Algeria Postal Code
Algeria (DZ) Geographical Metadata
Africa
ISO Alpha-3: DZA
Continent ISO: AF
FIPS Code: AG00
HASC Code: DZ
Phone Code: +213
TLD: .dz
Latitude: 28.2140000
Longitude: 2.6550000
Capital: Algiers
Capital TimeZone: Africa/Algiers
Language(s): Arabic
Language Code(s): ar
Spoken Language(s): Arabic (official), French (lingua franca), Berber dialects: Kabylie Berber (Tamazight), Chaouia Berber (Tachawit), Mzab Berber, Tuareg Berber (Tamahaq)
Area (KM²): 2381740.00
Currency ISO: DZD
Currency Name: Dinar
Currency Full Name: Algerian Dinar
Local Currency Name: دينار
Currency Symbol: د
Post Code Denomination: الرمز البريدي
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 1
Region Names: Province
Search and filter Algeria Postal Code
❮
Postal Code | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
01000 | Adrar | Adrar | 27.867580 | -0.289840 | |
01001 | Adrar | Adgha | 27.982240 | -2.069939 | |
01100 | Adrar | Zaouiet Sidi Abdelkader | 36.991961 | 35.269780 | |
01102 | Adrar | Oudgha | 27.733329 | -0.316670 | |
01103 | Adrar | Lahmeur | 27.416669 | -0.250000 | |
01120 | Adrar | Tamentit | 37.014721 | 35.313701 | |
01130 | Adrar | Tsabit | 37.002454 | 35.308212 | |
01141 | Adrar | Sebaa | 28.223179 | -0.199220 | |
01150 | Adrar | Bouda Bendraou | 37.001560 | 35.324677 | |
01161 | Adrar | Ouled Ahmed | 27.816669 | -0.300000 | |
01162 | Adrar | Melouka | 27.866669 | -0.333330 | |
01200 | Adrar | Reggane | 37.021664 | 35.272526 | |
01201 | Adrar | Bahou | 26.848359 | 0.047570 | |
01203 | Adrar | Sali | 26.983329 | -0.033330 | |
01220 | Adrar | Bordj Badji Mokhtar | 36.986598 | 35.368568 | |
01230 | Adrar | Timiaouine | 37.019504 | 35.341139 | |
01240 | Adrar | Zaouiet Kounta | 37.012021 | 35.363083 | |
01241 | Adrar | Bouali | 27.118819 | -0.143010 | |
01242 | Adrar | Tittaouine Lakhras | 27.066669 | -0.100000 | |
01243 | Adrar | Tiouririne | 27.328060 | -0.230170 | |
01300 | Adrar | Aoulef | 26.953640 | 0.876780 | |
01301 | Adrar | Aoulef Cheurfa | 27.033329 | 1.083329 | |
01302 | Adrar | Akabli | 26.584569 | 1.301260 | |
01320 | Adrar | Tit | 27.090199 | 1.534959 | |
01400 | Adrar | Timimoun | 29.256789 | 0.231220 | |
01410 | Adrar | Ouled Aissa | 29.322690 | 0.244120 | |
01415 | Adrar | Ouled Said | 29.399999 | 0.200000 | |
01420 | Adrar | Charouine | 29.003219 | -0.841760 | |
01430 | Adrar | Zaouiedt Debbagh | 36.998332 | 35.209352 | |
01440 | Adrar | Tiberghamine | 28.684770 | 0.336500 | |
01441 | Adrar | Badriane | 29.350000 | 0.266670 | |
01442 | Adrar | M'Ghiden | 28.873789 | 0.076400 | |
01443 | Adrar | Metarfa | 28.583330 | -0.150000 | |
01444 | Adrar | Ouled Abbou | 28.826000 | 0.015740 | |
02000 | Chlef | Chlef | 37.764549 | 38.337648 | |
02100 | Chlef | Oued Fodda | 37.754861 | 38.279674 | |
02101 | Chlef | Bir Saf Saf | 36.208809 | 1.593840 | |
02110 | Chlef | Beni Rached | 36.277299 | 1.530780 | |
02120 | Chlef | Ouled Abbes | 36.216670 | 1.483330 | |
02130 | Chlef | El Karimia | 36.143830 | 1.559289 | |
02131 | Chlef | Chouchaoua | 36.119439 | 1.518310 | |
02132 | Chlef | Souk El Haad | 36.125079 | 1.498380 | |
02140 | Chlef | Harchoun | 36.016049 | 1.615520 | |
02160 | Chlef | Oum Drou | 36.166670 | 1.416669 | |
02170 | Chlef | Chettia | 36.183239 | 1.334100 | |
02180 | Chlef | Ouled Fares | 36.209220 | 1.238439 | |
02181 | Chlef | Razim Maamar | 36.226120 | 1.238669 | |
02182 | Chlef | Kherrara | 36.212009 | 1.216299 | |
02183 | Chlef | Meddina | 36.196779 | 1.246010 | |
02184 | Chlef | Haouch El Ghaba | 36.205809 | 1.269430 | |
02200 | Chlef | Tenes | 37.769041 | 38.290218 | |
02201 | Chlef | El Kalaa Bou Hallou | 36.517690 | 1.401450 | |
02202 | Chlef | Reggoun | 36.507330 | 1.348929 | |
02210 | Chlef | Sidi Akkacha | 36.450000 | 1.383329 | |
02215 | Chlef | Abou El Hassan | 36.447499 | 1.217889 | |
02220 | Chlef | Talassa | 36.378520 | 1.224899 | |
02225 | Chlef | Souk El Bagar | 36.350299 | 1.214380 | |
02230 | Chlef | Bouzeghaia | 36.316670 | 1.183330 | |
02231 | Chlef | Heumis Ain Beida | 36.322069 | 1.178620 | |
02235 | Chlef | Tadhena | 36.316670 | 1.133329 | |
02240 | Chlef | Beni Haoua | 36.529989 | 1.590720 | |
02241 | Chlef | Bissa | 36.472200 | 1.516449 | |
02245 | Chlef | Breira | 36.480699 | 1.626310 | |
02255 | Chlef | El Marsa | 36.388100 | 0.918970 | |
02256 | Chlef | Guelta | 36.403059 | 1.003100 | |
02257 | Chlef | Baach | 36.388069 | 1.051749 | |
02265 | Chlef | Zeboudja | 36.350000 | 1.433330 | |
02266 | Chlef | Main Sinfita | 36.365389 | 1.503140 | |
02270 | Chlef | Benaira | 36.265160 | 1.422150 | |
02300 | Chlef | Boukadir | 37.685668 | 37.872452 | |
02301 | Chlef | El Athmania | 36.016669 | 1.166670 | |
02302 | Chlef | Ouled Ziad | 36.037840 | 1.185750 | |
02310 | Chlef | Oued Sly | 36.100000 | 1.199999 | |
02320 | Chlef | Sobha | 36.133330 | 1.083329 | |
02321 | Chlef | Ouled Fetti | 36.083329 | 1.216669 | |
02330 | Chlef | Ain Merane | 36.095500 | 0.954300 | |
02331 | Chlef | Ain Serdoune | 36.165300 | 0.913330 | |
02332 | Chlef | Souk El Tleta | 36.189340 | 0.959490 | |
02333 | Chlef | Ouled Berradjah | 36.188839 | 0.928080 | |
02350 | Chlef | Taougrite | 37.796330 | 37.912224 | |
02351 | Chlef | Bordj Baal | 36.240439 | 0.962700 | |
02353 | Chlef | Souk El Arba | 36.217570 | 0.934420 | |
02354 | Chlef | Chaabnia | 36.255040 | 0.828140 | |
02370 | Chlef | Ouled Ben Abdelkader | 36.042140 | 1.264559 | |
02371 | Chlef | Zemoura | 36.060989 | 1.270080 | |
02372 | Chlef | Beni Ouazane | 36.011400 | 1.302920 | |
02380 | Chlef | Sendjas | 36.082050 | 1.383869 | |
02390 | Chlef | El Hadjadj | 35.966030 | 1.447950 | |
03000 | Laghouat | Laghouat | 33.808300 | 2.881260 | |
03001 | Laghouat | Laghouat | 33.786459 | 2.884840 | |
03100 | Laghouat | Ksar El Hirane | 38.754031 | 30.545180 | |
03110 | Laghouat | Sidi Makhlouf | 38.676276 | 30.324091 | |
03111 | Laghouat | Bennana | 34.077539 | 2.950079 | |
03120 | Laghouat | Mekhareg | 33.990999 | 3.071699 | |
03121 | Laghouat | Reg Taounza | 33.936270 | 2.998079 | |
03130 | Laghouat | El Assafia | 33.816670 | 2.983330 | |
03200 | Laghouat | Ain Madhi | 38.798499 | 30.539423 | |
03200 | Laghouat | M'Hat Essoultane | 38.798499 | 30.539423 | |
03210 | Laghouat | Tadjemout | 33.900509 | 2.626160 | |
03220 | Laghouat | El Houita | 33.173699 | 2.614910 | |
03230 | Laghouat | Kheneg | 33.204979 | 2.975379 | |
03240 | Laghouat | Tadjerouna | 33.002439 | 2.244069 | |
03300 | Laghouat | Hassi R'Mel | 38.708433 | 31.044977 | |
03310 | Laghouat | Hassi Delaa | 33.804040 | 2.150529 | |
03400 | Laghouat | Aflou | 38.067766 | 30.147383 | |
03410 | Laghouat | Sidi Bouzid | 34.356949 | 2.269190 | |
03420 | Laghouat | Oued Morra | 34.128320 | 2.353400 | |
03430 | Laghouat | Oued M'zi | 34.298960 | 2.160120 | |
03450 | Laghouat | Beidha | 37.895968 | 30.011627 | |
03450 | Laghouat | Gueltat Sidi Saad | 37.895968 | 30.011627 | |
03451 | Laghouat | Hassian Dhib | 34.336880 | 1.876050 | |
03452 | Laghouat | Oued Touil | 34.226120 | 1.799080 | |
03500 | Laghouat | Brida | 38.464185 | 30.257042 | |
03501 | Laghouat | Sidi Hamza | 33.965040 | 1.857940 | |
03510 | Laghouat | El Ghicha | 33.933329 | 2.149999 | |
03520 | Laghouat | Hadj Mechri | 33.885539 | 2.021030 | |
03521 | Laghouat | Ain Bekai | 33.927280 | 2.011429 | |
03530 | Laghouat | Sebgag | 38.578517 | 29.966827 | |
03540 | Laghouat | Taouiala | 33.814860 | 1.827000 | |
03550 | Laghouat | Ain Sidi Ali | 34.238700 | 1.379529 | |
04000 | Oum El Bouaghi | Oum El Bouaghi | 39.698778 | 43.059636 | |
04001 | Oum El Bouaghi | Sidi R'ghiss M'Zi | 35.709180 | 7.132509 | |
04100 | Oum El Bouaghi | Ain Babouche | 39.718832 | 43.048427 | |
04101 | Oum El Bouaghi | Bir Amar | 35.970129 | 7.117239 | |
04120 | Oum El Bouaghi | Ksar Sbahi | 36.049010 | 7.296710 | |
04200 | Oum El Bouaghi | Ain Beida | 39.715144 | 43.053752 | |
04210 | Oum El Bouaghi | Berriche | 35.923270 | 7.385970 | |
04212 | Oum El Bouaghi | Ain Ferhat | 35.892290 | 7.370580 | |
04230 | Oum El Bouaghi | Fkirina | 35.655050 | 7.287079 | |
04241 | Oum El Bouaghi | Hanchir Douames | 35.660620 | 7.491799 | |
04250 | Oum El Bouaghi | Meskiana | 35.589239 | 7.718930 | |
04251 | Oum El Bouaghi | Ain Sedjra | 35.596840 | 7.601910 | |
04252 | Oum El Bouaghi | Meliana | 35.633589 | 7.589699 | |
04253 | Oum El Bouaghi | Guern Ahmar | 35.587980 | 7.483410 | |
04260 | Oum El Bouaghi | Behir Chergui | 35.808399 | 7.740409 | |
04270 | Oum El Bouaghi | El Djazia | 35.828389 | 7.807030 | |
04295 | Oum El Bouaghi | Dhala | 35.471850 | 7.560139 | |
04300 | Oum El Bouaghi | Aïn M'Lila | 36.038100 | 6.574200 | |
04301 | Oum El Bouaghi | Bir Ogla | 36.022629 | 6.553899 | |
04302 | Oum El Bouaghi | El Djahli | 36.054389 | 6.558069 | |
04310 | Oum El Bouaghi | Ouled Hamla | 36.046570 | 6.441700 | |
04320 | Oum El Bouaghi | Bir Chouhada | 35.874499 | 6.271309 | |
04326 | Oum El Bouaghi | Hanchir Laatache | 35.921950 | 6.468140 | |
04330 | Oum El Bouaghi | Ouled Zouai | 36.033079 | 6.663420 | |
04335 | Oum El Bouaghi | Sigus | 36.107219 | 6.759660 | |
04336 | Oum El Bouaghi | Ouled Naceur | 36.076169 | 6.777870 | |
04337 | Oum El Bouaghi | Taxas | 36.067770 | 6.847769 | |
04345 | Oum El Bouaghi | Ain Fakroun | 35.980870 | 6.873999 | |
04347 | Oum El Bouaghi | Ain El Bordj | 36.101419 | 6.974890 | |
04350 | Oum El Bouaghi | Bougherara El Fedjoudj | 35.989849 | 6.823520 | |
04350 | Oum El Bouaghi | El Fedjoudj | 35.989849 | 6.823520 | |
04355 | Oum El Bouaghi | Aïn Kercha | 35.924720 | 6.695280 | |
04360 | Oum El Bouaghi | El Harmilia | 35.922280 | 6.625759 | |
04365 | Oum El Bouaghi | Hanchir Toumghani | 35.952089 | 6.647870 | |
05000 | Batna | Batna | 40.653061 | 35.819611 | |
05100 | Batna | Tazoult | 40.653061 | 35.819611 | |
05110 | Batna | Fesdis | 40.607499 | 35.795070 | |
05111 | Batna | Bouilef Fesdis | 35.448320 | 6.142350 | |
05112 | Batna | Cite des Freres Benchadi | 35.450310 | 6.093530 | |
05120 | Batna | Oued Chaaba | 35.508809 | 5.999699 | |
05121 | Batna | Hamla | 35.549999 | 6.083330 | |
05130 | Batna | Timgad | 35.483330 | 6.466669 | |
05131 | Batna | Sidi Mancar | 35.516669 | 6.383329 | |
05140 | Batna | Ouyoun El Assafir | 35.412550 | 6.242449 | |
05200 | Batna | Arris | 40.660463 | 35.839042 | |
05201 | Batna | Bellihoud | 35.166670 | 6.250000 | |
05202 | Batna | T'Zouket | 35.191429 | 6.292500 | |
05221 | Batna | El Hadjadj | 35.350000 | 6.416669 | |
05222 | Batna | Medina | 35.316670 | 6.516669 | |
05230 | Batna | Foum Toub | 35.400709 | 6.542880 | |
05240 | Batna | Inoughissene | 35.206139 | 6.491430 | |
05250 | Batna | T'Kout | 35.132330 | 6.316670 | |
05252 | Batna | Kef Laarous | 35.005609 | 6.097220 | |
05253 | Batna | Chennaoura | 35.166670 | 6.349999 | |
05254 | Batna | Sidi Ali | 35.119590 | 6.242189 | |
05255 | Batna | Rhoufi | 35.003140 | 6.203070 | |
05256 | Batna | Tifelfel | 35.100000 | 6.233329 | |
05270 | Batna | Ghassira | 35.083329 | 6.216669 | |
05281 | Batna | Tibikaouine | 35.139539 | 6.139149 | |
05300 | Batna | Merouana | 40.856766 | 35.461008 | |
05301 | Batna | El Ksar | 35.683329 | 5.900000 | |
05321 | Batna | M'Cil | 35.798900 | 5.846650 | |
05330 | Batna | Talkhempt | 35.270069 | 6.579530 | |
05340 | Batna | Oued El Maa | 35.647640 | 6.041970 | |
05360 | Batna | Seriana | 35.683329 | 6.183329 | |
05361 | Batna | Draa El Gbor | 35.725679 | 6.254220 | |
05362 | Batna | Taga | 35.745669 | 6.119970 | |
05380 | Batna | Ain Djasser | 35.966079 | 5.990249 | |
05381 | Batna | Ain El Beida | 35.051340 | 6.417279 | |
05382 | Batna | Theniet Sedra | 35.794179 | 5.966409 | |
05383 | Batna | Zana | 35.786270 | 6.075499 | |
05395 | Batna | Hidoussa | 35.500000 | 5.900000 | |
05396 | Batna | R'Hawat | 35.431220 | 5.666690 | |
05400 | Batna | Barika | 35.438279 | 5.331599 | |
05401 | Batna | Ouled Derradji | 35.354979 | 5.339319 | |
05410 | Batna | Ouled Ammar | 35.443840 | 5.035770 | |
05421 | Batna | Metkaouak | 35.331449 | 5.060909 | |
05430 | Batna | M'Doukal | 35.096649 | 5.107099 | |
05440 | Batna | Bitam | 35.299999 | 5.299999 | |
05441 | Batna | Ouled Aiche | 35.218029 | 5.392190 |
❯