American Samoa Zip Code
American Samoa (AS) Geographical Metadata
Oceania
ISO Alpha-3: ASM
Continent ISO: OC
FIPS Code: AQ00
HASC Code: AS
Phone Code: +684
TLD: .as
Latitude: -14.3300000
Longitude: -170.7500000
Territory Of: US
Capital: Pago Pago
Capital TimeZone: Pacific/Pago_Pago
Language(s): English, Samoan
Language Code(s): en, sm
Spoken Language(s): Samoan 90.6% (closely related to Hawaiian and other Polynesian languages), English 2.9%, Tongan 2.4%, other Pacific islander 2.1%, other 2%
Area (KMĀ²): 199.00
Currency ISO: USD
Currency Name: Dollar
Currency Full Name: US Dollar
Local Currency Name: Dollar
Currency Symbol: $
Post Code Denomination: Zip Code
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 2
Region Names: District, County
Search and filter American Samoa Zip Code
❮
Postal Code | District | County | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
96799 | Hawaii | Pago Pago | -14.273541 | -170.705655 | ||
96799 | Western | Leasina | Aasu | -14.323851 | -170.757469 | |
96799 | Western | Lealataua | Afao | -14.330695 | -170.803865 | |
96799 | Eastern | Sua | Afono | -14.264167 | -170.650833 | |
96799 | Western | Lealataua | Agugulu | -14.330060 | -170.824630 | |
96799 | Western | Leasina | Aitulagi | -14.341774 | -170.774091 | |
96799 | Eastern | Vaifanua | Alao | -14.267827 | -170.566980 | |
96799 | Eastern | Sua | Alega | -14.287205 | -170.648646 | |
96799 | Eastern | Sa'ole | Alofau | -14.273889 | -170.602855 | |
96799 | Western | Lealataua | Amaluia | -14.332505 | -170.794865 | |
96799 | Western | Lealataua | 'Amanave | -14.324236 | -170.835562 | |
96799 | Eastern | Sua | Amaua | -14.280000 | -170.650000 | |
96799 | Manu'a | Ta'u | Amouli | -14.277238 | -170.596609 | |
96799 | Eastern | Ma'oputasi | Anua | -14.269650 | -170.699833 | |
96799 | Eastern | Vaifanua | 'Aoa | -14.263907 | -170.586892 | |
96799 | Western | Leasina | Aoloau | -14.312167 | -170.772167 | |
96799 | Western | Lealataua | Asili | -14.331973 | -170.799711 | |
96799 | Western | Leasina | Asu | -14.280000 | -170.650000 | |
96799 | Western | Lealataua | Atauloma | -14.280000 | -170.650000 | |
96799 | Eastern | Ma'oputasi | Atu'u | -14.270827 | -170.689558 | |
96799 | Eastern | Ma'oputasi | Aua | -14.270000 | -170.660000 | |
96799 | Eastern | Sa'ole | 'Au'asi | -14.271750 | -170.583650 | |
96799 | Eastern | Sua | Aumi | -14.286677 | -170.653501 | |
96799 | Eastern | Sa'ole | Aunu'u | -14.282722 | -170.553567 | |
96799 | Eastern | Sua | Auto | -14.274875 | -170.627835 | |
96799 | Eastern | Sua | Avaio | -14.280157 | -170.634079 | |
96799 | Eastern | Ma'oputasi | Fagaalu | -14.290753 | -170.684012 | |
96799 | Eastern | Sua | Faga'itua | -14.267190 | -170.615346 | |
96799 | Western | Lealataua | Fagali'i | -14.310866 | -170.830859 | |
96799 | Western | Lealataua | Fagamalo | -14.299400 | -170.813556 | |
96799 | Eastern | Ituau | Faganeanea | -14.299822 | -170.695104 | |
96799 | Eastern | Ituau | Fagasa | -14.287047 | -170.717977 | |
96799 | Eastern | Ma'oputasi | Fagatogo | -14.282500 | -170.690000 | |
96799 | Western | Lealataua | Failolo | -14.329181 | -170.829821 | |
96799 | Manu'a | Faleasao | Faleasao | -14.221086 | -169.511863 | |
96799 | Eastern | Sua | Falefa | -14.280000 | -170.650000 | |
96799 | Western | Tualauta | Faleniu | -14.339415 | -170.750542 | |
96799 | Eastern | Ituau | Fatumafuti | -14.295545 | -170.677772 | |
96799 | Western | Tualatai | Futiga | -14.348378 | -170.758854 | |
96799 | Western | Tualauta | Ili'ili | -14.347136 | -170.748547 | |
96799 | Western | Tualatai | Ituau | -14.306550 | -170.710550 | |
96799 | Eastern | Sua | Lauli'i | -14.287004 | -170.661823 | |
96799 | Eastern | Ma'oputasi | Leloaloa | -14.268153 | -170.676385 | |
96799 | Western | Lealataua | Leone | -14.341880 | -170.783707 | |
96799 | Manu'a | Fitiuta | Leusoali'i | -14.216667 | -169.416667 | |
96799 | Manu'a | Ta'u | Luma | -14.232622 | -169.513269 | |
96799 | Manu'a | Fitiuta | Maia | -14.219444 | -169.428333 | |
96799 | Western | Tualauta | Malaeimi | -14.316667 | -170.733333 | |
96799 | Western | Tualauta | Malaeloa/Aitulagi | -14.341774 | -170.774091 | |
96799 | Western | Tualauta | Malaeloa/Ituau | -14.341774 | -170.774091 | |
96799 | Western | Lealataua | Maloata | -14.304679 | -170.819785 | |
96799 | Western | Tualauta | Mapusaga Fou | -14.280000 | -170.650000 | |
96799 | Eastern | Sua | Masausi | -14.261053 | -170.605631 | |
96799 | Eastern | Sua | Masefau | -14.254900 | -170.631998 | |
96799 | Eastern | Ituau | Matu'u | -14.298695 | -170.684705 | |
96799 | Eastern | Ma'oputasi | Mesepa | -14.330000 | -170.746944 | |
96799 | Western | Lealataua | Nua | -14.326757 | -170.808071 | |
96799 | Eastern | Ituau | Nu'uuli | -14.318611 | -170.723611 | |
96799 | Manu'a | Ofu | Ofu | -14.172385 | -169.677574 | |
96799 | Manu'a | Olosega | Olosega | -14.181285 | -169.621450 | |
96799 | Eastern | Vaifanua | Onenoa | -14.252555 | -170.581686 | |
96799 | Eastern | Sua | Pagai | -14.269738 | -170.607019 | |
96799 | Eastern | Ituau | Pago Pago | 14.241199 | -170.719576 | |
96799 | Eastern | Ma'oputasi | Pago Pago | -14.279330 | -170.700897 | |
96799 | Western | Tualauta | Pava'ia'i | -14.341667 | -170.751033 | |
96799 | Western | Lealataua | Poloa | -14.319718 | -170.836395 | |
96799 | Rose Atoll | Rose Island | Rose Atoll | -14.546667 | -168.151944 | |
96799 | Eastern | Sua | Sa'ilele | -14.258484 | -170.595221 | |
96799 | Western | Lealataua | Se'etaga | -14.325312 | -170.813556 | |
96799 | Manu'a | Olosega | Sili | -14.167709 | -169.619329 | |
96799 | Manu'a | Ta'u | Si'ufaga | -14.280000 | -170.650000 | |
96799 | Western | Tualauta | Tafuna | -14.335833 | -170.720000 | |
96799 | Western | Tualatai | Taputimu | -14.355479 | -170.774784 | |
96799 | Swains Island | Swains Island | Taulaga | -14.280000 | -170.650000 | |
96799 | Eastern | Vaifanua | Tula | -14.250885 | -170.566760 | |
96799 | Eastern | Ma'oputasi | Utulei | -14.282120 | -170.684012 | |
96799 | Eastern | Sa'ole | Utumea East | -14.271351 | -170.575091 | |
96799 | Eastern | Sa'ole | Utumea West | -14.271351 | -170.575091 | |
96799 | Western | Tualatai | Vailoatai | -14.350000 | -170.783333 | |
96799 | Western | Tualauta | Vaitogi | -14.353700 | -170.736000 | |
96799 | Eastern | Vaifanua | Vatia | -14.249451 | -170.676385 |
❯