Australia Postcode

Australia (AU) Geographical Metadata

Oceania

ISO Alpha-3: AUS
Continent ISO: OC
FIPS Code: AS00
HASC Code: AU
Phone Code: +61
TLD: .au
Latitude: -25.5850000
Longitude: 134.5040000
Capital: Canberra
Capital TimeZone: Australia/Sydney
Language(s): English
Language Code(s): en
Spoken Language(s): English 76.8%, Mandarin 1.6%, Italian 1.4%, Arabic 1.3%, Greek 1.2%, Cantonese 1.2%, Vietnamese 1.1%, other 10.4%, unspecified 5% (2011 est.)
Area (KM²): 7686850.00
Currency ISO: AUD
Currency Name: Dollar
Currency Full Name: Australian Dollar
Local Currency Name: dollar
Currency Symbol: $
Post Code Denomination: Postcode
Post Code Format: 9999
Post Code Regex: ^(d{4})$
Admin Regions: 1
Region Names: State/Territory

Search and filter Australia Postcode

Postal Code State/Territory Locality Suburb Latitude Longitude
0200 Australian Capital Territory Australian National University -35.276199 149.117004
0221 Australian Capital Territory Barton LVR -35.326000 149.156006
2540 Australian Capital Territory Wreck Bay -34.996155 150.506867
2540 Australian Capital Territory Hmas Creswell -34.996155 150.506867
2540 Australian Capital Territory Jervis Bay -34.996155 150.506867
2600 Australian Capital Territory Barton -35.305279 149.112610
2600 Australian Capital Territory Canberra -35.305279 149.112610
2600 Australian Capital Territory Capital Hill -35.305279 149.112610
2600 Australian Capital Territory Deakin -35.305279 149.112610
2600 Australian Capital Territory Deakin West -35.305279 149.112610
2600 Australian Capital Territory Harman -35.305279 149.112610
2600 Australian Capital Territory Hmas Harman -35.305279 149.112610
2600 Australian Capital Territory Parkes -35.305279 149.112610
2600 Australian Capital Territory Russell -35.305279 149.112610
2600 Australian Capital Territory Yarralumla -35.305279 149.112610
2601 Australian Capital Territory Acton -35.276856 149.111816
2601 Australian Capital Territory Canberra GPO Boxes -35.276856 149.111816
2601 Australian Capital Territory City -35.276856 149.111816
2602 Australian Capital Territory Ainslie -35.249371 149.135162
2602 Australian Capital Territory Dickson -35.249371 149.135162
2602 Australian Capital Territory Downer -35.249371 149.135162
2602 Australian Capital Territory Hackett -35.249371 149.135162
2602 Australian Capital Territory Lyneham -35.249371 149.135162
2602 Australian Capital Territory O'Connor -35.249371 149.135162
2602 Australian Capital Territory Watson -35.249371 149.135162
2603 Australian Capital Territory Forrest -35.329304 149.126892
2603 Australian Capital Territory Griffith -35.329304 149.126892
2603 Australian Capital Territory Manuka -35.329304 149.126892
2603 Australian Capital Territory Red Hill -35.329304 149.126892
2604 Australian Capital Territory Causeway -35.326637 149.149078
2604 Australian Capital Territory Kingston -35.326637 149.149078
2604 Australian Capital Territory Narrabundah -35.326637 149.149078
2605 Australian Capital Territory Curtin -35.331562 149.093719
2605 Australian Capital Territory Garran -35.331562 149.093719
2605 Australian Capital Territory Hughes -35.331562 149.093719
2606 Australian Capital Territory Chifley -35.346867 149.095444
2606 Australian Capital Territory Lyons -35.346867 149.095444
2606 Australian Capital Territory O'Malley -35.346867 149.095444
2606 Australian Capital Territory Phillip -35.346867 149.095444
2606 Australian Capital Territory Woden -35.346867 149.095444
2607 Australian Capital Territory Farrer -35.368710 149.099106
2607 Australian Capital Territory Isaacs -35.368710 149.099106
2607 Australian Capital Territory Mawson -35.368710 149.099106
2607 Australian Capital Territory Pearce -35.368710 149.099106
2607 Australian Capital Territory Torrens -35.368710 149.099106
2608 Australian Capital Territory Civic Square PO Boxes -35.279099 149.132996
2609 Australian Capital Territory Canberra Airport PO Boxes -35.320049 149.168396
2609 Australian Capital Territory Fyshwick -35.320049 149.168396
2609 Australian Capital Territory Majura -35.320049 149.168396
2609 Australian Capital Territory Pialligo -35.320049 149.168396
2609 Australian Capital Territory Symonston -35.320049 149.168396
2610 Australian Capital Territory Canberra BC PO Boxes -35.278099 149.128006
2610 Australian Capital Territory Canberra Mc -35.278099 149.128006
2611 Australian Capital Territory Chapman -35.333828 148.903000
2611 Australian Capital Territory Coombs -35.333828 148.903000
2611 Australian Capital Territory Coree -35.333828 148.903000
2611 Australian Capital Territory Duffy -35.333828 148.903000
2611 Australian Capital Territory Fisher -35.333828 148.903000
2611 Australian Capital Territory Holder -35.333828 148.903000
2611 Australian Capital Territory Rivett -35.333828 148.903000
2611 Australian Capital Territory Stirling -35.333828 148.903000
2611 Australian Capital Territory Stromlo -35.333828 148.903000
2611 Australian Capital Territory Uriarra Village -35.333828 148.903000
2611 Australian Capital Territory Waramanga -35.333828 148.903000
2611 Australian Capital Territory Weston -35.333828 148.903000
2611 Australian Capital Territory Weston Creek -35.333828 148.903000
2611 Australian Capital Territory Wright -35.333828 148.903000
2612 Australian Capital Territory Braddon -35.282886 149.139496
2612 Australian Capital Territory Campbell -35.282886 149.139496
2612 Australian Capital Territory Reid -35.282886 149.139496
2612 Australian Capital Territory Turner -35.282886 149.139496
2614 Australian Capital Territory Aranda -35.247627 149.058716
2614 Australian Capital Territory Cook -35.247627 149.058716
2614 Australian Capital Territory Hawker -35.247627 149.058716
2614 Australian Capital Territory Jamison Centre -35.247627 149.058716
2614 Australian Capital Territory Macquarie -35.247627 149.058716
2614 Australian Capital Territory Page -35.247627 149.058716
2614 Australian Capital Territory Scullin -35.247627 149.058716
2614 Australian Capital Territory Weetangera -35.247627 149.058716
2615 Australian Capital Territory Charnwood -35.201038 149.045639
2615 Australian Capital Territory Dunlop -35.201038 149.045639
2615 Australian Capital Territory Florey -35.201038 149.045639
2615 Australian Capital Territory Flynn -35.201038 149.045639
2615 Australian Capital Territory Fraser -35.201038 149.045639
2615 Australian Capital Territory Higgins -35.201038 149.045639
2615 Australian Capital Territory Holt -35.201038 149.045639
2615 Australian Capital Territory Kippax -35.201038 149.045639
2615 Australian Capital Territory Latham -35.201038 149.045639
2615 Australian Capital Territory Macgregor -35.201038 149.045639
2615 Australian Capital Territory Melba -35.201038 149.045639
2615 Australian Capital Territory Spence -35.201038 149.045639
2616 Australian Capital Territory Belconnen PO Boxes -35.238201 149.065994
2617 Australian Capital Territory Belconnen -35.230045 149.089477
2617 Australian Capital Territory Belconnen DC -35.230045 149.089477
2617 Australian Capital Territory Bruce -35.230045 149.089477
2617 Australian Capital Territory Evatt -35.230045 149.089477
2617 Australian Capital Territory Giralang -35.230045 149.089477
2617 Australian Capital Territory Kaleen -35.230045 149.089477
2617 Australian Capital Territory Lawson -35.230045 149.089477
2617 Australian Capital Territory McKellar -35.230045 149.089477
2617 Australian Capital Territory University Of Canberra -35.230045 149.089477
2618 Australian Capital Territory Hall -35.092556 149.063950
2620 Australian Capital Territory Beard -35.464626 149.079422
2620 Australian Capital Territory Hume -35.464626 149.079422
2620 Australian Capital Territory Kowen -35.464626 149.079422
2620 Australian Capital Territory Oaks Estate -35.464626 149.079422
2620 Australian Capital Territory Paddys River -35.464626 149.079422
2620 Australian Capital Territory Tharwa -35.464626 149.079422
2620 Australian Capital Territory Williamsdale -35.464626 149.079422
2900 Australian Capital Territory Greenway -35.415360 149.064667
2901 Australian Capital Territory Tuggeranong DC -35.419601 149.069000
2902 Australian Capital Territory Kambah -35.386398 149.060532
2902 Australian Capital Territory Kambah Village -35.386398 149.060532
2903 Australian Capital Territory Erindale Centre -35.399719 149.089188
2903 Australian Capital Territory Oxley -35.399719 149.089188
2903 Australian Capital Territory Wanniassa -35.399719 149.089188
2904 Australian Capital Territory Fadden -35.406895 149.108200
2904 Australian Capital Territory Gowrie -35.406895 149.108200
2904 Australian Capital Territory Macarthur -35.406895 149.108200
2904 Australian Capital Territory Monash -35.406895 149.108200
2905 Australian Capital Territory Bonython -35.433060 149.104950
2905 Australian Capital Territory Calwell -35.433060 149.104950
2905 Australian Capital Territory Chisholm -35.433060 149.104950
2905 Australian Capital Territory Gilmore -35.433060 149.104950
2905 Australian Capital Territory Isabella Plains -35.433060 149.104950
2905 Australian Capital Territory Richardson -35.433060 149.104950
2905 Australian Capital Territory Theodore -35.433060 149.104950
2906 Australian Capital Territory Banks -35.458275 149.097275
2906 Australian Capital Territory Conder -35.458275 149.097275
2906 Australian Capital Territory Gordon -35.458275 149.097275
2911 Australian Capital Territory Crace -35.211075 149.150742
2911 Australian Capital Territory Mitchell -35.211075 149.150742
2912 Australian Capital Territory Gungahlin -35.187748 149.137619
2913 Australian Capital Territory Casey -35.166874 149.106949
2913 Australian Capital Territory Franklin -35.166874 149.106949
2913 Australian Capital Territory Ginninderra Village -35.166874 149.106949
2913 Australian Capital Territory Kinlyside -35.166874 149.106949
2913 Australian Capital Territory Ngunnawal -35.166874 149.106949
2913 Australian Capital Territory Nicholls -35.166874 149.106949
2913 Australian Capital Territory Palmerston -35.166874 149.106949
2913 Australian Capital Territory Taylor -35.166874 149.106949
2914 Australian Capital Territory Amaroo -35.167057 149.149597
2914 Australian Capital Territory Bonner -35.167057 149.149597
2914 Australian Capital Territory Forde -35.167057 149.149597
2914 Australian Capital Territory Harrison -35.167057 149.149597
2914 Australian Capital Territory Jacka -35.167057 149.149597
2914 Australian Capital Territory Moncrieff -35.167057 149.149597
5719 Australian Capital Territory Coondambo -31.184914 136.168854
1001 New South Wales Sydney (Competition Mail) -33.916199 151.197998
1002 New South Wales Sydney (Competition Mail) -33.916199 151.197998
1003 New South Wales Sydney Competition Mail -33.916199 151.197998
1004 New South Wales Sydney (Competition Mail) -33.916199 151.197998
1005 New South Wales Sydney (BRPs - GPO Boxes 1-1800) -33.867802 151.207993
1006 New South Wales Sydney (BRP - Gpo Boxes 1801 - 3600) -33.867802 151.207993
1007 New South Wales Sydney (BRPs - GPO Boxes 3601 - 4300) -33.867802 151.207993
1008 New South Wales Sydney (BRPs -GPO Boxes 4301 - 7119) -33.867802 151.207993
1009 New South Wales Sydney (Readers Digest - Brp General) -33.916199 151.197998
1010 New South Wales Sydney (Readers Digest - Paid General -33.916199 151.197998
1011 New South Wales Sydney LVR-Video Coding Trial -33.876099 151.065994
1020 New South Wales Sydney (time Life <record Club >brp) -33.867802 151.207993
1021 New South Wales Sydney (National Geographic Magazine) -33.867802 151.207993
1022 New South Wales Sydney (time Magazine) -33.867802 151.207993
1023 New South Wales Sydney Imp -33.867802 151.207993
1025 New South Wales Sydney (Avco) -33.867802 151.207993
1026 New South Wales Sydney (Fai) -33.867802 151.207993
1027 New South Wales Sydney ((Corp Regist Serv - Amp)City Bank) -33.867802 151.207993
1028 New South Wales Sydney (ACP) -33.867802 151.207993
1029 New South Wales Sydney (Westpac) -33.867699 151.207001
1030 New South Wales Sydney (Commonwealth Bank) -33.867802 151.207993
1031 New South Wales Sydney -33.867802 151.207993
1032 New South Wales Sydney -33.867802 151.207993
1033 New South Wales Sydney -33.867802 151.207993
1034 New South Wales Sydney (Amp - Reserved) -33.867802 151.207993
1035 New South Wales Sydney -33.867802 151.207993
1036 New South Wales Sydney -33.867802 151.207993
1037 New South Wales Sydney -33.867802 151.207993
1038 New South Wales Sydney -33.867802 151.207993
1039 New South Wales Sydney (Westpac - Reply Paid) -33.867802 151.207993
1040 New South Wales Sydney Heavy Recipients -33.867802 151.207993
1041 New South Wales Sydney (shared By Some Companies) -33.867699 151.207001
1042 New South Wales Sydney (shared By Some Companies) -33.867699 151.207001
1043 New South Wales Sydney (shared By Some Companies) -33.867699 151.207001
1044 New South Wales Sydney (shared By Some Companies) -33.867699 151.207001
1045 New South Wales Sydney (Murdoch Magazines) -33.867802 151.207993
1046 New South Wales Sydney (Corp Regist Serv - Amp) -33.867802 151.207993
1100 New South Wales Sydney (telstra) -33.916200 151.198000
1101 New South Wales Sydney (telstra) -33.916199 151.197998
1105 New South Wales Sydney -33.867802 151.207993
1106 New South Wales Sydney (IMP - Gpo Box 1563) -33.867802 151.207993
1107 New South Wales Sydney (IMP - Gpo Box 3707) -33.867802 151.207993
1108 New South Wales Sydney (IMP - Gpo Box 4634) -33.867802 151.207993
1109 New South Wales Sydney (IMP - Gpo Box 5037) -33.867802 151.207993
1110 New South Wales Sydney (IMP - Gpo Box 5253) -33.867802 151.207993
1112 New South Wales Sydney -33.867802 151.207993
1113 New South Wales Sydney -33.867802 151.207993
1114 New South Wales Sydney (400 George Street) -33.867802 151.207001
1115 New South Wales Sydney (Corp Reg Serv - Paid General) -33.916199 151.197998
1116 New South Wales Sydney (Rsl Com Serv) -33.867699 151.207001
1117 New South Wales Sydney (Bankers Trust F S) -33.890202 151.205002
1118 New South Wales Sydney (City Bank) -33.916199 151.197998
Back to top button