Bahrain Postal Code

Bahrain (BH) Geographical Metadata

Asia

ISO Alpha-3: BHR
Continent ISO: AS
FIPS Code: BA00
HASC Code: BH
Phone Code: +973
TLD: .bh
Latitude: 26.0940000
Longitude: 50.5430000
Capital: Manama
Capital TimeZone: Asia/Bahrain
Language(s): Arabic
Language Code(s): ar
Spoken Language(s): Arabic (official), English, Farsi, Urdu
Area (KM²): 665.00
Currency ISO: BHD
Currency Name: Dinar
Currency Full Name: Bahraini Dinar
Local Currency Name: دينار
Currency Symbol: .
Post Code Denomination: رمز بريدي
Post Code Format: 9999
Post Code Regex: ^(d{3}d?)$
Admin Regions: 3
Region Names: Governorate, City/Town, District

Search and filter Bahrain Postal Code

Postal Code GovernorateCity/TownDistrict Locality Suburb Latitude Longitude
0300 Al Asimah Al Asimah 26.229530 50.575901
0300 Al Asimah Al Asimah Al Mukharqa 26.233049 50.577980
0300 Al Asimah Al Asimah Block 301 26.227711 50.577511
0300 Al Asimah Al Asimah Block 302 26.226431 50.573891
0300 Al Asimah Al Asimah Block 304 26.233250 50.577202
0300 Al Asimah Al Asimah Block 305 26.235260 50.581379
0300 Al Asimah Al Asimah Block 315 26.233021 50.570869
0300 Al Asimah Al Asimah Block 346 26.234131 50.568840
0300 Al Asimah Al Asimah Naim-block 303 26.226900 50.570221
0300 Al Asimah Al Asimah Salmaniya 26.223101 50.570938
0300 Al Asimah Al Asimah Suqaya-block 309 26.222521 50.578190
0300 Al AsimahAl Noaim Al Noaim 26.229000 50.567360
0300 Al AsimahAl Sowaifiya Al Sowaifiya 26.228029 50.558369
0300 Al AsimahDiplomatic Area Diplomatic Area 26.240160 50.586578
0300 Al AsimahHoora Hoora 26.235201 50.593731
0300 Al AsimahQufool Qufool 26.219820 50.566990
0300 Al AsimahSouq Souq 26.229530 50.575901
0900 Al WustaAl Hajyat Al Hajyat 26.137079 50.573238
0600 Al WustaAl Kharjiya Al Kharjiya 26.164660 50.608200
0700 Al WustaAl Nasefa Al Nasefa 26.160320 50.581322
0600 Al WustaAl Omaryia Al Omaryia 26.158400 50.604771
0300 Al WustaAl Qarya Al Qarya 26.171610 50.603741
0900 Al WustaBahair Bahair 26.138309 50.572121
0600 Al WustaEastern Aker Eastern Aker 26.144609 50.609268
0600 Al WustaNuwaydirat Nuwaidrat 26.133579 50.599899
0700 Al WustaSanad Sanad 26.149410 50.583519
0700 Al WustaSanad Sanad Sanad-block 743 26.155550 50.578369
0700 Al WustaSanad Sanad Sanad-block 745 26.144320 50.578861
0600 Al WustaAl Kharjiya Sitra Abu Al Aish-block 607 26.155069 50.621422
0600 Al WustaAl Kharjiya Sitra Hamriya-block 611 26.158390 50.604740
0600 Al WustaAl Kharjiya Sitra Industrial Area-block 601 26.178520 50.609810
0600 Al WustaAl Kharjiya Sitra Kharjiya-block 606 26.163420 50.608002
0600 Al WustaAl Kharjiya Sitra Mahaza-block 602 26.165640 50.626289
0600 Al WustaAl Kharjiya Sitra Mahaza-block 603 26.172871 50.613331
0600 Al WustaAl Kharjiya Sitra Murgoban-block 605 26.167410 50.614841
0600 Al WustaAl Kharjiya Sitra Qarya-block 604 26.171610 50.603729
0600 Al WustaAl Kharjiya Sitra Sufala-block 609 26.160990 50.623379
0600 Al WustaAl Kharjiya Sitra Wadyan-block 608 26.160610 50.616119
0600 Al WustaWestern Aker Western Aker 26.140900 50.603958
0228 Al MuharraqMuharraq Al Sayh Block 228 26.254290 50.639381
0229 Al MuharraqMuharraq Al Sayh Block 229 26.254290 50.639381
0257 Al MuharraqMuharraq Amwaj Block 257 26.254290 50.639381
0258 Al MuharraqMuharraq Amwaj Block 258 26.254290 50.639381
0221 Al MuharraqBusaiteen Busaiteen Block 221 26.266649 50.604961
0222 Al MuharraqBusaiteen Busaiteen Block 222 26.266649 50.604961
0223 Al MuharraqBusaiteen Busaiteen Block 223 26.266649 50.604961
0225 Al MuharraqBusaiteen Busaiteen Block 225 26.266649 50.604961
0226 Al MuharraqBusaiteen Busaiteen Block 226 26.266649 50.604961
0227 Al MuharraqBusaiteen Busaiteen Block 227 26.266649 50.604961
0231 Al MuharraqDair Deir Block 231 26.284281 50.627071
0232 Al MuharraqGalali Galali Block 232 26.271839 50.648720
0233 Al MuharraqGalali Galali Block 233 26.271839 50.648720
0251 Al MuharraqGalali Galali Block 251 26.271839 50.648720
0252 Al MuharraqGalali Galali Block 252 26.271839 50.648720
0253 Al MuharraqGalali Galali Block 253 26.271839 50.648720
0254 Al MuharraqGalali Galali Block 254 26.271839 50.648720
0255 Al MuharraqGalali Galali Block 255 26.271839 50.648720
0256 Al MuharraqGalali Galali Block 256 26.271839 50.648720
0248 Al MuharraqHalat Alsulta Halat Alnaim Block 248 26.242559 50.634521
0247 Al MuharraqHalat Alsulta Halat Alsulta Block 247 26.242559 50.634521
0240 Al MuharraqArad Haradh Block 240 26.254290 50.639381
0241 Al MuharraqArad Haradh Block 241 26.254290 50.639381
0242 Al MuharraqArad Haradh Block 242 26.254290 50.639381
0243 Al MuharraqArad Haradh Block 243 26.254290 50.639381
0244 Al MuharraqArad Haradh Block 244 26.254290 50.639381
0245 Al MuharraqArad Haradh Block 245 26.254290 50.639381
0246 Al MuharraqArad Haradh Block 246 26.254290 50.639381
0101 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 101 26.241301 50.656799
0102 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 102 26.241301 50.656799
0103 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 103 26.250250 50.653702
0104 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 104 26.244390 50.655701
0105 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 105 26.242741 50.652599
0106 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 106 26.245081 50.656528
0107 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 107 26.240391 50.652470
0108 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 108 26.239660 50.655399
0109 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 109 26.246189 50.648140
0110 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 110 26.235319 50.655418
0111 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 111 26.233931 50.651211
0112 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 112 26.233540 50.656078
0113 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 113 26.233540 50.656078
0115 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 115 26.233540 50.656078
0116 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 116 26.233540 50.656078
0117 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 117 26.233540 50.656078
0128 Al MuharraqHiddMuharraq Jazirat al Island Hidd / Hadd Block 128 26.233540 50.656078
0203 Al MuharraqMuharraq Muharraq Block 203 26.260460 50.609879
0204 Al MuharraqMuharraq Muharraq Block 204 26.260460 50.609879
0205 Al MuharraqMuharraq Muharraq Block 205 26.259121 50.612381
0206 Al MuharraqMuharraq Muharraq Block 206 26.257429 50.614510
0207 Al MuharraqMuharraq Muharraq Block 207 26.257080 50.605740
0208 Al MuharraqMuharraq Muharraq Block 208 26.260460 50.609879
0209 Al MuharraqMuharraq Muharraq Block 209 26.253920 50.612431
0210 Al MuharraqMuharraq Muharraq Block 210 26.260460 50.609879
0211 Al MuharraqMuharraq Muharraq Block 211 26.251190 50.610840
0212 Al MuharraqMuharraq Muharraq Block 212 26.260460 50.609879
0213 Al MuharraqMuharraq Muharraq Block 213 26.251060 50.611771
0214 Al MuharraqMuharraq Muharraq Block 214 26.249029 50.613651
0215 Al MuharraqMuharraq Muharraq Block 215 26.247061 50.609638
0216 Al MuharraqMuharraq Muharraq Block 216 26.260460 50.609879
0217 Al MuharraqMuharraq Muharraq Block 217 26.260460 50.609879
0221 Al MuharraqMuharraq Muharraq Block 221 26.263559 50.605042
0224 Al MuharraqMuharraq Muharraq Block 224 26.260460 50.609879
0200 Al Muharraq Quassr al qulayah 26.241940 50.648281
0234 Al MuharraqSamaheej Samaheej Block 234 26.277241 50.634880
0235 Al MuharraqSamaheej Samaheej Block 235 26.277241 50.634880
0236 Al MuharraqSamaheej Samaheej Block 236 26.277241 50.634880
0237 Al MuharraqSamaheej Samaheej Block 237 26.277241 50.634880
0200 Al Muharraq Umm ash Shajar Jazirat 26.241940 50.648281
1000 Ash ShamaliyahAl Hamala Al Hamala Hamala-block 1009 26.133909 50.459042
1000 Ash ShamaliyahAl Hamala Al Hamala Hamala-block 1010 26.144291 50.460480
1000 Ash ShamaliyahAl Hamala Al Hamala Hamala-block 1012 26.141171 50.487480
1000 Ash ShamaliyahAl Hamala Al Hamala Hamala-block 1014 26.146879 50.487759
1000 Ash ShamaliyahAl Malkiya Al Malkiya Malkiya-block 1033 26.098940 50.483898
1000 Ash ShamaliyahAl Malkiya Al Malkiya Malkiya-block 1034 26.096689 50.487068
0700 Ash ShamaliyahBuri Bur Buri-block 754 26.145411 50.501080
0700 Ash ShamaliyahBuri Bur Buri-block 755 26.146749 50.497219
0700 Ash ShamaliyahBuri Bur Buri-block 756 26.148581 50.497650
0700 Ash ShamaliyahBuri Bur Buri-block 758 26.151390 50.497978
1000 Ash ShamaliyahDar Kulaib Dar Kulaib Dar Kulaib-block 1048 26.062700 50.506729
1000 Ash ShamaliyahDimstan Dumistan Dumistan-block 1019 26.126591 50.476990
1000 Ash ShamaliyahDimstan Dumistan Dumistan-block 1022 26.122379 50.478512
0500 Ash ShamaliyahJanabiya Janabiyah Janabiah-block 527 26.188440 50.487358
0500 Ash ShamaliyahJanabiya Janabiyah Janabiah-block 561 26.193420 50.459541
0500 Ash ShamaliyahJanabiya Janabiyah Janabiah-block 565 26.188021 50.465809
0500 Ash ShamaliyahJanabiya Janabiyah Janabiah-block 569 26.181850 50.464039
0500 Ash ShamaliyahJanabiya Janabiyah Janabiah-block 571 26.190670 50.473461
0500 Ash ShamaliyahJanabiya Janabiyah Janabiah-block 573 26.190701 50.479061
0500 Ash ShamaliyahJanabiya Janabiyah Janabiah-block 575 26.186939 50.475990
0500 Ash ShamaliyahJanabiya Janabiyah Janabiah-block 577 26.177179 50.476101
1000 Ash ShamaliyahAl Jasrah Jasra Jasra-block 1001 26.167950 50.453331
1000 Ash ShamaliyahAl Jasrah Jasra Jasra-block 1002 26.164360 50.464531
1000 Ash ShamaliyahAl Jasrah Jasra Jasra-block 1003 26.163799 50.450161
1000 Ash ShamaliyahAl Jasrah Jasra Jasra-block 1004 26.164619 50.453331
1000 Ash ShamaliyahAl Jasrah Jasra Jasra-block 1006 26.154989 50.462528
0300 Ash ShamaliyahJidhafs Jidd Hafs Karbabad-block 432 26.231710 50.533039
0300 Ash ShamaliyahJidhafs Jidd Hafs Karbabad-block 434 26.235010 50.531712
0300 Ash ShamaliyahJidhafs Jidd Hafs Karbabad-block 436 26.235201 50.526798
0300 Ash ShamaliyahJidhafs Jidd Hafs Sanabis-block 410 26.228809 50.540501
0300 Ash ShamaliyahJidhafs Jidd Hafs Seef-block 428 26.236010 50.539089
0300 Ash ShamaliyahJidhafs Jidd Hafs Seef-block 430 26.235680 50.532169
1000 Ash ShamaliyahKarzakan Karzakan Karzakan-block 1025 26.115789 50.480179
1000 Ash ShamaliyahKarzakan Karzakan Karzakan-block 1026 26.115780 50.482121
1000 Ash ShamaliyahKarzakan Karzakan Karzakan-block 1027 26.111481 50.481289
1200 Ash ShamaliyahHamad Town Madinat Hamad Alluzy-block 1203 26.140020 50.497540
1200 Ash ShamaliyahHamad Town Madinat Hamad Alluzy-block 1204 26.139669 50.499748
1200 Ash ShamaliyahHamad Town Madinat Hamad Alluzy-block 1205 26.128960 50.497650
1200 Ash ShamaliyahHamad Town Madinat Hamad Alluzy-block 1206 26.129240 50.499229
1200 Ash ShamaliyahHamad Town Madinat Hamad Alluzy-block 1207 26.126961 50.496979
1200 Ash ShamaliyahHamad Town Madinat Hamad Rowdha-block 1208 26.116711 50.503780
1200 Ash ShamaliyahHamad Town Madinat Hamad Rowdha-block 1209 26.111300 50.503052
1200 Ash ShamaliyahHamad Town Madinat Hamad Rowdha-block 1210 26.104410 50.505699
1200 Ash ShamaliyahHamad Town Madinat Hamad Wadi-block 1211 26.092581 50.505611
1200 Ash ShamaliyahHamad Town Madinat Hamad Wadi-block 1212 26.093960 50.507030
1000 Ash ShamaliyahSadad Sadad Sadad-block 1037 26.084009 50.491890
1000 Ash ShamaliyahSadad Sadad Sadad-block 1038 26.085220 50.495258
0500 Ash ShamaliyahSaar Sar Sar-block 515 26.211990 50.483791
0500 Ash ShamaliyahSaar Sar Sar-block 517 26.201191 50.488529
0500 Ash ShamaliyahSaar Sar Sar-block 521 26.193489 50.487961
0500 Ash ShamaliyahSaar Sar Sar-block 523 26.194241 50.484791
0500 Ash ShamaliyahSaar Sar Sar-block 525 26.202190 50.500229
0900 Al JanubiyaAl Gainah Al Gainah 25.989460 50.591461
1000 Al JanubiyaUm Jder Al Saman Al Mamtalah 25.923330 50.525768
0900 Al JanubiyaAl Omar Al Omar 25.990870 50.531040
0900 Al JanubiyaAl Qarah Al Qarah 25.991760 50.573860
0900 Al JanubiyaAl Qareen Al Qareen 25.950640 50.598999
0900 Al JanubiyaAl Romaitha Al Romaitha 25.950239 50.560711
0900 Al JanubiyaAl Shabak Al Shabak 25.969669 50.556160
1000 Al JanubiyaHorat Anaqa As Sakhir 26.032141 50.508080
1000 Al JanubiyaHorat Anaqa As Sakhir Bahrain International Circuit 26.032499 50.510559
0900 Al JanubiyaUm Jder Um Jder 26.020029 50.522572
0900 Al JanubiyaWadi Ali Wadi Ali 25.991920 50.518669
1000 Al JanubiyaZallaq Zallaq Western 26.052879 50.487000
1000 Al JanubiyaZallaq Zallaq Zallaq-block 1055 26.052059 50.485519
1000 Al JanubiyaZallaq Zallaq Zallaq-block 1056 26.049101 50.488708
1000 Al JanubiyaZallaq Zallaq Zallaq-block 1057 26.049311 50.488350
Back to top button