Barbados Postcode

Barbados (BB) Geographical Metadata

North America

ISO Alpha-3: BRB
Continent ISO: NA
FIPS Code: BB00
HASC Code: BB
Phone Code: +246
TLD: .bb
Latitude: 13.1780000
Longitude: -59.5490000
Capital: Bridgetown
Capital TimeZone: America/Barbados
Language(s): English
Language Code(s): en
Spoken Language(s): English (official), Bajan (English-based creole language, widely spoken in informal settings)
Area (KM²): 431.00
Currency ISO: BBD
Currency Name: Dollar
Currency Full Name: Barbados Dollar
Local Currency Name: Dollar
Currency Symbol: B
Post Code Denomination: Postcode
Post Code Format: AA99999
Post Code Regex: ^(?:BB)*(d{5})$
Admin Regions: 1
Region Names: Parish

Search and filter Barbados Postcode

Postal Code Parish Locality Suburb Latitude Longitude
BB17090 Christ Church ABC Highway 13.064718 -59.538435
BB17093 Christ Church ABC Highway 13.064718 -59.538435
BB14008 Christ Church ABC Highway 13.080400 -59.489700
BB17091 Christ Church ABC Highway 13.106060 -59.580439
BB17088 Christ Church ABC Highway 13.090100 -59.581900
BB17087 Christ Church ABC Highway 13.079500 -59.529700
BB17081 Christ Church ABC Highway 13.064718 -59.538435
BB17080 Christ Church ABC Highway 13.106060 -59.580439
BB17080 Christ Church ABC Highway 13.106060 -59.580439
BB15096 Christ Church ABC Highway 13.081100 -59.509800
BB15059 Christ Church ABC Highway 13.106060 -59.580439
BB15057 Christ Church ABC Highway 13.064718 -59.538435
BB17092 Christ Church ABC Highway 13.095200 -59.579000
BB15001 Christ Church Amity Lodge 13.076170 -59.578256
BB15002 Christ Church Amity Lodge 13.076170 -59.578256
BB15003 Christ Church Amity Lodge 13.076170 -59.578256
BB15005 Christ Church Amity Lodge 13.076170 -59.578256
BB15007 Christ Church Amity Lodge 13.076170 -59.578256
BB15007 Christ Church Amity Lodge 13.076170 -59.578256
BB15109 Christ Church Amity Lodge Road 13.076713 -59.580302
BB17135 Christ Church Atlantic Shores 13.049312 -59.531114
BB17127 Christ Church Atlantic Shores 13.049312 -59.531114
BB17126 Christ Church Atlantic Shores 13.049312 -59.531114
BB15011 Christ Church Bamboo Road 13.072821 -59.526139
BB17024 Christ Church Bannantyne 13.072821 -59.526139
BB17028 Christ Church Bannantyne 13.072821 -59.526139
BB17024 Christ Church Bannatyne 13.085114 -59.533754
BB17030 Christ Church Bannatyne 13.085114 -59.533754
BB17031 Christ Church Bannatyne 13.085114 -59.533754
BB15098 Christ Church Bartlett 13.125800 -59.537000
BB15105 Christ Church Bartlett 13.125800 -59.537000
BB15097 Christ Church Bartlett 13.125800 -59.537000
BB15107 Christ Church Bartlett 13.084048 -59.525536
BB15095 Christ Church Bartlett Road 13.084120 -59.573540
BB15110 Christ Church Bartletts 13.084941 -59.573599
BB15115 Christ Church Bartletts Ridge 13.085040 -59.574440
BB15013 Christ Church Beckles Road 13.065929 -59.558360
BB17058 Christ Church Best Road 13.074340 -59.589777
BB17062 Christ Church Best Road 13.074340 -59.589777
BB17062 Christ Church Best Road 13.074340 -59.589777
BB15135 Christ Church Blue Waters 13.079845 -59.588724
BB15141 Christ Church Blue Waters 13.079845 -59.588724
BB17003 Christ Church Boarded Hall 13.106093 -59.533994
BB17005 Christ Church Boarded Hall 13.106093 -59.533994
BB17007 Christ Church Boarded Hall 13.106093 -59.533994
BB17052 Christ Church Bournes Land 13.056607 -59.520736
BB17126 Christ Church Bournes Land 13.056607 -59.520736
BB17129 Christ Church Bournes Land 13.056607 -59.520736
BB17129 Christ Church Breedys Land 13.258806 -59.582962
BB17120 Christ Church Breedys Land 13.072821 -59.526139
BB17122 Christ Church Breedys Land 13.258806 -59.582962
BB15078 Christ Church Briar Hall 13.077316 -59.566935
BB15057 Christ Church Briar Hall 13.077316 -59.566935
BB15059 Christ Church Briar Hall 13.077316 -59.566935
BB15111 Christ Church Brittons Hill 13.087738 -59.595207
BB14008 Christ Church Brittons Hill 13.087738 -59.595207
BB14016 Christ Church Brittons Hill 13.087738 -59.595207
BB14027 Christ Church Brittons Hill 13.087738 -59.595207
BB14028 Christ Church Brittons Hill 13.087738 -59.595207
BB14029 Christ Church Brittons Hill 13.087738 -59.595207
BB14029 Christ Church Brittons Hill 13.087738 -59.595207
BB15089 Christ Church Brownes Road 13.075693 -59.592809
BB15101 Christ Church Brownes Road 13.075693 -59.592809
BB17053 Christ Church Butler's Road 13.072821 -59.526139
BB15005 Christ Church Bynoe Road 13.072821 -59.526139
BB15133 Christ Church Bynoe Road 13.072821 -59.526139
BB17057 Christ Church Byron Lane 13.072821 -59.526139
BB17097 Christ Church Callenders 13.067397 -59.529602
BB17105 Christ Church Callenders 13.067397 -59.529602
BB17057 Christ Church Callington Lane 13.072821 -59.526139
BB15035 Christ Church Cane Vale 13.050170 -59.533687
BB17144 Christ Church Cane Vale 13.050170 -59.533687
BB17069 Christ Church Cane Vale 13.050170 -59.533687
BB17057 Christ Church Cane Vale 13.050170 -59.533687
BB17055 Christ Church Cane Vale 13.050170 -59.533687
BB17054 Christ Church Cane Vale 13.050170 -59.533687
BB15066 Christ Church Cane Vale 13.050170 -59.533687
BB15066 Christ Church Cane Vale 13.050170 -59.533687
BB15065 Christ Church Cane Vale 13.050170 -59.533687
BB15041 Christ Church Cane Vale 13.050170 -59.533687
BB17155 Christ Church Cane Vale 13.050170 -59.533687
BB15064 Christ Church Cane Vale 13.050170 -59.533687
BB17119 Christ Church Casuarna Drive 13.073177 -59.565650
BB17094 Christ Church Chancery Lane 13.059692 -59.507357
BB17095 Christ Church Chancery Lane 13.059692 -59.507357
BB17113 Christ Church Chancery Lane 13.059692 -59.507357
BB17117 Christ Church Chancery Lane 13.059692 -59.507357
BB17117 Christ Church Chancery Lane 13.059692 -59.507357
BB17088 Christ Church Chancery Lane 13.059692 -59.507357
BB15115 Christ Church Chandria Close 13.072821 -59.526139
BB17037 Christ Church Charnocks 13.085471 -59.493681
BB17090 Christ Church Charnocks 13.085471 -59.493681
BB17088 Christ Church Charnocks 13.085471 -59.493681
BB17088 Christ Church Charnocks 13.085471 -59.493681
BB17087 Christ Church Charnocks 13.085471 -59.493681
BB17039 Christ Church Charnocks 13.085471 -59.493681
BB17041 Christ Church Charnocks 13.085471 -59.493681
BB17097 Christ Church Cherry Ave 13.072821 -59.526139
BB17099 Christ Church Church Hill 13.064718 -59.538435
BB17100 Christ Church Church Hill 13.064718 -59.538435
BB17100 Christ Church Church Hill 13.064718 -59.538435
BB17069 Christ Church Church Hill 13.064718 -59.538435
BB17068 Christ Church Church Hill 13.064718 -59.538435
BB17070 Christ Church Church Hill 13.064718 -59.538435
BB17070 Christ Church Church Road 13.064718 -59.538435
BB17100 Christ Church Church Road 13.064718 -59.538435
BB14008 Christ Church Clapham 13.088374 -59.578417
BB14009 Christ Church Clapham 13.086794 -59.582962
BB15036 Christ Church Cliff Close 13.157538 -59.636836
BB15114 Christ Church Club Morgan 13.082768 -59.584109
BB15128 Christ Church Club Morgan 13.082768 -59.584109
BB17116 Christ Church Coral Avenue 13.072821 -59.526139
BB17120 Christ Church Coral Avenue 13.072821 -59.526139
BB15091 Christ Church Corel Road 13.072821 -59.526139
BB17089 Christ Church Coverley 13.081293 -59.505918
BB17090 Christ Church Coverley 13.081293 -59.505918
BB17091 Christ Church Coverley 13.081293 -59.505918
BB17092 Christ Church Coverley 13.081293 -59.505918
BB17093 Christ Church Coverley 13.081293 -59.505918
BB17093 Christ Church Coverley 13.081293 -59.505918
BB17094 Christ Church Coverley 13.081293 -59.505918
BB15013 Christ Church Craigg Road 13.064718 -59.538435
BB17120 Christ Church Crystal Avenue 13.072821 -59.526139
BB17033 Christ Church Dayrells 13.077855 -59.591687
BB17032 Christ Church Dayrells 13.077855 -59.591687
BB17024 Christ Church Dayrells 13.077855 -59.591687
BB15151 Christ Church Dayrells Road 13.077855 -59.591687
BB14016 Christ Church Dayrells Road 13.077855 -59.591687
BB14030 Christ Church Dayrells Road 13.077855 -59.591687
BB15123 Christ Church Dayrells Road 13.077855 -59.591687
BB15124 Christ Church Dayrells Road 13.077855 -59.591687
BB15145 Christ Church Dayrells Road 13.077855 -59.591687
BB15145 Christ Church Dayrells Road 13.077855 -59.591687
BB15147 Christ Church Dayrells Road 13.077855 -59.591687
BB15148 Christ Church Dayrells Road 13.077855 -59.591687
BB14016 Christ Church Deighton Road 13.083883 -59.598507
BB15024 Christ Church Dover 13.067897 -59.570719
BB15025 Christ Church Dover 13.067897 -59.570719
BB15026 Christ Church Dover 13.067897 -59.570719
BB15027 Christ Church Dover 13.067897 -59.570719
BB15027 Christ Church Dover 13.067897 -59.570719
BB15028 Christ Church Dover 13.067897 -59.570719
BB15029 Christ Church Dover 13.067897 -59.570719
BB15023 Christ Church Dover 13.067897 -59.570719
BB17097 Christ Church Durants 13.070567 -59.536874
BB17097 Christ Church Durants 13.070567 -59.536874
BB17105 Christ Church Durants 13.070567 -59.536874
BB17074 Christ Church Durants 13.070567 -59.536874
BB17058 Christ Church Durants 13.070567 -59.536874
BB17096 Christ Church Durants 13.070567 -59.536874
BB17071 Christ Church Durants 13.070567 -59.536874
BB17119 Christ Church Ealing Grove 13.060625 -59.514556
BB17119 Christ Church Ealing Park 13.056593 -59.513116
BB17120 Christ Church Ealing Park 13.056593 -59.513116
BB15089 Christ Church Elizabeth Park 13.089878 -59.569638
BB15095 Christ Church Elizabeth Park 13.089878 -59.569638
BB15091 Christ Church Elizabeth Park 13.089878 -59.569638
BB15092 Christ Church Elizabeth Park 13.089878 -59.569638
BB17131 Christ Church Enterprise 13.057375 -59.533994
BB17129 Christ Church Enterprise 13.057375 -59.533994
BB17136 Christ Church Enterprise 13.057375 -59.533994
BB17135 Christ Church Enterprise 13.057375 -59.533994
BB17134 Christ Church Enterprise 13.057375 -59.533994
BB17133 Christ Church Enterprise 13.057375 -59.533994
BB17129 Christ Church Enterprise 13.057375 -59.533994
BB17102 Christ Church Enterprise 13.057375 -59.533994
BB17128 Christ Church Enterprise 13.057375 -59.533994
BB17127 Christ Church Enterprise 13.057375 -59.533994
BB17107 Christ Church Enterprise 13.057375 -59.533994
BB17130 Christ Church Enterprise 13.057375 -59.533994
BB17071 Christ Church Evelyn Land 13.072821 -59.526139
BB15092 Christ Church Excel Road 13.089731 -59.569775
BB15034 Christ Church Fairmax Ave 13.072821 -59.526139
BB15002 Christ Church Fairways Gardens 13.072821 -59.526139
BB15003 Christ Church Fairways Gardens 13.072821 -59.526139
BB15001 Christ Church Fairways Ridge 13.102073 -59.537594
BB17088 Christ Church Fairy Valley 13.076913 -59.511677
BB17110 Christ Church Fairy Valley 13.076913 -59.511677
BB17111 Christ Church Fairy Valley 13.076913 -59.511677
BB14008 Christ Church Franklin Development 13.088374 -59.578417
BB15096 Christ Church Franklin Development 13.072821 -59.526139
BB17006 Christ Church Frere Pilgrim 13.101712 -59.539754
BB17025 Christ Church Frere Pilgrim 13.101712 -59.539754
BB17024 Christ Church Frere Pilgrim 13.101712 -59.539754
BB17024 Christ Church Frere Pilgrim 13.101712 -59.539754
BB17004 Christ Church Frere Pilgrim 13.101712 -59.539754
BB17003 Christ Church Frere Pilgrim 13.101712 -59.539754
BB17023 Christ Church Frere Pilgrim 13.101712 -59.539754
BB17061 Christ Church Gall Hill Road 13.069122 -59.545514
BB17070 Christ Church Gall Hill Road 13.069122 -59.545514
BB17061 Christ Church Gall Hill Road 13.069122 -59.545514
BB17060 Christ Church Gall Hill Road 13.069122 -59.545514
BB17059 Christ Church Gall Hill Road 13.069122 -59.545514
BB17052 Christ Church Gall Hill Road 13.069122 -59.545514
BB17050 Christ Church Gall Hill Road 13.069122 -59.545514
BB14036 Christ Church Garrison 13.082081 -59.606013
BB14016 Christ Church Garrison 13.071164 -59.562720
BB17133 Christ Church Gibbons 13.068327 -59.519595
BB17103 Christ Church Gibbons 13.068327 -59.519595
BB17105 Christ Church Gibbons 13.068327 -59.519595
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Back to top button