Belgium Code Postal / Postcode
Belgium (BE) Geographical Metadata
Europe
Belgium has 4 administrative regions, namely Region, Province, District, Municipality.
We have on record 587 Region, 2453 Province, 0 District, 0 Municipality.
There are a total of 151286 postal codes in Belgium.
Click on the Region in the postal code table below to browse the postal codes in Belgium.
Region | Latitude | Longitude |
---|---|---|
's Gravenbrakel | 50.596180 | 4.132180 |
Aalst | 50.962640 | 4.031190 |
Aalter | 51.089030 | 3.488340 |
Aarlen | 49.693700 | 5.807690 |
Aarschot | 50.970530 | 4.909760 |
Aartselaar | 51.131800 | 4.368690 |
Aat | 50.628320 | 3.786350 |
Affligem | 50.885890 | 4.108170 |
Aiseau-Presles | 50.423500 | 4.605940 |
Alken | 50.903520 | 5.265620 |
Alveringem | 50.976600 | 2.671180 |
Amay | 50.547930 | 5.331690 |
Amel | 50.371700 | 6.138410 |
Andenne | 50.478370 | 5.098950 |
Anderlecht | 50.824390 | 4.287180 |
Anderlues | 50.409990 | 4.283120 |
Anhée | 50.297780 | 4.893400 |
Ans | 50.680230 | 5.498260 |
Anthisnes | 50.509300 | 5.491510 |
Antoing | 50.552020 | 3.430320 |
Antwerpen | 51.288590 | 4.361080 |
Anzegem | 50.834110 | 3.479700 |
Ardooie | 50.983710 | 3.204940 |
Arendonk | 51.319660 | 5.092950 |
As | 51.002590 | 5.582190 |
Asse | 50.901720 | 4.221220 |
Assenede | 51.198520 | 3.690990 |
Assesse | 50.354300 | 4.962720 |
Attert | 49.748310 | 5.789520 |
Aubange | 49.578310 | 5.776740 |
Aubel | 50.698630 | 5.845620 |
Avelgem | 50.789630 | 3.465660 |
Awans | 50.673890 | 5.461470 |
Aywaille | 50.457920 | 5.667130 |
Baarle-Hertog | 51.431560 | 4.932410 |
Baelen | 50.632600 | 5.973130 |
Balen | 51.155410 | 5.161140 |
Bastenaken | 50.072760 | 5.610190 |
Beaumont | 50.222160 | 4.289300 |
Beauraing | 50.125840 | 5.076670 |
Beernem | 51.127580 | 3.370740 |
Beerse | 51.323820 | 4.829490 |
Beersel | 50.761950 | 4.279550 |
Begijnendijk | 51.017780 | 4.796380 |
Bekkevoort | 50.950830 | 5.013750 |
Beloeil | 50.568340 | 3.689220 |
Bergen | 50.429410 | 3.923840 |
Beringen | 51.049870 | 5.145600 |
Berlaar | 51.080070 | 4.648830 |
Berlare | 51.012350 | 4.004320 |
Berloz | 50.692740 | 5.221970 |
Bernissart | 50.478930 | 3.665890 |
Bertem | 50.859370 | 4.605760 |
Bertrix | 49.896640 | 5.214840 |
Bevekom | 50.780760 | 4.776980 |
Bever | 50.716820 | 3.940950 |
Beveren | 51.276700 | 4.186090 |
Beveren-Kruibeke-Zwijndrecht | 51.258710 | 4.188630 |
Beyne-Heusay | 50.641530 | 5.668160 |
Bierbeek | 50.861460 | 4.752450 |
Bilzen | 50.872120 | 5.557290 |
Bilzen-Hoeselt | 50.862760 | 5.555800 |
Binche | 50.413720 | 4.169980 |
Bitsingen | 50.759740 | 5.611470 |
Bièvre | 49.902200 | 5.027170 |
Blankenberge | 51.304860 | 3.138550 |
Blegny | 49.293910 | 2.305500 |
Bocholt | 51.167320 | 5.587740 |
Boechout | 51.179210 | 4.520650 |
Bonheiden | 51.019580 | 4.540260 |
Boom | 51.099320 | 4.383050 |
Boortmeerbeek | 50.981730 | 4.572770 |
Borgloon | 50.804930 | 5.311310 |
Borgworm | 50.709850 | 5.233450 |
Bornem | 51.076840 | 4.196870 |
Borsbeek | 51.192950 | 4.496970 |
Bouillon | 49.794480 | 5.141150 |
Boussu | 50.436520 | 3.842730 |
Boutersem | 50.839540 | 4.832800 |
Braives | 50.622850 | 5.168080 |
Brakel | 50.785580 | 3.792220 |
Brasschaat | 51.289540 | 4.449880 |
Brecht | 51.346130 | 4.675200 |
Bredene | 51.244250 | 2.971880 |
Bree | 51.122380 | 5.558090 |
Brugelette | 50.609730 | 3.841140 |
Brugge | 51.198600 | 3.223590 |
Brunehaut | 50.516700 | 3.435070 |
Brussel | 50.819080 | 4.373630 |
Buggenhout | 51.014340 | 4.195000 |
Burdinne | 50.577630 | 5.058270 |
Burg-Reuland | 50.223120 | 6.020960 |
Büllingen | 50.426050 | 6.284220 |
Bütgenbach | 50.428810 | 6.199160 |
Celles | 49.293910 | 2.305500 |
Cerfontaine | 49.293910 | 2.305500 |
Chapelle-lez-Herlaimont | 49.293910 | 2.305500 |
Charleroi | 50.407290 | 4.360490 |
Chastre | 50.625300 | 4.645190 |
Chaudfontaine | 50.607690 | 5.637090 |
Chaumont-Gistoux | 50.699170 | 4.673510 |
Chimay | 50.078710 | 4.376470 |
Chiny | 49.714380 | 5.397930 |
Chièvres | 50.589120 | 3.804940 |
Châtelet | 50.388830 | 4.524680 |
Ciney | 50.288590 | 5.034380 |
Clavier | 50.396490 | 5.332180 |
Colfontaine | 49.293910 | 2.305500 |
Comblain-au-Pont | 50.485180 | 5.567180 |
Courcelles | 50.485390 | 4.330190 |
Court-Saint-Etienne | 50.652840 | 4.555650 |
Couvin | 50.078470 | 4.417320 |
Crisnée | 50.700520 | 5.401900 |
Dalhem | 50.743640 | 5.735230 |
Damme | 51.207960 | 3.331440 |
Daverdisse | 50.022080 | 5.118510 |
De Haan | 51.267330 | 3.038250 |
De Panne | 51.093530 | 2.577610 |
De Pinte | 50.986580 | 3.682310 |
Deerlijk | 50.834320 | 3.382400 |
Deinze | 50.986310 | 3.525550 |
Denderleeuw | 50.897880 | 4.053120 |
Dendermonde | 51.005360 | 4.016640 |
Dentergem | 50.967550 | 3.408840 |
Dessel | 51.237500 | 5.125330 |
Destelbergen | 51.078980 | 3.837980 |
Diepenbeek | 50.903860 | 5.424260 |
Diest | 50.980420 | 5.051460 |
Diksmuide | 51.034620 | 2.844240 |
Dilbeek | 50.836520 | 4.226240 |
Dilsen-Stokkem | 51.040820 | 5.712550 |
Dinant | 50.239610 | 4.901050 |
Dison | 50.620630 | 5.861240 |
Doische | 49.293910 | 2.305500 |
Donceel | 50.647510 | 5.320790 |
Doornik | 50.621890 | 3.368420 |
Dour | 50.377260 | 3.803730 |
Drogenbos | 50.785680 | 4.319450 |
Duffel | 51.094460 | 4.501950 |
Durbuy | 50.418390 | 5.414240 |
Ecaussinnes | 50.567620 | 4.184510 |
Edegem | 51.162690 | 4.445920 |
Edingen | 50.693790 | 4.041930 |
Eeklo | 51.180080 | 3.563810 |
Eghezée | 50.600280 | 4.824120 |
Eigenbrakel | 50.650330 | 4.384410 |
Elsene | 50.819220 | 4.374400 |
Elzele | 50.728860 | 3.666550 |
Engis | 50.549030 | 5.401030 |
Erezée | 50.265590 | 5.558820 |
Erpe-Mere | 50.921160 | 3.973390 |
Erquelinnes | 50.264760 | 4.153010 |
Esneux | 50.534370 | 5.572060 |
Essen | 51.454330 | 4.444340 |
Estaimpuis | 50.666340 | 3.317800 |
Estinnes | 50.345990 | 4.091360 |
Etalle | 49.651530 | 5.652770 |
Etterbeek | 50.831950 | 4.395130 |
Eupen | 50.640620 | 6.040470 |
Evere | 50.860460 | 4.407090 |
Evergem | 51.115050 | 3.712530 |
Faimes | 50.625720 | 5.256130 |
Farciennes | 50.427000 | 4.553350 |
Fauvillers | 49.858380 | 5.684140 |
Fernelmont | 50.555400 | 5.037450 |
Ferrières | 50.368690 | 5.642230 |
Fexhe-le-Haut-Clocher | 50.662440 | 5.408390 |
Fleurus | 50.512650 | 4.535840 |
Floreffe | 50.447440 | 4.767180 |
Florennes | 50.303920 | 4.577190 |
Florenville | 49.611010 | 5.313500 |
Flémalle | 50.600050 | 5.422490 |
Fléron | 50.611300 | 5.670600 |
Fontaine-l'Evêque | 49.293910 | 2.305500 |
Fosses-la-Ville | 49.293910 | 2.305500 |
Frameries | 50.393230 | 3.874370 |
Frasnes-lez-Anvaing | 50.695460 | 3.559500 |
Froidchapelle | 50.195140 | 4.341500 |
Galmaarden | 50.755820 | 3.968180 |
Ganshoren | 50.877360 | 4.315840 |
Gavere | 50.932810 | 3.731290 |
Gedinne | 50.026070 | 4.852230 |
Geel | 51.164650 | 4.989180 |
Geer | 50.648650 | 5.187200 |
Geetbets | 50.872800 | 5.133680 |
Geldenaken | 50.703010 | 4.813230 |
Gembloux | 50.521960 | 4.718220 |
Genepiën | 50.639360 | 4.496450 |
Genk | 50.977820 | 5.500680 |
Gent | 51.012000 | 3.717050 |
Geraardsbergen | 50.778660 | 3.971850 |
Gerpinnes | 50.362270 | 4.531900 |
Gesves | 49.293910 | 2.305500 |
Gingelom | 50.760580 | 5.215490 |
Gistel | 51.151430 | 2.967410 |
Glabbeek | 50.850930 | 4.960060 |
Gooik | 50.800100 | 4.128580 |
Gouvy | 50.159200 | 5.852800 |
Graven | 50.737900 | 4.664130 |
Grimbergen | 50.971760 | 4.365600 |
Grobbendonk | 51.172440 | 4.785760 |
Grâce-Hollogne | 50.655250 | 5.451940 |
Haacht | 50.988070 | 4.591990 |
Haaltert | 50.891750 | 3.991080 |
Habay | 49.708830 | 5.533020 |
Halen | 50.944510 | 5.104990 |
Halle | 50.742960 | 4.222490 |
Ham | 51.099930 | 5.176340 |
Ham-sur-Heure-Nalinnes | 50.302580 | 4.399080 |
Hamme | 51.093000 | 4.136570 |
Hamoir | 50.455260 | 5.553650 |
Hamois | 50.337240 | 5.152550 |
Hamont-Achel | 51.248050 | 5.474460 |
Hannuit | 50.671540 | 5.144910 |
Harelbeke | 50.878960 | 3.306930 |
Hasselt | 50.944570 | 5.258120 |
Hastière | 50.212510 | 4.773100 |
Havelange | 50.314430 | 5.258710 |
Hechtel-Eksel | 51.150910 | 5.383940 |
Heers | 50.754420 | 5.296610 |
Heist-op-den-Berg | 51.025070 | 4.698450 |
Hemiksem | 51.145480 | 4.339810 |
Hensies | 49.293910 | 2.305500 |
Herbeumont | 49.779690 | 5.235510 |
Herent | 50.907160 | 4.673380 |
Herentals | 51.179220 | 4.831670 |
Herenthout | 51.133460 | 4.751470 |
Herk-de-Stad | 50.945280 | 5.178410 |
Herne | 50.704430 | 4.060450 |
Herselt | 51.049390 | 4.917430 |
Herstal | 50.686270 | 5.637680 |
Herstappe | 50.726510 | 5.426490 |
Herve | 50.663940 | 5.731330 |
Herzele | 50.913530 | 3.883670 |
Heusden-Zolder | 51.020020 | 5.347240 |
Heuvelland | 50.768970 | 2.788570 |
Hoegaarden | 50.766980 | 4.919770 |
Hoei | 50.515070 | 5.187800 |
Hoeilaart | 50.763450 | 4.481810 |
Hoeselt | 50.842840 | 5.452790 |
Holsbeek | 50.944590 | 4.803490 |
Honnelles | 49.293910 | 2.305500 |
Hooglede | 50.981160 | 3.090380 |
Hoogstraten | 51.440500 | 4.667600 |
Horebeke | 50.848760 | 3.702120 |
Hotton | 50.244130 | 5.387640 |
Houffalize | 50.132150 | 5.791390 |
Houthalen-Helchteren | 51.022750 | 5.369980 |
Houthulst | 50.975900 | 2.954380 |
Houyet | 50.161320 | 5.060520 |
Hove | 51.147020 | 4.473120 |
Huldenberg | 50.756590 | 4.614710 |
Hulshout | 51.060770 | 4.836830 |
Hélécine | 50.731940 | 5.002090 |
Héron | 50.548790 | 5.094040 |
Ichtegem | 51.122740 | 3.032630 |
Ieper | 50.930570 | 2.851530 |
Incourt | 50.677510 | 4.849130 |
Ingelmunster | 50.934990 | 3.250240 |
Itter | 50.642970 | 4.265360 |
Izegem | 50.917220 | 3.204650 |
Jabbeke | 51.181430 | 3.084740 |
Jalhay | 50.519000 | 6.062390 |
Jemeppe-sur-Sambre | 50.498870 | 4.638970 |
Jette | 50.890670 | 4.328830 |
Juprelle | 50.728410 | 5.525320 |
Jurbeke | 50.520260 | 3.878650 |
Kalmthout | 51.354000 | 4.474950 |
Kampenhout | 50.958990 | 4.525110 |
Kapelle-op-den-Bos | 50.981300 | 4.352650 |
Kapellen | 51.351150 | 4.452480 |
Kaprijke | 51.190970 | 3.629510 |
Kasteelbrakel | 50.667590 | 4.261700 |
Kasterlee | 51.228390 | 4.904120 |
Keerbergen | 51.003340 | 4.613720 |
Kelmis | 50.724580 | 6.009050 |
Kinrooi | 51.131400 | 5.807850 |
Kluisbergen | 50.773250 | 3.479790 |
Knokke-Heist | 51.337100 | 3.237900 |
Koekelare | 51.086330 | 2.943230 |
Koekelberg | 50.864270 | 4.314950 |
Koksijde | 51.118710 | 2.637410 |
Komen-Waasten | 50.774360 | 2.997100 |
Kontich | 51.132760 | 4.453100 |
Kortemark | 51.027050 | 3.040560 |
Kortenaken | 50.848600 | 4.998110 |
Kortenberg | 50.897160 | 4.587940 |
Kortessem | 50.866330 | 5.384060 |
Kortrijk | 50.839470 | 3.278730 |
Kraainem | 50.824760 | 4.483300 |
Kruibeke | 51.168240 | 4.313800 |
Kruisem | 50.912180 | 3.597270 |
Kuurne | 50.864130 | 3.275140 |
La Bruyère | 50.513080 | 4.839400 |
La Louvière | 50.519050 | 4.188330 |
La Roche-en-Ardenne | 50.168320 | 5.556970 |
Laakdal | 51.100420 | 4.993770 |
Laarne | 51.052320 | 3.836350 |
Lanaken | 50.928260 | 5.701290 |
Landen | 50.766160 | 5.046560 |
Langemark-Poelkapelle | 50.912100 | 2.920770 |
Lasne | 49.293910 | 2.305500 |
Le Roeulx | 50.518560 | 4.099470 |
Lebbeke | 50.986980 | 4.141360 |
Lede | 50.970110 | 3.995960 |
Ledegem | 50.863620 | 3.104950 |
Lendelede | 50.887700 | 3.232280 |
Lennik | 50.832020 | 4.152460 |
Lens | 49.293910 | 2.305500 |
Leopoldsburg | 51.122920 | 5.225010 |
Les Bons Villers | 50.509250 | 4.483990 |
Lessen | 50.733740 | 3.850830 |
Leuven | 50.916000 | 4.717270 |
Leuze-en-Hainaut | 49.293910 | 2.305500 |
Libin | 49.947490 | 5.235620 |
Libramont-Chevigny | 49.913690 | 5.460810 |
Lichtervelde | 51.027440 | 3.142340 |
Liedekerke | 50.877990 | 4.091190 |
Lier | 51.105840 | 4.597220 |
Lierde | 50.802930 | 3.824110 |
Lierneux | 50.304600 | 5.840170 |
Lievegem | 51.102080 | 3.638330 |
Lijsem | 50.710780 | 5.040020 |
Lille | 51.232890 | 4.825560 |
Limburg | 50.601430 | 5.952840 |
Linkebeek | 50.778700 | 4.325650 |
Lint | 51.128090 | 4.497120 |
Linter | 50.849110 | 5.056480 |
Lo-Reninge | 50.968850 | 2.732590 |
Lobbes | 50.354420 | 4.208900 |
Lochristi | 51.170980 | 3.847310 |
Lokeren | 51.142450 | 3.955910 |
Lommel | 51.239440 | 5.301310 |
Londerzeel | 51.002350 | 4.312200 |
Lontzen | 50.682040 | 5.997650 |
Lubbeek | 50.877660 | 4.817440 |
Luik | 50.627460 | 5.577490 |
Lummen | 51.003120 | 5.189140 |
Léglise | 49.797660 | 5.469910 |
Maarkedal | 50.794250 | 3.628970 |
Maaseik | 51.079940 | 5.706400 |
Maasmechelen | 50.972490 | 5.688840 |
Machelen | 50.912430 | 4.435790 |
Maldegem | 51.255060 | 3.415390 |
Malle | 51.286860 | 4.671010 |
Malmedy | 50.381200 | 6.056810 |
Manage | 50.484260 | 4.249730 |
Manhay | 50.340090 | 5.687050 |
Marche-en-Famenne | 50.223340 | 5.302970 |
Marchin | 49.293910 | 2.305500 |
Martelange | 49.847270 | 5.752360 |
Mechelen | 51.031600 | 4.489060 |
Meerhout | 51.130910 | 5.096600 |
Meise | 50.973630 | 4.305190 |
Meix-devant-Virton | 49.584670 | 5.485010 |
Melle | 50.995890 | 3.795490 |
Menen | 50.792320 | 3.098270 |
Merbes-le-Château | 50.318440 | 4.216050 |
Merchtem | 50.917140 | 4.285960 |
Merelbeke | 50.995510 | 3.736900 |
Merelbeke-Melle | 50.995890 | 3.795490 |
Merksplas | 51.364350 | 4.866410 |
Mesen | 50.765070 | 2.894670 |
Messancy | 49.627390 | 5.799070 |
Mettet | 50.300480 | 4.722650 |
Meulebeke | 50.954250 | 3.285350 |
Middelkerke | 51.121650 | 2.886600 |
Modave | 50.438570 | 5.308090 |
Moerbeke | 51.224270 | 3.973930 |
Moeskroen | 50.719910 | 3.309130 |
Mol | 51.191960 | 5.041130 |
Momignies | 50.052550 | 4.211250 |
Mont-Saint-Guibert | 49.293910 | 2.305500 |
Mont-de-l'Enclus | 49.293910 | 2.305500 |
Montigny-le-Tilleul | 50.379780 | 4.360660 |
Moorslede | 50.895800 | 3.059860 |
Morlanwelz | 50.468820 | 4.261330 |
Mortsel | 51.163030 | 4.474050 |
Musson | 49.561380 | 5.676480 |
Namen | 50.470930 | 4.907500 |
Nandrin | 50.502630 | 5.398530 |
Nassogne | 50.147090 | 5.315480 |
Nazareth | 50.962530 | 3.642530 |
Nazareth-De Pinte | 50.986580 | 3.682310 |
Neufchâteau | 49.817480 | 5.475220 |
Neupré | 49.293910 | 2.305500 |
Niel | 51.111980 | 4.345210 |
Nieuwerkerken | 50.884060 | 5.246970 |
Nieuwpoort | 51.127310 | 2.750390 |
Nijlen | 51.143040 | 4.643830 |
Nijvel | 50.612150 | 4.265610 |
Ninove | 50.811040 | 4.051010 |
Oerle | 50.718530 | 5.316900 |
Ohey | 50.459870 | 5.186490 |
Olen | 51.167200 | 4.897860 |
Olne | 50.602690 | 5.735480 |
Onhaye | 50.286500 | 4.789820 |
Oostende | 51.206140 | 2.910530 |
Oosterzele | 50.951420 | 3.767870 |
Oostkamp | 51.113250 | 3.215470 |
Oostrozebeke | 50.921520 | 3.340220 |
Opwijk | 50.961380 | 4.153930 |
Opzullik | 50.678290 | 3.925410 |
Orp-Jauche | 50.698640 | 4.926370 |
Ottignies-Louvain-la-Neuve | 49.293910 | 2.305500 |
Oud-Heverlee | 50.802710 | 4.648180 |
Oud-Turnhout | 51.339200 | 4.971230 |
Oudenaarde | 50.873290 | 3.615660 |
Oudenburg | 51.189430 | 3.004260 |
Oudergem | 50.819130 | 4.412820 |
Oudsbergen | 51.103600 | 5.518430 |
Ouffet | 50.465920 | 5.442890 |
Oupeye | 50.729130 | 5.671740 |
Overijse | 50.769700 | 4.499970 |
Pajottegem | 50.704430 | 4.060450 |
Paliseul | 49.965150 | 5.179260 |
Pecq | 50.673210 | 3.343770 |
Peer | 51.131410 | 5.449680 |
Pelt | 51.226930 | 5.446150 |
Pepingen | 50.720800 | 4.098360 |
Pepinster | 50.586320 | 5.788470 |
Perwijs | 50.654730 | 4.779190 |
Philippeville | 50.113320 | 4.533100 |
Pittem | 51.013350 | 3.260240 |
Plombières | 50.743600 | 5.947540 |
Pont-à-Celles | 50.523760 | 4.396220 |
Poperinge | 50.889430 | 2.657980 |
Profondeville | 50.368170 | 4.810150 |
Putte | 51.053120 | 4.629570 |
Puurs-Sint-Amands | 51.074530 | 4.275730 |
Péruwelz | 50.504840 | 3.529010 |
Quaregnon | 50.437840 | 3.849090 |
Quiévrain | 50.389000 | 3.676290 |
Quévy | 50.374490 | 4.035360 |
Raeren | 50.691460 | 6.105650 |
Ramillies | 50.653780 | 4.898780 |
Ranst | 51.186440 | 4.554960 |
Ravels | 51.447660 | 5.092040 |
Rebecq | 50.687930 | 4.116000 |
Remicourt | 49.293910 | 2.305500 |
Rendeux | 50.250070 | 5.518550 |
Retie | 51.254930 | 5.085100 |
Riemst | 50.790820 | 5.587730 |
Rijkevorsel | 51.323990 | 4.758570 |
Rixensart | 50.734390 | 4.547360 |
Rochefort | 50.106690 | 5.138580 |
Roeselare | 50.942700 | 3.117180 |
Ronse | 50.742560 | 3.607910 |
Roosdaal | 50.852840 | 4.117490 |
Rotselaar | 50.973360 | 4.694580 |
Rouvroy | 49.567790 | 5.496880 |
Ruiselede | 51.048750 | 3.406630 |
Rumes | 50.530170 | 3.287330 |
Rumst | 51.100750 | 4.418910 |
Saint-Georges-sur-Meuse | 50.586530 | 5.362560 |
Saint-Ghislain | 50.472830 | 3.790880 |
Saint-Hubert | 50.027130 | 5.285160 |
Saint-Léger | 49.622020 | 5.697890 |
Saint-Nicolas | 50.645530 | 5.527290 |
Sainte-Ode | 50.066430 | 5.519520 |
Sambreville | 50.427460 | 4.663690 |
Sankt Vith | 50.259810 | 6.207750 |
Schaarbeek | 50.860700 | 4.359930 |
Schelle | 51.119550 | 4.335470 |
Scherpenheuvel-Zichem | 51.012170 | 4.934280 |
Schilde | 51.241230 | 4.583790 |
Schoten | 51.262130 | 4.540570 |
Seneffe | 50.533980 | 4.256790 |
Seraing | 50.619190 | 5.482170 |
Sint-Agatha-Berchem | 50.868930 | 4.309760 |
Sint-Genesius-Rode | 50.739610 | 4.354790 |
Sint-Gillis | 50.825720 | 4.346540 |
Sint-Gillis-Waas | 51.189760 | 4.095630 |
Sint-Jans-Molenbeek | 50.853060 | 4.316180 |
Sint-Joost-ten-Node | 50.851620 | 4.369550 |
Sint-Katelijne-Waver | 51.061190 | 4.578790 |
Sint-Lambrechts-Woluwe | 50.852430 | 4.427430 |
Sint-Laureins | 51.263340 | 3.628610 |
Sint-Lievens-Houtem | 50.929480 | 3.876740 |
Sint-Martens-Latem | 51.019790 | 3.615610 |
Sint-Niklaas | 51.156550 | 4.034330 |
Sint-Pieters-Leeuw | 50.790410 | 4.292060 |
Sint-Pieters-Woluwe | 50.834630 | 4.412510 |
Sint-Truiden | 50.827420 | 5.181630 |
Sivry-Rance | 50.203800 | 4.167330 |
Sombreffe | 49.293910 | 2.305500 |
Somme-Leuze | 50.290490 | 5.340300 |
Soumagne | 50.656440 | 5.716260 |
Spa | 50.503550 | 5.885090 |
Spiere-Helkijn | 50.733940 | 3.381040 |
Sprimont | 50.537260 | 5.654590 |
Stabroek | 51.338750 | 4.384400 |
Staden | 50.942000 | 3.065950 |
Stavelot | 50.464070 | 5.981460 |
Steenokkerzeel | 50.928470 | 4.518200 |
Stekene | 51.206150 | 4.076200 |
Stoumont | 50.389990 | 5.754760 |
Tellin | 50.094340 | 5.277000 |
Temse | 51.140680 | 4.219960 |
Tenneville | 50.119030 | 5.569690 |
Terhulpen | 50.734130 | 4.481000 |
Ternat | 50.875060 | 4.155190 |
Tervuren | 50.821450 | 4.502040 |
Tessenderlo | 51.069380 | 5.123160 |
Tessenderlo-Ham | 51.069380 | 5.123160 |
Theux | 50.471930 | 5.782940 |
Thimister-Clermont | 50.687540 | 5.865590 |
Thuin | 50.314490 | 4.315210 |
Tielt | 50.954250 | 3.285350 |
Tielt-Winge | 50.918410 | 4.872580 |
Tienen | 50.810620 | 4.926210 |
Tinlot | 50.490590 | 5.358990 |
Tintigny | 49.695240 | 5.518420 |
Tongeren | 50.782890 | 5.484820 |
Tongeren-Borgloon | 50.803130 | 5.262020 |
Torhout | 51.054630 | 3.111690 |
Tremelo | 51.004170 | 4.735960 |
Trois-Ponts | 49.293910 | 2.305500 |
Trooz | 50.582360 | 5.701310 |
Tubeke | 50.688510 | 4.233370 |
Turnhout | 51.289350 | 4.945420 |
Ukkel | 50.779560 | 4.347510 |
Vaux-sur-Sûre | 49.966200 | 5.679350 |
Verlaine | 50.610070 | 5.276970 |
Verviers | 50.574190 | 5.841190 |
Veurne | 51.066610 | 2.666580 |
Vielsalm | 50.326460 | 5.906120 |
Villers-la-Ville | 50.597390 | 4.570070 |
Villers-le-Bouillet | 50.584970 | 5.286760 |
Vilvoorde | 50.908420 | 4.379560 |
Viroinval | 50.090040 | 4.590720 |
Virton | 49.549670 | 5.531130 |
Vleteren | 50.908440 | 2.801930 |
Vloesberg | 50.740250 | 3.773460 |
Voeren | 50.759970 | 5.753300 |
Vorselaar | 51.218040 | 4.766450 |
Vorst | 50.814400 | 4.347130 |
Vosselaar | 51.313000 | 4.872190 |
Vresse-sur-Semois | 49.293910 | 2.305500 |
Waasmunster | 51.110340 | 4.085700 |
Wachtebeke | 51.170980 | 3.847310 |
Walcourt | 50.302970 | 4.438670 |
Walhain | 50.635970 | 4.666370 |
Wanze | 50.544790 | 5.260210 |
Waregem | 50.886310 | 3.414820 |
Wasseiges | 50.595440 | 5.048410 |
Waterloo | 50.702740 | 4.370560 |
Watermaal-Bosvoorde | 50.798470 | 4.416800 |
Waver | 50.710830 | 4.557210 |
Weismes | 50.407630 | 6.135480 |
Welkenraedt | 50.668800 | 5.971990 |
Wellen | 50.836060 | 5.359900 |
Wellin | 50.085310 | 5.147270 |
Wemmel | 50.911150 | 4.305220 |
Wervik | 50.811860 | 3.072780 |
Westerlo | 51.092110 | 4.913690 |
Wetteren | 51.005640 | 3.893300 |
Wevelgem | 50.835560 | 3.164940 |
Wezembeek-Oppem | 50.856270 | 4.483810 |
Wezet | 50.719430 | 5.720860 |
Wichelen | 50.990600 | 3.969960 |
Wielsbeke | 50.910880 | 3.402100 |
Wijnegem | 51.219760 | 4.496870 |
Willebroek | 51.060170 | 4.358740 |
Wingene | 51.048750 | 3.406630 |
Wommelgem | 51.208500 | 4.495590 |
Wortegem-Petegem | 50.855390 | 3.519180 |
Wuustwezel | 51.400330 | 4.583470 |
Yvoir | 50.325900 | 4.974530 |
Zandhoven | 51.205390 | 4.714260 |
Zaventem | 50.874980 | 4.475000 |
Zedelgem | 51.153320 | 3.187390 |
Zele | 51.072970 | 4.028730 |
Zelzate | 51.200090 | 3.796150 |
Zemst | 50.972810 | 4.508960 |
Zinnik | 50.599950 | 4.001830 |
Zoersel | 51.263690 | 4.635540 |
Zonhoven | 50.980280 | 5.420580 |
Zonnebeke | 50.894610 | 3.014460 |
Zottegem | 50.898320 | 3.830700 |
Zoutleeuw | 50.809700 | 5.118370 |
Zuienkerke | 51.226780 | 3.160860 |
Zulte | 50.949620 | 3.502330 |
Zutendaal | 50.930830 | 5.569230 |
Zwalm | 50.894250 | 3.693500 |
Zwevegem | 50.773530 | 3.390580 |
Zwijndrecht | 51.220180 | 4.338570 |
Belgium Postal Code System
Belgium, located in Western Europe, is known for its rich history, diverse culture, and strategic position as the heart of the European Union. A robust postal system is essential to manage communication and commerce efficiently in this small yet densely populated nation. Belgium’s postal code system, or Code Postal/Postcode, is a well-organized numeric system that ensures accurate mail delivery across its regions.
This article explores Belgium’s postal code system, its structure, applications, and its importance in modern logistics and communication.
Overview of Belgium’s Postal System
Belgium’s postal services are managed by bpost, the national postal operator. The system serves the entire country, from major cities like Brussels to small rural villages, ensuring smooth communication and logistics.
Key Features of Belgium’s Postal System
- Numeric Postal Code System: A four-digit system uniquely identifies regions, cities, and neighborhoods.
- Multilingual Support: Operates in Belgium’s official languages: Dutch, French, and German.
- Global Integration: Facilitates international mail delivery through partnerships with global postal networks.
Structure of Belgium’s Postal Code System
Belgium’s postal codes consist of four digits, with each code corresponding to a specific locality or neighborhood. The system is designed to facilitate efficient mail sorting and delivery.
Postal Code Structure
- First Digit: Indicates the region.
- Remaining Digits: Narrow down to specific cities, towns, or districts.
Example of a Belgian Postal Code
1000 – Represents the central area of Brussels.
How Belgium’s Postal Codes Are Assigned
Belgium’s postal code ranges are divided into three main regions:
- Brussels-Capital Region
- Flanders (Dutch-speaking)
- Wallonia (French-speaking)
Key Postal Code Ranges by Region
- Brussels-Capital Region
- Postal Code Range: 1000–1299
- Example: 1000 (Brussels City Center)
- Flanders (Dutch-speaking Region)
- Postal Code Range: 1500–3999
- Example: 2000 (Antwerp)
- Wallonia (French-speaking Region)
- Postal Code Range: 4000–7999
- Example: 4000 (Liège)
- German-Speaking Community
- Postal Code Range: 4700–4799
- Example: 4700 (Eupen)
How to Format Addresses in Belgium
Properly formatting an address ensures timely and accurate delivery. Belgium follows a standard address format.
Urban Address:
Name: Marie Dupont
Street: Rue de la Loi 16
Postal Code: 1000
City: Bruxelles
Country: Belgium
Rural Address:
Name: Jean Peeters
Street: Dorpstraat 5
Postal Code: 3500
City: Hasselt
Country: Belgium
P.O. Box Address:
Name: Peter Janssen
P.O. Box: 123
