Benin Postal Code
Benin (BJ) Geographical Metadata
Africa
ISO Alpha-3: BEN
Continent ISO: AF
FIPS Code: BN00
HASC Code: BJ
Phone Code: +229
TLD: .bj
Latitude: 9.6240000
Longitude: 2.3380000
Capital: Porto-Novo
Capital TimeZone: Africa/Lagos
Language(s): French
Language Code(s): fr
Spoken Language(s): French (official), Fon and Yoruba (most common vernaculars in south), tribal languages (at least six major ones in north)
Area (KM²): 112620.00
Currency ISO: XOF
Currency Name: Franc
Currency Full Name: West African CFA Franc
Local Currency Name: franc
Currency Symbol: Fr
Post Code Format: -
Admin Regions: 2
Region Names: Department, Commune
Search and filter Benin Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Department | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Alibori | Kandi | Angaradebou | 11.334510 | 3.050300 | ||
Alibori | Kandi | Badou | 10.927900 | 2.740390 | ||
Alibori | Gogounou | Bagou | 10.808500 | 2.718970 | ||
Alibori | Banikoara | Banikoara | 11.293970 | 2.439280 | ||
Alibori | Banikoara | Bokoto | 11.417500 | 2.368550 | ||
Alibori | Gogounou | Borodarou | 10.981570 | 2.874210 | ||
Alibori | Gogounou | Dougoulaye | 10.711990 | 3.138100 | ||
Alibori | Banikoara | Founogo | 11.465990 | 2.539780 | ||
Alibori | Gogounou | Gogounou | 10.837470 | 2.833420 | ||
Alibori | Malanville | Gogue-Kpara | 11.433560 | 3.472200 | ||
Alibori | Malanville | Guene | 11.639100 | 3.129270 | ||
Alibori | Malanville | Guene | 11.722840 | 3.227240 | ||
Alibori | Gogounou | Kali | 10.814450 | 2.662990 | ||
Alibori | Kandi | Kandi | 11.130470 | 2.940870 | ||
Alibori | Kandi | Kandi | Kandi Airport | 11.133100 | 2.933060 | |
Alibori | Karimama | Kargui | 11.944430 | 3.225520 | ||
Alibori | Karimama | Karimama | 12.106560 | 3.150250 | ||
Alibori | Karimama | Kompa | 12.215530 | 3.004260 | ||
Alibori | Segbana | Libante | 10.785340 | 3.588530 | ||
Alibori | Gogounou | Lougou | 10.641690 | 2.542350 | ||
Alibori | Malanville | Madekali | 11.701270 | 3.548800 | ||
Alibori | Malanville | Mallanville | 11.859130 | 3.388920 | ||
Alibori | Segbana | Morou | 10.634360 | 3.319130 | ||
Alibori | Gogounou | Ouara | 10.674110 | 2.670000 | ||
Alibori | Segbana | Ouarandji | 10.941980 | 3.460220 | ||
Alibori | Kandi | Pede | 11.203510 | 2.979470 | ||
Alibori | Karimama | Pekinga | 12.346090 | 2.856550 | ||
Alibori | Kandi | Saa | 11.064200 | 2.968800 | ||
Alibori | Kandi | Sam | 11.026350 | 2.740260 | ||
Alibori | Segbana | Segbana | 10.927090 | 3.695140 | ||
Alibori | Banikoara | Sinmperekou | 11.317710 | 2.505050 | ||
Alibori | Segbana | Sinwa | 11.027090 | 3.425990 | ||
Alibori | Segbana | Sokotindji | 10.855200 | 3.432580 | ||
Alibori | Gogounou | Sori | 10.715570 | 2.782650 | ||
Alibori | Banikoara | Suroko | 11.328000 | 2.385380 | ||
Alibori | Malanville | Tonboutou | 11.851210 | 3.294190 | ||
Alibori | Malanville | Touloua | 11.609120 | 3.354420 | ||
Alibori | Malanville | Zanloa | 11.324230 | 3.254330 | ||
Alibori | Gogounou | Zougou | 10.735360 | 2.974850 | ||
Atacora | Tanguiéta | Batia | 10.897090 | 1.490890 | ||
Atacora | Boukoumbé | Boukombe | 10.178680 | 1.103980 | ||
Atacora | Matéri | Dassari | 10.815340 | 1.141580 | ||
Atacora | Cobly | Datori | 10.403340 | 0.789000 | ||
Atacora | Kérou | Firou | 10.914440 | 1.947860 | ||
Atacora | Kérou | Gbassa | 10.964570 | 2.214880 | ||
Atacora | Matéri | Gouande | 10.780620 | 0.917830 | ||
Atacora | Kouandé | Guilmaro | 10.563870 | 1.730460 | ||
Atacora | Kouandé | Kabare | 10.464710 | 1.690260 | ||
Atacora | Kouandé | Kedekou | 10.664130 | 1.886390 | ||
Atacora | Kérou | Kerou | 10.819600 | 2.109080 | ||
Atacora | Kérou | Koabagou | 11.072500 | 1.923380 | ||
Atacora | Cobly | Kobli | 10.479360 | 1.012580 | ||
Atacora | Tanguiéta | Konkobiri | 11.224700 | 1.725170 | ||
Atacora | Kérou | Kossou | 10.617050 | 2.062130 | ||
Atacora | Natitingou | Kotoponga | 10.309140 | 1.544540 | ||
Atacora | Kouandé | Kouande | 10.340490 | 1.692940 | ||
Atacora | Toffo | Kouarfa | 10.487970 | 1.553960 | ||
Atacora | Péhunco | Koungarou | 10.442410 | 2.031980 | ||
Atacora | Cobly | Kountouri | 10.405520 | 0.945550 | ||
Atacora | Boukoumbé | Manta | 10.358410 | 1.107330 | ||
Atacora | Matéri | Materi | 10.693270 | 1.062810 | ||
Atacora | Kouandé | Mekrou-Gourou | 10.272020 | 1.811810 | ||
Atacora | Matéri | Nambouli | 10.865360 | 0.962080 | ||
Atacora | Kouandé | Nassoukou | 10.752620 | 1.813950 | ||
Atacora | Natitingou | Natitingou | Natitingou Airport | 10.316900 | 1.383060 | |
Atacora | Natitingou | Natitingou | 10.312500 | 1.381300 | ||
Atacora | Kouandé | Niaro | 10.186400 | 1.602630 | ||
Atacora | Péhunco | Pehonko | 10.223150 | 2.010510 | ||
Atacora | Natitingou | Perma | 10.120640 | 1.435870 | ||
Atacora | Natitingou | Perpoyakou | 10.356170 | 1.359610 | ||
Atacora | Kouandé | Sekougourou | 10.384170 | 1.748880 | ||
Atacora | Kouandé | Seri | 10.786220 | 1.738600 | ||
Atacora | Tanguiéta | Taiakou | 10.539290 | 1.214620 | ||
Atacora | Kouandé | Tandafa | 10.727600 | 1.669960 | ||
Atacora | Tanguiéta | Tanguieta | 10.620470 | 1.267140 | ||
Atacora | Tanguiéta | Tanougou | 10.800780 | 1.429250 | ||
Atacora | Toffo | Tennpobre | 10.581270 | 1.561670 | ||
Atacora | Péhunco | Tobre | 10.190050 | 2.135640 | ||
Atacora | Toffo | Toucountouna | 10.488120 | 1.383790 | ||
Atacora | Kérou | Yakrigourou | 10.712210 | 2.028550 | ||
Atlantique | Abomey-Calavi | Abomey-Calavi | 6.441850 | 2.356930 | ||
Atlantique | Allada | Allada | 6.645710 | 2.154270 | ||
Atlantique | Tori-Bossito | Dame | 6.828640 | 2.222060 | ||
Atlantique | Kpomassè | Decame | 6.553590 | 2.017330 | ||
Atlantique | Tori-Bossito | Hinvi | 6.761990 | 2.172060 | ||
Atlantique | Abomey-Calavi | Kpannou | 6.650130 | 2.379250 | ||
Atlantique | Allada | Long-Agomey | 6.704080 | 2.032230 | ||
Atlantique | Abomey-Calavi | Ouedo | 6.445640 | 2.252430 | ||
Atlantique | Ouidah | Ouidah | 6.347700 | 2.085940 | ||
Atlantique | Ouidah | Pahou | 6.380530 | 2.207270 | ||
Atlantique | Ouidah | Savi | 6.408930 | 2.099330 | ||
Atlantique | Kpomassè | Segbohoue | 6.401170 | 1.980670 | ||
Atlantique | Abomey-Calavi | So-Ava | 6.485380 | 2.384330 | ||
Atlantique | Tori-Bossito | Toffo | 6.832160 | 2.109790 | ||
Atlantique | Toucountouna | Tori-Bossito | 6.490990 | 2.141490 | ||
Atlantique | Zè | Ze | 6.677110 | 2.315920 | ||
Borgou | Tchaourou | Alafiarou | 9.015620 | 2.412490 | ||
Borgou | Kalalé | Basso | 10.493710 | 3.697150 | ||
Borgou | Bembéréké | Bembereke | 10.220040 | 2.666090 | ||
Borgou | Bembéréké | Beroubouay | 10.535240 | 2.729380 | ||
Borgou | Bembéréké | Beroubouaya | 10.514400 | 2.834040 | ||
Borgou | Kalalé | Bessassi | 10.378890 | 3.475620 | ||
Borgou | Tchaourou | Beterou | 9.191330 | 2.261720 | ||
Borgou | Nikki | Biro | 9.895890 | 2.947550 | ||
Borgou | Bembéréké | Boke | 10.462960 | 2.811370 | ||
Borgou | N'Dali | Bori | 9.743760 | 2.440270 | ||
Borgou | Bembéréké | Bouanri | 10.191800 | 2.872380 | ||
Borgou | Kalalé | Bouka | 10.210020 | 3.141270 | ||
Borgou | Sinendé | Bouko | 10.114520 | 2.306370 | ||
Borgou | Nikki | Chin | 9.750880 | 3.242140 | ||
Borgou | Pèrèrè | Daroukparou | 9.832440 | 3.051510 | ||
Borgou | Kalalé | Derassi | 10.156820 | 3.268850 | ||
Borgou | Kalalé | Dunkassa | 10.351070 | 3.152820 | ||
Borgou | Sinendé | Fo-Boure | 10.104470 | 2.401680 | ||
Borgou | Bembéréké | Gamia | 10.390870 | 2.727970 | ||
Borgou | Kalalé | Gawinzi | 10.393360 | 3.583760 | ||
Borgou | Tchaourou | Gore | 8.966440 | 2.495450 | ||
Borgou | Sinendé | Guessebani | 10.326000 | 2.262790 | ||
Borgou | Bembéréké | Guessou-Sud | 10.036970 | 2.646130 | ||
Borgou | Pèrèrè | Guinagourou | 9.565020 | 2.946680 | ||
Borgou | Kalalé | Kalele | 10.284870 | 3.385710 | ||
Borgou | Nikki | Kali | 10.028570 | 3.219110 | ||
Borgou | N'Dali | Kori | 9.948080 | 2.493520 | ||
Borgou | N'Dali | Ndali | 9.859600 | 2.722340 | ||
Borgou | Kalalé | Neganzi | 10.595560 | 3.809830 | ||
Borgou | Pèrèrè | Niassi | 9.604360 | 3.052690 | ||
Borgou | Nikki | Nikki | 9.927680 | 3.215120 | ||
Borgou | N'Dali | Ouenou | 9.781280 | 2.632120 | ||
Borgou | Parakou | Parakou | Parakou Airport | 9.350000 | 2.616670 | |
Borgou | Parakou | Parakou | 9.330360 | 2.625510 | ||
Borgou | Pèrèrè | Perere | 9.786960 | 2.996420 | ||
Borgou | Tchaourou | Sanson | 9.267170 | 2.406700 | ||
Borgou | Sinendé | Sekere | 10.431300 | 2.443710 | ||
Borgou | Sinendé | Sikki | 10.188290 | 2.395120 | ||
Borgou | Sinendé | Sininde | 10.338850 | 2.385140 | ||
Borgou | Sinendé | Soka | 10.025690 | 2.523950 | ||
Borgou | Bembéréké | Sonboa | 10.524900 | 2.607500 | ||
Borgou | Bembéréké | Soubo | 10.063650 | 2.827910 | ||
Borgou | Tchaourou | Tandou | 9.083540 | 2.890360 | ||
Borgou | Nikki | Tasso | 9.679860 | 3.247470 | ||
Borgou | Tchaourou | Tchaorou | 8.888350 | 2.590370 | ||
Borgou | Tchaourou | Tchaourou | 8.878400 | 2.602720 | ||
Borgou | Tchaourou | Tchatchou | 9.107280 | 2.562120 | ||
Borgou | Sinendé | Yarra | 10.505620 | 2.477090 | ||
Borgou | Tchaourou | Yeremarou | 9.199340 | 2.779200 | ||
Borgou | Kalalé | Zambara | 10.458900 | 3.537960 | ||
Collines | Dassa-Zoumè | Adjanoudoho | 7.560190 | 2.283310 | ||
Collines | Glazoué | Agouagon | 7.985440 | 2.291800 | ||
Collines | Savalou | Agramidjodji | 7.959280 | 1.870140 | ||
Collines | Glazoué | Aklampa | 8.208170 | 2.187940 | ||
Collines | Savè | Akongbere | 7.959720 | 2.547530 | ||
Collines | Savalou | Amazon | 7.874100 | 1.851480 | ||
Collines | Ouèssè | Ayegou | 8.410960 | 2.643450 | ||
Collines | Bantè | Bante | 8.409480 | 1.896810 | ||
Collines | Dassa-Zoumè | Betekoukou | 7.772970 | 2.400910 | ||
Collines | Ouèssè | Dadjo | 8.555010 | 2.247860 | ||
Collines | Dassa-Zoumè | Dassa-Zoume | 7.778640 | 2.186750 | ||
Collines | Savè | Djabata | 7.895390 | 2.638850 | ||
Collines | Bantè | Djagbalo | 8.423400 | 2.045350 | ||
Collines | Savalou | Djaloukou | 7.734740 | 1.778860 | ||
Collines | Savalou | Doume | 8.004300 | 1.650160 | ||
Collines | Glazoué | Glazoue | 7.964140 | 2.228740 | ||
Collines | Dassa-Zoumè | Gobada | 7.733490 | 2.066970 | ||
Collines | Bantè | Gouka | 8.134230 | 1.978390 | ||
Collines | Dassa-Zoumè | Gounsoue | 7.569100 | 2.338360 | ||
Collines | Savalou | Hebenogon | 7.633000 | 1.893500 | ||
Collines | Savè | Igbodja | 7.807680 | 2.586710 | ||
Collines | Savè | Kaboua | 8.231730 | 2.697240 | ||
Collines | Ouèssè | Kilibo | 8.566480 | 2.606870 | ||
Collines | Savalou | Lahotan | 8.000000 | 2.077220 | ||
Collines | Savalou | Logozohe | 7.888340 | 2.084500 | ||
Collines | Savè | Okio | 8.042980 | 2.705760 | ||
Collines | Savè | Okpa | 7.720770 | 2.481560 | ||
Collines | Ouèssè | Ouesse | 8.480920 | 2.434670 | ||
Collines | Dassa-Zoumè | Paouignan | 7.666560 | 2.228370 | ||
Collines | Savalou | Savalou | 7.923420 | 1.974260 | ||
Collines | Savè | Save | 8.027630 | 2.488920 | ||
Collines | Dassa-Zoumè | Soklogbo | 7.764340 | 2.295030 | ||
Collines | Savalou | Tchetti | 7.823160 | 1.662280 | ||
Collines | Glazoué | Wedeme | 8.014530 | 2.174830 | ||
Donga | Djougou | Afakpara | 9.605500 | 1.776650 | ||
Donga | Djougou | Affon | 9.741590 | 2.088830 | ||
Donga | Bassila | Aledjo-Koura | 9.334020 | 1.443520 | ||
Donga | Djougou | Bare | 9.948090 | 1.967080 | ||
Donga | Bassila | Bassila | 9.002570 | 1.668640 | ||
Donga | Copargo | Birni | 9.995560 | 1.518290 | ||
Donga | Djougou | Dabogou | 9.409180 | 1.916170 | ||
Donga | Djougou | Djougou | Djougou Airport | 9.691940 | 1.637500 | |
Donga | Djougou | Djougou | 9.701090 | 1.673530 | ||
Donga | Bassila | Dogue | 9.026530 | 1.988410 | ||
Donga | Djougou | Donga | 9.711650 | 1.955240 | ||
Donga | Bassila | Igbere | 8.983050 | 1.964040 | ||
Donga | Djougou | Kolkonde | 9.895890 | 1.794540 | ||
Donga | Copargo | Kopargo | 9.833300 | 1.549260 | ||
Donga | Djougou | Kpere | 9.995560 | 1.895000 | ||
Donga | Djougou | Partago | 9.530140 | 1.916820 | ||
Donga | Djougou | Pelebina | 9.487120 | 1.638150 | ||
Donga | Bassila | Prekete | 8.659510 | 1.646140 | ||
Donga | Ouaké | Quake | 9.645450 | 1.386090 | ||
Donga | Bassila | Saramanga | 9.209120 | 1.773520 |
❯