Bonaire, Sint Eustatius and Saba Postcode
Bonaire, Sint Eustatius and Saba (BQ) Geographical Metadata
North America
ISO Alpha-3: BES
Continent ISO: NA
FIPS Code: -
HASC Code: BQ
Phone Code: +599
TLD: .bq
Latitude: 12.1800000
Longitude: -68.2270000
Territory Of: NL
Capital: Kralendijk
Capital TimeZone: Atlantic Standard Time (AST)
Language(s): Dutch
Language Code(s): nl
Area (KM²): 294.00
Currency ISO: USD
Currency Name: US Dollar
Currency Full Name: United States Dollar
Local Currency Name: Dollar
Currency Symbol: $
Post Code Denomination: Postcode
Post Code Format: 9999 AA
Post Code Regex: ^(0000 BQ)$
Admin Regions: 1
Region Names: Municipality
Search and filter Bonaire, Sint Eustatius and Saba Postcode
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
0000 BQ | Bonaire | Kralendijk | Antriol | 12.162200 | -68.271200 |
0000 BQ | Bonaire | Kralendijk | Belnem | 12.114900 | -68.283200 |
0000 BQ | Bonaire | Kralendijk | Hato | 12.175600 | -68.288100 |
0000 BQ | Bonaire | Kralendijk | Lagoen Hill | 12.164800 | -68.244900 |
0000 BQ | Bonaire | Kralendijk | Nikiboko | 12.150857 | -68.265359 |
0000 BQ | Bonaire | Kralendijk | Noord Salina | 12.174500 | -68.275700 |
0000 BQ | Bonaire | Kralendijk | Republiek | 12.183200 | -68.281900 |
0000 BQ | Bonaire | Kralendijk | Sabadeco | 12.201365 | -68.299520 |
0000 BQ | Bonaire | Kralendijk | Sabana | 12.152200 | -68.272100 |
0000 BQ | Bonaire | Kralendijk | Santa Barbara | 12.188865 | -68.278755 |
0000 BQ | Bonaire | Kralendijk | Sorobon | 12.091864 | -68.236454 |
0000 BQ | Bonaire | Kralendijk | Spelonk | 12.216885 | -68.199547 |
0000 BQ | Bonaire | Kralendijk | Tera Cora | 12.138500 | -68.261300 |
0000 BQ | Bonaire | Kralendijk | Nawati | 12.180800 | -68.276700 |
0000 BQ | Bonaire | Kralendijk | Bario Silesi | 12.169700 | -68.269000 |
0000 BQ | Bonaire | Kralendijk | Amboina | 12.154200 | -68.259800 |
0000 BQ | Bonaire | Kralendijk | Bario Mamparia Kutu | 12.141500 | -68.255700 |
0000 BQ | Bonaire | Kralendijk | Sabal Palm | 12.123600 | -68.279500 |
0000 BQ | Bonaire | Kralendijk | Salt Pier | 12.082800 | -68.283600 |
0000 BQ | Bonaire | Kralendijk | Labra | 12.160100 | -68.240100 |
0000 BQ | Bonaire | Kralendijk | Ishiri | 12.160100 | -68.240100 |
0000 BQ | Bonaire | Kralendijk | Kokorobi | 12.160100 | -68.240100 |
0000 BQ | Bonaire | Kralendijk | Jan Doran | 12.160100 | -68.240100 |
0000 BQ | Bonaire | Kralendijk | Vlijt | 12.160100 | -68.240100 |
0000 BQ | Bonaire | Kralendijk | Rigot | 12.160100 | -68.240100 |
0000 BQ | Bonaire | Kralendijk | Porto Spano | 12.160100 | -68.240100 |
0000 BQ | Bonaire | Rincón | 12.236681 | -68.335068 | |
0000 BQ | Bonaire | Rincón | BOPEC | 12.221247 | -68.383297 |
0000 BQ | Bonaire | Rincón | Wind Park | 12.256392 | -68.316778 |
0000 BQ | Bonaire | Rincón | Radio Nederland Wereld Omroep | 12.213900 | -68.322300 |
0000 BQ | Bonaire | Klein Bonaire Island | 12.157150 | -68.307892 | |
0000 BQ | Bonaire | Labra | 12.257399 | -68.387417 | |
0000 BQ | Bonaire | Labra | Seru Bentana Lighthouse ruins | 12.304951 | -68.378576 |
0000 BQ | Bonaire | Leeuwarden | 12.224518 | -68.270859 | |
0000 BQ | Bonaire | Santa Barbara Crowns | 12.198177 | -68.299784 | |
0000 BQ | Bonaire | Washikemba | 12.174200 | -68.217600 | |
0000 BQ | Bonaire | Bricat | 12.157500 | -68.220400 | |
0000 BQ | Sint Eustatius | Sint Eustatius | 17.483432 | -62.984154 | |
0000 BQ | Sint Eustatius | Sint Eustatius | Golden Rock | 17.490000 | -62.982500 |
0000 BQ | Sint Eustatius | Sint Eustatius | Cherry Tree | 17.488900 | -62.977200 |
0000 BQ | Sint Eustatius | Sint Eustatius | Oranjestad | 17.483432 | -62.984154 |
0000 BQ | Sint Eustatius | Sint Eustatius | FD Roosevelt Aiport | 17.493501 | -62.982266 |
0000 BQ | Sint Eustatius | Sint Eustatius | Bay Brow | 17.492000 | -62.980500 |
0000 BQ | Saba | Saba | 17.628317 | -63.233979 | |
0000 BQ | Saba | Saba | Windward Side | 17.629400 | -63.231300 |
0000 BQ | Saba | Saba | St Johns | 17.621000 | -63.243300 |
0000 BQ | Saba | Saba | The Bottom | 17.626300 | -63.249500 |
0000 BQ | Saba | Saba | Juancho E Yrausquin Airport | 17.645000 | -63.220600 |
0000 BQ | Saba | Saba | Upper Hell's Gate | 17.643800 | -63.227000 |
0000 BQ | Saba | Saba | Lower Hell's Gate | 17.639600 | -63.230200 |
❯