Burkina Faso Postal Code
Burkina Faso (BF) Geographical Metadata
Africa
ISO Alpha-3: BFA
Continent ISO: AF
FIPS Code: UV00
HASC Code: BF
Phone Code: +226
TLD: .bf
Latitude: 12.2850000
Longitude: -1.7460000
Capital: Ouagadougou
Capital TimeZone: Africa/Abidjan
Language(s): French
Language Code(s): fr
Spoken Language(s): French (official), native African languages belonging to Sudanic family spoken by 90% of the population
Area (KM²): 274200.00
Currency ISO: XOF
Currency Name: Franc
Currency Full Name: CFA Franc
Local Currency Name: Franc
Currency Symbol: C
Post Code Format: -
Admin Regions: 2
Region Names: Region, Province
Search and filter Burkina Faso Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Region | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Balé | Bagassi | Assio | 11.665053 | -3.128614 | ||
Balé | Bagassi | Bagassi | 11.747173 | -3.294263 | ||
Balé | Bagassi | Bandio | 11.678270 | -3.263847 | ||
Balé | Bagassi | Bounou | 11.768601 | -3.369202 | ||
Balé | Bagassi | Doussi | 11.733333 | -3.316667 | ||
Balé | Bagassi | Haho | 11.776159 | -3.306511 | ||
Balé | Bagassi | Heredougou | 11.621390 | -3.164238 | ||
Balé | Bagassi | Kahin | 11.803009 | -3.355941 | ||
Balé | Bagassi | Kaho | 11.700000 | -3.300000 | ||
Balé | Bagassi | Koussaro | 11.766667 | -3.250000 | ||
Balé | Bagassi | Niaga | 11.700000 | -3.150000 | ||
Balé | Bagassi | Niakongo | 11.838048 | -3.325147 | ||
Balé | Bagassi | Pahin | 11.717041 | -3.222893 | ||
Balé | Bagassi | Sipohin | 11.733141 | -3.305327 | ||
Balé | Bagassi | Yaramoko | 11.795828 | -3.289277 | ||
Balé | Bana | Bassana | 11.916667 | -3.333333 | ||
Balé | Bana | Ouona | 11.966667 | -3.433333 | ||
Balé | Bana | Soma | 11.983333 | -3.416667 | ||
Balé | Boromo | Boromo | 11.744757 | -2.930027 | ||
Balé | Boromo | Kalanbouli | 11.800108 | -3.116296 | ||
Balé | Boromo | Nanou | 11.766667 | -3.083333 | ||
Balé | Boromo | Ouahabou | 11.685138 | -3.095420 | ||
Balé | Boromo | Ouroubono | 11.700000 | -2.933333 | ||
Balé | Boromo | Petit Balé | 11.720710 | -2.999952 | ||
Balé | Boromo | Virou | 11.700000 | -2.966667 | ||
Balé | Fara | Bilatio | 11.383333 | -2.650000 | ||
Balé | Fara | Bouzourou | 11.383333 | -2.683333 | ||
Balé | Fara | Daho | 11.500000 | -2.766667 | ||
Balé | Fara | Fitien | 11.466667 | -2.666667 | ||
Balé | Fara | Kabourou | 11.416667 | -2.750000 | ||
Balé | Fara | Kapa | 11.466667 | -2.633333 | ||
Balé | Fara | Karaba | 11.383333 | -2.800000 | ||
Balé | Fara | Konzena | 11.550000 | -2.700000 | ||
Balé | Fara | Koundi | 11.333333 | -2.833333 | ||
Balé | Fara | Laro | 11.283333 | -2.833333 | ||
Balé | Fara | Nanano | 11.533333 | -2.733333 | ||
Balé | Ouri | Lasso | 12.066667 | -3.083333 | ||
Balé | Ouri | Oury | 11.966644 | -3.049802 | ||
Balé | Ouri | Seyou | 12.000000 | -2.933333 | ||
Balé | Ouri | Siou | 12.083333 | -3.200000 | ||
Balé | Ouri | Soubouy | 11.850000 | -3.133333 | ||
Balé | Pa | Boro | 11.575873 | -3.214960 | ||
Balé | Pa | Pa | 11.548909 | -3.260016 | ||
Balé | Pa | Voho | 11.616667 | -3.350000 | ||
Balé | Pompoi | Konkoliko | 11.963929 | -3.332031 | ||
Balé | Pompoi | Pompoi | 11.848859 | -3.229134 | ||
Balé | Pompoi | San | 11.844416 | -3.274839 | ||
Balé | Siby | Bitiako | 11.816667 | -3.016667 | ||
Balé | Siby | Ouako | 11.800000 | -2.950000 | ||
Balé | Siby | Siby | 11.855082 | -2.973627 | ||
Balé | Siby | Siby | 11.850000 | -2.966667 | ||
Balé | Yaho | Bondo | 11.766667 | -3.433333 | ||
Balé | Yaho | Fobiri | 11.883333 | -3.466667 | ||
Balé | Yaho | Mamou | 11.800000 | -3.466667 | ||
Balé | Yaho | Maoula | 11.850000 | -3.433333 | ||
Balé | Yaho | Yaho | 11.800000 | -3.550000 | ||
Banwa | Sanaba | Kossoba | 12.450000 | -3.966667 | ||
Banwa | Sanaba | Nemena | 12.466667 | -3.766667 | ||
Banwa | Sanaba | Ouarakuy | 12.516667 | -3.766667 | ||
Banwa | Sanaba | Pekuy | 12.498827 | -3.825593 | ||
Banwa | Sanaba | Sanaba | 12.416667 | -3.816667 | ||
Banwa | Sanaba | Sanaba | 12.409228 | -3.817675 | ||
Banwa | Solenzo | Béna | 12.080423 | -4.189019 | ||
Banwa | Solenzo | Daboura | 12.226757 | -3.938269 | ||
Banwa | Solenzo | Denkoro | 12.256600 | -4.100900 | ||
Banwa | Solenzo | Dira | 12.350000 | -3.983333 | ||
Banwa | Solenzo | Dissankuy | 12.192500 | -4.029700 | ||
Banwa | Solenzo | Masso | 12.305700 | -4.009900 | ||
Banwa | Solenzo | Moussakongo | 12.279000 | -4.123300 | ||
Banwa | Solenzo | Solenzo | 12.178352 | -4.079071 | ||
Banwa | Solenzo | Solenzo | 12.180348 | -4.079876 | ||
Banwa | Tansila | Ben | 12.697900 | -4.348800 | ||
Banwa | Tansila | Dema | 12.500000 | -4.350000 | ||
Banwa | Tansila | Nangouna | 12.518900 | -4.346800 | ||
Banwa | Tansila | Tansila | 12.419000 | -4.385200 | ||
Banwa | Tansila | Tansila | 12.421179 | -4.387775 | ||
Banwa | Balavé | Balawé | 12.375986 | -4.159064 | ||
Banwa | Balavé | Tangouna | 12.487900 | -4.192100 | ||
Banwa | Balavé | Yasso | 12.363995 | -4.025806 | ||
Banwa | Kouka | Diontala | 11.763842 | -4.458072 | ||
Banwa | Kouka | Fini | 11.816182 | -4.385109 | ||
Banwa | Kouka | Kotou | 11.970300 | -4.282041 | ||
Banwa | Kouka | Kouka | 11.892606 | -4.338064 | ||
Banwa | Kouka | Liaba | 11.939505 | -4.428166 | ||
Banwa | Kouka | Sama | 11.774049 | -4.324982 | ||
Banwa | Sami | Dima | 12.107993 | -4.575214 | ||
Banwa | Sami | Sami | 12.156883 | -4.498170 | ||
Banwa | Sanaba | Bendougou | 12.466667 | -3.600000 | ||
Banwa | Sanaba | Founa | 12.433333 | -3.700000 | ||
Banwa | Sanaba | Koba | 12.516667 | -3.916667 | ||
Bazèga | Doulougou | Dabogtinga | 11.883333 | -1.533333 | ||
Bazèga | Doulougou | Doulougou | 11.989444 | -1.460556 | ||
Bazèga | Doulougou | Gana | 12.057222 | -1.400278 | ||
Bazèga | Doulougou | Koulwoko | 12.126667 | -1.325556 | ||
Bazèga | Doulougou | Koulwoko | 12.126667 | -1.325556 | ||
Bazèga | Doulougou | Koulwoko | 12.126667 | -1.325556 | ||
Bazèga | Gaongo | Gaongo | 12.005833 | -1.163889 | ||
Bazèga | Gaongo | Ibogo | 11.933333 | -0.900000 | ||
Bazèga | Gaongo | Ibogo | 11.933333 | -0.900000 | ||
Bazèga | Ipélcé | Ipelce | 11.956650 | -1.546974 | ||
Bazèga | Kayao | Doundouni | 12.088889 | -1.920556 | ||
Bazèga | Kayao | Goumsa | 12.056111 | -1.863056 | ||
Bazèga | Kayao | Kayao | 12.013056 | -1.843889 | ||
Bazèga | Kayao | Kayao | 12.013056 | -1.843889 | ||
Bazèga | Kayao | Koukoulou | 12.097222 | -1.857500 | ||
Bazèga | Kayao | Singdin | 12.013056 | -1.973333 | ||
Bazèga | Kayao | Yada | 12.016667 | -1.983333 | ||
Bazèga | Kombissiri | Batinga | 11.900000 | -1.450000 | ||
Bazèga | Kombissiri | Fouergo | 11.958491 | -1.290051 | ||
Bazèga | Kombissiri | Kierma | 12.020278 | -1.250000 | ||
Bazèga | Kombissiri | Koassa | 12.009167 | -1.336667 | ||
Bazèga | Kombissiri | Kombissiri | 12.065556 | -1.337500 | ||
Bazèga | Kombissiri | Konioudou | 12.050556 | -1.273333 | ||
Bazèga | Kombissiri | Koudiougou | 11.833333 | -1.433333 | ||
Bazèga | Kombissiri | Manegsombo | 12.081389 | -1.266389 | ||
Bazèga | Kombissiri | Manegsombo | 12.081389 | -1.266389 | ||
Bazèga | Kombissiri | Namsigui | 12.004444 | -1.382778 | ||
Bazèga | Kombissiri | Nitenga | 12.059444 | -1.345556 | ||
Bazèga | Kombissiri | Sabraogo | 11.983333 | -1.266667 | ||
Bazèga | Kombissiri | Tuili | 11.983333 | -1.383333 | ||
Bazèga | Kombissiri | Yorgo | 12.000000 | -1.350000 | ||
Bazèga | Kombissiri | Yorgo | 12.000000 | -1.350000 | ||
Bazèga | Saponé | Baguemnini | 12.014167 | -1.550000 | ||
Bazèga | Saponé | Bonogo | 12.066944 | -1.583889 | ||
Bazèga | Saponé | Damzoussi | 12.074167 | -1.543889 | ||
Bazèga | Saponé | Damzoussi | 12.074167 | -1.543889 | ||
Bazèga | Saponé | Diepo | 12.144722 | -1.472500 | ||
Bazèga | Saponé | Koagma | 12.033333 | -1.571111 | ||
Bazèga | Saponé | Kodogo | 12.078056 | -1.594722 | ||
Bazèga | Saponé | Komtenga | 12.130556 | -1.545833 | ||
Bazèga | Saponé | Kougpaka | 12.000000 | -1.683333 | ||
Bazèga | Saponé | Koumsaga | 12.048611 | -1.541389 | ||
Bazèga | Saponé | Lado | 12.054167 | -1.650833 | ||
Bazèga | Saponé | Lado | 12.054167 | -1.650833 | ||
Bazèga | Saponé | Ouarmini | 12.181944 | -1.523056 | ||
Bazèga | Saponé | Sambusin | 12.103147 | -1.568030 | ||
Bazèga | Saponé | Toundou | 12.026944 | -1.452222 | ||
Bazèga | Toécé | Dagouma | 11.916667 | -1.283333 | ||
Bazèga | Toécé | Goubla | 11.750000 | -1.283333 | ||
Bazèga | Toécé | Goudou | 11.833333 | -1.300000 | ||
Bazèga | Toécé | Kaongo | 11.783333 | -1.400000 | ||
Bazèga | Toécé | Silkouka | 11.816667 | -1.366667 | ||
Bazèga | Toécé | Toece | 11.829882 | -1.264307 | ||
Bazèga | Toécé | Toudou | 11.866667 | -1.316667 | ||
Bazèga | Toécé | Zangogho | 11.766667 | -1.383333 | ||
Bougouriba | Bondigui | Bonduigi | 10.909658 | -3.485417 | ||
Bougouriba | Bondigui | Bonfesso | 10.866667 | -3.600000 | ||
Bougouriba | Bondigui | Diarkadougou | 10.900000 | -3.566667 | ||
Bougouriba | Diébougou | Bamako | 10.925974 | -3.325481 | ||
Bougouriba | Diébougou | Bapla-Birifor | 10.858634 | -3.261610 | ||
Bougouriba | Diébougou | Dankoble | 10.817674 | -3.239858 | ||
Bougouriba | Diébougou | Diébougou | 10.965033 | -3.248888 | ||
Bougouriba | Diébougou | Limina? | 11.034225 | -3.254224 | ||
Bougouriba | Diébougou | Loto | 10.945031 | -3.288152 | ||
Bougouriba | Diébougou | Moule/Tieda | 10.991254 | -3.296496 | ||
Bougouriba | Diébougou | Naborgane | 11.000000 | -3.366667 | ||
Bougouriba | Diébougou | Neborgane | 10.998431 | -3.372620 | ||
Bougouriba | Dolo | Dolo | 10.864854 | -3.402782 | ||
Bougouriba | Dolo | Laptin | 10.853835 | -3.407609 | ||
Bougouriba | Dolo | Milpo | 10.934933 | -3.399224 | ||
Bougouriba | Dolo | Nisséko | 10.931651 | -3.426512 | ||
Bougouriba | Iolonioro | Binte | 10.750000 | -3.600000 | ||
Bougouriba | Iolonioro | Diassara | 10.683333 | -3.566667 | ||
Bougouriba | Iolonioro | Gbingue | 10.716667 | -3.716667 | ||
Bougouriba | Iolonioro | Kiarkiro | 10.812023 | -3.398672 | ||
Bougouriba | Iolonioro | Loukoura | 10.750000 | -3.400000 | ||
Bougouriba | Iolonioro | Safia | 10.700000 | -3.750000 | ||
Bougouriba | Iolonioro | Sangolo | 10.766667 | -3.466667 | ||
Bougouriba | Iolonioro | Tomena | 10.766667 | -3.516667 | ||
Bougouriba | Iolonioro | Wizaro | 10.799335 | -3.399740 | ||
Bougouriba | Tiankoura | Bombara | 10.783333 | -3.283333 | ||
Bougouriba | Tiankoura | Dikbé | 10.764829 | -3.108500 | ||
Bougouriba | Tiankoura | Diourao | 10.700000 | -3.166667 | ||
Bougouriba | Tiankoura | Monvielo | 10.766667 | -3.133333 | ||
Bougouriba | Tiankoura | Tiankoura | 10.759358 | -3.256959 | ||
Bougouriba | Tiankoura | Tioyo | 10.641482 | -3.230449 | ||
Bougouriba | Tiankoura | Wangara | 10.716667 | -3.250000 | ||
Boulgou | Bagré | Koma | 11.633333 | -0.433333 | ||
Boulgou | Bané | Boumbin | 11.546712 | -0.373031 | ||
Boulgou | Bané | Ouada | 11.515835 | -0.354687 | ||
Boulgou | Bittou | Bekoure | 11.351109 | -0.359265 | ||
Boulgou | Bittou | Bitou | 11.258056 | -0.306111 | ||
Boulgou | Bittou | Bittou | 11.244260 | -0.292661 | ||
Boulgou | Bittou | Bourzoaga | 11.200000 | -0.166667 | ||
Boulgou | Bittou | Dialla | 11.400000 | -0.450000 | ||
Boulgou | Bittou | Fottigue | 11.266667 | -0.133333 | ||
Boulgou | Bittou | Gnagndin | 11.368564 | -0.356869 | ||
Boulgou | Bittou | Loaba | 11.233333 | -0.433333 | ||
Boulgou | Bittou | Mogande | 11.176263 | -0.181735 | ||
Boulgou | Bittou | Noaho | 11.215368 | -0.260023 | ||
Boulgou | Bittou | Watinoma | 11.410967 | -0.352917 | ||
Boulgou | Boussouma | Dango | 11.666667 | -0.700000 | ||
Boulgou | Boussouma | Massougou | 11.616667 | -0.716667 | ||
Boulgou | Boussouma | Ouaregou | 11.800000 | -0.700000 | ||
Boulgou | Garango | Bidiga | 11.800000 | -0.516667 | ||
Boulgou | Garango | Garango | 11.800000 | -0.550556 | ||
Boulgou | Niago | Dierma | 11.700000 | -0.750000 | ||
Boulgou | Niago | Niaogho | 11.766667 | -0.766667 | ||
Boulgou | Niago | Niarba | 11.750000 | -0.833333 | ||
Boulgou | Tenkodogo | Cella | 11.616667 | -0.366667 |
❯