Burundi Postal Code
Burundi (BI) Geographical Metadata
Africa
ISO Alpha-3: BDI
Continent ISO: AF
FIPS Code: BY00
HASC Code: BI
Phone Code: +257
TLD: .bi
Latitude: -3.3650000
Longitude: 29.8870000
Capital: Bujumbura
Capital TimeZone: Africa/Maputo
Language(s): French
Language Code(s): fr
Spoken Language(s): Kirundi 29.7% (official), Kirundi and other language 9.1%, French (official) and French and other language 0.3%, Swahili and Swahili and other language 0.2% (along Lake Tanganyika and in the Bujumbura area), English and English and other language 0.06%, more than 2 languages 3.7%, unspecified 56.9% (2008 est.)
Area (KM²): 27830.00
Currency ISO: BIF
Currency Name: Franc
Currency Full Name: Burundi Franc
Local Currency Name: Franc
Currency Symbol: F
Post Code Format: -
Admin Regions: 2
Region Names: Province, Commune
Search and filter Burundi Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Province | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Bubanza | Bubanza | Bubanza | -3.083800 | 29.395901 | ||
Bubanza | Bubanza | Colline Ekidumbugu | -2.983300 | 29.383301 | ||
Bubanza | Bubanza | Colline Kitara | -3.100000 | 29.383301 | ||
Bubanza | Bubanza | Colline Kungara | -3.016700 | 29.350000 | ||
Bubanza | Bubanza | Colline Munanira | -3.033300 | 29.416700 | ||
Bubanza | Bubanza | Colline Nyange | -3.133300 | 29.383301 | ||
Bubanza | Bubanza | Colline Ruguru | -3.139400 | 29.359200 | ||
Bubanza | Bubanza | Colline Rumushishi | -3.116700 | 29.350000 | ||
Bubanza | Bubanza | Colline Rushia | -2.966700 | 29.366699 | ||
Bubanza | Bubanza | Colline Ruvumu | -3.100000 | 29.416700 | ||
Bubanza | Rugazi | Colline Bati | -3.250000 | 29.433300 | ||
Bubanza | Rugazi | Colline Kagomogomo | -3.233300 | 29.466700 | ||
Bubanza | Gihanga | Buramata | -3.133300 | 29.316700 | ||
Bubanza | Gihanga | Colline Katumba | -3.312200 | 29.235600 | ||
Bubanza | Gihanga | Colline Mayaga | -3.141700 | 29.287201 | ||
Bubanza | Gihanga | Colline Mururake | -3.158600 | 29.281099 | ||
Bubanza | Gihanga | Colline Ruraga | -3.173600 | 29.263901 | ||
Bubanza | Gihanga | Colline Rurambiro | -3.116700 | 29.283300 | ||
Bubanza | Gihanga | Gatumba | -3.324400 | 29.231701 | ||
Bubanza | Mpanda | Bubanza | -3.211890 | 29.402130 | ||
Bubanza | Mpanda | Colline Bugarama | -3.183300 | 29.400000 | ||
Bubanza | Mpanda | Colline Ibineye | -3.166700 | 29.416700 | ||
Bubanza | Mpanda | Colline Kuruyange | -3.250000 | 29.416700 | ||
Bubanza | Mpanda | Musenyi | -3.213300 | 29.387800 | ||
Bubanza | Musigati | Colline Mukanyange | -2.983300 | 29.450001 | ||
Bubanza | Musigati | Colline Mukunju | -3.016700 | 29.466700 | ||
Bubanza | Musigati | Colline Mwigahiro | -2.983300 | 29.483299 | ||
Bubanza | Musigati | Colline Ngonie | -3.016700 | 29.450001 | ||
Bubanza | Musigati | Colline Rugeyo | -2.983300 | 29.433300 | ||
Bujumbura Mairie | Bujumbura | Bujumbura | -3.372490 | 29.356070 | ||
Bujumbura Mairie | Bujumbura | Bujumbura | Cibitoke | -3.336400 | 29.378901 | |
Bujumbura Mairie | Bujumbura | Bujumbura | Kamenge | -3.344200 | 29.383900 | |
Bujumbura Mairie | Bujumbura | Bujumbura | Kinama | -3.329700 | 29.375601 | |
Bujumbura Mairie | Bujumbura | Bujumbura | Ngagara | -3.352800 | 29.370001 | |
Bujumbura Rural | Isale | Colline Bandagure | -3.366700 | 29.500000 | ||
Bujumbura Rural | Isale | Colline Kazina | -3.366700 | 29.516701 | ||
Bujumbura Rural | Isale | Colline Kumugaruro | -3.350000 | 29.433300 | ||
Bujumbura Rural | Isale | Colline Munkuli | -3.333300 | 29.433300 | ||
Bujumbura Rural | Isale | Colline Mwisate | -3.379400 | 29.488600 | ||
Bujumbura Rural | Isale | Colline Nyahibande | -3.383300 | 29.450001 | ||
Bujumbura Rural | Isale | Colline Rubingo | -3.366700 | 29.500000 | ||
Bujumbura Rural | Isale | Colline Rushubi | -3.350000 | 29.500000 | ||
Bujumbura Rural | Isale | Colline Tsharanga | -3.366700 | 29.483299 | ||
Bujumbura Rural | Kabezi | Colline Kihabwa | -3.500000 | 29.366699 | ||
Bujumbura Rural | Kabezi | Colline Mashenyo | -3.516700 | 29.383301 | ||
Bujumbura Rural | Kabezi | Colline Numbwe | -3.566700 | 29.350000 | ||
Bujumbura Rural | Kabezi | Colline Rubura | -3.583300 | 29.366699 | ||
Bujumbura Rural | Kabezi | Colline Rukombe | -3.550000 | 29.350000 | ||
Bujumbura Rural | Kabezi | Colline Rutambiro | -3.516700 | 29.400000 | ||
Bujumbura Rural | Kabezi | Kabezi | -3.505580 | 29.339800 | ||
Bujumbura Rural | Kanyosha | Colline Kabingo | -3.416700 | 29.433300 | ||
Bujumbura Rural | Kanyosha | Colline Kamango | -3.416700 | 29.433300 | ||
Bujumbura Rural | Kanyosha | Colline Kihunzi | -3.450000 | 29.416700 | ||
Bujumbura Rural | Kanyosha | Colline Kikende | -3.450000 | 29.450001 | ||
Bujumbura Rural | Kanyosha | Colline Kisenyi | -3.433300 | 29.483299 | ||
Bujumbura Rural | Kanyosha | Colline Makenke | -3.400000 | 29.466700 | ||
Bujumbura Rural | Kanyosha | Colline Mbare | -3.400000 | 29.450001 | ||
Bujumbura Rural | Kanyosha | Colline Mugote | -3.450000 | 29.450001 | ||
Bujumbura Rural | Kanyosha | Colline Mugube | -3.416700 | 29.416700 | ||
Bujumbura Rural | Kanyosha | Colline Usugi | -3.466700 | 29.433300 | ||
Bujumbura Rural | Mubimbi | Bugarama | -3.304320 | 29.500219 | ||
Bujumbura Rural | Mubimbi | Colline Mumasuma | -3.366700 | 29.533300 | ||
Bujumbura Rural | Mugongomanga | Colline Gitwa | -3.400000 | 29.533300 | ||
Bujumbura Rural | Mugongomanga | Colline Katebe | -3.483300 | 29.500000 | ||
Bujumbura Rural | Mugongomanga | Colline Kumugoboka | -3.466700 | 29.533300 | ||
Bujumbura Rural | Mugongomanga | Colline Kumuguma | -3.450000 | 29.516701 | ||
Bujumbura Rural | Mugongomanga | Colline Mujejuru | -3.489200 | 29.551100 | ||
Bujumbura Rural | Mugongomanga | Colline Munini | -3.466700 | 29.566700 | ||
Bujumbura Rural | Mugongomanga | Colline Mutoba | -3.466700 | 29.466700 | ||
Bujumbura Rural | Mugongomanga | Colline Nyabiraba | -3.466700 | 29.483299 | ||
Bujumbura Rural | Mugongomanga | Colline Ruhororo | -3.483300 | 29.533300 | ||
Bujumbura Rural | Mugongomanga | Mujejuru | -3.488680 | 29.549570 | ||
Bujumbura Rural | Muhuta | Colline Busenga | -3.600000 | 29.383301 | ||
Bujumbura Rural | Muhuta | Colline Kisagasuba | -3.666220 | 29.339411 | ||
Bujumbura Rural | Muhuta | Colline Lutambilu | -3.682820 | 29.339411 | ||
Bujumbura Rural | Muhuta | Colline Matzazo | -3.683300 | 29.400000 | ||
Bujumbura Rural | Muhuta | Colline Muninya | -3.550000 | 29.416700 | ||
Bujumbura Rural | Muhuta | Colline Nguba | -3.666700 | 29.350000 | ||
Bujumbura Rural | Mukike | Colline Mayuyu | -3.583300 | 29.516701 | ||
Bujumbura Rural | Mukike | Colline Nyabikoma | -3.533300 | 29.533300 | ||
Bujumbura Rural | Mukike | Colline Rugata | -3.616700 | 29.516701 | ||
Bujumbura Rural | Mukike | Colline Tshasi | -3.516700 | 29.516701 | ||
Bujumbura Rural | Mutambu | Colline Kabila | -3.483300 | 29.466700 | ||
Bujumbura Rural | Mutambu | Colline Kagenda | -3.566700 | 29.433300 | ||
Bujumbura Rural | Mutambu | Colline Ningote | -3.483300 | 29.466700 | ||
Bujumbura Rural | Mutambu | Colline Nyamikole | -3.533300 | 29.416700 | ||
Bujumbura Rural | Mutimbuzi | Kajaga | -3.341400 | 29.301901 | ||
Bujumbura Rural | Mutimbuzi | Kajaga | Bujumbura Airport | -3.331700 | 29.320801 | |
Bururi | Burambi | Colline Gumvya | -3.800000 | 29.450001 | ||
Bururi | Burambi | Colline Jerama | -3.833300 | 29.500000 | ||
Bururi | Burambi | Colline Karinzi | -3.766700 | 29.416700 | ||
Bururi | Burambi | Colline Kibezi | -3.733300 | 29.500000 | ||
Bururi | Burambi | Colline Kibumba | -3.800000 | 29.400000 | ||
Bururi | Burambi | Colline Kivoga | -3.833300 | 29.483299 | ||
Bururi | Burambi | Colline Mugaranzuka | -3.816700 | 29.433300 | ||
Bururi | Burambi | Colline Mugende | -3.750000 | 29.416700 | ||
Bururi | Burambi | Colline Muzi | -3.783300 | 29.483299 | ||
Bururi | Burambi | Mont Mweri | -3.750000 | 29.450001 | ||
Bururi | Bururi | Buriri | -3.951060 | 29.612301 | ||
Bururi | Bururi | Bururi | -3.951060 | 29.612301 | ||
Bururi | Bururi | Colline Kasigati | -3.950000 | 29.733299 | ||
Bururi | Bururi | Colline Katanga | -3.983300 | 29.716700 | ||
Bururi | Bururi | Colline Kibinzi | -3.983300 | 29.600000 | ||
Bururi | Bururi | Colline Kishubi | -4.000000 | 29.633301 | ||
Bururi | Bururi | Colline Kwitaba | -3.933300 | 29.650000 | ||
Bururi | Bururi | Colline Maramvya | -3.966700 | 29.700001 | ||
Bururi | Bururi | Colline Musorura | -3.966700 | 29.733299 | ||
Bururi | Bururi | Colline Muzenga | -3.966700 | 29.683300 | ||
Bururi | Buyengero | Colline Iriba | -3.833300 | 29.583300 | ||
Bururi | Buyengero | Colline Kanduzuru | -3.866700 | 29.533300 | ||
Bururi | Buyengero | Colline Muzenga | -3.833300 | 29.566700 | ||
Bururi | Buyengero | Colline Nyachambuku | -3.816700 | 29.566700 | ||
Bururi | Buyengero | Colline Tolwa | -3.800000 | 29.533300 | ||
Bururi | Matana | Colline Kibozi | -3.733300 | 29.683300 | ||
Bururi | Matana | Colline Manwa | -3.800000 | 29.750000 | ||
Bururi | Matana | Colline Misogo | -3.733300 | 29.733299 | ||
Bururi | Matana | Colline Murangara | -3.783300 | 29.666700 | ||
Bururi | Matana | Colline Nyamuyati | -3.666700 | 29.733299 | ||
Bururi | Matana | Colline Ruronzwo | -3.750000 | 29.750000 | ||
Bururi | Matana | Colline Ruzira | -3.816700 | 29.733299 | ||
Bururi | Matana | Colline Rwasanga | -3.816700 | 29.733299 | ||
Bururi | Mugamba | Colline Baziro | -3.650000 | 29.633301 | ||
Bururi | Mugamba | Colline Burasira | -3.683300 | 29.549999 | ||
Bururi | Mugamba | Colline Dagane | -3.616700 | 29.549999 | ||
Bururi | Mugamba | Colline Kaboza | -3.666700 | 29.666700 | ||
Bururi | Mugamba | Colline Mpota | -3.716700 | 29.549999 | ||
Bururi | Mugamba | Colline Muramba | -3.666700 | 29.600000 | ||
Bururi | Mugamba | Colline Muzimu | -3.733300 | 29.549999 | ||
Bururi | Mugamba | Colline Nyazurwe | -3.716700 | 29.583300 | ||
Bururi | Mugamba | Colline Rugonga | -3.716700 | 29.583300 | ||
Bururi | Mugamba | Colline Ruringa | -3.733300 | 29.650000 | ||
Bururi | Rumonge | Colline Busaga | -3.850000 | 29.416700 | ||
Bururi | Rumonge | Colline Kakuyo | -4.050000 | 29.483299 | ||
Bururi | Rumonge | Colline Karyambuto | -4.050000 | 29.533300 | ||
Bururi | Rumonge | Colline Kigera | -3.833300 | 29.416700 | ||
Bururi | Rumonge | Colline Kivyizi | -4.000000 | 29.483299 | ||
Bururi | Rumonge | Colline Mbara | -3.883300 | 29.466700 | ||
Bururi | Rumonge | Colline Nyabihanga | -3.966700 | 29.450001 | ||
Bururi | Rumonge | Colline Riregwa | -3.883300 | 29.483299 | ||
Bururi | Rumonge | Resha | -3.848110 | 29.372379 | ||
Rumonge | Rumonge | Rumonge | -3.973630 | 29.439859 | ||
Bururi | Rutovu | Colline Gasaka | -3.900000 | 29.850000 | ||
Bururi | Rutovu | Colline Kikizi | -3.916700 | 29.833300 | ||
Bururi | Rutovu | Colline Musongati | -3.933300 | 29.850000 | ||
Bururi | Rutovu | Colline Nyamugari | -3.766700 | 29.833300 | ||
Bururi | Rutovu | Colline Rutamo | -3.883300 | 29.850000 | ||
Bururi | Rutovu | Colline Rutoki | -3.783300 | 29.816700 | ||
Bururi | Rutovu | Colline Rwinzovu | -3.866700 | 29.866699 | ||
Bururi | Rutovu | Colline Sanzu | -3.783300 | 29.833300 | ||
Bururi | Rutovu | Plateau Kumuhweza | -3.983300 | 29.850000 | ||
Bururi | Rutovu | Plateau Mutangaro | -3.850000 | 29.833300 | ||
Bururi | Songa | Colline Busambo | -3.866700 | 29.799999 | ||
Bururi | Songa | Colline Gabwe | -3.883300 | 29.766701 | ||
Bururi | Songa | Colline Kanyinya | -3.850000 | 29.733299 | ||
Bururi | Songa | Colline Munyegere | -3.900000 | 29.683300 | ||
Bururi | Songa | Colline Muyogoro | -3.850000 | 29.799999 | ||
Bururi | Songa | Colline Nyakituko | -3.883300 | 29.716700 | ||
Bururi | Songa | Colline Wiruma | -3.900000 | 29.716700 | ||
Bururi | Songa | Kyriama | -3.870070 | 29.718210 | ||
Bururi | Songa | Mont Dago | -3.883300 | 29.633301 | ||
Bururi | Vyanda | Colline Bundwe | -4.033300 | 29.650000 | ||
Bururi | Vyanda | Colline Kiganza | -4.083300 | 29.583300 | ||
Bururi | Vyanda | Colline Malira | -4.083300 | 29.583300 | ||
Bururi | Vyanda | Colline Maramvya | -4.100000 | 29.583300 | ||
Bururi | Vyanda | Colline Marovyo | -4.066700 | 29.583300 | ||
Bururi | Vyanda | Colline Nyamirambo | -4.116700 | 29.616699 | ||
Bururi | Vyanda | Mont Ganza | -4.016700 | 29.549999 | ||
Cankuzo | Cankuzo | Cankuzo | -3.198060 | 30.554119 | ||
Cankuzo | Cendajuru | Cendajuru | -3.300030 | 30.583441 | ||
Cankuzo | Mishiha | Mugera | -3.068720 | 30.663771 | ||
Cankuzo | Mishiha | Rubangabanga | -3.014880 | 30.774910 | ||
Cibitoke | Buganda | Buganda | -2.965610 | 29.204550 | ||
Cibitoke | Buganda | Colline Akayange | -2.916700 | 29.183300 | ||
Cibitoke | Buganda | Colline Bumbiri | -2.966700 | 29.183300 | ||
Cibitoke | Buganda | Colline Gitatemba | -2.916700 | 29.166700 | ||
Cibitoke | Buganda | Colline Kakari | -3.052200 | 29.260300 | ||
Cibitoke | Buganda | Colline Kukasenye | -3.003100 | 29.198900 | ||
Cibitoke | Buganda | Colline Kukasovu | -2.966700 | 29.183300 | ||
Cibitoke | Buganda | Colline Muruhembe | -3.000000 | 29.200001 | ||
Cibitoke | Buganda | Colline Musenyi | -2.900000 | 29.150000 | ||
Cibitoke | Bukinanyana | Butara | -2.886930 | 29.333361 | ||
Cibitoke | Bukinanyana | Colline Bumba | -2.883300 | 29.350000 | ||
Cibitoke | Bukinanyana | Ndora | -2.923930 | 29.415951 | ||
Cibitoke | Mabayi | Colline Busesa | -2.733300 | 29.183300 | ||
Cibitoke | Mabayi | Colline Diramagara | -2.666700 | 29.233299 | ||
Cibitoke | Mabayi | Colline Gitukura | -2.683300 | 29.250000 | ||
Cibitoke | Mabayi | Colline Kabare | -2.700000 | 29.233299 | ||
Cibitoke | Mabayi | Colline Muhira | -2.800000 | 29.250000 | ||
Cibitoke | Mabayi | Colline Niambui | -2.700000 | 29.216700 | ||
Cibitoke | Mabayi | Colline Nyakasenyi | -2.733300 | 29.183300 | ||
Cibitoke | Mabayi | Colline Rumwa | -2.733300 | 29.200001 | ||
Cibitoke | Mugina | Colline Buhoro | -2.716700 | 29.166700 | ||
Cibitoke | Mugina | Colline Kuvuzo | -2.750000 | 29.100000 | ||
Cibitoke | Mugina | Colline Lusagara | -2.733300 | 29.100000 | ||
Cibitoke | Mugina | Colline Mutumbi | -2.733300 | 29.150000 | ||
Cibitoke | Mugina | Colline Muyange | -2.766700 | 29.116699 | ||
Cibitoke | Mugina | Colline Rushingo | -2.766700 | 29.100000 | ||
Cibitoke | Murwi | Colline Kihara | -2.916700 | 29.200001 | ||
Cibitoke | Murwi | Colline Kombruga | -2.950000 | 29.333300 | ||
Cibitoke | Murwi | Colline Rusiba | -2.833300 | 29.250000 |
❯