Cook Islands Postal Code
Cook Islands (CK) Geographical Metadata
Oceania
ISO Alpha-3: COK
Continent ISO: OC
FIPS Code: CW00
HASC Code: CK
Phone Code: +682
TLD: .ck
Latitude: -21.2340000
Longitude: -159.7780000
Territory Of: NZ
Capital: Avarua
Capital TimeZone: Pacific/Rarotonga
Language(s): English
Language Code(s): en
Spoken Language(s): English (official) 86.4%, Cook Islands Maori (Rarotongan) (official) 76.2%, other 8.3%
Area (KM²): 240.00
Currency ISO: NZD
Currency Name: Dollar
Currency Full Name: New Zealand Dollar
Local Currency Name: Dollar
Currency Symbol: $
Post Code Format: -
Post Code Regex: A(d{7,7})
Admin Regions: 2
Region Names: Island, Village/District
Search and filter Cook Islands Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Island | Village/District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Cook Islands | Northern Islands | Manihiki | -10.407034 | -161.004131 | ||
Cook Islands | Northern Islands | Nassau | -11.562512 | -165.414534 | ||
Cook Islands | Northern Islands | Palmerston | -18.056468 | -163.190274 | ||
Cook Islands | Northern Islands | Penrhyn | -8.982815 | -157.976613 | ||
Cook Islands | Northern Islands | Pukapuka | -10.855547 | -165.843100 | ||
Cook Islands | Northern Islands | Rakahanga | -10.020685 | -161.091869 | ||
Cook Islands | Northern Islands | Suwarrow | -13.269859 | -163.120576 | ||
Cook Islands | Rarotonga | Rarotonga | -21.232600 | -159.779300 | ||
Cook Islands | Rarotonga | Rarotonga | Avarua District | -21.212305 | -159.782317 | |
Cook Islands | Rarotonga | Rarotonga | Arorangi District | -21.223016 | -159.826213 | |
Cook Islands | Rarotonga | Rarotonga | Matavera District | -21.227330 | -159.737094 | |
Cook Islands | Rarotonga | Rarotonga | Takitumu District | -21.258660 | -159.767556 | |
Cook Islands | Rarotonga | Rarotonga | Ngatangiia District | -21.250692 | -159.737632 | |
Cook Islands | Southern islands | Aitutaki | Arutanga | -18.867426 | -159.799298 | |
Cook Islands | Southern islands | Atiu | -19.995100 | -158.113700 | ||
Cook Islands | Southern islands | Mangaia | -21.928391 | -157.922201 | ||
Cook Islands | Southern islands | Manuae | -19.262200 | -158.921400 | ||
Cook Islands | Southern islands | Mauke | -20.160700 | -157.343300 | ||
Cook Islands | Southern islands | Mitiaro | -19.867300 | -157.707100 | ||
Cook Islands | Southern islands | Takutea | -19.811830 | -158.288120 |
❯