Côte D'Ivoire Postal Code
Côte D'Ivoire (CI) Geographical Metadata
Africa
ISO Alpha-3: CIV
Continent ISO: AF
FIPS Code: IV00
HASC Code: CI
Phone Code: +225
TLD: .ci
Latitude: 7.5990000
Longitude: -5.5530000
Capital: Yamoussoukro
Capital TimeZone: Africa/Abidjan
Language(s): French
Language Code(s): fr
Spoken Language(s): French (official), 60 native dialects of which Dioula is the most widely spoken
Area (KM²): 322460.00
Currency ISO: XOF
Currency Name: Franc
Currency Full Name: West African CFA Franc
Local Currency Name: franc
Currency Symbol: Fr
Post Code Format: -
Admin Regions: 4
Region Names: District, City, Region, Department
Search and filter Côte D'Ivoire Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | District | City | Region | Department | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|
Lacs | Bélier | Tiébissou | Tiebissou | Ab | 7.205670 | -5.325290 | ||
Abidjan | Abidjan | Abidjan | Songon | Abadjin-Doumé | 5.309454 | -4.148362 | ||
Abidjan | Abidjan | Abidjan | Songon | Abadjin-Kouté | 5.330951 | -4.151947 | ||
Abidjan | Abidjan | Abidjan | Abidjan | Abadjin-Kouté | 5.332910 | -4.131740 | ||
Comoé | Sud-Comoé | Aboisso | Aboisso | Abakro | 5.398015 | -3.212165 | ||
Lacs | N'Zi | Bocanda | Kouadioblékro | Abanou | 6.972466 | -4.241128 | ||
Goh-Djiboua | Loh-Djiboua | Lakota | Lakota | Abatoulili | 5.993129 | -5.601845 | ||
Goh-Djiboua | Loh-Djiboua | Lakota | Lakota | Abatoulilié | 5.993130 | -5.601840 | ||
Abidjan | Abidjan | Abidjan | Bingerville | Abatta | 5.326108 | -3.922247 | ||
Lagunes | Agnéby-Tiassa | Agboville | Azaguié | Abbé Bégnini | 5.659090 | -3.995470 | ||
Lacs | Iffou | Prikro | Prikro | Abdni | 7.683000 | -4.068920 | ||
Lacs | Bélier | Tiébissou | Tiebissou | Abé | 7.205670 | -5.325290 | ||
Lacs | N'Zi | Bocanda | Kouadioblékro | Abéanou | 6.972470 | -4.241130 | ||
Lacs | Iffou | Prikro | Prikro | Abédéni | 7.683000 | -4.068920 | ||
Lagunes | Agnéby-Tiassa | Agboville | Agboville | Abéguié | 5.805130 | -4.157790 | ||
Zanzan | Gontougo | Bondoukou | Bondoukou | Abéma | 8.118430 | -2.762440 | ||
Lagunes | Lac Mé | Yakassé-Attobrou | Abongoua | Abengoua | 6.246791 | -3.542257 | ||
Comoé | Indénie-Djuablin | Abengourou | Abengourou | Abengourou | 6.732160 | -3.502500 | ||
Lagunes | Agnéby-Tiassa | Tiassalé | N'Douci | Abévé | 5.906950 | -4.744360 | ||
Abidjan | Abidjan | Abidjan | Songon | Abiat 2 | 5.401427 | -4.294890 | ||
Abidjan | Abidjan | Abidjan | Songon | Abiaté 2 | 5.401430 | -4.294890 | ||
Comoé | Sud-Comoé | Aboisso | Adjouan | Abiati | 5.293856 | -3.170111 | ||
Lagunes | Lac Mé | Alépé | Aboisso-Comoé | Abiati | 5.693292 | -3.501116 | ||
Comoé | Sud-Comoé | Adiaké | Etuéboué | Abiaty | 5.285260 | -3.173500 | ||
Abidjan | Abidjan | Abidjan | Abidjan | Abidjan | 5.315152 | -4.021401 | ||
Lagunes | Lac Mé | Adzopé | Yakassé-Mé | Abie | 5.864836 | -3.926074 | ||
Lagunes | Agnéby-Tiassa | Sikensi | Sikensi | Abiéhou | 5.548770 | -4.534910 | ||
Lacs | N'Zi | Dimbokro | Abigui | Abigui | 6.697760 | -4.835152 | ||
Lacs | Bélier | Tiébissou | Yakpabo Sakassou | Abigui | 6.941790 | -5.018260 | ||
Lagunes | Agnéby-Tiassa | Sikensi | Sikensi | Abihou | 5.548770 | -4.534900 | ||
Lagunes | Grands-Ponts | Dabou | Dabou | Ablat 1 | 5.383810 | -4.321680 | ||
Lagunes | Grands-Ponts | Dabou | Dabou | Ablaté 1 | 5.383800 | -4.321680 | ||
Lacs | Bélier | Tiébissou | Lomokankro | Abo-Blakro | 7.090660 | -4.985080 | ||
Abidjan | Abidjan | Abidjan | Abidjan | Abobo | 5.430401 | -4.034988 | ||
Lacs | N'Zi | Bocanda | Bocanda | Abognikro | 7.169120 | -4.407470 | ||
Goh-Djiboua | Goh | Gagnoa | Gnagbodougnoa | Abohio | 5.963590 | -5.806500 | ||
Comoé | Sud-Comoé | Aboisso | Aboisso | Aboisso | 5.457830 | -3.210530 | ||
Comoé | Sud-Comoé | Aboisso | Aboisso | Aboisso-Comoé | 5.726790 | -3.415140 | ||
Sassandra-Marahoué | Haut-Sassandra | Issia | Iboguhé | Aboka | 6.540890 | -6.820430 | ||
Zanzan | Gontougo | Koun-Fao | Boahia | Abokosso | 7.603300 | -3.599370 | ||
Zanzan | Gontougo | Tanda | Tanda | Abokouman | 7.715340 | -3.132240 | ||
Lacs | Iffou | M'Bahiakro | M'Bahiakro | Abokro | 7.466730 | -4.290920 | ||
Zanzan | Gontougo | Koun-Fao | Koun Fao | Abokro | 7.518390 | -3.353330 | ||
Vallée du Bandama | Gbeké | Botro | Languibonou | Abolikro | 7.686150 | -5.332690 | ||
Lagunes | Lac Mé | Yakassé-Attobrou | Abongoua | Abongoua | 6.248060 | -3.547310 | ||
Lacs | N'Zi | Arrah | Kotobi | Abongoua | 6.652940 | -4.106530 | ||
Zanzan | Gontougo | Tanda | Tchèdio | Abongui-Morokro | 7.897270 | -3.414490 | ||
Lagunes | Lac Mé | Adzopé | Adzope | Abou Sékakoua | 6.145320 | -3.837590 | ||
Lagunes | Lac Mé | Adzopé | Adzope | Abou Skakoua | 6.145320 | -3.837590 | ||
Vallée du Bandama | Gbeké | Béoumi | Ando Kekrenou | Abouakro | 7.567580 | -5.521496 | ||
Lacs | Iffou | Daoukro | Ouellé | Abouanoukpinkro | 7.202360 | -4.069660 | ||
Lagunes | Agnéby-Tiassa | Agboville | Aboudé | Aboud Kouassikro | 5.896780 | -4.577610 | ||
Lagunes | Agnéby-Tiassa | Agboville | Aboudé | Aboudé Kouassikro | 5.896780 | -4.577610 | ||
Lagunes | Agnéby-Tiassa | Agboville | Aboudé | Aboude Mendeke | 5.897405 | -4.532873 | ||
Lagunes | Agnéby-Tiassa | Agboville | Aboudé | Aboudé-Mandéké | 5.890190 | -4.538480 | ||
Lagunes | Agnéby-Tiassa | Agboville | Aboudé | Aboud-Mandk | 5.890192 | -4.538477 | ||
Comoé | Sud-Comoé | Adiaké | Etuéboué | Aboudou | 5.152900 | -3.213009 | ||
Comoé | Sud-Comoé | Aboisso | Kouakro | Aboulié | 5.452520 | -2.923910 | ||
Comoé | Sud-Comoé | Adiaké | Adiake | Aboutou | 5.214000 | -3.358260 | ||
Lacs | N'Zi | Bocanda | Kouadioblékro | Aboutoukro | 6.981910 | -4.330080 | ||
Lagunes | Grands-Ponts | Jacqueville | Attoutou | Abra | 5.269451 | -4.461825 | ||
Comoé | Sud-Comoé | Grand-Bassam | Grand-Bassam | Abra | 5.279020 | -3.738395 | ||
Lagunes | Grands-Ponts | Jacqueville | Attoutou | Abraco | 5.265320 | -4.464960 | ||
Lagunes | Lac Mé | Yakassé-Attobrou | Yakasse attobrou | Abradiné 1 | 6.198820 | -3.605730 | ||
Lagunes | Lac Mé | Yakassé-Attobrou | Yakasse attobrou | Abradiné 2 | 6.205240 | -3.598060 | ||
Comoé | Indénie-Djuablin | Bettié | Bettie | Abradinou | 6.185168 | -3.458251 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Abrby | 5.220664 | -4.233790 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Abréby | 5.220660 | -4.233790 | ||
Comoé | Sud-Comoé | Grand-Bassam | Bonoua | Abrobakro | 5.273460 | -3.509820 | ||
Comoé | Indénie-Djuablin | Abengourou | Niable | Abronamou | 6.749275 | -3.332294 | ||
Comoé | Indénie-Djuablin | Abengourou | Niable | Abronamoué | 6.749270 | -3.332290 | ||
Lagunes | Lac Mé | Alépé | Alepe | Abrotchi | 5.540110 | -3.642940 | ||
Lagunes | Lac Mé | Alépé | Alepe | Abruki | 5.544230 | -3.634973 | ||
Lagunes | Agnéby-Tiassa | Tiassalé | N'Douci | Abv | 5.906950 | -4.744360 | ||
Comoé | Sud-Comoé | Adiaké | Etuéboué | Aby | 5.145063 | -3.134764 | ||
Comoé | Sud-Comoé | Aboisso | Adjouan | Aby | 5.301700 | -3.170360 | ||
Comoé | Sud-Comoé | Adiaké | Etuéboué | Aby Mohoua | 5.145060 | -3.134760 | ||
Lacs | Bélier | Toumodi | Kpouèbo | Adadou Ou Tétékro | 6.277150 | -4.889030 | ||
Lacs | Bélier | Toumodi | Kpouèbo | Adadou Ou Ttkro | 6.277150 | -4.889030 | ||
Goh-Djiboua | Loh-Djiboua | Guitry | Lauzoua | Adahidougou | 5.311850 | -5.227010 | ||
Lagunes | Agnéby-Tiassa | Agboville | Agboville | Adahou | 5.898370 | -4.229740 | ||
Lacs | N'Zi | Dimbokro | Abigui | Adahou | 6.811520 | -4.832790 | ||
Abidjan | Abidjan | Abidjan | Anyama | Adaké | 5.521039 | -4.165624 | ||
Comoé | Indénie-Djuablin | Agnibilékrou | Duffrebo | Adama | 7.269940 | -3.549080 | ||
Bas-Sassandra | San Pédro | San Pedro | Gabiadji | Adamadougou | 5.225330 | -6.543180 | ||
Zanzan | Gontougo | Transua | Assuéfry | Adandia | 7.756630 | -3.009910 | ||
Comoé | Sud-Comoé | Aboisso | Adaou | Adaou | 5.425640 | -3.268790 | ||
Comoé | Indénie-Djuablin | Abengourou | Abengourou | Adaou | 6.710940 | -3.519980 | ||
Abidjan | Abidjan | Abidjan | Anyama | Adarom | 5.574556 | -4.192427 | ||
Abidjan | Abidjan | Abidjan | Anyama | Adaromé | 5.538590 | -4.199568 | ||
Abidjan | Abidjan | Abidjan | Anyama | Adattié | 5.545379 | -4.165742 | ||
Bas-Sassandra | Gboklé | Sassandra | Sago | Adbem | 5.473779 | -5.840493 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Addah | 5.173850 | -4.647900 | ||
Bas-Sassandra | Gboklé | Sassandra | Sago | Adébem | 5.473780 | -5.840490 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Adess | 5.165250 | -4.703510 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Adessé | 5.165250 | -4.703510 | ||
Lacs | N'Zi | Bocanda | Kouassi-Kouassikro | Adi Koffikro | 7.218800 | -4.636620 | ||
Lacs | Iffou | M'Bahiakro | M'Bahiakro | Adi Yapikro | 7.557584 | -4.308967 | ||
Lagunes | Grands-Ponts | Grand-Lahou | Ebonou | Adiadon | 5.131692 | -5.174989 | ||
Abidjan | Abidjan | Abidjan | Anyama | Adiak | 5.545350 | -4.177030 | ||
Comoé | Sud-Comoé | Adiaké | Adiake | Adiaké | 5.284464 | -3.303910 | ||
Abidjan | Abidjan | Abidjan | Anyama | Adiaké | 5.545350 | -4.177030 | ||
Zanzan | Gontougo | Transua | Assuéfry | Adiamara | 7.712640 | -2.903280 | ||
Lacs | Iffou | Daoukro | Ouellé | Adiaou | 7.224510 | -4.046640 | ||
Abidjan | Abidjan | Abidjan | Abidjan | Adiapo-Doumé | 5.342239 | -4.134856 | ||
Abidjan | Abidjan | Abidjan | Songon | Adiapo-Moronou | 5.335690 | -4.181290 | ||
Abidjan | Abidjan | Abidjan | Songon | Adiapoto | 5.319710 | -4.195730 | ||
Abidjan | Abidjan | Abidjan | Songon | Adiapo-To | 5.309471 | -4.176704 | ||
Abidjan | Abidjan | Abidjan | Songon | Adiapoto 2 | 5.297300 | -4.171310 | ||
Vallée du Bandama | Gbeké | Bouaké | Djébonoua | Adiékro-Ndolikro | 7.498200 | -5.061210 | ||
Comoé | Sud-Comoé | Grand-Bassam | Bonoua | Adihao | 5.284340 | -3.620720 | ||
Lagunes | Lac Mé | Akoupé | Bécouéfin | Adikokoi | 6.620540 | -3.715870 | ||
Comoé | Sud-Comoé | Aboisso | Adaou | Adikou | 5.432143 | -3.343647 | ||
Lacs | Iffou | Prikro | Koffi Amonkro | Adikro | 7.527320 | -3.941160 | ||
Vallée du Bandama | Gbeké | Bouaké | Mamini | Adikro | 7.757401 | -4.852895 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Adjacouti | 5.183800 | -4.570420 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Adjacoutié | 5.183800 | -4.570420 | ||
Lagunes | Grands-Ponts | Grand-Lahou | Ebonou | Adjadon | 5.128050 | -5.178980 | ||
Lacs | N'Zi | Dimbokro | Nofou | Adjakou Konankro | 6.766440 | -4.702300 | ||
Abidjan | Abidjan | Abidjan | Abidjan | Adjamé | 5.368218 | -4.021406 | ||
Lagunes | Lac Mé | Yakassé-Attobrou | Abongoua | Adjamé | 6.270690 | -3.520990 | ||
Bas-Sassandra | San Pédro | San Pedro | Grand-Béréby | Adjamené | 4.766630 | -6.846890 | ||
Lacs | Bélier | Didiévi | Boli | Adjbo | 7.306541 | -4.815668 | ||
Lacs | Bélier | Didiévi | Boli | Adjébo | 7.306540 | -4.815670 | ||
Zanzan | Gontougo | Tanda | Amanvi | Adjéhibango | 7.944890 | -3.174580 | ||
Lacs | Iffou | Daoukro | N'Gattakro | Adjékro | 7.076220 | -3.689080 | ||
Abidjan | Abidjan | Abidjan | Bingerville | Adjin | 5.394646 | -3.857508 | ||
Lacs | Iffou | Daoukro | N'Gattakro | Adjkro | 7.076220 | -3.689080 | ||
Comoé | Sud-Comoé | Aboisso | Adjouan | Adjouan | 5.305240 | -3.154620 | ||
Vallée du Bandama | Gbeké | Bouaké | Djébonoua | Adjouassou | 7.476190 | -5.090730 | ||
Zanzan | Gontougo | Tanda | Diamba | Adjoumani Bango | 7.771040 | -3.320800 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Adju | 5.187360 | -4.545900 | ||
Lagunes | Grands-Ponts | Jacqueville | Jacqueville | Adjué | 5.187360 | -4.545900 | ||
Vallée du Bandama | Gbeké | Béoumi | Bodokro | Adohoussou | 8.022900 | -5.390390 | ||
Lagunes | Agnéby-Tiassa | Agboville | Ananguié | Adomokro | 6.071760 | -4.403830 | ||
Lagunes | Lac Mé | Adzopé | Assikoi | Adonkoi | 6.008200 | -3.784530 | ||
Comoé | Sud-Comoé | Grand-Bassam | Bonoua | Adosso | 5.355810 | -3.532390 | ||
Comoé | Indénie-Djuablin | Abengourou | Abengourou | Adou Koffikro | 6.698600 | -3.469020 | ||
Lacs | N'Zi | M'Batto | Assahara | Adouakouakro | 6.604860 | -4.434120 | ||
Sassandra-Marahoué | Haut-Sassandra | Zoukougbeu | Zoukougbeu | Adoukro | 6.857820 | -6.832250 | ||
Zanzan | Gontougo | Koun-Fao | Koun Fao | Adoukro | 7.433160 | -3.410930 | ||
Lacs | N'Zi | Dimbokro | Nofou | Adoumanikro | 6.854080 | -4.667490 | ||
Lagunes | Lac Mé | Adzopé | Adzope | Adzope | 6.107860 | -3.844240 | ||
Comoé | Indénie-Djuablin | Abengourou | Niable | Afalikro | 6.646740 | -3.388440 | ||
Lacs | N'Zi | Bongouanou | Andé | Afféré 1 | 6.899770 | -4.087950 | ||
Lacs | N'Zi | Bongouanou | Andé | Afféré 2 | 6.907940 | -4.084490 | ||
Lagunes | Lac Mé | Akoupé | Afféry | Afféry | 6.319280 | -3.955720 | ||
Comoé | Sud-Comoé | Aboisso | Kouakro | Affiénou | 5.406690 | -2.931320 | ||
Lacs | Bélier | Toumodi | Angoda | Affotobo | 6.658770 | -5.019290 | ||
Vallée du Bandama | Gbeké | Béoumi | Béoumi | Affotobo | 7.670980 | -5.463720 | ||
Zanzan | Gontougo | Bondoukou | Bondoukou | Affouavam | 7.996850 | -2.902450 | ||
Vallée du Bandama | Gbeké | Bouaké | Bouake | Affounvassou | 7.862972 | -4.965157 | ||
Lacs | Iffou | Prikro | Anianou | Affouvasso | 7.655061 | -3.876961 | ||
Lacs | N'Zi | Bongouanou | Andé | Affr 1 | 6.899768 | -4.087949 | ||
Lacs | N'Zi | Bongouanou | Andé | Affr 2 | 6.907940 | -4.084490 | ||
Zanzan | Gontougo | Bondoukou | Bondoukou | Afouanvam | 8.000290 | -2.898212 | ||
Lacs | N'Zi | Bocanda | N'Zecrezessou | Agba Bayassou | 7.116040 | -4.274400 | ||
Vallée du Bandama | Gbeké | Béoumi | Bodokro | Agba Djoukoukro | 7.926540 | -5.522280 | ||
Lagunes | Grands-Ponts | Grand-Lahou | Grand Lahou | Agbagnador | 5.246668 | -4.965332 | ||
Lagunes | Grands-Ponts | Dabou | Toupah | Agbaille | 5.297980 | -4.513350 | ||
Vallée du Bandama | Gbeké | Botro | Diabo | Agbakro | 7.735980 | -5.183710 | ||
Vallée du Bandama | Gbeké | Béoumi | Lolobo | Agbanou | 7.814440 | -5.415470 | ||
Woroba | Béré | Kounahiri | Kounahiri | Agbao | 7.747280 | -5.774430 | ||
Goh-Djiboua | Loh-Djiboua | Divo | Didoko | Agbaou | 6.080950 | -5.212710 | ||
Lagunes | Lac Mé | Akoupé | Akoupe | Agbaou | 6.340680 | -3.855100 | ||
Lacs | N'Zi | Bongouanou | Andé | Agbossou | 6.858970 | -4.086390 | ||
Lagunes | Agnéby-Tiassa | Agboville | Agboville | Agboville | 5.928340 | -4.211450 | ||
Comoé | Indénie-Djuablin | Agnibilékrou | Agnibilekrou | Agnanfoutou | 7.205800 | -3.249590 | ||
Lacs | Iffou | Daoukro | Daoukro | Agn-Assikassou | 7.107180 | -4.070700 | ||
Lagunes | Grands-Ponts | Dabou | Dabou | Agnéby | 5.323123 | -4.346180 | ||
Lacs | N'Zi | Dimbokro | Abigui | Agnéré Koffikro | 6.806120 | -4.919270 | ||
Lacs | N'Zi | M'Batto | Tiémélékro | Agnia | 6.503583 | -4.492920 | ||
Comoé | Indénie-Djuablin | Agnibilékrou | Agnibilekrou | Agnibilekrou | 7.129830 | -3.201200 | ||
Bas-Sassandra | San Pédro | San Pedro | Grand-Béréby | Agnie | 4.703900 | -6.965552 | ||
Lagunes | Grands-Ponts | Dabou | Lopou | Agnimangbo | 5.461810 | -4.578060 | ||
Lacs | N'Zi | Dimbokro | Abigui | Agnr Koffikro | 6.806110 | -4.919270 | ||
Vallée du Bandama | Gbeké | Béoumi | Ando Kekrenou | Agonassou | 7.505360 | -5.599780 | ||
Lagunes | Lac Mé | Adzopé | Agou | Agou | 5.975000 | -3.943780 | ||
Lacs | N'Zi | M'Batto | M'Batto | Agoua | 6.493410 | -4.475210 | ||
Lacs | N'Zi | Bongouanou | Andé | Agoua | 6.878850 | -4.060560 | ||
Lagunes | Grands-Ponts | Grand-Lahou | Grand Lahou | Agouaye | 5.230343 | -4.950643 | ||
Lacs | Bélier | Tiébissou | Tiebissou | Aguibri | 7.062640 | -5.193690 | ||
Abidjan | Abidjan | Abidjan | Bingerville | Aguien | 5.395372 | -3.854071 | ||
Lagunes | Lac Mé | Akoupé | Akoupe | Ahéoua | 6.356680 | -3.864010 | ||
Lagunes | Agnéby-Tiassa | Tiassalé | Taabo | Ahérémou 1 | 6.227040 | -4.931850 | ||
Zanzan | Gontougo | Tanda | Tanda | Ahibango | 7.834660 | -3.255330 | ||
Comoé | Sud-Comoé | Aboisso | Adaou | Ahigbé | 5.402830 | -3.380580 | ||
Comoé | Indénie-Djuablin | Abengourou | Aniassué | Ahinikro | 6.519680 | -3.643580 | ||
Lagunes | Agnéby-Tiassa | Tiassalé | Morokro | Ahiroa | 6.176420 | -4.640770 | ||
Goh-Djiboua | Goh | Gagnoa | Gagnoa | Ahizabré | 6.064680 | -6.087440 | ||
Lagunes | Lac Mé | Adzopé | Adzope | Ahokoi | 6.042440 | -3.852560 | ||
Lacs | N'Zi | Bongouanou | Bongouanou | Ahorosso | 6.681970 | -4.210730 | ||
Abidjan | Abidjan | Abidjan | Brofodoumé | Ahou | 5.497400 | -3.945970 | ||
Lagunes | Lac Mé | Adzopé | Adzope | Ahouabo | 6.237760 | -3.794660 | ||
Lagunes | Agnéby-Tiassa | Tiassalé | Pacobo | Ahouakro | 6.126730 | -4.874150 | ||
Lagunes | Grands-Ponts | Grand-Lahou | Ahouanou | Ahouanou | 5.506540 | -4.858140 | ||
Goh-Djiboua | Loh-Djiboua | Divo | Ogoudou | Ahouanou 2 | 5.907470 | -5.105790 | ||
Lacs | N'Zi | M'Batto | Tiémélékro | Ahouanou 2 | 6.513650 | -4.627880 | ||
Goh-Djiboua | Loh-Djiboua | Divo | Ogoudou | Ahouati | 5.876250 | -5.160620 | ||
Lagunes | Agnéby-Tiassa | Tiassalé | Taabo | Ahouati | 6.112110 | -4.969980 |
❯