Djibouti Postal Code
Djibouti (DJ) Geographical Metadata
Africa
ISO Alpha-3: DJI
Continent ISO: AF
FIPS Code: DJ00
HASC Code: DJ
Phone Code: +253
TLD: .dj
Latitude: 11.7430000
Longitude: 42.6320000
Capital: Djibouti
Capital TimeZone: Africa/Djibouti
Language(s): French, Arabic
Language Code(s): fr, ar
Spoken Language(s): French (official), Arabic (official), Somali, Afar
Area (KM²): 23000.00
Currency ISO: DJF
Currency Name: Franc
Currency Full Name: Djibouti Franc
Local Currency Name: الفرنك
Currency Symbol: F
Post Code Format: -
Admin Regions: 1
Region Names: Region
Search and filter Djibouti Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Region | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
Ali Sabieh | Ali Sabieh | 11.149083 | 42.716113 | ||
Ali Sabieh | Holhol | 11.309144 | 42.929217 | ||
Ali Sabieh | Dasbiyo | 11.250000 | 42.783333 | ||
Ali Sabieh | Ali Adde | 11.130469 | 42.892513 | ||
Ali Sabieh | Goubetto | 11.422867 | 43.001424 | ||
Ali Sabieh | Assamo | 10.983333 | 42.833332 | ||
Ali Sabieh | Anaba | 11.366667 | 42.966667 | ||
Ali Sabieh | Guelile | 11.102566 | 42.666859 | ||
Ali Sabieh | Guisti | 11.005528 | 42.962414 | ||
Ali Sabieh | Dânan | 11.182478 | 42.933247 | ||
Ali Sabieh | Doudoub Bolole | 11.206455 | 42.661859 | ||
Arta | Arta | 11.524461 | 42.841966 | ||
Arta | We`a | 11.500692 | 42.859839 | ||
Arta | Loyada | 11.461951 | 43.246378 | ||
Arta | Chabelley | 11.518821 | 43.059518 | ||
Arta | Damerjog | 11.483333 | 43.183334 | ||
Arta | Koussour | 11.519700 | 42.406367 | ||
Dikhil | Dikhil | 11.107305 | 42.370637 | ||
Dikhil | As Ela | 11.031540 | 42.171719 | ||
Dikhil | Galafi | 11.720118 | 41.839414 | ||
Dikhil | Yoboki | 11.509362 | 42.104357 | ||
Dikhil | Bondara | 11.007546 | 42.342384 | ||
Dikhil | Mouloud | 11.166561 | 42.499914 | ||
Dikhil | Sankal | 11.016667 | 42.150002 | ||
Dikhil | Gorabous | 11.304300 | 42.216999 | ||
Dikhil | Tew'o | 11.434694 | 42.058067 | ||
Dikhil | Kouta Bouyya | 11.015859 | 41.977363 | ||
Dikhil | Dagguirou | 11.750000 | 42.133331 | ||
Obock | Obock | 11.966800 | 43.288084 | ||
Obock | Daddato | 12.372008 | 42.710219 | ||
Obock | Khôr Angar | 12.381904 | 43.349142 | ||
Obock | Andali | 12.483333 | 42.983334 | ||
Obock | Bissidiro | 12.644808 | 42.993246 | ||
Obock | Moulhoule | 12.590733 | 43.193961 | ||
Obock | Alaili Dadda | 12.388560 | 42.890430 | ||
Obock | Waddi | 12.134536 | 43.009871 | ||
Obock | Lahassa | 12.383333 | 43.166668 | ||
Obock | Egahlou | 12.116667 | 42.933334 | ||
Obock | Ribta | 12.456244 | 42.848374 | ||
Tadjourah | Tadjourah | 11.977152 | 42.542710 | ||
Tadjourah | Assa Gaïla | 12.195702 | 42.636048 | ||
Tadjourah | Ambabbo | 11.751100 | 42.814400 | ||
Tadjourah | Randa | 11.997473 | 42.684587 | ||
Tadjourah | Dorra | 12.151298 | 42.475891 | ||
Tadjourah | Balho | 12.058842 | 42.193822 | ||
Tadjourah | Airolaf | 11.766149 | 42.649313 | ||
Tadjourah | Bankouale | 11.833151 | 42.666323 | ||
Tadjourah | Madgoul | 12.299985 | 42.441433 | ||
Tadjourah | Debne | 11.950000 | 42.833332 | ||
Tadjourah | Adailou | 11.958868 | 42.743758 | ||
Tadjourah | Sagallo | 11.670935 | 42.734434 | ||
Tadjourah | Guirrari | 12.064902 | 42.790653 | ||
Tadjourah | Malaho | 12.098500 | 42.199799 | ||
Tadjourah | Bouyya | 12.069624 | 42.348995 | ||
Djibouti | Djibouti | 11.572415 | 43.148866 |
❯