East Timor Postal Code
East Timor (TL) Geographical Metadata
Oceania
ISO Alpha-3: TLS
Continent ISO: OC
FIPS Code: TT00
HASC Code: TL
Phone Code: +670
TLD: .tp
Latitude: -8.8570000
Longitude: 125.7970000
Capital: Dili
Capital TimeZone: Asia/Dili
Language(s): Portuguese
Language Code(s): pt
Spoken Language(s): Tetum (official), Portuguese (official), Indonesian, English
Area (KM²): 15007.00
Currency ISO: USD
Currency Name: Dollar
Currency Full Name: United States Dollar
Local Currency Name: dollar
Currency Symbol: $
Post Code Denomination: PCode
Post Code Format: -
Admin Regions: 3
Region Names: Municipality, Administrative Post, Village
Search and filter East Timor Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Municipality | Administrative Post | Village | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Aileu | Aileu Vila | Aisirimou | Aissirimou | -8.726739 | 125.571269 | ||
Aileu | Aileu Vila | Aisirimou | Aitularan | -8.718339 | 125.568470 | ||
Aileu | Aileu Vila | Aisirimou | Quintapottegal | -8.701890 | 125.579170 | ||
Aileu | Aileu Vila | Aisirimou | Saril | -8.695869 | 125.561769 | ||
Aileu | Aileu Vila | Aisirimou | Uaho | -8.710029 | 125.583129 | ||
Aileu | Aileu Vila | Bandudato | Bibteron | -8.774350 | 125.572410 | ||
Aileu | Aileu Vila | Bandudato | Dailor | -8.760780 | 125.570570 | ||
Aileu | Aileu Vila | Bandudato | Raifusu | -8.763310 | 125.568759 | ||
Aileu | Aileu Vila | Bandudato | Railete | -8.757979 | 125.568889 | ||
Aileu | Aileu Vila | Fahiria | Sarin | -8.748490 | 125.572739 | ||
Aileu | Aileu Vila | Fahiria | Sidole | -8.721000 | 125.586529 | ||
Aileu | Aileu Vila | Fatubosa | Bertai | -8.847179 | 125.530019 | ||
Aileu | Aileu Vila | Fatubosa | Erhetu | -8.834619 | 125.519880 | ||
Aileu | Aileu Vila | Fatubosa | Fatubossa | -8.799139 | 125.555719 | ||
Aileu | Aileu Vila | Fatubosa | Kaikasa | -8.838419 | 125.530069 | ||
Aileu | Aileu Vila | Fatubosa | Kulau | -8.816219 | 125.544179 | ||
Aileu | Aileu Vila | Fatubosa | Lekilakuana | -8.821749 | 125.557959 | ||
Aileu | Aileu Vila | Hoholau | Acolimamate | -8.754830 | 125.494410 | ||
Aileu | Aileu Vila | Hoholau | Fisunia | -8.772970 | 125.477090 | ||
Aileu | Aileu Vila | Hoholau | Ouelae | -8.762520 | 125.480919 | ||
Aileu | Aileu Vila | Lahae | Denehuni | -8.787710 | 125.561239 | ||
Aileu | Aileu Vila | Lahae | Erelolo | -8.816440 | 125.587119 | ||
Aileu | Aileu Vila | Lahae | Lahae | -8.790089 | 125.560580 | ||
Aileu | Aileu Vila | Lahae | Lakasori | -8.804180 | 125.590170 | ||
Aileu | Aileu Vila | Lausi | Hatoleta | -8.811569 | 125.597229 | ||
Aileu | Aileu Vila | Lausi | Likitura | -8.815649 | 125.596940 | ||
Aileu | Aileu Vila | Lausi | Rairema | -8.820449 | 125.601039 | ||
Aileu | Aileu Vila | Saboria | Saboria | -8.715120 | 125.587450 | ||
Aileu | Aileu Vila | Seloi Craic | Aibitikeou | -8.692690 | 125.537949 | ||
Aileu | Aileu Vila | Seloi Craic | Casemu | -8.718189 | 125.521799 | ||
Aileu | Aileu Vila | Seloi Craic | Darhai | -8.686260 | 125.544319 | ||
Aileu | Aileu Vila | Seloi Craic | Fateran | -8.678350 | 125.542249 | ||
Aileu | Aileu Vila | Seloi Craic | Halalmeta | -8.718939 | 125.489490 | ||
Aileu | Aileu Vila | Seloi Craic | Kotbauru | -8.709699 | 125.537300 | ||
Aileu | Aileu Vila | Seloi Craic | Lidulalan | -8.699740 | 125.538960 | ||
Aileu | Aileu Vila | Seloi Craic | Lio | -8.712899 | 125.520740 | ||
Aileu | Aileu Vila | Seloi Craic | Mautobalau | -8.712960 | 125.487909 | ||
Aileu | Aileu Vila | Seloi Craic | Poalete | -8.729079 | 125.483029 | ||
Aileu | Aileu Vila | Seloi Craic | Rekoalepa | -8.696830 | 125.533010 | ||
Aileu | Aileu Vila | Seloi Craic | Sarlala | -8.674540 | 125.550700 | ||
Aileu | Aileu Vila | Seloi Craic | Siliboro | -8.705149 | 125.525970 | ||
Aileu | Aileu Vila | Seloi Malere | Aileu | -8.728320 | 125.565770 | ||
Aileu | Aileu Vila | Seloi Malere | Aileukota | -8.723100 | 125.566779 | ||
Aileu | Aileu Vila | Seloi Malere | Malere | -8.729839 | 125.564809 | ||
Aileu | Aileu Vila | Suco Liurai | Bandeirahun | -8.756999 | 125.536069 | ||
Aileu | Aileu Vila | Suco Liurai | Fatubesi | -8.813150 | 125.513199 | ||
Aileu | Aileu Vila | Suco Liurai | Fatulai | -8.793279 | 125.476219 | ||
Aileu | Aileu Vila | Suco Liurai | Kabasfatin | -8.734619 | 125.562659 | ||
Aileu | Aileu Vila | Suco Liurai | Kirilelo | -8.817310 | 125.495800 | ||
Aileu | Aileu Vila | Suco Liurai | Kirilelo | -8.812849 | 125.490369 | ||
Aileu | Aileu Vila | Suco Liurai | Maurusa | -8.745219 | 125.515590 | ||
Aileu | Aileu Vila | Suco Liurai | Maurusa | -8.754329 | 125.500519 | ||
Aileu | Aileu Vila | Suco Liurai | Raimaso | -8.774380 | 125.518140 | ||
Aileu | Aileu Vila | Suco Liurai | Rairema | -8.792070 | 125.532340 | ||
Aileu | Laulara | Cotolau | Kotolau | -8.604309 | 125.593019 | ||
Aileu | Laulara | Cotolau | Laulara | -8.603690 | 125.594399 | ||
Aileu | Laulara | Cotolau | Lebukuku | -8.636969 | 125.600080 | ||
Aileu | Laulara | Fatisi | Lebihin | -8.644259 | 125.531660 | ||
Aileu | Laulara | Fatisi | Sabereke | -8.645730 | 125.526700 | ||
Aileu | Laulara | Madabeno | Belumhato | -8.647990 | 125.568950 | ||
Aileu | Laulara | Madabeno | Bislau | -8.643359 | 125.593459 | ||
Aileu | Laulara | Madabeno | Lisimu | -8.641890 | 125.583060 | ||
Aileu | Laulara | Madabeno | Manahalu | -8.645089 | 125.584620 | ||
Aileu | Laulara | Madabeno | Matapati | -8.644299 | 125.574989 | ||
Aileu | Laulara | Madabeno | Turiscai | -8.641859 | 125.592500 | ||
Aileu | Laulara | Talitu | Darlau | -8.595259 | 125.631960 | ||
Aileu | Laulara | Talitu | Fatokkun | -8.634980 | 125.612300 | ||
Aileu | Laulara | Talitu | Kalae | -8.613160 | 125.605760 | ||
Aileu | Laulara | Talitu | Kasmantutu | -8.588860 | 125.622140 | ||
Aileu | Laulara | Talitu | Kitutu | -8.588800 | 125.609449 | ||
Aileu | Laulara | Talitu | Kutole | -8.608209 | 125.608000 | ||
Aileu | Laulara | Talitu | Lebuhua | -8.607590 | 125.627989 | ||
Aileu | Laulara | Talitu | Talitu | -8.610509 | 125.614490 | ||
Aileu | Laulara | Talitu | Talitu Lama | -8.606339 | 125.617829 | ||
Aileu | Laulara | Tohumeta | Fereleometa | -8.635540 | 125.549449 | ||
Aileu | Laulara | Tohumeta | Tohumeta | -8.634560 | 125.537199 | ||
Aileu | Liquidoe | Acubilitoho | Asumata | -8.722699 | 125.679910 | ||
Aileu | Liquidoe | Acubilitoho | Biloko | -8.745440 | 125.657139 | ||
Aileu | Liquidoe | Acubilitoho | Urupadan | -8.712350 | 125.668670 | ||
Aileu | Liquidoe | Bereleu | Berkate | -8.713350 | 125.693290 | ||
Aileu | Liquidoe | Bereleu | Lebometa | -8.712440 | 125.683570 | ||
Aileu | Liquidoe | Betulau | Betulau | -8.745269 | 125.651150 | ||
Aileu | Liquidoe | Fahisoi | Dailorluta | -8.691890 | 125.651319 | ||
Aileu | Liquidoe | Fahisoi | Daulalan | -8.687269 | 125.631230 | ||
Aileu | Liquidoe | Fahisoi | Fahisoi | -8.691990 | 125.642560 | ||
Aileu | Liquidoe | Fahisoi | Liquidoe | -8.691620 | 125.636780 | ||
Aileu | Liquidoe | Fahisoi | Lokotui | -8.694300 | 125.646370 | ||
Aileu | Liquidoe | Fahisoi | Tatilsame | -8.693799 | 125.638300 | ||
Aileu | Liquidoe | Faturilau | Kairema | -8.713290 | 125.710189 | ||
Aileu | Liquidoe | Faturilau | Leburnerakeo | -8.712630 | 125.714929 | ||
Aileu | Liquidoe | Manucasa | Fatumering | -8.707729 | 125.638279 | ||
Aileu | Liquidoe | Manucasa | Reniatu | -8.709149 | 125.637850 | ||
Aileu | Liquidoe | Namoleso | Aitoi | -8.713200 | 125.647139 | ||
Aileu | Liquidoe | Namoleso | Daro | -8.713169 | 125.642349 | ||
Aileu | Liquidoe | Namoleso | Guriqui | -8.719089 | 125.654520 | ||
Aileu | Liquidoe | Namoleso | Hautbititalau | -8.722479 | 125.657550 | ||
Aileu | Liquidoe | Namoleso | Lakabou | -8.715730 | 125.649940 | ||
Aileu | Liquidoe | Namoleso | Maukurunamo | -8.717990 | 125.649060 | ||
Aileu | Liquidoe | Namoleso | Seema | -8.715059 | 125.653310 | ||
Aileu | Remexio | Acumau | Aimerahun | -8.610970 | 125.668080 | ||
Aileu | Remexio | Acumau | Fatumanaro | -8.618690 | 125.663430 | ||
Aileu | Remexio | Acumau | Relolisa | -8.617860 | 125.645300 | ||
Aileu | Remexio | Acumau | Remexio | -8.615489 | 125.666259 | ||
Aileu | Remexio | Acumau | Ulaen | -8.634779 | 125.639619 | ||
Aileu | Remexio | Fadabloco | Aibutihun | -8.672919 | 125.687160 | ||
Aileu | Remexio | Fadabloco | Likisa | -8.669539 | 125.687489 | ||
Aileu | Remexio | Fadabloco | Lilitai | -8.673629 | 125.681430 | ||
Aileu | Remexio | Fadabloco | Liriu | -8.642899 | 125.681579 | ||
Aileu | Remexio | Fadabloco | Manulete | -8.671939 | 125.684269 | ||
Aileu | Remexio | Fadabloco | Tunomanu | -8.664899 | 125.694720 | ||
Aileu | Remexio | Fahisoi | Aitoi | -8.673809 | 125.630970 | ||
Aileu | Remexio | Fahisoi | Bauhun | -8.644140 | 125.636619 | ||
Aileu | Remexio | Fahisoi | Berlorai | -8.648640 | 125.648279 | ||
Aileu | Remexio | Fahisoi | Derohati | -8.651170 | 125.637569 | ||
Aileu | Remexio | Fahisoi | Maunahei | -8.659750 | 125.640079 | ||
Aileu | Remexio | Fahisoi | Mautoba | -8.665900 | 125.644339 | ||
Aileu | Remexio | Fahisoi | Ritutu | -8.667619 | 125.637050 | ||
Aileu | Remexio | Faturasa | Berelisu | -8.640570 | 125.718490 | ||
Aileu | Remexio | Faturasa | Faculau | -8.662340 | 125.730819 | ||
Aileu | Remexio | Faturasa | Kaitasu | -8.661250 | 125.750249 | ||
Aileu | Remexio | Faturasa | Lebometa | -8.647700 | 125.717669 | ||
Aileu | Remexio | Faturasa | Luqinsa | -8.662580 | 125.764619 | ||
Aileu | Remexio | Faturasa | Raimerahei | -8.659420 | 125.754230 | ||
Aileu | Remexio | Faturasa | Sibarceon | -8.681200 | 125.805729 | ||
Aileu | Remexio | Hautoho | Aibutihun | -8.676380 | 125.668689 | ||
Aileu | Remexio | Hautoho | Lebutu | -8.673679 | 125.677649 | ||
Aileu | Remexio | Hautoho | Raimerahai | -8.687590 | 125.690410 | ||
Aileu | Remexio | Maumeta | Aibana | -8.674739 | 125.662319 | ||
Aileu | Remexio | Maumeta | Aioi | -8.670560 | 125.653059 | ||
Aileu | Remexio | Maumeta | Tukeu | -8.670529 | 125.655199 | ||
Aileu | Remexio | Suco-liurai | Blinklala | -8.582119 | 125.709329 | ||
Aileu | Remexio | Suco-liurai | Haukeo | -8.579929 | 125.715909 | ||
Aileu | Remexio | Suco-liurai | Laraluha | -8.578030 | 125.713629 | ||
Aileu | Remexio | Tulataqueo | Aikurus | -8.617649 | 125.757990 | ||
Aileu | Remexio | Tulataqueo | Fatubelar | -8.620580 | 125.721410 | ||
Aileu | Remexio | Tulataqueo | Hatobuti | -8.627349 | 125.774410 | ||
Aileu | Remexio | Tulataqueo | Nunudamar | -8.615750 | 125.709370 | ||
Aileu | Remexio | Tulataqueo | Roruli | -8.630929 | 125.740240 | ||
Aileu | Remexio | Tulataqueo | Samalete | -8.619590 | 125.717780 | ||
Ainaro | Ainaro | Ainaro | Ainaro | -8.996169 | 125.505229 | ||
Ainaro | Ainaro | Ainaro | Builiko | -9.044320 | 125.508650 | ||
Ainaro | Ainaro | Ainaro | Kertapati | -8.984640 | 125.503529 | ||
Ainaro | Ainaro | Ainaro | Maulore | -8.995079 | 125.499409 | ||
Ainaro | Ainaro | Ainaro | Mauulo 1 | -9.004049 | 125.501249 | ||
Ainaro | Ainaro | Ainaro | Mauulo 2 | -9.017020 | 125.503969 | ||
Ainaro | Ainaro | Ainaro | Sabagulau | -8.975580 | 125.500479 | ||
Ainaro | Ainaro | Cassa | Bemoris | -9.133670 | 125.545109 | ||
Ainaro | Ainaro | Cassa | Betama | -9.101100 | 125.526880 | ||
Ainaro | Ainaro | Cassa | Cassa | -9.136449 | 125.544160 | ||
Ainaro | Ainaro | Cassa | Faulata | -9.075549 | 125.530649 | ||
Ainaro | Ainaro | Cassa | Lailima | -9.136189 | 125.540409 | ||
Ainaro | Ainaro | Cassa | Maudole | -9.125569 | 125.518590 | ||
Ainaro | Ainaro | Cassa | Maununo | -9.140670 | 125.540869 | ||
Ainaro | Ainaro | Cassa | Munoboi | -9.131850 | 125.539590 | ||
Ainaro | Ainaro | Cassa | Pebago | -9.134299 | 125.543580 | ||
Ainaro | Ainaro | Cassa | Unil | -9.123369 | 125.518219 | ||
Ainaro | Ainaro | Manutasi | Berluli | -8.985480 | 125.518259 | ||
Ainaro | Ainaro | Manutasi | Gulorlau | -8.958289 | 125.508499 | ||
Ainaro | Ainaro | Manutasi | Hatumetaudo | -8.965529 | 125.508920 | ||
Ainaro | Ainaro | Manutasi | Mamurlao | -8.991039 | 125.523189 | ||
Ainaro | Ainaro | Manutasi | Mantelau | -8.977150 | 125.516499 | ||
Ainaro | Ainaro | Manutasi | Mantilu | -8.958669 | 125.520709 | ||
Ainaro | Ainaro | Manutasi | Porema | -8.981059 | 125.518489 | ||
Ainaro | Ainaro | Mau-nuno | Mauneno | -9.043300 | 125.476280 | ||
Ainaro | Ainaro | Mau-ulo | Mauulo | -9.005349 | 125.484909 | ||
Ainaro | Ainaro | Soro | Gerudu | -9.002720 | 125.518140 | ||
Ainaro | Ainaro | Soro | Karlele | -9.022130 | 125.529600 | ||
Ainaro | Ainaro | Soro | Orema | -9.027919 | 125.534750 | ||
Ainaro | Ainaro | Soro | Poelau | -8.996750 | 125.517949 | ||
Ainaro | Ainaro | Soro | Sono | -9.000579 | 125.516869 | ||
Ainaro | Ainaro | Soro | Soro | -8.998390 | 125.515240 | ||
Ainaro | Ainaro | Soro | Terlora | -9.000550 | 125.519180 | ||
Ainaro | Ainaro | Suro-craic | Ailau | -9.059630 | 125.544210 | ||
Ainaro | Ainaro | Suro-craic | Bazar | -9.053039 | 125.543229 | ||
Ainaro | Ainaro | Suro-craic | Noulo | -9.029439 | 125.537800 | ||
Ainaro | Ainaro | Suro-craic | Reamori | -9.035700 | 125.538399 | ||
Ainaro | Ainaro | Suro-craic | Surocraic | -9.055910 | 125.544499 | ||
Ainaro | Hatu-builico | Mau-chiga | Goulora | -8.937500 | 125.566890 | ||
Ainaro | Hatu-builico | Mau-chiga | Hatoquero | -8.929169 | 125.580560 | ||
Ainaro | Hatu-builico | Mau-chiga | Leotelo | -8.966139 | 125.538839 | ||
Ainaro | Hatu-builico | Mau-chiga | Mauchiga | -8.934749 | 125.571129 | ||
Ainaro | Hatu-builico | Mulo | Aituto | -8.900760 | 125.592590 | ||
Ainaro | Hatu-builico | Mulo | Bleheto | -8.897059 | 125.552779 | ||
Ainaro | Hatu-builico | Mulo | Dare | -8.930529 | 125.560779 | ||
Ainaro | Hatu-builico | Mulo | Ernaro | -8.928670 | 125.571110 | ||
Ainaro | Hatu-builico | Mulo | Haotio | -8.910690 | 125.583879 | ||
Ainaro | Hatu-builico | Mulo | Karaulun | -8.927989 | 125.575370 | ||
Ainaro | Hatu-builico | Mulo | Keorudu | -8.894230 | 125.522559 | ||
Ainaro | Hatu-builico | Mulo | Manumerah | -8.899580 | 125.577259 | ||
Ainaro | Hatu-builico | Mulo | Maulahulu | -8.891009 | 125.565669 | ||
Ainaro | Hatu-builico | Mulo | Qeorema | -8.882180 | 125.535730 | ||
Ainaro | Hatu-builico | Mulo | Suruhati | -8.941829 | 125.547970 | ||
Ainaro | Hatu-builico | Mulo | Tatiri Baru | -8.919539 | 125.575469 | ||
Ainaro | Hatu-builico | Mulo | Tatiri Lama | -8.905400 | 125.569810 | ||
Ainaro | Hatu-builico | Nuno-mogue | Hatu-Builico | -8.893449 | 125.518680 | ||
Ainaro | Hatu-builico | Nuno-mogue | Leobutu | -8.946160 | 125.538560 | ||
Ainaro | Hatu-builico | Nuno-mogue | Lepulau | -8.940810 | 125.540890 | ||
Ainaro | Hatu-builico | Nuno-mogue | Mausoro Mata | -8.887299 | 125.518690 | ||
Ainaro | Hatu-builico | Nuno-mogue | Morocati | -8.919240 | 125.526640 | ||
Ainaro | Hatu-builico | Nuno-mogue | Nonomogue | -8.958990 | 125.523650 |
❯