Ecuador Postal Code
Ecuador (EC) Geographical Metadata
South America
ISO Alpha-3: ECU
Continent ISO: SA
FIPS Code: EC00
HASC Code: EC
Phone Code: +593
TLD: .ec
Latitude: -1.4220000
Longitude: -78.8710000
Capital: Quito
Capital TimeZone: America/Guayaquil
Language(s): Spanish
Language Code(s): es
Spoken Language(s): Spanish (Castillian) 93% (official), Quechua 4.1%, other indigenous 0.7%, foreign 2.2%
Area (KM²): 283560.00
Currency ISO: USD
Currency Name: Dollar
Currency Full Name: United States Dollar
Local Currency Name: dollar
Currency Symbol: $
Post Code Denomination: Code Postal
Post Code Format: 999999
Post Code Regex: ^(d{6})$
Admin Regions: 3
Region Names: Province, Canton, Parish
Search and filter Ecuador Postal Code
❮
Postal Code | Province | Canton | Parish | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
010223 | Azuay | Cuenca | Molleturo | Tansulte | -2.744281 | -79.388919 | |
010214 | Azuay | Cuenca | Baños | Chachacama | -2.938542 | -79.186943 | |
010214 | Azuay | Cuenca | Baños | Plancharrumi | -2.967405 | -79.197325 | |
010214 | Azuay | Cuenca | Baños | Iglesia Rumi | -2.943603 | -79.202875 | |
010214 | Azuay | Cuenca | Baños | Planada de Quinuas | -2.953418 | -79.203080 | |
010214 | Azuay | Cuenca | Baños | Esterillas | -2.970468 | -79.223549 | |
010214 | Azuay | Cuenca | Baños | Cachipugru | -2.955477 | -79.227064 | |
010214 | Azuay | Cuenca | Baños | Caparina | -2.962081 | -79.253251 | |
010214 | Azuay | Cuenca | Baños | Cugla | -2.963925 | -79.226971 | |
010223 | Azuay | Cuenca | Molleturo | Pingullo Loma | -2.781864 | -79.486767 | |
010116 | Azuay | Cuenca | San Joaquin | Sustag | -2.928728 | -79.132374 | |
010223 | Azuay | Cuenca | Molleturo | Capulisloma | -2.765867 | -79.424450 | |
010223 | Azuay | Cuenca | Molleturo | Chocarsol | -2.699072 | -79.256635 | |
010223 | Azuay | Cuenca | Molleturo | Los Ríos | -2.582041 | -79.260012 | |
010116 | Azuay | Cuenca | San Joaquin | Ventanas | -2.884454 | -79.270181 | |
010116 | Azuay | Cuenca | San Joaquin | Cascarillas | -2.863793 | -79.285924 | |
010116 | Azuay | Cuenca | San Joaquin | Ashcayrrumi | -2.938580 | -79.242551 | |
010116 | Azuay | Cuenca | San Joaquin | Chusalongo | -2.935887 | -79.240978 | |
010116 | Azuay | Cuenca | San Joaquin | Runashayana | -2.894664 | -79.233350 | |
010223 | Azuay | Cuenca | Molleturo | Rocafuerte | -2.702521 | -79.346285 | |
010116 | Azuay | Cuenca | San Joaquin | Gullan | -2.945189 | -79.157630 | |
010223 | Azuay | Cuenca | Molleturo | Jibaría | -2.710859 | -79.355292 | |
010116 | Azuay | Cuenca | San Joaquin | Iñales | -2.927094 | -79.141717 | |
010116 | Azuay | Cuenca | San Joaquin | Cóndorsamana | -2.925162 | -79.162687 | |
010116 | Azuay | Cuenca | San Joaquin | Mazán | -2.870607 | -79.110483 | |
010116 | Azuay | Cuenca | San Joaquin | Pallcarrumi | -2.884044 | -79.104364 | |
010116 | Azuay | Cuenca | San Joaquin | Shirihuacana | -2.901678 | -79.159040 | |
010116 | Azuay | Cuenca | San Joaquin | Velacruz | -2.904593 | -79.097417 | |
010116 | Azuay | Cuenca | San Joaquin | Huilliquín | -2.905735 | -79.137791 | |
010116 | Azuay | Cuenca | San Joaquin | Llihuiña | -2.915815 | -79.116269 | |
010116 | Azuay | Cuenca | San Joaquin | Yanaurcu | -2.916748 | -79.169761 | |
010116 | Azuay | Cuenca | San Joaquin | Cochapamba | -2.931626 | -79.169362 | |
010223 | Azuay | Cuenca | Molleturo | Piedra Blanca | -2.813403 | -79.331962 | |
010223 | Azuay | Cuenca | Molleturo | Yamacanchi | -2.736946 | -79.443446 | |
010223 | Azuay | Cuenca | Molleturo | Arucpamba | -2.730466 | -79.398380 | |
010223 | Azuay | Cuenca | Molleturo | Palmar | -2.730430 | -79.434483 | |
010223 | Azuay | Cuenca | Molleturo | Shuiseloma | -2.724670 | -79.395116 | |
010223 | Azuay | Cuenca | Molleturo | Sucus | -2.721079 | -79.423373 | |
010223 | Azuay | Cuenca | Molleturo | Pampas de la Acieda | -2.853234 | -79.371327 | |
010223 | Azuay | Cuenca | Molleturo | Portada Ingacocha | -2.849605 | -79.288337 | |
010223 | Azuay | Cuenca | Molleturo | Tablón de Linderos | -2.815034 | -79.349172 | |
010223 | Azuay | Cuenca | Molleturo | Ugshapamba | -2.784692 | -79.435441 | |
090103 | Guayas | Guayaquil | Guayaquil | Puerto Diamante | -2.377049 | -80.030741 | |
080305 | Esmeraldas | Atacames | Atacames | Atacames | Perla del Pacífico | 0.875579 | -79.844058 |
090104 | Guayas | Guayaquil | Puna | Boca de la Aguada | -3.027027 | -80.163715 | |
090104 | Guayas | Guayaquil | Guayaquil | Los Playones | -2.634384 | -79.794253 | |
080308 | Esmeraldas | Muisne | Bolívar | Bajo de Bolívar | 0.418392 | -80.060163 | |
080301 | Esmeraldas | Muisne | Muisne | Bajo Grande | 0.615616 | -80.035567 | |
131003 | Esmeraldas | Muisne | Daule | Estuario de Cojimíes | 0.368357 | -80.025399 | |
091208 | Guayas | Balao | Balao | Boca de Balao | -2.875251 | -79.839689 | |
080305 | Esmeraldas | Atacames | Atacames | Punta Arena | 0.867317 | -79.861419 | |
010113 | Azuay | Cuenca | Chiquintad | Puente Negro | -2.796452 | -79.010846 | |
010113 | Azuay | Cuenca | Chiquintad | Chinihuaycu | -2.736615 | -79.052668 | |
010113 | Azuay | Cuenca | Chiquintad | Osochapana | -2.732510 | -79.064930 | |
010113 | Azuay | Cuenca | Chiquintad | Lluquihuaycu | -2.726674 | -79.107195 | |
010113 | Azuay | Cuenca | Chiquintad | Gulag | -2.753333 | -79.042990 | |
010113 | Azuay | Cuenca | Chiquintad | Huashagulag | -2.746299 | -79.047023 | |
010113 | Azuay | Cuenca | Chiquintad | Saymirín | -2.801019 | -79.013912 | |
010113 | Azuay | Cuenca | Chiquintad | Quinuas | -2.771798 | -79.054394 | |
010112 | Azuay | Cuenca | Sayausi | Huagrahuma | -2.790586 | -79.282415 | |
010113 | Azuay | Cuenca | Chiquintad | Duda Huaycu | -2.811722 | -79.036651 | |
010111 | Azuay | Cuenca | Paccha | Cashug | -2.889709 | -78.898942 | |
010111 | Azuay | Cuenca | Paccha | Quituiña | -2.898690 | -78.919236 | |
010111 | Azuay | Cuenca | Paccha | Tocte Pamba | -2.917521 | -78.925090 | |
010110 | Azuay | Cuenca | Nulti | Tejado | -2.852522 | -78.870801 | |
010110 | Azuay | Cuenca | Nulti | Huangarcho | -2.855755 | -78.873727 | |
010110 | Azuay | Cuenca | Nulti | Cruz Loma | -2.868860 | -78.894219 | |
010222 | Azuay | Cuenca | Chaucha | Satoshuaycu | -2.991465 | -79.367442 | |
010112 | Azuay | Cuenca | Sayausi | Padre Machay | -2.773534 | -79.274875 | |
010110 | Azuay | Cuenca | Nulti | Rumipungu | -2.861339 | -78.893825 | |
010222 | Azuay | Cuenca | Chaucha | El Rodeo | -2.882558 | -79.360691 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | San Juan Tuco | -2.732565 | -79.030784 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | Llullucha | -2.743175 | -79.005864 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | Chacapamba | -2.764924 | -79.006342 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | Cuesta de Lucero | -2.779232 | -78.994020 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | Rumisilla | -2.702876 | -79.054413 | |
010222 | Azuay | Cuenca | Chaucha | Atugpamba | -2.866009 | -79.321971 | |
010222 | Azuay | Cuenca | Chaucha | Zambohuaycu | -2.981273 | -79.393814 | |
010222 | Azuay | Cuenca | Chaucha | Hojas de Malva | -2.872464 | -79.333577 | |
010113 | Azuay | Cuenca | Chiquintad | Corrales | -2.779248 | -79.028967 | |
010222 | Azuay | Cuenca | Chaucha | Berzeta | -2.962245 | -79.466214 | |
010112 | Azuay | Cuenca | Sayausi | Agua Regada | -2.796835 | -79.168956 | |
010222 | Azuay | Cuenca | Chaucha | Pamahuaycu | -2.999525 | -79.393267 | |
010112 | Azuay | Cuenca | Sayausi | Pampiadas | -2.769253 | -79.265725 | |
010222 | Azuay | Cuenca | Chaucha | Gari | -3.005353 | -79.410655 | |
010222 | Azuay | Cuenca | Chaucha | Mirador | -2.979752 | -79.454703 | |
010222 | Azuay | Cuenca | Chaucha | Habas | -2.938636 | -79.374899 | |
010113 | Azuay | Cuenca | Chiquintad | Rodeo | -2.774456 | -79.038640 | |
010113 | Azuay | Cuenca | Chiquintad | Chanchán | -2.778782 | -79.018182 | |
010222 | Azuay | Cuenca | Chaucha | Yacutuviana | -2.871353 | -79.366187 | |
010112 | Azuay | Cuenca | Sayausi | Cashapamba | -2.822291 | -79.039023 | |
010112 | Azuay | Cuenca | Sayausi | Purictiana | -2.825810 | -79.055991 | |
010112 | Azuay | Cuenca | Sayausi | Sucus | -2.821049 | -79.053620 | |
010112 | Azuay | Cuenca | Sayausi | Tres Picos | -2.820859 | -79.161840 | |
010112 | Azuay | Cuenca | Sayausi | Portada de Contrabando | -2.772774 | -79.119311 | |
010112 | Azuay | Cuenca | Sayausi | Trencillas | -2.772699 | -79.133602 | |
010112 | Azuay | Cuenca | Sayausi | Llustiloma | -2.770080 | -79.166682 | |
010112 | Azuay | Cuenca | Sayausi | Los Tugshis | -2.759758 | -79.160503 | |
010112 | Azuay | Cuenca | Sayausi | Tambococha | -2.751465 | -79.151152 | |
010112 | Azuay | Cuenca | Sayausi | Piedra Puntona | -2.790195 | -79.194416 | |
010112 | Azuay | Cuenca | Sayausi | Socales | -2.747474 | -79.125300 | |
010112 | Azuay | Cuenca | Sayausi | Zorrocucho | -2.840080 | -79.135170 | |
010218 | Azuay | Cuenca | Tarqui | Paquisha | -2.976072 | -79.015940 | |
010218 | Azuay | Cuenca | Tarqui | Chine | -3.005493 | -78.970948 | |
010218 | Azuay | Cuenca | Tarqui | Chaparro | -3.025156 | -79.026705 | |
010218 | Azuay | Cuenca | Tarqui | Queseras | -3.028626 | -78.980407 | |
010210 | Azuay | Cuenca | Cuenca | El Tablón | -2.900595 | -78.967977 | |
010112 | Azuay | Cuenca | Sayausi | Rinconada de Rasullana | -2.747901 | -79.148700 | |
010112 | Azuay | Cuenca | Sayausi | Chuspipuñuna | -2.782445 | -79.178932 | |
010112 | Azuay | Cuenca | Sayausi | Portada de Burín | -2.796681 | -79.222205 | |
010112 | Azuay | Cuenca | Sayausi | Caballo Shayana | -2.789863 | -79.218259 | |
010112 | Azuay | Cuenca | Sayausi | Chuspihuaycu | -2.867602 | -79.215088 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | Saucay | -2.729574 | -79.010669 | |
010112 | Azuay | Cuenca | Sayausi | Peñas de Mamamag | -2.819167 | -79.188527 | |
010112 | Azuay | Cuenca | Sayausi | Virgen Machay | -2.784980 | -79.207047 | |
010112 | Azuay | Cuenca | Sayausi | Padre Rumi | -2.775435 | -79.190242 | |
010112 | Azuay | Cuenca | Sayausi | Tugshipungu | -2.766054 | -79.191978 | |
010112 | Azuay | Cuenca | Sayausi | El Hoyo de la Caja | -2.755595 | -79.197929 | |
010112 | Azuay | Cuenca | Sayausi | Tiupamba | -2.742215 | -79.218030 | |
010112 | Azuay | Cuenca | Sayausi | Playas de Chaupichulo | -2.728760 | -79.190561 | |
010112 | Azuay | Cuenca | Sayausi | Yacupiana | -2.718683 | -79.232409 | |
010112 | Azuay | Cuenca | Sayausi | Rancho Gulag | -2.866901 | -79.090547 | |
010112 | Azuay | Cuenca | Sayausi | Inbañan | -2.808005 | -79.242434 | |
010112 | Azuay | Cuenca | Sayausi | Quinuas | -2.785068 | -79.185855 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Moracorral | -3.041263 | -79.159672 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Verdegusso | -3.072687 | -79.187832 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Guacanguilla | -3.046755 | -79.187815 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Tintín | -3.070214 | -79.187676 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Chapana | -3.079762 | -79.183804 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Rambán | -3.094862 | -79.179834 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Rumitranca | -3.076975 | -79.178884 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Jondoturo | -3.085855 | -79.176488 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Trancas | -3.094991 | -79.170562 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Yerba Buena | -3.056577 | -79.106659 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Verde Gusso | -3.035705 | -79.162029 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Shiñánpamba | -3.063722 | -79.205628 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Huagratandana | -3.071245 | -79.158176 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Cungasacha | -3.041153 | -79.150128 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Chapi | -3.048599 | -79.137951 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Quindimachay | -3.037745 | -79.135594 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Guapatarqui | -3.070706 | -79.130922 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Pinllo | -3.097325 | -79.122553 | |
010113 | Azuay | Cuenca | Chiquintad | Moraspugru | -2.759506 | -79.028661 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Totoracocha | -3.022981 | -79.166934 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Capulishuaycu | -3.114254 | -79.057988 | |
010103 | Azuay | Cuenca | Cuenca | Cuenca | Aeropuerto Mariscal Lamar | -2.889292 | -78.984185 |
010220 | Azuay | Cuenca | Cumbe | Caspiasana | -3.152536 | -79.036557 | |
010220 | Azuay | Cuenca | Cumbe | Bahuanchi | -3.128438 | -79.019805 | |
010212 | Azuay | Cuenca | Valle | Iatocruz | -2.931362 | -78.995762 | |
010212 | Azuay | Cuenca | Valle | El Censo | -2.941477 | -78.955966 | |
010212 | Azuay | Cuenca | Valle | El Ensayo | -2.953985 | -78.967274 | |
010220 | Azuay | Cuenca | Cumbe | Ucururu | -3.125362 | -79.032243 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Ñuturrumi | -3.031445 | -79.197140 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Patococha | -3.119672 | -79.070754 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Cuscungo Guacanas | -3.065610 | -79.201255 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Pishincar | -3.108297 | -79.069160 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Papaloma | -3.098904 | -79.071544 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Changana | -3.100379 | -79.168292 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Sillaurcu | -3.063441 | -79.223703 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Rumiguaycu | -3.056243 | -79.217513 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Chuyacocha | -3.021916 | -79.217153 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Angaguachana | -3.049006 | -79.216266 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Jondoturu | -3.037108 | -79.215740 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Pampa de Durazno | -3.050096 | -79.165267 | |
010220 | Azuay | Cuenca | Cumbe | Pillín | -3.122060 | -79.010769 | |
010216 | Azuay | Cuenca | Santa Ana | Auquilula | -2.937042 | -78.927488 | |
010217 | Azuay | Cuenca | Quingeo | Trancoloma | -3.061027 | -78.922187 | |
010217 | Azuay | Cuenca | Quingeo | El Laurel | -3.071733 | -78.908976 | |
010217 | Azuay | Cuenca | Quingeo | Ochapo | -3.088494 | -78.936831 | |
010217 | Azuay | Cuenca | Quingeo | Shirisna | -3.127121 | -78.977907 | |
010217 | Azuay | Cuenca | Quingeo | Plan de Rodeo | -3.133226 | -78.983000 | |
010217 | Azuay | Cuenca | Quingeo | Ucshapamba | -3.137255 | -78.996438 | |
010213 | Azuay | Cuenca | Turi | Solopamba | -2.942483 | -78.996125 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Tinga | -3.089866 | -79.116980 | |
010216 | Azuay | Cuenca | Santa Ana | Cuncay | -2.998833 | -78.873051 | |
010217 | Azuay | Cuenca | Quingeo | Barrio Blanco | -3.049749 | -78.943224 | |
010216 | Azuay | Cuenca | Santa Ana | Quillocruz | -2.956459 | -78.914909 | |
010218 | Azuay | Cuenca | Tarqui | Ucullullín | -3.017387 | -79.149323 | |
010113 | Azuay | Cuenca | Chiquintad | Yanacocha | -2.745897 | -79.036217 | |
010218 | Azuay | Cuenca | Tarqui | Yantana | -3.019802 | -79.130990 | |
010113 | Azuay | Cuenca | Chiquintad | Torreplaya | -2.760787 | -79.038442 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | El Chicho | -2.687112 | -79.032388 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | Jatunhuaycu | -2.699771 | -79.027846 | |
010114 | Azuay | Cuenca | Checa (Jidcay) | Gualunhuaycu | -2.719967 | -79.020884 | |
010213 | Azuay | Cuenca | Turi | Chaguarcorral | -2.964576 | -79.017185 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | El Calvario | -3.028571 | -79.142122 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Huasihuaycu | -3.048451 | -79.149339 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Tasqui | -3.047124 | -79.157838 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Pungo | -3.045358 | -79.163871 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Tocsipamba | -3.044891 | -79.114288 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Chaquishquinua | -3.039769 | -79.183776 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Parcupasac | -3.036503 | -79.150048 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Cristal | -3.035897 | -79.205215 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Bayán | -3.033729 | -79.121552 | |
010217 | Azuay | Cuenca | Quingeo | Yumaite | -3.037111 | -78.963247 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Yanashpa | -3.029061 | -79.169130 | |
010217 | Azuay | Cuenca | Quingeo | Tushi | -3.051434 | -78.919128 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Sinín | -3.024818 | -79.070050 | |
010221 | Azuay | Cuenca | Victoria del Portete (Irquis) | Lechugas | -3.023148 | -79.177689 | |
010220 | Azuay | Cuenca | Cumbe | Álamos | -3.045349 | -79.049439 |
❯
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128