El Salvador Postal Code
El Salvador (SV) Geographical Metadata
South America
ISO Alpha-3: SLV
Continent ISO: SA
FIPS Code: ES00
HASC Code: SV
Phone Code: +503
TLD: .sv
Latitude: 13.6690000
Longitude: -88.8660000
Capital: San Salvador
Capital TimeZone: America/El_Salvador
Language(s): Spanish
Language Code(s): es
Spoken Language(s): Spanish (official), Nahua (among some Amerindians)
Area (KM²): 21040.00
Currency ISO: USD
Currency Name: Dollar
Currency Full Name: Salvadoran Colon
Local Currency Name: Colón
Currency Symbol: ₡
Post Code Denomination: Código Postal
Post Code Format: 9999
Post Code Regex: ^(1101)$
Admin Regions: 2
Region Names: Department, Municipality
Search and filter El Salvador Postal Code
❮
Postal Code | Department | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
2101 | Ahuachapán | Ahuachapán | Agua Caliente | 13.655765 | -89.853978 | |
2101 | Ahuachapán | Ahuachapán | Agua Escondida | 13.487362 | -88.145303 | |
2101 | Ahuachapán | Ahuachapán | Agua Shuca | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Ashapuco | 13.952040 | -89.820063 | |
2101 | Ahuachapán | Ahuachapán | Atehuecillas | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Bordo de Goma | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Calapa | 13.821615 | -89.925323 | |
2101 | Ahuachapán | Ahuachapán | Chancuyo | 13.934590 | -89.861366 | |
2101 | Ahuachapán | Ahuachapán | Chipilapa | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Cuyanausul | 13.897778 | -89.757778 | |
2101 | Ahuachapán | Ahuachapán | El Amel | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | El Anonal | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | El Arco | 13.833333 | -89.883333 | |
2101 | Ahuachapán | Ahuachapán | El Barro Los Ausoles | 13.919333 | -89.842576 | |
2101 | Ahuachapán | Ahuachapán | El Botadero | 13.994075 | -89.830874 | |
2101 | Ahuachapán | Ahuachapán | El Desvio | 13.608921 | -89.802209 | |
2101 | Ahuachapán | Ahuachapán | El Jabillo | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | El Jobo | 14.017481 | -89.906116 | |
2101 | Ahuachapán | Ahuachapán | El Junquillo | 13.989157 | -89.848564 | |
2101 | Ahuachapán | Ahuachapán | El Limon | 13.748499 | -90.100089 | |
2101 | Ahuachapán | Ahuachapán | El Llanito | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | El Pega Pega | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | El Puente | 13.667714 | -89.694614 | |
2101 | Ahuachapán | Ahuachapán | El Roble | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | El Tigre | 13.813145 | -89.651216 | |
2101 | Ahuachapán | Ahuachapán | Estanzuelas | 13.640401 | -88.491240 | |
2101 | Ahuachapán | Ahuachapán | Guayaltepec | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | La Angostura | 13.966670 | -89.950000 | |
2101 | Ahuachapán | Ahuachapán | La Bomba | 13.720517 | -89.728462 | |
2101 | Ahuachapán | Ahuachapán | La Calera | 13.667043 | -87.877682 | |
2101 | Ahuachapán | Ahuachapán | La Cebadilla | 13.667043 | -87.877682 | |
2101 | Ahuachapán | Ahuachapán | La Coyotera | 13.996283 | -89.815964 | |
2101 | Ahuachapán | Ahuachapán | La Danta | 14.016667 | -89.866667 | |
2101 | Ahuachapán | Ahuachapán | La Dantia | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | La Labor | 13.941504 | -89.789187 | |
2101 | Ahuachapán | Ahuachapán | La Leona | 13.667043 | -87.877682 | |
2101 | Ahuachapán | Ahuachapán | La Mascota | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | La Montañita | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Las Barranquitas | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Las Caleras | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Las Cerezas | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Las Chinamas | 14.004247 | -89.875523 | |
2101 | Ahuachapán | Ahuachapán | Las Chinitas | 13.968974 | -89.859332 | |
2101 | Ahuachapán | Ahuachapán | Las Cruces | 14.101579 | -89.255054 | |
2101 | Ahuachapán | Ahuachapán | Las Crucitas | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Las Cureñas | 13.959993 | -89.922789 | |
2101 | Ahuachapán | Ahuachapán | Las Oscuranas | 13.709027 | -89.223564 | |
2101 | Ahuachapán | Ahuachapán | Las Pampas | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Las Viñas | 13.978555 | -89.863910 | |
2101 | Ahuachapán | Ahuachapán | Llano de Doña Maria | 13.947757 | -89.818446 | |
2101 | Ahuachapán | Ahuachapán | Llano de La Laguna | 13.942809 | -89.856915 | |
2101 | Ahuachapán | Ahuachapán | Loma Alta | 13.945929 | -89.570984 | |
2101 | Ahuachapán | Ahuachapán | Loma de Elias | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Loma de La Gloria | 13.916314 | -89.853262 | |
2101 | Ahuachapán | Ahuachapán | Los Amates | 13.920438 | -89.847186 | |
2101 | Ahuachapán | Ahuachapán | Los Ausoles | 13.931529 | -89.842413 | |
2101 | Ahuachapán | Ahuachapán | Los Ausoles | 13.931529 | -89.842413 | |
2101 | Ahuachapán | Ahuachapán | Los Chinchilla | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Los Chomos | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Los Hervideros | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Los Horcones | 13.966667 | -89.883333 | |
2101 | Ahuachapán | Ahuachapán | Los Huatales | 13.909613 | -89.862763 | |
2101 | Ahuachapán | Ahuachapán | Los Magueyes | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Los Nances | 13.990879 | -89.897052 | |
2101 | Ahuachapán | Ahuachapán | Los Padilla | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Los Pines | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Los Ranchos | 13.406374 | -88.082748 | |
2101 | Ahuachapán | Ahuachapán | Los Ranchos | 13.406374 | -88.082748 | |
2101 | Ahuachapán | Ahuachapán | Los Toles | 13.928818 | -89.854182 | |
2101 | Ahuachapán | Ahuachapán | Nance Amarillo | 13.509631 | -88.141570 | |
2101 | Ahuachapán | Ahuachapán | Nejapa | 13.929599 | -89.913318 | |
2101 | Ahuachapán | Ahuachapán | Palo Pique | 13.949904 | -89.887346 | |
2101 | Ahuachapán | Ahuachapán | Puente El Muerto | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Puertas Negras | 13.934520 | -89.773725 | |
2101 | Ahuachapán | Ahuachapán | Rancho Grande | 13.923419 | -89.846291 | |
2101 | Ahuachapán | Ahuachapán | Rio Frio | 13.604942 | -88.613277 | |
2101 | Ahuachapán | Ahuachapán | Salutiupan | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | San Antonio | 13.923419 | -89.846291 | |
2101 | Ahuachapán | Ahuachapán | San Francisco | 13.842639 | -90.016906 | |
2101 | Ahuachapán | Ahuachapán | San Francisco | 13.842639 | -90.016906 | |
2101 | Ahuachapán | Ahuachapán | San Isidro | 13.834243 | -88.719322 | |
2101 | Ahuachapán | Ahuachapán | San Jose | 13.923419 | -89.846291 | |
2101 | Ahuachapán | Ahuachapán | San Juan Conacaste | 13.548011 | -89.239293 | |
2101 | Ahuachapán | Ahuachapán | San Lazaro | 13.923419 | -89.846291 | |
2101 | Ahuachapán | Ahuachapán | San Rafael | 13.923419 | -89.846291 | |
2101 | Ahuachapán | Ahuachapán | San Ramon | 13.682446 | -88.926419 | |
2101 | Ahuachapán | Ahuachapán | San Raymundo | 13.966670 | -89.816670 | |
2101 | Ahuachapán | Ahuachapán | San Venancio | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Santa Cruz | 13.662751 | -89.693166 | |
2101 | Ahuachapán | Ahuachapán | Santa Lucia | 14.300389 | -89.461603 | |
2101 | Ahuachapán | Ahuachapán | Santa Rosa Acacalco | 13.946605 | -89.812413 | |
2101 | Ahuachapán | Ahuachapán | Suncuan | 13.927845 | -89.846565 | |
2101 | Ahuachapán | Ahuachapán | Suntecumat | 13.902269 | -89.801366 | |
2101 | Ahuachapán | Ahuachapán | Tacubita | 13.907276 | -89.796555 | |
2101 | Ahuachapán | Ahuachapán | Tahuapa | 14.020254 | -89.858692 | |
2101 | Ahuachapán | Ahuachapán | Tahuapa | 14.020254 | -89.858692 | |
2101 | Ahuachapán | Ahuachapán | Tierra Colorada | 13.925949 | -89.841138 | |
2101 | Ahuachapán | Ahuachapán | Valle Las Limas | 13.485351 | -88.117546 | |
2101 | Ahuachapán | Ahuachapán | Valle Nuevo | 13.953405 | -89.987988 | |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Calvario | 13.857977 | -89.805523 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Centro | 13.975283 | -89.706230 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las Flores | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Antonio | 13.859655 | -89.804382 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Jose | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Juan de Dios | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Cruz | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Altamira 1 | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Altos de San Jose | 13.689904 | -89.292144 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Altos Del Pino | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Arcos de San Francisco | 13.488411 | -88.165271 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Borja Moran | 13.920372 | -89.854049 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Buenos Aires | 13.930708 | -89.852667 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Campestre | 13.874042 | -88.641924 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Citalia | 13.928543 | -89.851532 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Citalia 2 | 13.928543 | -89.851532 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Ciudad Pacifico | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Ciudadela | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Divina Providencia | 13.916895 | -89.856059 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Dulce Nombre de Jesus | 14.008276 | -88.728949 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Campestre | 13.945363 | -89.864569 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Carmen | 13.693555 | -89.184288 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Espino | 13.927622 | -89.854716 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Juguete | 13.925130 | -89.856721 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Juguete 2 | 13.925130 | -89.856721 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Mirador | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Nopal | 13.917998 | -89.853231 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Progreso | 13.932168 | -89.853010 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Regalo de Dios 1 | 13.849959 | -89.806221 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Regalo de Dios 2 | 13.849959 | -89.806221 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Roble | 13.715809 | -89.208201 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | El Tesoro | 13.456870 | -88.173652 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Farfan | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Guadalupe | 13.933003 | -89.854215 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Ivu 1 | 13.927529 | -89.853775 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Ivu 2 | 13.927529 | -89.853775 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Ivu 3 | 13.927529 | -89.853775 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Jardin Del Eden | 13.918861 | -89.848430 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | La Chacra | 13.918949 | -89.843754 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | La Esperanza | 13.769066 | -90.024708 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | La Gloria | 13.916170 | -89.857229 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | La Roca | 13.857362 | -90.087720 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las 3 Marias | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las Brisas | 13.977141 | -89.707662 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las Delicias | 13.920438 | -89.847186 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las Palmeras | 13.726010 | -90.072341 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las Victorias 1 | 13.988868 | -89.664575 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las Victorias 2 | 13.988868 | -89.664575 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las Viñas | 13.978555 | -89.863910 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Llano de La Laguna | 13.942809 | -89.856915 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Llano El Espino | 13.953518 | -89.863372 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Llano El Espino 2 | 13.953518 | -89.863372 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Lomas de San Rafael | 13.919786 | -89.841431 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Los Claveles | 13.934125 | -89.833262 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Los Girasoles 1 | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Los Girasoles 2 | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Los Planes | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Los Tulipanes | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Magaña | 13.932476 | -89.842894 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Maria Auxiliadora 1 | 13.932474 | -89.839382 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Maria Auxiliadora 2 | 13.932474 | -89.839382 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Montecarlo | 13.735852 | -89.168516 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Nuevo Amanecer | 13.932429 | -89.843223 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Pacifico | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Providencia 1 | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Providencia 2 | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Regalo de Dios | 13.849959 | -89.806221 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Francisco | 13.930210 | -89.851636 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Jose | 13.707000 | -89.146337 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Jose | 13.707000 | -89.146337 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Jose 2 | 13.707000 | -89.146337 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Juan | 13.667170 | -89.193510 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Martin | 13.693544 | -89.180718 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Rafael | 13.920055 | -89.841769 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Rafael 2 | 13.920055 | -89.841769 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | San Sebastian | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Cecilia | 13.923419 | -89.846291 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Clara | 13.677772 | -89.199236 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Elena | 13.973665 | -89.704558 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Gertrudis 2 | 13.915761 | -89.839860 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Isabel | 13.923502 | -89.840578 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Julia | 13.463410 | -88.179137 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Lucia | 13.690475 | -89.129508 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Luisa | 13.927037 | -89.841431 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Maria | 13.927037 | -89.841431 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Maria | 13.927037 | -89.841431 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Maria 2 | 13.927037 | -89.841431 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Rosa | 13.927037 | -89.841431 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Rosa 2 | 13.927037 | -89.841431 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Santa Teresa | 13.902284 | -89.818940 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Silva | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Tres Marias | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Un Rancho Y Un Lucero | 13.940552 | -89.862371 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Un Rancho Y Un Lucero 2 | 13.940552 | -89.862371 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Venecia | 13.921390 | -89.845000 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Vista Hermosa | 13.682060 | -89.210461 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Zacamil | 13.729086 | -89.202730 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Carrillo | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | La Estacion | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | La Estacion | 13.925949 | -89.841138 |
2101 | Ahuachapán | Ahuachapán | Ahuachapán | Las 3 Marias | 13.925949 | -89.841138 |
❯