Ethiopia Postal Code

Ethiopia (ET) Geographical Metadata

Africa

ISO Alpha-3: ETH
Continent ISO: AF
FIPS Code: ET00
HASC Code: ET
Phone Code: +251
TLD: .et
Latitude: 8.6220000
Longitude: 39.6350000
Capital: Addis Ababa
Capital TimeZone: Africa/Addis_Ababa
Language(s): Amharic
Language Code(s): am
Spoken Language(s): Oromo (official working language in the State of Oromiya) 33.8%, Amharic (official national language) 29.3%, Somali (official working language of the State of Sumale) 6.2%, Tigrigna (Tigrinya) (official working language of the State of Tigray) 5.9%, Sidamo 4%, Wolaytta 2.2%, Gurage 2%, Afar (official working language of the State of Afar) 1.7%, Hadiyya 1.7%, Gamo 1.5%, Gedeo 1.3%, Opuuo 1.2%, Kafa 1.1%, other 8.1%, English (major foreign language taught in schools), Arabic (2007 est.)
Area (KM²): 1127127.00
Currency ISO: ETB
Currency Name: Birr
Currency Full Name: Ethiopian Birr
Local Currency Name: Birr
Currency Symbol: B
Post Code Denomination: Postal Code
Post Code Format: 9999
Post Code Regex: ^(d{4})$
Admin Regions: 2
Region Names: Region, Zone

Search and filter Ethiopia Postal Code

Postal Code RegionZone Locality Suburb Latitude Longitude
1000 Addis AbabaAddis Ababa Zone 1 Addis Ababa 9.022730 38.746792
1000 Addis AbabaAddis Ababa Zone 1 Addis Ababa Addis Ababa Stadium 9.013310 38.756420
1000 Addis AbabaAddis Ababa Zone 1 Addis Ababa Bole International Airport 8.978300 38.801102
1150 Addis AbabaAddis Ababa Zone 2 Alem Gena 8.977770 38.718021
1000 Addis AbabaAddis Ababa Zone 2 Alem Gena Addis Ababa Liddetta Airport 9.004200 38.721699
1000 Addis AbabaAddis Ababa Zone 2 Alem Gena Mebrat Hayel Stadium 8.964440 38.747780
1230 Addis AbabaAddis Ababa Zone 6 Ak'ak'i Besek'a 8.855200 38.792969
7260 AfarAfar Zone 1 Afambo 11.469520 41.686050
7240 AfarAfar Zone 1 Alito 12.468070 40.983292
7260 AfarAfar Zone 1 Asayita 11.556720 41.448521
7240 AfarAfar Zone 1 Ch'ifra 11.510570 40.056889
7260 AfarAfar Zone 1 Dedai 11.909000 41.584702
7260 AfarAfar Zone 1 Deda'I 11.902090 41.795319
7240 AfarAfar Zone 1 Dermadu 11.352230 40.095749
7240 AfarAfar Zone 1 Dubti 11.746270 41.003448
7240 AfarAfar Zone 1 Eli Wiha 11.253540 40.369820
7260 AfarAfar Zone 1 Elida'ar 11.994010 41.881191
7240 AfarAfar Zone 1 Harbu 11.600440 40.019562
7260 AfarAfar Zone 1 Lofefle 12.086130 41.977501
7240 AfarAfar Zone 1 Logiya 11.857180 41.114201
7260 AfarAfar Zone 1 Manda 12.408760 42.181438
7240 AfarAfar Zone 1 Mile 11.417860 40.761478
7240 AfarAfar Zone 1 Serdo 11.950840 41.313278
7240 AfarAfar Zone 1 Tendaho 11.686560 40.952461
7220 AfarAfar Zone 2 Aroley 13.211560 39.770660
7220 AfarAfar Zone 2 Asale 14.236940 40.292858
7220 AfarAfar Zone 2 Berahle 13.861630 40.020039
7220 AfarAfar Zone 2 Dalol 14.134730 40.301029
7220 AfarAfar Zone 2 Deba'Ina 13.943010 39.770741
7220 AfarAfar Zone 2 Mengela 14.286260 39.743778
7220 AfarAfar Zone 2 Shehet 13.377080 39.942310
7220 AfarAfar Zone 2 Urucur 13.373380 40.907310
7240 AfarAfar Zone 3 Algeyta 9.464280 40.358570
7240 AfarAfar Zone 3 Amibara 9.350000 40.180000
7240 AfarAfar Zone 3 Arraha 9.643240 40.452751
7240 AfarAfar Zone 3 Awash 8.982660 40.165379
7240 AfarAfar Zone 3 Dedecha 9.143570 39.917542
7240 AfarAfar Zone 3 Gawani 10.157670 40.645821
7240 AfarAfar Zone 3 Teo 11.097970 40.758450
7240 AfarAfar Zone 3 Teo Lower Valley of the Awash 11.100060 40.579391
7240 AfarAfar Zone 3 Trena 10.814880 40.654129
7220 AfarAfar Zone 4 Didigsala 12.694950 40.013191
7220 AfarAfar Zone 4 Sifani 12.222430 40.484310
6040 AmharaAgew Awi Addis kidan 11.075000 36.887699
6040 AmharaAgew Awi Adis K'Idame 11.078900 36.885311
6040 AmharaAgew Awi Dangila 11.244130 36.837051
6040 AmharaAgew Awi Enjebara 10.958600 36.934601
6040 AmharaAgew Awi Injibara 10.945770 36.946941
6040 AmharaAgew Awi Wahats'a 10.880470 36.977749
6240 AmharaDebub Gondar Adis Zemen 12.127630 37.783459
6240 AmharaDebub Gondar Bilbaho 12.325590 37.777390
6300 AmharaDebub Gondar Debre Tabor 11.852190 38.009892
6300 AmharaDebub Gondar Gasay 11.793420 38.140282
6240 AmharaDebub Gondar Gwada 12.146710 37.954971
6240 AmharaDebub Gondar Ibnat 12.130880 38.051640
6300 AmharaDebub Gondar Mahdere Maryam 11.656450 37.897442
6300 AmharaDebub Gondar Nefas Mewch'a 11.749690 38.433220
6300 AmharaDebub Gondar Sali 11.720560 38.348709
6240 AmharaDebub Gondar Werota 11.772790 37.558239
6240 AmharaDebub Gondar Yifag 11.980410 37.718040
6000 AmharaMirab Gojam Adet 11.342370 37.473530
6000 AmharaMirab Gojam Bahir Dar 11.556420 37.368698
6140 AmharaMirab Gojam Bure 10.706560 37.100761
6000 AmharaMirab Gojam Debre May 11.397660 37.413391
6180 AmharaMirab Gojam Dengel 11.169670 37.644600
6000 AmharaMirab Gojam Dilish 11.537630 37.223888
6180 AmharaMirab Gojam Finote Selam 10.691120 37.266441
6000 AmharaMirab Gojam Gorgora 12.239830 37.291351
6180 AmharaMirab Gojam Jiga 10.668370 37.376099
6000 AmharaMirab Gojam K'unzila 11.749240 36.988110
6000 AmharaMirab Gojam Wemberya 11.877030 36.983620
6000 AmharaMirab Gojam Zege 11.715790 37.300011
6200 AmharaSemen Gondar Abderafi 13.599490 36.429901
6200 AmharaSemen Gondar Abertege 12.742320 37.414188
6200 AmharaSemen Gondar Adi Ar Kay 13.362270 37.945782
6200 AmharaSemen Gondar Amba Giyorgis 12.764960 37.623138
6200 AmharaSemen Gondar Angereb 13.220690 37.147011
6260 AmharaSemen Gondar Aykel 12.546630 37.065250
6260 AmharaSemen Gondar Azezo 12.547590 37.425629
6260 AmharaSemen Gondar Azezo Gondar Airport 12.516670 37.450001
6200 AmharaSemen Gondar Bagena 12.750000 37.416698
6200 AmharaSemen Gondar Bagena Amba 12.750000 37.416698
6260 AmharaSemen Gondar Bahita 12.098170 37.017471
6260 AmharaSemen Gondar Ch'Wahit 12.331910 37.226780
6200 AmharaSemen Gondar Debark' 13.158140 37.900299
6200 AmharaSemen Gondar Debark' Simien National Park 13.183330 38.066669
6260 AmharaSemen Gondar Degoma 12.449830 37.508770
6260 AmharaSemen Gondar Delgi 12.196530 37.043308
6260 AmharaSemen Gondar Ez Zair 12.637760 35.759029
6260 AmharaSemen Gondar Gedabiet 13.289590 36.314991
6260 AmharaSemen Gondar Gendawa 12.670180 37.154140
6200 AmharaSemen Gondar Gira Felase 12.873580 38.327099
6200 AmharaSemen Gondar Gonder 12.599900 37.467659
6200 AmharaSemen Gondar Gonder Fasil Ghebbi Gondar Region 12.606920 37.466171
6260 AmharaSemen Gondar Mendaba 12.206750 37.281929
6260 AmharaSemen Gondar Metema 12.929860 36.169182
6260 AmharaSemen Gondar Nargadaga Deset 11.930580 37.011452
6260 AmharaSemen Gondar Wagna 12.661910 36.677212
7220 AmharaSemen Wello Dilbe 11.598720 39.202511
7220 AmharaSemen Wello Hamusit 12.217720 39.190552
6200 AmharaWag Hemra Abergele 13.107350 39.026821
5220 Benshangul-GumazAsosa Abatimbo el Gumas 10.592450 35.127441
5220 Benshangul-GumazAsosa Asosa 10.061140 34.534382
5220 Benshangul-GumazAsosa Asosa Asosa Airport 10.018300 34.586102
5220 Benshangul-GumazAsosa Bambishi 9.749650 34.726780
5220 Benshangul-GumazAsosa Belfodiyo 10.607410 34.777569
6060 Benshangul-GumazMetekel Abu Mendi 11.698460 35.681709
6060 Benshangul-GumazMetekel Almahel 11.495990 35.252281
6060 Benshangul-GumazMetekel Bagusta 11.350000 36.400002
6060 Benshangul-GumazMetekel Bumbadi 11.267100 35.005692
6060 Benshangul-GumazMetekel Dongur 11.954920 35.940350
6060 Benshangul-GumazMetekel Guba 11.272560 35.277191
6060 Benshangul-GumazMetekel Omedla 11.903540 35.275902
3220 Dire DawaDire Dawa Alemaya 9.453620 41.922562
3000 Dire DawaDire Dawa Dire Dawa 9.589220 41.870190
3020 Dire DawaDire Dawa Dire Dawa Aba Tenna Dejazmatch Yilma Airport 9.624400 41.853600
3000 Dire DawaDire Dawa Dire Dawa Dire Dawa Stadium 9.581940 41.858059
3220 Dire DawaDire Dawa K'ersa 9.451580 41.869141
3020 Dire DawaDire Dawa Melka Jebti 9.619890 41.782398
5440 GambelaGambela Zone 1 Gambela 8.244770 34.588169
5440 GambelaGambela Zone 1 Gambela Gambela Airport 8.128610 34.563099
5440 GambelaGambela Zone 1 Gilawo 8.144130 34.324131
5440 GambelaGambela Zone 1 Itang 8.162070 34.199650
5440 GambelaGambela Zone 1 Seriti 8.189910 34.925079
5440 GambelaGambela Zone 2 Abobo 7.859370 34.556381
5440 GambelaGambela Zone 2 Agenga 7.663240 34.184200
5440 GambelaGambela Zone 2 Apanauane 7.229220 34.202339
5440 GambelaGambela Zone 2 Ciam 7.518430 33.982578
5440 GambelaGambela Zone 2 Gesi 7.637180 34.253632
5440 GambelaGambela Zone 2 Gog 7.583200 34.497169
5440 GambelaGambela Zone 2 Periet 7.708660 34.037571
5440 GambelaGambela Zone 2 Udia 7.800420 33.894650
5440 GambelaGambela Zone 3 Buol 8.273180 33.897060
5440 GambelaGambela Zone 3 Tirgol 7.815400 33.057159
5440 GambelaGambela Zone 3 Tori 7.840890 33.609509
5440 GambelaGambela Zone 3 Ugat 8.000000 33.620190
3200 HarariHarari Harar 9.304640 42.132648
3200 HarariHarari Harar Harar Jugol the Fortified Historic Town 9.308890 42.137779
3200 HarariHarari Harer 9.316700 42.116699
3200 HarariHarari Harer Harrar Bira Stadium 9.311110 42.119720
2040 OromiaArssi Abomsa 8.463410 40.040459
2040 OromiaArssi Adele 7.831570 39.884800
2140 OromiaArssi Agere Sisay 8.375860 39.688728
2120 OromiaArssi Asasa 7.102950 39.196579
2040 OromiaArssi Bekeksa 8.457670 40.255871
2120 OromiaArssi Bek'oji 7.535840 39.258011
2120 OromiaArssi Bilbilo 7.402400 39.246471
2120 OromiaArssi Buccio 7.067740 39.139309
2040 OromiaArssi Carri 8.355370 39.772888
2140 OromiaArssi Dera 8.323010 39.326351
2040 OromiaArssi Dino 8.664240 39.950260
4500 OromiaArssi Gena 7.721280 39.756500
4500 OromiaArssi Gobesa 7.614530 39.492760
2040 OromiaArssi Gololcha 8.176390 40.058060
2140 OromiaArssi Hamda Diksis 8.050020 39.556530
2140 OromiaArssi Huruta 8.231450 39.335800
2120 OromiaArssi Kofele 7.075420 38.780869
2040 OromiaArssi Mechara 8.549340 40.314911
4500 OromiaArssi Robe 7.856660 39.634029
2140 OromiaArssi Robi 8.050000 39.433300
2040 OromiaArssi Seru 7.777650 40.357700
2040 OromiaArssi Shek Husen 7.736030 40.590309
2140 OromiaArssi Sire 8.269590 39.501270
2120 OromiaArssi Sire (2) 7.247730 38.982868
4500 OromiaArssi T'icho 7.803290 39.515701
2040 OromiaArssi Tinsa'E Birhan 8.483300 39.833302
4520 OromiaBale Adaba 7.000770 39.396568
4540 OromiaBale Agarfa 7.450710 40.036671
4580 OromiaBale Aldie 6.895640 41.092030
4540 OromiaBale Dagaio 6.104600 40.755489
4580 OromiaBale Darde 7.348050 40.811321
4580 OromiaBale Dibo 6.535520 41.844360
4520 OromiaBale Dinsho 7.102780 39.779362
4560 OromiaBale Dodola 6.971420 39.183750
4540 OromiaBale Galcia 6.645470 40.659882
4580 OromiaBale Ginir 7.133300 40.700001
4580 OromiaBale Ginnir 7.137050 40.709110
4580 OromiaBale Ginnir Ghinnir Airport 7.150000 40.716702
4540 OromiaBale Goba 7.006130 39.974911
4540 OromiaBale Goro 7.054680 40.287479
4540 OromiaBale Goro (2) 6.979900 40.543442
4580 OromiaBale Gurgur 7.795360 41.540329
4540 OromiaBale Haro Dibe 6.606040 40.473259
4580 OromiaBale Idabo 6.591410 41.650742
4560 OromiaBale Kokosa 6.687610 39.086498
4580 OromiaBale Kololo 7.468970 41.985809
4580 OromiaBale Kosi 6.649490 40.980888
4540 OromiaBale Megalo 6.850810 40.722832
4540 OromiaBale Meliyu 7.005930 40.354198
4540 OromiaBale Mena 6.414980 39.843010
4560 OromiaBale Nansebo 6.597550 39.241169
4520 OromiaBale Oborso 6.137890 39.391239
4580 OromiaBale Ramo 6.764480 41.314301
4540 OromiaBale Robe 7.115560 40.002811
4540 OromiaBale Robe Robe Airport 7.118890 40.044998
4560 OromiaBale Sorfta 6.753010 39.234859
4560 OromiaBale Suca 6.446360 39.209068
1000 OromiaSemen Shewa Eydu 9.804080 38.562199
1000 OromiaSemen Shewa Gebre Guracha 9.799970 38.412270
1000 OromiaSemen Shewa Golje Giyorgis Bete Kiristyan 10.049630 38.228802
1 2
Back to top button