Fiji Postal Code
Fiji (FJ) Geographical Metadata
Oceania
ISO Alpha-3: FJI
Continent ISO: OC
FIPS Code: FJ00
HASC Code: FJ
Phone Code: +679
TLD: .fj
Latitude: -16.5140000
Longitude: 179.4540000
Capital: Suva
Capital TimeZone: Pacific/Fiji
Language(s): English
Language Code(s): en
Spoken Language(s): English (official), Fijian (official), Hindustani
Area (KM²): 18270.00
Currency ISO: FJD
Currency Name: Dollar
Currency Full Name: Fiji Dollar
Local Currency Name: Dollar
Currency Symbol: F
Post Code Format: -
Admin Regions: 3
Region Names: Division, Province, Tikina (District)
Search and filter Fiji Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Division | Province | Tikina (District) | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Western | Ba | Vuda | Abaca | -17.666493 | 177.534949 | ||
Central | Tailevu | Nakelo | Anitioki | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Tavuki | Baidamudamu | 0.000000 | 0.000000 | ||
Western | Ra | Nailuva | Balasere | 0.000000 | 0.000000 | ||
Western | Ra | Bureivanua | Balekinaga | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Koroinasau | Balenabelo | -18.164175 | 177.620798 | ||
Western | Ba | Naloto | Balevuto | -17.648011 | 177.720648 | ||
Northern | Bua | Leketu | Banikea | 0.000000 | 0.000000 | ||
Eastern | Lomaiviti | Navukailagi | Baravi | 0.000000 | 0.000000 | ||
Western | Ra | Saivou | Barotu | -17.488392 | 178.238512 | ||
Northern | Macuata | Labasa | Batinikama | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Malomalo | Batiri | -18.075088 | 177.320559 | ||
Northern | Cakaudrove | Wailevu West | Batiri | 0.000000 | 0.000000 | ||
Northern | Macuata | Seaqaqa | Batiri | 0.000000 | 0.000000 | ||
Central | Tailevu | Bau | Bau | -18.019093 | 178.575857 | ||
Western | Nadroga-Navosa | Wai | Bavu | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Saqani | Biaugunu | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Komave | Biausevu | -18.192948 | 177.734191 | ||
Eastern | Lau | Mualevu | Boitaci | 0.000000 | 0.000000 | ||
Central | Naitasiri | Muaira | Botenaulu | -17.815962 | 178.107781 | ||
Western | Nadroga-Navosa | Vatulele | Bouwaqa | 0.000000 | 0.000000 | ||
Northern | Bua | Bua | Bua | 0.000000 | 0.000000 | ||
Northern | Macuata | Macuata | Buavou | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Natewa | Buca | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Wailevu East | Buca | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Koroalau | Bucalevu | 0.000000 | 0.000000 | ||
Western | Ra | Nakuilava | Bucalevu | 0.000000 | 0.000000 | ||
Western | Ba | Yasawa | Bukama | 0.000000 | 0.000000 | ||
Western | Ba | Magodro | Bukuya | -17.778988 | 177.757882 | ||
Central | Naitasiri | Muaira | Bulibulinakuro | 0.000000 | 0.000000 | ||
Northern | Macuata | Labasa | Bulileka | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Ono | Buliya | 0.000000 | 0.000000 | ||
Central | Rewa | Burebasaga | Burebasaga | 0.000000 | 0.000000 | ||
Central | Naitasiri | Nagonenicolo | Burelevu | 0.000000 | 0.000000 | ||
Central | Tailevu | Namena | Burelevu | 0.000000 | 0.000000 | ||
Western | Ra | Nalaba | Burelevu | 0.000000 | 0.000000 | ||
Western | Ra | Nalawa | Burenitu | -17.528615 | 178.230904 | ||
Central | Tailevu | Sawakasa | Burerua | -17.686871 | 178.498499 | ||
Central | Tailevu | Buretu | Buretu | 0.000000 | 0.000000 | ||
Central | Namosi | Veinuqa | Burotu | 0.000000 | 0.000000 | ||
Eastern | Lau | Moala | Cakova | -18.627541 | 179.873606 | ||
Northern | Macuata | Nadogo | Caurokorika | 0.000000 | 0.000000 | ||
Central | Tailevu | Bau | Cautata | -17.993032 | 178.612838 | ||
Northern | Bua | Solevu | Cavaga | 0.000000 | 0.000000 | ||
Northern | Macuata | Namuka | Cawadevo | 0.000000 | 0.000000 | ||
Northern | Macuata | Udu | Cawaro | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Tavuki | Cevai | 0.000000 | 0.000000 | ||
Eastern | Lau | Mualevu | Cikobia | 0.000000 | 0.000000 | ||
Northern | Bua | Wainunu | Cogea | 0.000000 | 0.000000 | ||
Central | Naitasiri | Vuna | Colo-i-Suva | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Saqani | Cuku | 0.000000 | 0.000000 | ||
Central | Serua | Serua | Culanuku | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Vaturova | Culuga | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Cuvu | Cuvu | -18.157173 | 177.449250 | ||
Eastern | Kadavu | Nabukelevu | Dagai | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Naceva | Daku | -18.961592 | 178.278963 | ||
Central | Tailevu | Buretu | Daku | 0.000000 | 0.000000 | ||
Eastern | Lomaiviti | Motoriki | Daku | 0.000000 | 0.000000 | ||
Northern | Macuata | Macuata | Daku | 0.000000 | 0.000000 | ||
Central | Rewa | Sawau | Dakuibeqa | 0.000000 | 0.000000 | ||
Eastern | Lau | Oneata | Dakuiloa | -18.444978 | -178.487307 | ||
Eastern | Lau | Lomaloma | Dakuilomaloma | 0.000000 | 0.000000 | ||
Central | Tailevu | Sawakasa | Dakuinuku | -17.686871 | 178.498499 | ||
Central | Rewa | Raviravi | Dakuni | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Cakaudrove | Dakuniba | -16.745154 | 179.847283 | ||
Eastern | Lau | Mualevu | Daliconi | 0.000000 | 0.000000 | ||
Western | Ba | Yasawa | Daloma | 0.000000 | 0.000000 | ||
Northern | Bua | Bua | Dalomo | 0.000000 | 0.000000 | ||
Northern | Bua | Dama | Dama | 0.000000 | 0.000000 | ||
Western | Ra | Nakuilava | Dama | 0.000000 | 0.000000 | ||
Western | Ra | Naroko | Danivau | 0.000000 | 0.000000 | ||
Northern | Bua | Wainunu | Daria | 0.000000 | 0.000000 | ||
Central | Tailevu | Namalata | Davetalevu | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Nabukelevu | Daviqele | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Natewa | Dawa | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Wailevu West | Dawara | 0.000000 | 0.000000 | ||
Central | Naitasiri | Naitasiri | Deladamanu | 0.000000 | 0.000000 | ||
Central | Tailevu | Namena | Delaikuku | 0.000000 | 0.000000 | ||
Central | Naitasiri | Waidina | Delailasakau | 0.000000 | 0.000000 | ||
Central | Naitasiri | Matailobau | Delaitoga | -17.826691 | 178.226643 | ||
Northern | Macuata | Namuka | Delaivadra | 0.000000 | 0.000000 | ||
Central | Naitasiri | Navuakece | Delaiwaimale | 0.000000 | 0.000000 | ||
Western | Ra | Bureiwai | Delaiyadua | -17.565833 | 178.437360 | ||
Central | Tailevu | Dawasamu | Delakado | -17.625375 | 178.485794 | ||
Central | Tailevu | Dawasamu | Delasui | 0.000000 | 0.000000 | ||
Central | Tailevu | Namalata | Delasui | 0.000000 | 0.000000 | ||
Northern | Macuata | Wailevu | Dogoru | 0.000000 | 0.000000 | ||
Eastern | Lau | Ono | Doi | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Vaturova | Domokavu | 0.000000 | 0.000000 | ||
Eastern | Lomaiviti | Nasinu | Draiba | -17.695799 | 178.835303 | ||
Western | Nadroga-Navosa | Namataku | Draiba | -17.867952 | 177.772644 | ||
Central | Serua | Batiwai | Dranikula | 0.000000 | 0.000000 | ||
Western | Ba | Nadi | Dratabu | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Noikoro | Draubuta | -17.923389 | 177.899765 | ||
Central | Tailevu | Tokatoka | Draubuta | 0.000000 | 0.000000 | ||
Western | Ra | Nakuilava | Draunaleka | 0.000000 | 0.000000 | ||
Central | Tailevu | Dravo | Dravo | 0.000000 | 0.000000 | ||
Central | Tailevu | Tai | Dravuni | -17.911351 | 178.577367 | ||
Eastern | Kadavu | Ono | Dravuni | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Naceva | Dravuwalu | 0.000000 | 0.000000 | ||
Eastern | Lau | Totoya | Dravuwalu | 0.000000 | 0.000000 | ||
Western | Ba | Rukuruku | Dreke | 0.000000 | 0.000000 | ||
Central | Naitasiri | Naitasiri | Drekeiwaila | 0.000000 | 0.000000 | ||
Central | Rewa | Rewa | Drekena | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Navatu | Drekeniwai | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Laucala | Dreketi | 0.000000 | 0.000000 | ||
Northern | Macuata | Labasa | Dreketilailai | 0.000000 | 0.000000 | ||
Central | Tailevu | Dawasamu | Driti | 0.000000 | 0.000000 | ||
Northern | Bua | Dama | Driti | 0.000000 | 0.000000 | ||
Central | Tailevu | Bau | Dromuna | -18.004833 | 178.683441 | ||
Northern | Cakaudrove | Naweni | Dromuninuku | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Sanima | Drue | -19.004286 | 178.161461 | ||
Western | Nadroga-Navosa | Vatulele | Ekubu | 0.000000 | 0.000000 | ||
Rotuma | Rotuma Island | Malhaha | Else'e | -12.503468 | 177.090680 | ||
Rotuma | Rotuma Island | Malhaha | Elsio | -12.503468 | 177.090680 | ||
Western | Nadroga-Navosa | Tuva | Emuri | 0.000000 | 0.000000 | ||
Western | Ba | Nawaka | Evuna | -17.796107 | 177.579129 | ||
Central | Serua | Batiwai | Galoa | -18.262298 | 178.008789 | ||
Eastern | Kadavu | Tavuki | Galoa | 0.000000 | 0.000000 | ||
Northern | Bua | Leketu | Galoa | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Yale | Gasele | -18.953740 | 178.302751 | ||
Northern | Macuata | Namuka | Gevo | 0.000000 | 0.000000 | ||
Western | Ba | Naviti | Gunu | 0.000000 | 0.000000 | ||
Central | Naitasiri | Viria | Gusuisavu | 0.000000 | 0.000000 | ||
Rotuma | Rotuma Island | Pepjei Pepjei Juju | Haga | -12.503468 | 177.090680 | ||
Western | Nadroga-Navosa | Cuvu | Hanahana | 0.000000 | 0.000000 | ||
Rotuma | Rotuma Island | Itu'ti'u | Hapmak | -12.503468 | 177.090680 | ||
Eastern | Kadavu | Naceva | Jioma | 0.000000 | 0.000000 | ||
Rotuma | Rotuma Island | Pepjei Pepjei Juju | Juju | -12.503468 | 177.090680 | ||
Eastern | Kadavu | Nabukelevu | Kabariki | 0.000000 | 0.000000 | ||
Eastern | Kadavu | Naceva | Kadavu | 0.000000 | 0.000000 | ||
Eastern | Lomaiviti | Cawa | Kade | 0.000000 | 0.000000 | ||
Central | Naitasiri | Naitasiri | Kalabu | 0.000000 | 0.000000 | ||
Rotuma | Rotuma Island | Noa'atau | Kalvaka | -12.503468 | 177.090680 | ||
Western | Nadroga-Navosa | Tuva | Kamisi | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Vuna | Kanacea | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Tunuloa | Kanakana | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Tunuloa | Karoko | 0.000000 | 0.000000 | ||
Central | Naitasiri | Naitasiri | Kasavu | -17.972750 | 178.519061 | ||
Eastern | Kadavu | Nakasaleka | Kavala | -18.969467 | 178.413122 | ||
Northern | Macuata | Nadogo | Kavewa | 0.000000 | 0.000000 | ||
Northern | Bua | Leketu | Kavula | 0.000000 | 0.000000 | ||
Northern | Macuata | Dogotuki | Kedra | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Namataku | Keiyasi | -17.886209 | 177.751114 | ||
Central | Tailevu | Nakelo | Kelili | 0.000000 | 0.000000 | ||
Western | Ba | Naviti | Kese | 0.000000 | 0.000000 | ||
Eastern | Lau | Totoya | Ketei | 0.000000 | 0.000000 | ||
Eastern | Lau | Moala | Keteira | -18.623652 | 179.891746 | ||
Northern | Bua | Kubulau | Kilaka | 0.000000 | 0.000000 | ||
Northern | Bua | Kubulau | Kiobo | 0.000000 | 0.000000 | ||
Central | Tailevu | Bau | Kiuva | -18.019093 | 178.575857 | ||
Northern | Cakaudrove | Laucala | Kocoma | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Komave | Komave | -18.224093 | 177.768339 | ||
Eastern | Lau | Kabara | Komo | 0.000000 | 0.000000 | ||
Western | Ba | Savatu | Koro | 0.000000 | 0.000000 | ||
Northern | Bua | Bua | Koroinasolo | -16.746264 | 178.528734 | ||
Western | Nadroga-Navosa | Naqalimare | Koroisagana | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Tunuloa | Koroivonu | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Noikoro | Korolevu | -17.868470 | 177.886271 | ||
Northern | Cakaudrove | Navatu | Korolevu | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Navatu | Koronatoga | 0.000000 | 0.000000 | ||
Western | Ba | Nailaga | Koroqaqa | -17.490627 | 177.632211 | ||
Northern | Cakaudrove | Navatu | Korosi | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Vaturova | Korotasere | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Conua | Korotogo | -18.176980 | 177.548857 | ||
Eastern | Lau | Moce | Korotolu | 0.000000 | 0.000000 | ||
Northern | Macuata | Sasa | Korotubu | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Bemana | Korotuluve | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Naqalimare | Koroua | 0.000000 | 0.000000 | ||
Central | Serua | Serua | Korovisilou | -18.244142 | 177.973293 | ||
Western | Nadroga-Navosa | Nasikawa | Korovou | -17.916402 | 177.802767 | ||
Central | Naitasiri | Navuakece | Korovou | Korovou | -17.946570 | 178.347915 | |
Central | Naitasiri | Noimalu | Korovou | Korovou | -17.946570 | 178.347915 | |
Central | Namosi | Veinuqa | Korovou | Korovou | 0.000000 | 0.000000 | |
Eastern | Kadavu | Yawe | Korovou | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Wainikeli | Korovou | 0.000000 | 0.000000 | ||
Western | Ba | Tavua | Korovou | 0.000000 | 0.000000 | ||
Northern | Macuata | Sasa | Korovuli | 0.000000 | 0.000000 | ||
Western | Ba | Sikituru | Korovuto | 0.000000 | 0.000000 | ||
Western | Ba | Sabeto | Koroyaca | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Wai | Kubuna | 0.000000 | 0.000000 | ||
Central | Tailevu | Verata | Kumi | -17.888186 | 178.599400 | ||
Northern | Macuata | Dogotuki | Lagi | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Saqani | Lakeba | 0.000000 | 0.000000 | ||
Northern | Macuata | Namuka | Lakeba | 0.000000 | 0.000000 | ||
Central | Rewa | Sawau | Lalati | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Noikoro | Lalati | 0.000000 | 0.000000 | ||
Central | Rewa | Suva | Lami | -18.111148 | 178.410091 | ||
Eastern | Lomaiviti | Vanuaso | Lamiti | -18.009486 | 179.342556 | ||
Central | Tailevu | Bau | Lasakau | -18.019093 | 178.575857 | ||
Western | Nadroga-Navosa | Nasigatoka | Laselase | -18.134681 | 177.522110 | ||
Central | Naitasiri | Nagonenicolo | Laselevu | -17.754001 | 178.128529 | ||
Rotuma | Rotuma Island | Itu'ti'u | Lau | -12.503468 | 177.090680 | ||
Central | Rewa | Vutia | Laucala | 0.000000 | 0.000000 | ||
Northern | Cakaudrove | Wailevu West | Laucala | 0.000000 | 0.000000 | ||
Western | Ba | Vuda | Lauwaki | -17.649695 | 177.406496 | ||
Northern | Cakaudrove | Wainikeli | Lavena | 0.000000 | 0.000000 | ||
Western | Nadroga-Navosa | Nokonoko | Lawai | -18.126251 | 177.520420 | ||
Central | Tailevu | Namena | Lawaki | -17.647502 | 178.577065 | ||
Eastern | Kadavu | Nakasaleka | Lawaki | -18.984269 | 178.407060 |
❯