French Polynesia Postal Code
French Polynesia (PF) Geographical Metadata
Oceania
ISO Alpha-3: PYF
Continent ISO: OC
FIPS Code: FP00
HASC Code: PF
Phone Code: +689
TLD: .pf
Latitude: -18.2800000
Longitude: -142.2230000
Territory Of: FR
Capital: Papeete
Capital TimeZone: Pacific/Tahiti
Language(s): French
Language Code(s): fr
Spoken Language(s): French (official) 61.1%, Polynesian (official) 31.4%, Asian languages 1.2%, other 0.3%, unspecified 6% (2002 census)
Area (KM²): 4167.00
Currency ISO: XPF
Currency Name: Franc
Currency Full Name: CFP Franc
Local Currency Name: franc
Currency Symbol: Fr
Post Code Denomination: Código Postal
Post Code Format: 99999
Post Code Regex: ^((987)d{2})$
Admin Regions: 4
Region Names: Territory, Island, Archipelago, Commune
Search and filter French Polynesia Postal Code
❮
Postal Code | Territory | Island | Archipelago | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|
98701 | Polynésie Française | Windward Islands | Tahiti | Arue | Arue | -17.533244 | -149.512396 | |
98702 | Polynésie Française | Windward Islands | Tahiti | Faaa | Faa'a | -17.550999 | -149.597399 | |
98703 | Polynésie Française | Windward Islands | Tahiti | Punaauia | Punaauia Punavai | -17.629999 | -149.599999 | |
98704 | Polynésie Française | Windward Islands | Tahiti | Faaa | Faa'a | -17.550999 | -149.597399 | |
98704 | Polynésie Française | Windward Islands | Moorea | Moorea-Maiao | Maiao | -17.655524 | -150.634315 | |
98705 | Polynésie Française | Windward Islands | Tahiti | Hitiaa O Te Ra | Hitiaa | -17.608239 | -149.309402 | |
98706 | Polynésie Française | Windward Islands | Tahiti | Hitiaa O Te Ra | Mahaena | -17.568709 | -149.328796 | |
98707 | Polynésie Française | Windward Islands | Tahiti | Hitiaa O Te Ra | Papenoo | -17.512778 | -149.423333 | |
98709 | Polynésie Française | Windward Islands | Tahiti | Mahina | Mahina | -17.508176 | -149.489362 | |
98709 | Polynésie Française | Windward Islands | Tahiti | Hitiaa O Te Ra | Tiarei | -17.549548 | -149.347625 | |
98710 | Polynésie Française | Orofara | -8.646869 | -131.786697 | ||||
98711 | Polynésie Française | Windward Islands | Tahiti | Paea | Paea | -17.692800 | -149.587296 | |
98712 | Polynésie Française | Windward Islands | Tahiti | Papara | Papara | -17.758299 | -149.508299 | |
98713 | Polynésie Française | Windward Islands | Tahiti | Papeete | Papeete RP | -17.535021 | -149.569594 | |
98714 | Polynésie Française | Windward Islands | Tahiti | Papeete | Papeete RP | -17.535021 | -149.569594 | |
98715 | Polynésie Française | Windward Islands | Tahiti | Papeete | Papeete CTC | -17.535021 | -149.569594 | |
98716 | Polynésie Française | Windward Islands | Tahiti | Pirae | Pirae | -17.577553 | -149.523914 | |
98717 | Polynésie Française | Windward Islands | Tahiti | Punaauia | Punaauia Moana Nui | -17.629999 | -149.599999 | |
98718 | Polynésie Française | Windward Islands | Tahiti | Punaauia | Punaauia Tamanu | -17.629999 | -149.599999 | |
98719 | Polynésie Française | Windward Islands | Tahiti | Taiarapu-Est | Afaahiti | -17.720279 | -149.314896 | |
98719 | Polynésie Française | Taravao | -17.720279 | -149.314896 | ||||
98720 | Polynésie Française | Windward Islands | Tahiti | Taiarapu-Est | Faaone | -17.676389 | -149.307500 | |
98721 | Polynésie Française | Windward Islands | Tahiti | Taiarapu-Est | Pueu | -17.737222 | -149.226666 | |
98722 | Polynésie Française | Windward Islands | Tahiti | Taiarapu-Est | Tautira | -17.747222 | -149.161111 | |
98723 | Polynésie Française | Windward Islands | Tahiti | Taiarapu-Ouest | Teahupoo | -17.847222 | -149.267222 | |
98724 | Polynésie Française | Toahotu | -17.650919 | -149.426042 | ||||
98725 | Polynésie Française | Windward Islands | Tahiti | Taiarapu-Ouest | Vairao | -17.799137 | -149.295183 | |
98726 | Polynésie Française | Windward Islands | Tahiti | Teva I Uta | Mataiea | -17.766388 | -149.399444 | |
98727 | Polynésie Française | Windward Islands | Tahiti | Teva I Uta | Papeari | -17.750000 | -149.349999 | |
98728 | Polynésie Française | Windward Islands | Moorea | Moorea-Maiao | Afareaitu | -17.552139 | -149.794601 | |
98728 | Polynésie Française | Haumi | -17.569111 | -149.796333 | ||||
98728 | Polynésie Française | Maatea | -17.585719 | -149.811400 | ||||
98728 | Polynésie Française | Windward Islands | Moorea | Moorea-Maiao | Maharepa | -17.483141 | -149.797776 | |
98728 | Polynésie Française | Windward Islands | Moorea | Moorea-Maiao | Paopao | -17.508610 | -149.824492 | |
98728 | Polynésie Française | Teavaro | -17.500624 | -149.767479 | ||||
98728 | Polynésie Française | Temae | -17.488932 | -149.768921 | ||||
98728 | Polynésie Française | Tiaia | -17.160254 | -150.157875 | ||||
98728 | Polynésie Française | Vaiare | -17.521600 | -149.781905 | ||||
98729 | Polynésie Française | Atiha | -17.584864 | -149.838904 | ||||
98729 | Polynésie Française | Haapiti | -17.563780 | -149.867599 | ||||
98729 | Polynésie Française | Hauru | -17.506588 | -149.914701 | ||||
98729 | Polynésie Française | Opunohu | -17.496981 | -149.856947 | ||||
98729 | Polynésie Française | Windward Islands | Moorea | Moorea-Maiao | Paopao | -17.508610 | -149.824492 | |
98729 | Polynésie Française | Papetoai | -17.535021 | -149.569594 | ||||
98729 | Polynésie Française | Pihaena | -17.487650 | -149.828801 | ||||
98729 | Polynésie Française | Tiahura | -17.486983 | -149.912534 | ||||
98729 | Polynésie Française | Vaianae | -17.583116 | -149.848286 | ||||
98729 | Polynésie Française | Varari | -17.160254 | -150.157875 | ||||
98730 | Polynésie Française | Tubuai Islands | Anau | -17.343084 | -145.510872 | |||
98730 | Polynésie Française | Faanui | -16.485900 | -151.740799 | ||||
98730 | Polynésie Française | Nunue | -16.514621 | -151.733450 | ||||
98730 | Polynésie Française | Vaitape | -16.506272 | -151.749530 | ||||
98731 | Polynésie Française | Faie | -16.731294 | -150.995471 | ||||
98731 | Polynésie Française | Fare | -16.711194 | -151.034035 | ||||
98731 | Polynésie Française | Fitii | -16.735518 | -151.031852 | ||||
98731 | Polynésie Française | Haapu | -16.791056 | -151.011478 | ||||
98731 | Polynésie Française | Maeva | -16.700481 | -150.987832 | ||||
98731 | Polynésie Française | Maroe | -16.764999 | -150.995835 | ||||
98731 | Polynésie Française | Parea | -16.807474 | -150.979466 | ||||
98731 | Polynésie Française | Tefarerii | -16.779025 | -150.959098 | ||||
98732 | Polynésie Française | Leeward Islands | Maupiti | Maupiti | Maupiti | -16.444009 | -152.259730 | |
98733 | Polynésie Française | Hipu | -16.595880 | -151.462153 | ||||
98733 | Polynésie Française | Iripau | -16.581841 | -151.509063 | ||||
98733 | Polynésie Française | Patio | -16.583783 | -151.495357 | ||||
98733 | Polynésie Française | Ruutia | -8.646869 | -131.786697 | ||||
98733 | Polynésie Française | Tapuamu | -16.615899 | -151.540612 | ||||
98733 | Polynésie Française | Tiva | -16.643324 | -151.536232 | ||||
98734 | Polynésie Française | Faaaha | -16.602720 | -151.457504 | ||||
98734 | Polynésie Française | Haamene | -16.635467 | -151.492437 | ||||
98734 | Polynésie Française | Niua | -16.632721 | -151.507507 | ||||
98734 | Polynésie Française | Poutoru | -16.672865 | -151.501195 | ||||
98734 | Polynésie Française | Vaitoare | -16.674005 | -151.459599 | ||||
98735 | Polynésie Française | Avera | -16.789539 | -151.409989 | ||||
98735 | Polynésie Française | Fetuna | -16.903790 | -151.434494 | ||||
98735 | Polynésie Française | Opoa | -16.839962 | -151.372062 | ||||
98735 | Polynésie Française | Puohine | -16.889068 | -151.400506 | ||||
98735 | Polynésie Française | Leeward Islands | Raiatea | Taputapuatea | -16.823525 | -151.390106 | ||
98735 | Polynésie Française | Tehurui | -16.838320 | -151.480761 | ||||
98735 | Polynésie Française | Tevaitoa | -17.650919 | -149.426042 | ||||
98735 | Polynésie Française | Leeward Islands | Raiatea | Tumaraa | -16.840506 | -151.455353 | ||
98735 | Polynésie Française | Leeward Islands | Raiatea | Uturoa | -16.731000 | -151.443000 | ||
98735 | Polynésie Française | Vaiaau | -16.856709 | -151.478805 | ||||
98740 | Polynésie Française | Marquesas Islands | Motu Nao | Fatu-Hiva | Hana Vave | -10.463055 | -138.663055 | |
98740 | Polynésie Française | Marquesas Islands | Motu Nao | Fatu-Hiva | Omoa | -10.511915 | -138.682135 | |
98741 | Polynésie Française | Marquesas Islands | Motu Nao | Atuona | -9.803000 | -139.039600 | ||
98741 | Polynésie Française | Marquesas Islands | Motu Nao | Nuku-Hiva | Eiaone | -9.454444 | -139.388888 | |
98741 | Polynésie Française | Marquesas Islands | Motu Nao | Nuku-Hiva | Motu Ua | -10.533333 | -138.616666 | |
98741 | Polynésie Française | Puamau | -9.763225 | -138.885660 | ||||
98742 | Polynésie Française | Northern Group | Nukuataha | -8.795346 | -140.228315 | |||
98742 | Polynésie Française | Taiohae | -8.909722 | -140.101388 | ||||
98742 | Polynésie Française | Terre Deserte | -17.160254 | -150.157875 | ||||
98743 | Polynésie Française | Marquesas Islands | Motu Nao | Tahuata | Vaitahu | -9.937859 | -139.107608 | |
98744 | Polynésie Française | Marquesas Islands | Motu Nao | Ua Huka | Vaipaee | -8.929522 | -139.575747 | |
98745 | Polynésie Française | Marquesas Islands | Motu Nao | Ua Pu | Hakahau Ua Pou | -9.363443 | -140.050856 | |
98745 | Polynésie Française | Hohoi | -9.426609 | -140.051498 | ||||
98746 | Polynésie Française | Marquesas Islands | Motu Nao | Ua Pu | Hakamaii | -9.414419 | -140.112197 | |
98747 | Polynésie Française | Marquesas Islands | Motu Nao | Ua Huka | Hane | -8.923055 | -139.534999 | |
98748 | Polynésie Française | Hatiheu | -8.828917 | -140.081037 | ||||
98750 | Polynésie Française | Tubuai Islands | Anatonu | -23.853811 | -147.637175 | |||
98750 | Polynésie Française | Rairua Mahanatoa | -23.860830 | -147.673598 | ||||
98750 | Polynésie Française | Vaiuru | -23.869008 | -147.645675 | ||||
98751 | Polynésie Française | Bass Islands | Ahurei | -27.618900 | -144.334200 | |||
98752 | Polynésie Française | Tubuai Islands | Amaru | -22.647821 | -152.793388 | |||
98752 | Polynésie Française | Tubuai Islands | Anapoto | -22.622720 | -152.857513 | |||
98752 | Polynésie Française | Mutuaura | -22.660662 | -152.803679 | ||||
98753 | Polynésie Française | Avera | -16.789539 | -151.409989 | ||||
98753 | Polynésie Française | Hauti | -22.487916 | -151.326124 | ||||
98753 | Polynésie Française | Windward Islands | Moorea | Moerai | -22.451658 | -151.342164 | ||
98754 | Polynésie Française | Mahu | -23.394246 | -149.477127 | ||||
98754 | Polynésie Française | Mataura | -23.374879 | -149.483605 | ||||
98754 | Polynésie Française | Taahuaia | -23.382721 | -149.457504 | ||||
98755 | Polynésie Française | Rikitea | -23.120000 | -134.969999 | ||||
98755 | Polynésie Française | Totegegie | -23.080987 | -134.889138 | ||||
98760 | Polynésie Française | Tuuhora | -17.160254 | -150.157875 | ||||
98761 | Polynésie Française | Leeward Islands | Arutua | Rautini | -15.360979 | -146.619827 | ||
98762 | Polynésie Française | Tuamotus Islands | Niutahi | -15.573206 | -146.412503 | |||
98763 | Polynésie Française | Rotoava | -16.053578 | -145.619400 | ||||
98765 | Polynésie Française | Teana | -8.646869 | -131.786697 | ||||
98766 | Polynésie Française | Tarione | -8.646869 | -131.786697 | ||||
98767 | Polynésie Française | Tuamotu-Gambier | Otepa | -18.099858 | -140.911498 | |||
98768 | Polynésie Française | Tupapati | -17.547589 | -142.671294 | ||||
98769 | Polynésie Française | Pouheva | -18.443662 | -150.336709 | ||||
98770 | Polynésie Française | Tenokupara | -18.443662 | -150.336709 | ||||
98771 | Polynésie Française | Turipaoa | -14.415000 | -146.040327 | ||||
98772 | Polynésie Française | Tepukamaruia | -8.646869 | -131.786697 | ||||
98773 | Polynésie Française | Tavava | -8.646869 | -131.786697 | ||||
98774 | Polynésie Française | Teonemahina | -17.160254 | -150.157875 | ||||
98775 | Polynésie Française | Avatoru | -14.942798 | -147.702004 | ||||
98776 | Polynésie Française | Tiputa | -14.974350 | -147.625489 | ||||
98777 | Polynésie Française | Pahua | -17.850000 | -149.216666 | ||||
98778 | Polynésie Française | Tuherahera | -15.121337 | -148.233439 | ||||
98781 | Polynésie Française | Teavaroa | -14.408846 | -144.929525 | ||||
98782 | Polynésie Française | Fakatopatere | -14.651695 | -145.241112 | ||||
98783 | Polynésie Française | Tumukuru | -17.352610 | -138.464250 | ||||
98784 | Polynésie Française | Fakamaru | -20.778659 | -138.559998 | ||||
98785 | Polynésie Française | Raitahiti | -17.650919 | -149.426042 | ||||
98786 | Polynésie Française | Hitianau Faaite | -16.709340 | -145.194457 | ||||
98790 | Polynésie Française | Garumaoa | -16.016666 | -142.449999 | ||||
98790 | Polynésie Française | Hitianau Katiu | -16.440087 | -144.267501 | ||||
98790 | Polynésie Française | Teanoga | -17.160254 | -150.157875 | ||||
98790 | Polynésie Française | Vaitepaua | -17.160254 | -150.157875 |
❯