Gabon Postal Code
Gabon (GA) Geographical Metadata
Africa
ISO Alpha-3: GAB
Continent ISO: AF
FIPS Code: GB00
HASC Code: GA
Phone Code: +241
TLD: .ga
Latitude: -0.6350000
Longitude: 11.7390000
Capital: Libreville
Capital TimeZone: Africa/Lagos
Language(s): French
Language Code(s): fr
Spoken Language(s): French (official), Fang, Myene, Nzebi, Bapounou/Eschira, Bandjabi
Area (KM²): 267667.00
Currency ISO: XAF
Currency Name: Franc
Currency Full Name: Central African CFA Franc
Local Currency Name: franc
Currency Symbol: Fr
Post Code Format: -
Admin Regions: 2
Region Names: Province, Department
Search and filter Gabon Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Province | Department | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Estuaire | Komo Département | Alen Nkoma | 0.328790 | 10.198550 | ||
Estuaire | Komo Département | Andok Foulda | 0.384790 | 10.225580 | ||
Estuaire | Komo Département | Douaniang | 0.299440 | 10.041020 | ||
Estuaire | Komo Département | Engong | 0.426970 | 10.108460 | ||
Estuaire | Komo Département | Kango | 0.178480 | 10.091290 | ||
Estuaire | Komo-Mondah Département | Akok | 0.506860 | 9.734830 | ||
Estuaire | Komo-Mondah Département | Coniquet Ile | 0.269380 | 9.553380 | ||
Estuaire | Komo-Mondah Département | Donguila | 0.199580 | 9.738310 | ||
Estuaire | Komo-Mondah Département | Kobekobe | -0.052210 | 9.342110 | ||
Estuaire | Komo-Mondah Département | Libreville | 0.394660 | 9.454330 | ||
Estuaire | Komo-Mondah Département | Libreville | Libreville Leon M Ba Airport | 0.459200 | 9.415300 | |
Estuaire | Komo-Mondah Département | Nkan | 0.384340 | 9.753940 | ||
Estuaire | Komo-Mondah Département | Obelo | 0.112510 | 9.419330 | ||
Estuaire | Komo-Mondah Département | Owendo | 0.291230 | 9.511030 | ||
Estuaire | Komo-Mondah Département | Pointe Pongara | 0.302240 | 9.311990 | ||
Estuaire | Komo-Mondah Département | Sahoue | 0.602520 | 9.324300 | ||
Estuaire | Noya Département | Aboume | 0.858650 | 9.844750 | ||
Estuaire | Noya Département | Cocobeach | 0.999160 | 9.591950 | ||
Haut-Ogooué | Leboumbi-Leyou | Moanda Airport | -1.557460 | 13.217800 | ||
Haut-Ogooué | Leboumbi-Leyou | Mouanda | -1.557010 | 13.227970 | ||
Haut-Ogooué | Leconi-Djoue | Akieni | -1.177740 | 13.895640 | ||
Haut-Ogooué | Leconi-Djoue | Akieni | Akieni Airport | -1.151400 | 13.922200 | |
Haut-Ogooué | Leconi-Djoue | Bongoville | -1.657330 | 13.887350 | ||
Haut-Ogooué | Leconi-Djoue | Lekei Ii | -1.465450 | 13.904540 | ||
Haut-Ogooué | Leconi-Djoue | Lekori | -0.836260 | 14.128190 | ||
Haut-Ogooué | Leconi-Djoue | Mekambo | -1.020000 | 13.930000 | ||
Haut-Ogooué | Lekoko | Bakoumba | -1.891690 | 12.997950 | ||
Haut-Ogooué | Lekoko | Boumango | -2.228910 | 13.628630 | ||
Haut-Ogooué | Mpassa Département | Beka-Beka | -1.952790 | 13.580880 | ||
Haut-Ogooué | Mpassa Département | Franceville | -1.631560 | 13.602680 | ||
Haut-Ogooué | Mpassa Département | Moulongo I | -1.784310 | 13.545880 | ||
Haut-Ogooué | Mpassa Département | Mvengue | -1.666010 | 13.423290 | ||
Haut-Ogooué | Mpassa Département | Mvengue | Franceville Mvengue Airport | -1.656900 | 13.439700 | |
Haut-Ogooué | Plateaux | Akou | -1.674560 | 14.359440 | ||
Haut-Ogooué | Plateaux | Ekwy | -1.776360 | 14.049590 | ||
Haut-Ogooué | Plateaux | Lekoni | -1.596330 | 14.271320 | ||
Haut-Ogooué | Plateaux | Lewou | -1.910230 | 14.290220 | ||
Haut-Ogooué | Plateaux | Olina | -1.582460 | 14.195150 | ||
Haut-Ogooué | Sebe-Brikolo | Atongo | -0.784630 | 13.878820 | ||
Haut-Ogooué | Sebe-Brikolo | Eleko | -0.263170 | 13.725250 | ||
Haut-Ogooué | Sebe-Brikolo | Lekadouba | -0.558040 | 14.047940 | ||
Haut-Ogooué | Sebe-Brikolo | Okila | -1.017640 | 13.562680 | ||
Haut-Ogooué | Sebe-Brikolo | Okondja | -0.705680 | 13.790840 | ||
Haut-Ogooué | Sebe-Brikolo | Okondja | Okondja Airport | -0.664200 | 13.672800 | |
Haut-Ogooué | Sebe-Brikolo | Ossiandjobo | -0.541160 | 13.720640 | ||
Moyen-Ogooué | Abanga-Bigne | Ancien Founa | -0.397780 | 11.369620 | ||
Moyen-Ogooué | Abanga-Bigne | Bifoum | -0.255630 | 10.414950 | ||
Moyen-Ogooué | Abanga-Bigne | Mevang | 0.072650 | 11.066260 | ||
Moyen-Ogooué | Abanga-Bigne | Mevang Airport | 0.066670 | 11.066700 | ||
Moyen-Ogooué | Abanga-Bigne | Ndjole | -0.178760 | 10.764780 | ||
Moyen-Ogooué | Ogooue Et Des Lacs | Bigouenya | -0.833740 | 10.355810 | ||
Moyen-Ogooué | Ogooue Et Des Lacs | Dakar | -1.143910 | 9.999740 | ||
Moyen-Ogooué | Ogooue Et Des Lacs | Lambarene | -0.705900 | 10.211750 | ||
Moyen-Ogooué | Ogooue Et Des Lacs | Makouke | -0.446160 | 10.446010 | ||
Moyen-Ogooué | Ogooue Et Des Lacs | Oberting | -0.371830 | 9.771120 | ||
Moyen-Ogooué | Ogooue Et Des Lacs | Palmhevea | -0.446740 | 10.400120 | ||
Ngounié | Boumi-Louetsi Département | Lebengo | -2.059720 | 11.857850 | ||
Ngounié | Boumi-Louetsi Département | Levinda | -1.969730 | 12.247520 | ||
Ngounié | Boumi-Louetsi Département | Malinga | -2.405980 | 12.248500 | ||
Ngounié | Boumi-Louetsi Département | Mbigou | -1.907960 | 11.885490 | ||
Ngounié | Boumi-Louetsi Département | Mougomibo | -2.156580 | 12.417110 | ||
Ngounié | Boumi-Louetsi Département | Moukouanga | -2.262550 | 12.309870 | ||
Ngounié | Dola Département | Ibamba | -2.225730 | 11.123430 | ||
Ngounié | Dola Département | Mboungou | -2.078830 | 11.154150 | ||
Ngounié | Dola Département | Mouamba | -2.469890 | 11.537910 | ||
Ngounié | Dola Département | Ndende | -2.371500 | 11.388580 | ||
Ngounié | Douya-Onoy Département | Dissala | -2.306440 | 10.622650 | ||
Ngounié | Douya-Onoy Département | Mouboungou | -1.550080 | 11.203720 | ||
Ngounié | Douya-Onoy Département | Mouila | -1.856620 | 11.043980 | ||
Ngounié | Douya-Onoy Département | Mouila | Mouila Airport | -1.848060 | 11.057800 | |
Ngounié | Douya-Onoy Département | Moutassou | -2.023940 | 11.016690 | ||
Ngounié | Douya-Onoy Département | Yetsou II | -2.128550 | 10.684140 | ||
Ngounié | Louetsi-Wano Département | Lebamba | -2.198790 | 11.505680 | ||
Ngounié | Ndolou Département | Mandji | -1.733830 | 10.377910 | ||
Ngounié | Ndolou Département | Mbari | -1.754960 | 10.001510 | ||
Ngounié | Ndolou Département | Sangala | -1.707830 | 10.387390 | ||
Ngounié | Ndolou Département | Sika | -1.568190 | 9.978810 | ||
Ngounié | Ndolou Département | Yeno | -1.731550 | 9.907580 | ||
Ngounié | Ogoulou Département | Ancien Matica | -0.927220 | 11.445150 | ||
Ngounié | Ogoulou Département | Dimbou | -1.481880 | 11.859330 | ||
Ngounié | Ogoulou Département | Igouba | -1.666530 | 11.555060 | ||
Ngounié | Ogoulou Département | Kanda | -1.798220 | 11.522970 | ||
Ngounié | Ogoulou Département | Mayengue | -1.280340 | 11.823550 | ||
Ngounié | Ogoulou Département | Mimongo | -1.636530 | 11.666240 | ||
Ngounié | Ogoulou Département | Moukabou | -1.610550 | 11.725560 | ||
Ngounié | Ogoulou Département | Nyanga Moubighou | -1.890230 | 11.378660 | ||
Ngounié | Tsamba-Magotsi Département | Fougamou | -1.216850 | 10.584010 | ||
Ngounié | Tsamba-Magotsi Département | Saint | -1.668000 | 10.952900 | ||
Ngounié | Tsamba-Magotsi Département | Sindara | -1.031830 | 10.656000 | ||
Ngounié | Tsamba-Magotsi Département | Yombi | -1.406530 | 10.624380 | ||
Nyanga | Basse-Banio Département | Matchiti | -3.464350 | 10.754030 | ||
Nyanga | Basse-Banio Département | Mayumba | -3.434370 | 10.662570 | ||
Nyanga | Basse-Banio Département | Ndindi | -3.750780 | 11.177190 | ||
Nyanga | Basse-Banio Département | Pembi | -3.235340 | 10.682040 | ||
Nyanga | Basse-Banio Département | Tsogni | -2.792170 | 10.111530 | ||
Nyanga | Basse-Banio Département | Tsogni | Gamba Airport | -2.792500 | 10.058100 | |
Nyanga | Basse-Banio Département | Tsogui | -3.021790 | 10.428790 | ||
Nyanga | Douigni Département | Ileka | -2.413080 | 10.946620 | ||
Nyanga | Douigni Département | Malaba | -2.354540 | 11.072730 | ||
Nyanga | Douigni Département | Moabi | -2.404370 | 10.991080 | ||
Nyanga | Douigni Département | Ndende | -2.486770 | 10.765230 | ||
Nyanga | Haute-Banio Département | Kala Boubote | -3.747260 | 11.108730 | ||
Nyanga | Haute-Banio Département | Kayes Congo | -3.774610 | 11.146260 | ||
Nyanga | Haute-Banio Département | Massala | -3.900520 | 11.216290 | ||
Nyanga | Mougoutsi Département | Dounguila | -2.690760 | 11.492270 | ||
Nyanga | Mougoutsi Département | Ilendo | -3.104150 | 11.507160 | ||
Nyanga | Mougoutsi Département | Imboko | -2.964940 | 11.082340 | ||
Nyanga | Mougoutsi Département | Issibou | -2.698800 | 11.162590 | ||
Nyanga | Mougoutsi Département | Mabanda | -2.759710 | 11.558100 | ||
Nyanga | Mougoutsi Département | Moukambo | -3.082480 | 11.625490 | ||
Nyanga | Mougoutsi Département | Pounga-Nganda | -2.976420 | 10.881890 | ||
Nyanga | Mougoutsi Département | Tchibanga | -2.857330 | 11.027150 | ||
Nyanga | Mougoutsi Département | Tchibanga Airport | -2.850000 | 11.033300 | ||
Nyanga | Mougoutsi Département | Tono Sangana | -2.698820 | 11.372960 | ||
Ogooué-Ivindo | Ivindo Département | Adoue | 0.528650 | 12.565810 | ||
Ogooué-Ivindo | Ivindo Département | Belinga | 1.088240 | 13.197050 | ||
Ogooué-Ivindo | Ivindo Département | Makokou | 0.564090 | 12.866000 | ||
Ogooué-Ivindo | Ivindo Département | Makokou | Makokou Airport | 0.579200 | 12.892200 | |
Ogooué-Ivindo | Ivindo Département | Makokou | Makokou Old Airport | 0.559200 | 12.861100 | |
Ogooué-Ivindo | Ivindo Département | Mayebout | 1.109860 | 13.111160 | ||
Ogooué-Ivindo | Ivindo Département | Troya | 0.194360 | 13.557290 | ||
Ogooué-Ivindo | Lope | Achouka | -0.079200 | 11.744050 | ||
Ogooué-Ivindo | Lope | Ayem | -0.082800 | 11.362070 | ||
Ogooué-Ivindo | Lope | Booue | -0.093500 | 11.947930 | ||
Ogooué-Ivindo | Lope | Booue Airport | -0.100000 | 11.950000 | ||
Ogooué-Ivindo | Lope | Kan-Kan | -0.139620 | 12.149100 | ||
Ogooué-Ivindo | Lope | Kombo | -0.338160 | 12.358380 | ||
Ogooué-Ivindo | Lope | Melagni | -0.550450 | 11.803790 | ||
Ogooué-Ivindo | Mvoung Département | Ayol-meban | 0.318790 | 12.151350 | ||
Ogooué-Ivindo | Mvoung Département | Ovan | 0.317270 | 12.192250 | ||
Ogooué-Ivindo | Mvoung Département | Sougalam-Fekele | 0.291440 | 11.987600 | ||
Ogooué-Ivindo | Zadie | Batoala | 0.792910 | 13.431980 | ||
Ogooué-Ivindo | Zadie | Malouma | 0.591760 | 13.845610 | ||
Ogooué-Ivindo | Zadie | Mekambo | 1.003390 | 13.962800 | ||
Ogooué-Ivindo | Zadie | Mindemba | 0.690690 | 14.147680 | ||
Ogooué-Lolo | Lolo-Bouenguidi Département | Iboundji | -1.184130 | 11.843250 | ||
Ogooué-Lolo | Lolo-Bouenguidi Département | Idimba | -1.073470 | 11.908670 | ||
Ogooué-Lolo | Lolo-Bouenguidi Département | Massoukou | -1.399340 | 12.085260 | ||
Ogooué-Lolo | Lolo-Bouenguidi Département | Mouila Pouvi | -1.324200 | 12.255720 | ||
Ogooué-Lolo | Lolo-Bouenguidi Département | Popa | -1.578340 | 12.326530 | ||
Ogooué-Lolo | Lombo-Bouenguidi Département | Dienga | -1.845370 | 12.686010 | ||
Ogooué-Lolo | Lombo-Bouenguidi Département | Ivete | -1.544140 | 12.625280 | ||
Ogooué-Lolo | Lombo-Bouenguidi Département | Koulamoutou | -1.126800 | 12.504110 | ||
Ogooué-Lolo | Lombo-Bouenguidi Département | Koulamoutou | Koulamoutou Mabimbi Airport | -1.198900 | 12.449400 | |
Ogooué-Lolo | Lombo-Bouenguidi Département | Pana | -1.669010 | 12.637510 | ||
Ogooué-Lolo | Mouloundou Département | Bassegua | -0.810300 | 12.813040 | ||
Ogooué-Lolo | Mouloundou Département | Boucama | -1.378000 | 12.897150 | ||
Ogooué-Lolo | Mouloundou Département | Lastoursville | -0.816800 | 12.708020 | ||
Ogooué-Lolo | Mouloundou Département | Libaladouba | -0.688580 | 13.095410 | ||
Ogooué-Lolo | Mouloundou Département | Likokou | -0.204300 | 12.799260 | ||
Ogooue-Lolo | Mouloundou Département | Macadium | -0.576180 | 12.420040 | ||
Ogooue-Lolo | Mouloundou Département | Malanga | -1.146840 | 12.975760 | ||
Ogooué-Lolo | Mouloundou Département | Mamidi | -0.780020 | 13.313870 | ||
Ogooué-Lolo | Mouloundou Département | Mitoungou | -1.724600 | 12.786450 | ||
Ogooué-Maritime | Bendje | Batanga | -0.344760 | 9.308490 | ||
Ogooué-Maritime | Bendje | Gongoue | -0.548910 | 9.200670 | ||
Ogooué-Maritime | Bendje | Kendje | -0.880710 | 9.128200 | ||
Ogooué-Maritime | Bendje | Ozouri | -1.020350 | 8.891460 | ||
Ogooué-Maritime | Bendje | Paguilou | -1.194440 | 9.527700 | ||
Ogooué-Maritime | Bendje | Port-Gentil | -0.722690 | 8.783070 | ||
Ogooué-Maritime | Bendje | Port-Gentil | Port Gentil Airport | -0.719700 | 8.751400 | |
Ogooué-Maritime | Etimboue | Idjembo | -1.849180 | 9.381500 | ||
Ogooué-Maritime | Etimboue | Ikassa | -1.780080 | 9.368760 | ||
Ogooué-Maritime | Etimboue | Ikengue | -1.505570 | 9.481120 | ||
Ogooué-Maritime | Etimboue | Lassonie | -1.666900 | 9.441550 | ||
Ogooué-Maritime | Etimboue | Mpando | -1.671980 | 9.255150 | ||
Ogooué-Maritime | Etimboue | Ndougou | -1.655890 | 9.670030 | ||
Ogooué-Maritime | Etimboue | Ngoumbi | -1.364980 | 9.440730 | ||
Ogooué-Maritime | Etimboue | Omboue | -1.577800 | 9.253860 | ||
Ogooué-Maritime | Etimboue | Omboue | Omboue Hopital Airport | -1.583300 | 9.266700 | |
Ogooué-Maritime | Etimboue | Omboue Airport | -1.574730 | 9.262690 | ||
Ogooué-Maritime | Etimboue | Toungounamba II | -1.588630 | 9.376260 | ||
Ogooué-Maritime | Ndougou Département | Bokolo | -2.624740 | 10.160490 | ||
Ogooué-Maritime | Ndougou Département | Bongo | -2.162620 | 10.216730 | ||
Ogooué-Maritime | Ndougou Département | Bongo Airport | -2.166670 | 10.216700 | ||
Ogooué-Maritime | Ndougou Département | Diela Vievi | -2.363190 | 10.149880 | ||
Ogooué-Maritime | Ndougou Département | Petit Loango | -2.248700 | 9.592970 | ||
Ogooué-Maritime | Ndougou Département | Sette Cama | -2.524960 | 9.768700 | ||
Woleu-Ntem | Haut-Komo Département | Avang | 0.905490 | 10.567170 | ||
Woleu-Ntem | Haut-Komo Département | Nzogmayong | 0.708560 | 10.359450 | ||
Woleu-Ntem | Haut-Ntem Département | Minvoul | 2.151630 | 12.132610 | ||
Woleu-Ntem | Ntem Département | Akom | 1.887030 | 11.614990 | ||
Woleu-Ntem | Ntem Département | Assok | 2.202980 | 11.913550 | ||
Woleu-Ntem | Ntem Département | Bitam | 2.076520 | 11.491090 | ||
Woleu-Ntem | Ntem Département | Bitam | Bitam Airport | 2.075560 | 11.493300 | |
Woleu-Ntem | Ntem Département | Ebebiyin | 2.153740 | 11.337100 | ||
Woleu-Ntem | Ntem Département | Okok | 2.096540 | 11.678230 | ||
Woleu-Ntem | Okano Département | Etouk | 0.809350 | 11.402050 | ||
Woleu-Ntem | Okano Département | Lalara | 0.353650 | 11.454620 | ||
Woleu-Ntem | Okano Département | Lalara | Ecosystem and Relict Cultural Landscape of Lope-Okanda | 0.500000 | 11.500000 | |
Woleu-Ntem | Okano Département | Mful II | 0.943320 | 11.507670 | ||
Woleu-Ntem | Okano Département | Mitzic | 0.775820 | 11.561390 | ||
Woleu-Ntem | Okano Département | Sam | 0.982240 | 11.246820 | ||
Woleu-Ntem | Woleu Département | Konossoville | 1.580220 | 11.943220 | ||
Woleu-Ntem | Woleu Département | Ongongo | 1.159400 | 11.698690 | ||
Woleu-Ntem | Woleu Département | Oyem | 1.597760 | 11.585990 | ||
Woleu-Ntem | Woleu Département | Oyem | Oyem Airport | 1.535300 | 11.580300 |
❯