Guatemala Postal Code
Guatemala (GT) Geographical Metadata
South America
ISO Alpha-3: GTM
Continent ISO: SA
FIPS Code: GT00
HASC Code: GT
Phone Code: +502
TLD: .gt
Latitude: 15.4780000
Longitude: -90.1560000
Capital: Guatemala City
Capital TimeZone: America/Guatemala
Language(s): Spanish
Language Code(s): es
Spoken Language(s): Spanish (official) 60%, Amerindian languages 40%
Area (KM²): 108890.00
Currency ISO: GTQ
Currency Name: Quetzal
Currency Full Name: Quetzal
Local Currency Name: Quetzal
Currency Symbol: Q
Post Code Denomination: Código Postal
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 1
Region Names: Department
Search and filter Guatemala Postal Code
❮
Postal Code | Department | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
01066 | Guatemala | San Miguel Petapa | 14.502146 | -90.561318 | |
01056 | Guatemala | Ferrocarril de Guatemala | 14.764910 | -90.252395 | |
01073 | Guatemala | Puerta Parada | 14.557078 | -90.454365 | |
01060 | Guatemala | San Raymundo | 14.765919 | -90.594370 | |
01053 | Guatemala | Ferrocarril de Guatemala | 14.764910 | -90.252395 | |
01059 | Guatemala | Carretera a San Juan Sacatepequez | 14.663221 | -90.613216 | |
01052 | Guatemala | San José Pinula | 14.544779 | -90.410162 | |
01068 | Guatemala | El Fiscal | 14.634915 | -90.506882 | |
01058 | Guatemala | Carretera a San Juan Sacatepequez | 14.663221 | -90.613216 | |
01009 | Guatemala | Guatemala | Zona 9 | 14.607696 | -90.521318 |
01057 | Guatemala | Mixco | 14.637420 | -90.586878 | |
01001 | Guatemala | Guatemala | Zona 1 | 14.639416 | -90.510962 |
01012 | Guatemala | Guatemala | Zona 12 | 14.581638 | -90.549957 |
01054 | Guatemala | Palencia | 14.667253 | -90.358361 | |
01061 | Guatemala | Chuarrancho | 14.819355 | -90.514559 | |
01055 | Guatemala | Chinaulta | 14.703440 | -90.498617 | |
01000 | Guatemala | Guatemala | genérico | 14.614382 | -90.512903 |
01011 | Guatemala | Guatemala | Zona 11 | 14.604782 | -90.559002 |
01069 | Guatemala | Boca del Monte | 14.538718 | -90.528145 | |
01010 | Guatemala | Guatemala | Zona 10 | 14.595091 | -90.504921 |
01071 | Guatemala | Trapiche Grande | 14.634915 | -90.506882 | |
01063 | Guatemala | Amatitlán | 14.477302 | -90.634631 | |
01065 | Guatemala | Villa Canales | 14.477600 | -90.511607 | |
01064 | Guatemala | Villa Nueva | 14.529829 | -90.592003 | |
01070 | Guatemala | Vuelta Grande | 14.597992 | -90.699845 | |
01062 | Guatemala | Fraijanes | 14.519565 | -90.459967 | |
01067 | Guatemala | Canalitos | 14.621913 | -90.451416 | |
01002 | Guatemala | Guatemala | Zona 2 | 14.666440 | -90.508461 |
01008 | Guatemala | Guatemala | Zona 8 | 14.616058 | -90.527191 |
01007 | Guatemala | Guatemala | Zona 7 | 14.635925 | -90.541479 |
01006 | Guatemala | Guatemala | Zona 6 | 14.675403 | -90.484177 |
01005 | Guatemala | Guatemala | Zona 5 | 14.625765 | -90.499509 |
01051 | Guatemala | Santa Catarina Pinula | 14.572282 | -90.498617 | |
01004 | Guatemala | Guatemala | Zona 4 | 14.619302 | -90.516892 |
01021 | Guatemala | Guatemala | Zona 21 | 14.550792 | -90.545655 |
01013 | Guatemala | Guatemala | Zona 13 | 14.571728 | -90.530889 |
01019 | Guatemala | Guatemala | Zona 19 | 14.656098 | -90.578740 |
01015 | Guatemala | Guatemala | Zona 15 | 14.599670 | -90.493199 |
01018 | Guatemala | Guatemala | Zona 18 | 14.669164 | -90.454630 |
01072 | Guatemala | Ruta a Santa Elena Barillas | 14.451100 | -90.499772 | |
01017 | Guatemala | Guatemala | Zona 17 | 14.643888 | -90.466605 |
01016 | Guatemala | Guatemala | Zona 16 | 14.606189 | -90.472976 |
01014 | Guatemala | Guatemala | Zona 14 | 14.580052 | -90.513507 |
01003 | Guatemala | Guatemala | Zona 3 | 14.636592 | -90.527365 |
01057 | Guatemala | Mixco | Zona 3 de Mixco | 14.639723 | -90.579679 |
16010 | Alta Verapaz | Lanquín | 15.575283 | -89.980178 | |
16004 | Alta Verapaz | Tamahú | 15.308605 | -90.235020 | |
16003 | Alta Verapaz | Tactic | 15.321622 | -90.353655 | |
16007 | Alta Verapaz | Senahú | 15.412598 | -89.827089 | |
16002 | Alta Verapaz | Santa Cruz Verapaz | 15.374186 | -90.429016 | |
16008 | Alta Verapaz | San Pedro Carchá | 15.473961 | -90.311328 | |
16009 | Alta Verapaz | San Juan Chamelco | 15.424147 | -90.323081 | |
01052 | Alta Verapaz | San Cristobal Verapaz | 15.368235 | -90.476189 | |
16022 | Alta Verapaz | Salacuín | 14.634915 | -90.506882 | |
16025 | Alta Verapaz | Raxruha | 15.867191 | -90.044322 | |
16017 | Alta Verapaz | Pancajché | 14.634915 | -90.506882 | |
16016 | Alta Verapaz | Telemán | 15.339302 | -89.730953 | |
16021 | Alta Verapaz | Las Casas | 15.806971 | -89.861032 | |
16006 | Alta Verapaz | Panzos | 15.397743 | -89.646345 | |
16015 | Alta Verapaz | La Tinta | 15.311625 | -89.884423 | |
16018 | Alta Verapaz | Fray Bartolomé de las Casas | 15.806971 | -89.861032 | |
16014 | Alta Verapaz | Fray Bartolomé de las Casas | 15.806971 | -89.861032 | |
16023 | Alta Verapaz | El Rosario | 15.617980 | -90.752093 | |
16001 | Alta Verapaz | Cobán | 15.465059 | -90.384253 | |
16012 | Alta Verapaz | Chisec | 15.814163 | -90.287833 | |
16013 | Alta Verapaz | Chahal | 15.790514 | -89.603973 | |
16020 | Alta Verapaz | Campur | 15.633720 | -90.044482 | |
16011 | Alta Verapaz | Cahabón | 15.607452 | -89.811864 | |
16019 | Alta Verapaz | Boloncho | 15.847950 | -89.734475 | |
16024 | Alta Verapaz | Las Conchas | 15.840454 | -89.453240 | |
16005 | Alta Verapaz | Tucurú | 15.294795 | -90.118500 | |
15000 | Baja Verapaz | Bajaverapaz | 15.078750 | -90.412518 | |
15009 | Baja Verapaz | Los Amates | 14.940671 | -90.455360 | |
15011 | Baja Verapaz | Saltan | 14.634915 | -90.506882 | |
15012 | Baja Verapaz | San Gabriel Pantzuy | 14.634915 | -90.506882 | |
15001 | Baja Verapaz | Salamá | 15.105212 | -90.316029 | |
15008 | Baja Verapaz | Perulha | 15.235449 | -90.235020 | |
15007 | Baja Verapaz | San Jerónimo | 15.064377 | -90.245577 | |
15010 | Baja Verapaz | La Canoa | 14.634915 | -90.506882 | |
15004 | Baja Verapaz | Cubulco | 15.104566 | -90.627523 | |
15005 | Baja Verapaz | Granados | 14.916392 | -90.522238 | |
15003 | Baja Verapaz | Rabinal | 15.087354 | -90.495075 | |
15006 | Baja Verapaz | El Chol | 14.960269 | -90.489172 | |
15002 | Baja Verapaz | San Miguel Chicáj | 15.093394 | -90.396028 | |
04004 | Chimaltenango | Comalapa | 14.741646 | -90.888968 | |
04015 | Chimaltenango | Zaragoza | 14.648350 | -90.888968 | |
04011 | Chimaltenango | Acatenango | 14.553445 | -90.942653 | |
04003 | Chimaltenango | San Martín Jilotepeque | 14.782827 | -90.793702 | |
04016 | Chimaltenango | El Tejar | 14.640004 | -90.777053 | |
04010 | Chimaltenango | Santa Cruz Balanya | 14.684672 | -90.918784 | |
04013 | Chimaltenango | San Andrés Itzapa | 14.619382 | -90.841307 | |
04012 | Chimaltenango | Yepocapa | 14.496604 | -90.955787 | |
04007 | Chimaltenango | Patzaun | 14.679460 | -91.008017 | |
04005 | Chimaltenango | Santa Apolonia | 14.789435 | -90.973703 | |
04008 | Chimaltenango | Pochuta | 14.550000 | -91.083333 | |
04014 | Chimaltenango | Parramos | 14.613687 | -90.803218 | |
04006 | Chimaltenango | Tecpán Guatemala | 14.755834 | -90.986847 | |
04002 | Chimaltenango | San José Poaquil | 14.817399 | -90.912819 | |
04009 | Chimaltenango | Patzicía | 14.630715 | -90.927137 | |
04001 | Chimaltenango | Chimaltenango | 14.663159 | -90.824639 | |
20004 | Chiquimula | Jocotán | 14.821091 | -89.389429 | |
20005 | Chiquimula | Camotán | 14.819809 | -89.373661 | |
20015 | Chiquimula | Santa Elena | 14.714361 | -89.494889 | |
20002 | Chiquimula | San José La Arada | 14.721103 | -89.586304 | |
20006 | Chiquimula | Olopa | 14.691398 | -89.347594 | |
20017 | Chiquimula | San Esteban | 14.750136 | -89.517910 | |
20008 | Chiquimula | Concepción las Minas | 14.522664 | -89.456491 | |
20003 | Chiquimula | San Juan la Hermita | 14.771801 | -89.424563 | |
20011 | Chiquimula | Ipala | 14.620587 | -89.622811 | |
20010 | Chiquimula | San Jacinto | 14.669991 | -89.540328 | |
20001 | Chiquimula | Chiquimula | 14.792490 | -89.545046 | |
20020 | Chiquimula | Nueva Anguiatu | 14.634915 | -90.506882 | |
20014 | Chiquimula | El Florido | 14.857672 | -89.228000 | |
20000 | Chiquimula | Depto. de Chiquimula | 14.751500 | -89.474218 | |
20007 | Chiquimula | Esquipulas | 14.570420 | -89.336925 | |
20012 | Chiquimula | Anguiatú | 14.634915 | -90.506882 | |
20013 | Chiquimula | El Amatillo | 14.634915 | -90.506882 | |
20016 | Chiquimula | Vado Hondo | 14.732245 | -89.505221 | |
20018 | Chiquimula | Tierra Colorada | 14.584267 | -89.339889 | |
20019 | Chiquimula | Agua Caliente | 14.466667 | -89.483333 | |
20009 | Chiquimula | Quetzaltepeque | 14.631877 | -89.438756 | |
02011 | El Progreso | Estancia de la Virgen | 14.940319 | -89.889100 | |
02006 | El Progreso | Sanarate | 14.801608 | -90.193993 | |
02005 | El Progreso | Sansare | 14.743313 | -90.119085 | |
02003 | El Progreso | San Agustín Acasagustlán | 14.947645 | -89.969680 | |
02001 | El Progreso | Guastatoya | 14.862967 | -90.060664 | |
02007 | El Progreso | San Antonio la Paz | 14.759210 | -90.286658 | |
02010 | El Progreso | Tulumaje | 14.634915 | -90.506882 | |
02008 | El Progreso | Tulumajillo | 14.634915 | -90.506882 | |
02000 | El Progreso | Depto. de El Progreso | 14.892164 | -90.037320 | |
02005 | El Progreso | El Jícaro | 14.911121 | -89.896113 | |
02004 | El Progreso | San Cristobal Acasaguastlán | 14.925709 | -89.872729 | |
02014 | El Progreso | El Rancho | 14.914429 | -90.011950 | |
02009 | El Progreso | Estación Jalapa | 14.634915 | -90.506882 | |
02002 | El Progreso | Morazán | 14.932269 | -90.145403 | |
02013 | El Progreso | Santa Rita | 14.860055 | -90.016323 | |
02012 | El Progreso | Paso de los Jalapa | 14.634915 | -90.506882 | |
05005 | Escuintla | Masagua | 14.206119 | -90.850835 | |
05012 | Escuintla | Nueva Concepción | 14.183757 | -91.303551 | |
05004 | Escuintla | Siquinalá | 14.304521 | -90.965341 | |
05006 | Escuintla | Tiquisate | 14.285137 | -91.363804 | |
05007 | Escuintla | La Gomera | 14.083315 | -91.056219 | |
05008 | Escuintla | San José | 13.930382 | -90.834162 | |
05018 | Escuintla | Cuyuta | 14.105802 | -90.878239 | |
05020 | Escuintla | Sipacate | 13.930572 | -91.146098 | |
05019 | Escuintla | El Porvenir Ticanlu | 14.634915 | -90.506882 | |
05002 | Escuintla | Santa Lucía Cotzumalguapa | 14.336261 | -91.025107 | |
05003 | Escuintla | La Democracia | 14.229012 | -90.946235 | |
05014 | Escuintla | Brito | 14.142784 | -90.665446 | |
05010 | Escuintla | Palín | 14.407285 | -90.691539 | |
05016 | Escuintla | El Naranjo | 13.916667 | -91.016667 | |
05017 | Escuintla | San Andrés Osuma | 14.634915 | -90.506882 | |
05009 | Escuintla | Itzapa | 13.933665 | -90.712901 | |
05001 | Escuintla | Escuintla | 14.300925 | -90.788184 | |
05015 | Escuintla | Santa Ana Mixtán | 14.121682 | -91.232564 | |
05013 | Escuintla | Obrero | 14.634915 | -90.506882 | |
05011 | Escuintla | San Vicente Pacaya | 14.414716 | -90.635816 | |
13035 | Huehuetenango | San Marcos Huista | 15.680098 | -91.706448 | |
13022 | Huehuetenango | Concepción | 15.624711 | -91.665138 | |
13034 | Huehuetenango | San Martín Cuchumatán | 15.577799 | -91.667567 | |
13037 | Huehuetenango | Paquix | 15.444523 | -91.456761 | |
13007 | Huehuetenango | Jacaltenango | 15.665400 | -91.711311 | |
13033 | Huehuetenango | San Lorenzo | 15.286441 | -91.459178 | |
13019 | Huehuetenango | Colotenango | 15.404635 | -91.713742 | |
13024 | Huehuetenango | San Antonio Huista | 15.650261 | -91.772139 | |
13036 | Huehuetenango | Petatán | 15.620450 | -91.748338 | |
13016 | Huehuetenango | San Juan Atitán | 15.440406 | -91.628720 | |
13000 | Huehuetenango | Departamento de Huehuetenango | 15.319877 | -91.491824 | |
13023 | Huehuetenango | Juan Ixcoy | 15.599866 | -91.447094 | |
13039 | Huehuetenango | San Andrés Huista | 15.723875 | -91.733199 | |
13004 | Huehuetenango | Cuilco | 15.408595 | -91.945354 | |
13029 | Huehuetenango | San Gaspar Ixchil | 15.386959 | -91.728334 | |
13032 | Huehuetenango | Gracias a Dios | 16.038593 | -91.744756 | |
13005 | Huehuetenango | Nentón | 15.802175 | -91.754490 | |
13040 | Huehuetenango | Chalum | 15.649035 | -91.832443 | |
13015 | Huehuetenango | Todos Santos Cuchumatán | 15.503577 | -91.600821 | |
13006 | Huehuetenango | San Pedro Necta | 15.492065 | -91.767270 | |
13014 | Huehuetenango | San Rafael La Independencia | 15.704826 | -91.534179 | |
13002 | Huehuetenango | Chiantla | 15.359649 | -91.451927 | |
13028 | Huehuetenango | San Rafael Petzal | 15.405002 | -91.665138 | |
13003 | Huehuetenango | Malacatancito | 15.246686 | -91.499081 | |
13038 | Huehuetenango | Michicoy | 14.634915 | -90.506882 | |
13020 | Huehuetenango | San Sebastián Huehuetenango | 15.388538 | -91.614769 | |
13030 | Huehuetenango | Santiago Chimaltenango | 15.475022 | -91.699155 | |
13001 | Huehuetenango | Huehuetenango | 15.319877 | -91.491824 | |
13031 | Huehuetenango | Santa Ana Huista | 15.679201 | -91.818426 | |
13012 | Huehuetenango | La Democracia | 15.624384 | -91.887947 | |
13010 | Huehuetenango | Santa Bárbara | 15.317861 | -91.631777 | |
13017 | Huehuetenango | Santa Eulalia | 15.733192 | -91.460387 | |
13018 | Huehuetenango | San Mateo Ixtatán | 15.831377 | -91.476102 | |
13025 | Huehuetenango | San Sebastián Costán | 15.736866 | -91.565669 | |
13013 | Huehuetenango | San Miguel Acatán | 15.704360 | -91.599609 | |
13041 | Huehuetenango | La Mesilla | 15.639702 | -91.979590 | |
13008 | Huehuetenango | Soloma | 15.665946 | -91.428973 | |
13021 | Huehuetenango | Tectitán | 15.300769 | -92.059167 | |
13027 | Huehuetenango | Aguacatán | 15.341492 | -91.310777 | |
13011 | Huehuetenango | La Libertad | 15.597119 | -91.727726 | |
13009 | Huehuetenango | Ixtahuacán | 15.418818 | -91.772139 | |
13026 | Huehuetenango | Barillas | 15.804523 | -91.315595 | |
18015 | Izabal | Santa Inés | 15.212620 | -89.154449 |
❯