Guernsey Postcode
Guernsey (GG) Geographical Metadata
Europe
ISO Alpha-3: GGY
Continent ISO: EU
FIPS Code: GK00
HASC Code: GG
Phone Code: ++44-14
TLD: .gg
Latitude: 49.5280000
Longitude: -2.4060000
Territory Of: GB
Capital: St Peter Port
Capital TimeZone: Europe/London
Language(s): English
Language Code(s): en
Spoken Language(s): English, French, Norman-French dialect spoken in country districts
Area (KM²): 78.00
Currency ISO: GBP
Currency Name: Pound
Currency Full Name: British Pound Sterling
Local Currency Name: pound
Currency Symbol: £
Post Code Denomination: Postcode
Post Code Format: AA9 9AA
Post Code Regex: ((GY)([0-9][0-9A-HJKPS-UW]?|[A-HK-Y][0-9][0-9ABEHMNPRV-Y]?) [0-9][ABD-HJLNP-UW-Z]{2})
Admin Regions: 1
Region Names: Parish
Search and filter Guernsey Postcode
❮
Postal Code | Parish | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
GY10 1SA | Sark | Sark | La Vaurocque Office | 49.430490 | -2.368405 |
GY10 1SB | Sark | Sark | Red Room | 49.431657 | -2.355949 |
GY10 1SD | Sark | Sark | Duvallerie farm | 49.429161 | -2.359721 |
GY10 1SE | Sark | Sark | Point Robert Lighthouse | 49.436198 | -2.354989 |
GY10 1SF | Sark | Sark | Greffe Office | 49.436092 | -2.357142 |
GY10 1SG | Sark | Sark | Avenue Cycle Hire | 49.431842 | -2.354398 |
GY10 1SH | Sark | Sark | Diving Services | 49.440108 | -2.358028 |
GY1 1AH | Saint Peter Port | Saint Peter Port | 49.450677 | -2.537679 | |
GY1 1AN | Saint Peter Port | Saint Peter Port | 49.451242 | -2.537194 | |
GY1 1AR | Saint Peter Port | Saint Peter Port | 49.461196 | -2.540276 | |
GY1 1AT | Saint Peter Port | Saint Peter Port | 49.460057 | -2.540033 | |
GY1 1AY | Saint Peter Port | Saint Peter Port | 49.456593 | -2.534799 | |
GY1 1AZ | Saint Peter Port | Saint Peter Port | 49.453737 | -2.534548 | |
GY1 1BA | Saint Peter Port | Saint Peter Port | 49.454426 | -2.537019 | |
GY1 1BB | Saint Peter Port | Saint Peter Port | 49.459060 | -2.536827 | |
GY1 1BD | Saint Peter Port | Saint Peter Port | 49.456781 | -2.545233 | |
GY1 1BE | Saint Peter Port | Saint Peter Port | 49.460384 | -2.544197 | |
GY1 1BF | Saint Peter Port | Saint Peter Port | 49.459324 | -2.542060 | |
GY1 1BG | Saint Peter Port | Saint Peter Port | 49.460351 | -2.544041 | |
GY1 1BH | Saint Peter Port | Saint Peter Port | 49.459400 | -2.544520 | |
GY1 1BP | Saint Peter Port | Saint Peter Port | 49.455379 | -2.540295 | |
GY1 1BQ | Saint Peter Port | Saint Peter Port | 49.455636 | -2.543978 | |
GY1 1BR | Saint Peter Port | Saint Peter Port | 49.459438 | -2.541709 | |
GY1 1BT | Saint Peter Port | Saint Peter Port | 49.459581 | -2.541844 | |
GY1 1BY | Saint Peter Port | Saint Peter Port | 49.459875 | -2.544281 | |
GY1 1BZ | Saint Peter Port | Saint Peter Port | 49.454665 | -2.537635 | |
GY1 1DA | Saint Peter Port | Saint Peter Port | 49.454308 | -2.536706 | |
GY1 1DB | Saint Peter Port | Saint Peter Port | 49.455823 | -2.539878 | |
GY1 1DD | Saint Peter Port | Saint Peter Port | 49.453133 | -2.538001 | |
GY1 1DE | Saint Peter Port | Saint Peter Port | 49.455598 | -2.539892 | |
GY1 1DF | Saint Peter Port | Saint Peter Port | 49.452836 | -2.537941 | |
GY1 1DG | Saint Peter Port | Saint Peter Port | 49.454613 | -2.538020 | |
GY1 1DH | Saint Peter Port | Saint Peter Port | 49.457513 | -2.540757 | |
GY1 1DJ | Saint Peter Port | Saint Peter Port | 49.457604 | -2.538522 | |
GY1 1DL | Saint Peter Port | Saint Peter Port | 49.457064 | -2.536585 | |
GY1 1DQ | Saint Peter Port | Saint Peter Port | 49.459287 | -2.537285 | |
GY1 1DR | Saint Peter Port | Saint Peter Port | 49.454935 | -2.540839 | |
GY1 1DU | Saint Peter Port | Saint Peter Port | 49.455175 | -2.536958 | |
GY1 1DX | Saint Peter Port | Saint Peter Port | 49.452706 | -2.538786 | |
GY1 1DY | Saint Peter Port | Saint Peter Port | 49.452189 | -2.535648 | |
GY1 1DZ | Saint Peter Port | Saint Peter Port | 49.453601 | -2.540351 | |
GY1 1EA | Saint Peter Port | Saint Peter Port | 49.456104 | -2.541818 | |
GY1 1EB | Saint Peter Port | Saint Peter Port | 49.460774 | -2.541510 | |
GY1 1ED | Saint Peter Port | Saint Peter Port | 49.455326 | -2.536652 | |
GY1 1EE | Saint Peter Port | Saint Peter Port | 49.451423 | -2.541884 | |
GY1 1EG | Saint Peter Port | Saint Peter Port | 49.453712 | -2.537900 | |
GY1 1EH | Saint Peter Port | Saint Peter Port | 49.459561 | -2.535453 | |
GY1 1EJ | Saint Peter Port | Saint Peter Port | 49.454852 | -2.538962 | |
GY1 1EL | Saint Peter Port | Saint Peter Port | 49.456595 | -2.536426 | |
GY1 1EN | Saint Peter Port | Saint Peter Port | 49.447759 | -2.544505 | |
GY1 1EP | Saint Peter Port | Saint Peter Port | 49.456054 | -2.540989 | |
GY1 1ER | Saint Peter Port | Saint Peter Port | 49.459272 | -2.545440 | |
GY1 1ES | Saint Peter Port | Saint Peter Port | 49.459839 | -2.538630 | |
GY1 1ET | Saint Peter Port | Saint Peter Port | 49.457702 | -2.534977 | |
GY1 1EU | Saint Peter Port | Saint Peter Port | 49.453896 | -2.539006 | |
GY1 1EW | Saint Peter Port | Saint Peter Port | 49.460375 | -2.541853 | |
GY1 1EX | Saint Peter Port | Saint Peter Port | 49.461254 | -2.535016 | |
GY1 1EY | Saint Peter Port | Saint Peter Port | 49.459885 | -2.539237 | |
GY1 1EZ | Saint Peter Port | Saint Peter Port | 49.456658 | -2.540775 | |
GY1 1FB | Saint Peter Port | Saint Peter Port | 49.458801 | -2.545032 | |
GY1 1FE | Saint Peter Port | Saint Peter Port | 49.456317 | -2.544495 | |
GY1 1FJ | Saint Peter Port | Saint Peter Port | 49.460455 | -2.549167 | |
GY1 1FL | Saint Peter Port | Saint Peter Port | 49.460404 | -2.541749 | |
GY1 1FP | Saint Peter Port | Saint Peter Port | 49.462200 | -2.557844 | |
GY1 1FQ | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1FR | Saint Peter Port | Saint Peter Port | 49.456529 | -2.539518 | |
GY1 1FS | Saint Peter Port | Saint Peter Port | 49.462095 | -2.537895 | |
GY1 1FT | Saint Peter Port | Saint Peter Port | 49.449802 | -2.537361 | |
GY1 1FX | Saint Peter Port | Saint Peter Port | 49.458132 | -2.541136 | |
GY1 1FY | Saint Peter Port | Saint Peter Port | 49.460463 | -2.540693 | |
GY1 1FZ | Saint Peter Port | Saint Peter Port | 49.450754 | -2.535826 | |
GY1 1GA | Saint Peter Port | Saint Peter Port | 49.460612 | -2.541634 | |
GY1 1GB | Saint Peter Port | Saint Peter Port | 49.463746 | -2.552627 | |
GY1 1GD | Saint Peter Port | Saint Peter Port | 49.456281 | -2.534755 | |
GY1 1GE | Saint Peter Port | Saint Peter Port | 49.460125 | -2.540015 | |
GY1 1GF | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1GG | Saint Peter Port | Saint Peter Port | 49.455851 | -2.534391 | |
GY1 1GL | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1GQ | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1GR | Saint Peter Port | Saint Peter Port | 49.457424 | -2.542398 | |
GY1 1GS | Saint Peter Port | Saint Peter Port | 49.452176 | -2.539387 | |
GY1 1GX | Saint Peter Port | Saint Peter Port | 49.459464 | -2.542710 | |
GY1 1GZ | Saint Peter Port | Saint Peter Port | 49.454375 | -2.537997 | |
GY1 1HB | Saint Peter Port | Saint Peter Port | 49.458941 | -2.541048 | |
GY1 1HE | Saint Peter Port | Saint Peter Port | 49.457381 | -2.534530 | |
GY1 1HF | Saint Peter Port | Saint Peter Port | 49.459825 | -2.542069 | |
GY1 1HG | Saint Peter Port | Saint Peter Port | 49.458484 | -2.542605 | |
GY1 1HH | Saint Peter Port | Saint Peter Port | 49.460861 | -2.540297 | |
GY1 1HL | Saint Peter Port | Saint Peter Port | 49.458095 | -2.534860 | |
GY1 1HN | Saint Peter Port | Saint Peter Port | 49.453703 | -2.540547 | |
GY1 1HP | Saint Peter Port | Saint Peter Port | 49.456956 | -2.544417 | |
GY1 1HQ | Saint Peter Port | Saint Peter Port | 49.456011 | -2.540542 | |
GY1 1HR | Saint Peter Port | Saint Peter Port | 49.452621 | -2.540662 | |
GY1 1HS | Saint Peter Port | Saint Peter Port | 49.457854 | -2.544776 | |
GY1 1HT | Saint Peter Port | Saint Peter Port | 49.457545 | -2.538250 | |
GY1 1HU | Saint Peter Port | Saint Peter Port | 49.454794 | -2.535033 | |
GY1 1HW | Saint Peter Port | Saint Peter Port | 49.457497 | -2.543084 | |
GY1 1HX | Saint Peter Port | Saint Peter Port | 49.456288 | -2.539113 | |
GY1 1HY | Saint Peter Port | Saint Peter Port | 49.458932 | -2.536927 | |
GY1 1HZ | Saint Peter Port | Saint Peter Port | 49.458008 | -2.539596 | |
GY1 1JA | Saint Peter Port | Saint Peter Port | 49.455005 | -2.540384 | |
GY1 1JB | Saint Peter Port | Saint Peter Port | 49.455762 | -2.540989 | |
GY1 1JD | Saint Peter Port | Saint Peter Port | 49.458933 | -2.540938 | |
GY1 1JE | Saint Peter Port | Saint Peter Port | 49.455915 | -2.542705 | |
GY1 1JF | Saint Peter Port | Saint Peter Port | 49.455927 | -2.539456 | |
GY1 1JG | Saint Peter Port | Saint Peter Port | 49.457893 | -2.536998 | |
GY1 1JH | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1JJ | Saint Peter Port | Saint Peter Port | 49.454131 | -2.543801 | |
GY1 1JL | Saint Peter Port | Saint Peter Port | 49.451813 | -2.538238 | |
GY1 1JP | Saint Peter Port | Saint Peter Port | 49.456036 | -2.540161 | |
GY1 1JQ | Saint Peter Port | Saint Peter Port | 49.454556 | -2.543631 | |
GY1 1JR | Saint Peter Port | Saint Peter Port | 49.455936 | -2.541156 | |
GY1 1JS | Saint Peter Port | Saint Peter Port | 49.457869 | -2.541561 | |
GY1 1JT | Saint Peter Port | Saint Peter Port | 49.455697 | -2.537073 | |
GY1 1JX | Saint Peter Port | Saint Peter Port | 49.455364 | -2.536998 | |
GY1 1JZ | Saint Peter Port | Saint Peter Port | 49.459932 | -2.544592 | |
GY1 1LA | Saint Peter Port | Saint Peter Port | 49.455113 | -2.537052 | |
GY1 1LB | Saint Peter Port | Saint Peter Port | 49.455098 | -2.536707 | |
GY1 1LE | Saint Peter Port | Saint Peter Port | 49.454901 | -2.536823 | |
GY1 1LF | Saint Peter Port | Saint Peter Port | 49.455121 | -2.538716 | |
GY1 1LG | Saint Peter Port | Saint Peter Port | 49.453486 | -2.536285 | |
GY1 1LH | Saint Peter Port | Saint Peter Port | 49.460825 | -2.544133 | |
GY1 1LJ | Saint Peter Port | Saint Peter Port | 49.457439 | -2.529414 | |
GY1 1LL | Saint Peter Port | Saint Peter Port | 49.452801 | -2.537574 | |
GY1 1LN | Saint Peter Port | Saint Peter Port | 49.453645 | -2.542632 | |
GY1 1LP | Saint Peter Port | Saint Peter Port | 49.452009 | -2.540493 | |
GY1 1LR | Saint Peter Port | Saint Peter Port | 49.462130 | -2.540021 | |
GY1 1LS | Saint Peter Port | Saint Peter Port | 49.454792 | -2.543044 | |
GY1 1LT | Saint Peter Port | Saint Peter Port | 49.455710 | -2.542092 | |
GY1 1LU | Saint Peter Port | Saint Peter Port | 49.456453 | -2.541749 | |
GY1 1LW | Saint Peter Port | Saint Peter Port | 49.458300 | -2.541621 | |
GY1 1LY | Saint Peter Port | Saint Peter Port | 49.454174 | -2.537353 | |
GY1 1LZ | Saint Peter Port | Saint Peter Port | 49.456875 | -2.534858 | |
GY1 1NA | Saint Peter Port | Saint Peter Port | 49.456503 | -2.542165 | |
GY1 1NB | Saint Peter Port | Saint Peter Port | 49.460478 | -2.543380 | |
GY1 1ND | Saint Peter Port | Saint Peter Port | 49.458000 | -2.542335 | |
GY1 1NE | Saint Peter Port | Saint Peter Port | 49.456798 | -2.542360 | |
GY1 1NF | Saint Peter Port | Saint Peter Port | 49.454152 | -2.541191 | |
GY1 1NG | Saint Peter Port | Saint Peter Port | 49.460983 | -2.539249 | |
GY1 1NH | Saint Peter Port | Saint Peter Port | 49.454109 | -2.541644 | |
GY1 1NJ | Saint Peter Port | Saint Peter Port | 49.459661 | -2.543036 | |
GY1 1NN | Saint Peter Port | Saint Peter Port | 49.460963 | -2.535730 | |
GY1 1NQ | Saint Peter Port | Saint Peter Port | 49.457977 | -2.542768 | |
GY1 1NS | Saint Peter Port | Saint Peter Port | 49.455461 | -2.540564 | |
GY1 1NT | Saint Peter Port | Saint Peter Port | 49.457672 | -2.537401 | |
GY1 1NU | Saint Peter Port | Saint Peter Port | 49.456087 | -2.541909 | |
GY1 1NW | Saint Peter Port | Saint Peter Port | 49.453334 | -2.540918 | |
GY1 1NX | Saint Peter Port | Saint Peter Port | 49.460591 | -2.540335 | |
GY1 1NY | Saint Peter Port | Saint Peter Port | 49.454532 | -2.541552 | |
GY1 1NZ | Saint Peter Port | Saint Peter Port | 49.454557 | -2.545703 | |
GY1 1PA | Saint Peter Port | Saint Peter Port | 49.458113 | -2.535478 | |
GY1 1PB | Saint Peter Port | Saint Peter Port | 49.451026 | -2.535236 | |
GY1 1PD | Saint Peter Port | Saint Peter Port | 49.452327 | -2.539844 | |
GY1 1PE | Saint Peter Port | Saint Peter Port | 49.459366 | -2.544517 | |
GY1 1PF | Saint Peter Port | Saint Peter Port | 49.457384 | -2.539513 | |
GY1 1PG | Saint Peter Port | Saint Peter Port | 49.461582 | -2.541919 | |
GY1 1PJ | Saint Peter Port | Saint Peter Port | 49.460562 | -2.543332 | |
GY1 1PL | Saint Peter Port | Saint Peter Port | 49.459363 | -2.542856 | |
GY1 1PQ | Saint Peter Port | Saint Peter Port | 49.453271 | -2.541965 | |
GY1 1PS | Saint Peter Port | Saint Peter Port | 49.461372 | -2.542662 | |
GY1 1PT | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1PU | Saint Peter Port | Saint Peter Port | 49.459316 | -2.544313 | |
GY1 1PX | Saint Peter Port | Saint Peter Port | 49.457712 | -2.540455 | |
GY1 1PY | Saint Peter Port | Saint Peter Port | 49.456794 | -2.543039 | |
GY1 1PZ | Saint Peter Port | Saint Peter Port | 49.461004 | -2.544286 | |
GY1 1QA | Saint Peter Port | Saint Peter Port | 49.454566 | -2.539862 | |
GY1 1QB | Saint Peter Port | Saint Peter Port | 49.453207 | -2.545948 | |
GY1 1QD | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1QE | Saint Peter Port | Saint Peter Port | 49.450671 | -2.534266 | |
GY1 1QF | Saint Peter Port | Saint Peter Port | 49.455076 | -2.544561 | |
GY1 1QG | Saint Peter Port | Saint Peter Port | 49.453122 | -2.553588 | |
GY1 1QH | Saint Peter Port | Saint Peter Port | 49.457814 | -2.548004 | |
GY1 1QJ | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1QL | Saint Peter Port | Saint Peter Port | 49.457104 | -2.543595 | |
GY1 1QN | Saint Peter Port | Saint Peter Port | 49.456566 | -2.553321 | |
GY1 1QP | Saint Peter Port | Saint Peter Port | 49.455843 | -2.551592 | |
GY1 1QQ | Saint Peter Port | Saint Peter Port | 49.456573 | -2.535862 | |
GY1 1QR | Saint Peter Port | Saint Peter Port | 49.460435 | -2.545009 | |
GY1 1QS | Saint Peter Port | Saint Peter Port | 49.454778 | -2.553769 | |
GY1 1QT | Saint Peter Port | Saint Peter Port | 49.457431 | -2.538907 | |
GY1 1QW | Saint Peter Port | Saint Peter Port | 49.456091 | -2.552706 | |
GY1 1RB | Saint Peter Port | Saint Peter Port | 49.459161 | -2.544523 | |
GY1 1RD | Saint Peter Port | Saint Peter Port | 49.456407 | -2.539344 | |
GY1 1RE | Saint Peter Port | Saint Peter Port | 49.460157 | -2.533017 | |
GY1 1RF | Saint Peter Port | Saint Peter Port | 49.456638 | -2.538243 | |
GY1 1RG | Saint Peter Port | Saint Peter Port | 49.456810 | -2.541145 | |
GY1 1RH | Saint Peter Port | Saint Peter Port | 49.459793 | -2.547767 | |
GY1 1RJ | Saint Peter Port | Saint Peter Port | 49.454219 | -2.547108 | |
GY1 1RL | Saint Peter Port | Saint Peter Port | 49.458262 | -2.543566 | |
GY1 1RN | Saint Peter Port | Saint Peter Port | 49.457715 | -2.547571 | |
GY1 1RP | Saint Peter Port | Saint Peter Port | 49.458189 | -2.543206 | |
GY1 1RQ | Saint Peter Port | Saint Peter Port | 49.459398 | -2.548656 | |
GY1 1RR | Saint Peter Port | Saint Peter Port | 49.457383 | -2.540875 | |
GY1 1RS | Saint Peter Port | Saint Peter Port | 49.457573 | -2.541049 | |
GY1 1RT | Saint Peter Port | Saint Peter Port | 49.459195 | -2.534869 | |
GY1 1RU | Saint Peter Port | Saint Peter Port | 49.457711 | -2.534805 | |
GY1 1RW | Saint Peter Port | Saint Peter Port | 49.458117 | -2.542847 | |
GY1 1RX | Saint Peter Port | Saint Peter Port | 49.459355 | -2.545297 | |
GY1 1RY | Saint Peter Port | Saint Peter Port | 49.461506 | -2.537020 | |
GY1 1RZ | Saint Peter Port | Saint Peter Port | 49.451753 | -2.539479 |
❯