Guinea-Bissau Postal Code
Guinea-Bissau (GW) Geographical Metadata
Africa
ISO Alpha-3: GNB
Continent ISO: AF
FIPS Code: PU00
HASC Code: GW
Phone Code: +245
TLD: .gw
Latitude: 11.9040000
Longitude: -15.1630000
Capital: Bissau
Capital TimeZone: Africa/Bissau
Language(s): Portuguese
Language Code(s): pt
Spoken Language(s): Portuguese (official), Crioulo, African languages
Area (KM²): 36120.00
Currency ISO: XOF
Currency Name: Franc
Currency Full Name: West African CFA Franc
Local Currency Name: franc
Currency Symbol: Fr
Post Code Denomination: Código Postal
Post Code Format: 9999
Post Code Regex: ^(d{4})$
Admin Regions: 1
Region Names: Region
Search and filter Guinea-Bissau Postal Code
❮
Postal Code | Region | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
5400 | Bafatá | Bafatá | 11.780130 | -14.790320 | |
5300 | Bafatá | Bafatá | 11.849090 | -14.617500 | |
5500 | Bafatá | Bafatá | 12.044240 | -14.916380 | |
5000 | Bafatá | Bafatá | 12.191920 | -14.641700 | |
5100 | Bafatá | Bafatá | 12.307500 | -14.834490 | |
5200 | Bafatá | Bafatá | 12.462200 | -14.632390 | |
5000 | Bafatá | Bafatá | Bafata Airport | 12.175800 | -14.662500 |
5500 | Bafatá | Bambadinca District | 12.019660 | -14.882260 | |
5000 | Bafatá | Bijine | 12.095930 | -14.708490 | |
5500 | Bafatá | Canture | 12.069850 | -14.927980 | |
5400 | Bafatá | Chumael | 11.684270 | -14.648930 | |
5200 | Bafatá | Contuboel | 12.376220 | -14.580670 | |
5300 | Bafatá | Dulombi | 11.859210 | -14.502710 | |
5200 | Bafatá | Fajonquito | 12.542280 | -14.715120 | |
5300 | Bafatá | Galomaro | 11.947330 | -14.640680 | |
5100 | Bafatá | Gamamundo | 12.266700 | -14.733300 | |
5000 | Bafatá | Geba | 12.157480 | -14.783880 | |
5300 | Bafatá | Mamaconom | 12.016600 | -14.713830 | |
5200 | Bafatá | Sare Bacar | 12.659870 | -14.453260 | |
5500 | Bafatá | Xime | 11.965600 | -14.932110 | |
5400 | Bafatá | Xitole | 11.733420 | -14.815400 | |
5400 | Bafatá | Xitoli | 11.657500 | -14.774500 | |
2000 | Biombo | Ondame | 11.771050 | -15.937950 | |
2100 | Biombo | Prabis | 11.803830 | -15.741860 | |
2000 | Biombo | Quinhamel | 11.886590 | -15.861450 | |
2200 | Biombo | Safim | 11.951580 | -15.650810 | |
1490 | Bissau | Bissau | 11.855640 | -15.601120 | |
1430 | Bissau | Bissau | 11.856480 | -15.595760 | |
1400 | Bissau | Bissau | 11.856930 | -15.591450 | |
1250 | Bissau | Bissau | 11.863490 | -15.606030 | |
1280 | Bissau | Bissau | 11.863490 | -15.598260 | |
1670 | Bissau | Bissau | 11.863760 | -15.590100 | |
1220 | Bissau | Bissau | 11.865540 | -15.609730 | |
1640 | Bissau | Bissau | 11.865660 | -15.587510 | |
1190 | Bissau | Bissau | 11.871080 | -15.598190 | |
1160 | Bissau | Bissau | 11.876300 | -15.599110 | |
1600 | Bissau | Brá | 11.867120 | -15.623697 | |
1190 | Bissau | Caliquir | 11.869910 | -15.599610 | |
1280 | Bissau | Ga Beafada | 11.866700 | -15.600000 | |
1600 | Bissau | Mindara | 11.849790 | -15.607840 | |
1600 | Bissau | Nova Co | 11.844560 | -15.603030 | |
1600 | Bissau | Penha | 11.866700 | -15.633300 | |
1600 | Bissau | Praca De Bandim | 11.850000 | -15.600000 | |
1600 | Bissau | Quelele | 11.868670 | -15.632580 | |
1890 | Bissau | Reino de Bor | 11.850000 | -15.633300 | |
9300 | Bolama | Cabuno | 11.251900 | -16.258230 | |
9300 | Bolama | Ilha de Canogo | 11.139340 | -15.997480 | |
9300 | Bolama | Ilha de Cute | 11.345390 | -16.172449 | |
9300 | Bolama | Ilha de Eguba | 11.330080 | -16.080370 | |
9300 | Bolama | Ilha de Orango | 11.112270 | -16.149719 | |
9300 | Bolama | Ilha de Orangozinho | 11.124780 | -15.937420 | |
9300 | Bolama | Ilha de Ul | 11.264590 | -16.223480 | |
9300 | Bolama | Ilheu de Adonga | 11.043750 | -15.997340 | |
9300 | Bolama | Ilheu de Ancadonque | 11.395660 | -16.119761 | |
9300 | Bolama | Uno | 11.252020 | -16.174070 | |
4100 | Cacheu | Bassarel | 12.112980 | -16.186920 | |
4100 | Cacheu | Biango | 12.183690 | -16.235750 | |
4700 | Cacheu | Bula | 12.097820 | -15.720400 | |
4100 | Cacheu | Cacheu | 12.094770 | -16.258850 | |
4000 | Cacheu | Cacheu | 12.266270 | -16.134911 | |
4500 | Cacheu | Caio | 11.927740 | -16.202690 | |
4100 | Cacheu | Calequisse | 12.066740 | -16.227360 | |
4600 | Cacheu | Canchungo | 11.824380 | -16.082060 | |
4500 | Cacheu | Canchungo | 11.944430 | -16.177040 | |
4200 | Cacheu | Canchungo | 12.084610 | -15.999420 | |
4700 | Cacheu | Canchungo | 12.104570 | -15.767140 | |
4200 | Cacheu | Chanto | 11.931720 | -15.969720 | |
4700 | Cacheu | Co | 12.078170 | -15.819660 | |
4600 | Cacheu | Injante | 11.769790 | -16.071859 | |
4700 | Cacheu | Jolmete | 12.216500 | -15.862380 | |
4200 | Cacheu | Pelundo | 12.110130 | -15.967080 | |
4400 | Cacheu | São Domingos | 12.276860 | -16.513060 | |
4300 | Cacheu | São Domingos | 12.383960 | -16.159491 | |
4300 | Cacheu | São Domingos | 12.426900 | -16.196100 | |
4400 | Cacheu | Susana | 12.304850 | -16.473530 | |
4100 | Cacheu | Utama | 12.055660 | -16.266550 | |
4400 | Cacheu | Varela | 12.284050 | -16.604799 | |
6400 | Gabú | Beli | 11.848090 | -13.926070 | |
6400 | Gabú | Boe | 11.751690 | -14.211270 | |
6000 | Gabú | Cabuca | 12.087390 | -14.070830 | |
6000 | Gabú | Canjadude | 12.074010 | -14.197970 | |
6200 | Gabú | Canquelifa | 12.589870 | -13.862620 | |
6400 | Gabú | Cheche | 11.931070 | -14.201230 | |
6000 | Gabú | Gabú | 12.228470 | -14.305270 | |
6100 | Gabú | Gabú | 12.340270 | -14.423870 | |
6200 | Gabú | Gabú | 12.380850 | -13.878640 | |
6300 | Gabú | Gabú | 12.551080 | -14.147470 | |
6000 | Gabú | Gabú | Nova Lamego Gabu Airport | 12.288900 | -14.236100 |
6100 | Gabú | Mafanco | 12.201430 | -14.470920 | |
6100 | Gabú | Nemataba | 12.357050 | -14.387910 | |
6000 | Gabú | Oco Maunde | 12.251740 | -14.196410 | |
6400 | Gabú | Pataque | 11.889490 | -13.960760 | |
6200 | Gabú | Piche | 12.326620 | -13.957790 | |
6200 | Gabú | Piche | 12.333300 | -13.950000 | |
6300 | Gabú | Pirada | 12.666700 | -14.166700 | |
6100 | Gabú | Sonaco | 12.386700 | -14.504380 | |
6300 | Gabú | Tabassi | 12.629980 | -14.095140 | |
6400 | Gabú | Vendu Leidi | 11.754070 | -13.739870 | |
3600 | Oio | Binar | 12.091460 | -15.620820 | |
3500 | Oio | Binar | 12.566700 | -15.316700 | |
1950 | Oio | Bissorã | 11.913310 | -15.534510 | |
3900 | Oio | Bissorã | 11.988360 | -15.554840 | |
3800 | Oio | Bissorã | 12.036840 | -15.131410 | |
3600 | Oio | Bissorã | 12.050870 | -15.477140 | |
3400 | Oio | Bissorã | 12.267060 | -15.530320 | |
3300 | Oio | Bissorã | 12.282750 | -15.376800 | |
3400 | Oio | Bissum | 12.212240 | -15.665800 | |
3800 | Oio | Colicunda | 11.913960 | -15.178080 | |
1950 | Oio | Cumere | 11.903460 | -15.539970 | |
3100 | Oio | Cuntima | 12.666700 | -15.000000 | |
3200 | Oio | Cutia | 12.158110 | -15.236360 | |
3600 | Oio | Encheia | 12.052300 | -15.471030 | |
3800 | Oio | Enxale | 11.972260 | -14.981090 | |
3200 | Oio | Farim | 12.276700 | -15.115970 | |
3000 | Oio | Farim | 12.493560 | -15.175200 | |
3100 | Oio | Farim | 12.550710 | -15.010490 | |
3500 | Oio | Farim | 12.560660 | -15.335130 | |
3200 | Oio | Mansaba | 12.287330 | -15.177870 | |
3600 | Oio | Mansoa | 12.068740 | -15.319690 | |
3900 | Oio | Nhacra | 11.957400 | -15.540140 | |
3300 | Oio | Olossato | 12.312000 | -15.330430 | |
3800 | Oio | Porto Gole | 11.964290 | -15.150400 | |
7300 | Quinara | Batambali Beafada | 11.517990 | -15.140120 | |
7200 | Quinara | Bissassema De Cima | 11.728770 | -15.461290 | |
7200 | Quinara | Brandao | 11.710520 | -15.332010 | |
7300 | Quinara | Buba | 11.486430 | -15.294190 | |
7100 | Quinara | Buba | 11.606410 | -14.978020 | |
7300 | Quinara | Darsalame | 11.455790 | -15.397950 | |
7300 | Quinara | Empada | 11.535660 | -15.253210 | |
7200 | Quinara | Enxude | 11.834210 | -15.422720 | |
7200 | Quinara | Fulacunda | 11.757810 | -15.415490 | |
7000 | Quinara | Fulacunda | 11.789510 | -15.143110 | |
7000 | Quinara | Ganjauara | 11.921830 | -15.061470 | |
7000 | Quinara | Ganjetra | 11.767270 | -15.253750 | |
7200 | Quinara | Jabada | 11.880020 | -15.347330 | |
7200 | Quinara | Jabada Beafada | 11.808410 | -15.305920 | |
7300 | Quinara | Madina de Baixo | 11.405050 | -15.446140 | |
7000 | Quinara | Prabis | 11.800000 | -15.233300 | |
7200 | Quinara | Tite | 11.760170 | -15.395050 | |
8200 | Tombali | Bedanda | 11.356940 | -15.116800 | |
8300 | Tombali | Cacine | 11.139000 | -15.026550 | |
8300 | Tombali | Cacoca | 11.099780 | -14.914110 | |
8400 | Tombali | Contabane | 11.533700 | -14.710490 | |
8400 | Tombali | Guileje | 11.329440 | -14.864800 | |
8300 | Tombali | Jemberem | 11.244670 | -15.034520 | |
8400 | Tombali | Mampata | 11.542210 | -14.817560 | |
8400 | Tombali | Nhacoba | 11.428670 | -14.936550 | |
8400 | Tombali | Quebo | 11.534930 | -14.767660 | |
8400 | Tombali | Quebo | Quebo Airport | 11.541100 | -14.767800 |
8300 | Tombali | Sangonha | 11.166870 | -14.886370 |
❯