Guinea Postal Code

Guinea (GN) Geographical Metadata

Africa

ISO Alpha-3: GIN
Continent ISO: AF
FIPS Code: GV00
HASC Code: GN
Phone Code: +224
TLD: .gn
Latitude: 10.9670000
Longitude: -10.9220000
Capital: Conakry
Capital TimeZone: Africa/Abidjan
Language(s): French
Language Code(s): fr
Spoken Language(s): French (official)
Area (KM²): 245857.00
Currency ISO: GNF
Currency Name: Franc
Currency Full Name: Guinea Franc
Local Currency Name: Franc
Currency Symbol: F
Post Code Denomination: Code Postal
Post Code Format: 999
Post Code Regex: ^(d{3})$
Admin Regions: 3
Region Names: Region, Prefecture, Commune

Search and filter Guinea Postal Code

Postal Code RegionPrefectureCommune Locality Suburb Latitude Longitude
150 KindiaForécariahAlassoya Bereyire 9.430660 -13.177770
150 KindiaForécariahAlassoya Allassoya 9.450290 -13.104110
430 FaranahKissidougouAlbadariah Albaderia 9.556150 -10.106780
430 FaranahKissidougouAlbadariah Yomadou 9.570280 -9.955990
310 FaranahDabolaArfamoussaya Arfa Moussaia 10.773660 -11.344140
350 KankanKouroussaBabila Babila 10.644550 -9.671260
140 KindiaDubrékaBadi Samaya 10.220280 -13.435590
160 BokéFriaBaguinet Baguine 10.522410 -13.519780
160 BokéFriaBaguinet Sokolon 10.541990 -13.266260
230 LabéMaliBalaki Balaki 12.160940 -11.832640
230 LabéMaliBalaki Bouria 12.312130 -11.897060
300 KankanKankanBalandougou Balandougou 10.416480 -9.202760
300 KankanKankanBalandougou Kouroko 10.515150 -9.079280
360 KankanMandianaBalandougouba Keniekoura 11.298500 -8.574460
350 KankanKouroussaBalato Balato 10.704390 -9.608790
350 KankanKouroussaBalato Bolalo 10.757200 -9.547200
240 LabéLéloumaBalaya Balaya 11.418230 -12.739860
450 NzérékoréMacentaBalizia Konesseridou 8.685760 -9.509050
430 FaranahKissidougouBanama Wahadou 9.014180 -9.316800
430 FaranahKissidougouBanama Banama 9.065810 -9.786030
430 FaranahKissidougouBanama Wondekere 9.120310 -9.847040
340 KankanKérouanéBanankoro Banankoro 9.180860 -9.303050
350 KankanKouroussaBanfele Landi 10.036740 -10.173080
350 KankanKouroussaBanfele Lingueni 10.119010 -9.753550
350 KankanKouroussaBanfele Bafele 10.148730 -10.131770
350 KankanKouroussaBanfele Nafagui 10.299750 -10.012650
100 KindiaKindiaBangouyah Madina Dian 10.327250 -13.008730
100 KindiaKindiaBangouyah Bangouya 10.343950 -12.955930
100 KindiaKindiaBangouyah Katia 10.422060 -12.912850
100 KindiaKindiaBangouyah Kebale 10.501780 -12.810990
160 BokéFriaBanguigny Banguigni 10.670860 -13.595430
160 BokéFriaBanguigny Sodiore 10.700980 -13.603760
335 FaranahFaranahBanian Koubikoro 9.278960 -10.546960
335 FaranahFaranahBanian Bambaya Koro 9.288330 -10.451800
335 FaranahFaranahBanian Nianforando 9.517690 -10.493280
335 FaranahFaranahBanian Banian 9.597980 -10.538470
460 NzérékoréYomouBanie Yomou 7.559360 -9.358400
325 FaranahDabolaBanko Banko 10.720560 -10.709010
325 FaranahDabolaBanko Kebeya 10.720700 -10.580610
370 KankanSiguiriBankon Dialakoro 11.432390 -8.901410
370 KankanSiguiriBankon Komakolenda 11.515400 -8.889770
370 KankanSiguiriBankon Bankou 11.566110 -8.821210
370 KankanSiguiriBankon Nafadji 11.608690 -8.782670
320 FaranahDinguirayeBanora Matagania 11.490670 -10.257690
320 FaranahDinguirayeBanora Bone 11.523280 -10.503000
320 FaranahDinguirayeBanora Banora 11.549780 -10.302330
320 FaranahDinguirayeBanora Lopesountou Kouroufing 11.671550 -10.454360
320 FaranahDinguirayeBanora Nafadji I 11.879770 -10.402030
320 FaranahDinguirayeBanora Boukaria 12.107840 -10.451740
270 MamouPitaBantignel Bantiniel 11.113860 -12.315010
430 FaranahKissidougouBardou Bardou 9.038560 -9.864470
350 KankanKouroussaBaro Guirilan 10.346500 -9.738080
309 KankanKankanBate-Nafadji Nafadji 10.660120 -9.262080
309 KankanKankanBate-Nafadji Nafadji Kankan Airport 10.733300 -9.383330
430 FaranahKissidougouBeindou Bendou 9.102410 -10.055500
154 KindiaForécariahBenty Daragbe 9.059520 -13.098930
154 KindiaForécariahBenty Kaleyire 9.084170 -13.290760
154 KindiaForécariahBenty Mboro 9.137090 -13.076860
154 KindiaForécariahBenty Benty 9.165850 -13.214830
410 NzérékoréBeylaBeyla-Centre Beyla 8.687410 -8.656540
460 NzérékoréYomouBheeta Beta 7.398270 -9.203720
460 NzérékoréYomouBignamou Soopa 7.260040 -9.063770
450 NzérékoréMacentaBinikala Binikala 8.769670 -9.545800
326 FaranahDabolaBissikrima Bissikrima 10.856380 -10.941900
326 FaranahDabolaBissikrima Toumania 10.958810 -10.810250
280 MamouDalabaBodie Bodie 11.010700 -12.048830
110 BokéBoffaBoffa-Centre Boffa 10.182240 -14.035820
110 BokéBoffaBoffa-Centre Tiye 10.190050 -14.069190
110 BokéBoffaBoffa-Centre Domingya 10.223230 -14.055680
110 BokéBoffaBoffa-Centre Foutan 10.259620 -14.081870
110 BokéBoffaBoffa-Centre Konsensine 10.287370 -14.190810
110 BokéBoffaBoffa-Centre Bakoro 10.310700 -14.009840
450 NzérékoréMacentaBofossou Bofosso 8.655760 -9.697800
120 BokéBokéBoké-Centre Boké Boke Airport 10.933300 -14.316700
120 BokéBokéBoké-Centre Boké 10.939430 -14.296680
120 BokéBokéBoké-Centre Korera 10.965740 -14.299540
420 NzérékoréGuékédouBolodou Beddou 8.783850 -10.329670
420 NzérékoréGuékédouBolodou Kpolodou 8.845270 -10.342970
410 NzérékoréBeylaBoola Boola 8.352790 -8.714770
410 NzérékoréBeylaBoola Gnaoulendougou 8.437690 -8.618100
300 KankanKankanBoula Bolorosso 9.822780 -8.118330
300 KankanKankanBoula Kariandougou 10.060310 -8.490490
400 NzérékoréNzérékoréBounouma Bounouma 7.637750 -8.792250
400 NzérékoréNzérékoréBounouma Oueta 7.707540 -9.004940
460 NzérékoréYomouBowe Bamakama 7.680930 -9.263300
460 NzérékoréYomouBowe Bowe 7.724750 -9.203260
350 KankanKouroussaCissela Cissela 10.830690 -10.620780
110 BokéBoffaColia Donde 10.321330 -14.216150
110 BokéBoffaColia Kolia 10.413970 -14.051210
110 BokéBoffaColia Linlin 10.510030 -14.133760
110 BokéBoffaColia Melikhoure 10.536820 -14.031350
130 KindiaCoyahCoyah-Centre Coyah 9.704920 -13.390550
130 KindiaCoyahCoyah-Centre Khorira 9.881050 -13.489890
120 BokéBokéDabiss Kalounka 11.075090 -14.498350
120 BokéBokéDabiss Dabisse Kayati 11.158240 -14.542070
120 BokéBokéDabiss Tomboya 11.199480 -14.615950
120 BokéBokéDabiss Gnama Yara 11.244590 -14.481550
120 BokéBokéDabiss Parabole 11.353650 -14.146920
120 BokéBokéDabiss Hamdallay 11.365050 -14.345490
120 BokéBokéDabiss Boundoulingue 11.478330 -14.223940
120 BokéBokéDabiss Kounsitabo 11.522070 -14.216940
120 BokéBokéDabiss Kambera 11.626250 -14.216110
310 FaranahDabolaDabola-Centre Dabola 10.748160 -11.108790
280 MamouDalabaDalaba-Centre Dalaba 10.695410 -12.258070
190 KindiaTéliméléDaramagnaky Bembou 10.840800 -13.770200
190 KindiaTéliméléDaramagnaky Bambaya 10.907420 -13.687080
450 NzérékoréMacentaDaro Daro 8.478690 -9.630350
320 FaranahDinguirayeDialakoro Dialakoro 10.964650 -11.050230
410 NzérékoréBeylaDiaraguerela Dougougouella 8.514240 -8.267930
410 NzérékoréBeylaDiaraguerela Fereboredougou 8.647980 -8.429510
206 LabéLabéDiari Diari 11.332120 -12.494400
410 NzérékoréBeylaDiassodou Diassadougou 9.109390 -8.343640
410 NzérékoréBeylaDiassodou Soribadougou 9.190460 -8.410710
320 FaranahDinguirayeDiatifere Diatifere 11.794730 -10.675910
320 FaranahDinguirayeDiatifere Dabatou 11.847170 -10.657450
320 FaranahDinguirayeDiatifere Fandanda 11.897930 -10.643140
460 NzérékoréYomouDiecke Dieke 7.352270 -8.956100
320 FaranahDinguirayeDinguiraye-Centre Dinguiraye 11.297540 -10.722770
320 FaranahDinguirayeDinguiraye-Centre Koubi Lei Sere 11.469950 -10.674460
280 MamouDalabaDitinn Poredaka 10.732350 -12.062430
280 MamouDalabaDitinn Kouroumaninka 10.871810 -12.059450
280 MamouDalabaDitinn Ditinn 10.879010 -12.176440
310 FaranahDabolaDogomet Dogomet 10.728570 -11.436740
310 FaranahDabolaDogomet Siffray 10.823300 -11.451200
370 KankanSiguiriDoko Soumbarakoba 11.685950 -9.069160
370 KankanSiguiriDoko Doko 11.775820 -8.972400
370 KankanSiguiriDoko Tomboko 11.840290 -8.950420
370 KankanSiguiriDoko Kouremale 11.937410 -8.801870
232 LabéMaliDonghol-Sigon Matakaou 11.712660 -11.950740
350 KankanKouroussaDouako Karako 9.577370 -10.422160
350 KankanKouroussaDouako Douako 9.730940 -10.176070
230 LabéMaliDougountouny Dougountouni 11.856300 -12.615790
290 MamouMamouDounet Timbo 10.500500 -11.914000
290 MamouMamouDounet Doune 10.524320 -11.886320
290 MamouMamouDounet Bassambaya 10.540510 -11.999320
114 BokéBoffaDouprou Douprou 10.226910 -14.340950
114 BokéBoffaDouprou Koundinde 10.241660 -14.443050
350 KankanKouroussaDoura Dougoura 10.804120 -9.511460
220 LabéKoubiaFafaya Fafaya 11.706030 -11.701120
140 KindiaDubrékaFalessade Falessade 10.131690 -13.301130
420 NzérékoréGuékédouFangamadou Wondekenema 8.484520 -10.504020
420 NzérékoréGuékédouFangamadou Fangamandou 8.511050 -10.553670
360 KankanMandianaFaralako Diarakourou 10.639780 -8.520360
360 KankanMandianaFaralako Faralako 10.666210 -8.700790
360 KankanMandianaFaralako Falama 10.734110 -8.602340
330 FaranahFaranahFaranah-Centre Faranah Faranah Airport 10.033300 -10.772200
330 FaranahFaranahFaranah-Centre Faranah 10.039010 -10.743350
155 KindiaForécariahFarmoriah Pamalap 9.191430 -12.974720
155 KindiaForécariahFarmoriah Maliguiagbe 9.223420 -13.087930
155 KindiaForécariahFarmoriah Farmoreya 9.272350 -13.019840
155 KindiaForécariahFarmoriah Forécariah 9.299210 -13.032900
155 KindiaForécariahFarmoriah Mola 9.316100 -12.915670
450 NzérékoréMacentaFassankoni Fassangouni 8.028810 -9.360560
211 LabéTouguéFatako Kolangui 11.171760 -11.837010
211 LabéTouguéFatako Fatako 11.211540 -11.894290
211 LabéTouguéFatako Koin 11.215310 -11.807140
210 LabéTouguéFello-Koundoua Fello Koundoua 11.837330 -11.330720
210 LabéTouguéFello-Koundoua Guessaoula 11.981890 -11.251540
430 FaranahKissidougouFermessadou-Pombo Fermessadou 9.134660 -10.164460
430 FaranahKissidougouFirawa Dandou 9.184170 -9.902240
430 FaranahKissidougouFirawa Firawa 9.214100 -9.786060
150 KindiaForécariahForécariah-Centre Forécariah 9.429710 -13.097570
410 NzérékoréBeylaFouala Fouala 8.966990 -8.330730
230 LabéMaliFougou Fougou 11.907620 -12.303700
250 BokéGaoualFoulamory Kannkodi 12.149470 -13.649930
250 BokéGaoualFoulamory Foula Mori 12.155300 -13.838350
250 BokéGaoualFoulamory Kade 12.176000 -13.919700
250 BokéGaoualFoulamory Kitiara 12.176810 -13.684930
440 NzérékoréLolaFoumbadou Foumbadougou 8.182910 -8.417660
370 KankanSiguiriFranwalia Diambaya 11.690110 -9.510370
370 KankanSiguiriFranwalia Faran Oualia 11.718240 -9.460250
370 KankanSiguiriFranwalia Bougourou 11.718790 -9.331800
160 BokéFriaFria-Centre Badi 10.266730 -13.452860
160 BokéFriaFria-Centre Tigue 10.329350 -13.563240
160 BokéFriaFria-Centre Tigue Fria Airport 10.350000 -13.572200
160 BokéFriaFria-Centre Tondon 10.369250 -13.356490
160 BokéFriaFria-Centre Fria 10.377920 -13.552390
160 BokéFriaFria-Centre Yenguissa 10.411970 -13.469380
106 KindiaKindiaFriguiagbe Friguiagbe 9.944750 -12.949220
220 LabéKoubiaGadha-Woundou Medina Gadaoundou 11.841460 -11.582200
320 FaranahDinguirayeGagnakaly Ganiakali 11.528680 -10.970220
320 FaranahDinguirayeGagnakaly Bagui 11.535240 -10.904740
440 NzérékoréLolaGama-Berema Gama 7.899440 -8.224470
250 BokéGaoualGaoual-Centre Gaoual 11.753640 -13.212780
230 LabéMaliGayah Gaya 12.024340 -12.428510
430 FaranahKissidougouGbangbadou Bangbadou 9.276780 -9.996670
300 KankanKankanGberedou-Baranama Branama 10.353900 -9.544870
300 KankanKankanGberedou-Baranama Dalabani 10.432550 -9.396700
415 NzérékoréBeylaGbessoba Tanantou 8.744060 -8.178550
330 FaranahFaranahGnaleah Gamara 9.874450 -10.651640
330 FaranahFaranahGnaleah Nialia 9.930160 -10.559040
330 FaranahFaranahGnaleah Bantou 10.050580 -10.587840
400 NzérékoréNzérékoréGouecke Goueke 8.021780 -8.722910
190 KindiaTéliméléGougoudje Gougoudje 10.820340 -13.014470
440 NzérékoréLolaGueassou Laine 8.041180 -8.222640
420 NzérékoréGuékédouGuékédou-Centre Guékédou 8.554410 -10.141000
420 NzérékoréGuékédouGuékédou-Centre Guékédou 8.562500 -10.132500
420 NzérékoréGuékédouGuendembou Guedembou 8.782910 -9.951100
260 BokéKoundaraGuingan Kifaya 12.048500 -13.159500
260 BokéKoundaraGuingan Kifaya 12.167130 -13.061070
1 2 3
Back to top button