Hong Kong Postal Code
Hong Kong (HK) Geographical Metadata
Asia
ISO Alpha-3: HKG
Continent ISO: AS
FIPS Code: HK00
HASC Code: HK
Phone Code: +852
TLD: .hk
Latitude: 22.3360000
Longitude: 114.1870000
Territory Of: CN
Capital: Hong Kong
Capital TimeZone: Asia/Hong_Kong
Language(s): Chinese (Traditional), English
Language Code(s): zh-TW, en
Spoken Language(s): Cantonese (official) 89.5%, English (official) 3.5%, Putonghua (Mandarin) 1.4%, other Chinese dialects 4%, other 1.6% (2011 est.)
Area (KM²): 1092.00
Currency ISO: HKD
Currency Name: Dollar
Currency Full Name: Hong Kong Dollar
Local Currency Name: 香港圓
Currency Symbol: H
Post Code Denomination: 郵政編碼
Post Code Format: 999999
Post Code Regex: ^(999077)$
Admin Regions: 1
Region Names: District
Search and filter Hong Kong Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
999077 | Sai Kung | Shelter Island | 22.326900 | 114.297997 | |
999077 | Sai Kung | Tiu Chung Chau Island | 22.333599 | 114.322998 | |
999077 | Sai Kung | Kau Sai Chau Island | 22.361500 | 114.314003 | |
999077 | Sai Kung | Sharp Island | 22.364300 | 114.292000 | |
999077 | Sai Kung | Urn Island | 22.371201 | 114.328003 | |
999077 | Southern | Middle Island | 22.234301 | 114.185997 | |
999077 | Eastern | Mount Parker | 22.271629 | 114.218430 | |
999077 | Kowloon City | Kwei Chow Street/yuk Yat Street Sitting-Out Area | 22.316700 | 114.193001 | |
999077 | Kowloon City | Guizhou street / Yuk Yat Street Sitting-out Area (貴州街/旭日街休憩處) | 22.316700 | 114.193001 | |
999077 | Kwai Tsing | Kwai Yi Road Playground | 22.355499 | 114.127998 | |
999077 | Kwai Tsing | Central Kwai Chung Park | 22.357100 | 114.130997 | |
999077 | Kwai Tsing | Central Kwai Chung Park | 22.357500 | 114.134003 | |
999077 | North | Pat Sin Leng Country Park | 22.510799 | 114.211998 | |
999077 | North | South Bay Children's Playground | 22.524500 | 114.208000 | |
999077 | Sai Kung | Hong Kong Astro Park | 22.375601 | 114.335999 | |
999077 | Sai Kung | Hong Kong Observatory Park | 22.375601 | 114.335999 | |
999077 | Tai Po | Tai Mei Tuk fisheries | 22.471201 | 114.233002 | |
999077 | Yau Tsim Mong | Luen Wan Street Sitting-out Area | 22.320999 | 114.171997 | |
999077 | Yau Tsim Mong | Luen Wan Street Sitting-Out-Area | 22.320999 | 114.171997 | |
999077 | Eastern | Baptist Convention of Hk Yiu Hing Kg | 22.276699 | 114.223999 | |
999077 | Eastern | Yiu Hing Kong Baptist Kindergarten | 22.276699 | 114.223999 | |
999077 | Eastern | Hong Kong Chinese Women's Club Kindergarten & Nursery (香港中國婦女會幼稚園暨幼兒園) | 22.277599 | 114.221001 | |
999077 | Eastern | Simon Chang Guang | 22.277700 | 114.225998 | |
999077 | Eastern | Smiling Shau Kei Wan Plaza North | 22.278000 | 114.225998 | |
999077 | Eastern | North Gate | 22.278000 | 114.225998 | |
999077 | Eastern | Po Leung Kuk Tang Chu Male Kindergarten | 22.278601 | 114.221001 | |
999077 | Eastern | Plk Tong Chor Nam Kindergarten | 22.278601 | 114.221001 | |
999077 | Islands | Lo Hon Buddhist Monastery | 22.267300 | 113.929001 | |
999077 | Islands | LUOHANCI | 22.267300 | 113.929001 | |
999077 | Islands | YMCA of Hong Kong Christian College | 22.276300 | 113.931999 | |
999077 | Islands | Tung Chung Fort,lantau Island | 22.278601 | 113.935997 | |
999077 | Islands | Tung Chung Fort | 22.278601 | 113.935997 | |
999077 | Islands | Tung Chung Public School | 22.278601 | 113.935997 | |
999077 | Islands | Tung Chung Public School | 22.278601 | 113.935997 | |
999077 | Islands | Hkfew Wong Chou Bau Primary School | 22.281401 | 113.935997 | |
999077 | Kowloon City | Kowloon City Ferry Pier | 22.318100 | 114.194000 | |
999077 | Kowloon City | Ma Tau Kok Public Pier | 22.318501 | 114.194000 | |
999077 | Kwai Tsing | Lai Yiu Shopping Centre | 22.353701 | 114.130997 | |
999077 | Kwai Tsing | Lai Yiu Commercial Complex | 22.353701 | 114.130997 | |
999077 | Kwai Tsing | Tin Hau Temple | 22.355600 | 114.128998 | |
999077 | Kwai Tsing | Grand Seasons | 22.357100 | 114.126999 | |
999077 | Kwai Tsing | Treasure Shop | 22.358299 | 114.129997 | |
999077 | Kwai Tsing | Ka Ting Cooked Food Market | 22.359200 | 114.132004 | |
999077 | Kwai Tsing | Jiading Cooked Food Market | 22.359200 | 114.132004 | |
999077 | North | You Deting | 22.510900 | 114.211998 | |
999077 | North | Siredwardyoude'smemorialpavilion | 22.510900 | 114.211998 | |
999077 | North | Tin Hau Temple | 22.524300 | 114.209000 | |
999077 | Sai Kung | The Jockey Club Kau Sai Chau Public Golf Course | 22.386000 | 114.308998 | |
999077 | Sham Shui Po | Sir Ellis Kadoorie Secondary School | 22.323400 | 114.154999 | |
999077 | Sham Shui Po | Sir Ellis Kadoorie Sec Sch | 22.323400 | 114.154999 | |
999077 | Sham Shui Po | Nam Cheong Station C I | 22.324900 | 114.153999 | |
999077 | Sham Shui Po | Nam Cheong Station C | 22.324900 | 114.153999 | |
999077 | Sham Shui Po | Bus Terminus | 22.327999 | 114.140999 | |
999077 | Sham Shui Po | Ferry | 22.328501 | 114.146004 | |
999077 | Sham Shui Po | First Ferry | 22.328501 | 114.146004 | |
999077 | Southern | Tin Hau Garden | 22.234900 | 114.198997 | |
999077 | Southern | Days after the Garden | 22.234900 | 114.198997 | |
999077 | Southern | The Dairy Farm Beach Shopping Mall | 22.237200 | 114.196999 | |
999077 | Southern | Dairy Repulse Bay Shopping Center | 22.237200 | 114.196999 | |
999077 | Southern | Dericou公寓酒店 | 22.238701 | 114.195999 | |
999077 | Southern | The Repulse Bay Club | 22.238800 | 114.195999 | |
999077 | Southern | International Sch, Hk | 22.238800 | 114.200996 | |
999077 | Southern | Hong Kong International School | 22.238800 | 114.200996 | |
999077 | Tai Po | Bradbury Jockey Club Youth Hostel | 22.468599 | 114.234001 | |
999077 | Tai Po | Tai Mei Tuk Pier 1 | 22.470400 | 114.233002 | |
999077 | Tai Po | Tai Mei Tuk Pier No.1 | 22.470400 | 114.233002 | |
999077 | Tai Po | Tai Mei Tuk Pier 2 | 22.470900 | 114.233002 | |
999077 | Tai Po | Tai Mei Tuk Pier No.2 | 22.470900 | 114.233002 | |
999077 | Tai Po | Eight Immortals Lake Barbecue Paradise | 22.473700 | 114.235001 | |
999077 | Tai Po | Lake Formosa Grill Paradise | 22.473700 | 114.235001 | |
999077 | Tsuen Wan | Sai Chuk Lam | 22.385000 | 114.098999 | |
999077 | Tsuen Wan | West Zhu Lin | 22.385000 | 114.098999 | |
999077 | Tsuen Wan | Tso Kung Tam Outdoor Rec Centre | 22.385099 | 114.108002 | |
999077 | Tsuen Wan | Tso Kung Tam Outdoor Recreation Centre | 22.385099 | 114.108002 | |
999077 | Tsuen Wan | Rotary Club Park | 22.404600 | 114.106003 | |
999077 | Tsuen Wan | Rotary Park | 22.404600 | 114.106003 | |
999077 | Tsuen Wan | Sze Lok Yuen | 22.406401 | 114.119003 | |
999077 | Tsuen Wan | Shi Paradise | 22.406401 | 114.119003 | |
999077 | Wong Tai Sin | Lookout | 22.353300 | 114.221001 | |
999077 | Wong Tai Sin | Lion Rock Country Park | 22.355499 | 114.198997 | |
999077 | Yau Tsim Mong | Mong Kok East Station b I | 22.321699 | 114.171997 | |
999077 | Yau Tsim Mong | New Lee Department Store | 22.322001 | 114.170998 | |
999077 | Yau Tsim Mong | Sun Lee Supermarket | 22.322001 | 114.170998 | |
999077 | Yau Tsim Mong | Mong Kok East Station c I | 22.322300 | 114.171997 | |
999077 | Yau Tsim Mong | Sincere Department | 22.322800 | 114.171997 | |
999077 | Yau Tsim Mong | Grand Century Place | 22.322800 | 114.171997 | |
999077 | Yau Tsim Mong | Sincere | 22.322800 | 114.171997 | |
999077 | Yau Tsim Mong | Mong Kok East Station d I | 22.322800 | 114.171997 | |
999077 | Eastern | Shau Kei Wan | Shau Kei Wan Main Street East Station | 22.276779 | 114.229309 |
999077 | Eastern | Shau Kei Wan | Galaxy Plaza | 22.277330 | 114.229408 |
999077 | Eastern | Shau Kei Wan | 22.277740 | 114.226357 | |
999077 | Eastern | Shau Kei Wan | Shau Kei Wan Swatow Baptist Church | 22.278210 | 114.226181 |
999077 | Eastern | Shau Kei Wan | Yan Wing Church | 22.278240 | 114.230164 |
999077 | Eastern | Shau Kei Wan | Shaukiwan Swatow Christian Church | 22.278601 | 114.230049 |
999077 | Eastern | Shau Kei Wan | Shau Kei Wan MRT Station | 22.279110 | 114.229202 |
999077 | Eastern | Shau Kei Wan | Shau Kei Wan Baptist Church | 22.279530 | 114.225632 |
999077 | Eastern | Shau Kei Wan | Happy Valley Racecourse | 22.280251 | 114.230461 |
999077 | Eastern | Shau Kei Wan | Victoria Park | 22.280251 | 114.230461 |
999077 | Eastern | Shau Kei Wan | Oi Tung Shopping Centre | 22.280609 | 114.228142 |
999077 | Islands | Tei Tong Tsai | Shun Tak Public School, Cheung Chau | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | The Salvation Army Lam Butt Chung Memorial School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | P.O.C.A. Wan Ho Kan Primary School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | Mui Wo School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | Kwok Man School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | Northern Lamma School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | S.K.H. Wei Lun Primary School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | Holy Family School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | Ho Yu College and Primary School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | Ling Liang Church Sau Tak Primary School | 22.257690 | 113.937798 |
999077 | Islands | Tei Tong Tsai | 22.257900 | 113.926193 | |
999077 | Islands | Wong Lung Hang | 22.266701 | 113.949997 | |
999077 | Kowloon City | Hung Hom | Harbour Plaza Metropolis Hotel | 22.304550 | 114.187981 |
999077 | Kowloon City | Hung Hom | Bridal Tea House Hotel | 22.304550 | 114.187981 |
999077 | Kowloon City | Hung Hom | Juniper Mansions | 22.305519 | 114.186440 |
999077 | Kowloon City | Hung Hom | Hung Hom Shopping Centre | 22.306271 | 114.187531 |
999077 | Kowloon City | Hung Hom | Planet Square | 22.306410 | 114.187401 |
999077 | Kowloon City | Hung Hom | C&ma Whampoa Alliance Church | 22.306530 | 114.186852 |
999077 | Kowloon City | Hung Hom | Chuangs Hung Wan Plaza | 22.307070 | 114.186256 |
999077 | Kowloon City | Hung Hom | St. Mary's Church | 22.307270 | 114.188171 |
999077 | Kowloon City | Hung Hom | 22.307751 | 114.185242 | |
999077 | Kowloon City | Hung Hom | China Yan Fuk Baptist Church | 22.308140 | 114.183418 |
999077 | Kowloon City | Hung Hom | Wing Yan Lutheran Church | 22.308140 | 114.183418 |
999077 | Kowloon City | To Kwa Wan | Fung Shing Christian Church | 22.312469 | 114.187279 |
999077 | Kowloon City | To Kwa Wan | Ko Shan Theatre | 22.313551 | 114.185463 |
999077 | Kowloon City | To Kwa Wan | Skh Church of the Good Shepherd | 22.314631 | 114.187027 |
999077 | Kowloon City | To Kwa Wan | Cnec Hung Hum Christian Church | 22.315491 | 114.189232 |
999077 | Kowloon City | To Kwa Wan | Grace Christian Church | 22.315491 | 114.189232 |
999077 | Kowloon City | To Kwa Wan | Bridal Tea House Hotel | 22.315689 | 114.187782 |
999077 | Kowloon City | To Kwa Wan | Elchk Hung en Lutheran Church | 22.316910 | 114.189781 |
999077 | Kowloon City | To Kwa Wan | Kai Tak Baptist Church | 22.317080 | 114.187340 |
999077 | Kowloon City | To Kwa Wan | 22.317900 | 114.191002 | |
999077 | Kowloon City | To Kwa Wan | 22.319860 | 114.191452 | |
999077 | Kowloon City | Ma Tau Wai | Mary Help of Christians Church | 22.320330 | 114.184822 |
999077 | Kowloon City | Ma Tau Wai | Perth Street Sports Ground | 22.320749 | 114.181610 |
999077 | Kowloon City | Ma Tau Wai | 22.322121 | 114.184692 | |
999077 | Kowloon City | Ma Tau Wai | Ling Kwong Chinese Church | 22.323999 | 114.187302 |
999077 | Kowloon City | Ma Tau Wai | Notre Dame Chapel | 22.324539 | 114.187698 |
999077 | Kowloon City | Ma Tau Wai | Kowloon City Baptist Church | 22.324600 | 114.185837 |
999077 | Kowloon City | Ma Tau Wai | Kowloon Tong Alliance Church Shuen Chung Church | 22.324860 | 114.187210 |
999077 | Kowloon City | Ma Tau Wai | China Christian Alliance Baptist Church | 22.324869 | 114.187218 |
999077 | Kowloon City | Ma Tau Wai | Cnec Melrose Christian Church | 22.326160 | 114.182159 |
999077 | Kowloon City | Ma Tau Wai | Mei Mun Baptist Church | 22.326361 | 114.183220 |
999077 | Kowloon City | Ma Tau Wai | Hong Kong Morninglight | 22.326370 | 114.183434 |
999077 | Kowloon City | Kowloon | 22.331301 | 114.186996 | |
999077 | Kowloon City | Kowloon | Bethel Kindergarten & Nursery | 22.331600 | 114.186996 |
999077 | Kowloon City | Kowloon | Bethel Kindergarten | 22.331600 | 114.185997 |
999077 | Kowloon City | Kowloon | Bethel Kindergarten & Nursery (伯特利幼稚園暨幼兒園) | 22.331600 | 114.185997 |
999077 | Kowloon City | Kowloon | Bethel Kindergarten Nursery (伯特利幼稚園幼兒園) | 22.331600 | 114.186996 |
999077 | Kowloon City | Kowloon | Simon Carpenter Road Park (賈炳達道公園西門) | 22.331800 | 114.186996 |
999077 | Kowloon City | Kowloon | Sear Rogers International School (弘爵國際學校) | 22.331800 | 114.185997 |
999077 | Kowloon City | Kowloon | Munsang Coll Primary Sec | 22.331800 | 114.185997 |
999077 | Kowloon City | Kowloon | Minsheng College Primary Section (民生書院小學部) | 22.331800 | 114.185997 |
999077 | Kowloon City | Kowloon | Kowloon Walled City Park Simon (九龍寨城公園西門) | 22.331800 | 114.186996 |
999077 | Kowloon City | Kowloon | Kowloon Walled City Park West | 22.331800 | 114.186996 |
999077 | Kowloon City | Lok Fu | Kowloon Tsai Swimming Pool | 22.332970 | 114.184013 |
999077 | Kowloon City | Lok Fu | C&ma Lok Fu Alliance Church | 22.335630 | 114.188042 |
999077 | Kowloon City | Lok Fu | 22.337000 | 114.190071 | |
999077 | Kowloon City | Lok Fu | Lok Fu Shopping Centre | 22.337730 | 114.186951 |
999077 | Kowloon City | Lok Fu | Lok Fu MRT Station | 22.337790 | 114.187424 |
999077 | Kowloon City | Lok Fu | Mtr-Lok Fu | 22.338671 | 114.186340 |
999077 | Kowloon City | Lok Fu | Kowloon Baptist Church | 22.339291 | 114.181862 |
999077 | Kwun Tong | Yau Tong | Tung Yuen St Cooked Food Market | 22.293030 | 114.234734 |
999077 | Kwun Tong | Yau Tong | Kwun Tong Wholesale Fish Market | 22.293550 | 114.234207 |
999077 | Kwun Tong | Yau Tong | St. James' Church | 22.294161 | 114.238297 |
999077 | Kwun Tong | Cheung Lung Tin | Yau Tong MRT Station | 22.297979 | 114.237061 |
999077 | Kwun Tong | Cheung Lung Tin | Lei Yue Mun Plaza | 22.298450 | 114.238983 |
999077 | Kwun Tong | Yau Tong | 22.298809 | 114.238869 | |
999077 | Kwun Tong | Cheung Lung Tin | Mtr-Yau Tong | 22.298920 | 114.236038 |
999077 | Kwun Tong | Cheung Lung Tin | 22.299360 | 114.240227 | |
999077 | Kwun Tong | Cha Kwo Ling | 22.301279 | 114.227829 | |
999077 | Kwun Tong | Lam Tei | Kwon Tin Shpping Center | 22.304010 | 114.238342 |
999077 | Kwun Tong | Sai Tso Wan | Centre Laguna | 22.306170 | 114.228394 |
999077 | Kwun Tong | Lam Tei | Ping Tin Shopping Centre | 22.306299 | 114.237183 |
999077 | Kwun Tong | Sai Tso Wan | Laguna Shopping Plaza | 22.306620 | 114.228416 |
999077 | Kwun Tong | Sai Tso Wan | Sceneway Plaza | 22.306629 | 114.234482 |
999077 | Kwun Tong | Sai Tso Wan | Lam Tin MRT Station | 22.307199 | 114.232918 |
999077 | Kwun Tong | Sai Tso Wan | 22.307470 | 114.228523 | |
999077 | Kwun Tong | Lam Tei | Kai Tin Shopping Center | 22.308300 | 114.234650 |
999077 | Kwun Tong | Lam Tei | Elchk Ling Fung Church | 22.308460 | 114.234138 |
999077 | Kwun Tong | Lam Tei | Kai Tin Market | 22.309389 | 114.233803 |
999077 | Kwun Tong | Kwun Tong | Yen Sheng Centre | 22.310730 | 114.225868 |
999077 | Kwun Tong | Kwun Tong | East Square (東廣場) | 22.310801 | 114.225998 |
999077 | Kwun Tong | Kwun Tong | 22.310900 | 114.224998 | |
999077 | Kwun Tong | Lam Tei | 22.311001 | 114.238274 | |
999077 | Kwun Tong | Sai Tso Wan | Kwun Tong Swimming Pool | 22.311069 | 114.230080 |
999077 | Kwun Tong | Kwun Tong | Youth Billiards (青年桌球室) | 22.311399 | 114.225998 |
999077 | Kwun Tong | Kwun Tong | Prime Rehabilitation Services | 22.311399 | 114.224998 |
999077 | Kwun Tong | Kwun Tong | Motion Rehab Treatment Center (迅康復康治療中心) | 22.311399 | 114.224998 |
999077 | Kwun Tong | Kwun Tong | Hong Kong Community Speech Therapy Centre | 22.311399 | 114.224998 |
999077 | Kwun Tong | Kwun Tong | Speech Therapy Center for Community (香港社區言語治療中心) | 22.311399 | 114.224998 |
999077 | Kwun Tong | Kwun Tong | Game Star電玩星球 | 22.311399 | 114.225998 |
999077 | Kwun Tong | Kwun Tong | DFH YangShengTang (東方紅養生堂) | 22.311399 | 114.224998 |
999077 | Kwun Tong | Kwun Tong | Chinese Tongji Medical Center (同濟中醫醫療中心) | 22.311399 | 114.224998 |
999077 | Kwun Tong | Lam Tei | St. Edward's Mass Centre | 22.311769 | 114.237679 |
999077 | Kwun Tong | Sau Mau Ping | Hong Kong Institute of Vocational Education | 22.313210 | 114.231880 |
999077 | Kwun Tong | Jordan Valley | Shui Wo St Market | 22.315390 | 114.224159 |
999077 | Kwun Tong | Jordan Valley | Ling Chung Christian Church | 22.315420 | 114.223320 |
999077 | Kwun Tong | Ngau Tau Kok | Hsiu Chong Centre | 22.315470 | 114.215652 |
999077 | Kwun Tong | Jordan Valley | Oriental Morning Light Christian Church | 22.315809 | 114.223351 |
999077 | Kwun Tong | Sau Mau Ping | Yan Oi Christian Church | 22.316370 | 114.225540 |
❯