Iran Postal Code
Iran (IR) Geographical Metadata
Asia
ISO Alpha-3: IRN
Continent ISO: AS
FIPS Code: IR00
HASC Code: IR
Phone Code: +98
TLD: .ir
Latitude: 32.4960000
Longitude: 54.2950000
Capital: Tehran
Capital TimeZone: Asia/Tehran
Language(s): Persian
Language Code(s): fa
Spoken Language(s): Persian (official) 53%, Azeri Turkic and Turkic dialects 18%, Kurdish 10%, Gilaki and Mazandarani 7%, Luri 6%, Balochi 2%, Arabic 2%, other 2%
Area (KM²): 1648000.00
Currency ISO: IRR
Currency Name: Rial
Currency Full Name: Iranian Rial
Local Currency Name: ﷼
Currency Symbol: ﷼
Post Code Denomination: کد پستی
Post Code Format: 99999
Post Code Regex: ^d{5}([-]d{5})?$
Admin Regions: 1
Region Names: Province/County
Search and filter Iran Postal Code
❮
Postal Code | Province/County | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
79591 | Hormozgan | Bandar Abbas | 26.593040 | 57.779812 | |
65181 | Hamadan | Juraqan | Hamadan Airport | 34.869202 | 48.552200 |
65519 | Hamadan | Khur i Jani | 35.038101 | 48.691700 | |
65519 | Hamadan | Koorijan | 35.038101 | 48.691700 | |
65519 | Hamadan | Kurijan | 35.047722 | 48.659302 | |
65331 | Hamadan | Lalajin | 34.975288 | 48.474892 | |
65361 | Hamadan | Salehabad | 34.926868 | 48.340061 | |
65361 | Hamadan | Salihabad | 34.916401 | 48.349201 | |
79146 | Hormozgan | Bandar Abbas | 27.896280 | 55.824650 | |
64914 | Khuzestan | Amirabad | 31.688990 | 49.403049 | |
79514 | Hormozgan | Bandar Abbas | 26.276449 | 57.374969 | |
65841 | Hamadan | Hamadan | 34.636829 | 48.451370 | |
79714 | Hormozgan | Bandar Abbas | 27.030741 | 53.942310 | |
79814 | Hormozgan | Bandar Abbas | 26.993280 | 57.152512 | |
79916 | Hormozgan | Bandar Abbas | 27.759750 | 56.856911 | |
79146 | Hormozgan | Dargahan | 26.961330 | 56.085331 | |
79146 | Hormozgan | Dogerdan | 27.143690 | 56.102341 | |
79146 | Hormozgan | Kashar-e Bala | 27.266701 | 55.950001 | |
79146 | Hormozgan | Kashar-e Bala | 27.280600 | 55.920799 | |
79146 | Hormozgan | Keshar-e Olya | 27.267660 | 55.952801 | |
79146 | Hormozgan | Rah Makan | 26.890800 | 56.003101 | |
79391 | Hormozgan | Bandar Abbas | 27.371281 | 56.832821 | |
65141 | Hamadan | Hamadan | 34.782520 | 47.982761 | |
49814 | Golestan | Galikash | 37.265209 | 55.433491 | |
49714 | Golestan | Gonbad Qabus | 37.527241 | 55.025089 | |
49814 | Golestan | Gonbad Qabus | 37.460979 | 55.754421 | |
49814 | Golestan | Gukge | 37.428581 | 55.445591 | |
49814 | Golestan | Gukge | Kalaleh Airport | 37.383900 | 55.453899 |
49814 | Golestan | Hajji Qush | 37.434361 | 55.390171 | |
49414 | Golestan | Kuchek Khortum | 37.046471 | 54.858109 | |
49814 | Golestan | Minudasht | 37.223480 | 55.370590 | |
49414 | Golestan | Ramian | 37.019402 | 55.144699 | |
65181 | Hamadan | Juraqan | 34.878899 | 48.558300 | |
65331 | Hamadan | Bahar | 34.911121 | 48.433250 | |
65618 | Hamadan | Jeyhunabad | 34.966850 | 48.985882 | |
65156 | Hamadan | Hamadan | 34.756649 | 48.563881 | |
65181 | Hamadan | Hamadan | 34.831749 | 48.761120 | |
65319 | Hamadan | Hamadan | 35.050129 | 48.380470 | |
65331 | Hamadan | Hamadan | 34.985439 | 48.530861 | |
65361 | Hamadan | Hamadan | 34.869640 | 48.281700 | |
65519 | Hamadan | Hamadan | 35.169861 | 48.711121 | |
65781 | Hamadan | Hamadan | 34.499260 | 48.749538 | |
65816 | Hamadan | Hamadan | 34.480862 | 48.328999 | |
79146 | Hormozgan | Tazeyan | 27.314600 | 56.189941 | |
49414 | Golestan | Ramiyan | 37.023880 | 55.147430 | |
67981 | Kermanshah | Kermanshah | 34.578491 | 46.472939 | |
79146 | Hormozgan | Shaqu | 27.246660 | 56.360611 | |
67981 | Kermanshah | Do Cheqa | 34.565231 | 46.829811 | |
67331 | Kermanshah | Kermanshah | 34.163399 | 47.474442 | |
67414 | Kermanshah | Kermanshah | 34.441479 | 47.927990 | |
67461 | Kermanshah | Kermanshah | 34.595669 | 47.915192 | |
67561 | Kermanshah | Kermanshah | 34.057308 | 47.055168 | |
67571 | Kermanshah | Kermanshah | 34.382542 | 46.800400 | |
67614 | Kermanshah | Kermanshah | 34.761719 | 47.572788 | |
67771 | Kermanshah | Kermanshah | 34.597141 | 46.002739 | |
78514 | Kerman | Shahabad | 28.977190 | 56.551731 | |
67931 | Kermanshah | Kermanshah | 35.031921 | 46.193829 | |
78514 | Kerman | Shah Abad Dasht Ab | 28.973900 | 56.549702 | |
67981 | Kermanshah | Kuzaran | 34.494068 | 46.604950 | |
67981 | Kermanshah | Ravansar | 34.711922 | 46.663719 | |
67981 | Kermanshah | Rawansir | 34.715599 | 46.663898 | |
67571 | Kermanshah | Robat-e Mahi Dasht | 34.274052 | 46.804790 | |
67571 | Kermanshah | Tak i Bostan | 34.362202 | 47.173599 | |
67571 | Kermanshah | Tak i Bostan | Bakhtaran Airport | 34.348900 | 47.157200 |
67571 | Kermanshah | Taq i Bustan | 34.362202 | 47.173599 | |
67571 | Kermanshah | Taq-e Bostan | 34.386311 | 47.133591 | |
53781 | Ardabil | Ardabil | 37.731972 | 48.122849 | |
67871 | Kermanshah | Kermanshah | 33.973171 | 45.653099 | |
69716 | Ilam | Qal eh ye Ab Danan | 32.943298 | 47.444401 | |
43614 | Gilan | Sowma eh Sara | 37.296501 | 49.316750 | |
79146 | Hormozgan | Tazian | 27.325600 | 56.148899 | |
69134 | Ilam | Arkvaz | 33.381168 | 46.592571 | |
69616 | Ilam | Darreh-ye Shahr | 33.197899 | 47.368351 | |
69134 | Ilam | Kolm-e Pain | 33.352638 | 46.921692 | |
69816 | Ilam | Nasrian | 32.843899 | 46.881699 | |
69816 | Ilam | Pasgah-e Nasreyan | 32.856602 | 46.866371 | |
69816 | Ilam | Pasgah-e Nasreyan | Nasrian-E Bala | 32.883301 | 46.900002 |
69816 | Ilam | Pasgah-e Nasreyan | Nasrian-E Pa'In | 32.866699 | 46.866699 |
78514 | Kerman | Shahabad-e Dasht-e Ab | 28.973900 | 56.549702 | |
69134 | Ilam | Qal eh Darreh | 33.373901 | 46.584202 | |
79146 | Hormozgan | Shaqu | Bandar Abbass International Airport | 27.225000 | 56.378300 |
69616 | Ilam | Seyyed Saleh Ed Din | 32.990391 | 47.420502 | |
69616 | Ilam | Seyyed Saleh od Din | 32.967201 | 47.424198 | |
78514 | Kerman | Ali Abad Dasht Ab | 28.973900 | 56.540798 | |
78514 | Kerman | Aliabad-e Dasht-e Ab | 28.973900 | 56.540798 | |
78514 | Kerman | Dowlat Abad Arzoo'eyeh | 28.969400 | 56.533901 | |
78814 | Kerman | Dowlatabad | 28.722000 | 57.141571 | |
78514 | Kerman | Dowlatabad-e Arzu iyeh | 28.969400 | 56.533901 | |
78514 | Kerman | Pir | 28.668400 | 56.794621 | |
78514 | Kerman | Piru iyeh | 28.664700 | 56.794701 | |
69716 | Ilam | Qal a Ab i Danan | 32.943298 | 47.444401 | |
51339 | Azarbayjan-e Sharqi | Khwaja | 38.151901 | 46.606400 | |
75541 | Bushehr | Kalameh | 28.941420 | 51.459190 | |
58814 | Azarbayjan-e Gharbi | Qushchi | 37.997501 | 45.051922 | |
58814 | Azarbayjan-e Gharbi | Salamas | 38.196999 | 44.768002 | |
58814 | Azarbayjan-e Gharbi | Salmas | 38.193100 | 44.795799 | |
57314 | Azarbayjan-e Gharbi | Serow | 37.722191 | 44.656132 | |
58814 | Azarbayjan-e Gharbi | Shahpur | 38.194511 | 44.773361 | |
54911 | Azarbayjan-e Sharqi | Alana | 38.017200 | 46.730801 | |
54911 | Azarbayjan-e Sharqi | Alanaq | 38.024570 | 46.707600 | |
51339 | Azarbayjan-e Sharqi | Khadzha | 38.151901 | 46.606400 | |
58814 | Azarbayjan-e Gharbi | Khan Takhti | 38.133389 | 44.917839 | |
54911 | Azarbayjan-e Sharqi | Khur | 38.021702 | 46.802200 | |
57314 | Azarbayjan-e Gharbi | Ishgeh Su | 37.727482 | 44.863171 | |
54911 | Azarbayjan-e Sharqi | Kor | 38.041100 | 46.793900 | |
54911 | Azarbayjan-e Sharqi | Kur | 38.021702 | 46.802200 | |
54911 | Azarbayjan-e Sharqi | Margid | 38.142200 | 46.818970 | |
54911 | Azarbayjan-e Sharqi | Sa idabad | 37.931568 | 46.668129 | |
75541 | Bushehr | Ahram | 28.842911 | 51.270222 | |
75541 | Bushehr | Ahrom | 28.896700 | 51.293301 | |
75614 | Bushehr | Booshakan | 28.842199 | 51.708599 | |
75614 | Bushehr | Bushgan | 28.827950 | 51.700211 | |
49414 | Golestan | Eymar Molla Sari | 37.131302 | 54.841389 | |
54911 | Azarbayjan-e Sharqi | Khowr | 38.021702 | 46.802200 | |
56317 | Ardabil | Dowlatabad | 38.381409 | 48.317829 | |
53918 | Ardabil | Ardabil | 37.869732 | 48.352421 | |
54671 | Ardabil | Ardabil | 39.072571 | 47.372360 | |
56136 | Ardabil | Ardabil | 38.181938 | 48.321171 | |
56317 | Ardabil | Ardabil | 38.393589 | 48.403912 | |
56516 | Ardabil | Ardabil | 39.080379 | 48.033630 | |
56617 | Ardabil | Ardabil | 38.498291 | 47.775120 | |
56818 | Ardabil | Ardabil | 37.475391 | 48.584702 | |
56317 | Ardabil | Ardabil | 38.246471 | 48.295052 | |
56317 | Ardabil | Ardabil | Ardabil Airport | 38.325600 | 48.424198 |
58814 | Azarbayjan-e Gharbi | Qolqachi | 38.099201 | 45.161701 | |
56136 | Ardabil | Daraq | 38.096100 | 48.244820 | |
75541 | Bushehr | Kalmeh | 28.952801 | 51.478901 | |
56617 | Ardabil | Lari | 38.508751 | 47.818642 | |
56617 | Ardabil | Meshgin Shahr | 38.400970 | 47.663151 | |
56317 | Ardabil | Namin | 38.419762 | 48.473690 | |
53831 | Ardabil | Nir | 38.030670 | 47.991840 | |
56617 | Ardabil | Salavat | 38.805462 | 47.726311 | |
56136 | Ardabil | Shahrivar | 38.337891 | 48.202831 | |
53918 | Ardabil | Yamchi ye Pain | 38.056900 | 48.129398 | |
57314 | Azarbayjan-e Gharbi | Ashkeh Su | 37.751400 | 44.896900 | |
58814 | Azarbayjan-e Gharbi | Dustan | 37.931278 | 44.447708 | |
56317 | Ardabil | Ardabil | Sheikh Safi al-din Khanegah and Shrine Ensemble in Ardabil | 38.248611 | 48.291389 |
43714 | Gilan | Asalem | 37.698891 | 48.970982 | |
75614 | Bushehr | Bushkan | 28.842199 | 51.708599 | |
74614 | Fars | Dehnow Sarvestan | 29.223600 | 53.164398 | |
74614 | Fars | Dehnow Sarvestan | Sarvestan Airport | 29.232500 | 53.138302 |
71364 | Fars | Kuhenjan | 29.272530 | 52.954708 | |
71364 | Fars | Saifabad | 29.290001 | 52.916100 | |
74614 | Fars | Sarvistan | 29.272499 | 53.221699 | |
74614 | Fars | Shura Jubbeh | 29.205601 | 53.076698 | |
74614 | Fars | Shurajan | 29.205601 | 53.076698 | |
74614 | Fars | Shurcheh | 29.205601 | 53.076698 | |
83714 | Esfahan | Qehi | 32.625931 | 52.373760 | |
74614 | Fars | Shurjeh | 29.188971 | 53.068371 | |
83714 | Esfahan | Pai | 32.623901 | 52.381699 | |
43514 | Gilan | Astaneh | 37.233299 | 48.950001 | |
43614 | Gilan | Bazar Kopur Chal | 37.541100 | 49.233898 | |
43614 | Gilan | Kapurchal | 37.541100 | 49.233898 | |
43614 | Gilan | Kavarchal | 37.541100 | 49.233898 | |
43614 | Gilan | Kopur Chal | 37.546341 | 49.229450 | |
43714 | Gilan | Reg | 37.777500 | 48.869701 | |
43614 | Gilan | Rezvanshahr | 37.549381 | 49.135792 | |
43614 | Gilan | Rudsar-e Tazehabad | 37.566700 | 49.183300 | |
63951 | Khuzestan | Bid Zard | 31.677490 | 49.590160 | |
74614 | Fars | Shurijeh | 29.205601 | 53.076698 | |
88914 | Chahar Mahall va Bakhtiari | Sar Khun | 31.753071 | 50.557701 | |
75716 | Bushehr | Khormuj | 28.657780 | 51.375240 | |
75716 | Bushehr | Khvormuj | 28.668100 | 51.391701 | |
75716 | Bushehr | Lavar-e Sofla | 28.600000 | 51.549999 | |
88814 | Chahar Mahall va Bakhtiari | Ardal | 31.993031 | 50.654430 | |
88814 | Chahar Mahall va Bakhtiari | Ardel | 31.978300 | 50.666901 | |
88614 | Chahar Mahall va Bakhtiari | Dashtak | 32.163639 | 50.457939 | |
88814 | Chahar Mahall va Bakhtiari | Deh Now Pain | 31.914440 | 50.707588 | |
88814 | Chahar Mahall va Bakhtiari | Deh Now Sofla | 31.900000 | 50.700001 | |
88814 | Chahar Mahall va Bakhtiari | Juneqan | 32.152199 | 50.691101 | |
73714 | Fars | Darlyan | 29.557171 | 52.951981 | |
88814 | Chahar Mahall va Bakhtiari | Naghan | 31.962770 | 50.796421 | |
49414 | Golestan | Azad Shahr | 37.085941 | 55.167530 | |
88814 | Chahar Mahall va Bakhtiari | Shalamzar | 32.042221 | 50.809021 | |
83431 | Esfahan | Dastgerd | 32.788101 | 52.725601 | |
83771 | Esfahan | Hajiabad (XX) | 32.633301 | 52.250000 | |
83714 | Esfahan | Harand | 32.562809 | 52.375980 | |
83714 | Esfahan | Hoseynabad | 32.645302 | 52.650002 | |
83714 | Esfahan | Husainabad | 32.780800 | 52.578300 | |
83714 | Esfahan | Husainabad | 32.785000 | 52.410301 | |
83714 | Esfahan | Kehi | 32.623901 | 52.381699 | |
83714 | Esfahan | Kuhpayeh | 32.720058 | 52.356380 | |
88814 | Chahar Mahall va Bakhtiari | Junoqan | 32.143902 | 50.689301 | |
36714 | Semnan | Jahanabad | 35.721210 | 54.490570 | |
94714 | Razavi Khorasan | Girivan | 37.302200 | 57.225800 | |
94714 | Razavi Khorasan | Meyanabad | 37.082500 | 57.502499 | |
94714 | Razavi Khorasan | Mianabad | 37.082500 | 57.502499 | |
94714 | Razavi Khorasan | Miyanabad | 37.082500 | 57.502499 | |
94714 | Razavi Khorasan | Muhammadabad | 37.691101 | 57.060600 | |
36714 | Semnan | Amirabad | 36.075508 | 54.235020 | |
36714 | Semnan | Amrevan | 35.915001 | 54.201408 | |
36714 | Semnan | Damghan | 36.169361 | 54.352291 | |
67571 | Kermanshah | Taq-e Vostan | 34.362202 | 47.173599 | |
36714 | Semnan | Istgah-e Haftkhvan | 35.663860 | 54.004120 | |
94614 | Razavi Khorasan | Chowkanloo | 37.562801 | 57.733898 | |
36714 | Semnan | Javanabad | 35.722801 | 54.494202 | |
36714 | Semnan | Ma bad | 35.724758 | 54.404850 | |
36714 | Semnan | Qusheh | 35.964161 | 54.041012 | |
36714 | Semnan | Seyyedabad | 36.100330 | 54.198841 | |
98914 | Sistan va Baluchestan | Dejang-e Bala | 28.455610 | 60.929260 |
❯