Israel Postal Code
Israel (IL) Geographical Metadata
Asia
ISO Alpha-3: ISR
Continent ISO: AS
FIPS Code: IS00
HASC Code: IL
Phone Code: +972
TLD: .il
Latitude: 31.6080000
Longitude: 34.8180000
Capital: Jerusalem
Capital TimeZone: Asia/Jerusalem
Language(s): Hebrew, Arabic
Language Code(s): iw, ar
Spoken Language(s): Hebrew (official), Arabic (used officially for Arab minority), English (most commonly used foreign language)
Area (KM²): 20770.00
Currency ISO: ILS
Currency Name: Shekel
Currency Full Name: Israeli Sheqel
Local Currency Name: שקל
Currency Symbol: ₪
Post Code Denomination: מיקוד
Post Code Format: 9999999
Post Code Regex: ^(d{7})$
Admin Regions: 2
Region Names: District, Subdistrict
Search and filter Israel Postal Code
❮
Postal Code | District | Subdistrict | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
1102129 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102108 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102106 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102105 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102130 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102131 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102101 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102102 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102107 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102109 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102128 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102127 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102126 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102125 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102124 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102123 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102122 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102121 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102120 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102110 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102110 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102101 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102102 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102104 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102104 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102103 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102103 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102105 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102106 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102107 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102108 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102109 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102117 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102112 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102116 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102113 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102115 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102114 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102114 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102115 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102113 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102116 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102112 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102117 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102119 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102118 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102119 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102111 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102118 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102111 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102121 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
1102120 | Northern District | Safed | Kiryat Shmona | 33.207382 | 35.569684 | |
7898800 | HaDarom | Ashkelon | Ad Hloa | 31.762171 | 34.660978 | |
7980400 | HaDarom | Ashkelon | Ahawa College | 31.744397 | 34.774122 | |
7959500 | HaDarom | Ashkelon | Ahuzam | 31.552681 | 34.770152 | |
7980300 | HaDarom | Ashkelon | Ahva | 31.742891 | 34.767849 | |
7981600 | HaDarom | Ashkelon | Al'Azi | 31.718867 | 34.814255 | |
7954500 | HaDarom | Ashkelon | Aluma | 31.652040 | 34.742874 | |
7936500 | HaDarom | Ashkelon | Amatsya | 31.531175 | 34.914465 | |
7986400 | HaDarom | Ashkelon | Arugot | 31.732797 | 34.776242 | |
7704100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7704200 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7704300 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7704400 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7704600 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7705000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7705100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7706000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710200 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710300 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710400 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710500 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710600 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710700 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7710900 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7711000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7711200 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7711300 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7711500 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7711600 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7711700 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7712000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7712100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7712200 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7712300 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7712400 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7712600 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7713000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7713100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7713200 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7713300 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7713400 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7713600 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7714000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7714100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7715000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7715100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7715300 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7715400 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7716000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7716100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7716200 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7716300 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7716400 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7716600 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7716700 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7716800 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7717000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7718000 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7718100 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7718200 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7718300 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7718500 | HaDarom | Ashkelon | Ashdod | 31.804380 | 34.655316 | |
7810000 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7810100 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7810200 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7810300 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7810400 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7810600 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7810700 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7810800 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7810900 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7811000 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7815000 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7815100 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7815300 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7815400 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7816000 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7817000 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7817100 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7817200 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7817300 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7817400 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7819000 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
7819100 | HaDarom | Ashkelon | Ashkelon | 31.665944 | 34.559466 | |
8380000 | HaDarom | Ashkelon | Avigdor | 31.711900 | 34.740371 | |
7927500 | HaDarom | Ashkelon | Azrikam | 31.751693 | 34.694819 | |
7910300 | HaDarom | Ashkelon | Bat Hadar | 31.648124 | 34.597147 | |
8381500 | HaDarom | Ashkelon | Be'er Tuvia | 31.737125 | 34.725572 | |
8381600 | HaDarom | Ashkelon | Be'er Tuvia Industry | 31.762171 | 34.660978 | |
7981400 | HaDarom | Ashkelon | Beit Aryzh Ibolim | 32.029287 | 34.781286 | |
7928500 | HaDarom | Ashkelon | Beit Ezra | 31.736401 | 34.657515 | |
7937000 | HaDarom | Ashkelon | Beit Guvrin | 31.612878 | 34.895570 | |
7934100 | HaDarom | Ashkelon | Beit Hibat Givati | 31.717512 | 34.700845 | |
7956000 | HaDarom | Ashkelon | Beit Nir | 31.647626 | 34.873109 | |
7910500 | HaDarom | Ashkelon | Beit Shikma | 31.637734 | 34.610075 | |
7985200 | HaDarom | Ashkelon | Berekhya | 31.668046 | 34.624297 | |
6094600 | HaDarom | Ashkelon | Bitzaron | 31.795405 | 34.729111 | |
7915200 | HaDarom | Ashkelon | Bror Hayil | 31.556984 | 34.646548 | |
7917500 | HaDarom | Ashkelon | Dorot | 31.507206 | 34.645727 | |
7951000 | HaDarom | Ashkelon | Ein Tzurim | 31.694935 | 34.718684 | |
7958000 | HaDarom | Ashkelon | Eitan | 31.572212 | 34.747911 | |
7926500 | HaDarom | Ashkelon | Emunim | 31.743884 | 34.674493 | |
7915000 | HaDarom | Ashkelon | Erez | 31.559838 | 34.564890 | |
7958500 | HaDarom | Ashkelon | Even Shmuel | 31.576428 | 34.762965 | |
7980000 | HaDarom | Ashkelon | Ezer | 31.736149 | 34.671449 | |
7955500 | HaDarom | Ashkelon | Gal On | 31.633370 | 34.848900 | |
7937100 | HaDarom | Ashkelon | Gan Laomi | 31.717512 | 34.700845 | |
7956500 | HaDarom | Ashkelon | Gat (Kibbutz) | 31.717512 | 34.700845 | |
7911000 | HaDarom | Ashkelon | Ge'a | 31.628466 | 34.602679 | |
7916500 | HaDarom | Ashkelon | Gevim | 31.506272 | 34.598950 | |
7927000 | HaDarom | Ashkelon | Giv'ati | 31.733137 | 34.679480 | |
7913000 | HaDarom | Ashkelon | Gvar'am | 31.591460 | 34.612158 | |
7915600 | HaDarom | Ashkelon | HaNegev College | 31.717512 | 34.700845 | |
7984200 | HaDarom | Ashkelon | Hatzav | 31.780094 | 34.770573 | |
6097000 | HaDarom | Ashkelon | Hatzor Ashdod | 31.772743 | 34.719367 | |
7917600 | HaDarom | Ashkelon | Havat HaShikmim | 32.394423 | 34.927783 | |
7931000 | HaDarom | Ashkelon | Heletz | 31.577939 | 34.658393 | |
7985400 | HaDarom | Ashkelon | Hodaya | 31.676355 | 34.639277 | |
7916800 | HaDarom | Ashkelon | Ibim | 31.534413 | 34.609116 | |
7982500 | HaDarom | Ashkelon | Kannot | 31.799634 | 34.760844 | |
7913500 | HaDarom | Ashkelon | Karmia | 31.602694 | 34.540415 | |
7986200 | HaDarom | Ashkelon | Kedma | 32.987863 | 35.694219 | |
7980500 | HaDarom | Ashkelon | Kfar Ahim | 31.745863 | 34.755933 | |
8514200 | HaDarom | Ashkelon | Kfar Aza | 31.483415 | 34.532293 | |
7983000 | HaDarom | Ashkelon | Kfar HaRif | 31.747028 | 34.790930 | |
7987500 | HaDarom | Ashkelon | Kfar Menahem | 31.732076 | 34.835081 | |
7929100 | HaDarom | Ashkelon | Kfar Nitsanim | 32.064414 | 35.086476 | |
7929500 | HaDarom | Ashkelon | Kfar Silver | 31.674128 | 34.613444 | |
7099800 | HaDarom | Ashkelon | Kfar Warburg | 31.718746 | 34.728682 | |
8210000 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8210100 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8210300 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8210400 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8210600 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8210700 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8210900 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8211000 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8211200 | HaDarom | Ashkelon | Kiryat Gat | 31.611147 | 34.768461 | |
8310000 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 | |
8310100 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 | |
8310300 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 | |
8310400 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 | |
8310600 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 | |
8310700 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 | |
8310900 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 | |
8311000 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 | |
8311200 | HaDarom | Ashkelon | Kiryat Malakhi | 31.730201 | 34.746997 |
❯