Kazakhstan Postal Code
Kazakhstan (KZ) Geographical Metadata
Asia
ISO Alpha-3: KAZ
Continent ISO: AS
FIPS Code: KZ00
HASC Code: KZ
Phone Code: +7
TLD: .kz
Latitude: 48.1460000
Longitude: 67.1790000
Capital: Astana
Capital TimeZone: Asia/Almaty
Language(s): Kazakh, Russian
Language Code(s): kk, ru
Spoken Language(s): Kazakh (official, Qazaq) 64.4%, Russian (official, used in everyday business, designated the ""language of interethnic communication"") 95% (2001 est.)
Area (KM²): 2717300.00
Currency ISO: KZT
Currency Name: Tenge
Currency Full Name: Tenge
Local Currency Name: Теңгесі
Currency Symbol: 〒
Post Code Denomination: Почтовый индекс
Post Code Format: 999999
Post Code Regex: ^(d{6})$
Admin Regions: 2
Region Names: Region, District
Search and filter Kazakhstan Postal Code
❮
Postal Code | Region | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
020100 | Akmola | Akkol district | Akkol | 52.000000 | 70.933333 | |
020113 | Akmola | Akkol district | Akkol | 52.000000 | 70.933333 | |
020101 | Akmola | Akkol district | Akkolsky Leskhoz | 53.296715 | 69.708099 | |
020102 | Akmola | Akkol district | Gusarka | 51.983333 | 71.083333 | |
020103 | Akmola | Akkol district | Ivanovskoe | 52.098450 | 71.534546 | |
020104 | Akmola | Akkol district | Iskra | 52.060260 | 72.022344 | |
020105 | Akmola | Akkol district | Krasny Bor | 53.296715 | 69.708099 | |
020106 | Akmola | Akkol district | Minskoe | 46.199377 | 81.018748 | |
020107 | Akmola | Akkol district | Naumovka | 52.129981 | 70.348228 | |
020108 | Akmola | Akkol district | Novorybinka | 51.852880 | 71.244989 | |
020109 | Akmola | Akkol district | Priozernoe | 52.286556 | 71.197632 | |
020110 | Akmola | Akkol district | Stepok | 51.902279 | 71.968208 | |
020111 | Akmola | Akkol district | Trudovoe | 51.875599 | 70.958916 | |
020112 | Akmola | Akkol district | Uryupinka | 51.938749 | 70.420929 | |
700222 | Akmola | Akmola region | Avtotransportny Tsekh | 53.296715 | 69.708099 | |
700219 | Akmola | Akmola region | Administrativno-Khozyaystvenny Otdel | 53.296715 | 69.708099 | |
029900 | Akmola | Akmola region | Akmolinsky region | 53.286851 | 69.382155 | |
700202 | Akmola | Akmola region | Bukhgalteriya 'Akmola region' | 53.296715 | 69.708099 | |
700230 | Akmola | Akmola region | Dekretniki | 53.296715 | 69.708099 | |
700229 | Akmola | Akmola region | Dogovorniki | 53.296715 | 69.708099 | |
020000 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020001 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020002 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020003 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020004 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020005 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020006 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020007 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020008 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020009 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020011 | Akmola | Akmola region | Kokshetau | 53.283333 | 69.383333 | |
020010 | Akmola | Akmola region | Krasny Yar | 53.296715 | 69.708099 | |
700220 | Akmola | Akmola region | Oblastnaya Sluzhba Spetsialnoy Svyazi | 53.296715 | 69.708099 | |
700213 | Akmola | Akmola region | OПЕРУ | 51.166667 | 71.433333 | |
700205 | Akmola | Akmola region | Otdel Bankovskikh Operatsy | 46.199377 | 81.018748 | |
700221 | Akmola | Akmola region | Otdel Informatsionnykh Tekhnology | 53.296715 | 69.708099 | |
700206 | Akmola | Akmola region | Otdel Kassovykh Operatsy | 46.199377 | 81.018748 | |
700212 | Akmola | Akmola region | Otdel Organizatsii i Ekspluatatsii Pochtovoy Svyazi | 53.296715 | 69.708099 | |
700217 | Akmola | Akmola region | Otdel Organizatsii Roznichnoy Torgovli | 53.296715 | 69.708099 | |
700204 | Akmola | Akmola region | Otdel po Rabote S Personalom i Deloproizvodstvu | 53.296715 | 69.708099 | |
700231 | Akmola | Akmola region | Otdel Posleduyushchego Kontrolya | 53.296715 | 69.708099 | |
700208 | Akmola | Akmola region | Otdel Pochtovoy Bezopasnosti i Kontrolya | 53.296715 | 69.708099 | |
700223 | Akmola | Akmola region | Otdel Prodazh | 46.199377 | 81.018748 | |
700207 | Akmola | Akmola region | Otdel Razvitiya | 53.296715 | 69.708099 | |
700215 | Akmola | Akmola region | Otdel Rasprostraneniya Pechati | 53.296715 | 69.708099 | |
700214 | Akmola | Akmola region | Okhrana Truda i Tekhnika Bezopasnosti | 53.296715 | 69.708099 | |
700227 | Akmola | Akmola region | Sektor EМС G.Kokshetau | 53.296715 | 69.708099 | |
700233 | Akmola | Akmola region | Sektor po Deloproizvodstvu | 53.296715 | 69.708099 | |
700228 | Akmola | Akmola region | Sektor po Pravovoy Rabote | 53.296715 | 69.708099 | |
700224 | Akmola | Akmola region | Sektor po Transfer-Agentskoy Deatelnosti | 46.199377 | 81.018748 | |
700232 | Akmola | Akmola region | Sluzhba Vnutrennego Audita | 53.296715 | 69.708099 | |
700210 | Akmola | Akmola region | Sluzhba Kachestva | 46.199377 | 81.018748 | |
700211 | Akmola | Akmola region | Trening-Tsentr | 53.296715 | 69.708099 | |
700226 | Akmola | Akmola region | Uvolennye | 53.296715 | 69.708099 | |
700225 | Akmola | Akmola region | Uchastok Dostavki Pechati i Pismennoy Korrespondentsii | 53.296715 | 69.708099 | |
700203 | Akmola | Akmola region | Finansovo-Ekonomichesky Otdel | 53.296715 | 69.708099 | |
700218 | Akmola | Akmola region | Tsekh Sortirovki i Perevozki Pochty | 53.296715 | 69.708099 | |
020301 | Akmola | Astrakhan district | Akbeit | 51.633333 | 70.033333 | |
020302 | Akmola | Astrakhan district | Akimovka | 49.900000 | 82.416667 | |
020300 | Akmola | Astrakhan district | Astrakhanka | 51.528333 | 69.797222 | |
020303 | Akmola | Astrakhan district | Bulakty | 46.199377 | 81.018748 | |
020304 | Akmola | Astrakhan district | Zhaltyr | 51.625790 | 69.829971 | |
020305 | Akmola | Astrakhan district | Zhambyl | 42.666667 | 70.966667 | |
020306 | Akmola | Astrakhan district | Zharsuat | 50.533333 | 69.616667 | |
020307 | Akmola | Astrakhan district | Zelenoe | 53.296715 | 69.708099 | |
020308 | Akmola | Astrakhan district | Kainar | 51.168073 | 71.469933 | |
020309 | Akmola | Astrakhan district | Kamenka | 52.372749 | 69.048103 | |
020310 | Akmola | Astrakhan district | Kamyshenka | 51.250000 | 70.183333 | |
020311 | Akmola | Astrakhan district | Kovylenka | 51.800000 | 69.300000 | |
020312 | Akmola | Astrakhan district | Koluton | 51.734083 | 69.400852 | |
020313 | Akmola | Astrakhan district | Kyzylzhar | 51.833333 | 69.900000 | |
020314 | Akmola | Astrakhan district | Lozovoe | 53.296715 | 69.708099 | |
020315 | Akmola | Astrakhan district | Novoe | 53.296715 | 69.708099 | |
020316 | Akmola | Astrakhan district | Novocherkasskoe | 53.296715 | 69.708099 | |
020317 | Akmola | Astrakhan district | Novy Koluton | 53.296715 | 69.708099 | |
020318 | Akmola | Astrakhan district | Oksanovka | 51.800000 | 70.083333 | |
020319 | Akmola | Astrakhan district | Ondiris | 50.244363 | 71.721762 | |
020320 | Akmola | Astrakhan district | Pervomaika | 53.296715 | 69.708099 | |
020321 | Akmola | Astrakhan district | Petrovka | 51.639343 | 70.450188 | |
020322 | Akmola | Astrakhan district | Priishimka | 53.296715 | 69.708099 | |
020323 | Akmola | Astrakhan district | Stary Koluton | 51.766635 | 69.443297 | |
020324 | Akmola | Astrakhan district | Stepnoe | 51.223581 | 69.540141 | |
020325 | Akmola | Astrakhan district | Tavolzhanka | 51.581650 | 69.612928 | |
020326 | Akmola | Astrakhan district | Uzunkol | 51.503201 | 69.393019 | |
020403 | Akmola | Atbasar district | Adyr | 51.800000 | 68.966667 | |
020400 | Akmola | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020401 | Akmola | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020402 | Akmola | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020427 | Akmola | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020428 | Akmola | Atbasar district | Atbasar | 51.811871 | 68.356430 | |
020405 | Akmola | Atbasar district | Borisovka | 51.892088 | 68.539249 | |
020406 | Akmola | Atbasar district | Karazhary | 53.296715 | 69.708099 | |
020407 | Akmola | Atbasar district | Krasny Mayak | 53.296715 | 69.708099 | |
020408 | Akmola | Atbasar district | Ladyzhenka | 50.992249 | 68.692719 | |
020409 | Akmola | Atbasar district | Makeevka | 53.296715 | 69.708099 | |
020410 | Akmola | Atbasar district | Marinovka | 51.799080 | 69.153816 | |
020411 | Akmola | Atbasar district | Novoaleksandrovka | 51.787973 | 68.865749 | |
020412 | Akmola | Atbasar district | Novomarinovka | 51.405613 | 68.435186 | |
020413 | Akmola | Atbasar district | Novoselskoe | 52.028111 | 68.335274 | |
020414 | Akmola | Atbasar district | Oktyabrskoe | 53.455876 | 70.129658 | |
020415 | Akmola | Atbasar district | Pokrovka | 51.981880 | 68.540100 | |
020416 | Akmola | Atbasar district | Poltavka | 52.066667 | 68.600000 | |
020418 | Akmola | Atbasar district | Sadovoe | 53.296715 | 69.708099 | |
020419 | Akmola | Atbasar district | Samarka | 51.603973 | 68.032204 | |
020420 | Akmola | Atbasar district | Sergeevka | 53.296715 | 69.708099 | |
020421 | Akmola | Atbasar district | Sochinskoe | 53.296715 | 69.708099 | |
020422 | Akmola | Atbasar district | Telmana | 51.738452 | 68.589505 | |
020423 | Akmola | Atbasar district | Timashevka | 51.691019 | 68.428364 | |
020424 | Akmola | Atbasar district | Khryashchevka | 53.296715 | 69.708099 | |
020425 | Akmola | Atbasar district | Shuyskoe | 52.093358 | 68.300747 | |
020426 | Akmola | Atbasar district | Shunkyrkol | 51.376944 | 68.255000 | |
020501 | Akmola | Bulandy district | Voznesenka | 52.409451 | 70.218933 | |
020502 | Akmola | Bulandy district | Danilovka | 52.401565 | 70.643441 | |
020503 | Akmola | Bulandy district | Ergolka | 52.400000 | 70.016667 | |
020504 | Akmola | Bulandy district | Zhuravlevka | 51.950211 | 69.946869 | |
020505 | Akmola | Bulandy district | Kapitonovka | 52.177589 | 70.135132 | |
020506 | Akmola | Bulandy district | Karamyshevka | 52.337391 | 69.795433 | |
020507 | Akmola | Bulandy district | Kolokolovka | 52.592785 | 70.271304 | |
020508 | Akmola | Bulandy district | Krasnovodskoe | 53.296715 | 69.708099 | |
020509 | Akmola | Bulandy district | Kupchanovka | 52.484135 | 70.232880 | |
020500 | Akmola | Bulandy district | Makinsk | 52.634300 | 70.415459 | |
020510 | Akmola | Bulandy district | Nikolskoe | 52.242123 | 70.580543 | |
020511 | Akmola | Bulandy district | Novobratskoe | 53.296715 | 69.708099 | |
020512 | Akmola | Bulandy district | Otradnoe | 53.296715 | 69.708099 | |
020513 | Akmola | Bulandy district | Partizanka | 52.177254 | 69.644879 | |
020601 | Akmola | Egindikol district | Abai | 51.169166 | 71.433915 | |
020602 | Akmola | Egindikol district | Baumanskoe | 53.296715 | 69.708099 | |
020603 | Akmola | Egindikol district | Burevestnik | 51.016667 | 69.866667 | |
020600 | Akmola | Egindikol district | Egindykol | 50.847615 | 70.826473 | |
020604 | Akmola | Egindikol district | Zhalmankulak | 50.932709 | 69.048668 | |
020605 | Akmola | Egindikol district | Korzhynkol | 51.098611 | 68.919444 | |
020606 | Akmola | Egindikol district | Poltavskoe | 53.296715 | 69.708099 | |
020607 | Akmola | Egindikol district | Spiridonovka | 53.296715 | 69.708099 | |
020608 | Akmola | Egindikol district | Uzynkol | 51.518056 | 69.363611 | |
020701 | Akmola | Enbekshilder district | Baimyrza | 53.296715 | 69.708099 | |
020702 | Akmola | Enbekshilder district | Birsuat | 50.790070 | 66.912201 | |
020703 | Akmola | Enbekshilder district | Donskoy | 53.083333 | 70.783333 | |
020704 | Akmola | Enbekshilder district | Enbekshilderskoe | 46.199377 | 81.018748 | |
020705 | Akmola | Enbekshilder district | Zaozerny | 53.296715 | 69.708099 | |
020706 | Akmola | Enbekshilder district | Zauralovka | 52.546072 | 70.777748 | |
020707 | Akmola | Enbekshilder district | Kazgorodok | 51.268791 | 67.220250 | |
020708 | Akmola | Enbekshilder district | Makinka | 52.567304 | 70.608288 | |
020709 | Akmola | Enbekshilder district | Nevskoe | 53.296715 | 69.708099 | |
020700 | Akmola | Enbekshilder district | Stepnyak | 52.832779 | 70.779152 | |
020710 | Akmola | Enbekshilder district | Ualikhanov | 53.296715 | 69.708099 | |
020901 | Akmola | Esil district | Aksai | 51.921626 | 66.378314 | |
020902 | Akmola | Esil district | Birtal | 51.540848 | 65.662315 | |
020903 | Akmola | Esil district | Buzuluk | 51.898632 | 66.217882 | |
020904 | Akmola | Esil district | Dvurechnoe | 53.296715 | 69.708099 | |
020905 | Akmola | Esil district | Eyskoe | 53.296715 | 69.708099 | |
020900 | Akmola | Esil district | Esil | 51.955556 | 66.404167 | |
020906 | Akmola | Esil district | Zhanyspai | 53.296715 | 69.708099 | |
020907 | Akmola | Esil district | Zarechnoe | 51.108032 | 71.438864 | |
020908 | Akmola | Esil district | Znamenka | 53.296715 | 69.708099 | |
020909 | Akmola | Esil district | Karakol | 51.747429 | 65.957489 | |
020910 | Akmola | Esil district | Kovylnoe | 52.048057 | 66.084029 | |
020911 | Akmola | Esil district | Krasivoe | 53.296715 | 69.708099 | |
020912 | Akmola | Esil district | Krasnogorsky | 53.296715 | 69.708099 | |
020913 | Akmola | Esil district | Kurskoe | 53.296715 | 69.708099 | |
020914 | Akmola | Esil district | Moskovskoe | 46.199377 | 81.018748 | |
020915 | Akmola | Esil district | Orlovka | 51.087242 | 65.537918 | |
020916 | Akmola | Esil district | Razdolnoe | 53.296715 | 69.708099 | |
020917 | Akmola | Esil district | Rechnoe | 53.296715 | 69.708099 | |
020918 | Akmola | Esil district | Svobodnoe | 53.296715 | 69.708099 | |
020919 | Akmola | Esil district | Yubileynoe | 53.296715 | 69.708099 | |
020920 | Akmola | Esil district | Yaroslavka | 52.003226 | 66.874077 | |
021002 | Akmola | Zhaksy district | Bayagyz | 53.296715 | 69.708099 | |
021003 | Akmola | Zhaksy district | Belagash | 51.844309 | 67.378538 | |
021000 | Akmola | Zhaksy district | Zhaksy | 51.911179 | 67.305183 | |
021001 | Akmola | Zhaksy district | Zhaksy | 51.911179 | 67.305183 | |
021004 | Akmola | Zhaksy district | Zhana-Kyma | 53.296715 | 69.708099 | |
021005 | Akmola | Zhaksy district | Zaporozhe | 53.296715 | 69.708099 | |
021006 | Akmola | Zhaksy district | Ishimskoe | 53.296715 | 69.708099 | |
021007 | Akmola | Zhaksy district | Kazgorodok | 51.268791 | 67.220250 | |
021008 | Akmola | Zhaksy district | Kairakty | 53.296715 | 69.708099 | |
021009 | Akmola | Zhaksy district | Kalininskoe | 53.296715 | 69.708099 | |
021010 | Akmola | Zhaksy district | Kalmakkol | 52.407652 | 67.512325 | |
021011 | Akmola | Zhaksy district | Kievsky | 52.050833 | 67.685556 | |
021012 | Akmola | Zhaksy district | Kirovskoe | 53.296715 | 69.708099 | |
021013 | Akmola | Zhaksy district | Kyzylsai | 53.296715 | 69.708099 | |
021014 | Akmola | Zhaksy district | Lozovoe | 53.296715 | 69.708099 | |
021015 | Akmola | Zhaksy district | Novokienka | 52.100849 | 67.456528 | |
021016 | Akmola | Zhaksy district | Perekatnoe | 51.828794 | 67.912934 | |
021017 | Akmola | Zhaksy district | Podgornoe | 53.296715 | 69.708099 | |
021018 | Akmola | Zhaksy district | Tarasovka | 51.947505 | 67.698502 | |
021019 | Akmola | Zhaksy district | Chapaevskoe | 53.296715 | 69.708099 | |
021101 | Akmola | Zharkain district | Barankol | 51.183333 | 66.850000 | |
021102 | Akmola | Zharkain district | Birsuat | 50.790070 | 66.912201 | |
021103 | Akmola | Zharkain district | Gastello | 51.150059 | 66.330445 | |
021104 | Akmola | Zharkain district | Dalabai | 51.213551 | 66.767188 | |
021100 | Akmola | Zharkain district | Derzhavinsk | 51.100000 | 66.316667 | |
021105 | Akmola | Zharkain district | Donskoe | 46.199377 | 81.018748 | |
021106 | Akmola | Zharkain district | Zapadnoe | 53.296715 | 69.708099 | |
021107 | Akmola | Zharkain district | Zernogradskoe | 53.296715 | 69.708099 | |
021108 | Akmola | Zharkain district | Kenskoe | 53.296715 | 69.708099 | |
021109 | Akmola | Zharkain district | Kostychevo | 51.399925 | 65.791863 | |
021110 | Akmola | Zharkain district | Kumsuat | 51.195709 | 67.040710 | |
021111 | Akmola | Zharkain district | Lvovskoe | 53.296715 | 69.708099 | |
021112 | Akmola | Zharkain district | Nakhimovo | 53.296715 | 69.708099 | |
021113 | Akmola | Zharkain district | Otradnoe | 53.296715 | 69.708099 |
❯