Kazakhstan Postal Code

Kazakhstan (KZ) Geographical Metadata

Asia

ISO Alpha-3: KAZ
Continent ISO: AS
FIPS Code: KZ00
HASC Code: KZ
Phone Code: +7
TLD: .kz
Latitude: 48.1460000
Longitude: 67.1790000
Capital: Astana
Capital TimeZone: Asia/Almaty
Language(s): Kazakh, Russian
Language Code(s): kk, ru
Spoken Language(s): Kazakh (official, Qazaq) 64.4%, Russian (official, used in everyday business, designated the ""language of interethnic communication"") 95% (2001 est.)
Area (KM²): 2717300.00
Currency ISO: KZT
Currency Name: Tenge
Currency Full Name: Tenge
Local Currency Name: Теңгесі
Currency Symbol:
Post Code Denomination: Почтовый индекс
Post Code Format: 999999
Post Code Regex: ^(d{6})$
Admin Regions: 2
Region Names: Region, District

Search and filter Kazakhstan Postal Code

Postal Code RegionDistrict Locality Suburb Latitude Longitude
020100 AkmolaAkkol district Akkol 52.000000 70.933333
020113 AkmolaAkkol district Akkol 52.000000 70.933333
020101 AkmolaAkkol district Akkolsky Leskhoz 53.296715 69.708099
020102 AkmolaAkkol district Gusarka 51.983333 71.083333
020103 AkmolaAkkol district Ivanovskoe 52.098450 71.534546
020104 AkmolaAkkol district Iskra 52.060260 72.022344
020105 AkmolaAkkol district Krasny Bor 53.296715 69.708099
020106 AkmolaAkkol district Minskoe 46.199377 81.018748
020107 AkmolaAkkol district Naumovka 52.129981 70.348228
020108 AkmolaAkkol district Novorybinka 51.852880 71.244989
020109 AkmolaAkkol district Priozernoe 52.286556 71.197632
020110 AkmolaAkkol district Stepok 51.902279 71.968208
020111 AkmolaAkkol district Trudovoe 51.875599 70.958916
020112 AkmolaAkkol district Uryupinka 51.938749 70.420929
700222 AkmolaAkmola region Avtotransportny Tsekh 53.296715 69.708099
700219 AkmolaAkmola region Administrativno-Khozyaystvenny Otdel 53.296715 69.708099
029900 AkmolaAkmola region Akmolinsky region 53.286851 69.382155
700202 AkmolaAkmola region Bukhgalteriya 'Akmola region' 53.296715 69.708099
700230 AkmolaAkmola region Dekretniki 53.296715 69.708099
700229 AkmolaAkmola region Dogovorniki 53.296715 69.708099
020000 AkmolaAkmola region Kokshetau 53.283333 69.383333
020001 AkmolaAkmola region Kokshetau 53.283333 69.383333
020002 AkmolaAkmola region Kokshetau 53.283333 69.383333
020003 AkmolaAkmola region Kokshetau 53.283333 69.383333
020004 AkmolaAkmola region Kokshetau 53.283333 69.383333
020005 AkmolaAkmola region Kokshetau 53.283333 69.383333
020006 AkmolaAkmola region Kokshetau 53.283333 69.383333
020007 AkmolaAkmola region Kokshetau 53.283333 69.383333
020008 AkmolaAkmola region Kokshetau 53.283333 69.383333
020009 AkmolaAkmola region Kokshetau 53.283333 69.383333
020011 AkmolaAkmola region Kokshetau 53.283333 69.383333
020010 AkmolaAkmola region Krasny Yar 53.296715 69.708099
700220 AkmolaAkmola region Oblastnaya Sluzhba Spetsialnoy Svyazi 53.296715 69.708099
700213 AkmolaAkmola region OПЕРУ 51.166667 71.433333
700205 AkmolaAkmola region Otdel Bankovskikh Operatsy 46.199377 81.018748
700221 AkmolaAkmola region Otdel Informatsionnykh Tekhnology 53.296715 69.708099
700206 AkmolaAkmola region Otdel Kassovykh Operatsy 46.199377 81.018748
700212 AkmolaAkmola region Otdel Organizatsii i Ekspluatatsii Pochtovoy Svyazi 53.296715 69.708099
700217 AkmolaAkmola region Otdel Organizatsii Roznichnoy Torgovli 53.296715 69.708099
700204 AkmolaAkmola region Otdel po Rabote S Personalom i Deloproizvodstvu 53.296715 69.708099
700231 AkmolaAkmola region Otdel Posleduyushchego Kontrolya 53.296715 69.708099
700208 AkmolaAkmola region Otdel Pochtovoy Bezopasnosti i Kontrolya 53.296715 69.708099
700223 AkmolaAkmola region Otdel Prodazh 46.199377 81.018748
700207 AkmolaAkmola region Otdel Razvitiya 53.296715 69.708099
700215 AkmolaAkmola region Otdel Rasprostraneniya Pechati 53.296715 69.708099
700214 AkmolaAkmola region Okhrana Truda i Tekhnika Bezopasnosti 53.296715 69.708099
700227 AkmolaAkmola region Sektor EМС G.Kokshetau 53.296715 69.708099
700233 AkmolaAkmola region Sektor po Deloproizvodstvu 53.296715 69.708099
700228 AkmolaAkmola region Sektor po Pravovoy Rabote 53.296715 69.708099
700224 AkmolaAkmola region Sektor po Transfer-Agentskoy Deatelnosti 46.199377 81.018748
700232 AkmolaAkmola region Sluzhba Vnutrennego Audita 53.296715 69.708099
700210 AkmolaAkmola region Sluzhba Kachestva 46.199377 81.018748
700211 AkmolaAkmola region Trening-Tsentr 53.296715 69.708099
700226 AkmolaAkmola region Uvolennye 53.296715 69.708099
700225 AkmolaAkmola region Uchastok Dostavki Pechati i Pismennoy Korrespondentsii 53.296715 69.708099
700203 AkmolaAkmola region Finansovo-Ekonomichesky Otdel 53.296715 69.708099
700218 AkmolaAkmola region Tsekh Sortirovki i Perevozki Pochty 53.296715 69.708099
020301 AkmolaAstrakhan district Akbeit 51.633333 70.033333
020302 AkmolaAstrakhan district Akimovka 49.900000 82.416667
020300 AkmolaAstrakhan district Astrakhanka 51.528333 69.797222
020303 AkmolaAstrakhan district Bulakty 46.199377 81.018748
020304 AkmolaAstrakhan district Zhaltyr 51.625790 69.829971
020305 AkmolaAstrakhan district Zhambyl 42.666667 70.966667
020306 AkmolaAstrakhan district Zharsuat 50.533333 69.616667
020307 AkmolaAstrakhan district Zelenoe 53.296715 69.708099
020308 AkmolaAstrakhan district Kainar 51.168073 71.469933
020309 AkmolaAstrakhan district Kamenka 52.372749 69.048103
020310 AkmolaAstrakhan district Kamyshenka 51.250000 70.183333
020311 AkmolaAstrakhan district Kovylenka 51.800000 69.300000
020312 AkmolaAstrakhan district Koluton 51.734083 69.400852
020313 AkmolaAstrakhan district Kyzylzhar 51.833333 69.900000
020314 AkmolaAstrakhan district Lozovoe 53.296715 69.708099
020315 AkmolaAstrakhan district Novoe 53.296715 69.708099
020316 AkmolaAstrakhan district Novocherkasskoe 53.296715 69.708099
020317 AkmolaAstrakhan district Novy Koluton 53.296715 69.708099
020318 AkmolaAstrakhan district Oksanovka 51.800000 70.083333
020319 AkmolaAstrakhan district Ondiris 50.244363 71.721762
020320 AkmolaAstrakhan district Pervomaika 53.296715 69.708099
020321 AkmolaAstrakhan district Petrovka 51.639343 70.450188
020322 AkmolaAstrakhan district Priishimka 53.296715 69.708099
020323 AkmolaAstrakhan district Stary Koluton 51.766635 69.443297
020324 AkmolaAstrakhan district Stepnoe 51.223581 69.540141
020325 AkmolaAstrakhan district Tavolzhanka 51.581650 69.612928
020326 AkmolaAstrakhan district Uzunkol 51.503201 69.393019
020403 AkmolaAtbasar district Adyr 51.800000 68.966667
020400 AkmolaAtbasar district Atbasar 51.811871 68.356430
020401 AkmolaAtbasar district Atbasar 51.811871 68.356430
020402 AkmolaAtbasar district Atbasar 51.811871 68.356430
020427 AkmolaAtbasar district Atbasar 51.811871 68.356430
020428 AkmolaAtbasar district Atbasar 51.811871 68.356430
020405 AkmolaAtbasar district Borisovka 51.892088 68.539249
020406 AkmolaAtbasar district Karazhary 53.296715 69.708099
020407 AkmolaAtbasar district Krasny Mayak 53.296715 69.708099
020408 AkmolaAtbasar district Ladyzhenka 50.992249 68.692719
020409 AkmolaAtbasar district Makeevka 53.296715 69.708099
020410 AkmolaAtbasar district Marinovka 51.799080 69.153816
020411 AkmolaAtbasar district Novoaleksandrovka 51.787973 68.865749
020412 AkmolaAtbasar district Novomarinovka 51.405613 68.435186
020413 AkmolaAtbasar district Novoselskoe 52.028111 68.335274
020414 AkmolaAtbasar district Oktyabrskoe 53.455876 70.129658
020415 AkmolaAtbasar district Pokrovka 51.981880 68.540100
020416 AkmolaAtbasar district Poltavka 52.066667 68.600000
020418 AkmolaAtbasar district Sadovoe 53.296715 69.708099
020419 AkmolaAtbasar district Samarka 51.603973 68.032204
020420 AkmolaAtbasar district Sergeevka 53.296715 69.708099
020421 AkmolaAtbasar district Sochinskoe 53.296715 69.708099
020422 AkmolaAtbasar district Telmana 51.738452 68.589505
020423 AkmolaAtbasar district Timashevka 51.691019 68.428364
020424 AkmolaAtbasar district Khryashchevka 53.296715 69.708099
020425 AkmolaAtbasar district Shuyskoe 52.093358 68.300747
020426 AkmolaAtbasar district Shunkyrkol 51.376944 68.255000
020501 AkmolaBulandy district Voznesenka 52.409451 70.218933
020502 AkmolaBulandy district Danilovka 52.401565 70.643441
020503 AkmolaBulandy district Ergolka 52.400000 70.016667
020504 AkmolaBulandy district Zhuravlevka 51.950211 69.946869
020505 AkmolaBulandy district Kapitonovka 52.177589 70.135132
020506 AkmolaBulandy district Karamyshevka 52.337391 69.795433
020507 AkmolaBulandy district Kolokolovka 52.592785 70.271304
020508 AkmolaBulandy district Krasnovodskoe 53.296715 69.708099
020509 AkmolaBulandy district Kupchanovka 52.484135 70.232880
020500 AkmolaBulandy district Makinsk 52.634300 70.415459
020510 AkmolaBulandy district Nikolskoe 52.242123 70.580543
020511 AkmolaBulandy district Novobratskoe 53.296715 69.708099
020512 AkmolaBulandy district Otradnoe 53.296715 69.708099
020513 AkmolaBulandy district Partizanka 52.177254 69.644879
020601 AkmolaEgindikol district Abai 51.169166 71.433915
020602 AkmolaEgindikol district Baumanskoe 53.296715 69.708099
020603 AkmolaEgindikol district Burevestnik 51.016667 69.866667
020600 AkmolaEgindikol district Egindykol 50.847615 70.826473
020604 AkmolaEgindikol district Zhalmankulak 50.932709 69.048668
020605 AkmolaEgindikol district Korzhynkol 51.098611 68.919444
020606 AkmolaEgindikol district Poltavskoe 53.296715 69.708099
020607 AkmolaEgindikol district Spiridonovka 53.296715 69.708099
020608 AkmolaEgindikol district Uzynkol 51.518056 69.363611
020701 AkmolaEnbekshilder district Baimyrza 53.296715 69.708099
020702 AkmolaEnbekshilder district Birsuat 50.790070 66.912201
020703 AkmolaEnbekshilder district Donskoy 53.083333 70.783333
020704 AkmolaEnbekshilder district Enbekshilderskoe 46.199377 81.018748
020705 AkmolaEnbekshilder district Zaozerny 53.296715 69.708099
020706 AkmolaEnbekshilder district Zauralovka 52.546072 70.777748
020707 AkmolaEnbekshilder district Kazgorodok 51.268791 67.220250
020708 AkmolaEnbekshilder district Makinka 52.567304 70.608288
020709 AkmolaEnbekshilder district Nevskoe 53.296715 69.708099
020700 AkmolaEnbekshilder district Stepnyak 52.832779 70.779152
020710 AkmolaEnbekshilder district Ualikhanov 53.296715 69.708099
020901 AkmolaEsil district Aksai 51.921626 66.378314
020902 AkmolaEsil district Birtal 51.540848 65.662315
020903 AkmolaEsil district Buzuluk 51.898632 66.217882
020904 AkmolaEsil district Dvurechnoe 53.296715 69.708099
020905 AkmolaEsil district Eyskoe 53.296715 69.708099
020900 AkmolaEsil district Esil 51.955556 66.404167
020906 AkmolaEsil district Zhanyspai 53.296715 69.708099
020907 AkmolaEsil district Zarechnoe 51.108032 71.438864
020908 AkmolaEsil district Znamenka 53.296715 69.708099
020909 AkmolaEsil district Karakol 51.747429 65.957489
020910 AkmolaEsil district Kovylnoe 52.048057 66.084029
020911 AkmolaEsil district Krasivoe 53.296715 69.708099
020912 AkmolaEsil district Krasnogorsky 53.296715 69.708099
020913 AkmolaEsil district Kurskoe 53.296715 69.708099
020914 AkmolaEsil district Moskovskoe 46.199377 81.018748
020915 AkmolaEsil district Orlovka 51.087242 65.537918
020916 AkmolaEsil district Razdolnoe 53.296715 69.708099
020917 AkmolaEsil district Rechnoe 53.296715 69.708099
020918 AkmolaEsil district Svobodnoe 53.296715 69.708099
020919 AkmolaEsil district Yubileynoe 53.296715 69.708099
020920 AkmolaEsil district Yaroslavka 52.003226 66.874077
021002 AkmolaZhaksy district Bayagyz 53.296715 69.708099
021003 AkmolaZhaksy district Belagash 51.844309 67.378538
021000 AkmolaZhaksy district Zhaksy 51.911179 67.305183
021001 AkmolaZhaksy district Zhaksy 51.911179 67.305183
021004 AkmolaZhaksy district Zhana-Kyma 53.296715 69.708099
021005 AkmolaZhaksy district Zaporozhe 53.296715 69.708099
021006 AkmolaZhaksy district Ishimskoe 53.296715 69.708099
021007 AkmolaZhaksy district Kazgorodok 51.268791 67.220250
021008 AkmolaZhaksy district Kairakty 53.296715 69.708099
021009 AkmolaZhaksy district Kalininskoe 53.296715 69.708099
021010 AkmolaZhaksy district Kalmakkol 52.407652 67.512325
021011 AkmolaZhaksy district Kievsky 52.050833 67.685556
021012 AkmolaZhaksy district Kirovskoe 53.296715 69.708099
021013 AkmolaZhaksy district Kyzylsai 53.296715 69.708099
021014 AkmolaZhaksy district Lozovoe 53.296715 69.708099
021015 AkmolaZhaksy district Novokienka 52.100849 67.456528
021016 AkmolaZhaksy district Perekatnoe 51.828794 67.912934
021017 AkmolaZhaksy district Podgornoe 53.296715 69.708099
021018 AkmolaZhaksy district Tarasovka 51.947505 67.698502
021019 AkmolaZhaksy district Chapaevskoe 53.296715 69.708099
021101 AkmolaZharkain district Barankol 51.183333 66.850000
021102 AkmolaZharkain district Birsuat 50.790070 66.912201
021103 AkmolaZharkain district Gastello 51.150059 66.330445
021104 AkmolaZharkain district Dalabai 51.213551 66.767188
021100 AkmolaZharkain district Derzhavinsk 51.100000 66.316667
021105 AkmolaZharkain district Donskoe 46.199377 81.018748
021106 AkmolaZharkain district Zapadnoe 53.296715 69.708099
021107 AkmolaZharkain district Zernogradskoe 53.296715 69.708099
021108 AkmolaZharkain district Kenskoe 53.296715 69.708099
021109 AkmolaZharkain district Kostychevo 51.399925 65.791863
021110 AkmolaZharkain district Kumsuat 51.195709 67.040710
021111 AkmolaZharkain district Lvovskoe 53.296715 69.708099
021112 AkmolaZharkain district Nakhimovo 53.296715 69.708099
021113 AkmolaZharkain district Otradnoe 53.296715 69.708099
Back to top button