Laos Postal Code
Laos (LA) Geographical Metadata
Asia
ISO Alpha-3: LAO
Continent ISO: AS
FIPS Code: LA00
HASC Code: LA
Phone Code: +856
TLD: .la
Latitude: 19.0740000
Longitude: 103.3610000
Capital: Vientiane
Capital TimeZone: Asia/Vientiane
Language(s): Lao
Language Code(s): lo
Spoken Language(s): Lao (official), French, English, various ethnic languages
Area (KM²): 236800.00
Currency ISO: LAK
Currency Name: Kip
Currency Full Name: Kip
Local Currency Name: ກີບ
Currency Symbol: ₭
Post Code Denomination: ລະຫັດໄປສະນີ
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 2
Region Names: Province, District
Search and filter Laos Postal Code
❮
Postal Code | Province | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
17000 | Xékong | Attapeu | 14.815600 | 106.825996 | ||
16090 | Attapeu | Attapu | 14.745760 | 106.318588 | ||
16120 | Attapeu | Attapeu | 14.542930 | 106.330650 | ||
17000 | Xékong | Attapeu | 14.879420 | 106.862617 | ||
17020 | Attapeu | Attapu | 14.757120 | 107.397163 | ||
17020 | Xékong | Kalum | 14.484030 | 107.020126 | ||
17020 | Xékong | Ban Pakha | 14.633720 | 107.408112 | ||
17000 | Attapeu | Ban Xakhe | 14.933720 | 106.890999 | ||
17000 | Attapeu | Ban Xoutouat | 14.691120 | 106.612518 | ||
17000 | Attapeu | Muang May | 14.832710 | 106.964508 | ||
03010 | Bokèo | Ban Houayxay | 20.299999 | 100.433296 | ||
03010 | Bokèo | Ban Nam Ngao | 20.370119 | 100.368309 | ||
03010 | Bokèo | Ban Ta Fa | 20.428120 | 100.885818 | ||
11010 | Bolikhamxai | Ba.Pakgnoun | 18.683500 | 103.789001 | ||
11040 | Bolikhamxai | Ban Don | 18.730209 | 104.260872 | ||
11040 | Bolikhamxai | Ban Hatkonong | 18.517290 | 104.146408 | ||
12030 | Bolikhamxai | Ban Na Inh Noi | 18.228230 | 104.208199 | ||
12020 | Bolikhamxai | Ban Naxon | 18.539989 | 104.507370 | ||
11030 | Bolikhamxai | Ban Sopxay | 18.459930 | 104.345612 | ||
11020 | Bolikhamxai | Ban Thana | 18.353590 | 103.784599 | ||
11010 | Bolikhamxai | Ban Thasi | 18.848579 | 103.815109 | ||
11010 | Bolikhamxai | Borikhan | 18.557640 | 103.729599 | ||
11020 | Bolikhamxai | Pakkading | 18.317129 | 103.997711 | ||
16080 | Champasak | Ban Gnik | 15.164520 | 106.063019 | ||
16030 | Champasak | Ban Hangdon | 14.533840 | 105.878708 | ||
16110 | Champasak | Ban Nongsim | 14.784150 | 105.976097 | ||
16010 | Champasak | Ban Nongvian | 14.852290 | 105.870811 | ||
16110 | Champasak | Ban Samkha | 14.685440 | 105.800018 | ||
16010 | Champasak | Champasak | 14.883300 | 105.866699 | ||
16030 | Champasak | Moulapamok | 14.333300 | 105.866699 | ||
16060 | Champasak | Muang Phonthong | 15.099180 | 105.657509 | ||
16000 | Champasak | Pakxe | 15.161050 | 105.869049 | ||
16010 | Champasak | Pakxe | 14.828510 | 105.799850 | ||
16030 | Champasak | Pakxe | 14.376460 | 105.881187 | ||
16040 | Champasak | Pakxe | 14.308600 | 105.415199 | ||
16060 | Champasak | Pakxe | 15.190880 | 105.605621 | ||
16070 | Champasak | Pakxe | 14.942100 | 106.282692 | ||
16110 | Champasak | Pakxe | 14.807930 | 105.979851 | ||
16000 | Champasak | Pakxe | Pakse Airport | 15.130300 | 105.785301 | |
16110 | Champasak | Phiafai | 14.800000 | 105.933296 | ||
07000 | Houaphan | Ba.Muangliat | 20.474600 | 104.139000 | ||
05000 | Houaphan | Ban Houei Saye | 20.299999 | 103.866699 | ||
07000 | Houaphan | Muang Ven | 20.216700 | 104.183296 | ||
07000 | Houaphan | Muang Yong | 20.266701 | 104.083298 | ||
07000 | Houaphan | Muong Vene | 20.218830 | 104.176407 | ||
07000 | Houaphan | Muong Yong | 20.265711 | 104.068909 | ||
07000 | Houaphan | Viangxai | 20.409300 | 104.225998 | ||
05000 | Houaphan | Xam Nua | 20.249420 | 103.885223 | ||
05010 | Houaphan | Xam Nua | 20.003590 | 104.070847 | ||
07000 | Houaphan | Xam Nua | 20.322590 | 104.149307 | ||
07010 | Houaphan | Xam Nua | 20.787331 | 104.095467 | ||
07020 | Houaphan | Xam Nua | 20.636480 | 104.449730 | ||
07030 | Houaphan | Xam Nua | 20.589821 | 103.782738 | ||
07040 | Houaphan | Xam Nua | 20.385620 | 103.480621 | ||
07050 | Houaphan | Xam Nua | 20.019871 | 104.584641 | ||
07000 | Houaphan | Xam Nua | 20.415400 | 104.051003 | ||
07000 | Houaphan | Xam Nua | Sam Neua Airport | 20.407600 | 104.065598 | |
07000 | Houaphan | Xieng Mene | 20.302401 | 104.318512 | ||
12070 | Khammouan | Ba.Nameo | 17.843399 | 105.546997 | ||
12000 | Khammouan | Ban Nakham | 17.466700 | 105.000000 | ||
12010 | Khammouan | Ban Nakham | 17.192150 | 105.398819 | ||
12050 | Khammouan | Ban Phonkho | 17.716700 | 105.000000 | ||
12060 | Khammouan | Ban Senphan | 17.487030 | 105.697998 | ||
12080 | Khammouan | Ban Vangchang | 17.964880 | 105.413269 | ||
12010 | Khammouan | Ban Vangkhok | 17.348221 | 105.524597 | ||
12010 | Khammouan | Mahaxai | 17.416700 | 105.199997 | ||
12050 | Khammouan | Muong Nhommalat | 17.600000 | 105.166702 | ||
12050 | Khammouan | Nam Theun | 17.839300 | 105.048409 | ||
03000 | Louang Namtha | Louang Namtha | 20.815340 | 101.352852 | ||
03010 | Louang Namtha | Louang Namtha | 20.852261 | 100.689049 | ||
03010 | Louang Namtha | Louang Namtha | Ban Houayxay Airport | 20.254999 | 100.441101 | |
03000 | Louang Namtha | Muang Luong Nam Tha | 20.946890 | 101.402008 | ||
03000 | Louang Namtha | Muang Luong Nam Tha | Luang Namtha Airport | 20.960600 | 101.403000 | |
03010 | Louang Namtha | Muang Sing | 21.183300 | 101.150002 | ||
03010 | Louang Namtha | Pang Kalom | 21.043989 | 101.008018 | ||
03000 | Louang Namtha | Viangphoukha | 20.680670 | 101.066010 | ||
06060 | Louang Prabang | Ba. Bouamphaxeng | 20.178101 | 102.682999 | ||
06060 | Louang Prabang | Ba. Somchek | 20.138500 | 102.554001 | ||
06060 | Louang Prabang | Ba.Donkham | 19.820101 | 102.825996 | ||
06060 | Louang Prabang | Ba.Phoutangong | 20.057501 | 102.665001 | ||
06030 | Louang Prabang | Ban Houa Keng | 20.050949 | 102.330009 | ||
06060 | Louang Prabang | Ban Na Pho | 20.135860 | 102.546707 | ||
06030 | Louang Prabang | Ban Sieou | 19.968790 | 102.273598 | ||
06060 | Louang Prabang | Ban Sopche | 19.965420 | 102.618309 | ||
06030 | Louang Prabang | Pa.Phousoung Noy | 19.965200 | 102.417000 | ||
06060 | Louang Prabang | Pak Seng | 20.166700 | 102.666702 | ||
04070 | Oudômxai | Ban Donkon | 20.309719 | 101.653519 | ||
04020 | Oudômxai | Ban Houalouang | 20.947590 | 101.739014 | ||
04050 | Oudômxai | Ban Kheun | 20.209270 | 101.117508 | ||
04000 | Oudômxai | Ban Mok Poit | 20.702169 | 101.859612 | ||
04050 | Oudomxay | Ban Nou | 20.404341 | 101.285309 | ||
04070 | Oudômxai | Ban Pawi | 20.589809 | 101.467812 | ||
04070 | Oudômxai | Mong Beng | 20.366699 | 101.733299 | ||
04050 | Oudômxai | Muang Houn | 20.122520 | 101.431412 | ||
04050 | Oudômxai | Muong Sai Airport | 20.700001 | 101.983002 | ||
04050 | Oudômxai | Oudomxay Airport | 20.692301 | 101.984001 | ||
02000 | Phôngsali | Ban Khana | 21.439329 | 102.348709 | ||
02000 | Phôngsali | Bokong | 21.610889 | 102.083717 | ||
02000 | Phôngsali | Boun Neua | 21.637310 | 101.912712 | ||
02000 | Phôngsali | Boun Nua | 21.633301 | 101.900002 | ||
02000 | Phôngsali | Boun Nua | Boun Neua Airport | 21.631701 | 101.901604 | |
02000 | Phôngsali | Bun Tai | 21.446039 | 101.982513 | ||
02000 | Phôngsali | Fong Sali | 21.744780 | 102.194908 | ||
02000 | Phôngsali | Kou Tchou Lin | 21.833300 | 102.433296 | ||
02000 | Phôngsali | Muang Va | 21.888350 | 102.309807 | ||
02000 | Phôngsali | Muong Hou | 21.806049 | 102.111969 | ||
02010 | Phôngsali | Muong Hou | 21.347811 | 102.509041 | ||
02000 | Phôngsali | Sen Sai | 21.697660 | 102.373810 | ||
16020 | Salavan | Ban La Khone P'heng | 15.894880 | 105.573318 | ||
14060 | Salavan | Ban Laongam | 15.464550 | 106.171700 | ||
14020 | Salavan | Ban Muong | 16.047920 | 106.174500 | ||
14020 | Salavan | Ban Phohom | 15.846120 | 106.092789 | ||
16020 | Salavan | Ban Phou Daotieng Noi | 15.771710 | 105.734009 | ||
14010 | Salavan | Ban Ralao | 16.063810 | 106.670998 | ||
14010 | Salavan | Ban Tang-Un Tai | 15.970060 | 106.570518 | ||
14020 | Salavan | Ban Toumlan | 15.983300 | 106.233299 | ||
16020 | Salavan | Muang Khongxedon | 15.580510 | 105.806908 | ||
14000 | Salavan | Saravan | 15.649860 | 106.444946 | ||
14010 | Salavan | Saravan | 16.044310 | 106.568489 | ||
14020 | Salavan | Saravan | 15.896040 | 106.166138 | ||
14030 | Salavan | Saravan | 15.843780 | 106.656128 | ||
14060 | Salavan | Saravan | 15.429230 | 106.329552 | ||
14070 | Salavan | Saravan | 15.585810 | 106.149239 | ||
16020 | Salavan | Saravan | 15.672780 | 105.729851 | ||
16080 | Salavan | Saravan | 15.192930 | 106.216927 | ||
13040 | Savannakhét | Ba.Lamvay | 16.402700 | 105.684998 | ||
13040 | Savannakhét | Ba.Nongboua | 16.407499 | 105.875999 | ||
13040 | Savannakhét | Ban Alang | 16.419161 | 105.710518 | ||
13040 | Savannakhét | Ban Alao | 16.403120 | 106.070618 | ||
13060 | Savannakhét | Ban Nammi | 16.832920 | 106.035309 | ||
13060 | Savannakhét | Ban Naphilang | 16.825890 | 105.870911 | ||
13040 | Savannakhét | Ban Nathom Mai | 16.642300 | 105.923599 | ||
13020 | Savannakhét | Ban Oudon | 16.266701 | 106.150002 | ||
13020 | Savannakhét | Ban Thoun | 16.272190 | 106.163498 | ||
13040 | Savannakhét | Muang Phin | 16.523420 | 106.023819 | ||
10020 | Vientiane | Ba. Donkha | 18.655199 | 102.573997 | ||
01120 | Vientiane Prefecture | Ban Hom | 17.833300 | 102.633301 | ||
10040 | Vientiane | Ban Houay Pamon | 18.780701 | 102.514198 | ||
10010 | Vientiane | Ban Keun | 18.363430 | 102.578018 | ||
10010 | Vientiane | Ban Keun | Ban Keun Airport | 18.360701 | 102.589104 | |
10000 | Vientiane | Ban Nalao | 18.347799 | 102.428001 | ||
01070 | Vientiane Prefecture | Ban Non | 18.214411 | 102.896339 | ||
10010 | Vientiane | Ban Non | Ritaville Airport | 18.386499 | 102.791000 | |
10000 | Vientiane | Ban Nong Khay | 18.559151 | 102.382408 | ||
01070 | Vientiane Prefecture | Ban Phon Hong | 18.228901 | 102.882797 | ||
10000 | Vientiane | Ban Phon Hong | 18.393101 | 102.257332 | ||
10010 | Vientiane | Ban Phon Hong | 18.405741 | 102.805794 | ||
10020 | Vientiane | Ban Phon Hong | 18.625380 | 102.656914 | ||
10030 | Vientiane | Ban Phon Hong | 19.054890 | 102.468582 | ||
10040 | Vientiane | Ban Phon Hong | 18.758490 | 102.562660 | ||
10050 | Vientiane | Ban Phon Hong | 18.715019 | 102.052940 | ||
10070 | Vientiane | Ban Phon Hong | 18.378260 | 101.790230 | ||
10090 | Vientiane | Ban Phon Hong | 18.267481 | 101.968422 | ||
10100 | Vientiane | Ban Phon Hong | 18.133249 | 101.940750 | ||
01010 | Vientiane Prefecture | Ban Sikhai | 17.973940 | 102.566101 | ||
01010 | Vientiane Prefecture | Ban Sikhai | Vientiane Airport | 17.983299 | 102.565002 | |
01110 | Vientiane Prefecture | Ban Thadua | 17.900000 | 102.750000 | ||
10010 | Vientiane | Ban Thalat | 18.429171 | 102.537399 | ||
01070 | Vientiane Prefecture | Ban Thangon | 18.132021 | 102.620399 | ||
10000 | Vientiane | Ban Vangmon | 18.397499 | 102.429001 | ||
01020 | Vientiane Prefecture | Ban Vattai Gnai | 17.971340 | 102.583054 | ||
01110 | Vientiane Prefecture | Ban Woen | 18.066200 | 102.902100 | ||
01080 | Vientiane Prefecture | Dongdok | 18.183300 | 102.500000 | ||
10050 | Vientiane | Muang Fuang | 18.716700 | 102.133301 | ||
10050 | Vientiane | Muang Fuang | Ban Done Airport | 18.678200 | 102.130898 | |
01180 | Vientiane Prefecture | Thanaleng | 1 | 17.890301 | 102.732330 | |
10010 | Vientiane | Tourakom | 18.433300 | 102.533302 | ||
01000 | Vientiane Prefecture | Vientiane | 17.976950 | 102.667023 | ||
01020 | Vientiane Prefecture | Vientiane | 18.008381 | 102.592659 | ||
01030 | Vientiane Prefecture | Vientiane | 18.078930 | 102.632790 | ||
01120 | Vientiane Prefecture | Vientiane | 17.829660 | 102.655228 | ||
01130 | Vientiane Prefecture | Vientiane | 17.860010 | 102.616920 | ||
01140 | Vientiane Prefecture | Vientiane | 17.861771 | 102.667137 | ||
01160 | Vientiane Prefecture | Vientiane | 17.902760 | 102.633827 | ||
01170 | Vientiane Prefecture | Vientiane | 17.879761 | 102.655083 | ||
01180 | Vientiane Prefecture | Vientiane | 17.904760 | 102.719872 | ||
01190 | Vientiane Prefecture | Vientiane | 17.925819 | 102.684143 | ||
17010 | Xékong | Ban Dakchoun | 15.351960 | 107.272598 | ||
14040 | Xékong | Ban Dakchung | 15.533830 | 106.831848 | ||
14050 | Xékong | Ban Dakchung | 15.383620 | 106.638550 | ||
15000 | Xékong | Ban Dakchung | 15.814810 | 107.081718 | ||
17010 | Xékong | Ban Dakchung | 15.196810 | 107.403236 | ||
17000 | Attapeu | Ban Khiat | 15.172430 | 107.069618 | ||
15000 | Xékong | Ban Laipo | 15.890040 | 106.924797 | ||
17000 | Attapeu | Ban Pakbong | 15.141710 | 106.815498 | ||
15000 | Xékong | Ban Phak-Houay | 15.678270 | 106.902397 | ||
14050 | Xékong | Ban Phon | 15.411510 | 106.698799 | ||
14030 | Xékong | Ban Salou | 15.815390 | 106.767357 | ||
15000 | Xékong | Tong He | 15.348710 | 107.049408 | ||
08030 | Xaignabouli | Ban Ken Thao | 17.736401 | 101.414238 | ||
08010 | Xaignabouli | Ban Nale | 18.689501 | 101.567497 | ||
08020 | Xaignabouli | Ban Ray | 18.371771 | 101.478508 | ||
08050 | Xaignabouli | Muang Hongsa | 19.704691 | 101.321709 | ||
08050 | Xaignabouli | Muang Ngeun | 19.621920 | 101.120010 | ||
08020 | Xaignabouli | Muang Pa | 18.549110 | 101.601318 | ||
08020 | Xaignabouli | Muang Pak-Lay | 18.213181 | 101.408760 | ||
08010 | Xaignabouli | Muang Phiang | 19.102930 | 101.530609 | ||
08000 | Xaignabouli | Muang Thadua | 19.416861 | 101.843208 | ||
08000 | Xaignabouli | Muang Xaignabouri | 19.326790 | 101.567299 | ||
08010 | Xaignabouli | Muang Xaignabouri | 18.929899 | 101.539909 |
❯