Liberia Postal Code
Liberia (LR) Geographical Metadata
Africa
ISO Alpha-3: LBR
Continent ISO: AF
FIPS Code: LI00
HASC Code: LR
Phone Code: +231
TLD: .lr
Latitude: 6.4120000
Longitude: -9.3230000
Capital: Monrovia
Capital TimeZone: Africa/Monrovia
Language(s): English
Language Code(s): en
Spoken Language(s): English 20% (official), some 20 ethnic group languages few of which can be written or used in correspondence
Area (KM²): 111370.00
Currency ISO: LRD
Currency Name: Dollar
Currency Full Name: Liberian Dollar
Local Currency Name: Dollar
Currency Symbol: L
Post Code Denomination: Postal Code
Post Code Format: 9999
Post Code Regex: ^(d{4})$
Admin Regions: 3
Region Names: County, District, Clan
Search and filter Liberia Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | County | District | Clan | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Bomi | Dowein | Gbavon | Amadu | 6.527000 | -10.846650 | ||
Bomi | Dowein | Gbavon | Baimen | 6.553250 | -10.884870 | ||
Bomi | Dowein | Lower Zor | Balala | 6.550530 | -10.741670 | ||
Bomi | Dowein | Lower Zor | Banguay | 6.566030 | -10.767230 | ||
Bomi | Dowein | Gbavon | Bankor | 6.505500 | -10.834670 | ||
Bomi | Dowein | Lower Zor | Bapa | 6.535040 | -10.779640 | ||
Bomi | Dowein | Kpatiah | Barmo | 6.605940 | -10.933990 | ||
Bomi | Dowein | Deygbo | Beh | 6.617600 | -10.986460 | ||
Bomi | Dowein | Kpatiah | Behlee | 6.608240 | -10.935390 | ||
Bomi | Dowein | Gbavon | Benda | 6.526480 | -10.849070 | ||
Bomi | Dowein | Lower Zor | Bendokor | 6.563680 | -10.754170 | ||
Bomi | Dowein | Lower Zor | Bendu | 6.565820 | -10.772310 | ||
Bomi | Dowein | Upper Zor | Benduma | 6.607730 | -10.862200 | ||
Bomi | Dowein | Gbavon | Blobah | 6.502140 | -10.852450 | ||
Bomi | Dowein | Gbavon | Bogbeh | 6.495040 | -10.876000 | ||
Bomi | Dowein | Kpatiah | Bonah | 6.557630 | -10.968870 | ||
Bomi | Dowein | Gbavon | Bonjeh | 6.488910 | -10.853880 | ||
Bomi | Dowein | Gbavon | Bonnor | 6.485610 | -10.861120 | ||
Bomi | Dowein | Lower Zor | Bonor | 6.561970 | -10.740040 | ||
Bomi | Dowein | Upper Zor | Bowein | 6.607870 | -10.869670 | ||
Bomi | Dowein | Moifeh | Boye | 6.654070 | -11.062930 | ||
Bomi | Dowein | Gbavon | Bundu | 6.532570 | -10.864790 | ||
Bomi | Dowein | Gbavon | Charlie | 6.484320 | -10.858940 | ||
Bomi | Dowein | Gbavon | Chelson Farm | 6.498360 | -10.811830 | ||
Bomi | Dowein | Gbavon | Clean | 6.510680 | -10.820700 | ||
Bomi | Dowein | Gbavon | Combine | 6.520850 | -10.842170 | ||
Bomi | Dowein | Kpatiah | Dagweh | 6.566210 | -10.946340 | ||
Bomi | Dowein | Gbavon | Dedeh | 6.512060 | -10.861780 | ||
Bomi | Dowein | Gbavon | Demeh | 6.524270 | -10.835950 | ||
Bomi | Dowein | Deygbo | Dena | 6.546770 | -10.972890 | ||
Bomi | Dowein | Upper Zor | Dogbah | 6.618840 | -10.842950 | ||
Bomi | Dowein | Gbavon | Dorleylah | 6.517280 | -10.826750 | ||
Bomi | Dowein | Lower Zor | Dukulyla | 6.541780 | -10.741140 | ||
Bomi | Dowein | Deygbo | Duplicate | 6.586520 | -11.002400 | ||
Bomi | Dowein | Moifeh | Farnila | 6.628040 | -11.052680 | ||
Bomi | Dowein | Deygbo | Fish | 6.544840 | -10.966320 | ||
Bomi | Dowein | Lower Zor | Fofee | 6.548530 | -10.739980 | ||
Bomi | Dowein | Gbavon | Folley | 6.524430 | -10.843790 | ||
Bomi | Dowein | Moifeh | Folley | 6.616580 | -11.071140 | ||
Bomi | Dowein | Upper Zor | Folley | 6.580440 | -10.834090 | ||
Bomi | Dowein | Kpatiah | Free Heart | 6.613940 | -10.949820 | ||
Bomi | Dowein | Upper Zor | Gargla | 6.620800 | -10.834960 | ||
Bomi | Dowein | Deygbo | Gbaigbon | 6.567230 | -10.994050 | ||
Bomi | Dowein | Kpatiah | Gballey's Farm | 6.611060 | -10.928860 | ||
Bomi | Dowein | Kpatiah | Gbangar | 6.605950 | -10.942880 | ||
Bomi | Dowein | Kpatiah | Gbangba | 6.620450 | -10.930600 | ||
Bomi | Dowein | Deygbo | Gbaynon | 6.587280 | -11.003280 | ||
Bomi | Dowein | Deygbo | Gbedru | 6.588400 | -11.026870 | ||
Bomi | Dowein | Moifeh | Gbo | 6.618710 | -11.073370 | ||
Bomi | Dowein | Gbavon | Gbokee | 6.504190 | -10.830600 | ||
Bomi | Dowein | Gbavon | Gbonjemah | 6.493510 | -10.831240 | ||
Bomi | Dowein | Gbavon | Glebo | 6.497840 | -10.852870 | ||
Bomi | Dowein | Gbavon | Gogbeh | 6.481630 | -10.842180 | ||
Bomi | Dowein | Lower Zor | Gogbeh | 6.585160 | -10.803580 | ||
Bomi | Dowein | Upper Zor | Golee | 6.602910 | -10.788740 | ||
Bomi | Dowein | Kpatiah | Gomai | 6.580380 | -10.934120 | ||
Bomi | Dowein | Gbavon | Gonja | 6.492950 | -10.836370 | ||
Bomi | Dowein | Gbavon | Gowein | 6.533620 | -10.885110 | ||
Bomi | Dowein | Gbavon | Goyan | 6.503370 | -10.819410 | ||
Bomi | Dowein | Lower Zor | Gwenpolu | 6.532130 | -10.767540 | ||
Bomi | Dowein | Gbavon | Hayes Community | 6.537030 | -10.873410 | ||
Bomi | Dowein | Upper Zor | Jah | 6.573830 | -10.851010 | ||
Bomi | Dowein | Kpatiah | Jawai | 6.614230 | -10.947930 | ||
Bomi | Dowein | Lower Zor | Jawajeh | 6.585500 | -10.781440 | ||
Bomi | Dowein | Gbavon | Jenneh | 6.537653 | -10.855780 | ||
Bomi | Dowein | Deygbo | Joe | 6.630770 | -10.957840 | ||
Bomi | Dowein | Gbavon | Johhny | 6.505590 | -10.821300 | ||
Bomi | Dowein | Upper Zor | John | 6.577960 | -10.857140 | ||
Bomi | Dowein | Kpatiah | Kalagban | 6.571700 | -10.967980 | ||
Bomi | Dowein | Deygbo | Kani Komah | 6.609820 | -11.024530 | ||
Bomi | Dowein | Kpatiah | Karpeh | 6.520330 | -10.931440 | ||
Bomi | Dowein | Gbavon | Kenema | 6.500540 | -10.822760 | ||
Bomi | Dowein | Lower Zor | Kilu | 6.553130 | -10.768170 | ||
Bomi | Dowein | Kpatiah | Koniah | 6.596070 | -10.969430 | ||
Bomi | Dowein | Gbavon | Konma | 6.523060 | -10.859780 | ||
Bomi | Dowein | Moifeh | Kotoma | 6.605910 | -11.038830 | ||
Bomi | Dowein | Deygbo | Kpagbola | 6.598180 | -10.990090 | ||
Bomi | Dowein | Kpatiah | Kpah | 6.616730 | -10.929240 | ||
Bomi | Dowein | Kpatiah | Kpolo | 6.616360 | -10.955560 | ||
Bomi | Dowein | Kpatiah | Krusaw | 6.570450 | -10.932400 | ||
Bomi | Dowein | Deygbo | Lakanda | 6.587700 | -11.017460 | ||
Bomi | Dowein | Upper Zor | Lee | 6.581590 | -10.850090 | ||
Bomi | Dowein | Gbavon | Levuma | 6.507930 | -10.841490 | ||
Bomi | Dowein | Gbavon | Leyahn | 6.570320 | -10.899720 | ||
Bomi | Dowein | Upper Zor | Lonoe | 6.588250 | -10.856890 | ||
Bomi | Dowein | Lower Zor | Madela | 6.574050 | -10.759410 | ||
Bomi | Dowein | Moifeh | Madinah | 6.649520 | -11.058050 | ||
Bomi | Dowein | Moifeh | Manjama | 6.623920 | -11.076500 | ||
Bomi | Dowein | Kpatiah | Manu | 6.553190 | -10.956790 | ||
Bomi | Dowein | Kpatiah | Menkor | 6.600110 | -10.961200 | ||
Bomi | Dowein | Gbavon | Misla | 6.519470 | -10.866210 | ||
Bomi | Dowein | Lower Zor | Morrison | 6.566270 | -10.780120 | ||
Bomi | Dowein | Lower Zor | Musu | 6.552920 | -10.769650 | ||
Bomi | Dowein | Gbavon | Nemen | 6.542150 | -10.893170 | ||
Bomi | Dowein | Moifeh | Ngardor | 6.644980 | -11.031560 | ||
Bomi | Dowein | Moifeh | Njongorbah | 6.608110 | -11.066920 | ||
Bomi | Dowein | Moifeh | Nyamah | 6.632280 | -11.048110 | ||
Bomi | Dowein | Lower Zor | Nyandehun | 6.537530 | -10.755530 | ||
Bomi | Dowein | Gbavon | One Way | 6.500910 | -10.814390 | ||
Bomi | Dowein | Kpatiah | Peeyan | 6.589030 | -10.957800 | ||
Bomi | Dowein | Kpatiah | Plunkor | 6.613790 | -10.946050 | ||
Bomi | Dowein | Gbavon | Saah | 6.484000 | -10.872030 | ||
Bomi | Dowein | Lower Zor | Sammie | 6.545040 | -10.781020 | ||
Bomi | Dowein | Gbavon | Samuel T. Brazbin | 6.485990 | -10.862870 | ||
Bomi | Dowein | Kpatiah | Saykay | 6.569700 | -10.920340 | ||
Bomi | Dowein | Deygbo | Small Lekpeh | 6.615560 | -10.963310 | ||
Bomi | Dowein | Upper Zor | Sonnie | 6.606290 | -10.847060 | ||
Bomi | Dowein | Kpatiah | Tahn | 6.623920 | -10.936180 | ||
Bomi | Dowein | Lower Zor | Takpoima | 6.596150 | -10.770390 | ||
Bomi | Dowein | Lower Zor | Tenneh | 6.555270 | -10.769380 | ||
Bomi | Dowein | Gbavon | Tetee | 6.516940 | -10.817140 | ||
Bomi | Dowein | Moifeh | Tombekai | 6.611630 | -11.029000 | ||
Bomi | Dowein | Gbavon | Torsor | 6.553230 | -10.906170 | ||
Bomi | Dowein | Lower Zor | Tulaymu | 6.545990 | -10.776120 | ||
Bomi | Dowein | Moifeh | Varmah | 6.644180 | -11.052380 | ||
Bomi | Dowein | Gbavon | Vincent | 6.507130 | -10.821250 | ||
Bomi | Dowein | Moifeh | Vortor | 6.617850 | -11.034200 | ||
Bomi | Dowein | Upper Zor | Wainyan | 6.605030 | -10.842560 | ||
Bomi | Dowein | Kpatiah | Weajor | 6.600950 | -10.925710 | ||
Bomi | Dowein | Lower Zor | Weimah | 6.556290 | -10.759860 | ||
Bomi | Dowein | Moifeh | Wolakoi | 6.605600 | -11.040660 | ||
Bomi | Dowein | Lower Zor | Yarbama | 6.589880 | -10.766330 | ||
Bomi | Dowein | Kpatiah | Yarmu | 6.610890 | -10.939660 | ||
Bomi | Dowein | Kpatiah | Yormu Orphanage | 6.612060 | -10.941730 | ||
Bomi | Dowein | Gbavon | Zohn | 6.533020 | -10.876010 | ||
Bomi | Dowein | Upper Zor | Zohn Bamon | 6.602860 | -10.802720 | ||
Bomi | Dowein | Lower Zor | Zohn Lamie | 6.533460 | -10.787730 | ||
Bomi | Dowein | Moifeh | Zoker | 6.621660 | -11.075820 | ||
Bomi | Dowein | Gbavon | Zorkuluwein | 6.513000 | -10.867780 | ||
Bong | Boinsen | Senwein | Bahn | 6.654630 | -9.225300 | ||
Bong | Boinsen | Senwein | Banyon | 6.665470 | -9.218510 | ||
Bong | Boinsen | Senwein | Behwee | 6.720550 | -9.178750 | ||
Bong | Boinsen | Boinwein | Bellemue | 6.716590 | -9.289280 | ||
Bong | Boinsen | Boinwein | Benson | 6.725850 | -9.263160 | ||
Bong | Boinsen | Senwein | Boen | 6.652690 | -9.299940 | ||
Bong | Boinsen | Boinwein | Boepa | 6.764560 | -9.230070 | ||
Bong | Boinsen | Boinwein | Borbor | 6.734690 | -9.269240 | ||
Bong | Boinsen | Boinwein | Borbor Dolo | 6.764270 | -9.239950 | ||
Bong | Boinsen | Boinwein | Dahn | 6.743890 | -9.257840 | ||
Bong | Boinsen | Senwein | Danway | 6.630260 | -9.266100 | ||
Bong | Boinsen | Boinwein | David Gungluo | 6.762500 | -9.236880 | ||
Bong | Boinsen | Senwein | Dean Town/Gold Camp | 6.650970 | -9.273390 | ||
Bong | Boinsen | Senwein | Dennis | 6.706100 | -9.190210 | ||
Bong | Boinsen | Boinwein | Dolo | 6.693520 | -9.279240 | ||
Bong | Boinsen | Boinwein | Dorbor | 6.678090 | -9.286440 | ||
Bong | Boinsen | Boinwein | Duah | 6.739090 | -9.264660 | ||
Bong | Boinsen | Senwein | Duah | 6.653620 | -9.173350 | ||
Bong | Boinsen | Senwein | Duo | 6.691890 | -9.187920 | ||
Bong | Boinsen | Senwein | Free | 6.629800 | -9.258260 | ||
Bong | Boinsen | Senwein | Garr | 6.686800 | -9.213480 | ||
Bong | Boinsen | Senwein | Gor | 6.667590 | -9.227130 | ||
Bong | Boinsen | Senwein | Gueh Garyeazohn | 6.633950 | -9.248480 | ||
Bong | Boinsen | Boinwein | Jeableam Mission | 6.701360 | -9.303390 | ||
Bong | Boinsen | Boinwein | Kakah | 6.762500 | -9.254220 | ||
Bong | Boinsen | Senwein | Kokeh | 6.703100 | -9.188390 | ||
Bong | Boinsen | Senwein | Kpah | 6.659310 | -9.255200 | ||
Bong | Boinsen | Boinwein | Kpanquoi | 6.739330 | -9.205950 | ||
Bong | Boinsen | Boinwein | Kpelleh | 6.683090 | -9.300750 | ||
Bong | Boinsen | Senwein | Kpoizon | 6.625980 | -9.196680 | ||
Bong | Boinsen | Boinwein | Maahn | 6.737140 | -9.266360 | ||
Bong | Boinsen | Boinwein | Manakpoloi | 6.766160 | -9.245620 | ||
Bong | Boinsen | Senwein | Meanyon | 6.665230 | -9.222220 | ||
Bong | Boinsen | Senwein | Narkieh | 6.697380 | -9.167190 | ||
Bong | Boinsen | Senwein | New Building | 6.712610 | -9.174590 | ||
Bong | Boinsen | Boinwein | New Gbarta | 6.710840 | -9.295150 | ||
Bong | Boinsen | Boinwein | New Town | 6.728760 | -9.254090 | ||
Bong | Boinsen | Boinwein | Old Gbarta | 6.710110 | -9.290180 | ||
Bong | Boinsen | Boinwein | Pelleh | 6.776630 | -9.253010 | ||
Bong | Boinsen | Boinwein | Porkpa | 6.689710 | -9.300720 | ||
Bong | Boinsen | Senwein | Quokapor | 6.743400 | -9.169850 | ||
Bong | Boinsen | Senwein | Sayewheh | 6.619560 | -9.280980 | ||
Bong | Boinsen | Boinwein | Soclo | 6.728060 | -9.276650 | ||
Bong | Boinsen | Senwein | Sovanna | 6.686260 | -9.190480 | ||
Bong | Boinsen | Senwein | Taad | 6.649550 | -9.209230 | ||
Bong | Boinsen | Boinwein | Tarpeh | 6.723360 | -9.281590 | ||
Bong | Boinsen | Boinwein | U-La | 6.742930 | -9.237790 | ||
Bong | Boinsen | Senwein | Weah | 6.644070 | -9.218010 | ||
Bong | Boinsen | Boinwein | Williebal | 6.765530 | -9.241630 | ||
Bong | Boinsen | Senwein | Yolota | 6.672815 | -9.191665 | ||
Bong | Boinsen | Senwein | Zoewron | 6.638460 | -9.203770 | ||
Gbarpolu | Belleh | Bade | Baloma | 7.569125 | -9.976490 | ||
Gbarpolu | Belleh | Bade | Belleh Yallah | 7.373540 | -9.995430 | ||
Gbarpolu | Belleh | Bade | Camp Gbarteh | 7.418920 | -9.950480 | ||
Gbarpolu | Belleh | Bade | Fasama | 7.519490 | -9.988810 | ||
Gbarpolu | Belleh | Lobarsu | Gatema | 7.695720 | -10.053420 | ||
Gbarpolu | Belleh | Lobarsu | Gbeyanka | 7.697060 | -9.920040 | ||
Gbarpolu | Belleh | Lobarsu | Golata | 7.622390 | -9.847380 | ||
Gbarpolu | Belleh | Lobarsu | Gouwarma | 7.746450 | -9.948020 | ||
Gbarpolu | Belleh | Lobarsu | Kalata | 7.611460 | -9.887980 | ||
Gbarpolu | Belleh | Bade | Kenata | 7.602360 | -9.912090 | ||
Gbarpolu | Belleh | Lobarsu | Kondesu | 7.668810 | -10.109010 | ||
Gbarpolu | Belleh | Bade | Konjade | 7.540490 | -9.958110 | ||
Gbarpolu | Belleh | Bade | Kpawolozu | 7.615030 | -9.762360 | ||
Gbarpolu | Belleh | Bade | Kpayeah village | 7.525980 | -10.089570 | ||
Gbarpolu | Belleh | Bade | Line Positive | 7.507770 | -10.171240 | ||
Gbarpolu | Belleh | Bade | Lott Carey | 7.512690 | -10.114690 | ||
Gbarpolu | Belleh | Lobarsu | Lowoma | 7.664740 | -10.022150 | ||
Gbarpolu | Belleh | Bade | Manunvordor | 7.519920 | -9.863980 | ||
Gbarpolu | Belleh | Bade | Sakpede | 7.395050 | -9.947140 | ||
Gbarpolu | Belleh | Lobarsu | Sasasu | 7.743410 | -10.037500 |
❯