Macedonia Postal Code
Macedonia (MK) Geographical Metadata
Europe
ISO Alpha-3: MKD
Continent ISO: EU
FIPS Code: MK00
NUTS Code: MK
HASC Code: MK
Phone Code: +389
TLD: .mk
Latitude: 41.6030000
Longitude: 21.7150000
Capital: Skopje
Capital TimeZone: Europe/Belgrade
Language(s): Macedonian
Language Code(s): mk
Spoken Language(s): Macedonian (official) 66.5%, Albanian (official) 25.1%, Turkish 3.5%, Roma 1.9%, Serbian 1.2%, other 1.8% (2002 census)
Area (KM²): 25333.00
Currency ISO: MKD
Currency Name: Denar
Currency Full Name: Denar
Local Currency Name: Денар
Currency Symbol: д
Post Code Denomination: Поштенски код
Post Code Format: 9999
Post Code Regex: ^(d{4})$
Admin Regions: 2
Region Names: Region, Municipality
Search and filter Macedonia Postal Code
❮
Postal Code | Region | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
2330 | Eastern | Berovo | Berovo | 41.710000 | 22.850000 | |
2332 | Eastern | Berovo | Budinarci | 41.763936 | 22.776290 | |
2330 | Eastern | Berovo | Dvorishte | 41.585419 | 22.928222 | |
2330 | Eastern | Berovo | Mačevo | 41.751249 | 22.803103 | |
2330 | Eastern | Berovo | Mitrashintsi | 41.778478 | 22.740538 | |
2330 | Eastern | Berovo | Ratevo | 41.672071 | 22.853748 | |
2315 | Eastern | Berovo | Rusinovo | 41.687642 | 22.807572 | |
2330 | Eastern | Berovo | Smoјmirovo | 41.736061 | 22.841832 | |
2331 | Eastern | Berovo | Vladimirovo | 41.708808 | 22.791186 | |
2314 | Eastern | Vinica | Blatec | 41.837778 | 22.578056 | |
2316 | Eastern | Vinica | Dragobraste | 41.829088 | 22.463735 | |
2310 | Eastern | Vinica | Gradets | 41.378001 | 22.403815 | |
2310 | Eastern | Vinica | Grljani | 41.935833 | 22.623333 | |
2312 | Eastern | Vinica | Istibanja | 41.929722 | 22.502500 | |
2310 | Eastern | Vinica | Jakimovo | 41.900000 | 22.511944 | |
2310 | Eastern | Vinica | Kalimantsi | 41.973931 | 22.614650 | |
2310 | Eastern | Vinica | Krusevo | 41.370560 | 21.250222 | |
2310 | Eastern | Vinica | Laki | 41.796667 | 22.669167 | |
2310 | Eastern | Vinica | Leski | 41.976919 | 22.374012 | |
2310 | Eastern | Vinica | Lipets | 41.841667 | 22.552778 | |
2310 | Eastern | Vinica | Pekljani | 41.875556 | 22.629167 | |
2310 | Eastern | Vinica | Trsino | 41.910000 | 22.649444 | |
2310 | Eastern | Vinica | Tsrn Kamen | 41.923889 | 22.535556 | |
2310 | Eastern | Vinica | Vinica | 41.886490 | 22.507820 | |
2310 | Eastern | Vinica | Vinička Krshla | 41.899312 | 22.553564 | |
2320 | Eastern | Delčevo | Bigla | 41.957292 | 22.674989 | |
2320 | Eastern | Delčevo | Čflik | 41.940405 | 22.759979 | |
2320 | Eastern | Delčevo | Delčevo | 41.966667 | 22.766667 | |
2320 | Eastern | Delčevo | Dramče | 42.010465 | 22.713723 | |
2320 | Eastern | Delčevo | Gabrovo | 41.987735 | 22.800124 | |
2320 | Eastern | Delčevo | Grad | 41.938984 | 22.841832 | |
2320 | Eastern | Delčevo | Iliovo | 41.979283 | 22.639978 | |
2320 | Eastern | Delčevo | Kiselitsa | 42.018866 | 22.752455 | |
2320 | Eastern | Delčevo | Kosovo Dabјe | 41.962998 | 22.735324 | |
2320 | Eastern | Delčevo | Nov Istevnik | 41.861464 | 22.832150 | |
2320 | Eastern | Delčevo | Očipala | 41.997941 | 22.742772 | |
2320 | Eastern | Delčevo | Poleto | 41.999909 | 22.764373 | |
2320 | Eastern | Delčevo | Razlovtsi | 41.844174 | 22.768097 | |
2320 | Eastern | Delčevo | Selnik | 42.040922 | 22.725641 | |
2320 | Eastern | Delčevo | Stamer | 41.952337 | 22.820234 | |
2320 | Eastern | Delčevo | Star Istevnik | 41.872427 | 22.853004 | |
2325 | Eastern | Delčevo | Trabotiviste | 41.890397 | 22.815020 | |
2320 | Eastern | Delčevo | Turiјa | 41.563720 | 22.657111 | |
2320 | Eastern | Delčevo | Vetren | 42.006358 | 22.753200 | |
2320 | Eastern | Delčevo | Virče | 41.909467 | 22.847790 | |
2320 | Eastern | Delčevo | Vratislavtsi | 42.046691 | 22.695101 | |
2320 | Eastern | Delčevo | Zvegor | 41.940405 | 22.759979 | |
2305 | Eastern | Zrnovci | Morodvis | 41.847952 | 22.415736 | |
2305 | Eastern | Zrnovci | Vidovishte | 41.846278 | 22.400834 | |
2305 | Eastern | Zrnovci | Zrnovci | 41.854167 | 22.444167 | |
2207 | Eastern | Karbinci | Batanje | 41.759341 | 22.246568 | |
2207 | Eastern | Karbinci | Dolni Balvan | 41.805796 | 22.201890 | |
2207 | Eastern | Karbinci | Dolno Trogertsi | 41.838619 | 22.171338 | |
2207 | Eastern | Karbinci | Drgulitsa | 41.759341 | 22.246568 | |
2207 | Eastern | Karbinci | Ebepliјa | 41.759665 | 22.370286 | |
2207 | Eastern | Karbinci | Golem Gaber | 41.751733 | 22.304718 | |
2207 | Eastern | Karbinci | Gorni Balvan | 41.842044 | 22.201144 | |
2207 | Eastern | Karbinci | Gorno Trogertsi | 41.857109 | 22.170593 | |
2207 | Eastern | Karbinci | Junuzliјa | 41.775159 | 22.352404 | |
2207 | Eastern | Karbinci | Kalauzliјa | 41.786217 | 22.333032 | |
2207 | Eastern | Karbinci | Karbinci | 41.816667 | 22.237500 | |
2207 | Eastern | Karbinci | Kepekčeliјa | 41.779386 | 22.337502 | |
2207 | Eastern | Karbinci | Kozјak | 41.058832 | 21.042315 | |
2202 | Eastern | Karbinci | Krupište | 41.843584 | 22.251814 | |
2207 | Eastern | Karbinci | Kučilat | 41.759341 | 22.246568 | |
2207 | Eastern | Karbinci | Kučitsa | 41.741528 | 22.383698 | |
2207 | Eastern | Karbinci | Kurfaliјa | 41.761995 | 22.324091 | |
2207 | Eastern | Karbinci | Mal Gaber | 41.759341 | 22.246568 | |
2207 | Eastern | Karbinci | Mičak | 41.759341 | 22.246568 | |
2207 | Eastern | Karbinci | Muratliјa | 41.750020 | 22.387051 | |
2207 | Eastern | Karbinci | Nov Karaorman | 41.791675 | 22.216047 | |
2207 | Eastern | Karbinci | Oxhaliјa | 41.755162 | 22.328561 | |
2207 | Eastern | Karbinci | Pripečani | 41.803389 | 22.369169 | |
2207 | Eastern | Karbinci | Prnaliјa | 41.754079 | 22.388913 | |
2207 | Eastern | Karbinci | Radanje | 41.779561 | 22.275658 | |
2207 | Eastern | Karbinci | Ruljak | 41.802210 | 22.330051 | |
2207 | Eastern | Karbinci | Tarintsi | 41.798727 | 22.227970 | |
2207 | Eastern | Karbinci | Tsrvulevo | 41.811430 | 22.293541 | |
2207 | Eastern | Karbinci | Vrteshka | 41.759594 | 22.418343 | |
2300 | Eastern | Kočani | Beli | 41.928506 | 22.379972 | |
2300 | Eastern | Kočani | Bezikovo | 41.967865 | 22.535684 | |
2300 | Eastern | Kočani | Dolni Podlog | 41.886075 | 22.368051 | |
2300 | Eastern | Kočani | Dolno Gradče | 41.042399 | 21.360789 | |
2300 | Eastern | Kočani | Glavovitsa | 42.048214 | 22.505884 | |
2307 | Eastern | Kočani | Gorni Podlog | 41.888361 | 22.379972 | |
2300 | Eastern | Kočani | Gorno Gradče | 41.971122 | 22.422441 | |
2300 | Eastern | Kočani | Grdovtsi | 41.880424 | 22.418716 | |
2300 | Eastern | Kočani | Jastrebnik | 41.984222 | 22.404560 | |
2300 | Eastern | Kočani | Kočani | 41.916667 | 22.416667 | |
2303 | Eastern | Kočani | Kočani | 41.916667 | 22.416667 | |
2300 | Eastern | Kočani | Kostin Dol | 42.025154 | 22.446282 | |
2300 | Eastern | Kočani | Leshki | 41.976919 | 22.374012 | |
2300 | Eastern | Kočani | Moјantsi | 42.046084 | 21.571797 | |
2300 | Eastern | Kočani | Neboјani | 42.059512 | 22.456713 | |
2300 | Eastern | Kočani | Nivičani | 41.953561 | 22.338248 | |
2300 | Eastern | Kočani | Novo Selo | 41.411790 | 22.879070 | |
2302 | Eastern | Kočani | Orizari | 42.162056 | 21.616885 | |
2300 | Eastern | Kočani | Panteleј | 41.966251 | 22.313659 | |
2300 | Eastern | Kočani | Pashaxhikovo | 41.986301 | 22.359855 | |
2300 | Eastern | Kočani | Polaki | 42.050000 | 22.416667 | |
2300 | Eastern | Kočani | Preseka | 41.984158 | 22.525254 | |
2300 | Eastern | Kočani | Pribačevo | 41.887342 | 22.442557 | |
2300 | Eastern | Kočani | Pripor | 41.948407 | 22.423931 | |
2300 | Eastern | Kočani | Raјčani | 41.954695 | 22.271933 | |
2300 | Eastern | Kočani | Rečani | 41.587518 | 20.915271 | |
2300 | Eastern | Kočani | Trkanje | 41.906191 | 22.362090 | |
2300 | Eastern | Kočani | Tsrvena Niva | 41.948049 | 22.391148 | |
2300 | Eastern | Kočani | Vranintsi | 41.961207 | 22.437714 | |
2304 | Eastern | Makedonska Kamenica | Dulitsa | 41.979336 | 22.571443 | |
2304 | Eastern | Makedonska Kamenica | Kosevitsa | 42.044753 | 22.610926 | |
2304 | Eastern | Makedonska Kamenica | Kostin Dol | 42.025154 | 22.446282 | |
2304 | Eastern | Makedonska Kamenica | Lukovitsa | 42.011799 | 22.610926 | |
2304 | Eastern | Makedonska Kamenica | Makedonska Kamenica | 42.019722 | 22.591667 | |
2304 | Eastern | Makedonska Kamenica | Moshtitsa | 42.055627 | 22.581128 | |
2304 | Eastern | Makedonska Kamenica | Sasa | 42.075903 | 22.551329 | |
2304 | Eastern | Makedonska Kamenica | Todorovtsi | 41.999785 | 22.620610 | |
2304 | Eastern | Makedonska Kamenica | Tsera | 42.060111 | 22.508119 | |
2326 | Eastern | Pehčevo | Čiflik | 41.761302 | 22.856727 | |
2326 | Eastern | Pehčevo | Negrevo | 41.776927 | 22.897688 | |
2326 | Eastern | Pehčevo | Pančarevo | 41.856657 | 22.902901 | |
2326 | Eastern | Pehčevo | Pehčevo | 41.763000 | 22.888000 | |
2326 | Eastern | Pehčevo | Robovo | 41.435175 | 22.707019 | |
2326 | Eastern | Pehčevo | Tsrnik | 41.821364 | 22.882794 | |
2326 | Eastern | Pehčevo | Umlena | 41.770393 | 22.835874 | |
2210 | Eastern | Probištip | Bučishte | 41.929692 | 22.197419 | |
2210 | Eastern | Probištip | Bunesh | 41.952308 | 22.235794 | |
2210 | Eastern | Probištip | Dobrevo | 42.024111 | 22.197419 | |
2210 | Eastern | Probištip | Dolni Stubol | 41.999395 | 22.121411 | |
2210 | Eastern | Probištip | Dolno Barbarevo | 41.981614 | 22.063286 | |
2210 | Eastern | Probištip | Drenok | 42.201973 | 22.031242 | |
2210 | Eastern | Probištip | Dreveno | 42.008416 | 22.210831 | |
2210 | Eastern | Probištip | Gaјrantsi | 41.893441 | 22.178044 | |
2210 | Eastern | Probištip | Gorni Stubol | 42.012172 | 22.099056 | |
2210 | Eastern | Probištip | Gorno Barbarevo | 41.993100 | 22.070738 | |
2210 | Eastern | Probištip | Grizilevtsi | 41.981079 | 22.175080 | |
2210 | Eastern | Probištip | Guјnovtsi | 41.891576 | 22.198909 | |
2210 | Eastern | Probištip | Jamishte | 42.058288 | 22.288698 | |
2210 | Eastern | Probištip | Kalnishte | 41.981079 | 22.175080 | |
2210 | Eastern | Probištip | Kukovo | 41.929187 | 22.106508 | |
2210 | Eastern | Probištip | Kundino | 42.024369 | 22.143767 | |
2210 | Eastern | Probištip | Lesnovo | 42.014285 | 22.229833 | |
2210 | Eastern | Probištip | Lezovo | 41.916173 | 22.182515 | |
2210 | Eastern | Probištip | Marčino | 41.981079 | 22.175080 | |
2210 | Eastern | Probištip | Neokazi | 41.960644 | 22.191830 | |
2210 | Eastern | Probištip | Pestrshino | 41.981079 | 22.175080 | |
2210 | Eastern | Probištip | Petrishino | 41.955536 | 22.163141 | |
2210 | Eastern | Probištip | Pishitsa | 41.981079 | 22.175080 | |
2210 | Eastern | Probištip | Pleshantsi | 41.998165 | 22.133334 | |
2210 | Eastern | Probištip | Probištip | 42.000746 | 22.181770 | |
2210 | Eastern | Probištip | Puzdertsi | 41.942891 | 22.133707 | |
2210 | Eastern | Probištip | Ratavitsa | 41.968268 | 22.216793 | |
2210 | Eastern | Probištip | Shtalkovitsa | 41.995617 | 22.285345 | |
2210 | Eastern | Probištip | Strisovtsi | 41.966734 | 22.096075 | |
2210 | Eastern | Probištip | Strmosh | 41.981510 | 22.163141 | |
2210 | Eastern | Probištip | Tripatantsi | 41.931641 | 22.206733 | |
2210 | Eastern | Probištip | Troolo | 41.902999 | 22.154199 | |
2210 | Eastern | Probištip | Tursko Rudari | 41.981330 | 22.257030 | |
2210 | Eastern | Probištip | Zarepintsi | 41.981079 | 22.175080 | |
2210 | Eastern | Probištip | Zelengrad | 42.032858 | 22.280502 | |
2212 | Eastern | Probištip | Zletovo | 41.983333 | 22.233333 | |
2301 | Eastern | Češinovo-Obleševo | Banja | 41.909920 | 22.332287 | |
2301 | Eastern | Češinovo-Obleševo | Burilčevo | 41.841580 | 22.296522 | |
2333 | Eastern | Češinovo-Obleševo | Češinovo | 41.873535 | 22.290561 | |
2301 | Eastern | Češinovo-Obleševo | Čflik | 41.879943 | 22.284026 | |
2301 | Eastern | Češinovo-Obleševo | Kučičino | 41.845300 | 22.318875 | |
2301 | Eastern | Češinovo-Obleševo | Lepopeltsi | 41.902158 | 22.210831 | |
2301 | Eastern | Češinovo-Obleševo | Novo Selani | 41.883464 | 22.227225 | |
2301 | Eastern | Češinovo-Obleševo | Obleševo | 41.883932 | 22.332287 | |
2301 | Eastern | Češinovo-Obleševo | Sokolartsi | 41.896357 | 22.277149 | |
2301 | Eastern | Češinovo-Obleševo | Spančevo | 41.905337 | 22.308443 | |
2301 | Eastern | Češinovo-Obleševo | Terantsi | 41.851307 | 22.353149 | |
2301 | Eastern | Češinovo-Obleševo | Ulartsi | 41.857716 | 22.263736 | |
2301 | Eastern | Češinovo-Obleševo | Vrbitsa | 41.909678 | 22.243618 | |
2301 | Eastern | Češinovo-Obleševo | Zigantse | 41.878981 | 22.237657 | |
2000 | Eastern | Štip | Baltaliјa | 41.639086 | 22.234676 | |
2000 | Eastern | Štip | Brest | 42.225859 | 21.469882 | |
2000 | Eastern | Štip | Čardakliјa | 41.781882 | 22.185496 | |
2000 | Eastern | Štip | Čiflik | 41.761302 | 22.856727 | |
2000 | Eastern | Štip | Dobroshani | 41.740446 | 22.079681 | |
2000 | Eastern | Štip | Dolani | 41.695140 | 22.201144 | |
2000 | Eastern | Štip | Dragoevo | 41.673411 | 22.132589 | |
2000 | Eastern | Štip | Edeklertsi | 41.694815 | 22.058815 | |
2000 | Eastern | Štip | Goračino | 41.640988 | 22.277894 | |
2000 | Eastern | Štip | Jamulartsi | 41.734013 | 22.040930 | |
2000 | Eastern | Štip | Kalapetrovtsi | 41.704606 | 22.309189 | |
2000 | Eastern | Štip | Khaxhi-Khamzali | 41.682690 | 22.036459 | |
2000 | Eastern | Štip | Khaxhi-Rexhepli | 41.637397 | 22.138923 | |
2000 | Eastern | Štip | Khaxhi-Seјdeli | 41.642589 | 22.080799 | |
2000 | Eastern | Štip | Koshevo | 41.702629 | 22.347934 | |
2000 | Eastern | Štip | Krivi Dol | 41.786309 | 22.105017 | |
2000 | Eastern | Štip | Lakavitsa | 41.746858 | 20.923095 | |
2000 | Eastern | Štip | Leskovitsa | 41.595840 | 22.245853 | |
2000 | Eastern | Štip | Lipov Dol | 41.706754 | 22.244735 | |
2000 | Eastern | Štip | Ljuboten | 42.096320 | 21.470814 | |
2000 | Eastern | Štip | Nikoman | 41.731073 | 22.289816 | |
2000 | Eastern | Štip | Novo Selo | 41.411790 | 22.879070 | |
2000 | Eastern | Štip | Penush | 41.713385 | 22.107998 | |
2000 | Eastern | Štip | Piperovo | 41.472135 | 22.674989 | |
2000 | Eastern | Štip | Počivalo | 41.704937 | 22.385933 | |
2000 | Eastern | Štip | Pukhče | 41.627641 | 22.197419 |
❯