Malawi Postal Code

Malawi (MW) Geographical Metadata

Africa

ISO Alpha-3: MWI
Continent ISO: AF
FIPS Code: MI00
HASC Code: MW
Phone Code: +265
TLD: .mw
Latitude: -13.3500000
Longitude: 33.7540000
Capital: Lilongwe
Capital TimeZone: Africa/Maputo
Language(s): English
Language Code(s): en
Spoken Language(s): English (official), Chichewa (common), Chinyanja, Chiyao, Chitumbuka, Chilomwe, Chinkhonde, Chingoni, Chisena, Chitonga, Chinyakyusa, Chilambya
Area (KM²): 118480.00
Currency ISO: MWK
Currency Name: Kwacha
Currency Full Name: Kwacha
Local Currency Name: Kwacha
Currency Symbol: M
Post Code Denomination: Postal Code
Post Code Format: -
Admin Regions: 2
Region Names: Region, District/Traditional Authority

Search and filter Malawi Postal Code

Postal Code RegionDistrict/Traditional Authority Locality Suburb Latitude Longitude
101102 NorthernChitipa Bulambya Songwe -9.703766 33.270025
101100 NorthernChitipa Chitipa -9.699270 33.276112
101101 NorthernChitipa Kameme -9.570280 33.091561
101105 NorthernChitipa Lwangwa -9.703766 33.270025
101103 NorthernChitipa Mwabulambya -9.703766 33.270025
101104 NorthernChitipa Mwenemisuku -9.703766 33.270025
101106 NorthernChitipa Mwenewenya -10.106160 33.561378
101108 NorthernChitipa Nthalire -10.349679 33.637159
101107 NorthernChitipa Nthengatenga -9.703766 33.270025
101109 NorthernChitipa Wavikaza -9.703766 33.270025
102100 NorthernKaronga Karonga -9.956400 33.894199
102103 NorthernKaronga Kilupula -9.952536 33.924822
102104 NorthernKaronga Kyungu -9.903637 33.975002
102102 NorthernKaronga Mwakaboko -9.952536 33.924822
102105 NorthernKaronga Mwirang’ombe -9.952536 33.924822
102101 NorthernKaronga Songwe -9.612767 33.532677
102106 NorthernKaronga Wasambo -10.534309 34.202072
103105 NorthernRumphi Chapinduka -11.017195 33.855083
103109 NorthernRumphi Chikulamayembe -11.017195 33.855083
103108 NorthernRumphi Chisovya -11.017195 33.855083
103102 NorthernRumphi Kachulu -11.017195 33.855083
103110 NorthernRumphi Katumbi -10.813523 33.523807
103107 NorthernRumphi Mwahenga -11.017195 33.855083
103101 NorthernRumphi Mwalweni -11.017195 33.855083
103104 NorthernRumphi Mwamlowe -11.017195 33.855083
103106 NorthernRumphi Mwankhunikira -11.017195 33.855083
103103 NorthernRumphi Njikula -11.017195 33.855083
103112 NorthernRumphi Nyika National Park -10.800000 33.800000
103100 NorthernRumphi Rumphi -11.019940 33.857410
103111 NorthernRumphi Zolekere -11.017195 33.855083
104105 NorthernMzimba Chindi -11.899183 33.592394
104103 NorthernMzimba Ekwendeni -11.372200 33.876362
104101 NorthernMzimba Jaravikuba Munthali -11.899183 33.592394
104111 NorthernMzimba Jenda -12.361617 33.556007
104106 NorthernMzimba Kampingo Sibande -11.899183 33.592394
104113 NorthernMzimba Khosolo Gwaza Jere -12.440327 33.791333
104110 NorthernMzimba Levi Jere -11.747545 33.528007
104107 NorthernMzimba M’mbelwa -11.459768 34.023234
104112 NorthernMzimba Mabulabo -12.597376 33.603112
104104 NorthernMzimba Mpherembe -11.289807 33.613866
104102 NorthernMzimba Mtwalo -11.464481 34.033343
104109 NorthernMzimba Mzikubola -11.899183 33.592394
104100 NorthernMzimba Mzimba -11.897870 33.600712
104108 NorthernMzimba Mzukuzuku -11.899183 33.592394
104114 NorthernMzimba Vwaza Marsh Reserve -11.747545 33.528007
105212 NorthernMzuzu Chasefu -11.445170 34.021672
105205 NorthernMzuzu Chibanja -11.438965 34.008440
105209 NorthernMzuzu Chiputula -11.440985 34.020976
105208 NorthernMzuzu Hilltop -11.438965 34.008440
105214 NorthernMzuzu KaningĂ­na -11.461880 34.029332
105211 NorthernMzuzu Katawa -11.443034 34.028636
105206 NorthernMzuzu Katoto -11.459555 34.009833
105201 NorthernMzuzu Khorongo -11.438965 34.008440
105213 NorthernMzuzu Lunyangwa -11.451810 34.026081
105202 NorthernMzuzu Lupaso -11.407824 33.985430
105203 NorthernMzuzu Luwinga -11.427384 34.001649
105215 NorthernMzuzu Masasa -11.474245 34.022008
105204 NorthernMzuzu Mchengautuwa -11.464930 33.991968
105216 NorthernMzuzu Msongwe -11.469313 34.044059
105210 NorthernMzuzu Mzilawaingwe -11.438965 34.008440
105200 NorthernMzuzu Mzuzu CBD -11.438965 34.008440
105207 NorthernMzuzu Zolozolo -11.435734 34.023761
106102 NorthernNkhata Bay Boghoyo -11.097713 34.229779
106108 NorthernNkhata Bay Fukamalaza -11.608556 34.294941
106112 NorthernNkhata Bay Fukamapiri -11.608556 34.294941
106110 NorthernNkhata Bay Kabunduli -11.608556 34.294941
106103 NorthernNkhata Bay M’bwana -11.608556 34.294941
106109 NorthernNkhata Bay Malanda -11.608556 34.294941
106111 NorthernNkhata Bay Malenga Mzoma -11.608556 34.294941
106107 NorthernNkhata Bay Mankhambira -11.722820 34.290588
106101 NorthernNkhata Bay Mkondowe -11.608556 34.294941
106106 NorthernNkhata Bay Mkumbira -11.608556 34.294941
106100 NorthernNkhata Bay Nkhata Bay -11.607390 34.293640
106104 NorthernNkhata Bay Nyaluwanga -11.608556 34.294941
106105 NorthernNkhata Bay Timbiri -11.545431 34.189033
106113 NorthernNkhata Bay Zilakoma -11.608556 34.294941
107100 NorthernLikoma Likoma -12.062507 34.740929
107101 NorthernLikoma Mkumpha -12.058401 34.735403
201304 CentralKasungu Belele -13.035679 33.471983
201303 CentralKasungu Bunda -13.035679 33.471983
201123 CentralKasungu Chaima -13.303669 33.482116
201116 CentralKasungu Chambwe -13.035679 33.471983
201305 CentralKasungu Chankhanga -13.045642 33.478578
201124 CentralKasungu Chidzuma -13.035679 33.471983
201115 CentralKasungu Chilowamatambe -13.035679 33.471983
201310 CentralKasungu Chimbuna -13.035679 33.471983
201301 CentralKasungu Chipala -13.035679 33.471983
201103 CentralKasungu Chisemphere -12.629270 33.527279
201100 CentralKasungu Chisikwa -13.035679 33.471983
201102 CentralKasungu Chisinga -12.621551 33.331780
201308 CentralKasungu Chitete -13.035679 33.471983
201104 CentralKasungu Chulu -12.815319 33.310731
201311 CentralKasungu Gundani -13.035679 33.471983
201101 CentralKasungu Kaluluma -12.581088 33.518595
201309 CentralKasungu Kamvunguti -13.035679 33.471983
201110 CentralKasungu Kaomba -13.035679 33.471983
201307 CentralKasungu Kapalankhwazi -13.035679 33.471983
201112 CentralKasungu Kapelula -12.886710 33.853241
201108 CentralKasungu Kaphaizi -12.990749 33.378234
201113 CentralKasungu Kapichira -13.035679 33.471983
201306 CentralKasungu Kasalika -13.035679 33.471983
201300 CentralKasungu Kasungu Central -13.035679 33.471983
201126 CentralKasungu Kasungu National Park -13.082334 33.138788
201121 CentralKasungu Kawamba -13.035679 33.471983
201119 CentralKasungu Lukwa -13.035679 33.471983
201105 CentralKasungu M’nyanja -13.035679 33.471983
201117 CentralKasungu Mangwazu -13.035679 33.471983
201118 CentralKasungu Mawawa -13.035679 33.471983
201114 CentralKasungu Mdunga -13.035679 33.471983
201107 CentralKasungu Mphomwa -13.035679 33.471983
201302 CentralKasungu Mponda -13.035679 33.471983
201109 CentralKasungu Mwase -13.064839 33.438664
201120 CentralKasungu Njombwa -13.035679 33.471983
201122 CentralKasungu Nthunduwala -13.035679 33.471983
201125 CentralKasungu Santhe -13.467290 33.401119
201106 CentralKasungu Simlemba -12.745800 33.674541
201111 CentralKasungu Wimbe -13.035679 33.471983
202103 CentralNkhota Kota Dwangwa -12.517610 34.130244
202101 CentralNkhota Kota Kafuzila -12.931686 34.281054
202106 CentralNkhota Kota Kalimanjira -12.931686 34.281054
202102 CentralNkhota Kota Kanyenda -12.754196 34.242160
202105 CentralNkhota Kota Malenga Chanzi -12.931686 34.281054
202104 CentralNkhota Kota Mphonde -12.931686 34.281054
202107 CentralNkhota Kota Mwadzama -13.416524 34.288095
202108 CentralNkhota Kota Mwansambo -13.310649 34.118166
202100 CentralNkhota Kota Nkhotakota -12.931686 34.281054
202109 CentralNkhota Kota Nkhotakota Game Reserve -12.826411 34.019583
203107 CentralNtchisi Chikho -13.284199 33.885775
203101 CentralNtchisi Chilooko -13.284199 33.885775
203105 CentralNtchisi Kalumo -13.284199 33.885775
203104 CentralNtchisi Kasakula -13.339431 34.076566
203103 CentralNtchisi Malenga -13.284199 33.885775
203100 CentralNtchisi Ntchisi -13.366700 34.000000
203102 CentralNtchisi Nthondo -13.284199 33.885775
203106 CentralNtchisi Vuso Jere -13.284199 33.885775
204101 CentralDowa Chakhaza -13.444042 33.646872
204109 CentralDowa Chiwere -13.652408 33.934836
204100 CentralDowa Dowa -13.700900 33.908878
204102 CentralDowa Dzoole -13.594371 33.688437
204103 CentralDowa Kayembe -13.634883 33.600793
204108 CentralDowa Lumbadzi -13.786603 33.807630
204107 CentralDowa Mkukula -13.651469 33.935976
204104 CentralDowa Mponela -13.544550 33.740452
204105 CentralDowa Mponela -13.544550 33.740452
204106 CentralDowa Msakambewa -13.651469 33.935976
205103 CentralMcHinji Dambe -13.800006 32.893044
205101 CentralMcHinji Gumba -13.365690 33.130341
205107 CentralMcHinji Kapondo -13.800006 32.893044
205106 CentralMcHinji Kapunula -13.800006 32.893044
205105 CentralMcHinji Kazyozyo -13.800006 32.893044
205113 CentralMcHinji Mavwere -13.800006 32.893044
205100 CentralMcHinji Mchinji -13.799940 32.880211
205108 CentralMcHinji Mduwa -13.800006 32.893044
205102 CentralMcHinji Mkanda -13.502108 32.994464
205110 CentralMcHinji Mlonyeni -13.800006 32.893044
205109 CentralMcHinji Nyoka -13.800006 32.893044
205104 CentralMcHinji Pitala -13.800006 32.893044
205112 CentralMcHinji Simphasi -13.800006 32.893044
205111 CentralMcHinji Zulu -13.800006 32.893044
206110 CentralLilongwe Rural Chadza -13.962612 33.774120
206106 CentralLilongwe Rural Chimutu -13.940426 33.771326
206117 CentralLilongwe Rural Chiseka -13.962612 33.774120
206107 CentralLilongwe Rural Chitekwele -13.962612 33.774120
206105 CentralLilongwe Rural Chitukula -13.962612 33.774120
206102 CentralLilongwe Rural Kabudula -13.962612 33.774120
206115 CentralLilongwe Rural Kalolo -13.962612 33.774120
206111 CentralLilongwe Rural Kalumba -13.962612 33.774120
206109 CentralLilongwe Rural Kalumbu -13.962612 33.774120
206101 CentralLilongwe Rural Khongoni -13.962612 33.774120
206114 CentralLilongwe Rural Malili -13.874405 33.853892
206118 CentralLilongwe Rural Masula -13.962612 33.774120
206116 CentralLilongwe Rural Masumbankhunda -13.962612 33.774120
206108 CentralLilongwe Rural Mazengera -13.962612 33.774120
206104 CentralLilongwe Rural Mbang’ombe -13.962612 33.774120
206103 CentralLilongwe Rural Mtema -13.962612 33.774120
206113 CentralLilongwe Rural Njewa -13.960031 33.755394
206112 CentralLilongwe Rural Tsabango -14.038678 33.825340
207201 CentralLilongwe Urban Area 1 -14.003004 33.781102
207210 CentralLilongwe Urban Area 10 -13.937743 33.791520
207211 CentralLilongwe Urban Area 11 -13.955861 33.797159
207212 CentralLilongwe Urban Area 12 -13.954411 33.810422
207213 CentralLilongwe Urban Area 13 -13.965096 33.794367
207214 CentralLilongwe Urban Area 14 -13.948732 33.782498
207215 CentralLilongwe Urban Area 15 -13.962011 33.769930
207216 CentralLilongwe Urban Area 16 -13.964277 33.791575
207217 CentralLilongwe Urban Area 17 -13.962612 33.774120
207218 CentralLilongwe Urban Area 18 -13.940426 33.771326
207219 CentralLilongwe Urban Area 19 -13.959031 33.792971
207202 CentralLilongwe Urban Area 2 -13.988355 33.778309
207220 CentralLilongwe Urban Area 20 -13.946382 33.789480
207221 CentralLilongwe Urban Area 21 -13.994626 33.810422
207222 CentralLilongwe Urban Area 22 -14.011467 33.799254
207223 CentralLilongwe Urban Area 23 -14.012981 33.821589
207224 CentralLilongwe Urban Area 24 -14.020646 33.804838
207225 CentralLilongwe Urban Area 25 -13.873885 33.762947
207226 CentralLilongwe Urban Area 26 -13.864514 33.790876
207227 CentralLilongwe Urban Area 27 -13.881124 33.813214
207228 CentralLilongwe Urban Area 28 -13.908524 33.782498
207229 CentralLilongwe Urban Area 29 -13.895860 33.799254
207203 CentralLilongwe Urban Area 3 -14.000443 33.757360
1 2 3
Back to top button