Malawi Postal Code
Malawi (MW) Geographical Metadata
Africa
ISO Alpha-3: MWI
Continent ISO: AF
FIPS Code: MI00
HASC Code: MW
Phone Code: +265
TLD: .mw
Latitude: -13.3500000
Longitude: 33.7540000
Capital: Lilongwe
Capital TimeZone: Africa/Maputo
Language(s): English
Language Code(s): en
Spoken Language(s): English (official), Chichewa (common), Chinyanja, Chiyao, Chitumbuka, Chilomwe, Chinkhonde, Chingoni, Chisena, Chitonga, Chinyakyusa, Chilambya
Area (KM²): 118480.00
Currency ISO: MWK
Currency Name: Kwacha
Currency Full Name: Kwacha
Local Currency Name: Kwacha
Currency Symbol: M
Post Code Denomination: Postal Code
Post Code Format: -
Admin Regions: 2
Region Names: Region, District/Traditional Authority
Search and filter Malawi Postal Code
❮
Postal Code | Region | District/Traditional Authority | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
101102 | Northern | Chitipa | Bulambya Songwe | -9.703766 | 33.270025 | |
101100 | Northern | Chitipa | Chitipa | -9.699270 | 33.276112 | |
101101 | Northern | Chitipa | Kameme | -9.570280 | 33.091561 | |
101105 | Northern | Chitipa | Lwangwa | -9.703766 | 33.270025 | |
101103 | Northern | Chitipa | Mwabulambya | -9.703766 | 33.270025 | |
101104 | Northern | Chitipa | Mwenemisuku | -9.703766 | 33.270025 | |
101106 | Northern | Chitipa | Mwenewenya | -10.106160 | 33.561378 | |
101108 | Northern | Chitipa | Nthalire | -10.349679 | 33.637159 | |
101107 | Northern | Chitipa | Nthengatenga | -9.703766 | 33.270025 | |
101109 | Northern | Chitipa | Wavikaza | -9.703766 | 33.270025 | |
102100 | Northern | Karonga | Karonga | -9.956400 | 33.894199 | |
102103 | Northern | Karonga | Kilupula | -9.952536 | 33.924822 | |
102104 | Northern | Karonga | Kyungu | -9.903637 | 33.975002 | |
102102 | Northern | Karonga | Mwakaboko | -9.952536 | 33.924822 | |
102105 | Northern | Karonga | Mwirang’ombe | -9.952536 | 33.924822 | |
102101 | Northern | Karonga | Songwe | -9.612767 | 33.532677 | |
102106 | Northern | Karonga | Wasambo | -10.534309 | 34.202072 | |
103105 | Northern | Rumphi | Chapinduka | -11.017195 | 33.855083 | |
103109 | Northern | Rumphi | Chikulamayembe | -11.017195 | 33.855083 | |
103108 | Northern | Rumphi | Chisovya | -11.017195 | 33.855083 | |
103102 | Northern | Rumphi | Kachulu | -11.017195 | 33.855083 | |
103110 | Northern | Rumphi | Katumbi | -10.813523 | 33.523807 | |
103107 | Northern | Rumphi | Mwahenga | -11.017195 | 33.855083 | |
103101 | Northern | Rumphi | Mwalweni | -11.017195 | 33.855083 | |
103104 | Northern | Rumphi | Mwamlowe | -11.017195 | 33.855083 | |
103106 | Northern | Rumphi | Mwankhunikira | -11.017195 | 33.855083 | |
103103 | Northern | Rumphi | Njikula | -11.017195 | 33.855083 | |
103112 | Northern | Rumphi | Nyika National Park | -10.800000 | 33.800000 | |
103100 | Northern | Rumphi | Rumphi | -11.019940 | 33.857410 | |
103111 | Northern | Rumphi | Zolekere | -11.017195 | 33.855083 | |
104105 | Northern | Mzimba | Chindi | -11.899183 | 33.592394 | |
104103 | Northern | Mzimba | Ekwendeni | -11.372200 | 33.876362 | |
104101 | Northern | Mzimba | Jaravikuba Munthali | -11.899183 | 33.592394 | |
104111 | Northern | Mzimba | Jenda | -12.361617 | 33.556007 | |
104106 | Northern | Mzimba | Kampingo Sibande | -11.899183 | 33.592394 | |
104113 | Northern | Mzimba | Khosolo Gwaza Jere | -12.440327 | 33.791333 | |
104110 | Northern | Mzimba | Levi Jere | -11.747545 | 33.528007 | |
104107 | Northern | Mzimba | M’mbelwa | -11.459768 | 34.023234 | |
104112 | Northern | Mzimba | Mabulabo | -12.597376 | 33.603112 | |
104104 | Northern | Mzimba | Mpherembe | -11.289807 | 33.613866 | |
104102 | Northern | Mzimba | Mtwalo | -11.464481 | 34.033343 | |
104109 | Northern | Mzimba | Mzikubola | -11.899183 | 33.592394 | |
104100 | Northern | Mzimba | Mzimba | -11.897870 | 33.600712 | |
104108 | Northern | Mzimba | Mzukuzuku | -11.899183 | 33.592394 | |
104114 | Northern | Mzimba | Vwaza Marsh Reserve | -11.747545 | 33.528007 | |
105212 | Northern | Mzuzu | Chasefu | -11.445170 | 34.021672 | |
105205 | Northern | Mzuzu | Chibanja | -11.438965 | 34.008440 | |
105209 | Northern | Mzuzu | Chiputula | -11.440985 | 34.020976 | |
105208 | Northern | Mzuzu | Hilltop | -11.438965 | 34.008440 | |
105214 | Northern | Mzuzu | KaningĂna | -11.461880 | 34.029332 | |
105211 | Northern | Mzuzu | Katawa | -11.443034 | 34.028636 | |
105206 | Northern | Mzuzu | Katoto | -11.459555 | 34.009833 | |
105201 | Northern | Mzuzu | Khorongo | -11.438965 | 34.008440 | |
105213 | Northern | Mzuzu | Lunyangwa | -11.451810 | 34.026081 | |
105202 | Northern | Mzuzu | Lupaso | -11.407824 | 33.985430 | |
105203 | Northern | Mzuzu | Luwinga | -11.427384 | 34.001649 | |
105215 | Northern | Mzuzu | Masasa | -11.474245 | 34.022008 | |
105204 | Northern | Mzuzu | Mchengautuwa | -11.464930 | 33.991968 | |
105216 | Northern | Mzuzu | Msongwe | -11.469313 | 34.044059 | |
105210 | Northern | Mzuzu | Mzilawaingwe | -11.438965 | 34.008440 | |
105200 | Northern | Mzuzu | Mzuzu CBD | -11.438965 | 34.008440 | |
105207 | Northern | Mzuzu | Zolozolo | -11.435734 | 34.023761 | |
106102 | Northern | Nkhata Bay | Boghoyo | -11.097713 | 34.229779 | |
106108 | Northern | Nkhata Bay | Fukamalaza | -11.608556 | 34.294941 | |
106112 | Northern | Nkhata Bay | Fukamapiri | -11.608556 | 34.294941 | |
106110 | Northern | Nkhata Bay | Kabunduli | -11.608556 | 34.294941 | |
106103 | Northern | Nkhata Bay | M’bwana | -11.608556 | 34.294941 | |
106109 | Northern | Nkhata Bay | Malanda | -11.608556 | 34.294941 | |
106111 | Northern | Nkhata Bay | Malenga Mzoma | -11.608556 | 34.294941 | |
106107 | Northern | Nkhata Bay | Mankhambira | -11.722820 | 34.290588 | |
106101 | Northern | Nkhata Bay | Mkondowe | -11.608556 | 34.294941 | |
106106 | Northern | Nkhata Bay | Mkumbira | -11.608556 | 34.294941 | |
106100 | Northern | Nkhata Bay | Nkhata Bay | -11.607390 | 34.293640 | |
106104 | Northern | Nkhata Bay | Nyaluwanga | -11.608556 | 34.294941 | |
106105 | Northern | Nkhata Bay | Timbiri | -11.545431 | 34.189033 | |
106113 | Northern | Nkhata Bay | Zilakoma | -11.608556 | 34.294941 | |
107100 | Northern | Likoma | Likoma | -12.062507 | 34.740929 | |
107101 | Northern | Likoma | Mkumpha | -12.058401 | 34.735403 | |
201304 | Central | Kasungu | Belele | -13.035679 | 33.471983 | |
201303 | Central | Kasungu | Bunda | -13.035679 | 33.471983 | |
201123 | Central | Kasungu | Chaima | -13.303669 | 33.482116 | |
201116 | Central | Kasungu | Chambwe | -13.035679 | 33.471983 | |
201305 | Central | Kasungu | Chankhanga | -13.045642 | 33.478578 | |
201124 | Central | Kasungu | Chidzuma | -13.035679 | 33.471983 | |
201115 | Central | Kasungu | Chilowamatambe | -13.035679 | 33.471983 | |
201310 | Central | Kasungu | Chimbuna | -13.035679 | 33.471983 | |
201301 | Central | Kasungu | Chipala | -13.035679 | 33.471983 | |
201103 | Central | Kasungu | Chisemphere | -12.629270 | 33.527279 | |
201100 | Central | Kasungu | Chisikwa | -13.035679 | 33.471983 | |
201102 | Central | Kasungu | Chisinga | -12.621551 | 33.331780 | |
201308 | Central | Kasungu | Chitete | -13.035679 | 33.471983 | |
201104 | Central | Kasungu | Chulu | -12.815319 | 33.310731 | |
201311 | Central | Kasungu | Gundani | -13.035679 | 33.471983 | |
201101 | Central | Kasungu | Kaluluma | -12.581088 | 33.518595 | |
201309 | Central | Kasungu | Kamvunguti | -13.035679 | 33.471983 | |
201110 | Central | Kasungu | Kaomba | -13.035679 | 33.471983 | |
201307 | Central | Kasungu | Kapalankhwazi | -13.035679 | 33.471983 | |
201112 | Central | Kasungu | Kapelula | -12.886710 | 33.853241 | |
201108 | Central | Kasungu | Kaphaizi | -12.990749 | 33.378234 | |
201113 | Central | Kasungu | Kapichira | -13.035679 | 33.471983 | |
201306 | Central | Kasungu | Kasalika | -13.035679 | 33.471983 | |
201300 | Central | Kasungu | Kasungu Central | -13.035679 | 33.471983 | |
201126 | Central | Kasungu | Kasungu National Park | -13.082334 | 33.138788 | |
201121 | Central | Kasungu | Kawamba | -13.035679 | 33.471983 | |
201119 | Central | Kasungu | Lukwa | -13.035679 | 33.471983 | |
201105 | Central | Kasungu | M’nyanja | -13.035679 | 33.471983 | |
201117 | Central | Kasungu | Mangwazu | -13.035679 | 33.471983 | |
201118 | Central | Kasungu | Mawawa | -13.035679 | 33.471983 | |
201114 | Central | Kasungu | Mdunga | -13.035679 | 33.471983 | |
201107 | Central | Kasungu | Mphomwa | -13.035679 | 33.471983 | |
201302 | Central | Kasungu | Mponda | -13.035679 | 33.471983 | |
201109 | Central | Kasungu | Mwase | -13.064839 | 33.438664 | |
201120 | Central | Kasungu | Njombwa | -13.035679 | 33.471983 | |
201122 | Central | Kasungu | Nthunduwala | -13.035679 | 33.471983 | |
201125 | Central | Kasungu | Santhe | -13.467290 | 33.401119 | |
201106 | Central | Kasungu | Simlemba | -12.745800 | 33.674541 | |
201111 | Central | Kasungu | Wimbe | -13.035679 | 33.471983 | |
202103 | Central | Nkhota Kota | Dwangwa | -12.517610 | 34.130244 | |
202101 | Central | Nkhota Kota | Kafuzila | -12.931686 | 34.281054 | |
202106 | Central | Nkhota Kota | Kalimanjira | -12.931686 | 34.281054 | |
202102 | Central | Nkhota Kota | Kanyenda | -12.754196 | 34.242160 | |
202105 | Central | Nkhota Kota | Malenga Chanzi | -12.931686 | 34.281054 | |
202104 | Central | Nkhota Kota | Mphonde | -12.931686 | 34.281054 | |
202107 | Central | Nkhota Kota | Mwadzama | -13.416524 | 34.288095 | |
202108 | Central | Nkhota Kota | Mwansambo | -13.310649 | 34.118166 | |
202100 | Central | Nkhota Kota | Nkhotakota | -12.931686 | 34.281054 | |
202109 | Central | Nkhota Kota | Nkhotakota Game Reserve | -12.826411 | 34.019583 | |
203107 | Central | Ntchisi | Chikho | -13.284199 | 33.885775 | |
203101 | Central | Ntchisi | Chilooko | -13.284199 | 33.885775 | |
203105 | Central | Ntchisi | Kalumo | -13.284199 | 33.885775 | |
203104 | Central | Ntchisi | Kasakula | -13.339431 | 34.076566 | |
203103 | Central | Ntchisi | Malenga | -13.284199 | 33.885775 | |
203100 | Central | Ntchisi | Ntchisi | -13.366700 | 34.000000 | |
203102 | Central | Ntchisi | Nthondo | -13.284199 | 33.885775 | |
203106 | Central | Ntchisi | Vuso Jere | -13.284199 | 33.885775 | |
204101 | Central | Dowa | Chakhaza | -13.444042 | 33.646872 | |
204109 | Central | Dowa | Chiwere | -13.652408 | 33.934836 | |
204100 | Central | Dowa | Dowa | -13.700900 | 33.908878 | |
204102 | Central | Dowa | Dzoole | -13.594371 | 33.688437 | |
204103 | Central | Dowa | Kayembe | -13.634883 | 33.600793 | |
204108 | Central | Dowa | Lumbadzi | -13.786603 | 33.807630 | |
204107 | Central | Dowa | Mkukula | -13.651469 | 33.935976 | |
204104 | Central | Dowa | Mponela | -13.544550 | 33.740452 | |
204105 | Central | Dowa | Mponela | -13.544550 | 33.740452 | |
204106 | Central | Dowa | Msakambewa | -13.651469 | 33.935976 | |
205103 | Central | McHinji | Dambe | -13.800006 | 32.893044 | |
205101 | Central | McHinji | Gumba | -13.365690 | 33.130341 | |
205107 | Central | McHinji | Kapondo | -13.800006 | 32.893044 | |
205106 | Central | McHinji | Kapunula | -13.800006 | 32.893044 | |
205105 | Central | McHinji | Kazyozyo | -13.800006 | 32.893044 | |
205113 | Central | McHinji | Mavwere | -13.800006 | 32.893044 | |
205100 | Central | McHinji | Mchinji | -13.799940 | 32.880211 | |
205108 | Central | McHinji | Mduwa | -13.800006 | 32.893044 | |
205102 | Central | McHinji | Mkanda | -13.502108 | 32.994464 | |
205110 | Central | McHinji | Mlonyeni | -13.800006 | 32.893044 | |
205109 | Central | McHinji | Nyoka | -13.800006 | 32.893044 | |
205104 | Central | McHinji | Pitala | -13.800006 | 32.893044 | |
205112 | Central | McHinji | Simphasi | -13.800006 | 32.893044 | |
205111 | Central | McHinji | Zulu | -13.800006 | 32.893044 | |
206110 | Central | Lilongwe Rural | Chadza | -13.962612 | 33.774120 | |
206106 | Central | Lilongwe Rural | Chimutu | -13.940426 | 33.771326 | |
206117 | Central | Lilongwe Rural | Chiseka | -13.962612 | 33.774120 | |
206107 | Central | Lilongwe Rural | Chitekwele | -13.962612 | 33.774120 | |
206105 | Central | Lilongwe Rural | Chitukula | -13.962612 | 33.774120 | |
206102 | Central | Lilongwe Rural | Kabudula | -13.962612 | 33.774120 | |
206115 | Central | Lilongwe Rural | Kalolo | -13.962612 | 33.774120 | |
206111 | Central | Lilongwe Rural | Kalumba | -13.962612 | 33.774120 | |
206109 | Central | Lilongwe Rural | Kalumbu | -13.962612 | 33.774120 | |
206101 | Central | Lilongwe Rural | Khongoni | -13.962612 | 33.774120 | |
206114 | Central | Lilongwe Rural | Malili | -13.874405 | 33.853892 | |
206118 | Central | Lilongwe Rural | Masula | -13.962612 | 33.774120 | |
206116 | Central | Lilongwe Rural | Masumbankhunda | -13.962612 | 33.774120 | |
206108 | Central | Lilongwe Rural | Mazengera | -13.962612 | 33.774120 | |
206104 | Central | Lilongwe Rural | Mbang’ombe | -13.962612 | 33.774120 | |
206103 | Central | Lilongwe Rural | Mtema | -13.962612 | 33.774120 | |
206113 | Central | Lilongwe Rural | Njewa | -13.960031 | 33.755394 | |
206112 | Central | Lilongwe Rural | Tsabango | -14.038678 | 33.825340 | |
207201 | Central | Lilongwe Urban | Area 1 | -14.003004 | 33.781102 | |
207210 | Central | Lilongwe Urban | Area 10 | -13.937743 | 33.791520 | |
207211 | Central | Lilongwe Urban | Area 11 | -13.955861 | 33.797159 | |
207212 | Central | Lilongwe Urban | Area 12 | -13.954411 | 33.810422 | |
207213 | Central | Lilongwe Urban | Area 13 | -13.965096 | 33.794367 | |
207214 | Central | Lilongwe Urban | Area 14 | -13.948732 | 33.782498 | |
207215 | Central | Lilongwe Urban | Area 15 | -13.962011 | 33.769930 | |
207216 | Central | Lilongwe Urban | Area 16 | -13.964277 | 33.791575 | |
207217 | Central | Lilongwe Urban | Area 17 | -13.962612 | 33.774120 | |
207218 | Central | Lilongwe Urban | Area 18 | -13.940426 | 33.771326 | |
207219 | Central | Lilongwe Urban | Area 19 | -13.959031 | 33.792971 | |
207202 | Central | Lilongwe Urban | Area 2 | -13.988355 | 33.778309 | |
207220 | Central | Lilongwe Urban | Area 20 | -13.946382 | 33.789480 | |
207221 | Central | Lilongwe Urban | Area 21 | -13.994626 | 33.810422 | |
207222 | Central | Lilongwe Urban | Area 22 | -14.011467 | 33.799254 | |
207223 | Central | Lilongwe Urban | Area 23 | -14.012981 | 33.821589 | |
207224 | Central | Lilongwe Urban | Area 24 | -14.020646 | 33.804838 | |
207225 | Central | Lilongwe Urban | Area 25 | -13.873885 | 33.762947 | |
207226 | Central | Lilongwe Urban | Area 26 | -13.864514 | 33.790876 | |
207227 | Central | Lilongwe Urban | Area 27 | -13.881124 | 33.813214 | |
207228 | Central | Lilongwe Urban | Area 28 | -13.908524 | 33.782498 | |
207229 | Central | Lilongwe Urban | Area 29 | -13.895860 | 33.799254 | |
207203 | Central | Lilongwe Urban | Area 3 | -14.000443 | 33.757360 |
❯