Mali Postal Code
Mali (ML) Geographical Metadata
Africa
ISO Alpha-3: MLI
Continent ISO: AF
FIPS Code: ML00
HASC Code: ML
Phone Code: +223
TLD: .ml
Latitude: 17.3580000
Longitude: -3.5260000
Capital: Bamako
Capital TimeZone: Africa/Abidjan
Language(s): French
Language Code(s): fr
Spoken Language(s): French (official), Bambara 46.3%, Peul/foulfoulbe 9.4%, Dogon 7.2%, Maraka/soninke 6.4%, Malinke 5.6%, Sonrhai/djerma 5.6%, Minianka 4.3%, Tamacheq 3.5%, Senoufo 2.6%, unspecified 0.6%, other 8.5%
Area (KM²): 1240000.00
Currency ISO: XOF
Currency Name: Franc
Currency Full Name: West African CFA Franc
Local Currency Name: franc
Currency Symbol: Fr
Post Code Format: -
Admin Regions: 2
Region Names: Region, Cercle
Search and filter Mali Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Region | Cercle | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Bamako | Bamako | Baguineda | 12.609720 | -7.782170 | ||
Bamako | Bamako | Bamako | 12.652950 | -7.986480 | ||
Bamako | Bamako | Bamako | 12.652720 | -7.850900 | ||
Bamako | Bamako | Bamako | Bagadadji | 12.650000 | -8.000000 | |
Bamako | Bamako | Bamako | Bamako Koura | 12.650000 | -8.016700 | |
Bamako | Bamako | Bamako | Bolibana | 12.650000 | -8.016700 | |
Bamako | Bamako | Bamako | Bozola | 12.633300 | -8.000000 | |
Bamako | Bamako | Bamako | Bozolaniarela | 12.650000 | -8.000000 | |
Bamako | Bamako | Bamako | Dar Salam | 12.650000 | -8.016700 | |
Bamako | Bamako | Bamako | Dravela | 12.650000 | -8.016700 | |
Bamako | Bamako | Bamako | Koulouba | 12.666700 | -8.000000 | |
Bamako | Bamako | Bamako | Medina Koura | 12.650000 | -8.000000 | |
Bamako | Bamako | Bamako | Missira | 12.666700 | -7.983300 | |
Bamako | Bamako | Moribabougou | 12.684410 | -7.868850 | ||
Gao | Ansongo | Ansongo | 15.657580 | 0.514640 | ||
Gao | Ansongo | Ansongo | 15.921950 | 0.773680 | ||
Gao | Ansongo | Labbezenga | 14.971350 | 0.737210 | ||
Gao | Ansongo | Lelehoy | 15.553170 | 0.502120 | ||
Gao | Ansongo | Ouatagouna | 15.163850 | 0.709360 | ||
Gao | Ansongo | Ouatagouna | 15.231560 | 0.815550 | ||
Gao | Ansongo | Talataye | 16.427851 | 1.271860 | ||
Gao | Ansongo | Tassiga | 15.466380 | 0.697580 | ||
Gao | Ansongo | Tessit | 15.231380 | 0.301040 | ||
Gao | Ansongo | Tessit | 15.389190 | -0.078530 | ||
Gao | Bourem | Agamor | 17.281820 | 0.033570 | ||
Gao | Bourem | Almoustarat | 17.372231 | 0.086850 | ||
Gao | Bourem | Almoustarat | 17.958981 | 0.000350 | ||
Gao | Bourem | Bissane | 17.008579 | -0.855150 | ||
Gao | Bourem | Bourem | 16.961550 | -0.354580 | ||
Gao | Bourem | Bourem | 17.095600 | -0.310000 | ||
Gao | Bourem | Ouani | 16.729111 | -0.224520 | ||
Gao | Bourem | Tabankort (2) | 17.796049 | 0.313730 | ||
Gao | Bourem | Temera | 17.033171 | -0.983530 | ||
Gao | Bourem | Temera | 17.789721 | -0.666280 | ||
Gao | Gao | Amakouladji | 16.581881 | -0.090200 | ||
Gao | Gao | Bilali Koyra | 16.191690 | -0.038610 | ||
Gao | Gao | Djebock | 16.929050 | 1.002100 | ||
Gao | Gao | Djebok | 16.349020 | 0.277340 | ||
Gao | Gao | Gao | 16.273291 | -0.050680 | ||
Gao | Gao | Gao | 16.584000 | 0.028120 | ||
Gao | Gao | Gao | Gao Airport | 16.246700 | -0.007200 | |
Gao | Gao | Gao | Tomb of Askia | 16.289801 | 0.044560 | |
Gao | Gao | Haoussa Foulan | 15.992120 | 0.150070 | ||
Gao | Gao | Haoussa Foulane | 16.536800 | 0.771620 | ||
Gao | Gao | Tacharan | 16.175610 | 0.064620 | ||
Gao | Gao | Tianame | 16.055990 | 0.117060 | ||
Gao | Menaka | Anderanboukane | 15.425140 | 3.029280 | ||
Gao | Menaka | Inekar | 16.004379 | 3.127690 | ||
Gao | Menaka | Menaka | 15.917980 | 2.405250 | ||
Gao | Menaka | Menaka | 16.587549 | 2.770990 | ||
Gao | Menaka | Ouaritoufoulout | 16.335300 | 3.248530 | ||
Gao | Menaka | Tabonkort | 15.389410 | 2.105140 | ||
Gao | Menaka | Telatai | 16.523270 | 1.498710 | ||
Kayes | Bafoulabe | Badoumbe | 13.636030 | -10.215840 | ||
Kayes | Bafoulabe | Bafoulabe | 13.802200 | -10.846960 | ||
Kayes | Bafoulabe | Bafoulabe | 13.958800 | -10.794500 | ||
Kayes | Bafoulabe | Diakaba | 13.325010 | -10.774160 | ||
Kayes | Bafoulabe | Kale | 13.731570 | -10.677010 | ||
Kayes | Bafoulabe | Mahina | 13.754330 | -10.856920 | ||
Kayes | Bafoulabe | Mahina | 13.533900 | -10.955900 | ||
Kayes | Bafoulabe | Manina | 13.760600 | -10.848200 | ||
Kayes | Bafoulabe | Oualia | 13.588170 | -10.368590 | ||
Kayes | Bafoulabe | Oualia | 13.635050 | -10.261780 | ||
Kayes | Bafoulabe | Oussoubidiagna | 14.134200 | -10.543100 | ||
Kayes | Diema | Bema | 15.028920 | -9.286230 | ||
Kayes | Diema | Bema | 14.889600 | -9.223020 | ||
Kayes | Diema | Diangounte Camara | 14.457900 | -9.553740 | ||
Kayes | Diema | Diangounte Kamara | 14.538980 | -9.511170 | ||
Kayes | Diema | Diema | 14.539970 | -9.190020 | ||
Kayes | Diema | Diema | 14.437650 | -9.071470 | ||
Kayes | Diema | Fassoudebe | 15.106530 | -9.351110 | ||
Kayes | Diema | Lambidou | 14.320030 | -9.532050 | ||
Kayes | Diema | Madiga | 14.356550 | -9.306330 | ||
Kayes | Diema | Sirakoro | 14.604530 | -8.954250 | ||
Kayes | Kayes | Ambidedi | 14.587280 | -11.755390 | ||
Kayes | Kayes | Bambela | 14.640490 | -11.572530 | ||
Kayes | Kayes | Kayes | 14.449230 | -11.429180 | ||
Kayes | Kayes | Kayes | 14.647100 | -11.437100 | ||
Kayes | Kayes | Kayes | Kayes Airport | 14.431900 | -11.439700 | |
Kayes | Kayes | Lonetou | 14.377140 | -11.390550 | ||
Kayes | Kayes | Lontou | 14.350350 | -11.289950 | ||
Kayes | Kayes | Medine | 14.407070 | -11.407750 | ||
Kayes | Kayes | Samankidi | 14.554200 | -11.622540 | ||
Kayes | Kayes | Same | 14.498020 | -11.566960 | ||
Kayes | Kayes | Sirimoulou | 14.754810 | -11.331620 | ||
Kayes | Kenieba | Dioulafoundouba | 12.921150 | -11.069890 | ||
Kayes | Kenieba | Dombia | 12.779470 | -11.051060 | ||
Kayes | Kenieba | Dombia | 12.710950 | -10.914000 | ||
Kayes | Kenieba | Guenegore | 12.713310 | -10.992000 | ||
Kayes | Kenieba | Kassama | 13.052760 | -11.119070 | ||
Kayes | Kenieba | Kassama | 13.129150 | -11.055000 | ||
Kayes | Kenieba | Kenieba | 12.821820 | -11.266840 | ||
Kayes | Kenieba | Kenieba | 12.859300 | -11.283800 | ||
Kayes | Kenieba | Satadougou | 12.607090 | -11.416330 | ||
Kayes | Kenieba | Sitakilly | 13.097900 | -11.231220 | ||
Kayes | Kita | Bangassi | 13.196410 | -9.113680 | ||
Kayes | Kita | Bougaribaya | 12.876090 | -9.800940 | ||
Kayes | Kita | Boulouli | 13.259420 | -9.643910 | ||
Kayes | Kita | Djidian | 13.195050 | -9.458350 | ||
Kayes | Kita | Djidian | 13.399000 | -9.376400 | ||
Kayes | Kita | Kita | 13.041130 | -9.484720 | ||
Kayes | Kita | Kita | 12.994300 | -9.501730 | ||
Kayes | Kita | Manbiri | 13.360520 | -9.472110 | ||
Kayes | Kita | Moro Moro | 13.387630 | -9.088580 | ||
Kayes | Kita | Sebekoro | 12.977470 | -8.987610 | ||
Kayes | Nioro | Birou | 15.064020 | -9.911940 | ||
Kayes | Nioro | Diai Koura | 15.174590 | -9.980440 | ||
Kayes | Nioro | Diara | 15.333550 | -9.353040 | ||
Kayes | Nioro | Gavinane | 15.132580 | -9.875670 | ||
Kayes | Nioro | Gavinane | 15.162080 | -9.916600 | ||
Kayes | Nioro | Nioro | 15.192280 | -9.615350 | ||
Kayes | Nioro | Nioro du Sahel | 15.231980 | -9.588620 | ||
Kayes | Nioro | Nioro du Sahel | Nioro Airport | 15.239200 | -9.577200 | |
Kayes | Nioro | Simbi | 14.890670 | -9.690530 | ||
Kayes | Nioro | Simbi | 14.896350 | -9.699430 | ||
Kayes | Nioro | Youri | 15.130720 | -9.777310 | ||
Kayes | Yelimane | Djeli Mahe | 15.409210 | -10.579090 | ||
Kayes | Yelimane | Kirane | 15.401910 | -10.231030 | ||
Kayes | Yelimane | Kirane | 15.242610 | -10.225230 | ||
Kayes | Yelimane | Marana | 14.646550 | -10.773180 | ||
Kayes | Yelimane | Marena | 14.743500 | -10.631200 | ||
Kayes | Yelimane | Tambacara | 15.073690 | -10.876400 | ||
Kayes | Yelimane | Tambacara | 15.047000 | -10.806650 | ||
Kayes | Yelimane | Yaguine | 15.108670 | -10.691030 | ||
Kayes | Yelimane | Yelimane | 15.119050 | -10.571120 | ||
Kayes | Yelimane | Yelimane | 15.096480 | -10.587160 | ||
Kidal | Abeibara | Abeibara | 18.880480 | 2.223470 | ||
Kidal | Abeibara | Boghassa | 19.760000 | 2.116800 | ||
Kidal | Abeibara | Tinzawatene | 19.536890 | 2.816740 | ||
Kidal | Kidal | Anefif | 18.532351 | 0.551040 | ||
Kidal | Kidal | Anefis | 18.056210 | 0.597570 | ||
Kidal | Kidal | Aoukenek | 19.209299 | 1.019900 | ||
Kidal | Kidal | Essouk | 19.242800 | 1.105670 | ||
Kidal | Kidal | In Tebezas | 17.808210 | 1.873230 | ||
Kidal | Kidal | Kidal | 18.444300 | 1.401520 | ||
Kidal | Kidal | Kidal | 18.427660 | 1.240180 | ||
Kidal | Tessalit | Aguelhok | 19.472111 | 0.850130 | ||
Kidal | Tessalit | Aguelhok | 19.480419 | 0.041440 | ||
Kidal | Tessalit | Tessalit | 20.260441 | 0.988810 | ||
Kidal | Tessalit | Tessalit | 20.665051 | 0.454600 | ||
Kidal | Tessalit | Tessalit | Tessalit Airport | 20.246700 | 0.981700 | |
Kidal | Tessalit | Timtaghene | 19.828650 | -1.014610 | ||
Kidal | Tin-Essako | Intadjedite | 18.456120 | 2.413840 | ||
Kidal | Tin-Essako | Ti-n-Essako | 18.443871 | 2.737340 | ||
Kidal | Tin-Essako | Ti-n-Essako | 18.511551 | 3.340110 | ||
Koulikoro | Banamba | Banamba | 13.570600 | -7.420630 | ||
Koulikoro | Banamba | Boron | 14.008290 | -7.515330 | ||
Koulikoro | Banamba | Kiban | 13.575290 | -7.355040 | ||
Koulikoro | Banamba | Madina Sako | 13.793080 | -7.550060 | ||
Koulikoro | Banamba | Madina-Sako | 13.773000 | -7.497430 | ||
Koulikoro | Banamba | Sebete | 14.032590 | -7.146020 | ||
Koulikoro | Banamba | Sebete | 14.042800 | -7.039230 | ||
Koulikoro | Banamba | Toubakoro | 13.875080 | -7.179760 | ||
Koulikoro | Banamba | Toukoroba | 13.606240 | -7.038980 | ||
Koulikoro | Banamba | Toukouroba | 13.685300 | -7.098780 | ||
Koulikoro | Dioila | Banco | 12.070570 | -6.596450 | ||
Koulikoro | Dioila | Banko | 12.088110 | -6.511840 | ||
Koulikoro | Dioila | Beleko | 12.470240 | -6.408910 | ||
Koulikoro | Dioila | Beleko | 12.478450 | -6.368030 | ||
Koulikoro | Dioila | Dioila | 12.477290 | -6.791140 | ||
Koulikoro | Dioila | Doila | 12.325520 | -6.824770 | ||
Koulikoro | Dioila | Fana | 12.584380 | -6.603380 | ||
Koulikoro | Dioila | Nangola | 12.661720 | -6.602900 | ||
Koulikoro | Dioila | Tiendo | 12.554710 | -6.809920 | ||
Koulikoro | Dioila | Touna | 12.013480 | -6.678850 | ||
Koulikoro | Kangaba | Banankoro | 11.732670 | -8.667080 | ||
Koulikoro | Kangaba | Fou | 11.870080 | -8.383870 | ||
Koulikoro | Kangaba | Kangaba | 11.758260 | -8.511060 | ||
Koulikoro | Kangaba | Kangara | 11.938550 | -8.430140 | ||
Koulikoro | Kangaba | Keniegue | 11.774550 | -8.623220 | ||
Koulikoro | Kangaba | Manikoura | 11.902360 | -8.215770 | ||
Koulikoro | Kangaba | Narena | 12.222530 | -8.643020 | ||
Koulikoro | Kangaba | Narena | 12.106950 | -8.669250 | ||
Koulikoro | Kangaba | Selefougou | 11.738590 | -8.342010 | ||
Koulikoro | Kati | Bancoumana | 12.217890 | -8.255630 | ||
Koulikoro | Kati | Dio | 12.812290 | -8.244440 | ||
Koulikoro | Kati | Dioliba | 12.348270 | -8.140340 | ||
Koulikoro | Kati | Kalaban | 12.607720 | -7.997620 | ||
Koulikoro | Kati | Kalaban | Bamako Senou Airport | 12.536100 | -7.948600 | |
Koulikoro | Kati | Kalban-Coro | 12.450950 | -8.115400 | ||
Koulikoro | Kati | Kati | 12.749010 | -8.075700 | ||
Koulikoro | Kati | Kati | 12.794900 | -8.076600 | ||
Koulikoro | Kati | Kenyero | 12.381530 | -8.515230 | ||
Koulikoro | Kati | Negala | 12.862210 | -8.455630 | ||
Koulikoro | Kati | Sibi | 12.378210 | -8.312310 | ||
Koulikoro | Kolokani | Didieni | 13.883440 | -8.094290 | ||
Koulikoro | Kolokani | Djidieni | 14.057300 | -8.318620 | ||
Koulikoro | Kolokani | Guihoyo | 13.498000 | -8.249240 | ||
Koulikoro | Kolokani | Kolokani | 13.571100 | -8.041790 | ||
Koulikoro | Kolokani | Kolokani | 13.527300 | -8.194100 | ||
Koulikoro | Kolokani | Merkoya | 13.927520 | -8.193420 | ||
Koulikoro | Kolokani | Missira | 13.665710 | -8.420890 | ||
Koulikoro | Kolokani | Sikoroni | 13.620450 | -8.401840 | ||
Koulikoro | Kolokani | Tioribougou | 13.376890 | -7.991330 | ||
Koulikoro | Kolokani | Yarangabougou | 13.626690 | -8.173250 | ||
Koulikoro | Koulikoro | Doumba | 13.096480 | -7.608800 | ||
Koulikoro | Koulikoro | Kenekou | 13.051250 | -7.169820 | ||
Koulikoro | Koulikoro | Kenenkou | 13.111170 | -7.203800 | ||
Koulikoro | Koulikoro | Koula | 13.110030 | -7.670460 | ||
Koulikoro | Koulikoro | Koula | 13.037750 | -7.630960 |
❯