Mongolia Postal Code
Mongolia (MN) Geographical Metadata
Asia
ISO Alpha-3: MNG
Continent ISO: AS
FIPS Code: MG00
HASC Code: MN
Phone Code: +976
TLD: .mn
Latitude: 46.8360000
Longitude: 103.0670000
Capital: Ulan Bator
Capital TimeZone: Asia/Ulaanbaatar
Language(s): Mongolian
Language Code(s): mn
Spoken Language(s): Khalkha Mongol 90% (official), Turkic, Russian (1999)
Area (KM²): 1565000.00
Currency ISO: MNT
Currency Name: Tugrik
Currency Full Name: Tugrik
Local Currency Name: Төгрөг
Currency Symbol: ₮
Post Code Denomination: Шуудангийн код
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 2
Region Names: Province, District
Search and filter Mongolia Postal Code
❮
Postal Code | Province | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
85225 | Uvs | Bökhmörön | 3 jigertei | 49.710273 | 93.279419 | |
85237 | Uvs | Hovd | Achit | 49.378889 | 91.032089 | |
63085 | Bulgan | Bulgan | Achuut | 48.812500 | 103.534719 | |
23071 | Hentiy | Bayan-Adraga | Adarga | 48.504390 | 111.241789 | |
41097 | Töv | Sergelen | Advar | 47.411160 | 107.101439 | |
67299 | Hövsgöl | Bayanzürkh | Agar | 50.247830 | 98.685169 | |
67311 | Hövsgöl | Tsagaan-Uul | Agar | 49.553989 | 98.602639 | |
44089 | Dornogovĭ | Hatanbulag | Agaruut | 43.034689 | 109.226370 | |
23031 | Hentiy | Dadal | Agats | 49.054149 | 111.537540 | |
81127 | Zavkhan | Tsagaanhairhan | Agit | 47.406149 | 96.814130 | |
63123 | Bulgan | Gurvanbulag | Agit | 47.733600 | 103.391440 | |
63081 | Bulgan | Bulgan | Aguit | 48.812500 | 103.534719 | |
84027 | Hovd | Dörgön | Agvash | 48.327469 | 92.861059 | |
83165 | Bayan-Ölgiy | Sagsai | Ahhorim | 48.525770 | 89.167540 | |
81235 | Zavkhan | Songino | Airag | 48.994799 | 95.861940 | |
48095 | Dundgovĭ | Saintsagaan | Airag | 45.758560 | 106.363560 | |
85103 | Uvs | Zavhan | Airagnuur | 48.866920 | 93.307429 | |
48075 | Dundgovĭ | Govi-Ugtaal | Ajirhai | 45.998449 | 107.477760 | |
84191 | Hovd | Monhhairhan | Alag | 46.998210 | 91.813320 | |
48085 | Dundgovĭ | Deren | Alag Undur | 46.218240 | 106.791780 | |
65155 | Arhangay | Erdenenmandal | Alag Uul | 48.368420 | 101.444990 | |
84221 | Hovd | Bulgan | Alagtolgoi | 45.914369 | 91.209440 | |
84163 | Hovd | Jargalant | Alagtolgoi | 47.994223 | 91.653779 | |
85115 | Uvs | Naranbulag | Aldar | 49.472200 | 92.487309 | |
81195 | Zavkhan | Aldarhaan | Aldar | 47.712049 | 96.560940 | |
44143 | Dornogovĭ | Mandah | Alhan teeg | 44.212420 | 108.413839 | |
65233 | Arhangay | Tariat | Altaid | 48.223939 | 99.861819 | |
82215 | Govĭ-Altay | Tonhil | Altain Orgil | 45.791040 | 93.756330 | |
81245 | Zavkhan | Erdenehairhan | Altan | 48.168269 | 95.721750 | |
41135 | Töv | Altanbulag | Altan ovoo | 40.745684 | 30.031855 | |
22025 | Sühbaatar | Erdenetsagaan | Altan Ovoo | 46.004040 | 115.519440 | |
65085 | Arhangay | Tsenher | Altan Ovoo | 47.151420 | 101.707629 | |
62143 | Övörhangay | Taragt | Altan tal | 46.107469 | 102.691079 | |
84085 | Hovd | Altai | Altangadas | 45.733199 | 92.579650 | |
82155 | Govĭ-Altay | Bayan-Uul | Altangadas | 47.052329 | 95.095370 | |
82219 | Govĭ-Altay | Tonhil | Altansoembo | 45.791040 | 93.756330 | |
41089 | Töv | Bayantsagaan | Altat | 46.748440 | 107.194119 | |
67101 | Hövsgöl | Tunel | Altgana | 49.768090 | 100.702830 | |
22047 | Sühbaatar | Dariganga | Aman Us | 45.444820 | 114.111130 | |
44085 | Dornogovĭ | Hatanbulag | Aman us | 43.034689 | 109.226370 | |
44041 | Dornogovĭ | Delgereh | Amanshand | 45.857840 | 111.247799 | |
83075 | Bayan-Ölgiy | Deluun | Angirlag buyu Saralhaz | 47.756149 | 90.663200 | |
23025 | Hentiy | Norovlin | Angirt | 48.582099 | 112.060730 | |
62251 | Övörhangay | Hairhandulaan | Ar aguit | 45.857689 | 102.082369 | |
65257 | Arhangay | Hangai | Ar bayasgalan | 48.563769 | 101.972859 | |
85053 | Uvs | Tsagaanhairhan | Ar bulag | 49.179859 | 94.189760 | |
63047 | Bulgan | Orhon | Ar bulag | 48.714820 | 103.801550 | |
62027 | Övörhangay | Burd | Ar hushuut | 47.077710 | 103.864769 | |
62021 | Övörhangay | Burd | Ar jargalant | 47.077710 | 103.864769 | |
43101 | Selenge | Tushig | Ar nuga | 50.259500 | 104.870429 | |
48175 | Dundgovĭ | Delgerhangai | Ar shavagtai | 45.148369 | 104.653199 | |
67011 | Hövsgöl | Tarialan | Ar tarhi | 49.655189 | 102.211680 | |
48145 | Dundgovĭ | Adaatsag | Ar urt | 46.344599 | 105.753159 | |
41133 | Töv | Altanbulag | Argal | 47.475169 | 106.081490 | |
84021 | Hovd | Dörgön | Argalant | 48.327469 | 92.861059 | |
62187 | Övörhangay | Guchin-Us | Argalant | 45.349490 | 102.366330 | |
81199 | Zavkhan | Aldarhaan | Argalant | 47.712049 | 96.560940 | |
81171 | Zavkhan | Asgat | Argalant | 49.501170 | 96.726200 | |
81213 | Zavkhan | Tudevtei | Argalant | 48.911189 | 96.438349 | |
44057 | Dornogovĭ | Ulaanbadrah | Argalant | 43.939759 | 110.294929 | |
41181 | Töv | Argalant | Argalin uul | 47.859110 | 106.091579 | |
62185 | Övörhangay | Guchin-Us | Arguit | 45.349490 | 102.366330 | |
62053 | Övörhangay | Ölziit | Arguit | 46.508139 | 103.413449 | |
81151 | Zavkhan | Tsagaanchuluut | Arts | 47.129080 | 96.719579 | |
62173 | Övörhangay | Arvaiheer | Arvaiheer | 46.263890 | 102.775000 | |
62149 | Övörhangay | Taragt | Arvain tal | 46.107469 | 102.691079 | |
65207 | Arhangay | Jargalant | Asait | 48.649880 | 100.754599 | |
64081 | Bayanhongor | Bayan-Ovoo | Asgamba | 46.184480 | 100.304779 | |
67055 | Hövsgöl | Ih-Uul | Asgat | 49.509169 | 101.438469 | |
41221 | Töv | Ugtaaltsaidam | Asgat | 48.207439 | 105.413790 | |
81181 | Zavkhan | Byanhairhan | Asgat | 49.349220 | 96.456329 | |
83111 | Bayan-Ölgiy | Nogoonnuur | Asgat | 49.530689 | 89.935760 | |
23203 | Hentiy | Delgerhaan | Avarga | 47.248159 | 109.055509 | |
41241 | Töv | Lun | Avdrant | 47.793219 | 105.142889 | |
63127 | Bulgan | Gurvanbulag | Avzaga | 47.733600 | 103.391440 | |
65215 | Arhangay | Öndör-Ulaan | Azarga | 48.003549 | 100.760230 | |
22041 | Sühbaatar | Dariganga | Badrah | 45.444820 | 114.111130 | |
22021 | Sühbaatar | Erdenetsagaan | Badrah | 46.004040 | 115.519440 | |
62231 | Övörhangay | Uyanga | Badral | 46.414270 | 101.941410 | |
81081 | Zavkhan | Otgon | Badral | 47.389499 | 97.828180 | |
82135 | Govĭ-Altay | Altai | Badral | 46.372219 | 96.258330 | |
64011 | Bayanhongor | Bayanlig | Baga bayan | 44.395389 | 100.904809 | |
81243 | Zavkhan | Erdenehairhan | Baganuur | 48.168269 | 95.721750 | |
83109 | Bayan-Ölgiy | Nogoonnuur | Bahlag | 49.530689 | 89.935760 | |
41033 | Töv | Bayandelger | Baidlag | 47.724159 | 108.274320 | |
41013 | Töv | Möngönmorit | Baidlag | 48.549160 | 108.575609 | |
64037 | Bayanhongor | Ölziit | Bain am | 45.985489 | 100.951639 | |
85223 | Uvs | Bökhmörön | Baishint | 49.673848 | 90.289764 | |
65037 | Arhangay | Ulziit | Baishir | 48.085230 | 102.504900 | |
84219 | Hovd | Bulgan | Baitag | 45.914369 | 91.209440 | |
23037 | Hentiy | Dadal | Balj | 49.054149 | 111.537540 | |
63111 | Bulgan | Hishig-Öndör | Banzar | 48.199750 | 103.558340 | |
41143 | Töv | Bayan-Önjüül | Baraat | 46.915030 | 106.018630 | |
21117 | Dornod | Sergelen | Barchin | 48.639409 | 114.095550 | |
83153 | Bayan-Ölgiy | Altai | Bardam | 48.202570 | 89.644869 | |
41299 | Töv | Erdenesant | Bargialt | 47.272790 | 104.496380 | |
23161 | Hentiy | Batshireet | Barh | 48.805549 | 109.740340 | |
84081 | Hovd | Altai | Barlag | 45.733199 | 92.579650 | |
84171 | Hovd | Hovd | Baruun salaa | 48.005560 | 91.641940 | |
41105 | Töv | Zuunmod | Baruun zuunmod | 47.706940 | 106.952780 | |
46089 | Ömnögovĭ | Dalanzadgad | Baruunsaihan | 43.570830 | 104.424999 | |
22071 | Sühbaatar | Baruun-Urt | Baruun-Urt | 9-r bag | 46.680559 | 113.279169 |
22073 | Sühbaatar | Baruun-Urt | Baruun-Urt | 8-r bag | 46.680559 | 113.279169 |
22075 | Sühbaatar | Baruun-Urt | Baruun-Urt | 7-r bag | 46.680559 | 113.279169 |
22077 | Sühbaatar | Baruun-Urt | Baruun-Urt | 6-r bag | 46.680559 | 113.279169 |
22079 | Sühbaatar | Baruun-Urt | Baruun-Urt | 5-r bag | 46.680559 | 113.279169 |
22081 | Sühbaatar | Baruun-Urt | Baruun-Urt | 4-r bag | 46.680559 | 113.279169 |
22083 | Sühbaatar | Baruun-Urt | Baruun-Urt | 3-r bag | 46.680559 | 113.279169 |
22085 | Sühbaatar | Baruun-Urt | Baruun-Urt | 2-r bag | 46.680559 | 113.279169 |
22087 | Sühbaatar | Baruun-Urt | Baruun-Urt | 1-r bag | 46.680559 | 113.279169 |
62013 | Övörhangay | Bayan-Öndör | Bathaan | 46.519109 | 104.248000 | |
21153 | Dornod | Khulunbuir | Bathaan | 47.924804 | 112.959928 | |
81229 | Zavkhan | Tsetsen-Uul | Batsuuri | 48.578290 | 95.871489 | |
23041 | Hentiy | Batnorov | Bayan | 47.993529 | 111.426460 | |
43061 | Selenge | Bayangol | Bayan | 48.988329 | 106.204160 | |
22121 | Sühbaatar | Bayandelger | Bayan | 45.638159 | 112.365480 | |
22139 | Sühbaatar | Uulbayan | Bayan | 46.503740 | 112.415220 | |
46121 | Ömnögovĭ | Bayandalai | Bayan | 43.176709 | 103.302220 | |
46013 | Ömnögovĭ | Hanbogd | Bayan | 42.908810 | 107.264279 | |
21151 | Dornod | Khulunbuir | Bayan | 47.917749 | 112.951920 | |
21115 | Dornod | Sergelen | Bayan | 48.639409 | 114.095550 | |
44091 | Dornogovĭ | Ihhet | Bayan | 46.162700 | 110.122330 | |
64227 | Bayanhongor | Buutsagaan | Bayan | 46.217210 | 98.774029 | |
65015 | Arhangay | Hashaat | Bayan | 47.463500 | 103.181629 | |
64015 | Bayanhongor | Bayanlig | Bayan Aarag | 44.395389 | 100.904809 | |
85025 | Uvs | Baruunturuun | Bayan airag | 49.807639 | 94.874660 | |
41083 | Töv | Bayantsagaan | Bayan airag | 46.748440 | 107.194119 | |
81237 | Zavkhan | Songino | Bayan Airag | 48.994799 | 95.861940 | |
81055 | Zavkhan | Telmen | Bayan Airag | 48.776580 | 97.491179 | |
64205 | Bayanhongor | Zag | Bayan bulag | 46.927340 | 99.173410 | |
23199 | Hentiy | Jargalthaan | Bayan Erdene | 47.517060 | 109.417709 | |
85091 | Uvs | Malchin | Bayan Erdene | 49.718249 | 93.202010 | |
67099 | Hövsgöl | Tunel | Bayan Erhet | 49.768090 | 100.702830 | |
84105 | Hovd | Myangad | Bayan hoshuu | 48.569679 | 91.824250 | |
64115 | Bayanhongor | Galuut | Bayan hoshuu | 46.753039 | 100.007620 | |
84059 | Hovd | Tsetseg | Bayan Ovoo | 46.339489 | 93.233620 | |
82137 | Govĭ-Altay | Altai | Bayan Ovoo | 46.372219 | 96.258330 | |
22145 | Sühbaatar | Mönhhaan | Bayan tsagaan | 47.105209 | 112.170670 | |
81017 | Zavkhan | Ih-Uul | Bayan Uhaa | 48.683459 | 98.796989 | |
81261 | Zavkhan | Santmargats | Bayan Ulaan | 48.598930 | 95.145740 | |
81145 | Zavkhan | Shiluustei | Bayan Ulaan | 46.969360 | 97.155420 | |
81043 | Zavkhan | Tosontsengel | Bayan Ulaan | 48.762394 | 98.268850 | |
81295 | Zavkhan | Urgamal | Bayan Ulaan | 48.465870 | 94.161400 | |
64207 | Bayanhongor | Zag | Bayan Ulaan | 46.927340 | 99.173410 | |
65253 | Arhangay | Hangai | Bayan Ulaan | 48.563769 | 101.972859 | |
45033 | Darhan-Uul | Orhon | Bayan Ulziit | 49.723050 | 106.042929 | |
23103 | Hentiy | Binder | Bayan Undur | 48.572180 | 110.655860 | |
82011 | Govĭ-Altay | Delger | Bayan Undur | 46.218600 | 97.576769 | |
82057 | Govĭ-Altay | Tsogt | Bayan Undur | 44.226010 | 96.676010 | |
65071 | Arhangay | Tüvshrüüleh | Bayan Undur | 47.416989 | 102.069199 | |
41297 | Töv | Erdenesant | Bayan Uul | 47.272790 | 104.496380 | |
22143 | Sühbaatar | Mönhhaan | Bayan Uul | 47.105209 | 112.170670 | |
81253 | Zavkhan | Tes | Bayan Uul | 49.627630 | 95.626360 | |
63153 | Bulgan | Mogod | Bayan Uul | 48.249949 | 102.919139 | |
65111 | Arhangay | Battsengel | Bayan Uul | 47.872990 | 101.895920 | |
67241 | Hövsgöl | Shine-Ider | Bayan Zyrh | 49.033259 | 99.591390 | |
44051 | Dornogovĭ | Ulaanbadrah | Bayanbogd | 43.939759 | 110.294929 | |
82153 | Govĭ-Altay | Bayan-Uul | Bayanbogd | 47.052329 | 95.095370 | |
61040 | Orhon | Bayan-Undur | Bayanbulag | 40.985051 | 39.689153 | |
23045 | Hentiy | Batnorov | Bayanbulag | 47.993529 | 111.426460 | |
23177 | Hentiy | Bayanmonh | Bayanbulag | 46.913359 | 109.669200 | |
84177 | Hovd | Hovd | Bayanbulag | 48.005560 | 91.641940 | |
84101 | Hovd | Myangad | Bayanbulag | 48.569679 | 91.824250 | |
41205 | Töv | Jargalant | Bayanbulag | 48.563510 | 105.795500 | |
81071 | Zavkhan | Otgon | Bayanbulag | 47.389499 | 97.828180 | |
81125 | Zavkhan | Tsagaanhairhan | Bayanbulag | 47.406149 | 96.814130 | |
48115 | Dundgovĭ | Delgertsogt | Bayanbulag | 46.271830 | 106.259029 | |
64163 | Bayanhongor | Baatsagaan | Bayanbulag | 45.629330 | 99.532229 | |
64213 | Bayanhongor | Bayansagaan | Bayanbulag | 45.304490 | 98.677120 | |
83045 | Bayan-Ölgiy | Altansogts | Bayanbulag | 48.982869 | 90.473420 | |
65121 | Arhangay | Bulgan | Bayanbulag | 47.208950 | 101.130009 | |
82019 | Govĭ-Altay | Delger | Bayanbuural | 46.218600 | 97.576769 | |
41093 | Töv | Sergelen | Bayanbyrd | 47.411160 | 107.101439 | |
64221 | Bayanhongor | Buutsagaan | Bayanbyrd | 46.217210 | 98.774029 | |
81267 | Zavkhan | Santmargats | Bayandavs | 48.598930 | 95.145740 | |
23107 | Hentiy | Binder | Bayangol | 48.572180 | 110.655860 | |
84217 | Hovd | Bulgan | Bayangol | 45.914369 | 91.209440 | |
84183 | Hovd | Erdenebüren | Bayangol | 48.449230 | 91.155199 | |
84113 | Hovd | Manhan | Bayangol | 47.353230 | 92.279880 | |
84057 | Hovd | Tsetseg | Bayangol | 46.339489 | 93.233620 | |
41121 | Töv | Batsümber | Bayangol | 48.425400 | 106.834090 | |
22031 | Sühbaatar | Sükhbaatar | Bayangol | 46.979889 | 113.765349 | |
21135 | Dornod | Tsagaan-Ovoo | Bayangol | 48.440010 | 113.125209 | |
82203 | Govĭ-Altay | Bugat | Bayangol | 45.193260 | 94.094710 | |
82145 | Govĭ-Altay | Sharga | Bayangol | 46.485790 | 95.280400 | |
82125 | Govĭ-Altay | Tseel | Bayangol | 45.417189 | 95.611900 | |
63151 | Bulgan | Mogod | Bayangol | 48.249949 | 102.919139 | |
65275 | Arhangay | Tsahir | Bayangol | 47.977280 | 98.698380 | |
82161 | Govĭ-Altay | Bayan-Uul | Bayangovi | 47.052329 | 95.095370 | |
43089 | Selenge | Sükhbaatar | Bayanhaan | 50.231389 | 106.207779 | |
84039 | Hovd | Chandmani | Bayanhairhan | 47.712539 | 92.881420 | |
84079 | Hovd | Most | Bayanhairhan | 46.684680 | 92.584019 | |
85097 | Uvs | Malchin | Bayanhairhan | 49.718249 | 93.202010 | |
85201 | Uvs | Turgen | Bayanhairhan | 49.507376 | 96.234740 | |
81155 | Zavkhan | Tsagaanchuluut | Bayanhairhan | 47.129080 | 96.719579 | |
82157 | Govĭ-Altay | Bayan-Uul | Bayanhairhan | 47.052329 | 95.095370 | |
63187 | Bulgan | Bayan-Agt | Bayanhairhan | 49.103050 | 102.117789 | |
21025 | Dornod | Matad | Bayanhangai | 47.108640 | 115.722309 | |
82013 | Govĭ-Altay | Delger | Bayanhongor | 46.218600 | 97.576769 | |
67225 | Hövsgöl | Burentogtokh | Bayanhoshuu | 49.533760 | 99.683390 |
❯