Morocco Postal Code
Morocco (MA) Geographical Metadata
Africa
ISO Alpha-3: MAR
Continent ISO: AF
FIPS Code: MO00
HASC Code: MA
Phone Code: +212
TLD: .ma
Latitude: 31.8890000
Longitude: -6.3510000
Capital: Rabat
Capital TimeZone: Africa/Casablanca
Language(s): Arabic
Language Code(s): ar
Spoken Language(s): Arabic (official), Berber languages (Tamazight (official), Tachelhit, Tarifit), French (often the language of business, government, and diplomacy)
Area (KM²): 446550.00
Currency ISO: MAD
Currency Name: Dirham
Currency Full Name: Moroccan Dirham
Local Currency Name: dirham
Currency Symbol: د.م.
Post Code Denomination: Code Postal
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 2
Region Names: Region, Province/Commune
Search and filter Morocco Postal Code
❮
Postal Code | Region | Province/Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
91022 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Aïn Beida | 35.015000 | -5.471000 | |
91173 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Amtar | 35.243000 | -4.792000 | |
91023 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Asifane | 35.111000 | -4.962000 | |
91024 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Asjen | 34.851000 | -5.620000 | |
91052 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Bab Berret | 34.998000 | -4.891000 | |
91002 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Bab Taza | 35.059000 | -5.201000 | |
91034 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Béni Bouzra | 35.321000 | -4.950000 | |
91025 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Béni Rzen | 35.017000 | -4.716000 | |
91172 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Béni Smih | 35.138000 | -4.702000 | |
91102 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Béni Ahmed | 34.855000 | -5.065000 | |
91123 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Béni Ahmed Gharbia | 34.833000 | -5.098000 | |
91026 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Brikcha | 34.935000 | -5.570000 | |
91000 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Chefchaouen | 35.169000 | -5.260000 | |
91004 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Chefchaouen | 35.169000 | -5.260000 | |
91072 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Dchar Ouezzine Tamorot | 34.934000 | -4.777000 | |
91042 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Derdera | 35.109000 | -5.288000 | |
91032 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Derkoul | 35.035000 | -5.071000 | |
91153 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | El Jebha | 35.205000 | -4.657000 | |
91122 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | El Melha | 34.925000 | -5.038000 | |
91033 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Fifi | 34.941000 | -5.223000 | |
91043 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Had Rhdir Krouch | 35.029000 | -5.403000 | |
91073 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Iouane | 35.037000 | -4.856000 | |
91035 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Kaa Asrass | 35.409000 | -5.071000 | |
91124 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Mansoura | 34.835000 | -4.965000 | |
91152 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Mokrisset | 34.918000 | -5.343000 | |
91174 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Ouaouzgane | 35.052000 | -4.542000 | |
91003 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Stehat | 35.349000 | -4.972000 | |
91044 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Talambote | 35.251000 | -5.187000 | |
91045 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Tanacob | 35.106000 | -5.455000 | |
91036 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Tassift | 35.403000 | -5.116000 | |
91046 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Tlata Assifane | 35.093000 | -4.918000 | |
91202 | Tanger-Tetouan-Al Hoceïma | Chefchaouen | Zoumi | 34.799000 | -5.346000 | |
94022 | Tanger-Tetouan-Al Hoceïma | Fahs-Anjra | Bahraouiyne Tanja | 35.797000 | -5.724000 | |
94023 | Tanger-Tetouan-Al Hoceïma | Fahs-Anjra | Bahriyne El Aouama | 35.660000 | -5.801000 | |
94025 | Tanger-Tetouan-Al Hoceïma | Fahs-Anjra | El Borch | 35.716000 | -5.670000 | |
94031 | Tanger-Tetouan-Al Hoceïma | Fahs-Anjra | Hakkama | 35.641000 | -5.680000 | |
94152 | Tanger-Tetouan-Al Hoceïma | Fahs-Anjra | Ksar es Seghir | 35.836045 | -5.556478 | |
94053 | Tanger-Tetouan-Al Hoceïma | Fahs-Anjra | Melloussa | 35.712000 | -5.698000 | |
94122 | Tanger-Tetouan-Al Hoceïma | Fahs-Anjra | Tarhremt | 35.787000 | -5.471000 | |
94026 | Tanger-Tetouan-Al Hoceïma | Fahs-Anjra | Zoco Jemis De Anyera | 35.668000 | -5.513000 | |
92052 | Tanger-Tetouan-Al Hoceïma | Larache | El Aouamra | 35.036000 | -6.105000 | |
92102 | Tanger-Tetouan-Al Hoceïma | Larache | Khemis Sahel | 35.255000 | -6.079000 | |
92150 | Tanger-Tetouan-Al Hoceïma | Larache | Ksar El Kebir | 35.003531 | -5.915537 | |
92152 | Tanger-Tetouan-Al Hoceïma | Larache | Ksar El Kebir | Hay Essalam | 35.012000 | -5.908000 |
92000 | Tanger-Tetouan-Al Hoceïma | Larache | Larache | 35.174427 | -6.147396 | |
92003 | Tanger-Tetouan-Al Hoceïma | Larache | Larache | Al Ouafa | 35.184000 | -6.137000 |
92022 | Tanger-Tetouan-Al Hoceïma | Larache | Larbaa Ayacha | 35.378000 | -5.900000 | |
92172 | Tanger-Tetouan-Al Hoceïma | Larache | Mecherah | 35.106000 | -5.653000 | |
93034 | Tanger-Tetouan-Al Hoceïma | Larache | Moulay Abdeslam | 35.275000 | -5.547000 | |
92272 | Tanger-Tetouan-Al Hoceïma | Larache | Rissana Janoubia | 35.166000 | -5.961000 | |
92002 | Tanger-Tetouan-Al Hoceïma | Larache | Sebt Bni Garfet | 35.256000 | -5.831000 | |
92023 | Tanger-Tetouan-Al Hoceïma | Larache | Sidi Ali | 35.303000 | -5.629000 | |
92173 | Tanger-Tetouan-Al Hoceïma | Larache | Souk Tolba | 35.129000 | -5.855000 | |
92202 | Tanger-Tetouan-Al Hoceïma | Larache | Tatoufet | 35.032000 | -5.770000 | |
92252 | Tanger-Tetouan-Al Hoceïma | Larache | Tlata Rissana | 35.234000 | -5.925000 | |
92024 | Tanger-Tetouan-Al Hoceïma | Larache | Zaaroura | 35.224000 | -5.662000 | |
92072 | Tanger-Tetouan-Al Hoceïma | Larache | Zouada | 35.057000 | -6.067000 | |
93100 | Tanger-Tetouan-Al Hoceïma | M'diq-Fnideq | Fnideq | 35.844609 | -5.367784 | |
93102 | Tanger-Tetouan-Al Hoceïma | M'diq-Fnideq | Fnideq | 35.844609 | -5.367784 | |
93152 | Tanger-Tetouan-Al Hoceïma | M'diq-Fnideq | Martil | 35.616000 | -5.279000 | |
93150 | Tanger-Tetouan-Al Hoceïma | M'diq-Fnideq | Martil | 35.619626 | -5.284118 | |
93200 | Tanger-Tetouan-Al Hoceïma | M'diq-Fnideq | M'diq | 35.682360 | -5.323748 | |
93202 | Tanger-Tetouan-Al Hoceïma | M'diq-Fnideq | M'diq | 35.693096 | -5.336623 | |
93222 | Tanger-Tetouan-Al Hoceïma | M'diq-Fnideq | Restinga | 35.783333 | -5.350000 | |
90055 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Assilah | 35.463000 | -6.025000 | |
90050 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Assilah | 35.464613 | -6.030865 | |
90102 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Gzenaya | 35.709000 | -5.918000 | |
90302 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Had Rharbia | 35.512000 | -5.935000 | |
90025 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Hajr Enhal | 35.600000 | -5.927000 | |
90035 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Sania El Jadida | 35.781000 | -5.755000 | |
90036 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Sebt Zeniate | 35.652000 | -5.736000 | |
90000 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90002 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Drissia | 35.754000 | -5.800000 |
90003 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Msallah | 35.781000 | -5.815000 |
90004 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Souani | 35.768000 | -5.815000 |
90005 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Dradeb | 35.786000 | -5.828000 |
90006 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Val Fleuri | 35.778000 | -5.831000 |
90010 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90014 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Al Majd | 35.746000 | -5.797000 |
90015 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Assilah Ibnou Hanbal | 35.445000 | -6.038000 |
90016 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Bir Chifae | 35.744000 | -5.817000 |
90020 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90023 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Medina Gare | 35.767000 | -5.798000 |
90024 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Mghogha Gare | 35.753000 | -5.783000 |
90026 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Béni Makada | 35.761000 | -5.813000 |
90030 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90033 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Mesnana | 35.766000 | -5.838000 |
90040 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90043 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 20 Août | 35.771000 | -5.821000 |
90044 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | El Ouafae | 35.732000 | -5.880000 |
90045 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | Al Irfane | 35.742000 | -5.849000 |
90060 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90070 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90080 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90090 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90100 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tanger | 35.759465 | -5.833954 | |
90054 | Tanger-Tetouan-Al Hoceïma | Tanger-Assilah | Tnine Sidi El Yamani | 35.370000 | -5.980000 | |
93015 | Tanger-Tetouan-Al Hoceïma | Tétouan | Asmaten | 35.332000 | -5.372000 | |
93022 | Tanger-Tetouan-Al Hoceïma | Tétouan | Azla | 35.554000 | -5.248000 | |
93023 | Tanger-Tetouan-Al Hoceïma | Tétouan | Béni Yder | 35.392000 | -5.497000 | |
90072 | Tanger-Tetouan-Al Hoceïma | Tétouan | Bghaghza | 35.429000 | -5.651000 | |
93052 | Tanger-Tetouan-Al Hoceïma | Tétouan | Béni Karrich Fouki | 35.511000 | -5.440000 | |
93024 | Tanger-Tetouan-Al Hoceïma | Tétouan | Dar Ben Saddouk | 35.452000 | -5.782000 | |
90052 | Tanger-Tetouan-Al Hoceïma | Tétouan | Dar Chaoui | 35.531730 | -5.716820 | |
93026 | Tanger-Tetouan-Al Hoceïma | Tétouan | El Fendeq | 35.564000 | -5.581000 | |
93100 | Tanger-Tetouan-Al Hoceïma | Tétouan | Fnideq | 35.815000 | -5.377000 | |
93033 | Tanger-Tetouan-Al Hoceïma | Tétouan | Jemaa El Oued | 35.263000 | -5.299000 | |
93150 | Tanger-Tetouan-Al Hoceïma | Tétouan | Martil | 35.616000 | -5.279000 | |
93200 | Tanger-Tetouan-Al Hoceïma | Tétouan | M'Diq | 35.680583 | -5.323321 | |
93250 | Tanger-Tetouan-Al Hoceïma | Tétouan | Oued Laou | 35.448000 | -5.107000 | |
93252 | Tanger-Tetouan-Al Hoceïma | Tétouan | Oued Laou | 35.448000 | -5.107000 | |
93000 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | 35.588900 | -5.362552 | |
93002 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | Mhanech | 35.565000 | -5.363000 |
93003 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | Moulay El Hassan | 35.572000 | -5.354000 |
93004 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | Sidi Talha | 35.575000 | -5.381000 |
93005 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | Touabel | 35.581000 | -5.346000 |
93006 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | Zone Industrielle | 35.605000 | -5.310000 |
93010 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | 35.588900 | -5.362552 | |
93014 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | Touilaa | 35.581000 | -5.356000 |
93016 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | Taboula | 35.568000 | -5.400000 |
93020 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | 35.588900 | -5.362552 | |
93030 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | 35.588900 | -5.362552 | |
93040 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | 35.588900 | -5.362552 | |
93150 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | 35.588900 | -5.362552 | |
93153 | Tanger-Tetouan-Al Hoceïma | Tétouan | Tétouan | Cabo Negro | 35.633000 | -5.292000 |
93032 | Tanger-Tetouan-Al Hoceïma | Tétouan | Zaouia Sidi Kacem | 35.485000 | -5.213000 | |
14026 | Rabat-Salé-Kénitra | Kénitra | Aïn Ariss | 34.194000 | -6.539000 | |
14052 | Rabat-Salé-Kénitra | Kénitra | Allal Tazi | 34.520000 | -6.320000 | |
14102 | Rabat-Salé-Kénitra | Kénitra | Arbaoua | 34.911000 | -5.927000 | |
14224 | Rabat-Salé-Kénitra | Kénitra | Azghar | 34.205000 | -5.947000 | |
14022 | Rabat-Salé-Kénitra | Kénitra | Ben Mansour | 34.514000 | -6.396000 | |
14325 | Rabat-Salé-Kénitra | Kénitra | Chouafaa | 34.909000 | -6.202000 | |
14222 | Rabat-Salé-Kénitra | Kénitra | Dar Bel Amri | 34.167000 | -5.970000 | |
14023 | Rabat-Salé-Kénitra | Kénitra | El Morhrane | 34.411000 | -6.430000 | |
14024 | Rabat-Salé-Kénitra | Kénitra | Haddada El Gharb | 34.279000 | -6.614000 | |
14322 | Rabat-Salé-Kénitra | Kénitra | Karia Benaouda | 34.757000 | -5.960000 | |
14000 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.167000 | -5.970000 | |
14002 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Al Massira | 34.249000 | -6.557000 |
14003 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Nouvelle Medina | 34.259000 | -6.561000 |
14010 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14014 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Ancienne Medina | 34.266000 | -6.573000 |
14015 | Rabat-Salé-Kénitra | Kénitra | Kénitra | El Bouchtia | 34.264000 | -6.559000 |
14016 | Rabat-Salé-Kénitra | Kénitra | Kénitra | El Menzeh | 34.250000 | -6.525000 |
14020 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14030 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14033 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Maghrib Al Arabi | 34.243000 | -6.611000 |
14034 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Oulad Oujih | 34.255234 | -6.618390 |
14035 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Maamoura | 34.244000 | -6.551000 |
14036 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Ville Haute | 34.266000 | -6.593000 |
14040 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14042 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Khabbazate | 34.264000 | -6.570000 |
14043 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Taybia | 34.273000 | -6.600000 |
14050 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14054 | Rabat-Salé-Kénitra | Kénitra | Kénitra | Saknia | 34.249000 | -6.552000 |
14060 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14070 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14080 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14090 | Rabat-Salé-Kénitra | Kénitra | Kénitra | 34.254050 | -6.589017 | |
14153 | Rabat-Salé-Kénitra | Kénitra | Kénitra | El Haouzia | 34.269000 | -6.615000 |
14152 | Rabat-Salé-Kénitra | Kénitra | Lalla Mimouna | 34.846000 | -6.070000 | |
14004 | Rabat-Salé-Kénitra | Kénitra | Mehdiya | 34.260000 | -6.668000 | |
14110 | Rabat-Salé-Kénitra | Kénitra | Mehdya | 34.256268 | -6.675841 | |
14053 | Rabat-Salé-Kénitra | Kénitra | Mnasra | 34.347000 | -6.581000 | |
14302 | Rabat-Salé-Kénitra | Kénitra | Moulay Bousselham | 34.876000 | -6.285000 | |
14046 | Rabat-Salé-Kénitra | Kénitra | M'Saada | 34.351000 | -5.786000 | |
14123 | Rabat-Salé-Kénitra | Kénitra | Oued El Makhazine | 34.926000 | -5.836000 | |
14225 | Rabat-Salé-Kénitra | Kénitra | Ouled Ben Hammadi | 34.203000 | -5.831000 | |
14223 | Rabat-Salé-Kénitra | Kénitra | Sfafaa | 34.321000 | -6.023000 | |
16175 | Rabat-Salé-Kénitra | Kénitra | Sidi Al Kamel | 34.582436 | -6.172813 | |
14122 | Rabat-Salé-Kénitra | Kénitra | Sidi Boubker El Haj | 34.912000 | -6.066000 | |
14323 | Rabat-Salé-Kénitra | Kénitra | Sidi Mohamed El Ahmar | 34.720000 | -6.231000 | |
14200 | Rabat-Salé-Kénitra | Kénitra | Sidi Slimane | 34.267000 | -5.940000 | |
14025 | Rabat-Salé-Kénitra | Kénitra | Sidi Taibi | 34.183000 | -6.678000 | |
14250 | Rabat-Salé-Kénitra | Kénitra | Sidi Yahya El Gharb | 34.302131 | -6.302078 | |
14252 | Rabat-Salé-Kénitra | Kénitra | Sidi Yahya El Gharb | 34.299000 | -6.313000 | |
14303 | Rabat-Salé-Kénitra | Kénitra | Souk A.G. Hay Es Salam | 34.682000 | -6.011000 | |
14304 | Rabat-Salé-Kénitra | Kénitra | Souk El Arbaa du Rharb | 34.697000 | -5.994000 | |
14300 | Rabat-Salé-Kénitra | Kénitra | Souk Elarbaa Du Gharb | 34.682192 | -5.993834 | |
14005 | Rabat-Salé-Kénitra | Kénitra | Souk Tleta El Gharb | 34.623000 | -6.133000 | |
16052 | Rabat-Salé-Kénitra | Sidi Kacem | Aïn Defali | 34.592000 | -5.534000 | |
16222 | Rabat-Salé-Kénitra | Sidi Kacem | Aïn Dorij | 34.621000 | -5.300000 | |
16224 | Rabat-Salé-Kénitra | Sidi Kacem | Béni Quolla | 34.768000 | -5.568000 | |
16224 | Rabat-Salé-Kénitra | Sidi Kacem | Béni Quolla | 34.768000 | -5.568000 | |
16022 | Rabat-Salé-Kénitra | Sidi Kacem | Bir Taleb | 34.335000 | -5.660000 | |
16004 | Rabat-Salé-Kénitra | Sidi Kacem | Boussoughate Sidi Bousber | 34.574000 | -5.348000 | |
16033 | Rabat-Salé-Kénitra | Sidi Kacem | Chbanate | 34.293000 | -5.766000 | |
16010 | Rabat-Salé-Kénitra | Sidi Kacem | Dar Gueddari | 34.420000 | -6.094000 | |
16002 | Rabat-Salé-Kénitra | Sidi Kacem | Dar Gueddari | 34.420000 | -6.094000 | |
16026 | Rabat-Salé-Kénitra | Sidi Kacem | Dar Laaslouji | 34.406000 | -6.026000 | |
16225 | Rabat-Salé-Kénitra | Sidi Kacem | El Horricha Ounnana | 34.697000 | -5.331000 | |
16050 | Rabat-Salé-Kénitra | Sidi Kacem | Had Kourt | 34.621000 | -5.726000 | |
16053 | Rabat-Salé-Kénitra | Sidi Kacem | Had Kourt | 34.621000 | -5.726000 | |
16172 | Rabat-Salé-Kénitra | Sidi Kacem | Jemaa Haouafate | 34.468000 | -5.918000 | |
16020 | Rabat-Salé-Kénitra | Sidi Kacem | Jorf El Melha | 34.497000 | -5.508000 | |
16003 | Rabat-Salé-Kénitra | Sidi Kacem | Jorf El Melha | 34.497000 | -5.508000 | |
16102 | Rabat-Salé-Kénitra | Sidi Kacem | Khenichet | 34.438000 | -5.687000 | |
16150 | Rabat-Salé-Kénitra | Sidi Kacem | Mechra Bel Ksiri | 34.584000 | -5.970000 | |
16152 | Rabat-Salé-Kénitra | Sidi Kacem | Mechra Bel Ksiri | 34.584000 | -5.970000 | |
16032 | Rabat-Salé-Kénitra | Sidi Kacem | Mzaourou Sidi Ahmed Cherif | 34.543000 | -5.286000 | |
16032 | Rabat-Salé-Kénitra | Sidi Kacem | Mzaourou Sidi Ahmed Cherif | 34.543000 | -5.286000 |
❯