Nepal Postal Code
Nepal (NP) Geographical Metadata
Asia
ISO Alpha-3: NPL
Continent ISO: AS
FIPS Code: NP00
HASC Code: NP
Phone Code: +977
TLD: .np
Latitude: 28.2640000
Longitude: 83.9310000
Capital: Kathmandu
Capital TimeZone: Asia/Kathmandu
Language(s): Nepali
Language Code(s): ne
Spoken Language(s): Nepali (official) 44.6%, Maithali 11.7%, Bhojpuri 6%, Tharu 5.8%, Tamang 5.1%, Newar 3.2%, Magar 3%, Bajjika 3%, Urdu 2.6%, Avadhi 1.9%, Limbu 1.3%, Gurung 1.2%, other 10.4%, unspecified 0.2%
Area (KM²): 140800.00
Currency ISO: NPR
Currency Name: Rupee
Currency Full Name: Nepalese Rupee
Local Currency Name: Rupee
Currency Symbol: N
Post Code Denomination: Postal Code
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 3
Region Names: Province, District, Municipality
Search and filter Nepal Postal Code
❮
Postal Code | Province | District | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
44800 | Madhyamanchal | Bagmati | Bhaktapur | Bhaktapur | 39.039259 | 38.488924 | |
44810 | Madhyamanchal | Bagmati | Bhaktapur | Dibyashwori | 27.699999 | 85.500000 | |
44802 | Madhyamanchal | Bagmati | Bhaktapur | Dubakot | 27.690619 | 85.381119 | |
44809 | Madhyamanchal | Bagmati | Bhaktapur | Gaamcha | 27.699999 | 85.500000 | |
44806 | Madhyamanchal | Bagmati | Bhaktapur | Jorpati | 27.665710 | 85.584670 | |
44804 | Madhyamanchal | Bagmati | Bhaktapur | Kharipati | 27.729410 | 85.536850 | |
44812 | Madhyamanchal | Bagmati | Bhaktapur | Nagarkot | 27.699999 | 85.516670 | |
44805 | Madhyamanchal | Bagmati | Bhaktapur | Tathali | 27.743580 | 85.604489 | |
44811 | Madhyamanchal | Bagmati | Bhaktapur | Thimi | 27.683330 | 85.383330 | |
45111 | Madhyamanchal | Bagmati | Dhading | Bhumisthan | 27.899999 | 84.900000 | |
45100 | Madhyamanchal | Bagmati | Dhading | Dhading | 27.866669 | 84.916669 | |
45112 | Madhyamanchal | Bagmati | Dhading | Gajuri | 36.993312 | 35.273430 | |
45105 | Madhyamanchal | Bagmati | Dhading | Katunje | 27.844719 | 84.865309 | |
45110 | Madhyamanchal | Bagmati | Dhading | Khanikhola | 36.992477 | 35.272877 | |
45101 | Madhyamanchal | Bagmati | Dhading | Lapa | 27.823450 | 84.972819 | |
45109 | Madhyamanchal | Bagmati | Dhading | Maidi | 27.941749 | 84.795689 | |
45113 | Madhyamanchal | Bagmati | Dhading | Malekhu | 27.899999 | 84.900000 | |
45103 | Madhyamanchal | Bagmati | Dhading | Phulkharka | 27.982099 | 84.939480 | |
45102 | Madhyamanchal | Bagmati | Dhading | Sertung | 27.946470 | 84.856139 | |
45108 | Madhyamanchal | Bagmati | Dhading | Sunaulabazar | 27.850560 | 84.728620 | |
45106 | Madhyamanchal | Bagmati | Dhading | Sunkhani | 27.721540 | 84.875540 | |
45104 | Madhyamanchal | Bagmati | Dhading | Tripureshwor | 27.982279 | 85.072410 | |
44611 | Madhyamanchal | Bagmati | Kathmandu | Balaju | 27.673559 | 85.270060 | |
44616 | Madhyamanchal | Bagmati | Kathmandu | Baluwatar | 27.724620 | 85.331689 | |
44606 | Madhyamanchal | Bagmati | Kathmandu | Bansbari | 27.735730 | 85.366699 | |
44622 | Madhyamanchal | Bagmati | Kathmandu | Budhanilkantha | 27.766670 | 85.366669 | |
44602 | Madhyamanchal | Bagmati | Kathmandu | Chabahil | 27.697730 | 85.336209 | |
44605 | Madhyamanchal | Bagmati | Kathmandu | Dillibazar | 27.735160 | 85.331249 | |
44604 | Madhyamanchal | Bagmati | Kathmandu | Gauchar | 27.811199 | 85.248009 | |
44614 | Madhyamanchal | Bagmati | Kathmandu | Kalimati | 27.617640 | 85.239540 | |
44600 | Madhyamanchal | Bagmati | Kathmandu | Kathmandu | 38.411185 | 38.071917 | |
44618 | Madhyamanchal | Bagmati | Kathmandu | Kirtipur | 27.830729 | 85.435590 | |
44610 | Madhyamanchal | Bagmati | Kathmandu | Manmaiju | 38.384226 | 37.683091 | |
44621 | Madhyamanchal | Bagmati | Kathmandu | Pashupati | 27.699999 | 85.299999 | |
44615 | Madhyamanchal | Bagmati | Kathmandu | Pharping | 27.784629 | 85.236909 | |
44609 | Madhyamanchal | Bagmati | Kathmandu | Sachibalaya | 27.844220 | 85.350080 | |
44601 | Madhyamanchal | Bagmati | Kathmandu | Sankhu | 27.699200 | 85.313559 | |
44617 | Madhyamanchal | Bagmati | Kathmandu | Sarbochcha Adalata | 27.705200 | 85.356949 | |
44603 | Madhyamanchal | Bagmati | Kathmandu | Sundarijal | 27.715489 | 85.329250 | |
44620 | Madhyamanchal | Bagmati | Kathmandu | Swayambhu | 27.716670 | 85.316670 | |
44619 | Madhyamanchal | Bagmati | Kathmandu | Thankot | 27.830950 | 85.288190 | |
44608 | Madhyamanchal | Bagmati | Kathmandu | Tokha Saraswati | 27.719470 | 85.367140 | |
44613 | Madhyamanchal | Bagmati | Kathmandu | Tribhuvan University | 27.729790 | 85.150090 | |
45210 | Madhyamanchal | Bagmati | Kavrepalanchok | Banepa | 38.915033 | 27.839935 | |
45205 | Madhyamanchal | Bagmati | Kavrepalanchok | Dapcha | 27.639389 | 85.748310 | |
45215 | Madhyamanchal | Bagmati | Kavrepalanchok | Dolal Ghat | 38.889645 | 27.675752 | |
45201 | Madhyamanchal | Bagmati | Kavrepalanchok | Ghartichhap | 27.611850 | 85.463459 | |
45204 | Madhyamanchal | Bagmati | Kavrepalanchok | Gumati Bhanjyang | 27.650439 | 85.612570 | |
45200 | Madhyamanchal | Bagmati | Kavrepalanchok | Kavrepalanchok | 38.965586 | 27.784246 | |
45216 | Madhyamanchal | Bagmati | Kavrepalanchok | Khopasi | 27.600000 | 85.599999 | |
45213 | Madhyamanchal | Bagmati | Kavrepalanchok | Mahadevasthan | 27.600000 | 85.599999 | |
45202 | Madhyamanchal | Bagmati | Kavrepalanchok | Mangaltar | 27.644800 | 85.527919 | |
45209 | Madhyamanchal | Bagmati | Kavrepalanchok | Panauti | 27.528939 | 85.585800 | |
45212 | Madhyamanchal | Bagmati | Kavrepalanchok | Panchkhal | 27.649999 | 85.616669 | |
45214 | Madhyamanchal | Bagmati | Kavrepalanchok | Phalate | 27.600000 | 85.599999 | |
45203 | Madhyamanchal | Bagmati | Kavrepalanchok | Pokharinarayanshthan | 27.520990 | 85.479399 | |
44712 | Madhyamanchal | Bagmati | Lalitpur | Bhattedanda | 27.600000 | 85.299999 | |
44710 | Madhyamanchal | Bagmati | Lalitpur | Chapagaun | 38.731535 | 37.620089 | |
44707 | Madhyamanchal | Bagmati | Lalitpur | Darabartole | 27.677099 | 85.357860 | |
44703 | Madhyamanchal | Bagmati | Lalitpur | Dhapakhel | 27.574600 | 85.351920 | |
44709 | Madhyamanchal | Bagmati | Lalitpur | Godawari | 27.639040 | 85.343029 | |
44711 | Madhyamanchal | Bagmati | Lalitpur | Gotikhel | 27.600000 | 85.299999 | |
44705 | Madhyamanchal | Bagmati | Lalitpur | Imadol | 27.601320 | 85.387649 | |
44700 | Madhyamanchal | Bagmati | Lalitpur | Lalitpur | 38.558881 | 37.487552 | |
44708 | Madhyamanchal | Bagmati | Lalitpur | Lubhu | 27.672260 | 85.343500 | |
44713 | Madhyamanchal | Bagmati | Lalitpur | Putar | 27.600000 | 85.299999 | |
44911 | Madhyamanchal | Bagmati | Nuwakot | Bhadratar | 28.199999 | 84.099999 | |
44909 | Madhyamanchal | Bagmati | Nuwakot | Chokade | 28.164000 | 84.042090 | |
44906 | Madhyamanchal | Bagmati | Nuwakot | Deurali | 28.243990 | 83.938689 | |
44915 | Madhyamanchal | Bagmati | Nuwakot | Devighat | 28.199999 | 84.099999 | |
44907 | Madhyamanchal | Bagmati | Nuwakot | Kahule | 28.248039 | 83.987149 | |
44910 | Madhyamanchal | Bagmati | Nuwakot | Kharanitar | 38.283502 | 38.261361 | |
44900 | Madhyamanchal | Bagmati | Nuwakot | Nuwakot | 38.333432 | 38.203829 | |
44908 | Madhyamanchal | Bagmati | Nuwakot | Nuwakot | 28.200720 | 84.024929 | |
44914 | Madhyamanchal | Bagmati | Nuwakot | Pokharichapdanda | 28.199999 | 84.099999 | |
44912 | Madhyamanchal | Bagmati | Nuwakot | Ramabati | 28.199999 | 84.099999 | |
44903 | Madhyamanchal | Bagmati | Nuwakot | Ranipauwa | 27.827500 | 85.245000 | |
44913 | Madhyamanchal | Bagmati | Nuwakot | Rautbesi | 28.199999 | 84.099999 | |
44905 | Madhyamanchal | Bagmati | Nuwakot | Taruka | 28.182009 | 83.962059 | |
44902 | Madhyamanchal | Bagmati | Nuwakot | Thansingh | 28.144890 | 83.924130 | |
45003 | Madhyamanchal | Bagmati | Rasuwa | Dhaibung | 28.163859 | 85.569149 | |
45004 | Madhyamanchal | Bagmati | Rasuwa | Ramkali | 28.353030 | 85.037350 | |
45000 | Madhyamanchal | Bagmati | Rasuwa | Rasuwa | 38.610002 | 27.432145 | |
45007 | Madhyamanchal | Bagmati | Rasuwa | Rasuwa | 28.283329 | 85.383330 | |
45009 | Madhyamanchal | Bagmati | Rasuwa | Syaphru Besi | 28.300000 | 85.299999 | |
45304 | Madhyamanchal | Bagmati | Sindhupalchok | Atarpu | 28.002610 | 85.895250 | |
45314 | Madhyamanchal | Bagmati | Sindhupalchok | Balephi | 27.800000 | 85.700000 | |
45302 | Madhyamanchal | Bagmati | Sindhupalchok | Barabise | 27.803419 | 85.542280 | |
45309 | Madhyamanchal | Bagmati | Sindhupalchok | Bhotsipa | 27.761810 | 85.726060 | |
45313 | Madhyamanchal | Bagmati | Sindhupalchok | Dubachaur | 27.800000 | 85.700000 | |
45311 | Madhyamanchal | Bagmati | Sindhupalchok | Gyalthum | 27.761780 | 85.879810 | |
45308 | Madhyamanchal | Bagmati | Sindhupalchok | Jalbire | 27.740020 | 85.668350 | |
45301 | Madhyamanchal | Bagmati | Sindhupalchok | Kodari | 27.670890 | 85.915080 | |
45305 | Madhyamanchal | Bagmati | Sindhupalchok | Lamosanghu | 27.915949 | 85.788169 | |
45310 | Madhyamanchal | Bagmati | Sindhupalchok | Melamchi Bahunepati | 38.479560 | 28.138601 | |
45306 | Madhyamanchal | Bagmati | Sindhupalchok | Nawalpur | 27.680180 | 85.798969 | |
45307 | Madhyamanchal | Bagmati | Sindhupalchok | Pantan | 27.846190 | 85.664580 | |
45300 | Madhyamanchal | Bagmati | Sindhupalchok | Sindhupalchok | 38.481496 | 28.159079 | |
45312 | Madhyamanchal | Bagmati | Sindhupalchok | Thangapaldhap | 27.962749 | 85.562610 | |
45610 | Madhyamanchal | Janakpur | Dhanusha | Bagachouda | 26.720549 | 86.018039 | |
45605 | Madhyamanchal | Janakpur | Dhanusha | Chakkar | 26.783390 | 86.164330 | |
45617 | Madhyamanchal | Janakpur | Dhanusha | Dhalkebar | 26.949999 | 85.799999 | |
45600 | Madhyamanchal | Janakpur | Dhanusha | Dhanusha | 38.370039 | 28.509752 | |
45608 | Madhyamanchal | Janakpur | Dhanusha | Dhanushadham | 26.822019 | 85.973870 | |
45604 | Madhyamanchal | Janakpur | Dhanusha | Duhabi | 26.837700 | 86.143649 | |
45607 | Madhyamanchal | Janakpur | Dhanusha | Godar Chisapani | 26.977560 | 85.966470 | |
45611 | Madhyamanchal | Janakpur | Dhanusha | Jatahi | 26.690300 | 86.145340 | |
45601 | Madhyamanchal | Janakpur | Dhanusha | Khajuri | 26.917410 | 86.119069 | |
45612 | Madhyamanchal | Janakpur | Dhanusha | Phulgama | 26.899999 | 86.099999 | |
45606 | Madhyamanchal | Janakpur | Dhanusha | Raghunathpur | 26.966760 | 86.051209 | |
45616 | Madhyamanchal | Janakpur | Dhanusha | Sakhuwa Majemdranagar | 26.899999 | 86.099999 | |
45602 | Madhyamanchal | Janakpur | Dhanusha | Tinkoriya | 27.010449 | 86.183239 | |
45603 | Madhyamanchal | Janakpur | Dhanusha | Yadukuha | 26.855119 | 86.225350 | |
45507 | Madhyamanchal | Janakpur | Dolakha | Bhusapheda | 27.667269 | 86.144149 | |
45512 | Madhyamanchal | Janakpur | Dolakha | Chitre | 27.699999 | 86.099999 | |
45500 | Madhyamanchal | Janakpur | Dolakha | Dolakha | 39.174642 | 27.608277 | |
45505 | Madhyamanchal | Janakpur | Dolakha | Japhekalapani | 27.779050 | 86.209789 | |
45503 | Madhyamanchal | Janakpur | Dolakha | Jiri | 27.967710 | 86.248249 | |
45501 | Madhyamanchal | Janakpur | Dolakha | Khahare | 27.716919 | 86.050550 | |
45510 | Madhyamanchal | Janakpur | Dolakha | Khopachaagu | 39.328196 | 27.663285 | |
45511 | Madhyamanchal | Janakpur | Dolakha | Lamabagar | 27.899999 | 86.216669 | |
45506 | Madhyamanchal | Janakpur | Dolakha | Melung | 27.751529 | 86.128159 | |
45502 | Madhyamanchal | Janakpur | Dolakha | Namdu | 27.505160 | 86.002480 | |
45509 | Madhyamanchal | Janakpur | Dolakha | Sunkhani | 27.649020 | 86.233789 | |
45708 | Madhyamanchal | Janakpur | Mahottari | Balawa | 26.965499 | 85.790980 | |
45701 | Madhyamanchal | Janakpur | Mahottari | Bardibash | 26.699700 | 85.814830 | |
45702 | Madhyamanchal | Janakpur | Mahottari | Bhangaha | 26.634409 | 85.809910 | |
45711 | Madhyamanchal | Janakpur | Mahottari | Gaushala | 26.873020 | 85.679259 | |
45710 | Madhyamanchal | Janakpur | Mahottari | Laxminiya | 26.755099 | 85.779150 | |
45703 | Madhyamanchal | Janakpur | Mahottari | Loharpatti | 26.682559 | 85.909220 | |
45700 | Madhyamanchal | Janakpur | Mahottari | Mahottari | 39.102109 | 27.684551 | |
45714 | Madhyamanchal | Janakpur | Mahottari | Manara | 26.800000 | 85.799999 | |
45705 | Madhyamanchal | Janakpur | Mahottari | Matihani | 26.821570 | 85.842119 | |
45704 | Madhyamanchal | Janakpur | Mahottari | Pipara | 26.802289 | 85.897390 | |
45707 | Madhyamanchal | Janakpur | Mahottari | Ramgopalpur | 26.944250 | 85.855400 | |
45713 | Madhyamanchal | Janakpur | Mahottari | Samsi | 26.800000 | 85.799999 | |
45712 | Madhyamanchal | Janakpur | Mahottari | Shreepur | 26.800000 | 85.799999 | |
45403 | Madhyamanchal | Janakpur | Ramechhap | Betali | 27.298010 | 86.211669 | |
45411 | Madhyamanchal | Janakpur | Ramechhap | Bhirpani | 27.474959 | 86.289180 | |
45409 | Madhyamanchal | Janakpur | Ramechhap | Doramba | 27.422740 | 86.253420 | |
45402 | Madhyamanchal | Janakpur | Ramechhap | Duragaun | 27.417719 | 86.098029 | |
45410 | Madhyamanchal | Janakpur | Ramechhap | Hiledevi | 38.499236 | 27.705081 | |
45406 | Madhyamanchal | Janakpur | Ramechhap | Kathjor | 27.429939 | 86.432969 | |
45404 | Madhyamanchal | Janakpur | Ramechhap | Khimti | 27.597529 | 86.291979 | |
45408 | Madhyamanchal | Janakpur | Ramechhap | Puranagaun | 27.316839 | 86.299350 | |
45400 | Madhyamanchal | Janakpur | Ramechhap | Ramechhap | 38.499415 | 27.713879 | |
45405 | Madhyamanchal | Janakpur | Ramechhap | Saghutar | 27.597979 | 86.426419 | |
45401 | Madhyamanchal | Janakpur | Ramechhap | Those | 27.263680 | 86.081429 | |
45810 | Madhyamanchal | Janakpur | Sarlahi | Barahathawa | 38.751174 | 27.604610 | |
45802 | Madhyamanchal | Janakpur | Sarlahi | Bayalbas | 26.854620 | 85.519139 | |
45806 | Madhyamanchal | Janakpur | Sarlahi | Brahmapuri | 26.957630 | 85.628100 | |
45817 | Madhyamanchal | Janakpur | Sarlahi | Chhatauna | 27.000000 | 85.500000 | |
45813 | Madhyamanchal | Janakpur | Sarlahi | Dumariya | 27.000000 | 85.500000 | |
45804 | Madhyamanchal | Janakpur | Sarlahi | Hariaun | 26.909500 | 85.484729 | |
45803 | Madhyamanchal | Janakpur | Sarlahi | Haripoorwa | 26.823789 | 85.422010 | |
45805 | Madhyamanchal | Janakpur | Sarlahi | Haripur | 26.904540 | 85.608199 | |
45815 | Madhyamanchal | Janakpur | Sarlahi | Harkthawa | 38.720188 | 35.560089 | |
45814 | Madhyamanchal | Janakpur | Sarlahi | Karmaiya | 27.116669 | 85.483329 | |
45809 | Madhyamanchal | Janakpur | Sarlahi | Kaudena | 27.099669 | 85.550319 | |
45801 | Madhyamanchal | Janakpur | Sarlahi | Lalbandi | 26.880060 | 85.580320 | |
45816 | Madhyamanchal | Janakpur | Sarlahi | Ramnagar (Bahuarwa) | 27.000000 | 85.500000 | |
45800 | Madhyamanchal | Janakpur | Sarlahi | Sarlahi | 38.732887 | 27.578933 | |
45811 | Madhyamanchal | Janakpur | Sarlahi | Sundarpur | 27.047160 | 85.612049 | |
45902 | Madhyamanchal | Janakpur | Sindhuli | Bahun Tilpung | 27.237770 | 85.999899 | |
45907 | Madhyamanchal | Janakpur | Sindhuli | Belghari | 27.249569 | 85.716409 | |
45909 | Madhyamanchal | Janakpur | Sindhuli | Bhiman | 27.311800 | 85.543430 | |
45904 | Madhyamanchal | Janakpur | Sindhuli | Dakaha | 27.114879 | 85.937880 | |
45903 | Madhyamanchal | Janakpur | Sindhuli | Dudhauli | 27.219650 | 85.931209 | |
45905 | Madhyamanchal | Janakpur | Sindhuli | Gwaltar | 27.262589 | 85.869770 | |
45910 | Madhyamanchal | Janakpur | Sindhuli | Jhanga Jholi | 27.409900 | 85.606539 | |
45912 | Madhyamanchal | Janakpur | Sindhuli | Kapilakot | 27.300000 | 85.799999 | |
45906 | Madhyamanchal | Janakpur | Sindhuli | Khurkot | 27.228619 | 85.791499 | |
45911 | Madhyamanchal | Janakpur | Sindhuli | Netrakali | 27.402010 | 85.820170 | |
45913 | Madhyamanchal | Janakpur | Sindhuli | Pipalmadhiratanpur | 27.300000 | 85.799999 | |
45900 | Madhyamanchal | Janakpur | Sindhuli | Sindhuli | 39.043035 | 28.652731 | |
45901 | Madhyamanchal | Janakpur | Sindhuli | Solpa | 27.343610 | 85.929550 | |
44416 | Madhyamanchal | Narayani | Bara | Amalekhgung | 27.100000 | 85.099999 | |
44400 | Madhyamanchal | Narayani | Bara | Bara | 38.819702 | 37.926496 | |
44405 | Madhyamanchal | Narayani | Bara | Bariyarpur | 27.253550 | 85.126540 | |
44411 | Madhyamanchal | Narayani | Bara | Basantapur | 27.100000 | 85.099999 | |
44408 | Madhyamanchal | Narayani | Bara | Dumarwana | 27.072610 | 85.296570 | |
44417 | Madhyamanchal | Narayani | Bara | Jeetpur (Bhavanipur) | 27.100000 | 85.099999 | |
44406 | Madhyamanchal | Narayani | Bara | Kabahigoth | 27.190409 | 85.222480 | |
44402 | Madhyamanchal | Narayani | Bara | Mahendra Adarsha | 27.153980 | 84.942509 | |
44401 | Madhyamanchal | Narayani | Bara | Nijgadh | 27.124359 | 84.917810 | |
44413 | Madhyamanchal | Narayani | Bara | Parsoni | 27.100000 | 85.099999 | |
44410 | Madhyamanchal | Narayani | Bara | Pipradhigoth | 26.846460 | 85.315449 | |
44412 | Madhyamanchal | Narayani | Bara | Simara | 27.166669 | 84.983329 | |
44403 | Madhyamanchal | Narayani | Bara | Simraungadh | 27.249249 | 84.959289 | |
44404 | Madhyamanchal | Narayani | Bara | Umjan | 27.170510 | 85.085390 | |
44202 | Madhyamanchal | Narayani | Chitwan | Bhandara | 27.770689 | 84.601619 | |
44200 | Madhyamanchal | Narayani | Chitwan | Chitwan | 38.341980 | 38.312213 | |
44213 | Madhyamanchal | Narayani | Chitwan | Harinagar | 27.600000 | 84.400000 | |
44205 | Madhyamanchal | Narayani | Chitwan | Jutpani | 27.766110 | 84.418000 | |
44203 | Madhyamanchal | Narayani | Chitwan | Khairahani | 27.665839 | 84.296340 | |
44210 | Madhyamanchal | Narayani | Chitwan | Meghuli | 38.404013 | 38.352692 | |
44206 | Madhyamanchal | Narayani | Chitwan | Mugling | 27.600000 | 84.400000 | |
44207 | Madhyamanchal | Narayani | Chitwan | Narayangadh | 27.727830 | 84.350290 | |
44211 | Madhyamanchal | Narayani | Chitwan | Patihani | 27.515589 | 84.283010 | |
44208 | Madhyamanchal | Narayani | Chitwan | Phulbari | 27.624729 | 84.229110 |
❯