Nepal Postal Code

Nepal (NP) Geographical Metadata

Asia

ISO Alpha-3: NPL
Continent ISO: AS
FIPS Code: NP00
HASC Code: NP
Phone Code: +977
TLD: .np
Latitude: 28.2640000
Longitude: 83.9310000
Capital: Kathmandu
Capital TimeZone: Asia/Kathmandu
Language(s): Nepali
Language Code(s): ne
Spoken Language(s): Nepali (official) 44.6%, Maithali 11.7%, Bhojpuri 6%, Tharu 5.8%, Tamang 5.1%, Newar 3.2%, Magar 3%, Bajjika 3%, Urdu 2.6%, Avadhi 1.9%, Limbu 1.3%, Gurung 1.2%, other 10.4%, unspecified 0.2%
Area (KM²): 140800.00
Currency ISO: NPR
Currency Name: Rupee
Currency Full Name: Nepalese Rupee
Local Currency Name: Rupee
Currency Symbol: N
Post Code Denomination: Postal Code
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 3
Region Names: Province, District, Municipality

Search and filter Nepal Postal Code

Postal Code ProvinceDistrictMunicipality Locality Suburb Latitude Longitude
44800 MadhyamanchalBagmatiBhaktapur Bhaktapur 39.039259 38.488924
44810 MadhyamanchalBagmatiBhaktapur Dibyashwori 27.699999 85.500000
44802 MadhyamanchalBagmatiBhaktapur Dubakot 27.690619 85.381119
44809 MadhyamanchalBagmatiBhaktapur Gaamcha 27.699999 85.500000
44806 MadhyamanchalBagmatiBhaktapur Jorpati 27.665710 85.584670
44804 MadhyamanchalBagmatiBhaktapur Kharipati 27.729410 85.536850
44812 MadhyamanchalBagmatiBhaktapur Nagarkot 27.699999 85.516670
44805 MadhyamanchalBagmatiBhaktapur Tathali 27.743580 85.604489
44811 MadhyamanchalBagmatiBhaktapur Thimi 27.683330 85.383330
45111 MadhyamanchalBagmatiDhading Bhumisthan 27.899999 84.900000
45100 MadhyamanchalBagmatiDhading Dhading 27.866669 84.916669
45112 MadhyamanchalBagmatiDhading Gajuri 36.993312 35.273430
45105 MadhyamanchalBagmatiDhading Katunje 27.844719 84.865309
45110 MadhyamanchalBagmatiDhading Khanikhola 36.992477 35.272877
45101 MadhyamanchalBagmatiDhading Lapa 27.823450 84.972819
45109 MadhyamanchalBagmatiDhading Maidi 27.941749 84.795689
45113 MadhyamanchalBagmatiDhading Malekhu 27.899999 84.900000
45103 MadhyamanchalBagmatiDhading Phulkharka 27.982099 84.939480
45102 MadhyamanchalBagmatiDhading Sertung 27.946470 84.856139
45108 MadhyamanchalBagmatiDhading Sunaulabazar 27.850560 84.728620
45106 MadhyamanchalBagmatiDhading Sunkhani 27.721540 84.875540
45104 MadhyamanchalBagmatiDhading Tripureshwor 27.982279 85.072410
44611 MadhyamanchalBagmatiKathmandu Balaju 27.673559 85.270060
44616 MadhyamanchalBagmatiKathmandu Baluwatar 27.724620 85.331689
44606 MadhyamanchalBagmatiKathmandu Bansbari 27.735730 85.366699
44622 MadhyamanchalBagmatiKathmandu Budhanilkantha 27.766670 85.366669
44602 MadhyamanchalBagmatiKathmandu Chabahil 27.697730 85.336209
44605 MadhyamanchalBagmatiKathmandu Dillibazar 27.735160 85.331249
44604 MadhyamanchalBagmatiKathmandu Gauchar 27.811199 85.248009
44614 MadhyamanchalBagmatiKathmandu Kalimati 27.617640 85.239540
44600 MadhyamanchalBagmatiKathmandu Kathmandu 38.411185 38.071917
44618 MadhyamanchalBagmatiKathmandu Kirtipur 27.830729 85.435590
44610 MadhyamanchalBagmatiKathmandu Manmaiju 38.384226 37.683091
44621 MadhyamanchalBagmatiKathmandu Pashupati 27.699999 85.299999
44615 MadhyamanchalBagmatiKathmandu Pharping 27.784629 85.236909
44609 MadhyamanchalBagmatiKathmandu Sachibalaya 27.844220 85.350080
44601 MadhyamanchalBagmatiKathmandu Sankhu 27.699200 85.313559
44617 MadhyamanchalBagmatiKathmandu Sarbochcha Adalata 27.705200 85.356949
44603 MadhyamanchalBagmatiKathmandu Sundarijal 27.715489 85.329250
44620 MadhyamanchalBagmatiKathmandu Swayambhu 27.716670 85.316670
44619 MadhyamanchalBagmatiKathmandu Thankot 27.830950 85.288190
44608 MadhyamanchalBagmatiKathmandu Tokha Saraswati 27.719470 85.367140
44613 MadhyamanchalBagmatiKathmandu Tribhuvan University 27.729790 85.150090
45210 MadhyamanchalBagmatiKavrepalanchok Banepa 38.915033 27.839935
45205 MadhyamanchalBagmatiKavrepalanchok Dapcha 27.639389 85.748310
45215 MadhyamanchalBagmatiKavrepalanchok Dolal Ghat 38.889645 27.675752
45201 MadhyamanchalBagmatiKavrepalanchok Ghartichhap 27.611850 85.463459
45204 MadhyamanchalBagmatiKavrepalanchok Gumati Bhanjyang 27.650439 85.612570
45200 MadhyamanchalBagmatiKavrepalanchok Kavrepalanchok 38.965586 27.784246
45216 MadhyamanchalBagmatiKavrepalanchok Khopasi 27.600000 85.599999
45213 MadhyamanchalBagmatiKavrepalanchok Mahadevasthan 27.600000 85.599999
45202 MadhyamanchalBagmatiKavrepalanchok Mangaltar 27.644800 85.527919
45209 MadhyamanchalBagmatiKavrepalanchok Panauti 27.528939 85.585800
45212 MadhyamanchalBagmatiKavrepalanchok Panchkhal 27.649999 85.616669
45214 MadhyamanchalBagmatiKavrepalanchok Phalate 27.600000 85.599999
45203 MadhyamanchalBagmatiKavrepalanchok Pokharinarayanshthan 27.520990 85.479399
44712 MadhyamanchalBagmatiLalitpur Bhattedanda 27.600000 85.299999
44710 MadhyamanchalBagmatiLalitpur Chapagaun 38.731535 37.620089
44707 MadhyamanchalBagmatiLalitpur Darabartole 27.677099 85.357860
44703 MadhyamanchalBagmatiLalitpur Dhapakhel 27.574600 85.351920
44709 MadhyamanchalBagmatiLalitpur Godawari 27.639040 85.343029
44711 MadhyamanchalBagmatiLalitpur Gotikhel 27.600000 85.299999
44705 MadhyamanchalBagmatiLalitpur Imadol 27.601320 85.387649
44700 MadhyamanchalBagmatiLalitpur Lalitpur 38.558881 37.487552
44708 MadhyamanchalBagmatiLalitpur Lubhu 27.672260 85.343500
44713 MadhyamanchalBagmatiLalitpur Putar 27.600000 85.299999
44911 MadhyamanchalBagmatiNuwakot Bhadratar 28.199999 84.099999
44909 MadhyamanchalBagmatiNuwakot Chokade 28.164000 84.042090
44906 MadhyamanchalBagmatiNuwakot Deurali 28.243990 83.938689
44915 MadhyamanchalBagmatiNuwakot Devighat 28.199999 84.099999
44907 MadhyamanchalBagmatiNuwakot Kahule 28.248039 83.987149
44910 MadhyamanchalBagmatiNuwakot Kharanitar 38.283502 38.261361
44900 MadhyamanchalBagmatiNuwakot Nuwakot 38.333432 38.203829
44908 MadhyamanchalBagmatiNuwakot Nuwakot 28.200720 84.024929
44914 MadhyamanchalBagmatiNuwakot Pokharichapdanda 28.199999 84.099999
44912 MadhyamanchalBagmatiNuwakot Ramabati 28.199999 84.099999
44903 MadhyamanchalBagmatiNuwakot Ranipauwa 27.827500 85.245000
44913 MadhyamanchalBagmatiNuwakot Rautbesi 28.199999 84.099999
44905 MadhyamanchalBagmatiNuwakot Taruka 28.182009 83.962059
44902 MadhyamanchalBagmatiNuwakot Thansingh 28.144890 83.924130
45003 MadhyamanchalBagmatiRasuwa Dhaibung 28.163859 85.569149
45004 MadhyamanchalBagmatiRasuwa Ramkali 28.353030 85.037350
45000 MadhyamanchalBagmatiRasuwa Rasuwa 38.610002 27.432145
45007 MadhyamanchalBagmatiRasuwa Rasuwa 28.283329 85.383330
45009 MadhyamanchalBagmatiRasuwa Syaphru Besi 28.300000 85.299999
45304 MadhyamanchalBagmatiSindhupalchok Atarpu 28.002610 85.895250
45314 MadhyamanchalBagmatiSindhupalchok Balephi 27.800000 85.700000
45302 MadhyamanchalBagmatiSindhupalchok Barabise 27.803419 85.542280
45309 MadhyamanchalBagmatiSindhupalchok Bhotsipa 27.761810 85.726060
45313 MadhyamanchalBagmatiSindhupalchok Dubachaur 27.800000 85.700000
45311 MadhyamanchalBagmatiSindhupalchok Gyalthum 27.761780 85.879810
45308 MadhyamanchalBagmatiSindhupalchok Jalbire 27.740020 85.668350
45301 MadhyamanchalBagmatiSindhupalchok Kodari 27.670890 85.915080
45305 MadhyamanchalBagmatiSindhupalchok Lamosanghu 27.915949 85.788169
45310 MadhyamanchalBagmatiSindhupalchok Melamchi Bahunepati 38.479560 28.138601
45306 MadhyamanchalBagmatiSindhupalchok Nawalpur 27.680180 85.798969
45307 MadhyamanchalBagmatiSindhupalchok Pantan 27.846190 85.664580
45300 MadhyamanchalBagmatiSindhupalchok Sindhupalchok 38.481496 28.159079
45312 MadhyamanchalBagmatiSindhupalchok Thangapaldhap 27.962749 85.562610
45610 MadhyamanchalJanakpurDhanusha Bagachouda 26.720549 86.018039
45605 MadhyamanchalJanakpurDhanusha Chakkar 26.783390 86.164330
45617 MadhyamanchalJanakpurDhanusha Dhalkebar 26.949999 85.799999
45600 MadhyamanchalJanakpurDhanusha Dhanusha 38.370039 28.509752
45608 MadhyamanchalJanakpurDhanusha Dhanushadham 26.822019 85.973870
45604 MadhyamanchalJanakpurDhanusha Duhabi 26.837700 86.143649
45607 MadhyamanchalJanakpurDhanusha Godar Chisapani 26.977560 85.966470
45611 MadhyamanchalJanakpurDhanusha Jatahi 26.690300 86.145340
45601 MadhyamanchalJanakpurDhanusha Khajuri 26.917410 86.119069
45612 MadhyamanchalJanakpurDhanusha Phulgama 26.899999 86.099999
45606 MadhyamanchalJanakpurDhanusha Raghunathpur 26.966760 86.051209
45616 MadhyamanchalJanakpurDhanusha Sakhuwa Majemdranagar 26.899999 86.099999
45602 MadhyamanchalJanakpurDhanusha Tinkoriya 27.010449 86.183239
45603 MadhyamanchalJanakpurDhanusha Yadukuha 26.855119 86.225350
45507 MadhyamanchalJanakpurDolakha Bhusapheda 27.667269 86.144149
45512 MadhyamanchalJanakpurDolakha Chitre 27.699999 86.099999
45500 MadhyamanchalJanakpurDolakha Dolakha 39.174642 27.608277
45505 MadhyamanchalJanakpurDolakha Japhekalapani 27.779050 86.209789
45503 MadhyamanchalJanakpurDolakha Jiri 27.967710 86.248249
45501 MadhyamanchalJanakpurDolakha Khahare 27.716919 86.050550
45510 MadhyamanchalJanakpurDolakha Khopachaagu 39.328196 27.663285
45511 MadhyamanchalJanakpurDolakha Lamabagar 27.899999 86.216669
45506 MadhyamanchalJanakpurDolakha Melung 27.751529 86.128159
45502 MadhyamanchalJanakpurDolakha Namdu 27.505160 86.002480
45509 MadhyamanchalJanakpurDolakha Sunkhani 27.649020 86.233789
45708 MadhyamanchalJanakpurMahottari Balawa 26.965499 85.790980
45701 MadhyamanchalJanakpurMahottari Bardibash 26.699700 85.814830
45702 MadhyamanchalJanakpurMahottari Bhangaha 26.634409 85.809910
45711 MadhyamanchalJanakpurMahottari Gaushala 26.873020 85.679259
45710 MadhyamanchalJanakpurMahottari Laxminiya 26.755099 85.779150
45703 MadhyamanchalJanakpurMahottari Loharpatti 26.682559 85.909220
45700 MadhyamanchalJanakpurMahottari Mahottari 39.102109 27.684551
45714 MadhyamanchalJanakpurMahottari Manara 26.800000 85.799999
45705 MadhyamanchalJanakpurMahottari Matihani 26.821570 85.842119
45704 MadhyamanchalJanakpurMahottari Pipara 26.802289 85.897390
45707 MadhyamanchalJanakpurMahottari Ramgopalpur 26.944250 85.855400
45713 MadhyamanchalJanakpurMahottari Samsi 26.800000 85.799999
45712 MadhyamanchalJanakpurMahottari Shreepur 26.800000 85.799999
45403 MadhyamanchalJanakpurRamechhap Betali 27.298010 86.211669
45411 MadhyamanchalJanakpurRamechhap Bhirpani 27.474959 86.289180
45409 MadhyamanchalJanakpurRamechhap Doramba 27.422740 86.253420
45402 MadhyamanchalJanakpurRamechhap Duragaun 27.417719 86.098029
45410 MadhyamanchalJanakpurRamechhap Hiledevi 38.499236 27.705081
45406 MadhyamanchalJanakpurRamechhap Kathjor 27.429939 86.432969
45404 MadhyamanchalJanakpurRamechhap Khimti 27.597529 86.291979
45408 MadhyamanchalJanakpurRamechhap Puranagaun 27.316839 86.299350
45400 MadhyamanchalJanakpurRamechhap Ramechhap 38.499415 27.713879
45405 MadhyamanchalJanakpurRamechhap Saghutar 27.597979 86.426419
45401 MadhyamanchalJanakpurRamechhap Those 27.263680 86.081429
45810 MadhyamanchalJanakpurSarlahi Barahathawa 38.751174 27.604610
45802 MadhyamanchalJanakpurSarlahi Bayalbas 26.854620 85.519139
45806 MadhyamanchalJanakpurSarlahi Brahmapuri 26.957630 85.628100
45817 MadhyamanchalJanakpurSarlahi Chhatauna 27.000000 85.500000
45813 MadhyamanchalJanakpurSarlahi Dumariya 27.000000 85.500000
45804 MadhyamanchalJanakpurSarlahi Hariaun 26.909500 85.484729
45803 MadhyamanchalJanakpurSarlahi Haripoorwa 26.823789 85.422010
45805 MadhyamanchalJanakpurSarlahi Haripur 26.904540 85.608199
45815 MadhyamanchalJanakpurSarlahi Harkthawa 38.720188 35.560089
45814 MadhyamanchalJanakpurSarlahi Karmaiya 27.116669 85.483329
45809 MadhyamanchalJanakpurSarlahi Kaudena 27.099669 85.550319
45801 MadhyamanchalJanakpurSarlahi Lalbandi 26.880060 85.580320
45816 MadhyamanchalJanakpurSarlahi Ramnagar (Bahuarwa) 27.000000 85.500000
45800 MadhyamanchalJanakpurSarlahi Sarlahi 38.732887 27.578933
45811 MadhyamanchalJanakpurSarlahi Sundarpur 27.047160 85.612049
45902 MadhyamanchalJanakpurSindhuli Bahun Tilpung 27.237770 85.999899
45907 MadhyamanchalJanakpurSindhuli Belghari 27.249569 85.716409
45909 MadhyamanchalJanakpurSindhuli Bhiman 27.311800 85.543430
45904 MadhyamanchalJanakpurSindhuli Dakaha 27.114879 85.937880
45903 MadhyamanchalJanakpurSindhuli Dudhauli 27.219650 85.931209
45905 MadhyamanchalJanakpurSindhuli Gwaltar 27.262589 85.869770
45910 MadhyamanchalJanakpurSindhuli Jhanga Jholi 27.409900 85.606539
45912 MadhyamanchalJanakpurSindhuli Kapilakot 27.300000 85.799999
45906 MadhyamanchalJanakpurSindhuli Khurkot 27.228619 85.791499
45911 MadhyamanchalJanakpurSindhuli Netrakali 27.402010 85.820170
45913 MadhyamanchalJanakpurSindhuli Pipalmadhiratanpur 27.300000 85.799999
45900 MadhyamanchalJanakpurSindhuli Sindhuli 39.043035 28.652731
45901 MadhyamanchalJanakpurSindhuli Solpa 27.343610 85.929550
44416 MadhyamanchalNarayaniBara Amalekhgung 27.100000 85.099999
44400 MadhyamanchalNarayaniBara Bara 38.819702 37.926496
44405 MadhyamanchalNarayaniBara Bariyarpur 27.253550 85.126540
44411 MadhyamanchalNarayaniBara Basantapur 27.100000 85.099999
44408 MadhyamanchalNarayaniBara Dumarwana 27.072610 85.296570
44417 MadhyamanchalNarayaniBara Jeetpur (Bhavanipur) 27.100000 85.099999
44406 MadhyamanchalNarayaniBara Kabahigoth 27.190409 85.222480
44402 MadhyamanchalNarayaniBara Mahendra Adarsha 27.153980 84.942509
44401 MadhyamanchalNarayaniBara Nijgadh 27.124359 84.917810
44413 MadhyamanchalNarayaniBara Parsoni 27.100000 85.099999
44410 MadhyamanchalNarayaniBara Pipradhigoth 26.846460 85.315449
44412 MadhyamanchalNarayaniBara Simara 27.166669 84.983329
44403 MadhyamanchalNarayaniBara Simraungadh 27.249249 84.959289
44404 MadhyamanchalNarayaniBara Umjan 27.170510 85.085390
44202 MadhyamanchalNarayaniChitwan Bhandara 27.770689 84.601619
44200 MadhyamanchalNarayaniChitwan Chitwan 38.341980 38.312213
44213 MadhyamanchalNarayaniChitwan Harinagar 27.600000 84.400000
44205 MadhyamanchalNarayaniChitwan Jutpani 27.766110 84.418000
44203 MadhyamanchalNarayaniChitwan Khairahani 27.665839 84.296340
44210 MadhyamanchalNarayaniChitwan Meghuli 38.404013 38.352692
44206 MadhyamanchalNarayaniChitwan Mugling 27.600000 84.400000
44207 MadhyamanchalNarayaniChitwan Narayangadh 27.727830 84.350290
44211 MadhyamanchalNarayaniChitwan Patihani 27.515589 84.283010
44208 MadhyamanchalNarayaniChitwan Phulbari 27.624729 84.229110
1 2 3 4 5
Back to top button