New Zealand Postcode
New Zealand (NZ) Geographical Metadata
Oceania
ISO Alpha-3: NZL
Continent ISO: OC
FIPS Code: NZ00
HASC Code: NZ
Phone Code: +64
TLD: .nz
Latitude: -41.6670000
Longitude: 172.9410000
Capital: Wellington
Capital TimeZone: Pacific/Auckland
Language(s): English, Maori
Language Code(s): en, mi
Spoken Language(s): English (de facto official) 89.8%, Maori (de jure official) 3.5%, Samoan 2%, Hindi 1.6%, French 1.2%, Northern Chinese 1.2%, Yue 1%, Other or not stated 20.5%, New Zealand Sign Language (de jure official)
Area (KM²): 268680.00
Currency ISO: NZD
Currency Name: Dollar
Currency Full Name: New Zealand Dollar
Local Currency Name: dollar
Currency Symbol: $
Post Code Denomination: Postcode
Post Code Format: 9999
Post Code Regex: ^(d{4})$
Admin Regions: 2
Region Names: Region, District/City
Search and filter New Zealand Postcode
❮
Postal Code | Region | District/City | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
0110 | Northland | Whangarei | Abbey Caves | -35.728061 | 174.354269 | |
0110 | Northland | Whangarei | Avenues | -35.726152 | 174.314089 | |
0110 | Northland | Whangarei | Horahora | -35.738953 | 174.286501 | |
0110 | Northland | Whangarei | Morningside | -35.735410 | 174.319660 | |
0110 | Northland | Whangarei | Onerahi | -35.758036 | 174.366611 | |
0110 | Northland | Whangarei | Otaika | -35.776091 | 174.306209 | |
0110 | Northland | Whangarei | Port Whangarei | -35.743048 | 174.339166 | |
0110 | Northland | Whangarei | Raumanga | -35.749492 | 174.305620 | |
0110 | Northland | Whangarei | Whangarei Central | -35.725988 | 174.322581 | |
0110 | Northland | Whangarei | Woodhill | -35.732138 | 174.307458 | |
0112 | Northland | Whangarei | Glenbervie | -35.646999 | 174.419977 | |
0112 | Northland | Far North | Kamo | -35.627107 | 174.104040 | |
0112 | Northland | Whangarei | Kamo | -35.683703 | 174.300584 | |
0112 | Northland | Whangarei | Kensington | -35.707833 | 174.315756 | |
0112 | Northland | Whangarei | Mairtown | -35.704633 | 174.325687 | |
0112 | Northland | Whangarei | Otangarei | -35.695675 | 174.319459 | |
0112 | Northland | Whangarei | Parahaki | -35.728416 | 174.346218 | |
0112 | Northland | Whangarei | Regent | -35.714250 | 174.322182 | |
0112 | Northland | Whangarei | Riverside | -35.721975 | 174.331260 | |
0112 | Northland | Whangarei | Tikipunga | -35.687561 | 174.327630 | |
0112 | Northland | Whangarei | Whau Valley | -35.697367 | 174.308426 | |
0112 | Otago | Dunedin | Kensington | -45.891999 | 170.502196 | |
0114 | Northland | Whangarei | Hikurangi | -35.594566 | 174.286377 | |
0116 | Northland | Whangarei | Ruakaka | -35.891373 | 174.457639 | |
0200 | Northland | Far North | Opua | -35.315207 | 174.110267 | |
0200 | Northland | Far North | Paihia | -35.288519 | 174.090116 | |
0202 | Northland | Far North | Russell | -35.261221 | 174.126026 | |
0210 | Northland | Far North | Kawakawa | -35.381276 | 174.068613 | |
0211 | Northland | Far North | Moerewa | -35.388185 | 174.016999 | |
0230 | Northland | Far North | Kerikeri | -35.224066 | 173.957556 | |
0310 | Northland | Kaipara | Awakino Point | -35.921447 | 173.896064 | |
0310 | Northland | Kaipara | Dargaville | -35.938058 | 173.867218 | |
0310 | Northland | Kaipara | Turiwiri | -35.953137 | 173.887062 | |
0405 | Northland | Far North | Kaikohe | -35.407224 | 173.798960 | |
0410 | Northland | Far North | Kaitaia | -35.111626 | 173.262786 | |
0420 | Northland | Far North | Cable Bay | -34.994391 | 173.493034 | |
0420 | Northland | Far North | Coopers Beach | -34.991203 | 173.514818 | |
0420 | Northland | Far North | Mangonui | -34.992603 | 173.530739 | |
0420 | Northland | Far North | Peria | -35.028157 | 173.496860 | |
0420 | Northland | Far North | Taipa | -35.001445 | 173.468964 | |
0505 | Northland | Kaipara | Mangawhai | -36.122351 | 174.574246 | |
0505 | Northland | Kaipara | Mangawhai Heads | -36.093889 | 174.586881 | |
0510 | Northland | Whangarei | Waipu | -35.988038 | 174.451108 | |
0520 | Northland | Kaipara | Maungaturoto | -36.109980 | 174.359384 | |
0520 | Bay of Plenty | Tauranga | Maungaturoto | -37.729337 | 176.193470 | |
0530 | Northland | Kaipara | Ruawai | -36.135235 | 174.021670 | |
0600 | Auckland | Auckland | Avondale | -36.905290 | 174.706830 | |
0600 | Auckland | Auckland | Blockhouse Bay | -36.918117 | 174.701820 | |
0600 | Auckland | Auckland | Blockhouse Bay | -36.925346 | 174.695845 | |
0600 | Auckland | Auckland | New Lynn | -36.911896 | 174.686388 | |
0600 | Auckland | Auckland | New Lynn | -36.912916 | 174.677829 | |
0602 | Auckland | Auckland | Glen Eden | -36.898704 | 174.696607 | |
0602 | Auckland | Auckland | Glen Eden | -36.915146 | 174.643976 | |
0602 | Auckland | Auckland | Glendene | -36.891099 | 174.653766 | |
0602 | Auckland | Auckland | Kelston | -36.898577 | 174.664147 | |
0602 | Auckland | Auckland | Te Atatu South | -36.882478 | 174.652943 | |
0604 | Auckland | Auckland | Cornwallis | -36.993324 | 174.603377 | |
0604 | Auckland | Auckland | Green Bay | -36.930560 | 174.677324 | |
0604 | Auckland | Auckland | Huia | -37.000111 | 174.571618 | |
0604 | Auckland | Auckland | Laingholm | -36.964190 | 174.632605 | |
0604 | Auckland | Auckland | Nihotupu | -36.959726 | 174.605241 | |
0604 | Auckland | Auckland | Oratia | -36.927550 | 174.608867 | |
0604 | Auckland | Auckland | Parau | -36.976967 | 174.612281 | |
0604 | Auckland | Auckland | Titirangi | -36.936971 | 174.652041 | |
0604 | Auckland | Auckland | Waiatarua | -36.933199 | 174.586951 | |
0610 | Auckland | Auckland | Henderson | -36.862456 | 174.625186 | |
0610 | Auckland | Auckland | Massey | -36.859029 | 174.612890 | |
0610 | Auckland | Auckland | Te Atatu Peninsula | -36.839156 | 174.650904 | |
0610 | Auckland | Auckland | Te Atatu South | -36.867491 | 174.646392 | |
0612 | Auckland | Auckland | Glen Eden | -36.916646 | 174.614497 | |
0612 | Auckland | Auckland | Henderson | -36.884814 | 174.621148 | |
0612 | Auckland | Auckland | Henderson Valley | -36.902274 | 174.574202 | |
0612 | Auckland | Auckland | Ranui | -36.865284 | 174.602863 | |
0612 | Auckland | Auckland | Sunnyvale | -36.897482 | 174.636561 | |
0612 | Auckland | Auckland | Swanson | -36.866382 | 174.582366 | |
0612 | Auckland | Auckland | Waiatarua | -36.932615 | 174.570274 | |
0614 | Auckland | Auckland | Henderson Valley | -36.884944 | 174.590121 | |
0614 | Auckland | Auckland | Massey | -36.844097 | 174.577626 | |
0614 | Auckland | Auckland | Massey | -36.837062 | 174.616451 | |
0614 | Auckland | Auckland | Ranui | -36.868423 | 174.605209 | |
0614 | Auckland | Auckland | Swanson | -36.872340 | 174.568255 | |
0614 | Auckland | Auckland | Swanson | -36.848484 | 174.574875 | |
0614 | Auckland | Auckland | Waitakere | -36.868639 | 174.493528 | |
0614 | Auckland | Auckland | Waitakere | -36.853686 | 174.547280 | |
0618 | Auckland | Auckland | Herald Island | -36.779129 | 174.656563 | |
0618 | Auckland | Auckland | Hobsonville | -36.794567 | 174.656833 | |
0618 | Auckland | Auckland | Hobsonville | -36.780386 | 174.680592 | |
0618 | Auckland | Auckland | West Harbour | -36.815248 | 174.633366 | |
0618 | Auckland | Auckland | Whenuapai | -36.788996 | 174.622923 | |
0620 | Auckland | Auckland | Castor Bay | -36.757631 | 174.760822 | |
0620 | Auckland | Auckland | Forrest Hill | -36.764194 | 174.747688 | |
0620 | Auckland | Auckland | Milford | -36.770364 | 174.760274 | |
0620 | Auckland | Auckland | Sunnynook | -36.754754 | 174.738124 | |
0620 | Auckland | Auckland | Sunset North | -36.754786 | 174.727871 | |
0620 | Auckland | Auckland | Takapuna | -36.774722 | 174.774325 | |
0622 | Auckland | Auckland | Bayswater | -36.812263 | 174.781309 | |
0622 | Auckland | Auckland | Belmont | -36.807653 | 174.788784 | |
0622 | Auckland | Auckland | Hauraki | -36.799503 | 174.777532 | |
0622 | Auckland | Auckland | Milford | -36.777552 | 174.758082 | |
0622 | Auckland | Auckland | Takapuna | -36.788509 | 174.769118 | |
0624 | Auckland | Auckland | Devonport | -36.825443 | 174.799755 | |
0624 | Auckland | Auckland | Narrow Neck | -36.815120 | 174.796448 | |
0624 | Auckland | Auckland | Stanley Point | -36.826558 | 174.785446 | |
0626 | Auckland | Auckland | Beach Haven | -36.792335 | 174.689548 | |
0626 | Auckland | Auckland | Birkdale | -36.799714 | 174.700000 | |
0626 | Auckland | Auckland | Birkenhead | -36.811135 | 174.724598 | |
0626 | Auckland | Auckland | Chatswood | -36.816903 | 174.713713 | |
0627 | Auckland | Auckland | Hillcrest | -36.792569 | 174.736114 | |
0627 | Auckland | Auckland | Northcote | -36.806915 | 174.745348 | |
0627 | Auckland | Auckland | Wairau Valley | -36.771902 | 174.734762 | |
0627 | Bay of Plenty | Rotorua | Hillcrest | -38.140219 | 176.268986 | |
0629 | Auckland | Auckland | Glenfield | -36.777399 | 174.716826 | |
0629 | Auckland | Auckland | Marlborough | -36.783401 | 174.728493 | |
0629 | Auckland | Auckland | Totaravale | -36.759593 | 174.729416 | |
0630 | Auckland | Auckland | Browns Bay | -36.717767 | 174.734707 | |
0630 | Auckland | Auckland | Campbells Bay | -36.748188 | 174.759276 | |
0630 | Auckland | Auckland | Mairangi Bay | -36.740780 | 174.745940 | |
0630 | Auckland | Auckland | Murrays Bay | -36.731306 | 174.745738 | |
0630 | Auckland | Auckland | Rothesay Bay | -36.724699 | 174.745345 | |
0630 | Auckland | Auckland | Torbay | -36.697660 | 174.740332 | |
0630 | Auckland | Auckland | Waiake | -36.705829 | 174.743825 | |
0632 | Auckland | Auckland | Albany | -36.738050 | 174.706954 | |
0632 | Auckland | Auckland | Glenfield | -36.764079 | 174.722237 | |
0632 | Auckland | Auckland | Greenhithe | -36.771899 | 174.679438 | |
0632 | Auckland | Auckland | Meadowood | -36.755036 | 174.720907 | |
0632 | Auckland | Auckland | Northcross | -36.707486 | 174.731862 | |
0632 | Auckland | Auckland | Paremoremo | -36.747200 | 174.663116 | |
0632 | Auckland | Auckland | Pinehill | -36.728281 | 174.721344 | |
0632 | Auckland | Auckland | Rosedale | -36.745174 | 174.733721 | |
0632 | Auckland | Auckland | Sunnynook | -36.749614 | 174.742839 | |
0632 | Auckland | Auckland | Sunset North | -36.748107 | 174.735834 | |
0800 | Auckland | Auckland | Helensville | -36.678599 | 174.452854 | |
0810 | Auckland | Auckland | Kumeu | -36.798316 | 174.552753 | |
0810 | Auckland | Auckland | Kumeu | -36.772387 | 174.546791 | |
0812 | Auckland | Auckland | Waimauku | -36.770283 | 174.491795 | |
0814 | Auckland | Auckland | Kumeu | -36.775880 | 174.555758 | |
0814 | Auckland | Auckland | Massey | -36.821052 | 174.612173 | |
0814 | Auckland | Auckland | Whenuapai | -36.793561 | 174.611174 | |
0820 | Auckland | Auckland | Riverhead | -36.757946 | 174.593699 | |
0830 | Auckland | Auckland | Parakai | -36.660535 | 174.434494 | |
0900 | Auckland | Auckland | Wellsford | -36.292445 | 174.519890 | |
0900 | Auckland | Auckland | Wellsford | -36.897278 | 174.712694 | |
0910 | Auckland | Auckland | Warkworth | -36.400746 | 174.661358 | |
0920 | Auckland | Auckland | Algies Bay | -36.434258 | 174.742262 | |
0920 | Auckland | Auckland | Kawau Island | -36.436629 | 174.831337 | |
0920 | Auckland | Auckland | Snells Beach | -36.419428 | 174.727461 | |
0930 | Auckland | Auckland | Army Bay | -36.604507 | 174.801756 | |
0930 | Auckland | Auckland | Gulf Harbour | -36.612286 | 174.793789 | |
0930 | Auckland | Auckland | Manly | -36.632589 | 174.757075 | |
0930 | Auckland | Auckland | Tindalls Beach | -36.622379 | 174.774497 | |
0931 | Auckland | Auckland | Hatfields Beach | -36.569918 | 174.689857 | |
0931 | Auckland | Auckland | Orewa | -36.586280 | 174.687414 | |
0932 | Auckland | Auckland | Arkles Bay | -36.640932 | 174.742015 | |
0932 | Auckland | Auckland | Orewa | -36.584381 | 174.694633 | |
0932 | Auckland | Auckland | Red Beach | -36.606031 | 174.697905 | |
0932 | Auckland | Auckland | Redvale | -36.624701 | 174.679458 | |
0932 | Auckland | Auckland | Stanmore Bay | -36.625449 | 174.732578 | |
1010 | Auckland | Auckland | Auckland Central | -36.849920 | 174.763363 | |
1010 | Auckland | Auckland | Eden Terrace | -36.861316 | 174.759805 | |
1010 | Auckland | Auckland | Grafton | -36.858146 | 174.767176 | |
1010 | Auckland | Auckland | Mechanics Bay | -36.846747 | 174.787090 | |
1010 | Auckland | Auckland | Parnell | -36.856669 | 174.776915 | |
1010 | Auckland | Auckland | Rakino Island | -36.719003 | 174.948781 | |
1011 | Auckland | Auckland | Freemans Bay | -36.851746 | 174.750057 | |
1011 | Auckland | Auckland | Herne Bay | -36.844550 | 174.731658 | |
1011 | Auckland | Auckland | Ponsonby | -36.849564 | 174.740256 | |
1011 | Auckland | Auckland | St Marys Bay | -36.844383 | 174.745445 | |
1011 | Auckland | Auckland | Westhaven | -36.835776 | 174.742660 | |
1021 | Auckland | Auckland | Eden Terrace | -36.865547 | 174.756467 | |
1021 | Auckland | Auckland | Grey Lynn | -36.862088 | 174.740320 | |
1021 | Auckland | Auckland | Kingsland | -36.870267 | 174.744478 | |
1021 | Auckland | Auckland | Ponsonby | -36.854249 | 174.739096 | |
1022 | Auckland | Auckland | Mt Albert | -36.882164 | 174.739849 | |
1022 | Auckland | Auckland | Point Chevalier | -36.863682 | 174.705797 | |
1022 | Auckland | Auckland | Western Springs | -36.869436 | 174.729505 | |
1022 | Auckland | Auckland | Westmere | -36.855824 | 174.722238 | |
1023 | Auckland | Auckland | Epsom | -36.890269 | 174.770350 | |
1023 | Auckland | Auckland | Grafton | -36.864789 | 174.766833 | |
1023 | Auckland | Auckland | Newmarket | -36.867998 | 174.777496 | |
1023 | Auckland | Auckland | Royal Oak | -36.908911 | 174.771804 | |
1024 | Auckland | Auckland | Mt Eden | -36.881280 | 174.754734 | |
1024 | Auckland | Auckland | Three Kings | -36.901806 | 174.759529 | |
1025 | Auckland | Auckland | Mt Albert | -36.885131 | 174.717976 | |
1025 | Auckland | Auckland | Mt Roskill | -36.896432 | 174.728774 | |
1025 | Auckland | Auckland | Point Chevalier | -36.872604 | 174.712075 | |
1025 | Auckland | Auckland | Sandringham | -36.885186 | 174.736818 | |
1026 | Auckland | Auckland | Avondale | -36.890489 | 174.686609 | |
1026 | Auckland | Auckland | Waterview | -36.878456 | 174.699084 | |
1026 | Canterbury | Christchurch | Avondale | -43.494213 | 172.712356 | |
1041 | Auckland | Auckland | Mt Eden | -36.892051 | 174.744577 | |
1041 | Auckland | Auckland | Mt Roskill | -36.912432 | 174.735108 | |
1041 | Auckland | Auckland | Sandringham | -36.894316 | 174.737743 | |
1042 | Auckland | Auckland | Hillsborough | -36.923728 | 174.756028 | |
1042 | Auckland | Auckland | Lynfield | -36.929188 | 174.719747 | |
1042 | Auckland | Auckland | Three Kings | -36.909621 | 174.754091 | |
1050 | Auckland | Auckland | Remuera | -36.876647 | 174.801007 | |
1050 | Auckland | Auckland | St Johns | -36.877594 | 174.827217 | |
1051 | Auckland | Auckland | Ellerslie | -36.894458 | 174.813201 | |
1051 | Auckland | Auckland | Epsom | -36.882768 | 174.780967 | |
1051 | Auckland | Auckland | Greenlane | -36.891660 | 174.793410 |
❯