Niger Postal Code
Niger (NE) Geographical Metadata
Africa
ISO Alpha-3: NER
Continent ISO: AF
FIPS Code: NG00
HASC Code: NE
Phone Code: +227
TLD: .ne
Latitude: 17.4240000
Longitude: 9.4010000
Capital: Niamey
Capital TimeZone: Africa/Lagos
Language(s): French
Language Code(s): fr
Spoken Language(s): French (official), Hausa, Djerma
Area (KM²): 1267000.00
Currency ISO: XOF
Currency Name: Franc
Currency Full Name: West African CFA Franc
Local Currency Name: franc
Currency Symbol: Fr
Post Code Denomination: Code Postal
Post Code Format: 9999
Post Code Regex: ^(d{4})$
Admin Regions: 3
Region Names: Region, Department, Commune
Search and filter Niger Postal Code
❮
Postal Code | Region | Department | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
1005 | Agadez | Arlit | Arlit | 18.700000 | 7.360000 | ||
1005 | Agadez | Arlit | Dannet | Anoumakarane (Jikat) | 18.010000 | 7.820000 | |
1005 | Agadez | Arlit | Dannet | Assak Harou | 17.820000 | 6.710000 | |
1005 | Agadez | Arlit | Dannet | Dannat | 18.260000 | 7.320000 | |
1005 | Agadez | Arlit | Dannet | Hanzamata | 18.020000 | 7.460000 | |
1005 | Agadez | Arlit | Dannet | Ikalan Zagarane | 18.260000 | 7.730000 | |
1005 | Agadez | Arlit | Dannet | Jikat | 18.010000 | 7.820000 | |
1005 | Agadez | Arlit | Dannet | Mazalaylaye | 18.290000 | 7.920000 | |
1005 | Agadez | Arlit | Dannet | Rta (Anoumakaram) | 18.070000 | 7.530000 | |
1005 | Agadez | Arlit | Dannet | Sikeret | 17.700000 | 7.420000 | |
1005 | Agadez | Arlit | Dannet | Tagaza | 21.000000 | 9.750000 | |
1005 | Agadez | Arlit | Dannet | Takarech | 18.050000 | 6.800000 | |
1005 | Agadez | Arlit | Dannet | Tarinkit | 18.620000 | 7.900000 | |
1005 | Agadez | Arlit | Dannet | Tassadalt | 17.940000 | 6.570000 | |
1005 | Agadez | Arlit | Dannet | Tazewat | 18.270000 | 6.610000 | |
1005 | Agadez | Arlit | Dannet | Tchinguid Tananou Agouro | 18.210000 | 7.150000 | |
1005 | Agadez | Arlit | Dannet | Tchittin Taghatt | 18.120000 | 7.440000 | |
1005 | Agadez | Arlit | Dannet | Tebnit | 18.130000 | 7.400000 | |
1005 | Agadez | Arlit | Dannet | Teghazer | 18.060000 | 8.270000 | |
1005 | Agadez | Arlit | Dannet | Tezirfitik | 17.920000 | 7.030000 | |
1005 | Agadez | Arlit | Dannet | Tiguefene | 18.540000 | 7.760000 | |
1005 | Agadez | Arlit | Dannet | Ziguilao | 18.730000 | 8.190000 | |
1005 | Agadez | Arlit | Gougaram | Aneker | 18.390000 | 7.900000 | |
1005 | Agadez | Arlit | Gougaram | Anou-zagaran | 19.170000 | 7.900000 | |
1005 | Agadez | Arlit | Gougaram | Aragh | 18.750000 | 7.650000 | |
1005 | Agadez | Arlit | Gougaram | Elig | 18.560000 | 7.760000 | |
1005 | Agadez | Arlit | Gougaram | Eroug | 19.170000 | 7.980000 | |
1005 | Agadez | Arlit | Gougaram | Gougaram | 18.390000 | 7.820000 | |
1005 | Agadez | Arlit | Gougaram | Intade Newene | 18.270000 | 7.840000 | |
1005 | Agadez | Arlit | Gougaram | Mayatt | 18.620000 | 7.760000 | |
1005 | Agadez | Arlit | Gougaram | Oumarat | 19.150000 | 8.010000 | |
1005 | Agadez | Arlit | Gougaram | Talatt | 18.340000 | 7.820000 | |
1005 | Agadez | Arlit | Gougaram | Tanout-nawer | 18.610000 | 7.840000 | |
1005 | Agadez | Arlit | Gougaram | Tegounoute | 18.250000 | 7.860000 | |
1005 | Agadez | Arlit | Gougaram | Zorika | 19.230000 | 7.880000 | |
1005 | Agadez | Arlit | Iférouane | Afiss | 18.620000 | 8.640000 | |
1005 | Agadez | Arlit | Iférouane | Aguelal | 18.200000 | 8.150000 | |
1005 | Agadez | Arlit | Iférouane | Etaghas | 19.110000 | 8.390000 | |
1005 | Agadez | Arlit | Iférouane | Eway | 19.790000 | 8.800000 | |
1005 | Agadez | Arlit | Iférouane | Fares | 18.250000 | 10.090000 | |
1005 | Agadez | Arlit | Iférouane | Fodet | 18.670000 | 8.690000 | |
1005 | Agadez | Arlit | Iférouane | Iferouane | 19.190121 | 8.573820 | |
1005 | Agadez | Arlit | Iférouane | Sidawet | 18.510000 | 8.070000 | |
1005 | Agadez | Arlit | Iférouane | Souloufet | 19.040000 | 8.470000 | |
1005 | Agadez | Arlit | Iférouane | Tadak | 19.430000 | 8.800000 | |
1005 | Agadez | Arlit | Iférouane | Taghmeurt | 19.090000 | 8.430000 | |
1005 | Agadez | Arlit | Iférouane | Tchinfiniten | 19.040000 | 8.440000 | |
1005 | Agadez | Arlit | Iférouane | Tchintouloust | 18.590000 | 8.780000 | |
1005 | Agadez | Arlit | Iférouane | Tchinwinil | 18.440000 | 8.110000 | |
1005 | Agadez | Arlit | Iférouane | Tchinwirma | 18.400000 | 8.090000 | |
1005 | Agadez | Arlit | Iférouane | Tchinyerane | 19.360000 | 6.280000 | |
1005 | Agadez | Arlit | Iférouane | Tchistan | 18.360000 | 8.060000 | |
1005 | Agadez | Arlit | Iférouane | Tedekal | 19.200000 | 8.150000 | |
1005 | Agadez | Arlit | Iférouane | Tefiss | 18.640000 | 7.980000 | |
1005 | Agadez | Arlit | Iférouane | Tezirzeyt | 19.310000 | 8.850000 | |
1005 | Agadez | Arlit | Iférouane | Zagado | 19.720000 | 9.000000 | |
1005 | Agadez | Arlit | Timia | Abalajiwad | 17.900000 | 7.190000 | |
1005 | Agadez | Arlit | Timia | Abarakan | 18.060000 | 8.680000 | |
1005 | Agadez | Arlit | Timia | Assode | 18.237049 | 8.983970 | |
1005 | Agadez | Arlit | Timia | Fichat | 17.920000 | 7.230000 | |
1005 | Agadez | Arlit | Timia | Idouadene | 17.980000 | 8.550000 | |
1005 | Agadez | Arlit | Timia | Imbizgan | 17.890000 | 7.340000 | |
1005 | Agadez | Arlit | Timia | Krip-krip | 18.060000 | 8.650000 | |
1005 | Agadez | Arlit | Timia | Oufen | 18.050000 | 8.430000 | |
1005 | Agadez | Arlit | Timia | Tagheris | 21.000000 | 9.000000 | |
1005 | Agadez | Arlit | Timia | Tassalouette | 18.120000 | 8.770000 | |
1005 | Agadez | Arlit | Timia | Tchirozerine-mosquee | 18.890000 | 7.900000 | |
1005 | Agadez | Arlit | Timia | Tefaraou | 18.010000 | 8.480000 | |
1005 | Agadez | Arlit | Timia | Telmilt | 17.870000 | 7.420000 | |
1005 | Agadez | Arlit | Timia | Tewate | 18.040000 | 8.180000 | |
1005 | Agadez | Arlit | Timia | Timia | 18.110000 | 8.770000 | |
1005 | Agadez | Arlit | Timia | Zomo | 18.450000 | 8.930000 | |
1005 | Agadez | Bilma | Bilma | Aquer | 18.800000 | 12.890000 | |
1002 | Agadez | Bilma | Bilma | Bilma | 18.669531 | 12.932370 | |
1005 | Agadez | Bilma | Bilma | Zoo Baba | 18.230000 | 13.050000 | |
1005 | Agadez | Bilma | Dirkou | Achinouma | 19.120000 | 12.920000 | |
1005 | Agadez | Bilma | Dirkou | Anney | 19.370000 | 12.890000 | |
1005 | Agadez | Bilma | Dirkou | Argui | 19.070000 | 12.920000 | |
1005 | Agadez | Bilma | Dirkou | Bezza | 18.920000 | 12.890000 | |
1005 | Agadez | Bilma | Dirkou | Chimoundour | 18.960000 | 12.890000 | |
1002 | Agadez | Bilma | Dirkou | Dirkou | 19.008640 | 12.899180 | |
1005 | Agadez | Bilma | Dirkou | Emtilhoumal | 19.340000 | 12.920000 | |
1005 | Agadez | Bilma | Dirkou | Latey | 19.350000 | 12.860000 | |
1005 | Agadez | Bilma | Dirkou | Tchidirissou | 19.170000 | 12.890000 | |
1002 | Agadez | Bilma | Djado | Chirfa | 20.955210 | 12.333990 | |
1005 | Agadez | Bilma | Djado | Siguedine | 20.200000 | 12.970000 | |
1005 | Agadez | Bilma | Djado | Yaba | 21.090000 | 12.270000 | |
1002 | Agadez | Bilma | Fachi | Fachi | 18.052290 | 11.580260 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Abalamawa | 16.280000 | 7.820000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Abalatwaye | 15.760000 | 8.000000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Abatole | 15.640000 | 7.280000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Abrane | 15.780000 | 7.980000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Absseck | 16.560000 | 7.940000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Adam | 16.300000 | 6.800000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Adarbisnat | 15.610000 | 7.880000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Afla | 15.760000 | 7.980000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Agalale Ingaran | 16.810000 | 7.710000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Akadanaye | 15.690000 | 8.180000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Akasamsam | 16.720000 | 7.500000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Akowel | 15.560000 | 7.840000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Alal | 16.210000 | 8.090000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Alkass | 15.500000 | 7.630000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Amezigri | 16.030000 | 7.260000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Angajane | 15.760000 | 8.020000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Angha | 16.500000 | 6.920000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Anou Djibo | 15.600000 | 7.090000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Arabe | 15.800000 | 8.190000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Atabbo | 15.730000 | 8.150000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Atambo II | 15.750000 | 8.170000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Awi | 15.840000 | 7.610000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Awirtiki | 15.690000 | 7.050000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Azaouzaou | 15.880000 | 7.690000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Badi | 15.960000 | 8.140000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Baggo | 15.640000 | 7.730000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Baki | 15.560000 | 7.610000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Bazo | 16.350000 | 7.590000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Bilal | 15.970000 | 7.480000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Bismillaghali | 16.200000 | 7.820000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Bori | 15.770000 | 7.380000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Boule | 15.900000 | 7.630000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Boulla | 15.820000 | 7.730000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Damo Ou Boule | 16.770000 | 7.400000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Dangana | 15.920000 | 8.190000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Echia | 15.670000 | 7.860000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Echit | 15.460000 | 7.510000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Efartaye | 15.850000 | 8.100000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Efenetess | 15.570000 | 7.480000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Egarao | 16.060000 | 7.440000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ekawel | 15.730000 | 7.350000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ekinawen | 15.590000 | 7.630000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Emilfi | 16.720000 | 7.440000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Emislag | 15.840000 | 8.130000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Eneleni Dale | 15.630000 | 6.900000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Errwak | 16.170000 | 7.820000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Fidouk | 16.380000 | 7.260000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Fidouk Tambalag Hane | 16.470000 | 7.400000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Fouta | 15.820000 | 7.590000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Hachane | 15.850000 | 7.570000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Hamadou Moussa | 16.370000 | 7.880000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Hambobila | 15.600000 | 8.130000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Hamidan | 15.810000 | 7.730000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ibakan | 16.200000 | 7.610000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ibatan | 15.980000 | 7.480000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Iblichi | 15.800000 | 7.360000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ichim | 16.210000 | 7.900000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ingharane | 15.890000 | 8.170000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Inna Tane | 16.120000 | 7.920000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Intchililt | 17.350000 | 8.350000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Intchirikat | 15.820000 | 7.820000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Intirza | 15.550000 | 7.980000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Irrayen | 16.120000 | 7.980000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ismaila | 15.780000 | 7.670000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Jadri | 15.690000 | 7.010000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Jama | 15.810000 | 7.550000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Kata | 16.700000 | 7.940000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Kiriria | 16.290000 | 8.030000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Kiriria Kel Agarous | 15.810000 | 7.940000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Kordab | 16.090000 | 7.940000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Koudombou | 15.800000 | 7.630000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Koullou | 16.290000 | 8.050000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Kououn Nass (Tewar) | 17.290000 | 8.100000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Kouzoub Zoubi | 16.360000 | 7.340000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Lafia | 15.860000 | 7.670000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Lag Lag | 16.350000 | 7.710000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Liou Smaila | 15.390000 | 7.010000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Maidjiga | 15.970000 | 8.300000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Marandat | 16.370000 | 7.420000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Marandatte | 16.370000 | 7.420000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Mohamed Abdoulaye | 15.440000 | 6.860000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Mohamed Amagano | 17.560000 | 8.220000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ori | 15.530000 | 7.760000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Ouka Mousse | 15.390000 | 6.860000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Oumougaz | 16.210000 | 7.690000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Sabo | 15.880000 | 7.650000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Sabo II | 15.930000 | 8.260000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Sobo I (Tagaza Pe) | 17.430000 | 6.460000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tadi Ben Mohamed | 17.200000 | 8.360000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tagdo Fat | 16.130000 | 8.430000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tagouaji | 17.790000 | 8.380000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Talhousseinit | 15.640000 | 7.780000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tanko | 15.760000 | 7.940000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tanout | 15.970000 | 7.170000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tassakamart | 15.730000 | 8.250000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tchinbagatou Ismaghil | 15.800000 | 7.110000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tchintaborak | 17.030000 | 8.180000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tchiral | 16.780000 | 7.940000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tchizoum I | 17.560000 | 8.630000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tegatemt | 15.980000 | 8.350000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tegiaguelt | 16.040000 | 7.440000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tekinziguite | 15.900000 | 7.280000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Torouf | 16.630000 | 7.630000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tougbala | 15.520000 | 7.820000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Toula | 15.560000 | 7.610000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Toumbowaga | 15.810000 | 7.840000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Tounkou | 15.750000 | 7.570000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Waney | 15.710000 | 6.960000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Wirzabem | 16.000000 | 7.230000 | |
1005 | Agadez | Tchirozérine | Aderbissinat | Zaidari | 15.770000 | 8.050000 | |
1005 | Agadez | Tchirozérine | Agadez | Agadez | 16.960000 | 7.980000 | |
1005 | Agadez | Tchirozérine | Agadez | Amidil | 18.840000 | 7.320000 |
❯
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114