North Korea Postal Code
North Korea (KP) Geographical Metadata
Asia
ISO Alpha-3: PRK
Continent ISO: AS
FIPS Code: KN00
HASC Code: KP
Phone Code: +850
TLD: .kp
Latitude: 40.2790000
Longitude: 126.6630000
Capital: Pyongyang
Capital TimeZone: Asia/Pyongyang
Language(s): Korean
Language Code(s): ko
Spoken Language(s): Korean
Area (KM²): 120540.00
Currency ISO: KPW
Currency Name: Won
Currency Full Name: North Korean Won
Local Currency Name: 원
Currency Symbol: ₩
Post Code Format: -
Admin Regions: 2
Region Names: Province, > City/County
Search and filter North Korea Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Province | > City/County | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Chagang | Chosan | Anch'an-dong | 40.750000 | 125.733333 | ||
Chagang | Chosan | Chosan | 40.825089 | 125.801697 | ||
Chagang | Chosan | Ch'ungmyo-ri | 40.666667 | 125.783333 | ||
Chagang | Chosan | Kama-dong | 40.766667 | 125.900000 | ||
Chagang | Huichon | Botoku-ri | 40.300000 | 126.066667 | ||
Chagang | Huichon | Changjok-tong | 40.200000 | 126.083333 | ||
Chagang | Huichon | Haenggonaech'am | 40.016667 | 126.416667 | ||
Chagang | Huichon | Hichon | 40.167931 | 126.278900 | ||
Chagang | Hwaphyong | Chinsong-dong | 41.383333 | 126.833333 | ||
Chagang | Hwaphyong | Ch'ung-dong | 41.216667 | 126.766667 | ||
Chagang | Hwaphyong | Huksu-dong | 41.083333 | 126.916667 | ||
Chagang | Hwaphyong | Karim-ni | 41.316667 | 126.950000 | ||
Chagang | Hwaphyong | Sang-dong | 41.199429 | 126.926697 | ||
Chagang | Hwaphyong | Songmak-tong | 41.114140 | 127.090202 | ||
Chagang | Janggang | Chik-tong | 40.917728 | 126.759804 | ||
Chagang | Janggang | Chunghung-dong | 41.100000 | 126.550000 | ||
Chagang | Janggang | Kan-dong | 41.056110 | 126.746902 | ||
Chagang | Janggang | Myongdang-dong | 41.166667 | 126.666667 | ||
Chagang | Jasong | Chasong | 41.460400 | 126.638802 | ||
Chagang | Jasong | Chik-tong | 41.516667 | 126.750000 | ||
Chagang | Jasong | Sinp'ung-dong | 41.283333 | 126.633333 | ||
Chagang | Jonchon | Ch'angdok-tong | 40.688450 | 126.420097 | ||
Chagang | Jonchon | Changsong | 40.633333 | 126.316667 | ||
Chagang | Jonchon | Chung-dong | 40.500000 | 126.283333 | ||
Chagang | Jonchon | Kuhyon-dong | 40.416321 | 126.353401 | ||
Chagang | Jonchon | Mun'gan-dong | 40.733333 | 126.316667 | ||
Chagang | Jonchon | Ungdongch'am | 40.383333 | 126.166667 | ||
Chagang | Junggang | Chinp'yong | 41.616667 | 126.966667 | ||
Chagang | Junggang | Hoha-dong | 41.700000 | 126.800000 | ||
Chagang | Junggang | Honam-ni | 41.598221 | 126.815300 | ||
Chagang | Kanggye | Kanggye | 40.968769 | 126.596397 | ||
Chagang | Kopung | Ch'ang-dong | 40.550000 | 125.950000 | ||
Chagang | Kopung | Ch'ukkang-ni | 40.566667 | 125.800000 | ||
Chagang | Kopung | Kamch'am-dong | 40.524529 | 125.686302 | ||
Chagang | Kopung | P'anp'yong-dong | 40.450390 | 125.832901 | ||
Chagang | Kopung | Sinch'ang-ni | 40.643551 | 125.901398 | ||
Chagang | Manpo | Iryong-dong | 41.207291 | 126.526703 | ||
Chagang | Manpo | P'ungch'ong-ni | 40.974209 | 126.238403 | ||
Chagang | Rangrim | Changpyong-ni | 40.683331 | 127.150597 | ||
Chagang | Rangrim | Chunggang-ni | 40.871170 | 127.337303 | ||
Chagang | Rangrim | Hansonsu | 40.666667 | 127.000000 | ||
Chagang | Rangrim | Insan-ni | 41.017681 | 127.343697 | ||
Chagang | Rangrim | Munang-ni | 40.783333 | 127.166667 | ||
Chagang | Rangrim | Nangnim | 40.973381 | 127.125504 | ||
Chagang | Rangrim | Paekchap'yong | 40.500000 | 126.983333 | ||
Chagang | Rangrim | Sagi-dong | 40.900000 | 126.966667 | ||
Chagang | Rangrim | Sampo-ri | 41.047520 | 127.143997 | ||
Chagang | Rangrim | Sanyang-ni | 41.059608 | 127.431999 | ||
Chagang | Ryongrim | Changp'ach'am | 40.450000 | 126.633333 | ||
Chagang | Ryongrim | Ch'angp'yong | 40.583333 | 126.500000 | ||
Chagang | Ryongrim | Hakama-kol | 40.313808 | 126.830902 | ||
Chagang | Ryongrim | Kup'awon | 40.483333 | 126.500000 | ||
Chagang | Ryongrim | Pyongnamjin | 40.532459 | 126.702003 | ||
Chagang | Ryongrim | Pyongwon | 40.632629 | 126.815804 | ||
Chagang | Ryongrim | Sonam-kol | 40.446640 | 126.848602 | ||
Chagang | Ryongrim | Un-dong | 40.583333 | 126.916667 | ||
Chagang | Sijung | Manpojin | 41.068321 | 126.375198 | ||
Chagang | Sijung | P'ungnyong-dong | 40.960899 | 126.338402 | ||
Chagang | Sijung | Ssangbu-dong | 41.000000 | 126.483333 | ||
Chagang | Songgan | Hwangdurongi | 40.783333 | 126.800000 | ||
Chagang | Songgan | Ogokch'am | 40.702351 | 126.623398 | ||
Chagang | Songgan | Pyorha-dong | 40.783272 | 126.572098 | ||
Chagang | Songgan | Pyorha-ri | 40.804630 | 126.635101 | ||
Chagang | Songwon | Ahomisang-dong | 40.300000 | 125.750000 | ||
Chagang | Songwon | Chogun-ni | 40.416667 | 125.666667 | ||
Chagang | Songwon | Ch'onch'ang | 40.400000 | 126.000000 | ||
Chagang | Songwon | Chungp'ung-ni | 40.333333 | 125.866667 | ||
Chagang | Songwon | Kanch'am | 40.483379 | 126.072601 | ||
Chagang | Songwon | P'ungdok-kol | 40.250000 | 125.950000 | ||
Chagang | Tongsin | Ami-dong | 40.166667 | 126.516667 | ||
Chagang | Tongsin | Changp'yong-dong | 40.116667 | 126.416667 | ||
Chagang | Tongsin | Hyangyangch'och'am | 40.233333 | 126.383333 | ||
Chagang | Tongsin | Kogaech'am | 40.383333 | 126.500000 | ||
Chagang | Tongsin | Meibun | 40.312420 | 126.299896 | ||
Chagang | Tongsin | Pujangch'am | 40.233333 | 126.666667 | ||
Chagang | Tongsin | Saeng-dong | 40.260422 | 126.505898 | ||
Chagang | Tongsin | Taeamch'am | 40.066667 | 126.516667 | ||
Chagang | Tongsin | Yonghwach'am | 40.250000 | 126.183333 | ||
Chagang | Usi | Ch'ongge-ri | 40.616667 | 125.516667 | ||
Chagang | Usi | Usi | 40.663330 | 125.646103 | ||
Chagang | Wiwon | Ch'angp'yong-ni | 40.833333 | 126.400000 | ||
Chagang | Wiwon | Chik-tong | 40.866667 | 125.933333 | ||
Chagang | Wiwon | Chisan-ni | 40.686291 | 126.204102 | ||
Chagang | Wiwon | Hwach'ang-ni | 40.820210 | 126.238098 | ||
Chagang | Wiwon | Hwachun-dong | 40.716667 | 126.000000 | ||
Chagang | Wiwon | Samp'yong-dong | 40.600000 | 126.066667 | ||
Chagang | Wiwon | So-gol | 40.783333 | 126.116667 | ||
Kangwon | Anbyon | Anbyon | 39.033291 | 127.529297 | ||
Kangwon | Anbyon | Pongch'on | 39.115162 | 127.622704 | ||
Kangwon | Bopdong | Changan-ni | 38.916667 | 127.083333 | ||
Kangwon | Bopdong | Haso-ri | 39.100000 | 127.000000 | ||
Kangwon | Bopdong | Kumi-ri | 39.077969 | 127.149498 | ||
Kangwon | Bopdong | Kuryong-ni | 38.910118 | 127.212898 | ||
Kangwon | Bopdong | Osarang-dong | 39.001362 | 127.015503 | ||
Kangwon | Bopdong | P'andong-ni | 39.000000 | 127.216667 | ||
Kangwon | Changdo | Bunto | 38.333333 | 127.983333 | ||
Kangwon | Changdo | Chando-yi | 38.508611 | 127.671389 | ||
Kangwon | Changdo | Changan-ni | 38.600000 | 127.900000 | ||
Kangwon | Changdo | Ch'angdo-up | 38.508611 | 127.671389 | ||
Kangwon | Changdo | Hahoe-ri | 38.508611 | 127.671389 | ||
Kangwon | Changdo | Hoejon-dong | 38.508611 | 127.671389 | ||
Kangwon | Chorwon | Chorwon | 38.344979 | 126.906971 | ||
Kangwon | Chonnae | Chonnae | 39.367103 | 127.215679 | ||
Kangwon | Chonnae | Anhung-ni | 39.367103 | 127.215679 | ||
Kangwon | Chonnae | Changhung-ni | 39.367103 | 127.215679 | ||
Kangwon | Hoeyang | Hoeyang | 38.713738 | 127.601500 | ||
Kangwon | Hoeyang | Araemural-li | 38.713738 | 127.601500 | ||
Kangwon | Hoeyang | Araesejuwon | 38.713738 | 127.601500 | ||
Kangwon | Hoeyang | Chajak-kol | 38.713738 | 127.601500 | ||
Kangwon | Hoeyang | Ch'ujon-ni | 38.713738 | 127.601500 | ||
Kangwon | Hoeyang | Kangdon-ni | 38.713738 | 127.601500 | ||
Kangwon | Ichon | Ichon-up | 38.490959 | 126.886581 | ||
Kangwon | Ichon | Changdong-ni | 38.490959 | 126.886581 | ||
Kangwon | Ichon | Umi-ri | 38.490959 | 126.886581 | ||
Kangwon | Kimhwa | Chamkandoksan | 39.078911 | 127.227057 | ||
Kangwon | Kimhwa | Ch'ol-li | 39.078911 | 127.227057 | ||
Kangwon | Kimhwa | Huch'ol-li | 39.078911 | 127.227057 | ||
Kangwon | Kimhwa | Sehyon-ni | 39.078911 | 127.227057 | ||
Kangwon | Kimhwa | T'ongson'gol | 39.078911 | 127.227057 | ||
Kangwon | Kosan | Kosan | 38.857856 | 127.420452 | ||
Kangwon | Kosan | Chuk-ch'on | 38.857856 | 127.420452 | ||
Kangwon | Kosan | Kump'ung-ni | 38.857856 | 127.420452 | ||
Kangwon | Kosong | Ando-ri | 38.668892 | 128.319207 | ||
Kangwon | Kosong | Anji | 38.668892 | 128.319207 | ||
Kangwon | Kosong | Changjon | 38.668892 | 128.319207 | ||
Kangwon | Kosong | Hadajon-ni | 38.668892 | 128.319207 | ||
Kangwon | Kosong | Hongsong | 38.668892 | 128.319207 | ||
Kangwon | Kosong | Norumegi | 38.668892 | 128.319207 | ||
Kangwon | Kosong | Sindae-ri | 38.668892 | 128.319207 | ||
Kangwon | Kumgang | Changch'idong-ni | 38.622763 | 127.987290 | ||
Kangwon | Kumgang | Heiibushi-ri | 38.622763 | 127.987290 | ||
Kangwon | Kumgang | Ifu-ri | 38.622763 | 127.987290 | ||
Kangwon | Kumgang | Kasen-ri | 38.622763 | 127.987290 | ||
Kangwon | Kumgang | P'irandae-gol | 38.622763 | 127.987290 | ||
Kangwon | Kumgang | Ssukpat | 38.622763 | 127.987290 | ||
Kangwon | Munchon | Munchon | 39.254645 | 127.352094 | ||
Kangwon | Munchon | Bumpyo | 39.254645 | 127.352094 | ||
Kangwon | Munchon | Okpyong-ni | 39.254645 | 127.352094 | ||
Kangwon | Pangyo | Bungan-ri | 38.745805 | 126.992544 | ||
Kangwon | Pangyo | Chokchon-ni | 38.745805 | 126.992544 | ||
Kangwon | Pangyo | Ch'u-dong | 38.745805 | 126.992544 | ||
Kangwon | Pangyo | Kudang-ni | 38.745805 | 126.992544 | ||
Kangwon | Pangyo | Mayu-dong | 38.745805 | 126.992544 | ||
Kangwon | Pyonggang | Pyonggang | 38.417416 | 127.289100 | ||
Kangwon | Pyonggang | Changch'on-ni | 38.417416 | 127.289100 | ||
Kangwon | Pyonggang | Chik-tong | 38.417416 | 127.289100 | ||
Kangwon | Pyonggang | Hasuhan | 38.417416 | 127.289100 | ||
Kangwon | Pyonggang | Kwanp'o-dong | 38.417416 | 127.289100 | ||
Kangwon | Pyonggang | Nangwol-li | 38.417416 | 127.289100 | ||
Kangwon | Sepo | Ch'onghang-ni | 38.640095 | 127.361430 | ||
Kangwon | Sepo | Chuhei-ri | 38.640095 | 127.361430 | ||
Kangwon | Sepo | Ennan-ri | 38.640095 | 127.361430 | ||
Kangwon | Sepo | Hyon-ni | 38.640095 | 127.361430 | ||
Kangwon | Sepo | Sojaha-dong | 38.640095 | 127.361430 | ||
Kangwon | Tongchon | Tongchon | 38.936313 | 127.879847 | ||
Kangwon | Tongchon | Hahwa-ri | 38.936313 | 127.879847 | ||
Kangwon | Tongchon | Kuum-ni | 38.936313 | 127.879847 | ||
Kangwon | Tongchon | Nungdong-ni | 38.936313 | 127.879847 | ||
Kangwon | Wonsan | Wonsan | 39.150573 | 127.446136 | ||
Kangwon | Wonsan | Ch'akchik-tong | 39.150573 | 127.446136 | ||
Kangwon | Wonsan | Ch'ilbong-ni | 39.150573 | 127.446136 | ||
North Hamgyong | Chongjin | Chongjin | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Ch'ongsan-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Hoejon-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Hoemok-tong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Hoengbyong-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Ijin-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Kosong-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Kwangam | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Mayu-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Much'angdongu-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Namnyang-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Nanam | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Taehongan-dong | 41.793472 | 129.779094 | ||
North Hamgyong | Chongjin | Yonjil-li | 41.793472 | 129.779094 | ||
North Hamgyong | Hoeryong | Hoeryong | 42.433559 | 129.745767 | ||
North Hamgyong | Hoeryong | Chogam | 42.433559 | 129.745767 | ||
North Hamgyong | Hoeryong | Chungdo | 42.433559 | 129.745767 | ||
North Hamgyong | Hoeryong | Kungsim-dong | 42.433559 | 129.745767 | ||
North Hamgyong | Hoeryong | Sechon-dong | 42.433559 | 129.745767 | ||
North Hamgyong | Hoeryong | Shojo | 42.433559 | 129.745767 | ||
North Hamgyong | Hoeryong | Sinhung-dong | 42.433559 | 129.745767 | ||
North Hamgyong | Hoeryong | Song-dong | 42.433559 | 129.745767 | ||
North Hamgyong | Hoeryong | Yuson | 42.433559 | 129.745767 | ||
North Hamgyong | Hwadae | Hwadae | 40.841816 | 129.498038 | ||
North Hamgyong | Hwadae | Kalmo | 40.841816 | 129.498038 | ||
North Hamgyong | Hwadae | P'yong-ch'on | 40.841816 | 129.498038 | ||
North Hamgyong | Hwasong | Anjik-kol | 41.260950 | 129.492331 | ||
North Hamgyong | Hwasong | Chak-kol | 41.260950 | 129.492331 | ||
North Hamgyong | Hwasong | Changdok | 41.260950 | 129.492331 | ||
North Hamgyong | Hwasong | Hwanggok-tong | 41.260950 | 129.492331 | ||
North Hamgyong | Hwasong | Imyonsu-dong | 41.260950 | 129.492331 | ||
North Hamgyong | Hwasong | Mansin-dong | 41.260950 | 129.492331 | ||
North Hamgyong | Hwasong | Myongchon | 41.260950 | 129.492331 | ||
North Hamgyong | Hwasong | Sumunnae | 41.260950 | 129.492331 | ||
North Hamgyong | Kilju | Chaegung-dong | 40.963006 | 129.326632 | ||
North Hamgyong | Kilju | Chagundojang-dong | 40.963006 | 129.326632 | ||
North Hamgyong | Kilju | Ch'ondok-kol | 40.963006 | 129.326632 | ||
North Hamgyong | Kilju | Kilchu | 40.963006 | 129.326632 | ||
North Hamgyong | Kilju | Maengyang-dong | 40.963006 | 129.326632 |
❯