Pakistan Postal Code
Pakistan (PK) Geographical Metadata
Asia
ISO Alpha-3: PAK
Continent ISO: AS
FIPS Code: PK00
HASC Code: PK
Phone Code: +92
TLD: .pk
Latitude: 29.3160000
Longitude: 68.7650000
Capital: Islamabad
Capital TimeZone: Asia/Karachi
Language(s): Urdu, English
Language Code(s): ur, en
Spoken Language(s): Punjabi 48%, Sindhi 12%, Saraiki (a Punjabi variant) 10%, Pashto (alternate name, Pashtu) 8%, Urdu (official) 8%, Balochi 3%, Hindko 2%, Brahui 1%, English (official; lingua franca of Pakistani elite and most government ministries), Burushaski, and other 8%
Area (KM²): 803940.00
Currency ISO: PKR
Currency Name: Rupee
Currency Full Name: Pakistan Rupee
Local Currency Name: Rupee
Currency Symbol: R
Post Code Denomination: Postal Code
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 2
Region Names: Province/Territory, Division
Search and filter Pakistan Postal Code
❮
Postal Code | Province/Territory | Division | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
88301 | Balochistan | Khuzdar | Ahmed Abad | 29.033000 | 66.683000 | |
90051 | Balochistan | Khuzdar | Arif Wala | 25.472000 | 66.908000 | |
89101 | Balochistan | Khuzdar | Baghbana | 28.079999 | 66.552000 | |
89101 | Balochistan | Khuzdar | Bajawi | 28.079999 | 66.552000 | |
90050 | Balochistan | Khuzdar | Bela | 26.233000 | 66.316999 | |
90251 | Balochistan | Khuzdar | Bhawani | 25.483000 | 67.143000 | |
90251 | Balochistan | Khuzdar | Daro Hotel | 25.483000 | 67.143000 | |
88301 | Balochistan | Khuzdar | Darzak | 29.033000 | 66.683000 | |
88201 | Balochistan | Khuzdar | Dasht Daman | 29.800000 | 66.849999 | |
88201 | Balochistan | Khuzdar | Dullay | 29.800000 | 66.849999 | |
90251 | Balochistan | Khuzdar | Dureji | 25.885999 | 67.299999 | |
90251 | Balochistan | Khuzdar | Durraji | 25.483000 | 67.143000 | |
89101 | Balochistan | Khuzdar | Feroz Abad | 28.079999 | 66.552000 | |
90300 | Balochistan | Khuzdar | Gadani | 25.115999 | 66.724999 | |
90051 | Balochistan | Khuzdar | Goth Burya | 25.472000 | 66.908000 | |
89101 | Balochistan | Khuzdar | Gresha | 28.079999 | 66.552000 | |
89101 | Balochistan | Khuzdar | Hazar Gangi | 28.079999 | 66.552000 | |
90250 | Balochistan | Khuzdar | Hub Chowki | 25.483000 | 67.143000 | |
88301 | Balochistan | Khuzdar | Iskalkoo | 29.033000 | 66.683000 | |
90051 | Balochistan | Khuzdar | Ismalani | 25.472000 | 66.908000 | |
88201 | Balochistan | Khuzdar | Ispalinji | 29.800000 | 66.849999 | |
89101 | Balochistan | Khuzdar | Jibbri | 28.079999 | 66.552000 | |
89101 | Balochistan | Khuzdar | Jīwa | 28.117000 | 66.266999 | |
88251 | Balochistan | Khuzdar | Johān | 29.332999 | 66.966999 | |
88201 | Balochistan | Khuzdar | Kaboo | 29.800000 | 66.849999 | |
88300 | Balochistan | Khuzdar | Kalat | 29.033000 | 66.582999 | |
89101 | Balochistan | Khuzdar | Karkh | 27.733000 | 67.167000 | |
88201 | Balochistan | Khuzdar | Khad Kucha | 29.800000 | 66.849999 | |
89101 | Balochistan | Khuzdar | Khirzan | 28.079999 | 66.552000 | |
89100 | Balochistan | Khuzdar | Khuzdār | 28.079999 | 66.552000 | |
89150 | Balochistan | Khuzdar | Khuzdar Cantt. | 28.079999 | 66.552000 | |
88101 | Balochistan | Khuzdar | Killi Nawab Raisani | 29.882999 | 66.832999 | |
88251 | Balochistan | Khuzdar | Killi Zaroz | 29.332999 | 66.966999 | |
90151 | Balochistan | Khuzdar | Kunraj | 25.806999 | 66.621999 | |
88250 | Balochistan | Khuzdar | Mango Char | 29.332999 | 66.966999 | |
89200 | Balochistan | Khuzdar | Mashke | 29.228000 | 67.858000 | |
88200 | Balochistan | Khuzdar | Mastung | 29.800000 | 66.849999 | |
88100 | Balochistan | Khuzdar | Mastung Road | 29.882999 | 66.832999 | |
90200 | Balochistan | Khuzdar | Miani Beach | 25.483000 | 67.143000 | |
88350 | Balochistan | Khuzdar | Nīchāra | 28.867000 | 66.750000 | |
88301 | Balochistan | Khuzdar | Nimergh | 29.033000 | 66.683000 | |
90051 | Balochistan | Khuzdar | Niruji | 25.472000 | 66.908000 | |
89101 | Balochistan | Khuzdar | Nokjo | 28.388999 | 66.221999 | |
89101 | Balochistan | Khuzdar | Nokjo Karkh | 28.079999 | 66.552000 | |
89101 | Balochistan | Khuzdar | Ornāch | 28.079999 | 66.552000 | |
88201 | Balochistan | Khuzdar | Pingore | 29.800000 | 66.849999 | |
88101 | Balochistan | Khuzdar | Pring Abad | 29.882999 | 66.832999 | |
89101 | Balochistan | Khuzdar | Rawa | 28.079999 | 66.552000 | |
90251 | Balochistan | Khuzdar | Sakran | 25.080999 | 66.986000 | |
89101 | Balochistan | Khuzdar | Sarona | 28.079999 | 66.552000 | |
88301 | Balochistan | Khuzdar | Sheikhri | 29.033000 | 66.683000 | |
88201 | Balochistan | Khuzdar | Sheriab | 29.800000 | 66.849999 | |
88251 | Balochistan | Khuzdar | Sinjibi | 29.332999 | 66.966999 | |
88400 | Balochistan | Khuzdar | Sorab | 27.317000 | 64.750000 | |
88050 | Balochistan | Khuzdar | Sorange | 30.170000 | 67.219999 | |
88101 | Balochistan | Khuzdar | Tareengari | 29.882999 | 66.832999 | |
89101 | Balochistan | Khuzdar | Tootak | 28.079999 | 66.552000 | |
90150 | Balochistan | Khuzdar | Uthal | 25.806999 | 66.621999 | |
90100 | Balochistan | Khuzdar | Wayaroo | 25.806999 | 66.621999 | |
89101 | Balochistan | Khuzdar | Zeedi | 28.079999 | 66.552000 | |
88450 | Balochistan | Khuzdar | Zehri | 27.943999 | 65.700000 | |
88451 | Balochistan | Khuzdar | Zehri Hat | 27.943999 | 65.700000 | |
89101 | Balochistan | Khuzdar | Zehri Kathan | 28.079999 | 66.552000 | |
84801 | Balochistan | Quetta | Aghbarg | 30.449999 | 69.016999 | |
87301 | Balochistan | Quetta | Ahmad Khan Zai | 30.015999 | 67.016000 | |
96001 | Balochistan | Quetta | Ahmadoon | 29.783000 | 67.983000 | |
95150 | Balochistan | Quetta | Ahmedwal | 29.417000 | 65.933000 | |
87650 | Balochistan | Quetta | Air Port Quetta | 30.233000 | 66.933000 | |
84801 | Balochistan | Quetta | Anzar Gut | 30.841999 | 69.097999 | |
85201 | Balochistan | Quetta | Appozai | 31.530999 | 69.736999 | |
84801 | Balochistan | Quetta | Asgara | 30.841999 | 69.097999 | |
85201 | Balochistan | Quetta | Ashewat | 31.530999 | 69.736999 | |
87301 | Balochistan | Quetta | Azād | 28.641999 | 63.213999 | |
85501 | Balochistan | Quetta | Babu Hinna | 31.309000 | 67.644999 | |
85501 | Balochistan | Quetta | Badani | 31.309000 | 67.644999 | |
84301 | Balochistan | Quetta | Baghaoo | 30.495000 | 67.712000 | |
87100 | Balochistan | Quetta | Baleli | 30.277999 | 66.909000 | |
87310 | Balochistan | Quetta | Balochistan Civil Sectt | 30.015999 | 67.016000 | |
84301 | Balochistan | Quetta | Balozāi | 30.640000 | 67.340999 | |
84400 | Balochistan | Quetta | Bārkhān | 29.899999 | 69.516999 | |
86800 | Balochistan | Quetta | Barshore | 30.306999 | 66.623999 | |
84801 | Balochistan | Quetta | Basti Amir Muhammad | 30.841999 | 69.097999 | |
84501 | Balochistan | Quetta | Basti Azam Jan | 30.050000 | 69.917000 | |
84501 | Balochistan | Quetta | Basti Karam Jan | 30.050000 | 69.917000 | |
84601 | Balochistan | Quetta | Bohanilli Kuchh | 31.123999 | 69.400999 | |
94101 | Balochistan | Quetta | Bohmulk | 29.856000 | 66.263000 | |
84801 | Balochistan | Quetta | Bori Viyalla | 30.841999 | 69.097999 | |
86500 | Balochistan | Quetta | Bostān | 30.425999 | 67.019999 | |
86501 | Balochistan | Quetta | Chakwal Killi | 30.425999 | 67.019999 | |
86000 | Balochistan | Quetta | Chaman | 30.925000 | 66.445999 | |
84501 | Balochistan | Quetta | Chapper | 30.050000 | 69.917000 | |
85201 | Balochistan | Quetta | Chashma Norozai Khan | 31.530999 | 69.736999 | |
96001 | Balochistan | Quetta | China | 29.783000 | 67.983000 | |
84801 | Balochistan | Quetta | China Ali Zai | 30.841999 | 69.097999 | |
84100 | Balochistan | Quetta | Chutiali Sharif | 30.730000 | 68.953999 | |
84301 | Balochistan | Quetta | Chutiar | 30.495000 | 67.712000 | |
84701 | Balochistan | Quetta | Chutwal | 30.867000 | 70.183000 | |
95100 | Balochistan | Quetta | Dālbandin | 28.882999 | 64.417000 | |
86001 | Balochistan | Quetta | Daman | 30.850000 | 66.516999 | |
84801 | Balochistan | Quetta | Dargaikude Zai | 30.841999 | 69.097999 | |
88150 | Balochistan | Quetta | Degari | 30.059000 | 67.222999 | |
87301 | Balochistan | Quetta | Dhiwar | 30.015999 | 67.016000 | |
84701 | Balochistan | Quetta | Drug | 30.867000 | 70.183000 | |
84200 | Balochistan | Quetta | Duki | 30.149999 | 68.566999 | |
87301 | Balochistan | Quetta | Galangoor | 30.015999 | 67.016000 | |
84801 | Balochistan | Quetta | Gambaz | 30.841999 | 69.097999 | |
86701 | Balochistan | Quetta | Gangal Zai | 28.199999 | 66.167000 | |
84601 | Balochistan | Quetta | Ghar Shinan | 31.123999 | 69.400999 | |
87101 | Balochistan | Quetta | Ghazaband Scouts | 30.277999 | 66.909000 | |
85501 | Balochistan | Quetta | Ghazloona | 31.400999 | 67.807000 | |
84801 | Balochistan | Quetta | Ghin Ghin | 33.923000 | 70.158000 | |
87301 | Balochistan | Quetta | Ghousabad | 28.100000 | 68.283000 | |
84701 | Balochistan | Quetta | Gorgoji | 30.867000 | 70.183000 | |
86300 | Balochistan | Quetta | Gulistān | 30.606999 | 66.584000 | |
86301 | Balochistan | Quetta | Gulistan R.s. | 30.306999 | 66.623999 | |
94101 | Balochistan | Quetta | Guzgi | 29.856000 | 66.263000 | |
86701 | Balochistan | Quetta | Hai Kal Zai | 28.199999 | 66.167000 | |
87301 | Balochistan | Quetta | Haider Zai | 30.015999 | 67.016000 | |
88401 | Balochistan | Quetta | Haji Kasher | 28.257999 | 66.174999 | |
86701 | Balochistan | Quetta | Hajian Shakar Zai | 28.199999 | 66.167000 | |
87330 | Balochistan | Quetta | Hazara Town | 30.015999 | 67.016000 | |
84801 | Balochistan | Quetta | Hosri | 30.016999 | 69.216999 | |
86201 | Balochistan | Quetta | Hurram Zai | 30.730000 | 66.662000 | |
87750 | Balochistan | Quetta | Infantory School | 30.658000 | 66.906999 | |
84801 | Balochistan | Quetta | Ismail Sher | 30.841999 | 69.097999 | |
96001 | Balochistan | Quetta | Kachh | 29.783000 | 67.983000 | |
85501 | Balochistan | Quetta | Kajir | 31.216999 | 67.483000 | |
85401 | Balochistan | Quetta | Kalu Killa | 30.704000 | 68.361000 | |
85501 | Balochistan | Quetta | Kan Maler Zai | 31.309000 | 67.644999 | |
96001 | Balochistan | Quetta | Kanbanglow | 29.783000 | 67.983000 | |
84501 | Balochistan | Quetta | Kandely Qambarani | 30.050000 | 69.917000 | |
87700 | Balochistan | Quetta | Karbala | 30.658000 | 66.906999 | |
85501 | Balochistan | Quetta | Keshatoo | 31.309000 | 67.644999 | |
86600 | Balochistan | Quetta | Khānozai | 30.428999 | 66.555000 | |
94100 | Balochistan | Quetta | Khārān | 28.582999 | 65.417000 | |
85401 | Balochistan | Quetta | Khul Gai | 30.704000 | 68.361000 | |
86200 | Balochistan | Quetta | Killa Abdullāh | 30.730000 | 66.662000 | |
85400 | Balochistan | Quetta | Killa Saifullah | 30.704000 | 68.361000 | |
86301 | Balochistan | Quetta | Killi Abdul Rehman Zai | 30.306999 | 66.623999 | |
86701 | Balochistan | Quetta | Killi Abdullāh Jan | 28.199999 | 66.167000 | |
84701 | Balochistan | Quetta | Killi Afzal | 30.867000 | 70.183000 | |
86701 | Balochistan | Quetta | Killi Ali Zai | 28.199999 | 66.167000 | |
87301 | Balochistan | Quetta | Killi Badani | 30.015999 | 67.016000 | |
87301 | Balochistan | Quetta | Killi Bangalzai | 30.015999 | 67.016000 | |
86701 | Balochistan | Quetta | Killi Bathozai | 28.199999 | 66.167000 | |
94101 | Balochistan | Quetta | Killi Chatak | 29.856000 | 66.263000 | |
87301 | Balochistan | Quetta | Killi Fateh Muhammad | 30.015999 | 67.016000 | |
84201 | Balochistan | Quetta | Killi Habib | 30.149999 | 68.566999 | |
85201 | Balochistan | Quetta | Killi Habib | 31.530999 | 69.736999 | |
86701 | Balochistan | Quetta | Killi Ibrahim Zai | 28.199999 | 66.167000 | |
87000 | Balochistan | Quetta | Killi Kabir Tajak | 30.356000 | 66.950000 | |
86701 | Balochistan | Quetta | Killi Kamal Zai | 28.199999 | 66.167000 | |
86201 | Balochistan | Quetta | Killi Kamat | 30.730000 | 66.662000 | |
87551 | Balochistan | Quetta | Killi Kambrani | 30.071999 | 67.134000 | |
86001 | Balochistan | Quetta | Killi Karam Khan | 30.850000 | 66.516999 | |
87001 | Balochistan | Quetta | Killi Kateer | 32.853999 | 73.188999 | |
87301 | Balochistan | Quetta | Killi Kirani | 30.015999 | 67.016000 | |
84801 | Balochistan | Quetta | Killi Lahore | 30.841999 | 69.097999 | |
86301 | Balochistan | Quetta | Killi Lajbar | 30.306999 | 66.623999 | |
87001 | Balochistan | Quetta | Killi Maghat | 32.853999 | 73.188999 | |
86001 | Balochistan | Quetta | Killi Malik Rozi | 30.850000 | 66.516999 | |
86701 | Balochistan | Quetta | Killi Malik Yar | 28.199999 | 66.167000 | |
87501 | Balochistan | Quetta | Killi Mura Jan | 30.071999 | 67.134000 | |
87551 | Balochistan | Quetta | Killi Pudgali | 30.071999 | 67.134000 | |
87301 | Balochistan | Quetta | Killi Sabzal | 30.015999 | 67.016000 | |
84701 | Balochistan | Quetta | Killi Shadozai | 30.867000 | 70.183000 | |
94101 | Balochistan | Quetta | Killi Shakar | 29.856000 | 66.263000 | |
87301 | Balochistan | Quetta | Killi Sheikh Hussain | 30.015999 | 67.016000 | |
87301 | Balochistan | Quetta | Killi Talbi | 30.015999 | 67.016000 | |
87301 | Balochistan | Quetta | Killi Umar | 33.383000 | 71.066999 | |
87301 | Balochistan | Quetta | Kirdgap Station | 30.015999 | 67.016000 | |
87301 | Balochistan | Quetta | Kirdgap Village | 30.015999 | 67.016000 | |
87301 | Balochistan | Quetta | Kishingi | 29.582999 | 66.150000 | |
95000 | Balochistan | Quetta | Kohi Taftan | 28.820000 | 62.765000 | |
83000 | Balochistan | Quetta | Kohlu | 29.899999 | 69.250000 | |
81550 | Balochistan | Quetta | Kolpur | 29.899999 | 67.132999 | |
84701 | Balochistan | Quetta | Kot Khan Muhammad | 30.867000 | 70.183000 | |
87301 | Balochistan | Quetta | Kotwāl | 30.236000 | 67.003000 | |
85501 | Balochistan | Quetta | Koz Kachh | 31.309000 | 67.644999 | |
87000 | Balochistan | Quetta | Kuchlak | 30.356000 | 66.950000 | |
85201 | Balochistan | Quetta | Kul Kach | 31.530999 | 69.736999 | |
94101 | Balochistan | Quetta | Kunri | 29.856000 | 66.263000 | |
94150 | Balochistan | Quetta | Lādgasht | 27.899999 | 62.951999 | |
88401 | Balochistan | Quetta | Lakhorian | 28.199999 | 66.332999 | |
84501 | Balochistan | Quetta | Lode Mar | 30.050000 | 69.917000 | |
84800 | Balochistan | Quetta | Loralai | 30.367000 | 68.599999 | |
87551 | Balochistan | Quetta | Lower Kurez | 30.071999 | 67.134000 | |
86001 | Balochistan | Quetta | Lund Karez | 30.850000 | 66.516999 | |
86201 | Balochistan | Quetta | Maizai Adda | 30.730000 | 66.662000 | |
85201 | Balochistan | Quetta | Mani Khawa | 31.530999 | 69.736999 | |
96001 | Balochistan | Quetta | Mano | 29.783000 | 67.983000 | |
86701 | Balochistan | Quetta | Manzari | 28.199999 | 66.167000 | |
86701 | Balochistan | Quetta | Manzeki | 28.199999 | 66.167000 | |
85501 | Balochistan | Quetta | Marghazikraya Zai | 31.309000 | 67.644999 | |
94101 | Balochistan | Quetta | Mashani Kalat | 29.856000 | 66.263000 | |
86701 | Balochistan | Quetta | Master Zai | 28.199999 | 66.167000 | |
84801 | Balochistan | Quetta | Mekhtar | 30.466999 | 69.367000 | |
83001 | Balochistan | Quetta | Mewand | 29.899999 | 69.250000 | |
85201 | Balochistan | Quetta | Mīr Ali Khel | 31.728999 | 69.584999 | |
84801 | Balochistan | Quetta | Mohsin Abad | 30.841999 | 69.097999 |
❯