Palau Zip Code
Palau (PW) Geographical Metadata
Oceania
ISO Alpha-3: PLW
Continent ISO: OC
FIPS Code: PS00
HASC Code: PW
Phone Code: +680
TLD: .pw
Latitude: 7.3170000
Longitude: 134.4030000
Capital: Melekeok
Capital TimeZone: Pacific/Palau
Language(s): English
Language Code(s): en
Spoken Language(s): Palauan (official on most islands) 66.6%, Carolinian 0.7%, other Micronesian 0.7%, English (official) 15.5%, Filipino 10.8%, Chinese 1.8%, other Asian 2.6%, other 1.3%
Area (KM²): 458.00
Currency ISO: USD
Currency Name: Dollar
Currency Full Name: United States Dollar
Local Currency Name: dollar
Currency Symbol: $
Post Code Denomination: Zip Code
Post Code Format: 99999
Post Code Regex: ^(96940)$
Admin Regions: 1
Region Names: State
Search and filter Palau Zip Code
❮
Postal Code | State | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
96939 | Koror | Koror | 7.343957 | 134.483881 | |
96940 | Koror | Koror Caroline Islands | 7.343957 | 134.483881 | |
96940 | Aimeliik | Aimeliik | 7.441221 | 134.503910 | |
96940 | Airai | Airai | 7.364318 | 134.541762 | |
96940 | Angaur | Angaur | 6.908278 | 134.138372 | |
96940 | Hatobohei | Hatohobei | 2.893341 | 131.789825 | |
96940 | Kayangel | Kayangel | 8.083377 | 134.718849 | |
96940 | Melekeok | Melekeok | 7.501323 | 134.616033 | |
96940 | Ngaraard | Ngaraard | 7.619833 | 134.633545 | |
96940 | Ngarchelong | Ngarchelong | 7.707255 | 134.631058 | |
96940 | Ngardmau | Ngardmau | 7.590884 | 134.571073 | |
96940 | Ngatpang | Ngatpang | 7.466466 | 134.534128 | |
96940 | Ngchesar | Ngchesar | 7.459526 | 134.586091 | |
96940 | Ngaremlengui | Ngaremlengui | 7.527710 | 134.552050 | |
96940 | Ngiwal | Ngiwal | 7.559405 | 134.616915 | |
96940 | Peleliu | Peleliu | 7.001774 | 134.243072 | |
96940 | Sonsorol | Sonsorol | 5.326420 | 132.223570 | |
96940 | Palau | Palau | 7.500200 | 134.500300 | |
96940 | Palau | Palau | 7.500200 | 134.500300 | |
96939 | Palau | Palau | 7.500200 | 134.500300 | |
96940 | Palau | Palau | 7.500200 | 134.500300 | |
96939 | Palau | Palau | 7.500200 | 134.500300 | |
96940 | Aimeliik | Aimeliik | 7.441221 | 134.503910 | |
96940 | Airai | Airai | 7.364318 | 134.541762 | |
96940 | Angaur | Ngeaur | 6.908278 | 134.138372 | |
96940 | Hatobohei | Hatohobei | 2.893341 | 131.789825 | |
96940 | Kayangel | Kayangel | 8.083377 | 134.718849 | |
96939 | Koror | Koror | 7.343957 | 134.483881 | |
96940 | Koror | Koror Caroline Islands | 7.343957 | 134.483881 | |
96940 | Melekeok | Melekeok | 7.501323 | 134.616033 | |
96940 | Ngaraard | Ngaraard | 7.619833 | 134.633545 | |
96940 | Ngarchelong | Ngarchelong | 7.707255 | 134.631058 | |
96940 | Ngardmau | Ngardmau | 7.590884 | 134.571073 | |
96940 | Ngatpang | Ngatpang | 7.466466 | 134.534128 | |
96940 | Ngchesar | Ngchesar | 7.459526 | 134.586091 | |
96940 | Ngaremlengui | Ngaremlengui | 7.527710 | 134.552050 | |
96940 | Ngiwal | Ngiwal | 7.559405 | 134.616915 | |
96940 | Peleliu | Peleliu | 7.001774 | 134.243072 | |
96940 | Sonsorol | Sonsorol | 5.326420 | 132.223570 |
❯