Palestinian Territory (Gaza Strip) Postal Code
Palestinian Territory (Gaza Strip) (PS) Geographical Metadata
Asia
ISO Alpha-3: PSE
Continent ISO: AS
FIPS Code: GZ00
HASC Code: PS
Phone Code: +970
TLD: .ps
Latitude: 31.4070000
Longitude: 34.3930000
Capital: East Jerusalem
Capital TimeZone: Asia/Hebron
Language(s): Arabic
Language Code(s): ar
Spoken Language(s): Arabic, Hebrew, English
Area (KM²): 5970.00
Currency ISO: ILS
Currency Name: Shekel
Currency Full Name: Israeli New Shekel
Local Currency Name: shekel
Currency Symbol: ₪
Post Code Denomination: Post Code
Post Code Format: 999-999
Post Code Regex: ^(d{3}-d{3})$
Admin Regions: 2
Region Names: Governorate, Municipality
Search and filter Palestinian Territory (Gaza Strip) Postal Code
❮
Postal Code | Governorate | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
79730 | Gaza | Deir Al-Balah | Al Maghazi | 31.419100 | 34.388599 | |
79715 | Gaza | Deir Al-Balah | Bureij Refugee Camp | 31.438200 | 34.403599 | |
79730 | Gaza | Deir Al-Balah | Deir al-Balah Refugee Camp | 31.424801 | 34.340099 | |
79730 | Gaza | Deir Al-Balah | Maghazi Refugee Camp | 31.422800 | 34.384499 | |
79715 | Gaza | Deir Al-Balah | Nuseirat Refugee Camp | 31.448299 | 34.393501 | |
79702 | Gaza | Gaza | Gaza City | 31.570681 | 34.497768 | |
79704 | Gaza | Gaza | Gaza City | 31.536840 | 34.451210 | |
79715 | Gaza | Gaza | Gaza City | 31.449181 | 34.437901 | |
79730 | Gaza | Gaza | Gaza City | 31.428730 | 34.358521 | |
79783 | Gaza | Gaza | Gaza City | 31.539169 | 34.520489 | |
79783 | Gaza | North Gaza | Jabalia Camp | 31.537100 | 34.497700 | |
79792 | Gaza | Khan Yunis | Abasan al-Kabera | 31.323900 | 34.349701 | |
79792 | Gaza | Khan Yunis | al-Qarara | 31.351999 | 34.300201 | |
79772 | Gaza | Khan Yunis | Khan Yunus | 31.336460 | 34.244331 | |
79792 | Gaza | Khan Yunis | Khan Yunus | 31.356630 | 34.321541 | |
79782 | Gaza | Khan Yunis | Khan Yunus | 31.330339 | 34.269272 | |
79795 | Gaza | Khan Yunis | Khan Yunus | 31.321859 | 34.257881 | |
79779 | Gaza | Khan Yunis | Khan Yunus | 31.354919 | 34.258652 | |
79725 | Gaza | Khan Yunis | Khan Yunus | 31.383690 | 34.334099 | |
79781 | Gaza | Khan Yunis | Khan Yunus | 31.327539 | 34.305462 | |
79781 | Gaza | Khan Yunis | Khuza'a | 31.307400 | 34.357101 | |
79796 | Gaza | Rafah | Rafah | 31.300550 | 34.288792 | |
79735 | Gaza | Rafah | Rafah | 31.263149 | 34.318100 | |
79794 | Gaza | Rafah | Rafah | 31.311211 | 34.244190 | |
79786 | Gaza | Rafah | Rafah | 31.259769 | 34.267029 | |
79786 | Gaza | Rafah | Rafah | Yaser Arafat International Airport | 31.246401 | 34.276100 |
90907 | West Bank | Bethlehem | al-Dawha | 31.700701 | 35.180801 | |
90907 | West Bank | Bethlehem | al-Khader | 31.694700 | 35.166801 | |
90612 | West Bank | Bethlehem | al-Ubeidiya | 31.706800 | 35.261299 | |
90907 | West Bank | Bethlehem | Bayt Jala | 31.716700 | 35.183300 | |
90915 | West Bank | Bethlehem | Beit Fajjar | 31.624201 | 35.152802 | |
90907 | West Bank | Bethlehem | Beit Sahour | 31.702600 | 35.217800 | |
90909 | West Bank | Bethlehem | Beitar Illit | 31.694799 | 35.118000 | |
90942 | West Bank | Bethlehem | Bethlehem | 31.670860 | 35.158352 | |
90938 | West Bank | Bethlehem | Bethlehem | 31.685949 | 35.102680 | |
90915 | West Bank | Bethlehem | Bethlehem | 31.649710 | 35.174999 | |
90435 | West Bank | Bethlehem | Bethlehem | 31.638189 | 35.137501 | |
90909 | West Bank | Bethlehem | Bethlehem | 31.693230 | 35.128010 | |
90907 | West Bank | Bethlehem | Bethlehem | 31.709579 | 35.175789 | |
86983 | West Bank | Bethlehem | Bethlehem | 31.579321 | 35.392509 | |
90912 | West Bank | Bethlehem | Bethlehem | 31.638889 | 35.110321 | |
90907 | West Bank | Bethlehem | Bethlehem | King David's Wells | 31.710951 | 35.203991 |
90907 | West Bank | Bethlehem | Bethlehem | Old Bethlehem Museum | 31.707291 | 35.203209 |
90907 | West Bank | Bethlehem | Bethlehem | Rachel's Tomb | 31.721340 | 35.200901 |
90907 | West Bank | Bethlehem | Gilo | Gilo | 31.733290 | 35.186211 |
90908 | West Bank | Bethlehem | Tuqu' | 31.635700 | 35.213902 | |
90916 | West Bank | Bethlehem | Za'atara | 31.673100 | 35.259300 | |
90912 | West Bank | Hebron | Al Khadar | 31.626499 | 35.106010 | |
90435 | West Bank | Hebron | Arroub Refugee Camp | 31.622601 | 35.137798 | |
90415 | West Bank | Hebron | Beit Awwa | 31.506100 | 34.951599 | |
90913 | West Bank | Hebron | Beit Jala | 31.670500 | 35.080009 | |
90415 | West Bank | Hebron | Deir Sammit | 31.521200 | 34.972900 | |
90400 | West Bank | Hebron | Halhul | 31.590500 | 35.113010 | |
90966 | West Bank | Hebron | Hebron | 31.549610 | 35.250340 | |
90409 | West Bank | Hebron | Hebron | 31.596510 | 34.991508 | |
90965 | West Bank | Hebron | Hebron | 31.580629 | 35.164551 | |
90100 | West Bank | Hebron | Hebron | 31.532499 | 35.087811 | |
90407 | West Bank | Hebron | Hebron | 31.432060 | 35.024471 | |
90415 | West Bank | Hebron | Hebron | 31.539989 | 34.972610 | |
90400 | West Bank | Hebron | Hebron | 31.606159 | 35.077751 | |
90420 | West Bank | Hebron | Hebron | 31.498501 | 35.221859 | |
90430 | West Bank | Hebron | Hebron | 31.475361 | 35.081341 | |
90403 | West Bank | Hebron | Hebron | 31.420521 | 35.139091 | |
90117 | West Bank | Hebron | Hebron | 31.533400 | 35.148930 | |
90415 | West Bank | Hebron | Idhna | 31.557800 | 34.976101 | |
90409 | West Bank | Hebron | Nuba | 31.606501 | 35.036400 | |
90965 | West Bank | Hebron | Sa'ir | 31.582899 | 35.145199 | |
90430 | West Bank | Hebron | Yatta | 31.441999 | 35.088409 | |
44862 | West Bank | Jenin | Jaba | 32.323700 | 35.221901 | |
44862 | West Bank | Jenin | Meithalun | 32.347301 | 35.273899 | |
90668 | West Bank | Jericho | Aqbat Jaber Camp | 31.841499 | 35.441700 | |
90690 | West Bank | Jericho | Aravut Hayarden | 32.101101 | 35.489899 | |
90668 | West Bank | Jericho | Eriha | 31.866699 | 35.450001 | |
90668 | West Bank | Jericho | Jericho | 31.825069 | 35.432140 | |
90668 | West Bank | Jericho | Jericho | 31.837629 | 35.439209 | |
90669 | West Bank | Jericho | Jericho | 31.914900 | 35.479069 | |
90672 | West Bank | Jericho | Jericho | 31.970570 | 35.491539 | |
90670 | West Bank | Jericho | Jericho | 31.926849 | 35.410469 | |
90636 | West Bank | Jericho | Jericho | 31.925859 | 35.334881 | |
90668 | West Bank | Jericho | Jericho | 31.854401 | 35.463001 | |
90665 | West Bank | Jericho | Jericho | 31.719311 | 35.443802 | |
90687 | West Bank | Jericho | Jericho | 31.829500 | 35.502930 | |
90666 | West Bank | Jericho | Jericho | 31.751480 | 35.503941 | |
90651 | West Bank | Jericho | Mitzpe Jericho | 31.820000 | 35.390900 | |
90685 | West Bank | Jericho | Patsa'el | 32.048302 | 35.442501 | |
90669 | West Bank | Jericho | Tell es Sultan | 31.884510 | 35.448009 | |
90620 | West Bank | Jerusalem | ‘almon | ‘almon | 31.816700 | 35.283298 |
90612 | West Bank | Jerusalem | Abu Dis | Abu Dis | 31.767879 | 35.295292 |
90620 | West Bank | Jerusalem | Adam | Adam | 31.833300 | 35.266701 |
90612 | West Bank | Jerusalem | Al Eizariya | Al Eizariya | 31.767879 | 35.295292 |
90620 | West Bank | Jerusalem | Al Haram Ash Sharif | Al Haram Ash Sharif | 31.784479 | 35.261890 |
90901 | West Bank | Jerusalem | An Nabi Samwil | An Nabi Samwil | 31.833300 | 35.183300 |
90620 | West Bank | Jerusalem | Anata | Anata | 31.808800 | 35.263000 |
90620 | West Bank | Jerusalem | Anatnt | Anatnt | 31.816700 | 35.266701 |
90622 | West Bank | Jerusalem | Atarut | Atarut | 31.866699 | 35.216702 |
90917 | West Bank | Jerusalem | Beit Hanina | Beit Hanina | 31.833300 | 35.200001 |
90901 | West Bank | Jerusalem | Beit Ijza | Beit Ijza | 31.850000 | 35.150002 |
90901 | West Bank | Jerusalem | Beit Iksa | Beit Iksa | 31.816700 | 35.183300 |
90622 | West Bank | Jerusalem | Beit Khanina | Beit Khanina | 31.830460 | 35.226051 |
90612 | West Bank | Jerusalem | Beit Safafa | Beit Safafa | 31.746660 | 35.228271 |
90901 | West Bank | Jerusalem | Beit Surik | Beit Surik | 31.833300 | 35.150002 |
90901 | West Bank | Jerusalem | Bidu | Bidu | 31.833300 | 35.150002 |
90917 | West Bank | Jerusalem | Bir Nabala | Bir Nabala | 31.851000 | 35.198799 |
90917 | West Bank | Jerusalem | Bi'R Nabala | Bi'R Nabala | 31.850000 | 35.200001 |
90917 | West Bank | Jerusalem | El Jib | El Jib | 31.850000 | 35.183300 |
90622 | West Bank | Jerusalem | Er Ram | Er Ram | 31.850281 | 35.248959 |
90620 | West Bank | Jerusalem | Et Tor | Et Tor | 31.784479 | 35.278591 |
90620 | West Bank | Jerusalem | Givat Hamivtar | Givat Hamivtar | 31.801180 | 35.278591 |
90620 | West Bank | Jerusalem | Givat Shappira | Givat Shappira | 31.801180 | 35.278591 |
90917 | West Bank | Jerusalem | Givat Zeev | Givat Zeev | 31.866699 | 35.166698 |
90901 | West Bank | Jerusalem | Givon | Givon | 31.850000 | 35.166698 |
90901 | West Bank | Jerusalem | Givon Hadassa B | Givon Hadassa B | 31.833300 | 35.150002 |
90901 | West Bank | Jerusalem | Givon Hahadasha | Givon Hahadasha | 31.850000 | 35.150002 |
90620 | West Bank | Jerusalem | Hizmah | Hizmah | 31.833300 | 35.266701 |
90612 | West Bank | Jerusalem | Ir David | Ir David | 31.767879 | 35.261890 |
90620 | West Bank | Jerusalem | Jaba | Jaba | 31.850000 | 35.266701 |
90917 | West Bank | Jerusalem | Judayrah | Judayrah | 31.866699 | 35.200001 |
90622 | West Bank | Jerusalem | Kafr Aqab | Kafr Aqab | 31.883301 | 35.233299 |
90622 | West Bank | Jerusalem | Kafr 'Aqab | Kafr 'Aqab | 31.874901 | 35.218800 |
90618 | West Bank | Jerusalem | Kefar Adummim | Kefar Adummim | 31.816700 | 35.333302 |
90612 | West Bank | Jerusalem | Khirbat Ash Shaykh Sad | Khirbat Ash Shaykh Sad | 31.733299 | 35.250000 |
90612 | West Bank | Jerusalem | Khirbat Az Za'Rurah | Khirbat Az Za'Rurah | 31.733299 | 35.266701 |
90901 | West Bank | Jerusalem | Khirbat El 'Alawina | Khirbat El 'Alawina | 31.816700 | 35.183300 |
90612 | West Bank | Jerusalem | Khirbat El Harazan | Khirbat El Harazan | 31.733299 | 35.266701 |
90612 | West Bank | Jerusalem | Khirbat Jubb Er Rom | Khirbat Jubb Er Rom | 31.733299 | 35.266701 |
90665 | West Bank | Jerusalem | Kibbutz Kallia | Kibbutz Kallia | 31.750000 | 35.466702 |
90622 | West Bank | Jerusalem | Kokhav Yaaqov | Kokhav Yaaqov | 31.883301 | 35.233299 |
90917 | West Bank | Jerusalem | Kulundia | Kulundia | 31.866699 | 35.200001 |
90612 | West Bank | Jerusalem | Maalot Dafna | Maalot Dafna | 31.784479 | 35.245289 |
90612 | West Bank | Jerusalem | Mamilla | Mamilla | 31.767879 | 35.245289 |
90618 | West Bank | Jerusalem | Mishor Adummim | Mishor Adummim | 31.799999 | 35.333302 |
90651 | West Bank | Jerusalem | Mizpe Yeriho | Mizpe Yeriho | 31.799999 | 35.383301 |
90622 | West Bank | Jerusalem | Newe Yaaqov | Newe Yaaqov | 31.844770 | 35.241070 |
90622 | West Bank | Jerusalem | Nifi Ya'Qub | Nifi Ya'Qub | 31.833300 | 35.233299 |
90665 | West Bank | Jerusalem | Qalya | Qalya | 31.741310 | 35.463001 |
90917 | West Bank | Jerusalem | Rafat | Rafat | 31.866699 | 35.200001 |
90622 | West Bank | Jerusalem | Ram | Ram | 31.850000 | 35.233299 |
90901 | West Bank | Jerusalem | Ramot Allon | Ramot Allon | 31.816700 | 35.200001 |
90620 | West Bank | Jerusalem | Shaykh Jarrah | Shaykh Jarrah | 31.801180 | 35.261890 |
90622 | West Bank | Jerusalem | Shikunei Nuseiba | Shikunei Nuseiba | 31.842171 | 35.225941 |
44835 | West Bank | Nablus | Asira ash-Shamaliya | 32.248901 | 35.266602 | |
44835 | West Bank | Nablus | Awarta | 32.160599 | 35.285599 | |
44833 | West Bank | Nablus | Azkar RC | 32.219898 | 35.298199 | |
44833 | West Bank | Nablus | Balata | 32.234509 | 35.300011 | |
44835 | West Bank | Nablus | Balatah | 32.205002 | 35.284698 | |
44833 | West Bank | Nablus | Beit Dajan | 32.191898 | 35.372101 | |
44833 | West Bank | Nablus | Beit Furik | 32.175999 | 35.336102 | |
44830 | West Bank | Nablus | Beita | 32.142300 | 35.285702 | |
44830 | West Bank | Nablus | Huwara | 32.152100 | 35.257099 | |
44860 | West Bank | Nablus | Nablus | 32.303150 | 35.173759 | |
44830 | West Bank | Nablus | Nablus | 32.148071 | 35.247860 | |
44831 | West Bank | Nablus | Nablus | 32.172119 | 35.216030 | |
44833 | West Bank | Nablus | Nablus | 32.229431 | 35.329670 | |
44859 | West Bank | Nablus | Nablus | 32.230782 | 35.216782 | |
44835 | West Bank | Nablus | Nablus | 32.203880 | 35.255230 | |
44856 | West Bank | Nablus | Nablus | 32.202492 | 35.149891 | |
90697 | West Bank | Nablus | Nablus | 32.225559 | 35.415588 | |
44858 | West Bank | Nablus | Nablus | 32.249279 | 35.176262 | |
44862 | West Bank | Nablus | Nablus | 32.319851 | 35.269588 | |
44835 | West Bank | Nablus | Napouse | 32.221100 | 35.254398 | |
44858 | West Bank | Nablus | Sabastiya | 32.254501 | 35.194000 | |
44860 | West Bank | Nablus | Sebastia | 32.276100 | 35.194401 | |
44853 | West Bank | Qalqilya | Azzoun | 32.176102 | 35.058800 | |
44853 | West Bank | Qalqilya | Azzun | 32.179699 | 35.063309 | |
44856 | West Bank | Qalqilya | Kafr Quddum | 32.220600 | 35.142899 | |
44853 | West Bank | Qalqilya | Kalkilieh | 32.175838 | 35.070190 | |
44852 | West Bank | Qalqilya | Kalkilieh | 32.160439 | 35.057522 | |
44851 | West Bank | Qalqilya | Kalkilieh | 32.166142 | 34.997189 | |
44855 | West Bank | Qalqilya | Kalkilieh | 32.196442 | 35.098629 | |
90406 | West Bank | Qalqilya | Kalkilieh | 32.130032 | 35.036850 | |
44810 | West Bank | Qalqilya | Kalkilieh | 32.098801 | 34.986710 | |
44813 | West Bank | Qalqilya | Kalkilieh | 32.135761 | 35.009251 | |
44864 | West Bank | Qalqilya | Kalkilieh | 32.253719 | 34.991280 | |
44865 | West Bank | Qalqilya | Kalkilieh | 32.200668 | 35.000252 | |
44816 | West Bank | Qalqilya | Kalkilieh | 32.115700 | 35.063568 | |
44864 | West Bank | Qalqilya | Tzur Yigal Kochav Yair | 32.220001 | 34.993900 | |
90624 | West Bank | Ramallah and Al-Bireh | Al Birah | 31.900000 | 35.216702 | |
44828 | West Bank | Ramallah and Al-Bireh | Al-Mazra'a ash-Sharqiya | 32.000000 | 35.284000 | |
90631 | West Bank | Ramallah and Al-Bireh | Bait eil Settelment | 31.934099 | 35.219299 | |
71939 | West Bank | Ramallah and Al-Bireh | Bir Zeit | 31.970501 | 35.193199 | |
90627 | West Bank | Ramallah and Al-Bireh | Bira | 31.906500 | 35.234001 | |
90917 | West Bank | Ramallah and Al-Bireh | Bitunia | 31.886000 | 35.170399 | |
90627 | West Bank | Ramallah and Al-Bireh | Deir Dibwan | 31.911301 | 35.268902 | |
71935 | West Bank | Ramallah and Al-Bireh | Ein Kinia | 31.926901 | 35.148399 | |
90631 | West Bank | Ramallah and Al-Bireh | Jalazone Refugee Camp | 31.950800 | 35.212002 | |
90917 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.857559 | 35.178070 | |
90627 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.915960 | 35.250729 | |
90631 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.929180 | 35.201721 | |
71938 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.966690 | 35.134430 | |
90632 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.967661 | 35.243500 | |
71935 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.913931 | 35.138329 | |
71937 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.933331 | 35.109650 | |
90901 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.837460 | 35.167500 | |
90624 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.892540 | 35.204208 | |
90622 | West Bank | Ramallah and Al-Bireh | Ram Allah | 31.858540 | 35.237251 | |
90632 | West Bank | Ramallah and Al-Bireh | Silwad | 31.967100 | 35.261902 | |
44837 | West Bank | Salfit | Ari'el | 32.105999 | 35.185299 | |
44816 | West Bank | Salfit | Bidia | 32.113701 | 35.077301 | |
44820 | West Bank | Salfit | Sarta | 32.103401 | 35.092499 | |
90694 | West Bank | Tubas | Tammun | 32.282799 | 35.384800 |
❯