Panama Postal Code
Panama (PA) Geographical Metadata
South America
ISO Alpha-3: PAN
Continent ISO: SA
FIPS Code: PM00
HASC Code: PA
Phone Code: +507
TLD: .pa
Latitude: 8.5990000
Longitude: -80.4100000
Capital: Panama City
Capital TimeZone: America/Panama
Language(s): Spanish
Language Code(s): es
Spoken Language(s): Spanish (official), English 14%
Area (KM²): 78200.00
Currency ISO: PAB
Currency Name: Balboa
Currency Full Name: Balboa
Local Currency Name: Balboa
Currency Symbol: B
Post Code Format: -
Admin Regions: 3
Region Names: Province, District, Corregimiento
Search and filter Panama Postal Code
❮
Postal Code | Province | District | Corregimiento | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Panamá | Panama | Pacora | Betagrama | 9.114600 | -79.266167 | ||
Panamá | Chepo | El Llano | Betel | 9.064100 | -78.870567 | ||
Herrera | Parita | Paris | Finca Santa Rosa | 8.066680 | -80.551788 | ||
Panamá | Chepo | Torti | San Jose de Loma Bonita | 9.026190 | -78.574852 | ||
32000 | Colón | Portobelo | Isla Grande | Isla Grande | 9.633330 | -79.566670 | |
32000 | Colón | Colon | Sabanitas | Puerto El Caño | Puerto El Caño | 9.622728 | -79.553230 |
32000 | Colón | Portobelo | Garrote | Isla Cabra | 9.616670 | -79.583330 | |
32000 | Colón | Portobelo | Garrote | Isla Mamey | 9.616670 | -79.600000 | |
32000 | Colón | Portobelo | Garrote | Cacique | 9.616670 | -79.616670 | |
32000 | Colón | Portobelo | Isla Grande | Juan Gallego | 9.616670 | -79.566670 | |
32000 | Colón | Donoso | Miguel de la Borda | Majagual | 9.616670 | -79.616670 | |
32000 | Colón | Portobelo | Garrote | Los Yunques | 9.616670 | -79.583330 | |
32000 | Colón | Portobelo | Cacique | Cacique | 9.616670 | -79.616670 | |
32000 | Colón | Portobelo | Cacique | Majagual | 9.616670 | -79.616670 | |
32000 | Colón | Donoso | Coclé del Norte | Quebrada Cacique | 9.612951 | -79.615819 | |
32000 | Colón | Donoso | Gobea | El Cacique | 9.612951 | -79.615819 | |
32000 | Colón | Portobelo | Garrote | Garrote | 9.600000 | -79.583330 | |
Bocas del Toro | Changuinola | Las Tablas | Tiger Hill | 9.600000 | -82.783330 | ||
Bocas del Toro | Changuinola | Las Delicias | Sibube | 9.600000 | -82.816670 | ||
32000 | Colón | Chagres | Piña | Pueblo Nuevo | 9.600000 | -79.633330 | |
32000 | Colón | Portobelo | Cacique | Pueblo Nuevo | 9.600000 | -79.633330 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Nombre de Dios | 9.583330 | -79.466670 | |
32000 | Colón | Santa Isabel | Miramar | Miramar | 9.583330 | -79.333330 | |
32000 | Colón | Portobelo | Cacique | Boca de la Quebrada | 9.583330 | -79.650000 | |
32000 | Colón | Portobelo | Cacique | Playa Blanca | 9.583330 | -79.650000 | |
32000 | Colón | Donoso | El Guasimo | Nombre de Dios | 9.583330 | -79.466670 | |
32000 | Colón | Portobelo | Portobelo | Isla del Padre | 9.583330 | -79.666670 | |
32000 | Colón | Santa Isabel | Viento Frio | Viento Frio | 9.581303 | -79.409900 | |
32000 | Colón | Santa Isabel | Miramar | La Loma | 9.577820 | -79.324760 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Juan Miguel | 9.576660 | -79.475761 | |
Bocas del Toro | Changuinola | Las Tablas | Puerto Elena | 9.574286 | -82.776510 | ||
32000 | Colón | Santa Isabel | Miramar | San Antonio | 9.570780 | -79.356850 | |
32000 | Colón | Santa Isabel | Nombre de Dios | San Antonio | 9.570780 | -79.356850 | |
Panamá | Chiman | Chiman | Miramar | 9.569500 | -79.339733 | ||
32000 | Colón | Santa Isabel | Cuango | Cuango | 9.566670 | -79.316670 | |
32000 | Colón | Portobelo | Portobelo | Cascajal | 9.566670 | -79.600000 | |
32000 | Colón | Portobelo | Portobelo | Santa Elena | 9.566670 | -79.633330 | |
32000 | Colón | Santa Isabel | Santa Isabel | Playa Colorada | 9.566670 | -79.083330 | |
32000 | Colón | Santa Isabel | Playa Chiquita | Playa Chiquita | 9.566670 | -79.283330 | |
32000 | Colón | Santa Isabel | Miramar | Cuango | 9.566670 | -79.316670 | |
Bocas del Toro | Changuinola | Las Tablas | Dos Caños | 9.566670 | -82.750000 | ||
Panamá | La Chorrera | Playa Leona | Entrada de Playa Chiquita | 9.556600 | -79.296398 | ||
32000 | Colón | Santa Isabel | Nombre de Dios | Los Olivos | 9.552740 | -79.495903 | |
Kuna Yala | Kuna Yala | Nargana | Isla Nuevo Mamitupu | 9.551870 | -78.968613 | ||
32000 | Colón | Portobelo | Isla Grande | Alto del Lirio | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Altos de la Cruz | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Maria Chiquita | Maria Chiquita | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Isla Grande | Manzanillo | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Maria Chiquita | Río Piedra No.2 | 9.550000 | -79.650000 | |
32000 | Colón | Colon | Ciricito | Palmira | 9.550000 | -79.216670 | |
32000 | Colón | Portobelo | Portobelo | Mechi | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Valle de la Media Luna | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Portobelo | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Maria Chiquita | Río Madre Vieja | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Maria Chiquita | Río Brazo Chico | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Río Piedra No.1 | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Isla Grande | Caño Ciego | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Maria Chiquita | El Portete | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Langosta | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Bajo Mesa | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Maria Chiquita | El Aserrio | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | La Escucha | 9.550000 | -79.666670 | |
32000 | Colón | Portobelo | Maria Chiquita | Sierra Llorona | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Maria Chiquita | Río Manga Indio | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Nuevo Tonosi | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Emberá Errebache-Brindar | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | La Cucaracha | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Río Guanche | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Cacique | Jose Pobre | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Río More | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Cacique | Villa del Cortezo | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Isla Grande | San Antonio | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Río Bonito | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Cacique | Playa Blanca Arriba | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Cacique | Las Tres Cruces | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Finca Las Mañanitas | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Cacique | More | 9.550000 | -79.650000 | |
32000 | Colón | Santa Isabel | Palmira | Palmira | 9.550000 | -79.216670 | |
32000 | Colón | Portobelo | Portobelo | Residencial San Marino | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | Cangüe | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Cacique | More Arriba | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | Isla Linton | 9.550000 | -79.650000 | |
32000 | Colón | Chagres | La Encantada | Palmira | 9.550000 | -79.216670 | |
32000 | Colón | Portobelo | Portobelo | Río Piedra No.2 | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | La Macana | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | Bartolito | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Río Claro | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | La Jagua | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Al Otro Lado | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | Puerto Nuevo | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Bajo Bonito | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | Ballestilla | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Dos Bocas | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Puerto Frances | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Portobelo | Quebrada El Macho | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Garrote | San Antonio | 9.550000 | -79.650000 | |
32000 | Colón | Portobelo | Isla Grande | La Guaira | 9.550000 | -79.650000 | |
32000 | Colón | Santa Isabel | Cuango | San Juan Arriba | 9.549000 | -79.310677 | |
32000 | Colón | Santa Isabel | Cuango | San Juan | 9.549000 | -79.310677 | |
Bocas del Toro | Changuinola | Las Tablas | Las Tablas | Las Tablas | 9.543108 | -82.738760 | |
Bocas del Toro | Changuinola | Las Tablas | Las Tablas | 100 Casas | 9.543108 | -82.738760 | |
Bocas del Toro | Changuinola | Guabito | Nueva California | 9.539983 | -82.590253 | ||
Panamá | Panama | Chilibre | Quebrada Culebra | 9.539180 | -79.214558 | ||
32000 | Colón | Santa Isabel | Playa Chiquita | Ronsuavo | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Playa Chiquita | Paso Hondo | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Playa Chiquita | Nuevo Canajagua | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Cuango | San Josecito | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Miramar | Isla Miramar | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palenque | La Piedrecita | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Miramar | La Piedrecita | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Cuango | Mocoso | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palenque | Villarreal | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palenque | La Calambra | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Bajo Obispo | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Miramar | Juan Diaz | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Cuango | Quebrada La Pita | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palenque | Río Suave | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palenque | Villarreal Adentro | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Brazo de Cedro | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Brazo de Oro | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Agua Muerta | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | La Union Santeña | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Dos Bocas | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Quebrada La Prieta | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | La Huaca | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Quebrada El Macho | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Las Pavas | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Los Pavos | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Mariano | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Río Indio | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Playa Chiquita | Loma Bonita | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Santa Isabel | Bajo Grande | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Quebrada Canoa | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | La Linea | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | El Mostrencoso | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Río Matanza | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Playa Chiquita | Fute | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Playa Chiquita | Culebra | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Rangallosa | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Peña Bomba | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Guagara | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Diandi | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Charco Dulce | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Brazo de Tigre | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Río Tumba | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Playa de Damas | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Río Culebra | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Loma del Zoilo | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Palmira | Río Negro | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Playa Alta | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Raicero | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Olla Mesa | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Nombre de Dios Arriba | 9.535121 | -79.183006 | |
32000 | Colón | Santa Isabel | Nombre de Dios | Los Monos | 9.535121 | -79.183006 | |
32000 | Colón | Portobelo | Portobelo | Santa Isabel | 9.533330 | -79.183330 | |
32000 | Colón | Donoso | San Jose del General | Santa Isabel | 9.533330 | -79.183330 | |
32000 | Colón | Portobelo | Portobelo | Buenaventura | 9.533330 | -79.666670 | |
Bocas del Toro | Changuinola | Las Tablas | Barranco Adentro | 9.532539 | -82.728645 | ||
Bocas del Toro | Changuinola | Las Tablas | Barranco Medio | 9.523212 | -82.711783 | ||
32000 | Colón | Portobelo | Portobelo | Can Can | 9.516670 | -79.683330 | |
Bocas del Toro | Changuinola | Cochigró | Corriente Grande | 9.516670 | -82.866670 | ||
Bocas del Toro | Changuinola | Guabito | California | 9.515846 | -82.599893 | ||
Bocas del Toro | Changuinola | Guabito | Deborah | 9.515191 | -82.592956 | ||
32000 | Colón | Portobelo | Portobelo | El Guanche | 9.510879 | -79.690193 | |
Bocas del Toro | Changuinola | Guabito | Río Negro | 9.497622 | -82.544174 | ||
32000 | Colón | Portobelo | Portobelo | Iguanita | 9.497220 | -79.680830 | |
32000 | Colón | Portobelo | Portobelo | Marco Antonio | 9.495830 | -79.696390 | |
Bocas del Toro | Changuinola | Las Tablas | La Mesa | 9.494870 | -82.676696 | ||
Bocas del Toro | Changuinola | Las Tablas | Isla Grande | 9.490541 | -82.661759 | ||
Bocas del Toro | Changuinola | Guabito | Nuevo Guabito | 9.486523 | -82.607820 | ||
Bocas del Toro | Changuinola | Guabito | La Victoria | 9.483333 | -82.650000 | ||
Bocas del Toro | Changuinola | Guabito | Matina | 9.483078 | -82.651649 | ||
32000 | Colón | Portobelo | Portobelo | Punta Gorda | 9.474720 | -79.719720 | |
Bocas del Toro | Changuinola | Almirante | Milla 4 1/2 | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Changuinola | Santa Marta Abajo | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Changuinola | Finca La Ponderosa | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Almirante | Punta Domingo | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Almirante | Tibite | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Changuinola | La Barra | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Guabito | Guameru | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Guabito | Milla 21 | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Almirante | Quebrada Banano | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Guabito | Milla 23 | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Almirante | El Caracol | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Guabito | Romulo | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Guabito | Santa Marta de Yorkin | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Almirante | Milla 7 1/2 | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Changuinola | Barriada La Reina | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Guabito | Boca de Río Negro | 9.473917 | -82.479424 | ||
Bocas del Toro | Changuinola | Guabito | Entrada de San San | 9.464657 | -82.552399 | ||
Bocas del Toro | Changuinola | Changuinola | Puente de San San | 9.464657 | -82.552399 | ||
Bocas del Toro | Changuinola | Guabito | San San | 9.464657 | -82.552399 | ||
Bocas del Toro | Changuinola | Teribe | San San | 9.464657 | -82.552399 | ||
Bocas del Toro | Changuinola | Guabito | Puente de San San | 9.464657 | -82.552399 | ||
Kuna Yala | Kuna Yala | Nargana | Isla Tigre | 9.462937 | -78.981812 | ||
Bocas del Toro | Changuinola | Guabito | Planta 5 | 9.444268 | -82.524077 | ||
Kuna Yala | Kuna Yala | Nargana | Mandiyala | 9.440980 | -79.129379 | ||
32000 | Colón | Donoso | Miguel de la Borda | Shalon | 9.437465 | -79.752559 | |
Bocas del Toro | Changuinola | Changuinola | Finca 07 | 9.433888 | -82.497780 | ||
Bocas del Toro | Changuinola | El Empalme | Finca 4 | 9.433888 | -82.497780 |
❯