Papua New Guinea Postal Code

Papua New Guinea (PG) Geographical Metadata

Oceania

ISO Alpha-3: PNG
Continent ISO: OC
FIPS Code: PP00
HASC Code: PG
Phone Code: +675
TLD: .pg
Latitude: -6.1210000
Longitude: 146.8580000
Capital: Port Moresby
Capital TimeZone: Pacific/Port_Moresby
Language(s): English
Language Code(s): en
Spoken Language(s): Tok Pisin (official), English (official), Hiri Motu (official), some 836 indigenous languages spoken (about 12% of the world's total); most languages have fewer than 1,000 speakers
Area (KM²): 462840.00
Currency ISO: PGK
Currency Name: Kina
Currency Full Name: Kina
Local Currency Name: Kina
Currency Symbol: K
Post Code Denomination: Postal Code
Post Code Format: 999
Post Code Regex: ^(d{3})$
Admin Regions: 2
Region Names: Region, Province

Search and filter Papua New Guinea Postal Code

Postal Code RegionProvince Locality Suburb Latitude Longitude
151 CentralAbau Amazon Bay -10.075301 148.797661
151 CentralAbau Aroma -10.075301 148.797661
151 CentralAbau Cloudy Bay -10.075301 148.797661
136 CentralGoilala Guari -8.326635 147.015915
CentralGoilala Tapini -8.326635 147.015915
CentralGoilala Woitape -8.326635 147.015915
CentralKairuku-Hiri Hiri -8.889438 147.121193
CentralKairuku-Hiri Kairuku -8.889438 147.121193
CentralKairuku-Hiri Koiari -8.889438 147.121193
CentralKairuku-Hiri Mekeo Kuni -8.889438 147.121193
CentralRigo Rigo Central -9.675539 147.829224
CentralRigo Rigo Coastal -9.675539 147.829224
CentralRigo Rigo Inland -9.675539 147.829224
311 GulfKerema Central Kerema -7.858503 146.127609
311 GulfKerema East Kerema -7.858503 146.127609
311 GulfKerema Kaintiba -7.858503 146.127609
311 GulfKerema Kerema -7.858503 146.127609
311 GulfKerema Kotidanga -7.858503 146.127609
311 GulfKerema Lakekamu-Tauri -7.858503 146.127609
313 GulfKikori Baimuru -7.328824 144.357262
315 GulfKikori East Kikori -7.328824 144.357262
314 GulfKikori Ihu -7.328824 144.357262
315 GulfKikori West Kikori -7.328824 144.357262
211 Milne BayAlotau Alotau -10.187291 150.009125
211 Milne BayAlotau Daga -10.187291 150.009125
211 Milne BayAlotau Huhu -10.187291 150.009125
211 Milne BayAlotau Makamaka -10.187291 150.009125
211 Milne BayAlotau Maramatana -10.187291 150.009125
211 Milne BayAlotau Suau -10.187291 150.009125
211 Milne BayAlotau Weraura -10.187291 150.009125
226 Milne BayEsa'ala Dobu -9.705620 150.859306
226 Milne BayEsa'ala Duau -9.705620 150.859306
226 Milne BayEsa'ala West Ferguson -9.705620 150.859306
Milne BayKiriwina-Goodenough Goodenough Island -8.911390 150.642540
Milne BayKiriwina-Goodenough Kiriwini -8.911390 150.642540
Milne BaySamarai-Murua Bwanabwana -10.173802 152.464852
Milne BaySamarai-Murua Louisade -10.173802 152.464852
Milne BaySamarai-Murua Murua -10.173802 152.464852
Milne BaySamarai-Murua Yaleyamba -10.173802 152.464852
241 Northern (Oro)Ijivitari Afore -9.048198 148.699539
241 Northern (Oro)Ijivitari Cape Nelson -9.048198 148.699539
241 Northern (Oro)Ijivitari Oro Bay -9.048198 148.699539
241 Northern (Oro)Ijivitari Popendetta -9.048198 148.699539
244 Northern (Oro)Sohe Higaturu -8.649086 147.629066
244 Northern (Oro)Sohe Kira -8.649086 147.629066
244 Northern (Oro)Sohe Kokoda -8.649086 147.629066
244 Northern (Oro)Sohe Tamata -8.649086 147.629066
265 Southern HighlandsIalibu-Pangia East Pangia -6.403435 144.175362
265 Southern HighlandsIalibu-Pangia Ialibu -6.403435 144.175362
265 Southern HighlandsIalibu-Pangia Kewabi -6.403435 144.175362
265 Southern HighlandsIalibu-Pangia Wiru -6.403435 144.175362
Southern HighlandsImbonggu Ialibu Basin -6.156485 143.870415
Southern HighlandsImbonggu Imbongu -6.156485 143.870415
Southern HighlandsImbonggu Lower Mendi -6.156485 143.870415
Southern HighlandsKagua-Erave Erave -6.531486 144.151711
Southern HighlandsKagua-Erave Kagua -6.531486 144.151711
Southern HighlandsKagua-Erave Kuare -6.531486 144.151711
251 Southern HighlandsMendi-Munihu Karints -6.033335 143.639862
251 Southern HighlandsMendi-Munihu Lai Valley -6.033335 143.639862
251 Southern HighlandsMendi-Munihu Mendi -6.033335 143.639862
251 Southern HighlandsMendi-Munihu Upper Mendi -6.033335 143.639862
Southern HighlandsNipa-Kutubu Lake Kutubu -6.458635 143.155716
Southern HighlandsNipa-Kutubu Mount Bosavi -6.458635 143.155716
Southern HighlandsNipa-Kutubu Nembi Plateau -6.458635 143.155716
Southern HighlandsNipa-Kutubu Nipa -6.458635 143.155716
Southern HighlandsNipa-Kutubu Poroma -6.458635 143.155716
336 Western (Fly River)Middle Fly Balimo -7.021534 142.379258
336 Western (Fly River)Middle Fly Bamu -7.021534 142.379258
336 Western (Fly River)Middle Fly Gogodala -7.021534 142.379258
336 Western (Fly River)Middle Fly Lake Murray -7.021534 142.379258
336 Western (Fly River)Middle Fly Nomad -7.021534 142.379258
335 Western (Fly River)North Fly Kiunga (rural) -5.819886 141.535698
335 Western (Fly River)North Fly Kiunga (urban) -5.819886 141.535698
335 Western (Fly River)North Fly Ningerum -5.819886 141.535698
335 Western (Fly River)North Fly Olsobip -5.819886 141.535698
335 Western (Fly River)North Fly Star Mountains -5.819886 141.535698
331 Western (Fly River)South Fly Daru -8.587232 142.411393
331 Western (Fly River)South Fly Kiwai -8.587232 142.411393
331 Western (Fly River)South Fly Morehead -8.587232 142.411393
331 Western (Fly River)South Fly Oriomo-Bituri -8.587232 142.411393
351 BougainvilleCentral Bougainville Arawa -6.135230 155.412812
355 BougainvilleCentral Bougainville Wakunai -6.135230 155.412812
355 BougainvilleNorth Bougainville Atolls -4.477685 154.219207
355 BougainvilleNorth Bougainville Buka -4.477685 154.219207
355 BougainvilleNorth Bougainville Kunua -4.477685 154.219207
355 BougainvilleNorth Bougainville Nissan -4.477685 154.219207
355 BougainvilleNorth Bougainville Selau Suir -4.477685 154.219207
355 BougainvilleNorth Bougainville Tinputz -4.477685 154.219207
355 BougainvilleSouth Bougainville Bana -6.490526 155.467423
355 BougainvilleSouth Bougainville Buin -6.490526 155.467423
355 BougainvilleSouth Bougainville Siwai -6.490526 155.467423
355 BougainvilleSouth Bougainville Torokina -6.490526 155.467423
461 ChimbuChuave Chuave -6.172085 145.153916
461 ChimbuChuave Elimbari -6.172085 145.153916
461 ChimbuChuave Siane -6.172085 145.153916
461 ChimbuGumine Bomai-Kumai -6.191685 144.832512
461 ChimbuGumine Gumine -6.191685 144.832512
461 ChimbuGumine Mount Digine -6.191685 144.832512
461 ChimbuKarimui-Nomane Karimui -6.528435 144.886116
461 ChimbuKarimui-Nomane Nomane -6.528435 144.886116
461 ChimbuKarimui-Nomane Salt -6.528435 144.886116
461 ChimbuKerowagi Gena-Waugla -5.934785 144.860313
461 ChimbuKerowagi Kerowagi -5.934785 144.860313
461 ChimbuKerowagi Kup -5.934785 144.860313
461 ChimbuKundiawa-Gembogl Kundiawa -5.909886 145.009560
461 ChimbuKundiawa-Gembogl Mount Wilhelm -5.909886 145.009560
461 ChimbuKundiawa-Gembogl Niglkande -5.909886 145.009560
461 ChimbuKundiawa-Gembogl Waiye -5.909886 145.009560
461 ChimbuSina Sina-Yonggomugl Sinasina -6.095334 145.022362
461 ChimbuSina Sina-Yonggomugl Suwai -6.095334 145.022362
461 ChimbuSina Sina-Yonggomugl Yonggomugl -6.095334 145.022362
Eastern HighlandsDaulo Asaro-Watabung -5.992435 145.256461
441 Eastern HighlandsGoroka Goroka (rural) -6.020284 145.368164
441 Eastern HighlandsGoroka Goroka (urban) -6.020284 145.368164
Eastern HighlandsHenganofi Henganofi -6.210984 145.649963
443 Eastern HighlandsKainantu Kainantu (rural) -6.245985 145.873512
443 Eastern HighlandsKainantu Kainantu (urban) -6.245985 145.873512
Eastern HighlandsLufa Lufa -6.449185 145.240364
Eastern HighlandsObura-Wonenara Lamari -6.836136 145.727166
Eastern HighlandsObura-Wonenara Yelia -6.836136 145.727166
Eastern HighlandsOkapa Okapa -6.653785 145.543709
Eastern HighlandsUnggai-Bena Unggai-Benna -6.094685 145.457161
East New BritainGazelle Central Gazelle -4.562627 151.849785
East New BritainGazelle Inland Baining -4.562627 151.849785
East New BritainGazelle Lassul Baining -4.562627 151.849785
East New BritainGazelle Livuan-Reimber -4.562627 151.849785
East New BritainGazelle Toma-Vunadidir -4.562627 151.849785
East New BritainKokopo Bitapaka -4.344497 152.327515
East New BritainKokopo Duke of York -4.344497 152.327515
East New BritainKokopo Kokopo-Vunamami -4.344497 152.327515
East New BritainKokopo Raluana -4.344497 152.327515
East New BritainPomio Central-Inland Pomio -5.259339 151.488480
East New BritainPomio East Pomio -5.259339 151.488480
East New BritainPomio Melkoi -5.259339 151.488480
East New BritainPomio Sinivit -5.259339 151.488480
East New BritainPomio West Pomio-Mamusi -5.259339 151.488480
611 East New BritainRabaul Balanataman -4.184266 152.144928
611 East New BritainRabaul Kombiu -4.184266 152.144928
611 East New BritainRabaul Rabaul -4.184266 152.144928
611 East New BritainRabaul Watom Island -4.184266 152.144928
534 East SepikAmbunti-Dreikikir Ambunti -4.221635 142.208015
534 East SepikAmbunti-Dreikikir Dreikikir -4.221635 142.208015
534 East SepikAmbunti-Dreikikir Gawanga -4.221635 142.208015
534 East SepikAmbunti-Dreikikir Tunap-Hunstein Range -4.221635 142.208015
535 East SepikAngoram Angoram-Middle Sepik -4.467867 143.701814
535 East SepikAngoram Karawari -4.467867 143.701814
535 East SepikAngoram Keram -4.467867 143.701814
535 East SepikAngoram Marienberg-Lower Sepik -4.467867 143.701814
535 East SepikAngoram Yuat -4.467867 143.701814
533 East SepikMaprik Albiges Mamblep -3.651636 143.004715
533 East SepikMaprik Bumbuita Muhiang -3.651636 143.004715
533 East SepikMaprik Maprik Wora -3.651636 143.004715
533 East SepikMaprik Yamil Tamaui -3.651636 143.004715
531 East SepikWewak Boikin Dagua -3.586701 143.958893
531 East SepikWewak Turubu -3.586701 143.958893
531 East SepikWewak Wewak (rural) -3.586701 143.958893
531 East SepikWewak Wewak (urban) -3.586701 143.958893
531 East SepikWewak Wewak Islands -3.586701 143.958893
East SepikWosera Gawi Burui-Kunai -4.091035 142.987458
East SepikWosera Gawi Gawi -4.091035 142.987458
East SepikWosera Gawi North Wosera -4.091035 142.987458
East SepikWosera Gawi South Wosera -4.091035 142.987458
East SepikYangoru Saussia East Yangoru -3.767785 143.503563
East SepikYangoru Saussia Numbo -3.767785 143.503563
East SepikYangoru Saussia Sausso -3.767785 143.503563
East SepikYangoru Saussia West Yangoru -3.767785 143.503563
517 MadangBogia Almami -4.337155 145.028908
517 MadangBogia Iabu -4.337155 145.028908
517 MadangBogia Yawar -4.337155 145.028908
511 MadangMadang Ambenob -5.091935 145.519707
511 MadangMadang Madang -5.091935 145.519707
511 MadangMadang Transgogol -5.091935 145.519707
MadangMiddle Ramu Arabaka -4.952185 144.686967
MadangMiddle Ramu Josephstaal -4.952185 144.686967
MadangMiddle Ramu Simbai -4.952185 144.686967
525 MadangRai Coast Astrolabe Bay -5.542548 146.380227
525 MadangRai Coast Naho Rawa -5.542548 146.380227
525 MadangRai Coast Saidor -5.542548 146.380227
515 MadangSumkar Karkar -4.784518 145.751214
515 MadangSumkar Sumgilbar -4.784518 145.751214
522 MadangUsino Bundi Bundi -5.472685 145.303612
522 MadangUsino Bundi Usino -5.472685 145.303612
641 ManusManus Aua-Wuvulu -1.844007 145.516190
641 ManusManus Balopa -1.844007 145.516190
641 ManusManus Bisikani-Soparibeu Kabin -1.844007 145.516190
641 ManusManus Lelemadih-Bupi Chupei -1.844007 145.516190
641 ManusManus Lorengau -1.844007 145.516190
641 ManusManus Los Negros -1.844007 145.516190
641 ManusManus Nali Sopat-Penabu -1.844007 145.516190
641 ManusManus Nigoherm -1.844007 145.516190
641 ManusManus Pobuma -1.844007 145.516190
641 ManusManus Pomutu-Kurti-Andra -1.844007 145.516190
641 ManusManus Rapatona -1.844007 145.516190
641 ManusManus Tetidu -1.844007 145.516190
423 MorobeBulolo Buang -7.381435 146.930863
423 MorobeBulolo Mumeng -7.381435 146.930863
423 MorobeBulolo Waria -7.381435 146.930863
423 MorobeBulolo Watut -7.381435 146.930863
422 MorobeBulolo Wau -7.381435 146.930863
423 MorobeBulolo Wau-Bulolo -7.381435 146.930863
1 2
Back to top button