Papua New Guinea Postal Code
Papua New Guinea (PG) Geographical Metadata
Oceania
ISO Alpha-3: PNG
Continent ISO: OC
FIPS Code: PP00
HASC Code: PG
Phone Code: +675
TLD: .pg
Latitude: -6.1210000
Longitude: 146.8580000
Capital: Port Moresby
Capital TimeZone: Pacific/Port_Moresby
Language(s): English
Language Code(s): en
Spoken Language(s): Tok Pisin (official), English (official), Hiri Motu (official), some 836 indigenous languages spoken (about 12% of the world's total); most languages have fewer than 1,000 speakers
Area (KM²): 462840.00
Currency ISO: PGK
Currency Name: Kina
Currency Full Name: Kina
Local Currency Name: Kina
Currency Symbol: K
Post Code Denomination: Postal Code
Post Code Format: 999
Post Code Regex: ^(d{3})$
Admin Regions: 2
Region Names: Region, Province
Search and filter Papua New Guinea Postal Code
❮
Postal Code | Region | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
151 | Central | Abau | Amazon Bay | -10.075301 | 148.797661 | |
151 | Central | Abau | Aroma | -10.075301 | 148.797661 | |
151 | Central | Abau | Cloudy Bay | -10.075301 | 148.797661 | |
136 | Central | Goilala | Guari | -8.326635 | 147.015915 | |
Central | Goilala | Tapini | -8.326635 | 147.015915 | ||
Central | Goilala | Woitape | -8.326635 | 147.015915 | ||
Central | Kairuku-Hiri | Hiri | -8.889438 | 147.121193 | ||
Central | Kairuku-Hiri | Kairuku | -8.889438 | 147.121193 | ||
Central | Kairuku-Hiri | Koiari | -8.889438 | 147.121193 | ||
Central | Kairuku-Hiri | Mekeo Kuni | -8.889438 | 147.121193 | ||
Central | Rigo | Rigo Central | -9.675539 | 147.829224 | ||
Central | Rigo | Rigo Coastal | -9.675539 | 147.829224 | ||
Central | Rigo | Rigo Inland | -9.675539 | 147.829224 | ||
311 | Gulf | Kerema | Central Kerema | -7.858503 | 146.127609 | |
311 | Gulf | Kerema | East Kerema | -7.858503 | 146.127609 | |
311 | Gulf | Kerema | Kaintiba | -7.858503 | 146.127609 | |
311 | Gulf | Kerema | Kerema | -7.858503 | 146.127609 | |
311 | Gulf | Kerema | Kotidanga | -7.858503 | 146.127609 | |
311 | Gulf | Kerema | Lakekamu-Tauri | -7.858503 | 146.127609 | |
313 | Gulf | Kikori | Baimuru | -7.328824 | 144.357262 | |
315 | Gulf | Kikori | East Kikori | -7.328824 | 144.357262 | |
314 | Gulf | Kikori | Ihu | -7.328824 | 144.357262 | |
315 | Gulf | Kikori | West Kikori | -7.328824 | 144.357262 | |
211 | Milne Bay | Alotau | Alotau | -10.187291 | 150.009125 | |
211 | Milne Bay | Alotau | Daga | -10.187291 | 150.009125 | |
211 | Milne Bay | Alotau | Huhu | -10.187291 | 150.009125 | |
211 | Milne Bay | Alotau | Makamaka | -10.187291 | 150.009125 | |
211 | Milne Bay | Alotau | Maramatana | -10.187291 | 150.009125 | |
211 | Milne Bay | Alotau | Suau | -10.187291 | 150.009125 | |
211 | Milne Bay | Alotau | Weraura | -10.187291 | 150.009125 | |
226 | Milne Bay | Esa'ala | Dobu | -9.705620 | 150.859306 | |
226 | Milne Bay | Esa'ala | Duau | -9.705620 | 150.859306 | |
226 | Milne Bay | Esa'ala | West Ferguson | -9.705620 | 150.859306 | |
Milne Bay | Kiriwina-Goodenough | Goodenough Island | -8.911390 | 150.642540 | ||
Milne Bay | Kiriwina-Goodenough | Kiriwini | -8.911390 | 150.642540 | ||
Milne Bay | Samarai-Murua | Bwanabwana | -10.173802 | 152.464852 | ||
Milne Bay | Samarai-Murua | Louisade | -10.173802 | 152.464852 | ||
Milne Bay | Samarai-Murua | Murua | -10.173802 | 152.464852 | ||
Milne Bay | Samarai-Murua | Yaleyamba | -10.173802 | 152.464852 | ||
241 | Northern (Oro) | Ijivitari | Afore | -9.048198 | 148.699539 | |
241 | Northern (Oro) | Ijivitari | Cape Nelson | -9.048198 | 148.699539 | |
241 | Northern (Oro) | Ijivitari | Oro Bay | -9.048198 | 148.699539 | |
241 | Northern (Oro) | Ijivitari | Popendetta | -9.048198 | 148.699539 | |
244 | Northern (Oro) | Sohe | Higaturu | -8.649086 | 147.629066 | |
244 | Northern (Oro) | Sohe | Kira | -8.649086 | 147.629066 | |
244 | Northern (Oro) | Sohe | Kokoda | -8.649086 | 147.629066 | |
244 | Northern (Oro) | Sohe | Tamata | -8.649086 | 147.629066 | |
265 | Southern Highlands | Ialibu-Pangia | East Pangia | -6.403435 | 144.175362 | |
265 | Southern Highlands | Ialibu-Pangia | Ialibu | -6.403435 | 144.175362 | |
265 | Southern Highlands | Ialibu-Pangia | Kewabi | -6.403435 | 144.175362 | |
265 | Southern Highlands | Ialibu-Pangia | Wiru | -6.403435 | 144.175362 | |
Southern Highlands | Imbonggu | Ialibu Basin | -6.156485 | 143.870415 | ||
Southern Highlands | Imbonggu | Imbongu | -6.156485 | 143.870415 | ||
Southern Highlands | Imbonggu | Lower Mendi | -6.156485 | 143.870415 | ||
Southern Highlands | Kagua-Erave | Erave | -6.531486 | 144.151711 | ||
Southern Highlands | Kagua-Erave | Kagua | -6.531486 | 144.151711 | ||
Southern Highlands | Kagua-Erave | Kuare | -6.531486 | 144.151711 | ||
251 | Southern Highlands | Mendi-Munihu | Karints | -6.033335 | 143.639862 | |
251 | Southern Highlands | Mendi-Munihu | Lai Valley | -6.033335 | 143.639862 | |
251 | Southern Highlands | Mendi-Munihu | Mendi | -6.033335 | 143.639862 | |
251 | Southern Highlands | Mendi-Munihu | Upper Mendi | -6.033335 | 143.639862 | |
Southern Highlands | Nipa-Kutubu | Lake Kutubu | -6.458635 | 143.155716 | ||
Southern Highlands | Nipa-Kutubu | Mount Bosavi | -6.458635 | 143.155716 | ||
Southern Highlands | Nipa-Kutubu | Nembi Plateau | -6.458635 | 143.155716 | ||
Southern Highlands | Nipa-Kutubu | Nipa | -6.458635 | 143.155716 | ||
Southern Highlands | Nipa-Kutubu | Poroma | -6.458635 | 143.155716 | ||
336 | Western (Fly River) | Middle Fly | Balimo | -7.021534 | 142.379258 | |
336 | Western (Fly River) | Middle Fly | Bamu | -7.021534 | 142.379258 | |
336 | Western (Fly River) | Middle Fly | Gogodala | -7.021534 | 142.379258 | |
336 | Western (Fly River) | Middle Fly | Lake Murray | -7.021534 | 142.379258 | |
336 | Western (Fly River) | Middle Fly | Nomad | -7.021534 | 142.379258 | |
335 | Western (Fly River) | North Fly | Kiunga (rural) | -5.819886 | 141.535698 | |
335 | Western (Fly River) | North Fly | Kiunga (urban) | -5.819886 | 141.535698 | |
335 | Western (Fly River) | North Fly | Ningerum | -5.819886 | 141.535698 | |
335 | Western (Fly River) | North Fly | Olsobip | -5.819886 | 141.535698 | |
335 | Western (Fly River) | North Fly | Star Mountains | -5.819886 | 141.535698 | |
331 | Western (Fly River) | South Fly | Daru | -8.587232 | 142.411393 | |
331 | Western (Fly River) | South Fly | Kiwai | -8.587232 | 142.411393 | |
331 | Western (Fly River) | South Fly | Morehead | -8.587232 | 142.411393 | |
331 | Western (Fly River) | South Fly | Oriomo-Bituri | -8.587232 | 142.411393 | |
351 | Bougainville | Central Bougainville | Arawa | -6.135230 | 155.412812 | |
355 | Bougainville | Central Bougainville | Wakunai | -6.135230 | 155.412812 | |
355 | Bougainville | North Bougainville | Atolls | -4.477685 | 154.219207 | |
355 | Bougainville | North Bougainville | Buka | -4.477685 | 154.219207 | |
355 | Bougainville | North Bougainville | Kunua | -4.477685 | 154.219207 | |
355 | Bougainville | North Bougainville | Nissan | -4.477685 | 154.219207 | |
355 | Bougainville | North Bougainville | Selau Suir | -4.477685 | 154.219207 | |
355 | Bougainville | North Bougainville | Tinputz | -4.477685 | 154.219207 | |
355 | Bougainville | South Bougainville | Bana | -6.490526 | 155.467423 | |
355 | Bougainville | South Bougainville | Buin | -6.490526 | 155.467423 | |
355 | Bougainville | South Bougainville | Siwai | -6.490526 | 155.467423 | |
355 | Bougainville | South Bougainville | Torokina | -6.490526 | 155.467423 | |
461 | Chimbu | Chuave | Chuave | -6.172085 | 145.153916 | |
461 | Chimbu | Chuave | Elimbari | -6.172085 | 145.153916 | |
461 | Chimbu | Chuave | Siane | -6.172085 | 145.153916 | |
461 | Chimbu | Gumine | Bomai-Kumai | -6.191685 | 144.832512 | |
461 | Chimbu | Gumine | Gumine | -6.191685 | 144.832512 | |
461 | Chimbu | Gumine | Mount Digine | -6.191685 | 144.832512 | |
461 | Chimbu | Karimui-Nomane | Karimui | -6.528435 | 144.886116 | |
461 | Chimbu | Karimui-Nomane | Nomane | -6.528435 | 144.886116 | |
461 | Chimbu | Karimui-Nomane | Salt | -6.528435 | 144.886116 | |
461 | Chimbu | Kerowagi | Gena-Waugla | -5.934785 | 144.860313 | |
461 | Chimbu | Kerowagi | Kerowagi | -5.934785 | 144.860313 | |
461 | Chimbu | Kerowagi | Kup | -5.934785 | 144.860313 | |
461 | Chimbu | Kundiawa-Gembogl | Kundiawa | -5.909886 | 145.009560 | |
461 | Chimbu | Kundiawa-Gembogl | Mount Wilhelm | -5.909886 | 145.009560 | |
461 | Chimbu | Kundiawa-Gembogl | Niglkande | -5.909886 | 145.009560 | |
461 | Chimbu | Kundiawa-Gembogl | Waiye | -5.909886 | 145.009560 | |
461 | Chimbu | Sina Sina-Yonggomugl | Sinasina | -6.095334 | 145.022362 | |
461 | Chimbu | Sina Sina-Yonggomugl | Suwai | -6.095334 | 145.022362 | |
461 | Chimbu | Sina Sina-Yonggomugl | Yonggomugl | -6.095334 | 145.022362 | |
Eastern Highlands | Daulo | Asaro-Watabung | -5.992435 | 145.256461 | ||
441 | Eastern Highlands | Goroka | Goroka (rural) | -6.020284 | 145.368164 | |
441 | Eastern Highlands | Goroka | Goroka (urban) | -6.020284 | 145.368164 | |
Eastern Highlands | Henganofi | Henganofi | -6.210984 | 145.649963 | ||
443 | Eastern Highlands | Kainantu | Kainantu (rural) | -6.245985 | 145.873512 | |
443 | Eastern Highlands | Kainantu | Kainantu (urban) | -6.245985 | 145.873512 | |
Eastern Highlands | Lufa | Lufa | -6.449185 | 145.240364 | ||
Eastern Highlands | Obura-Wonenara | Lamari | -6.836136 | 145.727166 | ||
Eastern Highlands | Obura-Wonenara | Yelia | -6.836136 | 145.727166 | ||
Eastern Highlands | Okapa | Okapa | -6.653785 | 145.543709 | ||
Eastern Highlands | Unggai-Bena | Unggai-Benna | -6.094685 | 145.457161 | ||
East New Britain | Gazelle | Central Gazelle | -4.562627 | 151.849785 | ||
East New Britain | Gazelle | Inland Baining | -4.562627 | 151.849785 | ||
East New Britain | Gazelle | Lassul Baining | -4.562627 | 151.849785 | ||
East New Britain | Gazelle | Livuan-Reimber | -4.562627 | 151.849785 | ||
East New Britain | Gazelle | Toma-Vunadidir | -4.562627 | 151.849785 | ||
East New Britain | Kokopo | Bitapaka | -4.344497 | 152.327515 | ||
East New Britain | Kokopo | Duke of York | -4.344497 | 152.327515 | ||
East New Britain | Kokopo | Kokopo-Vunamami | -4.344497 | 152.327515 | ||
East New Britain | Kokopo | Raluana | -4.344497 | 152.327515 | ||
East New Britain | Pomio | Central-Inland Pomio | -5.259339 | 151.488480 | ||
East New Britain | Pomio | East Pomio | -5.259339 | 151.488480 | ||
East New Britain | Pomio | Melkoi | -5.259339 | 151.488480 | ||
East New Britain | Pomio | Sinivit | -5.259339 | 151.488480 | ||
East New Britain | Pomio | West Pomio-Mamusi | -5.259339 | 151.488480 | ||
611 | East New Britain | Rabaul | Balanataman | -4.184266 | 152.144928 | |
611 | East New Britain | Rabaul | Kombiu | -4.184266 | 152.144928 | |
611 | East New Britain | Rabaul | Rabaul | -4.184266 | 152.144928 | |
611 | East New Britain | Rabaul | Watom Island | -4.184266 | 152.144928 | |
534 | East Sepik | Ambunti-Dreikikir | Ambunti | -4.221635 | 142.208015 | |
534 | East Sepik | Ambunti-Dreikikir | Dreikikir | -4.221635 | 142.208015 | |
534 | East Sepik | Ambunti-Dreikikir | Gawanga | -4.221635 | 142.208015 | |
534 | East Sepik | Ambunti-Dreikikir | Tunap-Hunstein Range | -4.221635 | 142.208015 | |
535 | East Sepik | Angoram | Angoram-Middle Sepik | -4.467867 | 143.701814 | |
535 | East Sepik | Angoram | Karawari | -4.467867 | 143.701814 | |
535 | East Sepik | Angoram | Keram | -4.467867 | 143.701814 | |
535 | East Sepik | Angoram | Marienberg-Lower Sepik | -4.467867 | 143.701814 | |
535 | East Sepik | Angoram | Yuat | -4.467867 | 143.701814 | |
533 | East Sepik | Maprik | Albiges Mamblep | -3.651636 | 143.004715 | |
533 | East Sepik | Maprik | Bumbuita Muhiang | -3.651636 | 143.004715 | |
533 | East Sepik | Maprik | Maprik Wora | -3.651636 | 143.004715 | |
533 | East Sepik | Maprik | Yamil Tamaui | -3.651636 | 143.004715 | |
531 | East Sepik | Wewak | Boikin Dagua | -3.586701 | 143.958893 | |
531 | East Sepik | Wewak | Turubu | -3.586701 | 143.958893 | |
531 | East Sepik | Wewak | Wewak (rural) | -3.586701 | 143.958893 | |
531 | East Sepik | Wewak | Wewak (urban) | -3.586701 | 143.958893 | |
531 | East Sepik | Wewak | Wewak Islands | -3.586701 | 143.958893 | |
East Sepik | Wosera Gawi | Burui-Kunai | -4.091035 | 142.987458 | ||
East Sepik | Wosera Gawi | Gawi | -4.091035 | 142.987458 | ||
East Sepik | Wosera Gawi | North Wosera | -4.091035 | 142.987458 | ||
East Sepik | Wosera Gawi | South Wosera | -4.091035 | 142.987458 | ||
East Sepik | Yangoru Saussia | East Yangoru | -3.767785 | 143.503563 | ||
East Sepik | Yangoru Saussia | Numbo | -3.767785 | 143.503563 | ||
East Sepik | Yangoru Saussia | Sausso | -3.767785 | 143.503563 | ||
East Sepik | Yangoru Saussia | West Yangoru | -3.767785 | 143.503563 | ||
517 | Madang | Bogia | Almami | -4.337155 | 145.028908 | |
517 | Madang | Bogia | Iabu | -4.337155 | 145.028908 | |
517 | Madang | Bogia | Yawar | -4.337155 | 145.028908 | |
511 | Madang | Madang | Ambenob | -5.091935 | 145.519707 | |
511 | Madang | Madang | Madang | -5.091935 | 145.519707 | |
511 | Madang | Madang | Transgogol | -5.091935 | 145.519707 | |
Madang | Middle Ramu | Arabaka | -4.952185 | 144.686967 | ||
Madang | Middle Ramu | Josephstaal | -4.952185 | 144.686967 | ||
Madang | Middle Ramu | Simbai | -4.952185 | 144.686967 | ||
525 | Madang | Rai Coast | Astrolabe Bay | -5.542548 | 146.380227 | |
525 | Madang | Rai Coast | Naho Rawa | -5.542548 | 146.380227 | |
525 | Madang | Rai Coast | Saidor | -5.542548 | 146.380227 | |
515 | Madang | Sumkar | Karkar | -4.784518 | 145.751214 | |
515 | Madang | Sumkar | Sumgilbar | -4.784518 | 145.751214 | |
522 | Madang | Usino Bundi | Bundi | -5.472685 | 145.303612 | |
522 | Madang | Usino Bundi | Usino | -5.472685 | 145.303612 | |
641 | Manus | Manus | Aua-Wuvulu | -1.844007 | 145.516190 | |
641 | Manus | Manus | Balopa | -1.844007 | 145.516190 | |
641 | Manus | Manus | Bisikani-Soparibeu Kabin | -1.844007 | 145.516190 | |
641 | Manus | Manus | Lelemadih-Bupi Chupei | -1.844007 | 145.516190 | |
641 | Manus | Manus | Lorengau | -1.844007 | 145.516190 | |
641 | Manus | Manus | Los Negros | -1.844007 | 145.516190 | |
641 | Manus | Manus | Nali Sopat-Penabu | -1.844007 | 145.516190 | |
641 | Manus | Manus | Nigoherm | -1.844007 | 145.516190 | |
641 | Manus | Manus | Pobuma | -1.844007 | 145.516190 | |
641 | Manus | Manus | Pomutu-Kurti-Andra | -1.844007 | 145.516190 | |
641 | Manus | Manus | Rapatona | -1.844007 | 145.516190 | |
641 | Manus | Manus | Tetidu | -1.844007 | 145.516190 | |
423 | Morobe | Bulolo | Buang | -7.381435 | 146.930863 | |
423 | Morobe | Bulolo | Mumeng | -7.381435 | 146.930863 | |
423 | Morobe | Bulolo | Waria | -7.381435 | 146.930863 | |
423 | Morobe | Bulolo | Watut | -7.381435 | 146.930863 | |
422 | Morobe | Bulolo | Wau | -7.381435 | 146.930863 | |
423 | Morobe | Bulolo | Wau-Bulolo | -7.381435 | 146.930863 |
❯