Philippines Zip Code
Philippines (PH) Geographical Metadata
Asia
ISO Alpha-3: PHL
Continent ISO: AS
FIPS Code: RP00
HASC Code: PH
Phone Code: +63
TLD: .ph
Latitude: 12.0230000
Longitude: 122.7140000
Capital: Manila
Capital TimeZone: Asia/Manila
Language(s): Filipino, English
Language Code(s): tl, en
Spoken Language(s): Filipino (official; based on Tagalog) and English (official); eight major dialects - Tagalog, Cebuano, Ilocano, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, and Pangasinan
Area (KM²): 300000.00
Currency ISO: PHP
Currency Name: Peso
Currency Full Name: Philippine Peso
Local Currency Name: Piso
Currency Symbol: ₱
Post Code Denomination: Zip Code
Post Code Format: 9999
Post Code Regex: ^(d{4})$
Admin Regions: 3
Region Names: Region, Province, City
Search and filter Philippines Zip Code
❮
Postal Code | Region | Province | City | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Caddayan | 6.645980 | 122.200899 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Linongan | 6.732360 | 122.257514 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Lower Bato-Bato | 6.662960 | 122.172265 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Mangalut | 6.606750 | 122.214756 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Manguso | 6.621415 | 122.209613 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Paguengan | 6.564340 | 122.204408 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Semut | 6.660425 | 122.195431 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Upper Bato-Bato | 6.650930 | 122.174627 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Akbar | Upper Sinangkapan | 6.635445 | 122.180548 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Apil-Apil | 6.536090 | 122.161306 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Bato-Bato | 6.504285 | 122.134776 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Bohe-Piang | 6.481415 | 122.169245 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Bucalao | 6.478420 | 122.188446 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Cambug | 6.460170 | 122.174708 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Danapah | 6.492845 | 122.166365 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Guinanta | 6.492345 | 122.138035 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Kailih | 6.525065 | 122.105338 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Kinukutan | 6.486976 | 122.186513 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Kuhon | 6.499890 | 122.188365 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Kuhon Lennuh | 6.475710 | 122.135032 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Linuan | 6.521340 | 122.088858 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Lookbisaya | 6.458965 | 122.216995 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Macalang | 6.556865 | 122.088215 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Magcawa | 6.549966 | 122.112544 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Al-Barka | Sangkahan | 6.468615 | 122.207633 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Basakan | 6.629315 | 122.305119 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Buton | 6.637880 | 122.292021 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Candiis | 6.599180 | 122.276436 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Langil | 6.769955 | 122.370136 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Langong | 6.645350 | 122.246956 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Languyan | 6.619025 | 122.257030 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Pintasan | 6.604180 | 122.308301 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Seronggon | 6.653115 | 122.220178 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Sibago | 6.741865 | 122.399072 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Sulutan Matangal | 6.626430 | 122.319275 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Mohammad Ajul | Tuburan Proper | 6.635775 | 122.275527 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Baluk-Baluk | 6.668451 | 121.709430 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Dasalan | 6.749445 | 121.463473 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Lubukan | 6.616900 | 121.614372 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Luukbongsod | 6.647620 | 121.601856 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Mananggal | 6.637755 | 121.580115 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Palahangan | 6.619020 | 121.549982 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Panducan | 6.580410 | 121.617070 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Sangbay Big | 6.837225 | 121.553890 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Sangbay Small | 6.823835 | 121.540836 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Hadji Muhtamad | Tausan | 6.676151 | 121.596955 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Aguada | 6.685210 | 121.977346 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Balatanay | 6.664370 | 121.924574 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Baluno | 6.717811 | 122.024698 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Begang | 6.709386 | 122.014121 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Binuangan | 6.717175 | 121.997781 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Busay | 6.735620 | 122.008983 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Cabunbata | 6.657720 | 121.975937 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Calvario | 6.661416 | 122.025243 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Carbon | 6.720385 | 121.966388 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Diki | 6.722135 | 121.973970 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Doña Ramona T. Alano | 6.684765 | 121.968977 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Isabela Eastside | 6.725095 | 121.998549 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Isabela Proper | 6.707380 | 121.988289 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Kapatagan Grande | 6.626985 | 121.994359 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Kapayawan | 6.601281 | 121.958874 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Kaumpurnah Zone I | 6.730825 | 121.988303 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Kaumpurnah Zone II | 6.733380 | 121.992782 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Kaumpurnah Zone III | 6.733020 | 121.997710 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Kumalarang | 6.609560 | 122.007623 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Lampinigan | 6.733980 | 121.981707 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Lanote | 6.680140 | 121.993104 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | La Piedad | 6.699030 | 121.983854 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Lukbuton | 6.741005 | 121.961702 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Lumbang | 6.632585 | 121.950400 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Makiri | 6.655155 | 121.943223 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Maligue | 6.641935 | 121.977044 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Marang-Marang | 6.745400 | 121.980860 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Marketsite | 6.726565 | 121.990259 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Masula | 6.592740 | 122.008482 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Menzi | 6.665765 | 121.992523 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Panigayan | 6.725710 | 121.946144 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Panunsulan | 6.676985 | 122.012532 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Port Area | 6.717215 | 121.983662 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Riverside | 6.699370 | 121.971414 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | San Rafael | 6.681750 | 121.945015 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Santa Barbara | 6.734270 | 121.961497 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Santa Cruz | 6.720945 | 121.986393 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Seaside | 6.709825 | 121.978799 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Small Kapatagan | 6.607631 | 122.036760 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Sumagdang | 6.677975 | 121.957066 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Sunrise Village | 6.688360 | 121.997652 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Tabiawan | 6.701210 | 121.998617 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Tabuk | 6.697315 | 121.960102 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Tampalan | 6.719640 | 121.956482 | |
7300 | Autonomous Region in Muslim Mindanao | Basilan | Isabela | Timpul | 6.693875 | 121.983655 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Arco | 6.584950 | 122.101427 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Ba-As | 6.582920 | 122.182405 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Baimbing | 6.584750 | 122.115917 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Balagtasan | 6.696975 | 122.049391 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Balas | 6.690095 | 122.131022 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Balobo | 6.622735 | 122.146792 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Bato | 6.670380 | 122.139588 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Baungos | 6.725700 | 122.057604 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Bohebessey | 6.568340 | 122.159687 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Boheibu | 6.638675 | 122.134206 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Bohenange | 6.628080 | 122.068819 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Bohesapa | 6.585070 | 122.078114 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Boheyakan | 6.609515 | 122.120660 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Boheyawas | 6.658740 | 122.121838 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Buahan | 6.693435 | 122.109460 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Bulanting | 6.650895 | 122.150707 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Bulingan | 6.604145 | 122.131653 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Cabobo | 6.601600 | 122.150932 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Calugusan | 6.709960 | 122.128639 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Campo Uno | 6.623805 | 122.165086 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Colonia | 6.642565 | 122.156213 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Danit-Puntocan | 6.583670 | 122.149175 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Kulay Bato | 6.666515 | 122.154352 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Lebbuh | 6.570855 | 122.183205 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Limo-Ok | 6.641445 | 122.144252 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Lo-Ok | 6.616300 | 122.102783 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Luksumbang | 6.716900 | 122.113080 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Lumuton | 6.602240 | 122.074291 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Maganda | 6.655635 | 122.141538 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Malakas | 6.662505 | 122.138704 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Maligaya | 6.657590 | 122.139787 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Malinis | 6.658630 | 122.150585 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Malo-Ong Canal | 6.719855 | 122.072546 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Malo-Ong San Jose | 6.691490 | 122.080093 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Matatag | 6.658955 | 122.133885 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Matibay | 6.660470 | 122.144674 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Parangbasak | 6.557760 | 122.185971 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Sabong | 6.601390 | 122.173565 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Santa Clara | 6.666581 | 122.066773 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Sengal | 6.673245 | 122.126014 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Simbangon | 6.570975 | 122.141887 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Tandong Ahas | 6.743370 | 122.053540 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Tumakid | 6.742455 | 122.069812 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Ubit | 6.655431 | 122.106112 | |
7302 | Autonomous Region in Muslim Mindanao | Basilan | Lamitan | Ulame | 6.730295 | 122.042487 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Atong-Atong | 6.638795 | 121.914558 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Bagbagon | 6.662370 | 121.822564 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Baungis | 6.633450 | 121.870772 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Bulan-Bulan | 6.669970 | 121.851660 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Bulanza | 6.653425 | 121.846546 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Calayan | 6.587075 | 121.837541 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Calugusan | 6.658650 | 121.829945 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Canibungan | 6.593920 | 121.842956 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Landugan | 6.612100 | 121.821358 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Lantawan Proper | 6.632620 | 121.846377 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Lawila | 6.631650 | 121.812975 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Lawi-Lawi | 6.593620 | 121.817976 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Lower Bañas | 6.584795 | 121.908030 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Lower Manggas | 6.654260 | 121.910909 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Luuk-Maluha | 6.649950 | 121.814902 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Matarling | 6.617725 | 121.902185 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Matikang | 6.646775 | 121.892217 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Pamucalin | 6.601815 | 121.887084 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Paniongan | 6.652670 | 121.871340 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Parian-Baunoh | 6.595130 | 121.866772 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Suba-an | 6.612720 | 121.807773 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Switch Yakal | 6.599390 | 121.913470 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Tairan | 6.614745 | 121.852571 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Upper Bañas | 6.584125 | 121.871530 | |
7301 | Autonomous Region in Muslim Mindanao | Basilan | Lantawan | Upper Manggas | 6.667955 | 121.909247 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Abong-Abong | 6.502915 | 121.898364 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Batungal | 6.565460 | 121.883203 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Calang Canas | 6.487680 | 121.897482 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Fuente Maluso | 6.544435 | 121.887029 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Guanan North | 6.557900 | 121.795879 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Guanan South | 6.547830 | 121.865331 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Limbubong | 6.477580 | 121.904333 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Mahayahay Lower | 6.540265 | 121.901340 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Mahayahay Upper | 6.531250 | 121.910480 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Muslim Area | 6.488185 | 121.905796 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Port Holland Zone III Pob | 6.550820 | 121.876640 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Port Holland Zone II Poblacion | 6.542270 | 121.869509 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Port Holland Zone I Poblacion | 6.546470 | 121.875987 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Port Holland Zone IV | 6.548485 | 121.872805 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Port Holland Zone V | 6.539150 | 121.872045 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Taberlongan | 6.516805 | 121.882967 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Tamuk | 6.458055 | 121.825345 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Townsite | 6.540790 | 121.876728 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Tubigan | 6.517475 | 121.906715 | |
7303 | Autonomous Region in Muslim Mindanao | Basilan | Maluso | Upper Garlayan | 6.565400 | 121.910577 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Bacung | 6.502905 | 122.029930 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Baiwas | 6.521823 | 121.987268 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Basak | 6.427375 | 122.044786 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Benembengan Lower | 6.445585 | 121.952809 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Benembengan Upper | 6.518768 | 121.971783 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Bohe-Languyan | 6.440875 | 122.084627 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Buli-Buli | 6.429560 | 122.059741 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Cabcaban | 6.509310 | 121.936338 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Cabengbeng Lower | 6.440955 | 122.079018 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Cabengbeng Upper | 6.479876 | 122.080631 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Ettub-Ettub | 6.453040 | 122.051178 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Guiong | 6.475142 | 122.006192 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Kaum-Air | 6.424085 | 121.980269 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Kaumpamatsakem | 6.538876 | 122.012622 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Libug | 6.505865 | 121.961589 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Limbocandis | 6.443906 | 121.963388 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Lukketon | 6.434476 | 122.014517 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Luuk-Bait | 6.426840 | 121.998540 | |
7305 | Autonomous Region in Muslim Mindanao | Basilan | Sumisip | Mahatalang | 6.541706 | 122.055973 |
❯
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212