Qatar Postal Code
Qatar (QA) Geographical Metadata
Asia
ISO Alpha-3: QAT
Continent ISO: AS
FIPS Code: QA00
HASC Code: QA
Phone Code: +974
TLD: .qa
Latitude: 25.4140000
Longitude: 51.2600000
Capital: Doha
Capital TimeZone: Asia/Qatar
Language(s): Arabic
Language Code(s): ar
Spoken Language(s): Arabic (official), English commonly used as a second language
Area (KM²): 11437.00
Currency ISO: QAR
Currency Name: Rial
Currency Full Name: Qatari Rial
Local Currency Name: ريال
Currency Symbol: ر
Post Code Format: -
Admin Regions: 1
Region Names: Municipality
Search and filter Qatar Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
Al Dayyan | Al Kheesa | 25.376961 | 51.466881 | ||
Al Dayyan | Al Wasail | 25.489420 | 51.412529 | ||
Al Dayyan | Simaisma | 25.574591 | 51.483150 | ||
Al Dayyan | Tumbich | 25.616541 | 51.466702 | ||
Al Dayyan | Umm Garn | 25.547180 | 51.419621 | ||
Al Dayyan | Umm Salal Muhamma'd | 25.407200 | 51.441601 | ||
Al Khor | Al Aswaa Garden | 25.854460 | 51.241730 | ||
Al Khor | Al Dhawoudia | 25.848169 | 51.304562 | ||
Al Khor | Al Ghuwairiya | 25.827591 | 51.247028 | ||
Al Khor | Al Khor | 25.681040 | 51.497829 | ||
Al Khor | Al Majda | 25.872339 | 51.254028 | ||
Al Khor | Al Noman | 25.920271 | 51.145340 | ||
Al Khor | Rawdat Al Faras | 25.824560 | 51.338341 | ||
Al Khor | Sulaimi | 25.869249 | 51.208401 | ||
Al Khor | Sumaisma | 25.588551 | 51.318951 | ||
Al Khor | Um Quraiba | 25.925579 | 51.146839 | ||
Al Rayyan | Al Kharaib | 25.434099 | 51.219261 | ||
Al Rayyan | Al Nasraniya | 25.417620 | 51.079681 | ||
Al Rayyan | Al Shahhniya | 25.374821 | 51.229069 | ||
Al Rayyan | Al Wabra | 25.330721 | 51.147572 | ||
Al Rayyan | Oshrah | 25.275520 | 51.204731 | ||
Al Rayyan | Rawdat Rashed | 25.188869 | 51.247929 | ||
Al Rayyan | Rawdat Rashid | 25.234171 | 51.203060 | ||
Al Rayyan | Umm Al Afai | 25.344191 | 51.325008 | ||
Al Rayyan | Umm Oshrah | 25.169991 | 51.091560 | ||
Al Rayyan | Umm Shemain | 25.229990 | 51.201542 | ||
Al Wakra | Al Kharrara | 25.057461 | 51.422508 | ||
Al Wakra | Al Kharrarah | 24.900000 | 51.180000 | ||
Al Wakra | Al Wakra | 25.167580 | 51.607010 | ||
Al Wakra | Al Wukair | 25.151390 | 51.534111 | ||
Al Wakra | Mashaf | 25.169041 | 51.570259 | ||
Al Wakra | Mazraat Turayna | 24.754499 | 51.215511 | ||
Al Wakra | Mesaieed | 25.000139 | 51.546841 | ||
Al Wakra | Mesaieed Industrial Area | 24.976471 | 51.551392 | ||
Doha | Abu Hamur | 25.253241 | 51.491779 | ||
Doha | Aliyah Al Jazirah al | 25.403311 | 51.566422 | ||
Doha | Doha | 25.294571 | 51.519440 | ||
Doha | Doha | Al Bidda | 25.293110 | 51.519051 | |
Doha | Doha | Al Diwan | 25.289551 | 51.528400 | |
Doha | Doha | Al Jasra | 25.289261 | 51.532581 | |
Doha | Doha | Al Rumeila East | 25.297449 | 51.511532 | |
Doha | Doha | Al Rumeila West | 25.291349 | 51.512581 | |
Doha | Doha | Bin Mahmoud North | 25.287769 | 51.513191 | |
Doha | Doha | Bin Mahmoud South | 25.281389 | 51.517422 | |
Doha | Doha | Mohammed Bin Jasim | 25.285040 | 51.527908 | |
Doha | Doha | Musheireb | 25.286940 | 51.522598 | |
Doha | Doha | Wadi Al Sail East | 25.306499 | 51.513000 | |
Doha | Industrial Area | 25.193529 | 51.431450 | ||
Doha | Palm Island | 25.304560 | 51.528229 | ||
Doha | Safiliyah Al Jazirah as | 25.344299 | 51.572201 | ||
Doha | The Pearl Qatar | 25.372311 | 51.532589 | ||
Madinat Al Shamal | Abu Dhalouf | 26.124460 | 51.184399 | ||
Madinat Al Shamal | Ain Sinan | 26.007320 | 51.334251 | ||
Madinat Al Shamal | Al Jiffarah | 26.068300 | 51.147480 | ||
Madinat Al Shamal | Al Raish | 26.060530 | 51.086689 | ||
Madinat Al Shamal | Al Rubayqah | 26.008350 | 51.038368 | ||
Madinat Al Shamal | Al Zubarah | 25.975571 | 51.046001 | ||
Madinat Al Shamal | Athba | 26.051510 | 51.319271 | ||
Madinat Al Shamal | Gashimaya | 25.984619 | 51.327358 | ||
Madinat Al Shamal | Madinat Al Shamal | 26.127279 | 51.206268 | ||
Madinat Al Shamal | Mesaika | 25.958639 | 51.097462 | ||
Umm Slal | Abu Thaylah | 25.528200 | 51.309509 | ||
Umm Slal | Al Kharaitiyat | 25.408569 | 51.416168 | ||
Umm Slal | Al Sina | 25.543341 | 51.410931 | ||
Umm Slal | Umm Obairiya | 25.483200 | 51.390900 | ||
Umm Slal | Umm Salal Ali | 25.469999 | 51.397499 | ||
Umm Slal | Umm Slal Mohammed | 25.431660 | 51.409969 |
❯