Sahrawi Arab (Western Sahara) Postal Code
Sahrawi Arab (Western Sahara) (EH) Geographical Metadata
Africa
ISO Alpha-3: ESH
Continent ISO: AF
FIPS Code: WI00
HASC Code: EH
Phone Code: +212
TLD: .eh
Latitude: 24.6660000
Longitude: -13.1910000
Capital: El-Aaiun
Capital TimeZone: Africa/El_Aaiun
Language(s): Arabic
Language Code(s): ar
Spoken Language(s): Standard Arabic (national), Hassaniya Arabic, Moroccan Arabic
Area (KM²): 266000.00
Currency ISO: MAD
Currency Name: Dirham
Currency Full Name: Moroccan Dirham
Local Currency Name: درهم
Currency Symbol: د
Post Code Denomination: Code Postal
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 2
Region Names: Region, Province
Search and filter Sahrawi Arab (Western Sahara) Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Region | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
Guelmim-Es Semara | Es Semara | Amgala | 26.256830 | -11.086110 | ||
Guelmim-Es Semara | Es Semara | El Farcya | 27.217159 | -9.509260 | ||
Guelmim-Es Semara | Es Semara | Haouza | 27.106079 | -11.031860 | ||
Guelmim-Es Semara | Es Semara | Jdiriya | 27.250429 | -10.413590 | ||
Guelmim-Es Semara | Es Semara | Ramth Al Lbane | 26.527460 | -12.355710 | ||
Guelmim-Es Semara | Es Semara | Semara | 26.733829 | -11.677980 | ||
Guelmim-Es Semara | Es Semara | Smara Airport | 26.738400 | -11.671900 | ||
Laâyoune-Boujdour-Sakia el Hamra | Boujdour | Cabo Bojador | 26.123631 | -14.469830 | ||
Laâyoune-Boujdour-Sakia el Hamra | Boujdour | Chtoukane | 24.798580 | -14.840560 | ||
Laâyoune-Boujdour-Sakia el Hamra | Boujdour | Guelta Zemmur | 25.151430 | -12.368860 | ||
Laâyoune-Boujdour-Sakia el Hamra | Boujdour | Nouayfadh | 25.087851 | -14.824220 | ||
Laâyoune-Boujdour-Sakia el Hamra | Laâyoune | As-sakn | 27.727600 | -11.796730 | ||
Laâyoune-Boujdour-Sakia el Hamra | Laâyoune | Dawra | 27.403200 | -13.020280 | ||
Laâyoune-Boujdour-Sakia el Hamra | Laâyoune | Hagunia | 27.438190 | -12.435730 | ||
Laâyoune-Boujdour-Sakia el Hamra | Laâyoune | Hassan I Airport | 27.162201 | -13.203200 | ||
Laâyoune-Boujdour-Sakia el Hamra | Laâyoune | Laâyoune | 27.162340 | -13.201620 | ||
Laâyoune-Boujdour-Sakia el Hamra | Laâyoune | Laâyoune Plage | 27.065189 | -13.428150 | ||
Laâyoune-Boujdour-Sakia el Hamra | Laâyoune | Lemsid | 26.521860 | -13.841840 | ||
Laâyoune-Boujdour-Sakia el Hamra | Laâyoune | Tarfaya | 27.935560 | -12.918700 | ||
Oued Ed Dahab-Lagouira | Aousserd | Aguenit | 22.167700 | -13.193830 | ||
Oued Ed Dahab-Lagouira | Aousserd | Ausert | 22.616320 | -14.298540 | ||
Oued Ed Dahab-Lagouira | Aousserd | Bir Gandus | 21.567980 | -16.436270 | ||
Oued Ed Dahab-Lagouira | Aousserd | Guera | 20.839769 | -17.088470 | ||
Oued Ed Dahab-Lagouira | Aousserd | La Aguera | 20.839420 | -17.090441 | ||
Oued Ed Dahab-Lagouira | Aousserd | Piedra Galha Islote | 22.191111 | -16.836390 | ||
Oued Ed Dahab-Lagouira | Aousserd | Techia | 21.623880 | -14.990610 | ||
Oued Ed Dahab-Lagouira | Aousserd | Tichla | 21.623880 | -14.990610 | ||
Oued Ed Dahab-Lagouira | Oued Ed Dahab | Ad Dakhla | 23.693331 | -15.941870 | ||
Oued Ed Dahab-Lagouira | Oued Ed Dahab | Ad Dakhla | Dakhla Airport | 23.718901 | -15.935600 | |
Oued Ed Dahab-Lagouira | Oued Ed Dahab | Bir Anzarane | 23.891689 | -14.526490 | ||
Oued Ed Dahab-Lagouira | Oued Ed Dahab | Dhakla | 23.694099 | -15.943100 | ||
Oued Ed Dahab-Lagouira | Oued Ed Dahab | Mijek | 23.651461 | -12.935210 | ||
Oued Ed Dahab-Lagouira | Oued Ed Dahab | Skaymat | 24.485950 | -15.088100 | ||
Oued Ed Dahab-Lagouira | Oued Ed Dahab | Villa Cisneros | 23.652439 | -15.987530 |
❯