Saint Helena, Ascension and Tristan Da Cunha Postcode
Saint Helena, Ascension and Tristan Da Cunha (SH) Geographical Metadata
Africa
ISO Alpha-3: SHN
Continent ISO: AF
FIPS Code: SH00
HASC Code: SH
Phone Code: +290
TLD: .sh
Latitude: -15.8310000
Longitude: -5.6180000
Territory Of: GB
Capital: Jamestown
Capital TimeZone: Africa/Abidjan
Language(s): English
Language Code(s): en
Spoken Language(s): English
Area (KM²): 410.00
Currency ISO: SHP
Currency Name: Pound
Currency Full Name: Saint Helena Pound
Local Currency Name: Pound
Currency Symbol: £
Post Code Denomination: Postcode
Post Code Format: AAAA 9AA
Post Code Regex: ^(ASCN 1ZZ)$
Admin Regions: 1
Region Names: District
Search and filter Saint Helena, Ascension and Tristan Da Cunha Postcode
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
STHL 1ZZ | Saint Helena | Alarm Forest | -15.944659 | -5.700716 | |
STHL 1ZZ | Saint Helena | Longwood | Alarm House | -15.927162 | -5.674465 |
ASCN 1ZZ | Ascención Island | Ascención | -7.949077 | -14.356599 | |
STHL 1ZZ | Saint Helena | Sandy Bay | Bamboo Hedge | -15.991695 | -5.713432 |
STHL 1ZZ | Saint Helena | Blue Hill | Barren Ground | -15.987404 | -5.748108 |
STHL 1ZZ | Saint Helena | Longwood | Beale Cottage | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Bertrand Cottage | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Briars (The Briars) | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Briars Village | -15.922045 | -5.703304 |
STHL 1ZZ | Saint Helena | Blue Hill | Broad Bottom | -15.987404 | -5.748108 |
STHL 1ZZ | Saint Helena | Blue Hill | Burnt Rock/Horse Pasture | -15.987404 | -5.748108 |
STHL 1ZZ | Saint Helena | Longwood | Castle | -15.922045 | -5.703304 |
STHL 1ZZ | Saint Helena | Longwood | Chubb's Springs | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | City of James Town | -15.922045 | -5.703304 |
STHL 1ZZ | Saint Helena | Longwood | Deadwood Farm | -15.927162 | -5.674465 |
TDCU 1ZZ | Tristan da Cunha Islands | Edinburgh of the Seven Seas | -37.067369 | -12.311066 | |
TDCU 1ZZ | Tristan da Cunha Islands | Gough Island | -37.419510 | -12.493647 | |
STHL 1ZZ | Saint Helena | Longwood | Half Moon House | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Half Tree Hollow | -15.932279 | -5.720408 | |
TDCU 1ZZ | Tristan da Cunha Islands | Halfway Beach | -37.086953 | -12.230900 | |
STHL 1ZZ | Saint Helena | Longwood | Halley's Mount | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Harbour | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Blue Hill | Head o' Wain | -15.987404 | -5.748108 |
STHL 1ZZ | Saint Helena | Blue Hill | High Hill | -15.987404 | -5.748108 |
STHL 1ZZ | Saint Helena | Longwood | Horse Pasture Farm, or Woodlands West | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Hutt's Gate | -15.927162 | -5.674465 |
TDCU 1ZZ | Tristan da Cunha Islands | Inaccesible Island | -37.299183 | -12.679703 | |
STHL 1ZZ | Saint Helena | Longwood | James Bay | -15.922045 | -5.703304 |
STHL 1ZZ | Saint Helena | Longwood | Kent Cottage | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Knoll House | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Knollcombe | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Half Tree Hollow | Ladder Hill | -15.932279 | -5.720408 |
STHL 1ZZ | Saint Helena | Longwood | -15.975852 | -5.669659 | |
STHL 1ZZ | Saint Helena | Longwood | Maldivia | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Mason's Stock House | -15.927162 | -5.674465 |
TDCU 1ZZ | Tristan da Cunha Islands | Middle Island | -37.410801 | -12.479195 | |
STHL 1ZZ | Saint Helena | Longwood | Mount Pleasant | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Saint Paul's | New Ground | -15.952582 | -5.729912 |
STHL 1ZZ | Saint Helena | Longwood | New Longwood House | -15.927162 | -5.674465 |
TDCU 1ZZ | Tristan da Cunha Islands | Nightingale Island | -37.425389 | -12.481011 | |
TDCU 1ZZ | Tristan da Cunha Islands | Noisy Beach | -37.133087 | -12.237595 | |
STHL 1ZZ | Saint Helena | Longwood | Orange Grove | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Plantation House | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Saint Paul's | Plantation House | -15.952582 | -5.729912 |
STHL 1ZZ | Saint Helena | Longwood | Porteous House | -15.922045 | -5.703304 |
STHL 1ZZ | Saint Helena | Longwood | Post Office | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Prospect House | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Prosperous Bay Plain | -15.927162 | -5.674465 |
TDCU 1ZZ | Tristan da Cunha Islands | Queen Mary's Peak | -37.110640 | -12.288406 | |
STHL 1ZZ | Saint Helena | Longwood | Red Hill | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Robinson Farm | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Rock Cottage | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Rock Rose Cottage, or Rock Rose Hill | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Rose Cottage | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Rosemary Hall | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Ross Cottage | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Saint Paul's | -15.952582 | -5.729912 | |
STHL 1ZZ | Saint Helena | Longwood | Sane Valley Cottage | -15.927162 | -5.674465 |
TDCU 1ZZ | Tristan da Cunha Islands | Scoltenhoff Island | -37.402346 | -12.489752 | |
STHL 1ZZ | Saint Helena | Longwood | St Matthew's Vicarage | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Longwood | Terrace Knoll | -15.927162 | -5.674465 |
STHL 1ZZ | Saint Helena | Saint Paul's | Thompson's Hill | -15.952582 | -5.729912 |
STHL 1ZZ | Saint Helena | Blue Hill | Thompson's Wood | -15.987404 | -5.748108 |
STHL 1ZZ | Saint Helena | Sandy Bay | Valley | -15.991695 | -5.713432 |
STHL 1ZZ | Saint Helena | Blue Hill | Woodlands | -15.987404 | -5.748108 |
❯