Saint Lucia Postal Code
Saint Lucia (LC) Geographical Metadata
North America
ISO Alpha-3: LCA
Continent ISO: NA
FIPS Code: ST00
HASC Code: LC
Phone Code: +758
TLD: .lc
Latitude: 13.8890000
Longitude: -60.9650000
Capital: Castries
Capital TimeZone: America/Port_of_Spain
Language(s): English
Language Code(s): en
Spoken Language(s): English (official), French patois
Area (KM²): 616.00
Currency ISO: XCD
Currency Name: Dollar
Currency Full Name: East Caribbean Dollar
Local Currency Name: dollar
Currency Symbol: $
Post Code Format: -
Admin Regions: 1
Region Names: Quarter
Search and filter Saint Lucia Postal Code
This country or region does not use the postal or ZIP code system.
❮
Postal Code | Quarter | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
Anse la Raye | Anse la Raye | 13.946200 | -61.036500 | ||
Anse la Raye | Anse La verdune | 13.899200 | -61.042600 | ||
Anse la Raye | Anse La verdure | 13.899200 | -61.042600 | ||
Anse la Raye | Au Tabor | 13.945600 | -61.040900 | ||
Anse la Raye | Bois d'Inde | 13.942700 | -61.010500 | ||
Canaries | Canaries | 13.904700 | -61.066300 | ||
Anse la Raye | Dame de Traversay | 13.921200 | -60.990900 | ||
Anse la Raye | Derriere Lagoon | 13.939600 | -60.993600 | ||
Anse la Raye | Jacmel | 13.950700 | -61.016800 | ||
Anse la Raye | Perou | 13.950600 | -61.011800 | ||
Anse la Raye | Roseau | 13.954500 | -61.025100 | ||
Anse la Raye | Theodorine | 13.914300 | -61.031000 | ||
Castries | Almondale | 14.016400 | -60.963500 | ||
Castries | Belair | 13.947100 | -60.978300 | ||
Castries | Bexon | 13.935700 | -60.975300 | ||
Castries | Bisee | 14.024200 | -60.976200 | ||
Castries | Cabiche | 14.007500 | -60.953900 | ||
Castries | Castries City | 14.010200 | -60.987300 | ||
Castries | Castries City | Grass Street Area | 14.007800 | -60.987900 | |
Castries | Castries City | Marchand Area | 14.002600 | -60.985400 | |
Castries | Charlotte | 14.007100 | -60.994300 | ||
Castries | Ciceron | 13.993000 | -61.008800 | ||
Castries | Conway | 14.013200 | -60.989300 | ||
Castries | Crown Lands | 13.959300 | -60.971800 | ||
Castries | Damme Travesay | 13.921600 | -60.991000 | ||
Castries | Deglos | 13.961900 | -60.976700 | ||
Castries | Derriere Lagoon | 13.939400 | -60.993900 | ||
Castries | Ferrand | 13.964100 | -60.993400 | ||
Castries | Floissac | 13.957800 | -60.963200 | ||
Castries | Forestiere | 13.960100 | -60.966700 | ||
Castries | Forestierre | 13.977800 | -60.959500 | ||
Castries | Girard Cocoa | 13.995300 | -60.955300 | ||
Castries | Good Lands | 13.993800 | -60.995700 | ||
Castries | Incommode | 13.978300 | -60.985000 | ||
Castries | Jacmel | 13.950700 | -61.015500 | ||
Castries | L Abbayee | 13.927200 | -60.970200 | ||
Castries | La Raye | 13.944000 | -60.977100 | ||
Castries | Marc marc | 13.951000 | -60.959700 | ||
Castries | Perou | 13.950400 | -61.010700 | ||
Castries | Point Seraphine | 14.015400 | -60.994700 | ||
Castries | Ravine Posion | 13.930200 | -60.973800 | ||
Castries | Roseau | 13.954400 | -61.025200 | ||
Castries | Sancouci | 14.017900 | -60.989100 | ||
Castries | Soucis | 13.968100 | -61.007300 | ||
Castries | Vigie | 14.018900 | -60.995800 | ||
Choiseul | Mondesir | 13.800800 | -61.013700 | ||
Choiseul | Belle Plaine | 13.817200 | -61.026000 | ||
Choiseul | Cafeire | 13.785900 | -61.046700 | ||
Choiseul | Choiseul | 13.773300 | -61.048000 | ||
Choiseul | Durlgard | 13.798100 | -61.037400 | ||
Choiseul | L Ivrogne | 13.795900 | -61.065100 | ||
Choiseul | La Fargue | 13.775100 | -61.035400 | ||
Choiseul | La Pointe | 13.792100 | -61.065100 | ||
Choiseul | La Riche | 13.784300 | -61.055100 | ||
Choiseul | Union Vale | 13.796400 | -61.051500 | ||
Gros Islet | La Bourne | 14.045500 | -60.917800 | ||
Gros Islet | Dauphin Beach | 14.039600 | -60.896700 | ||
Gros Islet | Monchy | 14.049700 | -60.930300 | ||
Gros Islet | Garrand | 14.013500 | -60.922700 | ||
Gros Islet | Marquis | 13.994000 | -60.906600 | ||
Gros Islet | Marquis Bay | 14.031700 | -60.894600 | ||
Gros Islet | Grand Anse Beach | 14.004200 | -60.886100 | ||
Gros Islet | Fond Assau | 13.995500 | -60.934900 | ||
Gros Islet | Baboneau | 14.010300 | -60.937900 | ||
Gros Islet | Castries Waterforks Forest Reserve | 13.975200 | -60.910300 | ||
Dennery | Anse Canot | 13.898900 | -60.894200 | ||
Dennery | Aux Leon | 13.950300 | -60.909200 | ||
Dennery | Blemont | 13.947500 | -60.926200 | ||
Dennery | Bosquet D'Or | 13.915200 | -60.891700 | ||
Dennery | Deliade | 13.932600 | -60.909400 | ||
Dennery | Dennery | 13.915200 | -60.891700 | ||
Dennery | Derniere Riverie | 13.954900 | -60.926300 | ||
Dennery | Frigate Island Nature Reserve | 13.904700 | -60.959300 | ||
Dennery | La Cave | 13.930600 | -60.904300 | ||
Dennery | La Pelle | 13.939300 | -60.905400 | ||
Dennery | La Ressource | 13.940900 | -60.915500 | ||
Dennery | Morne Panache | 13.915200 | -60.920600 | ||
Gros Islet | Balata | 14.017200 | -60.951300 | ||
Gros Islet | Beausejour Phase 1 | 14.076100 | -60.936900 | ||
Gros Islet | Beausejour Phase 2 | 14.074800 | -60.927700 | ||
Gros Islet | Cap Estate | 14.077400 | -60.945600 | ||
Gros Islet | Corinth | 14.048100 | -60.966600 | ||
Gros Islet | Degazon | 14.028100 | -60.951000 | ||
Gros Islet | Fort Rodney | 14.091200 | -60.966900 | ||
Gros Islet | Grande Riviere | 14.039600 | -60.952200 | ||
Gros Islet | Gros Islet | 14.081200 | -60.953300 | ||
Gros Islet | La Feuillet | 14.050900 | -60.938600 | ||
Gros Islet | Mongiraud | 14.037700 | -60.951300 | ||
Gros Islet | Morne Serpent | 14.032100 | -60.955700 | ||
Gros Islet | Plantation Beach | 14.088100 | -60.928400 | ||
Gros Islet | Plateau | 14.025100 | -60.933900 | ||
Gros Islet | Reduit Beach | 14.074600 | -60.955500 | ||
Gros Islet | Rodney Bay | 14.067600 | -60.946400 | ||
Laborie | Banse | 13.762500 | -60.977700 | ||
Laborie | Debreil | 13.782600 | -61.010400 | ||
Laborie | La Haut | 13.778200 | -61.000700 | ||
Laborie | Laborie | 13.751900 | -60.994300 | ||
Laborie | Londonderry | 13.765700 | -60.996500 | ||
Laborie | Mondesir | 13.801600 | -61.012800 | ||
Laborie | Saltibus | 13.800600 | -61.000100 | ||
Laborie | Sapphire | 13.756900 | -61.022500 | ||
Micoud | Anbre | 13.816700 | -60.917000 | ||
Micoud | Blanchard | 13.796600 | -60.932800 | ||
Micoud | Desruisseaux | 13.783500 | -60.930200 | ||
Micoud | Hellene | 13.777600 | -60.915600 | ||
Micoud | La Cour Ville | 13.796900 | -60.914700 | ||
Micoud | Micoud | 13.820200 | -60.899500 | ||
Micoud | Quilesse Forest Reserve | 13.839600 | -60.947200 | ||
Micoud | Rouame | 13.769700 | -60.911300 | ||
Micoud | Savannes | 13.770600 | -60.932900 | ||
Dennery | Mon Repos | 13.860600 | -60.903100 | ||
Dennery | Praslin | 13.874900 | -60.897600 | ||
Dennery | Violon Point | 13.836900 | -60.883100 | ||
Soufrière | Anse Chastanet | 13.865700 | -61.077600 | ||
Soufrière | Belle Vue | 13.834500 | -61.062500 | ||
Soufrière | Belvedere | 13.879300 | -61.048500 | ||
Soufrière | Bouton | 13.872000 | -61.072100 | ||
Soufrière | Fond Doux | 13.815700 | -61.049900 | ||
Soufrière | Mahaut | 13.879700 | -61.072100 | ||
Soufrière | Malgretoute | 13.840300 | -61.046300 | ||
Soufrière | Mamin | 13.864100 | -61.069100 | ||
Soufrière | Migny | 13.836600 | -61.019500 | ||
Soufrière | Palmiste | 13.864300 | -61.052100 | ||
Soufrière | Soufrière | 13.856100 | -61.056500 | ||
Soufrière | Soufrière Bay | 13.849500 | -61.066200 | ||
Soufrière | Soufrière Town Square | 13.854000 | -61.058800 | ||
Soufrière | The Pitons | 13.823900 | -61.062000 | ||
Vieux Fort | Banse | 13.762300 | -60.977800 | ||
Vieux Fort | Belle Vue | 13.786600 | -60.952700 | ||
Vieux Fort | Black Bay | 13.732500 | -60.980200 | ||
Vieux Fort | Derriere Morne | 13.742600 | -60.971300 | ||
Vieux Fort | Eau Picant | 13.741300 | -60.941900 | ||
Vieux Fort | Edmund Forest Reserve | 13.827300 | -60.991600 | ||
Vieux Fort | Grace | 13.768900 | -60.966300 | ||
Vieux Fort | La Resource | 13.750500 | -60.958400 | ||
Vieux Fort | La Retraite | 13.745900 | -60.964000 | ||
Vieux Fort | La Tourney | 13.740600 | -60.961300 | ||
Vieux Fort | Maria Islands Nature Reserve | 13.723700 | -60.932200 | ||
Vieux Fort | Morne Cailandre | 13.760200 | -60.943100 | ||
Vieux Fort | Pierrot | 13.769500 | -60.944800 | ||
Vieux Fort | Pointe Sable | 13.751400 | -60.941900 | ||
Vieux Fort | Pointe Sable | 13.751600 | -60.942400 | ||
Vieux Fort | St. Urbain | 13.749700 | -60.933500 | ||
Vieux Fort | Vieux Fort | 13.726500 | -60.951700 | ||
Vieux Fort | Vieux Fort bay | 13.717200 | -60.953100 |
❯