Serbia Postal Code

Serbia (RS) Geographical Metadata

Asia

ISO Alpha-3: SRB
Continent ISO: AS
FIPS Code: RI00
HASC Code: RS
Phone Code: +381
TLD: .yu
Latitude: 43.8550000
Longitude: 20.5900000
Capital: Belgrade
Capital TimeZone: Europe/Belgrade
Language(s): Serbian
Language Code(s): sr
Spoken Language(s): Serbian (official) 88.1%, Hungarian 3.4%, Bosnian 1.9%, Romany 1.4%, other 3.4%, undeclared or unknown 1.8%
Area (KM²): 88361.00
Currency ISO: RSD
Currency Name: Dinar
Currency Full Name: Serbian Dinar
Local Currency Name: Динар
Currency Symbol: д
Post Code Denomination: Poštanski Broj
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 3
Region Names: District, Municipality, City

Search and filter Serbia Postal Code

Postal Code DistrictMunicipalityCity Locality Suburb Latitude Longitude
10000 KosovoPrištinaPriština Priština 42.657800 21.153349
10010 KosovoPrištinaPriština Priština 37.586994 36.948567
10020 KosovoPrištinaPriština Priština 39.657888 27.889747
10030 KosovoPrištinaPriština Priština 39.656063 27.869238
10040 KosovoPrištinaPriština Priština 39.648546 27.907324
10050 KosovoPrištinaPriština Priština 39.632510 27.895606
10060 KosovoPrištinaPriština Priština 42.657800 21.153349
10070 KosovoPrištinaPriština Priština 42.657800 21.153349
10080 KosovoPrištinaPriština Priština 42.657800 21.153349
10090 KosovoPrištinaPriština Priština 42.657800 21.153349
10100 KosovoPrištinaPriština Priština 39.645300 27.901465
10110 KosovoPrištinaPriština Priština 42.657800 21.153349
10120 KosovoPrištinaPriština Priština 42.657800 21.153349
10130 KosovoPrištinaPriština Priština 42.657800 21.153349
10500 KosovoPrištinaPriština Gracanica 40.428434 27.807696
10510 KosovoPrištinaPriština Ajvalija 42.619259 21.183150
10520 KosovoPrištinaPriština Devet Jugovic 42.718020 21.144400
10530 KosovoPrištinaPriština Kacikol 42.740229 21.337019
11000 KosovoPrištinaPodujevo PoDujevo 40.170154 29.979835
11000 Centralna SrbijaBelgradeBeograd SavSki Venac 40.170154 29.979835
11000 Centralna SrbijaBelgradeBeograd Stari GraD 40.170154 29.979835
11000 Centralna SrbijaBelgradeBeograd Vracar 40.170154 29.979835
11010 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11030 Centralna SrbijaBelgradeBeograd cukarica 44.782499 20.420280
11030 Centralna SrbijaBelgradeBeograd SavSki Venac 44.779170 20.453890
11040 Centralna SrbijaBelgradeBeograd Rakovica 43.010280 21.293060
11040 Centralna SrbijaBelgradeBeograd SavSki Venac 44.779170 20.453890
11040 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11050 Centralna SrbijaBelgradeBeograd VozDovac 40.119249 29.998622
11050 Centralna SrbijaBelgradeBeograd Vracar 40.119249 29.998622
11050 Centralna SrbijaBelgradeBeograd zvezDara 40.119249 29.998622
11060 KosovoPrištinaPodujevo Orlane 42.819789 21.355019
11060 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11060 Centralna SrbijaBelgradeBeograd zvezDara 44.791670 20.530560
11070 KosovoPrištinaPodujevo Krpimej 42.980359 21.157409
11070 Centralna SrbijaBelgradeBeograd Novi BeograD 44.805559 20.424170
11070 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11073 Centralna SrbijaBelgradeBeograd Novi BeograD 44.805559 20.424170
11077 Centralna SrbijaBelgradeBeograd Novi BeograD 44.805559 20.424170
11077 Centralna SrbijaBelgradeBeograd Surcin 44.793059 20.280280
11077 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11080 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11090 Centralna SrbijaBelgradeBeograd Rakovica 43.010280 21.293060
11090 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11103 Centralna SrbijaBelgradeBeograd Stari GraD 44.830280 20.454440
11108 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11108 Centralna SrbijaBelgradeBeograd Stari GraD 44.830280 20.454440
11111 Centralna SrbijaBelgradeBeograd Vracar 44.785829 20.487780
11118 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11118 Centralna SrbijaBelgradeBeograd Vracar 44.785829 20.487780
11118 Centralna SrbijaBelgradeBeograd zvezDara 44.791670 20.530560
11120 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11120 Centralna SrbijaBelgradeBeograd zvezDara 44.791670 20.530560
11126 Centralna SrbijaBelgradeBeograd zvezDara 44.791670 20.530560
11130 Centralna SrbijaBelgradeBeograd Grocka 44.672220 20.717500
11130 Centralna SrbijaBelgradeBeograd zvezDara 44.791670 20.530560
11147 Centralna SrbijaBelgradeBeograd cukarica 44.782499 20.420280
11158 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11158 Centralna SrbijaBelgradeBeograd Stari GraD 44.830280 20.454440
11160 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11160 Centralna SrbijaBelgradeBeograd zvezDara 44.791670 20.530560
11185 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11186 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11194 Centralna SrbijaBelgradeBeograd cukarica 44.782499 20.420280
11194 Centralna SrbijaBelgradeBeograd Rakovica 43.010280 21.293060
11210 Centralna SrbijaBelgradeBeograd Palilula 40.196416 29.967549
11211 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11212 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11213 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11215 Centralna SrbijaBelgradeBeograd Palilula 44.811669 20.516110
11221 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11222 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11223 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11224 Centralna SrbijaBelgradeBeograd Grocka 44.672220 20.717500
11225 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11226 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11231 Centralna SrbijaBelgradeBeograd Rakovica 43.010280 21.293060
11232 Centralna SrbijaBelgradeBeograd VozDovac 44.778329 20.475829
11233 Centralna SrbijaBelgradeBeograd Sopot 44.519719 20.573609
11235 Centralna SrbijaBelgradeBeograd Sopot 44.519719 20.573609
11250 Centralna SrbijaBelgradeBeograd cukarica 44.782499 20.420280
11251 Centralna SrbijaBelgradeBeograd cukarica 44.782499 20.420280
11253 Centralna SrbijaBelgradeBeograd cukarica 44.782499 20.420280
11260 Centralna SrbijaBelgradeBeograd cukarica 44.782499 20.420280
11261 Centralna SrbijaBelgradeBeograd Obrenovac 44.653889 20.199999
11262 Centralna SrbijaBelgradeBeograd cukarica 44.782499 20.420280
11271 Centralna SrbijaBelgradeBeograd Surcin 44.793059 20.280280
11272 Centralna SrbijaBelgradeBeograd Surcin 44.793059 20.280280
11272 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11273 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11275 Centralna SrbijaBelgradeBeograd Surcin 44.793059 20.280280
11276 Centralna SrbijaBelgradeBeograd Surcin 44.793059 20.280280
11277 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11279 Centralna SrbijaBelgradeBeograd Surcin 44.793059 20.280280
11283 Centralna SrbijaBelgradeBeograd zemun 44.843060 20.401109
11300 Centralna SrbijaDanubeSmederevo Kulic 39.907045 30.049190
11300 Centralna SrbijaDanubeSmederevo Salinac 39.907045 30.049190
11300 Centralna SrbijaDanubeSmederevo Seone 39.907045 30.049190
11300 Centralna SrbijaDanubeSmederevo SmeDerevo 39.907045 30.049190
11300 Centralna SrbijaDanubeSmederevo UDovice 39.907045 30.049190
11300 Centralna SrbijaDanubeSmederevo Vucak 39.907045 30.049190
11306 Centralna SrbijaBelgradeBeograd Grocka 44.672220 20.717500
11307 Centralna SrbijaBelgradeBeograd Grocka 44.672220 20.717500
11308 Centralna SrbijaBelgradeBeograd Grocka 44.672220 20.717500
11309 Centralna SrbijaBelgradeBeograd Grocka 44.672220 20.717500
11310 Centralna SrbijaDanubeSmederevo Lipe 44.641109 20.999720
11311 Centralna SrbijaDanubeSmederevo RaDinac 44.626939 20.968060
11311 Centralna SrbijaDanubeSmederevo Ralja 44.572220 20.562220
11312 Centralna SrbijaDanubeSmederevo Dobri Do 43.475830 20.344439
11312 Centralna SrbijaDanubeSmederevo Vrbovac 43.329999 21.289999
11313 Centralna SrbijaDanubeSmederevo Mala KrSna 44.581110 21.011389
11314 Centralna SrbijaDanubeSmederevo OSipaonica 44.540829 21.053329
11315 Centralna SrbijaDanubeSmederevo Saraorci 44.488329 21.082499
11316 Centralna SrbijaDanubeSmederevska Palanka Golobok 44.450279 21.009170
11317 Centralna SrbijaDanubeVelika Plana Lozovik 43.957219 21.136669
11319 Centralna SrbijaDanubeVelika Plana Krnjevo 44.409439 21.046939
11320 Centralna SrbijaDanubeVelika Plana Donja LivaDica 44.350560 21.140830
11320 Centralna SrbijaDanubeVelika Plana KupuSina 45.736109 19.009720
11320 Centralna SrbijaDanubeVelika Plana RaDovanje 44.284999 21.024719
11320 Centralna SrbijaDanubeVelika Plana Velika Plana 43.320560 21.440560
11321 Centralna SrbijaDanubeSmederevo Lugavcina 44.518889 21.068329
11323 Centralna SrbijaDanubeVelika Plana Veliko OraSje 44.367499 21.087779
11324 Centralna SrbijaDanubeVelika Plana Novo Selo 42.516390 20.855000
11324 Centralna SrbijaDanubeVelika Plana Staro Selo 43.097780 21.551670
11325 Centralna SrbijaDanubeVelika Plana Markovac 42.501390 21.376390
11325 Centralna SrbijaDanubeVelika Plana Rakinac 44.265279 21.059719
11328 Centralna SrbijaDanubeSmederevo Malo OraSje 44.564169 20.785560
11328 Centralna SrbijaDanubeSmederevo Petrijevo 44.624169 20.872219
11328 Centralna SrbijaDanubeSmederevo VoDanj 44.609439 20.852219
11329 Centralna SrbijaDanubeSmederevo Vranovo 44.601109 20.994440
11351 Centralna SrbijaBelgradeBeograd Grocka 44.672220 20.717500
11400 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11406 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11407 Centralna SrbijaDanubeSmederevska Palanka Bacinac 44.507779 20.916389
11407 Centralna SrbijaDanubeSmederevska Palanka Selevac 44.495280 20.873609
11408 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11409 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11411 Centralna SrbijaDanubeSmederevska Palanka Ratari 44.648890 20.101109
11412 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11413 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11414 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11415 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11420 Centralna SrbijaDanubeSmederevska Palanka Banicina 44.291389 20.929719
11420 Centralna SrbijaDanubeSmederevska Palanka BaSin 44.296939 20.851389
11420 Centralna SrbijaDanubeSmederevska Palanka Glibovac 44.375000 20.912500
11420 Centralna SrbijaDanubeSmederevska Palanka Grcac 44.429169 20.963609
11420 Centralna SrbijaDanubeSmederevska Palanka Mala Plana 44.371389 21.017219
11420 Centralna SrbijaDanubeSmederevska Palanka Mramorac 44.287219 20.894169
11420 Centralna SrbijaDanubeSmederevska Palanka PriDvorice 44.340560 20.902499
11420 Centralna SrbijaDanubeSmederevska Palanka SmeDerevSka Palanka 44.365830 20.962779
11420 Centralna SrbijaDanubeSmederevska Palanka Stojacak 44.320830 20.973610
11420 Centralna SrbijaDanubeSmederevska Palanka VoDice 43.631940 19.718060
11423 Centralna SrbijaDanubeSmederevska Palanka Azanja 44.433059 20.879719
11425 Centralna SrbijaDanubeSmederevska Palanka KuSaDak 44.399720 20.803329
11426 Centralna SrbijaBelgradeBeograd Barajevo 44.608890 20.454719
11427 Centralna SrbijaBelgradeBeograd Barajevo 44.608890 20.454719
11430 Centralna SrbijaBelgradeBeograd Grocka 44.672220 20.717500
11431 Centralna SrbijaDanubeSmederevo Binovac 44.573059 20.870560
11431 Centralna SrbijaDanubeSmederevo Kolari 43.406669 20.205559
11431 Centralna SrbijaDanubeSmederevo LanDol 44.600279 20.886669
11431 Centralna SrbijaDanubeSmederevo Lunjevac 44.539720 20.911940
11431 Centralna SrbijaDanubeSmederevo SuvoDol 43.298059 21.955829
11432 Centralna SrbijaDanubeSmederevo BaDljevica 44.528060 20.785560
11432 Centralna SrbijaDanubeSmederevo Drugovac 44.545830 20.831939
11433 Centralna SrbijaBelgradeBeograd MlaDenovac 44.438609 20.699169
11450 Centralna SrbijaBelgradeBeograd Sopot 44.519719 20.573609
11453 Centralna SrbijaBelgradeBeograd Sopot 44.519719 20.573609
11460 Centralna SrbijaBelgradeBeograd Barajevo 39.920432 29.985616
11460 Centralna SrbijaBelgradeBeograd Sopot 39.920432 29.985616
11461 Centralna SrbijaBelgradeBeograd Barajevo 44.608890 20.454719
11462 Centralna SrbijaBelgradeBeograd Barajevo 44.608890 20.454719
11500 Centralna SrbijaBelgradeBeograd Obrenovac 40.357663 30.017407
11504 Centralna SrbijaBelgradeBeograd Obrenovac 44.653889 20.199999
11506 Centralna SrbijaBelgradeBeograd Obrenovac 44.653889 20.199999
11507 Centralna SrbijaBelgradeBeograd Obrenovac 44.653889 20.199999
11508 Centralna SrbijaBelgradeBeograd Obrenovac 44.653889 20.199999
11509 Centralna SrbijaBelgradeBeograd Obrenovac 44.653889 20.199999
11550 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
11560 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
11561 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
11562 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
11563 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
11564 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
11565 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
11566 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
11567 Centralna SrbijaBelgradeBeograd Lazarevac 44.379719 20.263889
12000 Centralna SrbijaBraničevoPožarevac Brezane 38.889724 40.502887
12000 Centralna SrbijaBraničevoPožarevac cirikovac 38.889724 40.502887
12000 Centralna SrbijaBraničevoPožarevac Dragovac 38.889724 40.502887
12000 KosovoPrištinaKosovo Polje KoSovo Polje 38.889724 40.502887
12000 Centralna SrbijaBraničevoPožarevac Ljubicevo 38.889724 40.502887
12000 Centralna SrbijaBraničevoPožarevac Lucica 38.889724 40.502887
12000 Centralna SrbijaBraničevoPožarevac Pozarevac 38.889724 40.502887
12000 Centralna SrbijaBraničevoPožarevac zabela 38.889724 40.502887
12000 Centralna SrbijaBraničevoPožarevac zivica 38.889724 40.502887
12050 KosovoPrištinaKosovo Polje Velika Slatina 42.605029 21.052089
12060 KosovoPrištinaKosovo Polje Veliki Belacevac 42.631869 21.037990
12206 Centralna SrbijaBraničevoPožarevac BraDarac 43.617220 21.645830
12206 Centralna SrbijaBraničevoPožarevac Bratinac 44.643059 21.251670
12206 Centralna SrbijaBraničevoPožarevac BubuSinac 44.660559 21.234169
Back to top button